| Gurupie | W-L | 12/20 | 12/21 | 12/22 | 12/23 | 12/26 | 12/27 | 12/28 | 12/29 | 12/30 | 12/31 | 01/01 | 01/02 | 01/03 | 01/04 | TieBrk |
| Da Bomb | 31-12 | Clb | StL | Min | | | | | | | | | | | | 69 |
| Perm Dude | 5-8 | Clb | NJ | Ott | Atl | | | | | | | | | | | 53 |
| Taxman | 2-6 | Ana | StL | Min | | | | | | | | | | | | 64 |
| ksoze | 28-12 | Clb | StL | Fla | | | | | | | | | | | | |
| Porcupines | 10-8 | Col | Clb | Phx | | | | | | | | | | | | |
| The Beezer | 23-11 | Clb | StL | Wsh | | | | | | | | | | | | |
| threespleens | 18-9 | Clb | StL | Fla | | | | | | | | | | | | |
| wolfer | 11-12 | Clb | StL | Fla | | | | | | | | | | | | |
| Balrog | 31-9 | TB | Edm | | | | | | | | | | | | | |
| barilko6 | 17-13 | Ana | Edm | | | | | | | | | | | | | |
| Hockey ljusa sidan | 10-7 | Clb | LA | | | | | | | | | | | | | |
| J | 19-10 | Clb | Edm | | | | | | | | | | | | | |
| jrd | 13-10 | Clb | LA | | | | | | | | | | | | | |
| philflyboy | 23-13 | Col | LA | | | | | | | | | | | | | |
| s R | 6-8 | TB | NYI | | | | | | | | | | | | | |
| Species | 27-13 | Ana | LA | | | | | | | | | | | | | |
| The Left Wings | 21-9 | Ana | LA | | | | | | | | | | | | | |
| urkel | 18-12 | Ana | No Pick | | | | | | | | | | | | | |
| blue hen | 10-5 | No Pick | | | | | | | | | | | | | | |
| C.SuperFreak | 27-11 | Car | | | | | | | | | | | | | | |
| Caper | 15-10 | StL | | | | | | | | | | | | | | |
| caribou | 16-13 | NJ | | | | | | | | | | | | | | |
| Ira | 22-13 | NJ | | | | | | | | | | | | | | |
| Joelis | 10-7 | Mtl | | | | | | | | | | | | | | |
| PuNk42AE | 21-11 | NJ | | | | | | | | | | | | | | |
| R9 | 19-12 | Mtl | | | | | | | | | | | | | | |
| Rick007 | 18-13 | StL | | | | | | | | | | | | | | |
| The Dienasty | 23-13 | StL | | | | | | | | | | | | | | |
| tommyd7878 | 0-0 | Mtl | | | | | | | | | | | | | | |
| Tuques | 14-13 | StL | | | | | | | | | | | | | | |
| Urmas | 19-12 | NJ | | | | | | | | | | | | | | |
| wiggs | 0-0 | StL | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 2005-06 Winners | | | | | | | | | | | | | | | | |
| Game 1 | Balrog, 7-0 | | | | | | | | | | | | | |
| Game 2 | C.SuperFreak, 4-0 | | | | | | | | | | | | | |
| Game 3 | R9, 3-0 | | | | | | | | | | | | | |
| Game 4 | Da Bomb, 5-0 | | | | | | | | | | | | | |
| Game 5 | Richard, 6-0 | | | | | | | | | | | | | |
| Game 6 | J, 6-0 | | | | | | | | | | | | | |
| Game 7 | ksoze, 7-0 | | | | | | | | | | | | | |
| Game 8 | Twarpy, 5-0 | | | | | | | | | | | | | |
| Game 9 | Balrog, 8-0 | | | | | | | | | | | | | |
| Game 10 | Balrog, 4-0 | | | | | | | | | | | | | |
| Game 11 | Balrog, 6-0* | | | | | | | | | | | | | |
| Game 12 | C1-NRB, 3-0 | | | | | | | | | | | | | |
| Game 13 | The Beezer, 5-0 | | | | | | | | | | | | | |
| * - Won via tiebreaker | | | | | | | | | | | | | | | |
| Rules: | | | | | | | | | | | | | | | | |
| 1. If you do not pick a team for the first day of the contest, you can't join midway through, you'll have to wait |
| for the next game to start. Look for the word *NEW* in the thread title. | | | | | | | | |
| 2. Anyone can join, just pick which team you think will lose, you cant pick that team again for 2 weeks. | | | | | |
| 3. When a new game starts your prior picks are erased and you can choose from any of the teams again. | | | | | |
| 4. Once you pick a winning team, you're considered a loser, please leave ;) | | | | | | | | | |
| 5. Your pick must be in before that particular game starts. | | | | | | | | | | | |
| 6. If you do not submit a pick for a given day, it will be counted as a loss, errr, a win, and you will be eliminated. |
| 7. If there is a day with less than 3 games on the schedule, we skip that day and pick things up the day after. |
| 8. Once we get to the final 2 players, a couple of new rules are thrown in… | | | | | | | | | |
| a. Your pick cannot be posted more than 24 hours before that game starts. | | | | | | | | |
| b. The two finalists cannot have the same picks, first come first serve. | | | | | | | | | |
| -Tiebreaker - amongst the teams you've picked, sum up their losses on the season. That is how you get | | | | | |
| your tiebreaker number. The lower the better, it rewards you for picking better teams and staying away |
| from the bad teams. If there is ever a day where everyone picks a winner, the tiebreaker will eliminate |
| every remaining player who doesn't have the lowest number (there may still be 2 or more people with | | | | | |
| identical tiebreakers, so they'd keep playing another day) | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | |
| Boston Bruins (12-16-6) at Toronto Maple Leafs (17-14-3), 7:00 PM | | | | | | | | | |
| Ottawa Senators (23-6-3) at New York Islanders (17-14-2), 7:00 PM | | | | | | | | | |
| Montreal Canadiens (17-9-6) at Washington Capitals (11-19-2), 7:00 PM | | | | | | | | | |
| Florida Panthers (13-19-4) at Carolina Hurricanes (22-9-2), 7:00 PM | | | | | | | | | |
| Nashville Predators (22-7-3) at Columbus Blue Jackets (9-24-1), 7:00 PM | | | | | | | | | |
| Atlanta Thrashers (14-16-5) at New Jersey Devils (15-14-5), 7:30 PM | | | | | | | | | |
| Philadelphia Flyers (20-8-5) at Pittsburgh Penguins (8-18-7), 7:30 PM | | | | | | | | | |
| Buffalo Sabres (23-11-1) at Tampa Bay Lightning (18-14-3), 7:30 PM | | | | | | | | | |
| Colorado Avalanche (18-14-3) at Minnesota Wild (14-16-4), 8:00 PM | | | | | | | | | |
| Detroit Red Wings (23-9-3) at Chicago Blackhawks (13-18-2), 8:30 PM | | | | | | | | | |
| Phoenix Coyotes (17-16-2) at Dallas Stars (22-9-1), 8:30 PM | | | | | | | | | |
| Los Angeles Kings (22-13-1) at Edmonton Oilers (20-11-4), 9:00 PM | | | | | | | | | |
| Calgary Flames (19-11-4) at Vancouver Canucks (20-10-4), 10:00 PM | | | | | | | | | |
| St. Louis Blues (7-20-4) at San Jose Sharks (15-14-4), 10:30 PM | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |