| Gurupie | L-W | 10/27 | 10/28 | 10/30 | 10/31 | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 | 11/06 | 11/07 | 11/08 | 11/09 | 11/10 | TieBrk |
| Dec | 5-2 | Wsh | LA | StL | Ott | NYR | | | | | | | | | | 30 |
| Ira | 3-3 | Wsh | LA | StL | Fla | | | | | | | | | | | 33 |
| jrd | 7-1 | Wsh | LA | StL | Fla | | | | | | | | | | | 33 |
| Tuques | 1-3 | Wsh | Phx | StL | Chi | | | | | | | | | | | 30 |
| joelis | 2-1 | Ana | Buf | Atl | Mtl | | | | | | | | | | | |
| philflyboy | 0-3 | Wsh | LA | Chi | Nsh | | | | | | | | | | | |
| s R | 1-3 | Wsh | Clb | StL | Nsh | | | | | | | | | | | |
| J | 6-3 | Wsh | Buf | Tor | | | | | | | | | | | | |
| The Beezer | 3-3 | Ana | Clb | Wsh | | | | | | | | | | | | |
| The Dienasty | 3-3 | Wsh | Chi | LA | | | | | | | | | | | | |
| Balrog | 8-3 | Ana | Atl | | | | | | | | | | | | | |
| barilko6 | 11-2 | Wsh | Nsh | | | | | | | | | | | | | |
| caribou | 10-2 | LA | Tor | | | | | | | | | | | | | |
| Hockey ljusa sidan | 3-2 | Wsh | Bos | | | | | | | | | | | | | |
| Rick007 | 6-3 | Wsh | Bos | | | | | | | | | | | | | |
| Species | 7-3 | Wsh | Atl | | | | | | | | | | | | | |
| The Left Wings | 4-1 | Wsh | Bos | | | | | | | | | | | | | |
| urkel | 4-3 | Wsh | No Pick | | | | | | | | | | | | | |
| wolfer | 3-3 | Wsh | No Pick | | | | | | | | | | | | | |
| C1-NRB | 2-3 | Min | | | | | | | | | | | | | | |
| Jerry | 1-2 | Van | | | | | | | | | | | | | | |
| Perm Dude | 8-3 | Min | | | | | | | | | | | | | | |
| smallwhirled | 7-3 | Clb | | | | | | | | | | | | | | |
| Taxman | 1-2 | Det | | | | | | | | | | | | | | |
| Twarpy | 1-1 | Min | | | | | | | | | | | | | | |
| weykool | 3-2 | Det | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 2006-7 Losers | | | | | |
| Game 1 | barilko6, 7-0 | | | | | | | |
| Game 2 | The Left Wings, 4-0 | | | | | | | |
| Game 3 | caribou, 9-0 | | | | | | | |
| Game 4 | | | | | | | | |
| Game 5 | | | | | | | | |
| Game 6 | | | | | | | | |
| Game 7 | | | | | | | | |
| Game 8 | | | | | | | | |
| Game 9 | | | | | | | | |
| Game 10 | | | | | | | | |
| Game 11 | | | | | | | | |
| Game 12 | | | | | | | | |
| Game 13 | | | | | | | | |
| * - Won via tiebreaker | | | | | | | | | | | | | | | |
| Rules: | | | | | | | | | | | | | | | | |
| 1. If you do not pick a team for the first day of the contest, you can't join midway through, you'll have to wait |
| for the next game to start. Look for the word *NEW* in the thread title. | | | | | | | | |
| 2. Anyone can join, just pick which team you think will lose, you cant pick that team again for 2 weeks. | | | | | |
| 3. When a new game starts your prior picks are erased and you can choose from any of the teams again. | | | | | |
| 4. Once you pick a winning team, you're considered a loser, please leave ;) | | | | | | | | | |
| 5. Your pick must be in before that particular game starts. | | | | | | | | | | | |
| 6. If you do not submit a pick for a given day, it will be counted as a loss, errr, a win, and you will be eliminated. |
| 7. If there is a day with less than 3 games on the schedule, we skip that day and pick things up the day after. |
| 8. Once we get to the final 2 players, a couple of new rules are thrown in… | | | | | | | | | |
| a. Your pick cannot be posted more than 24 hours before that game starts. | | | | | | | | |
| b. The two finalists cannot have the same picks, first come first serve. | | | | | | | | | |
| -Tiebreaker - amongst the teams you've picked, sum up their losses on the season. That is how you get | | | | | |
| your tiebreaker number. The lower the better, it rewards you for picking better teams and staying away |
| from the bad teams. If there is ever a day where everyone picks a winner, the tiebreaker will eliminate |
| every remaining player who doesn't have the lowest number (there may still be 2 or more people with | | | | | |
| identical tiebreakers, so they'd keep playing another day) | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| November 1, 2006 | | | | | | | | | |
| Carolina Hurricanes (5-5-2) at Atlanta Thrashers (8-2-3), 7:00 PM | | | | | | | | | |
| Colorado Avalanche (5-4-2) at Columbus Blue Jackets (3-5-1), 7:00 PM | | | | | | | | | |
| Toronto Maple Leafs (6-4-3) at Tampa Bay Lightning (5-6-0), 7:30 PM | | | | | | | | | |
| Calgary Flames (3-6-1) at Detroit Red Wings (6-4-1), 7:30 PM | | | | | | | | | |
| St. Louis Blues (3-4-3) at Dallas Stars (9-2-0), 8:30 PM | | | | | | | | | |
| Nashville Predators (7-3-1) at Edmonton Oilers (7-4-0), 9:00 PM | | | | | | | | | |
| New York Rangers (5-6-0) at Anaheim Ducks (9-0-3), 10:00 PM | | | | | | | | | |
| Pittsburgh Penguins (6-3-0) at Los Angeles Kings (4-8-2), 10:30 PM | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |