| Gurupie | L-W | 19-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov | 1-Dec | TieBrk |
| bd | 0-1 | WAS | MIN | LAC | SAC | MIL | | | | | | | | 41 |
| C1-NRB | 0-0 | WAS | CHA | LAC | GSW | MEM | | | | | | | | 40 |
| Dave R | 7-1 | MIL | DEN | ATL | SAC | LAC | | | | | | | | 35 |
| money4later | 1-1 | WAS | CHA | OKC | SAC | LAC | | | | | | | | 46 |
| Tequila | 4-1 | MIL | CHA | OKC | SAC | PHI | | | | | | | | 41 |
| ole | 7-1 | WAS | MIN | OKC | SAC | HOU | | | | | | | | 37 |
| allhair allstars | 1-1 | WAS | MIN | OKC | SAC | CHI | | | | | | | | 27 |
| deejay | 5-1 | MIL | MEM | OKC | SAC | CHI | | | | | | | | 36 |
| Guru | 6-1 | MIL | CHA | ATL | SAC | CHI | | | | | | | | 28 |
| Jack Hammers | 1-1 | MIL | MIN | OKC | SAC | CHI | | | | | | | | 37 |
| GolfFreak | 4-1 | WAS | DEN | CHA | MIN | | | | | | | | | 28 |
| Tosh | 6-1 | WAS | CHA | OKC | MIN | | | | | | | | | 35 |
| CJ | 0-0 | MIL | MIN | PHO | | | | | | | | | | 16 |
| Count Ivan | 5-1 | MIL | DEN | No Pick | | | | | | | | | | 11 |
| Dean Martin | 6-1 | MIL | UTA | No Pick | | | | | | | | | | 11 |
| Kentucky Indians | 0-0 | WAS | UTA | PHO | | | | | | | | | | 11 |
| Knicksfan | 0-0 | WAS | OKC | No Pick | | | | | | | | | | 19 |
| Qwerty123 | 5-1 | MIL | DEN | HOU | | | | | | | | | | 11 |
| Scazmatic | 0-0 | WAS | MEM | No Pick | | | | | | | | | | 15 |
| Gescom | 6-1 | MIL | NJN | | | | | | | | | | | 7 |
| Donkey Hunter | 1-1 | MIL | No Pick | | | | | | | | | | | 7 |
| Pacers Rule | 1-1 | MIL | No Pick | | | | | | | | | | | 7 |
| tommyd | 1-1 | WAS | No Pick | | | | | | | | | | | 7 |
| Balrog | 1-1 | SAC | | | | | | | | | | | | |
| barilko6 | 3-1 | DEN | | | | | | | | | | | | |
| blade | 2-1 | SAC | | | | | | | | | | | | |
| Charlie | 0-0 | SAC | | | | | | | | | | | | |
| Crabs | 1-1 | DET | | | | | | | | | | | | |
| Da Bomb | 0-0 | SAC | | | | | | | | | | | | |
| dpr | 4-1 | SAC | | | | | | | | | | | | |
| DrD | 4-1 | SAC | | | | | | | | | | | | |
| G | 2-1 | SAC | | | | | | | | | | | | |
| Kyle | 1-1 | TOR | | | | | | | | | | | | |
| Logan47474 | 0-0 | SAC | | | | | | | | | | | | |
| Mike V | 1-1 | DAL | | | | | | | | | | | | |
| Perm Dude | 4-1 | DET | | | | | | | | | | | | |
| philflyboy | 7-1 | TOR | | | | | | | | | | | | |
| reebbertxx | 6-1 | SAC | | | | | | | | | | | | |
| Rendle | 8-0 | DET | | | | | | | | | | | | |
| s R | 1-1 | DAL | | | | | | | | | | | | |
| Seattle Zen | 1-1 | SAC | | | | | | | | | | | | |
| Senator Urine | 6-1 | SAC | | | | | | | | | | | | |
| Species | 1-1 | SAC | | | | | | | | | | | | |
| threespleens | 5-1 | SAC | | | | | | | | | | | | |
| Uptown Bombers | 4-1 | DET | | | | | | | | | | | | |
| Vismundcygnus | 1-1 | SAS | | | | | | | | | | | | |
| weykool | 6-1 | SAC | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| November 25, 2008 | | | | | | | |
| Golden State Warriors (5-8) at Washington Wizards (1-10) 7:00 PM | | | | | | | |
| Cleveland Cavaliers (10-3) at New York (7-6) 7:30 PM | | | | | | | |
| Phoenix Suns (9-5) at Oklahoma City (1-13) 8:00 PM | | | | | | | |
| Indiana Pacers (5-7) at Dallas Mavericks (6-7) 8:30 PM | | | | | | | |
| New Jersey Nets (6-6) at LA Lakers (11-1) 10:30 PM | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 2008-9 Losers | | | | | | | | | | | | | | |
| Game 1 | Rendle, 8-0 | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Rules: | | | | | | | | | | | | | | |
| 1. If you do not pick a team for the first day of the contest, you can't join midway through, you'll have to wait | | | | |
| for the next game to start. Look for the word *NEW* in the thread title. | | | | | | | |
| 2. Anyone can join, just pick which team you think will lose, you cant pick that team again for 2 weeks. | | | | | |
| 3. When a new game starts your prior picks are erased and you can choose from any of the teams again. | | | | | |
| 4. Once you pick a winning team, you're considered a loser, please leave ;) | | | | | | | | |
| 5. Your pick must be in before that particular game starts. | | | | | | | | | |
| 6. If you do not submit a pick for a given day, it will be counted as a loss, errr, a win, and you will be eliminated. | | | | |
| 7. If there is a day with less than 3 games on the schedule, we skip that day and pick things up the day after. | | | | |
| 8. Once we get to the final 2 players, a couple of new rules are thrown in… | | | | | | | | |
| a. Your pick cannot be posted more than 24 hours before that game starts. | | | | | | | |
| b. The two finalists cannot have the same picks, first come first serve. | | | | | | | | |
| -Tiebreaker - amongst the teams you've picked, sum up their losses on the season. That is how you get | | | | |
| your tiebreaker number. The lower the better, it rewards you for picking better teams and staying away | | | | |
| from the bad teams. If there is ever a day where everyone picks a winner, the tiebreaker will eliminate | | | | |
| every remaining player who doesn't have the lowest number (there may still be 2 or more people with | | | | | |
| identical tiebreakers, so they'd keep playing another day) |
| | | | | | | | | | | | | | |