|
| Posted by: Guru
- [330592710] Thu, Apr 17, 2008, 08:21
GMD Standings Overall Rank | Rank | Team | Point Total | Yesterday |
|---|
| 1 | Bandwagon | 250,675 | 2,907 | | 2 | Soulman | 246,575 | 2,795 | | 4 | twolves | 243,236 | 3,029 | | 3 | weykool | 242,813 | 2,553 |
| TP | Date | Bandwagon | Soulman | twolves | weykool |
|---|
| 1 | 11/21-12/4 | 23,078 | 22,534 | 22,024 | 21,880 | | 2 | 12/5-12/18 | 20,968 | 21,058 | 21,023 | 20,749 | | 3 | 12/19-1/1 | 20,746 | 20,773 | 20,369 | 20,987 | | 4 | 1/2-1/15 | 23,791 | 22,779 | 23,151 | 23,412 | | 5 | 1/16-1/29 | 23,496 | 22,676 | 23,006 | 23,227 | | 6 | 1/30-2/19 | 29,256 | 28,797 | 27,495 | 27,686 | | 7 | 2/20-3/4 | 26,243 | 25,927 | 25,370 | 25,840 | | 8 | 3/5-3/18 | 26,585 | 25,884 | 25,713 | 25,046 | | 9 | 3/19-4/1 | 27,210 | 27,441 | 27,007 | 26,482 | | 10 | 4/2-4/16 | 29,305 | 28,708 | 28,080 | 27,504 | | Total | | 250,675 | 246,575 | 243,236 | 242,813 |
| Category | Bandwagon | Soulman | twolves | weykool |
|---|
| Avg FV | $90,336 | $88,869 | $87,611 | $86,815 |
|---|
| Avg FV chng | $390 | $433 | $504 | $330 |
|---|
| Avg cash | $13,595 | $13,126 | $19,043 | $5,781 |
|---|
| Avg Trades | 0.1 | 0.0 | 0.0 | 0.1 |
|---|
| Avg WWR | 51 | 80 | 131 | 139 |
|---|
|
| | | 2 | Guru
ID: 330592710 Thu, Apr 17, 2008, 08:22
|
| Player | Band | Soul | twolve | weyk | Total |
|---|
| Paul, Chris | 6 | 8 | 7 | 8 | 29 | | Bogut, Andrew | 8 | 3 | 8 | 7 | 26 | | Richardson, Jason | 6 | 6 | 6 | 4 | 22 | | West, David | 6 | 5 | 4 | 6 | 21 | | Duncan, Tim | 4 | 7 | 5 | 4 | 20 | | Jefferson, Al | 5 | 5 | 5 | 4 | 19 | | Williams, Deron | 4 | 4 | 6 | 4 | 18 | | Granger, Danny | 5 | 5 | 7 | 1 | 18 | | Ellis, Monta | 7 | 3 | 5 | 2 | 17 | | Sessions, Ramon | 2 | 5 | 7 | 3 | 17 | | Bosh, Chris | 2 | 4 | 4 | 3 | 13 | | Davis, Baron | 3 | 5 | 1 | 2 | 11 | | Anthony, Carmelo | 4 | 3 | 0 | 3 | 10 | | McGrady, Tracy | 3 | 2 | 1 | 1 | 7 | | Stoudemire, Amare | 2 | 2 | 0 | 2 | 6 | | Iverson, Allen | 2 | 1 | 0 | 3 | 6 | | Nowitzki, Dirk | 0 | 2 | 1 | 3 | 6 | | Boozer, Carlos | 3 | 1 | 0 | 2 | 6 | | Iguodala, Andre | 0 | 2 | 3 | 0 | 5 | | Camby, Marcus | 2 | 0 | 0 | 3 | 5 | | Kidd, Jason | 2 | 0 | 1 | 2 | 5 | | Carter, Vince | 0 | 2 | 0 | 2 | 4 | | Brand, Elton | 1 | 0 | 2 | 1 | 4 | | James, LeBron | 0 | 0 | 0 | 3 | 3 | | Jackson, Stephen | 0 | 0 | 1 | 2 | 3 | | Gay, Rudy | 0 | 0 | 2 | 0 | 2 | | Gomes, Ryan | 0 | 2 | 0 | 0 | 2 | | Howard, Dwight | 0 | 1 | 0 | 1 | 2 | | Quinn, Chris | 0 | 0 | 1 | 1 | 2 | | Nash, Steve | 1 | 0 | 0 | 1 | 2 | | Roy, Brandon | 0 | 1 | 0 | 1 | 2 | | Okur, Mehmet | 1 | 0 | 1 | 0 | 2 | | Miller, Andre | 0 | 0 | 1 | 0 | 1 | | Foye, Randy | 1 | 0 | 0 | 0 | 1 | | Murphy, Troy | 0 | 0 | 1 | 0 | 1 | | Turkoglu, Hedo | 0 | 0 | 0 | 1 | 1 | | Aldridge, LaMarcus | 0 | 1 | 0 | 0 | 1 |
|
|