[RotoGuru logo]

RotoGuru's Football Pickoff Standings
Scores include games through NFL Week #22, 1 game

Universe
Sort order

Entries are sorted by this week's points.
Your entry's line is printed in red.
"Formula entries" are printed in blue.
See explanation of Formula Entries at the bottom of this page.

                                Full Season   This Week
Rank Entry Name                Points  Wins   Pts  Wins  
   1 Gman40                     -1143   178    92     1
   2 Griz                        -328   170    92     1
   3 Bradley2                    -354   180    92     1
   4 Raz                          454   119    92     1
   5 commish55                    367   163    92     1
   6 The 3rd Munson               139   179    92     1
   7 Mauison                    -1345   173    92     1
   8 george8kl                   -422   166    92     1
   9 youngroman                   149   163    92     1
  10 widdleavi                   2085   169    92     1
  11 Bearfart                   -2164   156    92     1
  12 patm                       -2057   162    92     1
  13 rmarqu01                   -1195   163    92     1
  14 Sage157                    -1585   142    92     1
  15 DR Stars                    -138   184    92     1
  16 erb136                       945   144    92     1
  17 StableGenius                -732   134    92     1
  18 Beerhunters3                1677   178    92     1
  19 jerrybouch                  -279   172    92     1
  20 jbouch                      1372   104    92     1
  21 WhizWit!                    1349   160    92     1
  22 CheezWhiz                   2293   137    92     1
  23 Steel Curtain               2180   179    92     1
  24 C1-NRB                      -214   148    92     1
     Consensus Favorites        -1399   177    46     1
     Vegas Favorites            -1288   177    46     1
     Home Teams                  -939   147    46     1
     Random Dart                -1113   134    46     1
  25 Guru                        1148   138    46     1
  26 Oddsfellows                 -772   174    46     1
  27 Crabby Bills                -980   171    46     1
  28 the sloth                  -1137   171    46     1
  29 a-hole                        21   176    46     1
  30 Seadogs                    -1249   174    46     1
  31 Robo                       -1514   175    46     1
  32 BearBottoms                   81   150     0     0
  33 Jeek                       -1725   164     0     0
  34 ISLAM                        131    31     0     0
  35 Radar                        142   185     0     0
  36 BeavRocks                    -12    29     0     0
  37 snakeayez                   -439    18     0     0
  38 valkyrie                     646   134     0     0
  39 Valkyrie Gold               1205   173     0     0
  40 Valkyrie Silver             -248   110     0     0
  41 Weykool                     -518   119     0     0
  42 coinflip                    -513   124     0     0
  43 thoze guyz                   -92     8     0     0
  44 MichaelR                    -425   160     0     0
  45 Nogjr25                     -146   110     0     0
  46 aharden                       41   167     0     0
  47 Seattle Zen                  -21    83     0     0
  48 Seattle Zen+                -165     7     0     0
  49 Seattle Zen!                -118     8     0     0
  50 jswbarnacle                -1650    89     0     0
  51 Seattle Zen*                -235     8     0     0
  52 Twink                       -940   173     0     0
  53 NY Giants                  -1912   158     0     0
  54 BenR                       -1290   158     0     0
  55 mailedfoot                  -196   157     0     0
  56 tzuu                        -640   148     0     0
  57 Bring it on Mahomes        -1343    97     0     0
  58 ojdidit                      656   160     0     0
  59 SiestaKey                  -1161    99     0     0
  60 Patriottico                  252   122     0     0
  61 dberry963                   2345   167     0     0
  62 WG                            34    15     0     0
  63 Herb Green                  -129     7     0     0
  64 Da Bomb                      918   143     0     0
  65 Alenya0006                   197     8     0     0
  66 little lucky                2514   188     0     0
  67 Thanks Guru                  472   112     0     0
  68 bjkuku                      -515   113     0     0
  69 Waddups                     -584   155     0     0
  70 allornothing0801            -666   151     0     0
  71 Spider Pigs                 1076   179     0     0
  72 skmdc1                       -39    74     0     0
  73 zzzrjh1                     -595   183     0     0
  74 zzzrjh2                     -815   180     0     0
  75 zzzrjh3                      325   128     0     0
  76 clfrazier01                 -248     7     0     0
  77 Wedge_Buster               -1223    34     0     0
  78 AlexR                      -1994   133     0     0
  79 Slowhand1                    250   107     0     0
  80 Maxwell                     -304   135     0     0
  81 Albert                      -818   104     0     0
  82 Gavin                       -635   107     0     0
  83 Mommy Martino               -391    26     0     0
  84 Dixie                      -1015   164     0     0
  85 TMDCRNA                    -1289   117     0     0
  86 rdzeng                      -420   151     0     0
  87 foot ball-busters           -983    64     0     0
  88 foot ball-busters u         -102    24     0     0
  89 foot ball-busters h         -810    73     0     0
  90 foot ball-busters f         -683    35     0     0
  91 foot ball-busters a          646    80     0     0
  92 Lapdog                      -697    44     0     0
  93 twolves1                    -144   153     0     0
  94 twolves2                   -1604   134     0     0
  95 twolves3                    -152   152     0     0
  96 Seattle Zen#                -117     5     0     0
     Consensus Underdogs         1499   105   -46     0
     Vegas Underdogs             1461   106   -46     0
     Away Teams                   970   136   -46     0
     Smart Dart                  -564   165   -46     0
  97 UnderStanding               1153   103   -46     0
  98 the old maid                -395   171   -46     0
  99 Chifan873                    838   168   -46     0
 100 Jaykob The 12th man        -1466   170   -92     0
 101 catdaddy                     229   166   -92     0
 102 catdaddy2                    877   161   -92     0
 103 catdaddy3                     17   159   -92     0
 104 PhillySpecial!               199    39   -92     0
 105 bmurphy                    -1831   170   -92     0
 106 X                             14   160   -92     0
 107 OutCast                     -853   160   -92     0
 108 JellyBelly                  -641   172   -92     0
 109 lily the lush              -1987   149   -92     0
 110 Kenj06                      1208   129   -92     0
 111 JeffG                      -1084   137   -92     0
 112 Toral                       -809   154   -92     0
 113 Zen Postman                 -715   127   -92     0
 114 Ken S                      -2012   163   -92     0
 115 SkySail                      304   175   -92     0
 116 Beerhunters                -1590   166   -92     0
 117 NY Giants(2)                 453   137   -92     0
 118 TurfToe                      767   180   -92     0
 119 ruthfitz                    -399   119   -92     0
 120 gurudan                     1442   177   -92     0
 121 fear the monkey               86   159   -92     0
 122 Beerhunters2                 612   178   -92     0

Formula Entry definitions:
Vegas Favorites and Vegas Underdogs are based on the published betting lines as of game day.

Consensus Favorites and Consensus Underdogs are based on the actual Football Pickoff picks for each week.

Home Teams and Away Teams are self-explanatory.

Random Dart is a computer generated entry which randomly selects each game's winner using a 50/50 probability for each team.

Smart Dart is a computer generated entry which randomly selects the winner of each game using the consensus percentages. For example, if "team A" is selected by 75% of entrants, then the computer will have a 75% probability of picking "team A", and a 25% probability of picking the opponent.