Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | Team Beebop | 14 | 4.5 | 16 | 12.5 | 11 | 12 | 14 | 10.5 | 11 | 15 | 120.5 |
2 | Smith and 9th | 16 | 14 | 13.5 | 14 | 16 | 4.5 | 14 | 3 | 4.5 | 2.5 | 102 |
2 | HOLT 2016 | 14 | 16 | 6 | 6 | 15 | 12 | 6.5 | 5.5 | 10 | 11 | 102 |
4 | Team Tilt23 | 11 | 15 | 6 | 9 | 9 | 4.5 | 16 | 10.5 | 12.5 | 8 | 101.5 |
5 | BMDs Whiffers | 11 | 12.5 | 6 | 3 | 1 | 12 | 6.5 | 15 | 14.5 | 13.5 | 95 |
6 | High Self-Esteem | 2.5 | 8 | 13.5 | 5 | 4 | 16 | 6.5 | 13 | 14.5 | 11 | 94 |
7 | Foot's Acrobats | 9 | 4.5 | 6 | 15 | 10 | 12 | 6.5 | 5.5 | 12.5 | 11 | 92 |
8 | Mighty Meatwads | 11 | 10.5 | 6 | 10 | 3 | 12 | 6.5 | 10.5 | 7 | 6 | 82.5 |
9 | Team twilson | 1 | 4.5 | 6 | 11 | 5 | 12 | 6.5 | 10.5 | 9 | 13.5 | 79 |
9 | Team Jasonprof | 2.5 | 1.5 | 13.5 | 8 | 6 | 12 | 6.5 | 16 | 6 | 7 | 79 |
11 | Roto Guru | 7 | 1.5 | 6 | 16 | 14 | 4.5 | 14 | 7.5 | 2 | 5 | 77.5 |
12 | Team Blue Hen | 7 | 4.5 | 6 | 12.5 | 13 | 4.5 | 6.5 | 14 | 3 | 4 | 75 |
12 | Rocket Richard | 14 | 8 | 6 | 1 | 2 | 4.5 | 6.5 | 1 | 16 | 16 | 75 |
14 | Da Bomb | 4.5 | 12.5 | 6 | 2 | 7 | 4.5 | 6.5 | 7.5 | 8 | 9 | 67.5 |
15 | Team YWK | 7 | 10.5 | 6 | 4 | 12 | 4.5 | 6.5 | 2 | 4.5 | 2.5 | 59.5 |
16 | GO's Delaware Destroyers | 4.5 | 8 | 13.5 | 7 | 8 | 4.5 | 6.5 | 4 | 1 | 1 | 58 |
Stats through games of Apr 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | Team Beebop | 8 | 3 | 2 | .3590 | .4242 | 1 | 1 | 11 | 2.455 | 0.818 | 11.0 | 33 | 39 |
2 | Smith and 9th | 11 | 8 | 1 | .3934 | .6481 | 0 | 1 | 2 | 4.500 | 2.000 | 2.0 | 54 | 61 |
2 | HOLT 2016 | 8 | 12 | 0 | .3111 | .5366 | 1 | 0 | 8 | 2.571 | 1.000 | 7.0 | 41 | 45 |
4 | Team Tilt23 | 7 | 10 | 0 | .3333 | .3659 | 0 | 3 | 11 | 2.250 | 1.250 | 12.0 | 41 | 48 |
5 | BMDs Whiffers | 7 | 7 | 0 | .2745 | .2708 | 1 | 0 | 18 | 2.077 | 0.923 | 13.0 | 48 | 51 |
6 | High Self-Esteem | 3 | 5 | 1 | .3077 | .3469 | 2 | 0 | 14 | 2.077 | 1.000 | 13.0 | 49 | 52 |
7 | Foot's Acrobats | 6 | 3 | 0 | .4063 | .4074 | 1 | 0 | 8 | 2.250 | 1.000 | 8.0 | 27 | 32 |
8 | Mighty Meatwads | 7 | 6 | 0 | .3400 | .3256 | 1 | 0 | 11 | 3.462 | 1.308 | 13.0 | 43 | 50 |
9 | Team twilson | 2 | 3 | 0 | .3448 | .3478 | 1 | 0 | 11 | 3.115 | 0.923 | 8.2 | 23 | 29 |
9 | Team Jasonprof | 3 | 2 | 1 | .3191 | .3488 | 1 | 0 | 20 | 3.857 | 1.286 | 16.1 | 43 | 47 |
11 | Roto Guru | 5 | 2 | 0 | .4231 | .4667 | 0 | 1 | 9 | 8.591 | 1.636 | 7.1 | 45 | 52 |
12 | Team Blue Hen | 5 | 3 | 0 | .3590 | .4375 | 0 | 0 | 16 | 5.727 | 1.727 | 11.0 | 32 | 39 |
12 | Rocket Richard | 8 | 5 | 0 | .2241 | .2963 | 0 | 0 | 0 | 0.000 | 0.000 | 1.0 | 54 | 58 |
14 | Da Bomb | 4 | 7 | 0 | .2500 | .3529 | 0 | 0 | 9 | 3.293 | 1.098 | 13.2 | 51 | 60 |
15 | Team YWK | 5 | 6 | 0 | .3036 | .4314 | 0 | 0 | 1 | 4.500 | 2.000 | 2.0 | 51 | 56 |
16 | GO's Delaware Destroyers | 4 | 5 | 1 | .3182 | .3590 | 0 | 0 | 5 | 10.500 | 2.167 | 6.0 | 39 | 44 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Team twilson | Smith and 9th | Rocket Richard | GO's Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Chris Iannetta, Sea C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Derek Norris, SD C | Brian McCann, NYY C | Yadier Molina, StL C | Devin Mesoraco, Cin C | Nick Hundley, Col C | Welington Castillo, Ari C | Travis d'Arnaud, NYM C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Russell Martin, Tor C | Salvador Perez, KC C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Travis Shaw, Bos 1B | Marwin Gonzalez, Hou 1B, 3B, SS | Anthony Rizzo, ChC 1B | Buster Posey, SF C, 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Byung Ho Park, Min 1B | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Yangervis Solarte, SD 3B, 1B | Carlos Santana, Cle 1B, DH | Mark Teixeira, NYY 1B | Adrian Gonzalez, LAD 1B | Mike Napoli, Cle 1B | ||||||
2B | Dee Gordon, Mia 2B | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Josh Harrison, Pit 3B, 2B, OF | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | DJ LeMahieu, Col 2B | Ben Zobrist, ChC 2B, OF | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | Mark Reynolds, Col 1B, 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Danny Valencia, Oak 3B, OF | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | David Wright, NYM 3B | Mike Moustakas, KC 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Andrelton Simmons, LAA SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Jonathan Villar, Mil SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Nick Ahmed, Ari SS | Jedd Gyorko, StL 2B, SS | Troy Tulowitzki, Tor SS | Ian Desmond, Tex SS | Elvis Andrus, Tex SS | ||||||
MI | Asdrubal Cabrera, NYM SS | Brett Lawrie, CWS 3B, 2B | Chase Utley, LAD 2B | Howie Kendrick*, LAD 2B | Dustin Pedroia, Bos 2B | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | Jimmy Rollins, CWS SS | Cory Spangenberg, SD 2B | Marcus Semien, Oak SS | Erick Aybar, Atl SS | Chris Owings, Ari 2B, SS | Alexei Ramirez, SD SS | Corey Seager, LAD SS | Jean Segura, Ari SS | Brandon Phillips, Cin 2B | ||||||
CR | Adam Lind, Sea 1B | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Todd Frazier, CWS 3B | Brandon Belt, SF 1B | Chris Colabello, Tor 1B, OF | Evan Longoria, TB 3B | Stephen Vogt, Oak C, 1B | Jake Lamb, Ari 3B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Joe Mauer, Min 1B, DH | Justin Bour, Mia 1B | Mitch Moreland, Tex 1B | C.J. Cron, LAA 1B, DH | Luis Valbuena, Hou 3B, 1B | ||||||
OF | Ryan Braun, Mil OF | Hunter Pence, SF OF | Gregory Polanco, Pit OF | Christian Yelich, Mia OF | Starling Marte, Pit OF | Shin-Soo Choo, Tex OF | Mookie Betts, Bos OF | Lorenzo Cain, KC OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | J.D. Martinez, Det OF | Bryce Harper, Wsh OF | Andrew McCutchen, Pit OF | Justin Upton, Det OF | Mike Trout, LAA OF | ||||||
OF | Matt Kemp, SD OF | Kevin Pillar, Tor OF | Joc Pederson, LAD OF | Billy Hamilton, Cin OF | Jason Heyward, ChC OF | David Peralta, Ari OF | Carlos Gonzalez, Col OF | Delino DeShields, Tex OF | Ben Paulsen, Col 1B, OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Kyle Schwarber, ChC OF, C | Yasiel Puig, LAD OF | Billy Burns, Oak OF | Charlie Blackmon, Col OF | Jacoby Ellsbury, NYY OF | ||||||
OF | Curtis Granderson, NYM OF | Corey Dickerson, TB OF | Colby Rasmus, Hou OF | Khris Davis, Oak OF | Gerardo Parra, Col OF | Michael Saunders, Tor OF | Matt Holliday, StL OF | Josh Reddick, Oak OF | Carl Crawford, LAD OF | Dexter Fowler, ChC OF | Brett Gardner, NYY OF | Domingo Santana, Mil OF | Jorge Soler, ChC OF | Carlos Beltran, NYY OF | Randal Grichuk, StL OF | Kole Calhoun, LAA OF | ||||||
OF | Michael Conforto, NYM OF | Franklin Gutierrez, Sea OF | Socrates Brito, Ari OF | Jackie Bradley Jr., Bos OF | Steven Souza Jr., TB OF | Nori Aoki, Sea OF | Ender Inciarte, Atl OF | Yasmany Tomas, Ari OF, 3B | Austin Jackson, CWS OF | Alex Gordon, KC OF | Denard Span, SF OF | Jabari Blash, SD OF | Desmond Jennings, TB OF | Avisail Garcia, CWS OF | Marcell Ozuna, Mia OF | Kevin Kiermaier, TB OF | ||||||
U | Melky Cabrera, CWS OF | Rajai Davis, Cle OF | Giancarlo Stanton, Mia OF | David Ortiz, Bos DH | Hanley Ramirez, Bos OF | Prince Fielder, Tex DH | Victor Martinez, Det DH | Miguel Sano, Min DH | Jose Iglesias, Det SS | Aaron Hicks, NYY OF | Kendrys Morales, KC DH | Francisco Lindor, Cle SS | Eddie Rosario, Min OF | Alex Rodriguez, NYY DH | John Jaso, Pit DH | Mark Trumbo, Bal OF, 1B, DH | ||||||
P | Francisco Cervelli, Pit C | Yoenis Cespedes, NYM OF | Chris Davis, Bal 1B, OF, DH | Stephen Piscotty, StL OF | Zack Cozart, Cin SS | Jung Ho Kang*, Pit 3B, SS | Javier Baez*, ChC 2B | Jason Kipnis, Cle 2B | A.J. Pollock*, Ari OF | Chris Coghlan, Oak OF | Trea Turner, Wsh 2B | Adam Jones, Bal OF | Hyun Soo Kim, Bal OF | Michael Brantley*, Cle OF | Wil Myers, SD OF, 1B | Jay Bruce, Cin OF | ||||||
P | Brock Holt, Bos 2B, 3B, OF | Justin Smoak, Tor 1B | Jonathan Schoop, Bal 2B | Tyler White, Hou 3B | Jayson Werth, Wsh OF | Ryan Zimmerman, Wsh 1B | Jose Reyes, Col SS | Ben Revere, Wsh OF | Joey Votto, Cin 1B | Seth Smith, Sea OF, DH | Nick Markakis, Atl OF | Cesar Hernandez, Phi 2B | A.J. Reed, Hou 1B | Yunel Escobar, LAA 3B | Brandon Moss, StL OF, 1B | Matt Wieters, Bal C | ||||||
P | Andrew Miller, NYY RP | Dallas Keuchel, Hou SP | Byron Buxton, Min OF | Johnny Cueto, SF SP | Evan Gattis*, Hou DH | Jose Quintana, CWS SP | Sonny Gray, Oak SP | Pedro Alvarez, Bal 1B | Tyler Naquin, Cle OF | Chase Headley, NYY 3B | Jonathan Papelbon, Wsh RP | Odubel Herrera, Phi OF | Gerrit Cole, Pit SP | Keon Broxton, Mil OF | Jed Lowrie, Oak 3B | J.J. Hardy, Bal SS | ||||||
P | Collin McHugh, Hou SP | Carlos Martinez, StL SP | Joey Gallo, Tex OF | John Lackey, ChC SP | Orlando Arcia, Mil SS | Patrick Corbin, Ari SP | Sean Doolittle, Oak RP | Michael Taylor, Wsh OF | Devon Travis*, Tor 2B | Steven Matz, NYM SP | Michael Wacha, StL SP | Francisco Liriano, Pit SP | Glen Perkins, Min RP | Scooter Gennett, Mil 2B | Matt Adams, StL 1B | Joey Rickard, Bal OF | ||||||
P | Jordan Zimmermann, Det SP | Brad Ziegler, Ari RP | Chris Archer, TB SP | Andrew Bailey, NYY RP | Noah Syndergaard, NYM SP | Luke Gregerson, Hou RP | Gio Gonzalez, Wsh SP | Jarrod Dyson*, KC OF | Wilson Ramos, Wsh C | Raisel Iglesias, Cin SP | Jake Odorizzi, TB SP | Drew Smyly, TB SP | Marcus Stroman, Tor SP | Daniel Nava, LAA OF | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | Masahiro Tanaka, NYY SP | Anthony DeSclafani*, Cin SP | Justin Verlander, Det SP | Ryan Madson, Oak RP | Aaron Nola, Phi SP | Jake McGee, Col RP | Jeurys Familia, NYM RP | Shelby Miller, Ari SP | James Shields, SD SP | Dellin Betances, NYY RP | Luis Severino, NYY SP | Adonis Garcia, Atl 3B | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Julio Teheran, Atl SP | Koji Uehara, Bos RP | Jason Hammel, ChC SP | Mark Lowe, Det RP | Danny Farquhar, TB RP | Wei-Yin Chen, Mia SP | Cole Hamels, Tex SP | Jaime Garcia, StL SP | Roberto Osuna, Tor RP | Rich Hill, Oak SP | Kevin Gausman*, Bal SP, RP | Matt Harvey, NYM SP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
SP | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | David Hernandez, Phi RP | Nate Jones, CWS RP | Jason Grilli, Atl RP | Aaron Sanchez, Tor RP, SP | Jimmy Nelson, Mil SP | Joaquin Benoit, Sea RP | Steve Cishek, Sea RP | Keone Kela, Tex RP | Jeff Samardzija, SF SP | Nathan Karns, Sea SP | Jose Berrios, Min SP | J.J. Hoover, Cin RP | Arodys Vizcaino, Atl RP | Kevin Quackenbush, SD RP | ||||||
RP | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Alex Colome, TB RP, SP | Alex Wood, LAD SP | Jeremy Jeffress, Mil RP | Daniel Hudson, Ari RP | Neftali Feliz, Pit RP | Matt Moore, TB SP | Hisashi Iwakuma, Sea SP | Sam Dyson, Tex RP | Hunter Strickland, SF RP | Trevor May, Min RP, SP | Fernando Rodney, SD RP | Mike Leake, StL SP | Joe Ross, Wsh SP | |||||||
B | Tyson Ross, SD SP | Jacob deGrom, NYM SP | Anibal Sanchez, Det SP | Chris Sale, CWS SP | Clay Buchholz, Bos SP | Danny Salazar, Cle SP | Zack Greinke, Ari SP | Kevin Jepsen, Min RP | Mike Fiers, Hou SP | Darren O'Day, Bal RP | Adam Wainwright, StL SP | Jose Fernandez, Mia SP | Kenta Maeda, LAD SP | Rubby De La Rosa, Ari SP | Andrew Heaney, LAA SP | |||||||
B | Wade Davis, KC RP | Mark Melancon, Pit RP | Corey Knebel*, Mil RP | Brett Cecil, Tor RP | Juan Nicasio, Pit RP | Ken Giles, Hou RP | Santiago Casilla, SF RP | R.A. Dickey, Tor SP | Dalier Hinojosa, Phi RP | Stephen Strasburg, Wsh SP | Cody Allen, Cle RP | Jon Lester, ChC SP | Shawn Tolleson, Tex RP | Scott Kazmir, LAD SP | Arquimedes Caminero, Pit RP | Brandon Maurer, SD RP | ||||||
B | Aroldis Chapman, NYY RP | Vince Velasquez, Phi RP, SP | Carlos Carrasco, Cle SP | Will Smith*, Mil RP | Corey Kluber, Cle SP | Carlos Rodon, CWS SP | Brad Boxberger*, TB RP | Zach Britton, Bal RP | Ervin Santana, Min SP | Drew Storen, Tor RP | Eduardo Rodriguez*, Bos SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | |||||||||
B | Kris Medlen, KC SP | Drew Pomeranz, SD RP, SP | Trevor Rosenthal, StL RP | Adam Conley, Mia SP | David Robertson, CWS RP | Nathan Eovaldi, NYY SP | Lucas Giolito, Wsh SP | Felix Hernandez, Sea SP | David Price, Bos SP | Kyle Gibson, Min SP | Edinson Volquez, KC SP | Yu Darvish*, Tex SP | Hector Santiago, LAA SP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | |||||||
Hector Rondon, ChC RP | Craig Kimbrel, Bos RP | Lance McCullers*, Hou SP | Max Scherzer, Wsh SP | |||||||||||||||||||
Hyun-Jin Ryu*, LAD SP | Huston Street, LAA RP |
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |