Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | HOLT 2016 | 15 | 16 | 2.5 | 13 | 16 | 14 | 11.5 | 16 | 11 | 8 | 123 |
2 | Team twilson | 9.5 | 10 | 13.5 | 15 | 15 | 16 | 4.5 | 8 | 8 | 12 | 111.5 |
3 | Smith and 9th | 16 | 12.5 | 8 | 8 | 13 | 8.5 | 15 | 13 | 9 | 6 | 109 |
4 | Team Beebop | 9.5 | 4.5 | 13.5 | 11 | 10 | 8.5 | 11.5 | 3.5 | 13 | 14 | 99 |
5 | BMDs Whiffers | 14 | 15 | 2.5 | 1 | 3 | 8.5 | 11.5 | 11 | 16 | 13 | 95.5 |
6 | Rocket Richard | 12 | 7 | 13.5 | 5 | 4 | 2.5 | 11.5 | 9.5 | 12 | 15 | 92 |
6 | Da Bomb | 5 | 7 | 16 | 7 | 6 | 8.5 | 4.5 | 7 | 15 | 16 | 92 |
8 | Mighty Meatwads | 13 | 14 | 8 | 10 | 11 | 8.5 | 4.5 | 6 | 4 | 2 | 81 |
9 | Team Jasonprof | 2.5 | 1 | 8 | 12 | 2 | 14 | 4.5 | 15 | 10 | 10.5 | 79.5 |
10 | Team Tilt23 | 9.5 | 10 | 8 | 6 | 5 | 2.5 | 16 | 9.5 | 6 | 1 | 73.5 |
11 | Team Blue Hen | 9.5 | 4.5 | 8 | 9 | 8 | 8.5 | 4.5 | 13 | 5 | 3 | 73 |
12 | Foot's Acrobats | 7 | 10 | 2.5 | 14 | 14 | 8.5 | 4.5 | 1.5 | 3 | 7 | 72 |
13 | Team YWK | 5 | 3 | 13.5 | 3.5 | 7 | 8.5 | 4.5 | 1.5 | 14 | 10.5 | 71 |
14 | High Self-Esteem | 1 | 7 | 8 | 2 | 1 | 14 | 4.5 | 13 | 7 | 9 | 66.5 |
15 | GO's Delaware Destroyers | 2.5 | 12.5 | 8 | 3.5 | 9 | 2.5 | 11.5 | 5 | 2 | 5 | 61.5 |
16 | Roto Guru | 5 | 2 | 2.5 | 16 | 12 | 2.5 | 11.5 | 3.5 | 1 | 4 | 60 |
Stats through games of Apr 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | HOLT 2016 | 15 | 17 | 0 | .3448 | .5570 | 2 | 1 | 26 | 2.700 | 1.200 | 20.0 | 79 | 87 |
2 | Team twilson | 11 | 11 | 2 | .3562 | .5246 | 3 | 0 | 17 | 3.500 | 0.889 | 18.0 | 61 | 73 |
3 | Smith and 9th | 16 | 12 | 1 | .3178 | .4639 | 1 | 2 | 23 | 3.375 | 1.219 | 21.1 | 97 | 107 |
4 | Team Beebop | 11 | 8 | 2 | .3239 | .4098 | 1 | 1 | 11 | 2.455 | 0.818 | 11.0 | 61 | 71 |
5 | BMDs Whiffers | 14 | 15 | 0 | .2430 | .3301 | 1 | 1 | 21 | 1.800 | 0.867 | 15.0 | 103 | 107 |
6 | Rocket Richard | 12 | 9 | 2 | .2959 | .3563 | 0 | 1 | 20 | 2.547 | 0.792 | 17.2 | 87 | 98 |
6 | Da Bomb | 9 | 9 | 3 | .3019 | .3656 | 1 | 0 | 16 | 2.077 | 0.785 | 21.2 | 93 | 106 |
8 | Mighty Meatwads | 13 | 14 | 1 | .3229 | .4337 | 1 | 0 | 14 | 5.000 | 1.444 | 18.0 | 83 | 96 |
9 | Team Jasonprof | 8 | 5 | 1 | .3247 | .3188 | 2 | 0 | 25 | 3.000 | 1.167 | 24.0 | 69 | 77 |
10 | Team Tilt23 | 11 | 11 | 1 | .3000 | .3636 | 0 | 3 | 20 | 4.030 | 1.478 | 22.1 | 77 | 90 |
11 | Team Blue Hen | 11 | 8 | 1 | .3182 | .3973 | 1 | 0 | 23 | 4.119 | 1.424 | 19.2 | 73 | 88 |
12 | Foot's Acrobats | 10 | 11 | 0 | .3553 | .4714 | 1 | 0 | 10 | 5.143 | 1.214 | 14.0 | 70 | 76 |
13 | Team YWK | 9 | 7 | 2 | .2941 | .3830 | 1 | 0 | 10 | 2.250 | 1.167 | 12.0 | 94 | 102 |
14 | High Self-Esteem | 5 | 9 | 1 | .2674 | .2750 | 2 | 0 | 23 | 3.913 | 1.174 | 23.0 | 80 | 86 |
15 | GO's Delaware Destroyers | 8 | 12 | 1 | .2941 | .4026 | 0 | 1 | 12 | 5.625 | 1.313 | 16.0 | 77 | 85 |
16 | Roto Guru | 9 | 6 | 0 | .3654 | .4457 | 0 | 1 | 11 | 6.097 | 1.355 | 10.1 | 92 | 104 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Team twilson | Smith and 9th | Rocket Richard | GO's Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Francisco Cervelli, Pit C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Buster Posey, SF C, 1B | Brian McCann, NYY C | Yadier Molina, StL C | Devin Mesoraco, Cin C | Nick Hundley, Col C | Welington Castillo, Ari C | Travis d'Arnaud, NYM C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Russell Martin, Tor C | Matt Wieters, Bal C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Travis Shaw, Bos 1B | Marwin Gonzalez, Hou 1B, 3B, SS | Anthony Rizzo, ChC 1B | Ryan Zimmerman, Wsh 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Joey Votto, Cin 1B | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Yangervis Solarte, SD 3B, 1B | Carlos Santana, Cle 1B, DH | Mark Teixeira, NYY 1B | Adrian Gonzalez, LAD 1B | Mark Trumbo, Bal OF, 1B, DH | ||||||
2B | Dee Gordon, Mia 2B | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Josh Harrison, Pit 3B, 2B, OF | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | DJ LeMahieu, Col 2B | Cory Spangenberg, SD 2B | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | Mark Reynolds, Col 1B, 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Danny Valencia, Oak 3B, OF | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | Adonis Garcia, Atl 3B | Jed Lowrie, Oak 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Zack Cozart, Cin SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Jonathan Villar, Mil SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Francisco Lindor, Cle SS | Jedd Gyorko, StL 2B, SS | Troy Tulowitzki, Tor SS | Ian Desmond, Tex SS | Elvis Andrus, Tex SS | ||||||
MI | Brock Holt, Bos 2B, 3B, OF | Brett Lawrie, CWS 3B, 2B | Chase Utley, LAD 2B | Howie Kendrick*, LAD 2B | Dustin Pedroia, Bos 2B | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | Jason Kipnis, Cle 2B | Jose Iglesias, Det SS | Marcus Semien, Oak SS | Erick Aybar, Atl SS | Nick Ahmed, Ari SS | Alexei Ramirez, SD SS | Corey Seager, LAD SS | Jean Segura, Ari SS | Brandon Phillips, Cin 2B | ||||||
CR | Adam Lind, Sea 1B | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Todd Frazier, CWS 3B | Brandon Belt, SF 1B | Chris Colabello, Tor 1B, OF | Evan Longoria, TB 3B | Pedro Alvarez, Bal 1B | Byung Ho Park, Min 1B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Joe Mauer, Min 1B, DH | Justin Bour, Mia 1B | Mitch Moreland, Tex 1B | Matt Adams, StL 1B | Luis Valbuena, Hou 3B, 1B | ||||||
OF | Ryan Braun, Mil OF | Hunter Pence, SF OF | Gregory Polanco, Pit OF | Christian Yelich, Mia OF | Starling Marte, Pit OF | Shin-Soo Choo, Tex OF | Mookie Betts, Bos OF | Delino DeShields, Tex OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | J.D. Martinez, Det OF | Bryce Harper, Wsh OF | Andrew McCutchen, Pit OF | Justin Upton, Det OF | Jacoby Ellsbury, NYY OF | ||||||
OF | Matt Kemp, SD OF | Kevin Pillar, Tor OF | Joc Pederson, LAD OF | Stephen Piscotty, StL OF | Gerardo Parra, Col OF | David Peralta, Ari OF | Carlos Gonzalez, Col OF | Josh Reddick, Oak OF | Carl Crawford, LAD OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Adam Jones, Bal OF | Yasiel Puig, LAD OF | Billy Burns, Oak OF | Charlie Blackmon, Col OF | Jay Bruce, Cin OF | ||||||
OF | Curtis Granderson, NYM OF | Corey Dickerson, TB OF | Colby Rasmus, Hou OF | Khris Davis, Oak OF | Steven Souza Jr., TB OF | Michael Saunders, Tor OF | Matt Holliday, StL OF | Yasmany Tomas, Ari OF, 3B | Tyler Naquin, Cle OF | Dexter Fowler, ChC OF | Brett Gardner, NYY OF | Domingo Santana, Mil OF | Jorge Soler, ChC OF | Carlos Beltran, NYY OF | Randal Grichuk, StL OF | Kevin Kiermaier, TB OF | ||||||
OF | Melky Cabrera, CWS OF | Franklin Gutierrez, Sea OF | Socrates Brito, Ari OF | Jackie Bradley Jr., Bos OF | Jayson Werth, Wsh OF | Nori Aoki, Sea OF | Ender Inciarte, Atl OF | Michael Taylor, Wsh OF | Austin Jackson, CWS OF | Seth Smith, Sea OF, DH | Denard Span, SF OF | Odubel Herrera, Phi OF | Desmond Jennings, TB OF | Avisail Garcia, CWS OF | Marcell Ozuna, Mia OF | Joey Rickard, Bal OF | ||||||
U | Chris Iannetta, Sea C | Rajai Davis, Cle OF | Giancarlo Stanton, Mia OF | David Ortiz, Bos DH | Hanley Ramirez, Bos OF | Prince Fielder, Tex DH | Victor Martinez, Det DH | Miguel Sano, Min DH | Jake Lamb, Ari 3B | Chase Headley, NYY 3B | Nick Markakis, Atl OF | Cesar Hernandez, Phi 2B | Eddie Rosario, Min OF | Alex Rodriguez, NYY DH | John Jaso, Pit DH | Mike Napoli, Cle 1B | ||||||
P | Michael Conforto, NYM OF | Yoenis Cespedes, NYM OF | Chris Davis, Bal 1B, OF, DH | Billy Hamilton, Cin OF | Jason Heyward, ChC OF | Jung Ho Kang*, Pit 3B, SS | Javier Baez*, ChC 2B | Lorenzo Cain, KC OF | A.J. Pollock*, Ari OF | Alex Gordon, KC OF | Kendrys Morales, KC DH | Kyle Schwarber, ChC OF, C | Hyun Soo Kim, Bal OF | Michael Brantley*, Cle OF | Mike Moustakas, KC 3B | Mike Trout, LAA OF | ||||||
P | Asdrubal Cabrera, NYM SS | Justin Smoak, Tor 1B | Jonathan Schoop, Bal 2B | Tyler White, Hou 3B | Evan Gattis*, Hou DH | Derek Norris, SD C | Jose Reyes, Col SS | Ben Revere, Wsh OF | Ben Zobrist, ChC 2B, OF | Chris Coghlan, Oak OF | Trea Turner, Wsh 2B | Chris Owings, Ari 2B, SS | A.J. Reed, Hou 1B | David Wright, NYM 3B | Wil Myers, SD OF, 1B | Kole Calhoun, LAA OF | ||||||
P | Andrew Miller, NYY RP | Dallas Keuchel, Hou SP | Byron Buxton, Min OF | Johnny Cueto, SF SP | Orlando Arcia, Mil SS | Carlos Rodon, CWS SP | Sonny Gray, Oak SP | Stephen Vogt, Oak C, 1B | Ben Paulsen, Col 1B, OF | Aaron Hicks, NYY OF | Jonathan Papelbon, Wsh RP | Jabari Blash, SD OF | Gerrit Cole, Pit SP | Yunel Escobar, LAA 3B | C.J. Cron, LAA 1B, DH | Salvador Perez, KC C | ||||||
P | Collin McHugh, Hou SP | Carlos Martinez, StL SP | Joey Gallo, Tex OF | John Lackey, ChC SP | Andrelton Simmons, LAA SS | Patrick Corbin, Ari SP | Sean Doolittle, Oak RP | Jarrod Dyson*, KC OF | Devon Travis*, Tor 2B | Steven Matz, NYM SP | Michael Wacha, StL SP | Francisco Liriano, Pit SP | Glen Perkins, Min RP | Keon Broxton, Mil OF | Brandon Moss, StL OF, 1B | J.J. Hardy, Bal SS | ||||||
P | Jordan Zimmermann, Det SP | Brad Ziegler, Ari RP | Chris Archer, TB SP | Andrew Bailey, Phi RP | Noah Syndergaard, NYM SP | Luke Gregerson, Hou RP | Gio Gonzalez, Wsh SP | Jimmy Rollins, CWS SS | Wilson Ramos, Wsh C | Raisel Iglesias, Cin SP | James Shields, SD SP | Drew Smyly, TB SP | Marcus Stroman, Tor SP | Scooter Gennett, Mil 2B | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | Masahiro Tanaka, NYY SP | Anthony DeSclafani*, Cin SP | Justin Verlander, Det SP | Ryan Madson, Oak RP | Aaron Nola, Phi SP | Jake McGee, Col RP | Jeurys Familia, NYM RP | Jaime Garcia, StL SP | Roberto Osuna, Tor RP | Dellin Betances, NYY RP | Luis Severino, NYY SP | Daniel Nava, LAA OF | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Julio Teheran, Atl SP | Koji Uehara, Bos RP | Jason Hammel, ChC SP | Mark Lowe, Det RP | Danny Farquhar, TB RP | Wei-Yin Chen, Mia SP | Cole Hamels, Tex SP | Keone Kela, Tex RP | Jeff Samardzija, SF SP | Nathan Karns, Sea SP | Kevin Gausman*, Bal SP, RP | Matt Harvey, NYM SP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
SP | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | David Hernandez, Phi RP | Nate Jones, CWS RP | Jason Grilli, Atl RP | Aaron Sanchez, Tor RP, SP | Jimmy Nelson, Mil SP | Joaquin Benoit, Sea RP | Steve Cishek, Sea RP | Sam Dyson, Tex RP | Hunter Strickland, SF RP | Robbie Ray, Ari SP | Jose Berrios, Min SP | J.J. Hoover, Cin RP | Arodys Vizcaino, Atl RP | Kevin Quackenbush, SD RP | ||||||
RP | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Alex Colome, TB RP, SP | Alex Wood, LAD SP | Jeremy Jeffress, Mil RP | Daniel Hudson, Ari RP | Neftali Feliz, Pit RP | Matt Moore, TB SP | Hisashi Iwakuma, Sea SP | Kyle Gibson, Min SP | Ervin Santana, Min SP | Trevor May, Min RP, SP | Fernando Rodney, SD RP | Mike Leake, StL SP | Joe Ross, Wsh SP | |||||||
B | Tyson Ross, SD SP | Jacob deGrom, NYM SP | Anibal Sanchez, Det SP | Chris Sale, CWS SP | Clay Buchholz, Bos SP | Danny Salazar, Cle SP | Zack Greinke, Ari SP | Kevin Jepsen, Min RP | Mike Fiers, Hou SP | Darren O'Day, Bal RP | Adam Wainwright, StL SP | Jose Fernandez, Mia SP | Kenta Maeda, LAD SP | Rubby De La Rosa, Ari SP | Andrew Heaney, LAA SP | |||||||
B | Wade Davis, KC RP | Mark Melancon, Pit RP | Corey Knebel*, Mil RP | Brett Cecil, Tor RP | Juan Nicasio, Pit RP | Ken Giles, Hou RP | Santiago Casilla, SF RP | R.A. Dickey, Tor SP | Dalier Hinojosa, Phi RP | Stephen Strasburg, Wsh SP | Cody Allen, Cle RP | Jon Lester, ChC SP | Shawn Tolleson, Tex RP | Scott Kazmir, LAD SP | Arquimedes Caminero, Pit RP | Brandon Maurer, SD RP | ||||||
B | Aroldis Chapman, NYY RP | Vince Velasquez, Phi RP, SP | Carlos Carrasco, Cle SP | Will Smith*, Mil RP | Corey Kluber, Cle SP | Jose Quintana, CWS SP | Brad Boxberger*, TB RP | Zach Britton, Bal RP | Jake Odorizzi, TB SP | Drew Storen, Tor RP | Eduardo Rodriguez*, Bos SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | |||||||||
B | Kris Medlen, KC SP | Drew Pomeranz, SD RP, SP | Trevor Rosenthal, StL RP | Adam Conley, Mia SP | David Robertson, CWS RP | Nathan Eovaldi, NYY SP | Lucas Giolito, Wsh SP | Felix Hernandez, Sea SP | David Price, Bos SP | Shelby Miller, Ari SP | Edinson Volquez, KC SP | Yu Darvish*, Tex SP | Hector Santiago, LAA SP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | |||||||
Hector Rondon, ChC RP | Craig Kimbrel, Bos RP | Lance McCullers*, Hou SP | Max Scherzer, Wsh SP | |||||||||||||||||||
Hyun-Jin Ryu*, LAD SP | Huston Street, LAA RP |
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |