Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | Smith and 9th | 15 | 13 | 11.5 | 13 | 16 | 11 | 15 | 16 | 9 | 12 | 131.5 |
2 | Rocket Richard | 13.5 | 8.5 | 11.5 | 3 | 6 | 2 | 14 | 15 | 15 | 14 | 102.5 |
3 | Da Bomb | 11.5 | 8.5 | 15 | 10.5 | 7 | 11 | 2.5 | 4 | 16 | 16 | 102 |
4 | HOLT 2016 | 16 | 15.5 | 1.5 | 5 | 14 | 11 | 9 | 11 | 12 | 6 | 101 |
5 | GO's Delaware Destroyers | 7 | 15.5 | 6 | 10.5 | 10 | 5.5 | 9 | 10 | 11 | 13 | 97.5 |
6 | Team Blue Hen | 11.5 | 14 | 6 | 12 | 15 | 11 | 2.5 | 14 | 5 | 5 | 96 |
7 | Milchian Magicians | 7 | 5.5 | 11.5 | 6 | 12 | 15.5 | 2.5 | 3 | 10 | 15 | 88 |
8 | Foot's Acrobats | 3.5 | 12 | 6 | 15 | 11 | 11 | 9 | 7 | 6 | 3 | 83.5 |
9 | Mighty Meatwads | 10 | 10.5 | 6 | 14 | 8 | 11 | 9 | 5 | 4 | 4 | 81.5 |
9 | High Self-Esteem | 7 | 5.5 | 15 | 4 | 3 | 15.5 | 9 | 12.5 | 3 | 7 | 81.5 |
11 | BMDs Whiffers | 13.5 | 10.5 | 6 | 1 | 1 | 5.5 | 9 | 7 | 13.5 | 10 | 77 |
12 | Team Beebop | 7 | 5.5 | 11.5 | 7 | 9 | 5.5 | 9 | 7 | 2 | 9 | 72.5 |
13 | Team Tilt23 | 7 | 3 | 6 | 9 | 4 | 2 | 16 | 12.5 | 8 | 2 | 69.5 |
14 | Team Jasonprof | 3.5 | 2 | 6 | 8 | 2 | 11 | 2.5 | 9 | 13.5 | 11 | 68.5 |
15 | Team YWK | 1 | 1 | 15 | 2 | 5 | 5.5 | 9 | 2 | 7 | 8 | 55.5 |
16 | Roto Guru | 2 | 5.5 | 1.5 | 16 | 13 | 2 | 9 | 1 | 1 | 1 | 52 |
Stats through games of Apr 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | Smith and 9th | 21 | 19 | 2 | .3517 | .5344 | 2 | 3 | 35 | 3.897 | 1.144 | 32.1 | 131 | 142 |
2 | Rocket Richard | 19 | 15 | 2 | .3022 | .3790 | 0 | 2 | 33 | 2.941 | 0.950 | 33.2 | 124 | 139 |
3 | Da Bomb | 17 | 15 | 3 | .3333 | .3910 | 2 | 0 | 20 | 1.627 | 0.795 | 27.2 | 133 | 150 |
4 | HOLT 2016 | 22 | 22 | 0 | .3134 | .5000 | 2 | 1 | 27 | 3.375 | 1.313 | 21.1 | 124 | 134 |
5 | GO's Delaware Destroyers | 15 | 22 | 1 | .3333 | .4717 | 1 | 1 | 26 | 3.484 | 1.032 | 31.0 | 106 | 117 |
6 | Team Blue Hen | 17 | 21 | 1 | .3478 | .5172 | 2 | 0 | 32 | 4.402 | 1.402 | 30.2 | 116 | 138 |
7 | Milchian Magicians | 15 | 14 | 2 | .3193 | .4904 | 3 | 0 | 17 | 3.500 | 0.889 | 18.0 | 104 | 119 |
8 | Foot's Acrobats | 14 | 18 | 1 | .3772 | .4752 | 2 | 1 | 24 | 4.345 | 1.517 | 29.0 | 101 | 114 |
9 | Mighty Meatwads | 16 | 16 | 1 | .3561 | .4112 | 2 | 1 | 21 | 5.040 | 1.440 | 25.0 | 107 | 132 |
9 | High Self-Esteem | 15 | 14 | 3 | .3106 | .3162 | 3 | 1 | 29 | 5.082 | 1.271 | 28.1 | 117 | 132 |
11 | BMDs Whiffers | 19 | 16 | 1 | .2468 | .3103 | 1 | 1 | 24 | 3.000 | 1.190 | 21.0 | 145 | 154 |
12 | Team Beebop | 15 | 14 | 2 | .3211 | .4433 | 1 | 1 | 24 | 7.020 | 1.200 | 16.2 | 97 | 109 |
13 | Team Tilt23 | 15 | 11 | 1 | .3308 | .3423 | 0 | 5 | 29 | 3.944 | 1.551 | 29.2 | 111 | 127 |
14 | Team Jasonprof | 14 | 9 | 1 | .3281 | .3125 | 2 | 0 | 25 | 3.000 | 1.167 | 24.0 | 112 | 128 |
15 | Team YWK | 10 | 8 | 3 | .2695 | .3561 | 1 | 1 | 16 | 4.075 | 1.245 | 17.2 | 132 | 141 |
16 | Roto Guru | 12 | 14 | 0 | .3944 | .4921 | 0 | 1 | 11 | 9.818 | 1.727 | 11.0 | 126 | 142 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Milchian Magicians | Smith and 9th | Rocket Richard | GO's Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Francisco Cervelli, Pit C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Buster Posey, SF C, 1B | Brian McCann, NYY C | Yadier Molina, StL C | Devin Mesoraco, Cin C | Nick Hundley, Col C | Welington Castillo, Ari C | Kyle Schwarber, ChC OF, C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Russell Martin, Tor C | Matt Wieters, Bal C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Chris Davis, Bal 1B, OF, DH | Steve Pearce, TB OF, 1B | Anthony Rizzo, ChC 1B | Ryan Zimmerman, Wsh 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Joey Votto, Cin 1B | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Yangervis Solarte, SD 3B, 1B | Carlos Santana, Cle 1B, DH | Mark Teixeira, NYY 1B | Adrian Gonzalez, LAD 1B | Mark Trumbo, Bal OF, 1B, DH | ||||||
2B | Dee Gordon, Mia 2B | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Dustin Pedroia, Bos 2B | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | DJ LeMahieu, Col 2B | Ben Zobrist, ChC 2B, OF | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | Mark Reynolds, Col 1B, 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Danny Valencia, Oak 3B, OF | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | Yunel Escobar, LAA 3B | Jed Lowrie, Oak 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Zack Cozart, Cin SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Jonathan Villar, Mil SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Francisco Lindor, Cle SS | Jedd Gyorko, StL 2B, SS | Corey Seager, LAD SS | Ian Desmond, Tex SS | J.J. Hardy, Bal SS | ||||||
MI | Brock Holt, Bos 2B, 3B, OF | Brett Lawrie, CWS 3B, 2B | Jonathan Schoop, Bal 2B | Marwin Gonzalez, Hou 1B, 3B, SS | Andrelton Simmons, LAA SS | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | Jason Kipnis, Cle 2B | Cory Spangenberg, SD 2B | Marcus Semien, Oak SS | Erick Aybar, Atl SS | Chris Owings, Ari 2B, SS | Alexei Ramirez, SD SS | Danny Espinosa, Wsh 2B | Jean Segura, Ari SS | Brandon Phillips, Cin 2B | ||||||
CR | Adam Lind, Sea 1B | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Todd Frazier, CWS 3B | Brandon Belt, SF 1B | Chris Colabello, Tor 1B, OF | Evan Longoria, TB 3B | Pedro Alvarez, Bal 1B | Byung Ho Park, Min 1B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Joe Mauer, Min 1B, DH | Justin Bour, Mia 1B | Mitch Moreland, Tex 1B | C.J. Cron, LAA 1B, DH | Luis Valbuena, Hou 3B, 1B | ||||||
OF | Ryan Braun, Mil OF | Hunter Pence, SF OF | Gregory Polanco, Pit OF | Christian Yelich, Mia OF | Jason Heyward, ChC OF | Shin-Soo Choo, Tex OF | Mookie Betts, Bos OF | Delino DeShields, Tex OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | J.D. Martinez, Det OF | Bryce Harper, Wsh OF | Billy Burns, Oak OF | Justin Upton, Det OF | Jacoby Ellsbury, NYY OF | ||||||
OF | Matt Kemp, SD OF | Kevin Pillar, Tor OF | Joc Pederson, LAD OF | Billy Hamilton, Cin OF | Hanley Ramirez, Bos OF | David Peralta, Ari OF | Carlos Gonzalez, Col OF | Josh Reddick, Oak OF | Carl Crawford, LAD OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Adam Jones, Bal OF | Yasiel Puig, LAD OF | Carlos Beltran, NYY OF | Wil Myers, SD OF, 1B | Jay Bruce, Cin OF | ||||||
OF | Curtis Granderson, NYM OF | Corey Dickerson, TB OF | Byron Buxton, Min OF | Stephen Piscotty, StL OF | Steven Souza Jr., TB OF | Michael Saunders, Tor OF | Matt Holliday, StL OF | Yasmany Tomas, Ari OF, 3B | Tyler Naquin, Cle OF | Dexter Fowler, ChC OF | Brett Gardner, NYY OF | Domingo Santana, Mil OF | Jorge Soler, ChC OF | Avisail Garcia, CWS OF | Marcell Ozuna, Mia OF | Kevin Kiermaier, TB OF | ||||||
OF | Melky Cabrera, CWS OF | Franklin Gutierrez, Sea OF | Colby Rasmus, Hou OF | Khris Davis, Oak OF | Jayson Werth, Wsh OF | Nori Aoki, Sea OF | Ender Inciarte, Atl OF | Michael Taylor, Wsh OF | Austin Jackson, CWS OF | Chris Coghlan, Oak OF | Denard Span, SF OF | Odubel Herrera, Phi OF | Desmond Jennings, TB OF | Angel Pagan, SF OF | Brandon Moss, StL OF, 1B | Joey Rickard, Bal OF | ||||||
U | Chris Iannetta, Sea C | Rajai Davis, Cle OF | Giancarlo Stanton, Mia OF | David Ortiz, Bos DH | Starling Marte, Pit OF | Prince Fielder, Tex DH | Victor Martinez, Det DH | Miguel Sano, Min DH | Jake Lamb, Ari 3B | Chase Headley, NYY 3B | Kendrys Morales, KC DH | Nick Ahmed, Ari SS | Eddie Rosario, Min OF | Alex Rodriguez, NYY DH | John Jaso, Pit DH | Mike Napoli, Cle 1B | ||||||
P | Michael Conforto, NYM OF | Yoenis Cespedes, NYM OF | Joey Gallo, Tex OF | Howie Kendrick*, LAD 2B | Josh Harrison, Pit 3B, 2B, OF | Jung Ho Kang*, Pit 3B, SS | Javier Baez*, ChC 2B | Lorenzo Cain, KC OF | A.J. Pollock*, Ari OF | Alex Gordon, KC OF | Trea Turner, Wsh 2B | Travis d'Arnaud, NYM C | A.J. Reed, Hou 1B | Andrew McCutchen, Pit OF | Charlie Blackmon, Col OF | Mike Trout, LAA OF | ||||||
P | Asdrubal Cabrera, NYM SS | Justin Smoak, Tor 1B | Travis Shaw, Bos 1B | Tyler White, Hou 3B | Gerardo Parra, Col OF | Derek Norris, SD C | Jose Reyes, Col SS | Ben Revere*, Wsh OF | Ben Paulsen, Col 1B, OF | Seth Smith, Sea OF, DH | Nick Markakis, Atl OF | Cesar Hernandez, Phi 2B | Leonys Martin, Sea OF | Troy Tulowitzki, Tor SS | Mike Moustakas, KC 3B | Elvis Andrus, Tex SS | ||||||
P | Andrew Miller, NYY RP | Dallas Keuchel, Hou SP | Socrates Brito, Ari OF | Jackie Bradley Jr., Bos OF | Evan Gattis*, Hou DH | Anthony Gose, Det OF | Sonny Gray, Oak SP | Stephen Vogt, Oak C, 1B | Devon Travis*, Tor 2B | Aaron Hicks, NYY OF | Jonathan Papelbon, Wsh RP | Francisco Liriano, Pit SP | Gerrit Cole, Pit SP | Michael Brantley*, Cle OF | Randal Grichuk, StL OF | Kole Calhoun, LAA OF | ||||||
P | Collin McHugh, Hou SP | Carlos Martinez, StL SP | Chase Utley, LAD 2B | Johnny Cueto, SF SP | Orlando Arcia, Mil SS | Carlos Rodon, CWS SP | Sean Doolittle, Oak RP | Jarrod Dyson*, KC OF | Wilson Ramos, Wsh C | Steven Matz, NYM SP | Michael Wacha, StL SP | Drew Smyly, TB SP | Glen Perkins, Min RP | David Wright, NYM 3B | Matt Adams, StL 1B | Salvador Perez, KC C | ||||||
P | Jordan Zimmermann, Det SP | Brad Ziegler, Ari RP | Chris Archer, TB SP | John Lackey, ChC SP | Noah Syndergaard, NYM SP | Luke Gregerson, Hou RP | Gio Gonzalez, Wsh SP | Jimmy Rollins, CWS SS | Jose Iglesias, Det SS | Raisel Iglesias, Cin SP | James Shields, SD SP | Dellin Betances, NYY RP | Marcus Stroman, Tor SP | Scooter Gennett, Mil 2B | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | Masahiro Tanaka, NYY SP | Anthony DeSclafani*, Cin SP | Justin Verlander, Det SP | Ryan Madson, Oak RP | Aaron Nola, Phi SP | Jake McGee, Col RP | Jeurys Familia, NYM RP | Jaime Garcia, StL SP | Roberto Osuna, Tor RP | Nathan Karns, Sea SP | Luis Severino, NYY SP | Adonis Garcia, Atl 3B | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Julio Teheran, Atl SP | Koji Uehara, Bos RP | Jason Hammel, ChC SP | Mark Lowe, Det RP | Danny Farquhar, TB RP | Wei-Yin Chen, Mia SP | Cole Hamels, Tex SP | Keone Kela, Tex RP | Hunter Strickland, SF RP | Robbie Ray, Ari SP | Kevin Gausman*, Bal SP, RP | Matt Harvey, NYM SP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
SP | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | David Hernandez, Phi RP | Nate Jones, CWS RP | Jason Grilli, Atl RP | Aaron Sanchez, Tor RP, SP | Jimmy Nelson, Mil SP | Joaquin Benoit, Sea RP | Steve Cishek, Sea RP | Sam Dyson, Tex RP | Ervin Santana, Min SP | Jose Berrios, Min SP | J.J. Hoover, Cin RP | Arodys Vizcaino, Atl RP | Kevin Quackenbush, SD RP | |||||||
RP | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Alex Colome, TB RP, SP | Alex Wood, LAD SP | Jeremy Jeffress, Mil RP | Nathan Eovaldi, NYY SP | Neftali Feliz, Pit RP | Matt Moore, TB SP | Hisashi Iwakuma, Sea SP | Kyle Gibson, Min SP | Edinson Volquez, KC SP | Trevor May, Min RP, SP | Fernando Rodney, SD RP | Mike Leake, StL SP | Joe Ross, Wsh SP | |||||||
B | Tyson Ross, SD SP | Jacob deGrom, NYM SP | Anibal Sanchez, Det SP | Jumbo Diaz, Cin RP | Clay Buchholz, Bos SP | Zack Greinke, Ari SP | Kevin Jepsen, Min RP | Mike Fiers, Hou SP | Darren O'Day, Bal RP | Adam Wainwright, StL SP | Jon Lester, ChC SP | Jose Fernandez, Mia SP | Kenta Maeda, LAD SP | Arquimedes Caminero, Pit RP | Andrew Heaney*, LAA SP | |||||||
B | Wade Davis, KC RP | Mark Melancon, Pit RP | Corey Knebel*, Mil RP | Chris Sale, CWS SP | Juan Nicasio, Pit RP | Danny Salazar, Cle SP | Santiago Casilla, SF RP | R.A. Dickey, Tor SP | Dalier Hinojosa, Phi RP | Stephen Strasburg, Wsh SP | Cody Allen, Cle RP | Drew Storen, Tor RP | Shawn Tolleson, Tex RP | Scott Kazmir, LAD SP | Brandon Maurer, SD RP | |||||||
B | Aroldis Chapman, NYY RP | Vince Velasquez, Phi RP, SP | Carlos Carrasco, Cle SP | Brett Cecil, Tor RP | Corey Kluber, Cle SP | Ken Giles, Hou RP | Brad Boxberger*, TB RP | Zach Britton, Bal RP | Jake Odorizzi, TB SP | Yu Darvish*, Tex SP | Eduardo Rodriguez*, Bos SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | |||||||||
B | Kris Medlen, KC SP | Drew Pomeranz, SD RP, SP | Trevor Rosenthal, StL RP | Adam Conley, Mia SP | David Robertson, CWS RP | Jose Quintana, CWS SP | Lucas Giolito, Wsh SP | Felix Hernandez, Sea SP | David Price, Bos SP | Shelby Miller, Ari SP | Jeff Samardzija, SF SP | Lance McCullers*, Hou SP | Hector Santiago, LAA SP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | |||||||
Patrick Corbin, Ari SP | Hector Rondon, ChC RP | Craig Kimbrel, Bos RP | Hyun-Jin Ryu*, LAD SP | Max Scherzer, Wsh SP | Rubby De La Rosa, Ari SP | |||||||||||||||||
Seung Hwan Oh, StL RP | Huston Street, LAA RP |
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |