Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | Smith and 9th | 14.5 | 13.5 | 13.5 | 14 | 16 | 10 | 15 | 15 | 10 | 12 | 133.5 |
2 | Da Bomb | 14.5 | 15.5 | 13.5 | 11 | 6 | 14 | 2.5 | 3 | 16 | 16 | 112 |
3 | High Self-Esteem | 12 | 8 | 13.5 | 12 | 7 | 14 | 12.5 | 11.5 | 4 | 7 | 101.5 |
4 | Rocket Richard | 11 | 10 | 10 | 7 | 8 | 2 | 12.5 | 16 | 9 | 15 | 100.5 |
5 | HOLT 2016 | 16 | 15.5 | 5 | 8.5 | 12 | 10 | 7.5 | 13 | 7 | 5 | 99.5 |
6 | GO's Delaware Destroyers | 5.5 | 12 | 5 | 13 | 15 | 5.5 | 7.5 | 6.5 | 13 | 14 | 97 |
7 | Team Blue Hen | 9.5 | 13.5 | 5 | 10 | 13 | 14 | 2.5 | 14 | 6 | 4 | 91.5 |
8 | Milchian Magicians | 5.5 | 10 | 13.5 | 8.5 | 14 | 16 | 2.5 | 6.5 | 3 | 9 | 88.5 |
8 | Foot's Acrobats | 4 | 10 | 5 | 15 | 11 | 10 | 12.5 | 10 | 8 | 3 | 88.5 |
10 | BMDs Whiffers | 13 | 7 | 5 | 1 | 4 | 5.5 | 7.5 | 5 | 14 | 10 | 72 |
11 | Team Tilt23 | 9.5 | 2 | 10 | 5 | 2 | 2 | 16 | 11.5 | 11 | 2 | 71 |
12 | Team YWK | 1.5 | 5.5 | 16 | 2 | 5 | 5.5 | 7.5 | 1.5 | 12 | 11 | 67.5 |
13 | Team Beebop | 7.5 | 3.5 | 10 | 4 | 9 | 5.5 | 7.5 | 8.5 | 2 | 8 | 65.5 |
14 | Team Jasonprof | 3 | 1 | 5 | 3 | 1 | 10 | 2.5 | 8.5 | 15 | 13 | 62 |
15 | Mighty Meatwads | 7.5 | 5.5 | 5 | 6 | 3 | 10 | 7.5 | 4 | 5 | 6 | 59.5 |
16 | Roto Guru | 1.5 | 3.5 | 1 | 16 | 10 | 2 | 12.5 | 1.5 | 1 | 1 | 50 |
Stats through games of Apr 7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | Smith and 9th | 27 | 25 | 3 | .3636 | .5385 | 2 | 3 | 35 | 3.897 | 1.144 | 32.1 | 156 | 173 |
2 | Da Bomb | 27 | 26 | 3 | .3400 | .4181 | 3 | 0 | 20 | 1.570 | 0.767 | 28.2 | 177 | 197 |
3 | High Self-Esteem | 24 | 22 | 3 | .3450 | .4276 | 3 | 2 | 30 | 4.909 | 1.261 | 29.1 | 152 | 168 |
4 | Rocket Richard | 23 | 23 | 2 | .3294 | .4400 | 0 | 2 | 41 | 4.119 | 1.017 | 39.1 | 150 | 167 |
5 | HOLT 2016 | 29 | 26 | 1 | .3333 | .4894 | 2 | 1 | 31 | 4.280 | 1.427 | 27.1 | 141 | 156 |
6 | GO's Delaware Destroyers | 18 | 24 | 1 | .3511 | .5333 | 1 | 1 | 26 | 3.484 | 1.032 | 31.0 | 120 | 131 |
7 | Team Blue Hen | 21 | 25 | 1 | .3353 | .4897 | 3 | 0 | 33 | 4.542 | 1.430 | 35.2 | 145 | 167 |
8 | Milchian Magicians | 18 | 23 | 3 | .3333 | .5115 | 4 | 0 | 26 | 5.226 | 1.194 | 31.0 | 131 | 150 |
8 | Foot's Acrobats | 17 | 23 | 1 | .3893 | .4729 | 2 | 2 | 29 | 4.175 | 1.515 | 32.1 | 129 | 149 |
10 | BMDs Whiffers | 25 | 19 | 1 | .2570 | .3588 | 1 | 1 | 24 | 3.000 | 1.190 | 21.0 | 170 | 179 |
11 | Team Tilt23 | 21 | 14 | 2 | .3250 | .3381 | 0 | 5 | 30 | 3.815 | 1.533 | 30.2 | 139 | 157 |
12 | Team YWK | 15 | 16 | 4 | .2738 | .3885 | 1 | 1 | 17 | 3.789 | 1.158 | 19.0 | 157 | 168 |
13 | Team Beebop | 20 | 15 | 2 | .3182 | .4492 | 1 | 1 | 27 | 6.750 | 1.232 | 18.2 | 118 | 132 |
14 | Team Jasonprof | 16 | 11 | 1 | .3052 | .3285 | 2 | 0 | 27 | 2.880 | 1.120 | 25.0 | 137 | 154 |
15 | Mighty Meatwads | 20 | 16 | 1 | .3274 | .3500 | 2 | 1 | 23 | 4.846 | 1.385 | 26.0 | 140 | 168 |
16 | Roto Guru | 15 | 15 | 0 | .3949 | .4710 | 0 | 2 | 17 | 8.163 | 1.535 | 14.1 | 138 | 157 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Milchian Magicians | Smith and 9th | Rocket Richard | GO's Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Francisco Cervelli, Pit C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Derek Norris, SD C | Brian McCann, NYY C | Stephen Vogt, Oak C, 1B | Devin Mesoraco, Cin C | Nick Hundley, Col C | Welington Castillo, Ari C | Travis d'Arnaud, NYM C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Russell Martin, Tor C | Salvador Perez, KC C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Chris Davis, Bal 1B, OF, DH | Ryan Howard, Phi 1B | Anthony Rizzo, ChC 1B | Buster Posey, SF C, 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Joey Votto, Cin 1B | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Yangervis Solarte, SD 3B, 1B | Carlos Santana, Cle 1B, DH | Mark Teixeira, NYY 1B | Adrian Gonzalez, LAD 1B | Mark Trumbo, Bal OF, 1B, DH | ||||||
2B | Brock Holt, Bos 2B, 3B, OF | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Dustin Pedroia, Bos 2B | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | DJ LeMahieu, Col 2B | Ben Zobrist, ChC 2B, OF | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | Mark Reynolds, Col 1B, 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Yasmany Tomas, Ari OF, 3B | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | David Wright, NYM 3B | Mike Moustakas, KC 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Zack Cozart, Cin SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Jonathan Villar, Mil SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Francisco Lindor, Cle SS | Jedd Gyorko, StL 2B, SS | Troy Tulowitzki, Tor SS | Ian Desmond, Tex SS | Elvis Andrus, Tex SS | ||||||
MI | Asdrubal Cabrera, NYM SS | Brett Lawrie, CWS 3B, 2B | Jonathan Schoop, Bal 2B | Marwin Gonzalez, Hou 1B, 3B, SS | Josh Harrison, Pit 3B, 2B, OF | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | Jason Kipnis, Cle 2B | Cory Spangenberg, SD 2B | Marcus Semien, Oak SS | Erick Aybar, Atl SS | Chris Owings, Ari 2B, SS | Alexei Ramirez, SD SS | Corey Seager, LAD SS | Jean Segura, Ari SS | J.J. Hardy, Bal SS | ||||||
CR | Adam Lind, Sea 1B | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Todd Frazier, CWS 3B | Brandon Belt, SF 1B | Chris Colabello, Tor 1B, OF | Evan Longoria, TB 3B | Pedro Alvarez, Bal 1B | Byung Ho Park, Min 1B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Joe Mauer, Min 1B, DH | Justin Bour, Mia 1B | Mitch Moreland, Tex 1B | C.J. Cron, LAA 1B, DH | Luis Valbuena, Hou 3B, 1B | ||||||
OF | Ryan Braun, Mil OF | Hunter Pence, SF OF | Gregory Polanco, Pit OF | Billy Hamilton, Cin OF | Jason Heyward, ChC OF | Shin-Soo Choo, Tex OF | Mookie Betts, Bos OF | Lorenzo Cain, KC OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | J.D. Martinez, Det OF | Bryce Harper, Wsh OF | Andrew McCutchen, Pit OF | Justin Upton, Det OF | Mike Trout, LAA OF | ||||||
OF | Matt Kemp, SD OF | Kevin Pillar, Tor OF | Joc Pederson, LAD OF | Stephen Piscotty, StL OF | Hanley Ramirez, Bos OF | David Peralta, Ari OF | Carlos Gonzalez, Col OF | Danny Valencia, Oak 3B, OF | Ben Paulsen, Col 1B, OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Adam Jones, Bal OF | Yasiel Puig, LAD OF | Billy Burns, Oak OF | Charlie Blackmon, Col OF | Jacoby Ellsbury, NYY OF | ||||||
OF | Curtis Granderson, NYM OF | Corey Dickerson, TB OF | Byron Buxton, Min OF | Khris Davis, Oak OF | Gerardo Parra, Col OF | Michael Saunders, Tor OF | Matt Holliday, StL OF | Delino DeShields, Tex OF | Carl Crawford, LAD OF | Dexter Fowler, ChC OF | Brett Gardner, NYY OF | Domingo Santana, Mil OF | Jorge Soler, ChC OF | Carlos Beltran, NYY OF | Randal Grichuk, StL OF | Kole Calhoun, LAA OF | ||||||
OF | Melky Cabrera, CWS OF | Rajai Davis, Cle OF | Colby Rasmus, Hou OF | Jackie Bradley Jr., Bos OF | Steven Souza Jr., TB OF | Nori Aoki, Sea OF | Ender Inciarte, Atl OF | Josh Reddick, Oak OF | Austin Jackson, CWS OF | Alex Gordon, KC OF | Denard Span, SF OF | Odubel Herrera, Phi OF | Desmond Jennings, TB OF | Angel Pagan, SF OF | Wil Myers, SD OF, 1B | Jay Bruce, Cin OF | ||||||
U | Michael Conforto, NYM OF | Yoenis Cespedes, NYM OF | Giancarlo Stanton, Mia OF | David Ortiz, Bos DH | Starling Marte, Pit OF | Prince Fielder, Tex DH | Victor Martinez, Det DH | Miguel Sano, Min DH | Jake Lamb, Ari 3B | Chase Headley, NYY 3B | Kendrys Morales, KC DH | Nick Ahmed, Ari SS | Eddie Rosario, Min OF | Alex Rodriguez, NYY DH | John Jaso, Pit DH | Mike Napoli, Cle 1B | ||||||
P | Dee Gordon, Mia 2B | Justin Smoak, Tor 1B | Joey Gallo, Tex OF | Christian Yelich, Mia OF | Jayson Werth, Wsh OF | Jung Ho Kang*, Pit 3B, SS | Javier Baez*, ChC 2B | Ben Revere*, Wsh OF | A.J. Pollock*, Ari OF | Chris Coghlan, Oak OF | Trea Turner, Wsh 2B | Kyle Schwarber, ChC OF, C | A.J. Reed, Hou 1B | Michael Brantley*, Cle OF | Marcell Ozuna, Mia OF | Brandon Phillips, Cin 2B | ||||||
P | Chris Iannetta, Sea C | Franklin Gutierrez, Sea OF | Travis Shaw, Bos 1B | Howie Kendrick*, LAD 2B | Evan Gattis*, Hou DH | Ryan Zimmerman, Wsh 1B | Jose Reyes, Col SS | Michael Taylor, Wsh OF | Tyler Naquin, Cle OF | Seth Smith, Sea OF, DH | Nick Markakis, Atl OF | Cesar Hernandez, Phi 2B | Leonys Martin, Sea OF | Avisail Garcia, CWS OF | Brandon Moss, StL OF, 1B | Kevin Kiermaier, TB OF | ||||||
P | Andrew Miller, NYY RP | Dallas Keuchel, Hou SP | Socrates Brito, Ari OF | Tyler White, Hou 3B | Orlando Arcia, Mil SS | Anthony Gose, Det OF | Sonny Gray, Oak SP | Jarrod Dyson*, KC OF | Devon Travis*, Tor 2B | Aaron Hicks, NYY OF | Jonathan Papelbon, Wsh RP | Francisco Liriano, Pit SP | Gerrit Cole, Pit SP | Yunel Escobar, LAA 3B | Jed Lowrie, Oak 3B | Matt Wieters, Bal C | ||||||
P | Collin McHugh, Hou SP | Carlos Martinez, StL SP | Chase Utley, LAD 2B | Johnny Cueto, SF SP | Andrelton Simmons, LAA SS | Carlos Rodon, CWS SP | Sean Doolittle, Oak RP | Jimmy Rollins, CWS SS | Wilson Ramos, Wsh C | Steven Matz, NYM SP | Michael Wacha, StL SP | Drew Smyly, TB SP | Glen Perkins, Min RP | Scooter Gennett, Mil 2B | Matt Adams, StL 1B | Joey Rickard, Bal OF | ||||||
P | Jordan Zimmermann, Det SP | Brad Ziegler, Ari RP | Chris Archer, TB SP | John Lackey, ChC SP | Noah Syndergaard, NYM SP | Patrick Corbin, Ari SP | Gio Gonzalez, Wsh SP | Yadier Molina, StL C | Jose Iglesias, Det SS | Raisel Iglesias, Cin SP | James Shields, SD SP | Dellin Betances, NYY RP | Marcus Stroman, Tor SP | Adonis Garcia, Atl 3B | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | Masahiro Tanaka, NYY SP | Anthony DeSclafani*, Cin SP | Justin Verlander, Det SP | Luke Gregerson, Hou RP | Aaron Nola, Phi SP | Felix Hernandez, Sea SP | Jeurys Familia, NYM RP | Jaime Garcia, StL SP | Roberto Osuna, Tor RP | Nathan Karns, Sea SP | Luis Severino, NYY SP | Matt Harvey, NYM SP | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Julio Teheran, Atl SP | Koji Uehara, Bos RP | Jason Hammel, ChC SP | Ryan Madson, Oak RP | Danny Farquhar, TB RP | Hector Rondon, ChC RP | Cole Hamels, Tex SP | Keone Kela, Tex RP | Hunter Strickland, SF RP | Robbie Ray, Ari SP | Kevin Gausman*, Bal SP, RP | J.J. Hoover, Cin RP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
SP | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | David Hernandez, Phi RP | Nate Jones, CWS RP | Jason Grilli, Atl RP | Mark Lowe, Det RP | Jimmy Nelson, Mil SP | Jake McGee, Col RP | Steve Cishek, Sea RP | Sam Dyson, Tex RP | Ervin Santana, Min SP | Seung Hwan Oh, StL RP | Jose Berrios, Min SP | Fernando Rodney, SD RP | Arodys Vizcaino, Atl RP | Kevin Quackenbush, SD RP | ||||||
RP | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Alex Colome, TB RP, SP | Alex Wood, LAD SP | Jeremy Jeffress, Mil RP | Aaron Sanchez, Tor RP, SP | Neftali Feliz, Pit RP | Matt Moore, TB SP | Hisashi Iwakuma, Sea SP | Kyle Gibson, Min SP | Edinson Volquez, KC SP | Brandon Finnegan, Cin RP | Trevor May, Min RP, SP | Kenta Maeda, LAD SP | Mike Leake, StL SP | Joe Ross, Wsh SP | ||||||
B | Tyson Ross, SD SP | Jacob deGrom, NYM SP | Anibal Sanchez, Det SP | Jumbo Diaz, Cin RP | Clay Buchholz, Bos SP | Nathan Eovaldi, NYY SP | Zack Greinke, Ari SP | R.A. Dickey, Tor SP | Mike Fiers, Hou SP | Darren O'Day, Bal RP | Adam Wainwright, StL SP | Jon Lester, ChC SP | Jose Fernandez, Mia SP | Scott Kazmir, LAD SP | Rubby De La Rosa, Ari SP | Andrew Heaney*, LAA SP | ||||||
B | Wade Davis, KC RP | Mark Melancon, Pit RP | Robert Stephenson, Cin SP | Chris Sale, CWS SP | Juan Nicasio, Pit RP | Danny Salazar, Cle SP | Santiago Casilla, SF RP | Chris Tillman, Bal SP | Dalier Hinojosa, Phi RP | Stephen Strasburg, Wsh SP | Cody Allen, Cle RP | Drew Storen, Tor RP | Shawn Tolleson, Tex RP | Jeanmar Gomez, Phi RP | Arquimedes Caminero, Pit RP | Brandon Maurer, SD RP | ||||||
B | Aroldis Chapman, NYY RP | Vince Velasquez, Phi RP, SP | Carlos Carrasco, Cle SP | Brett Cecil, Tor RP | Corey Kluber, Cle SP | Ken Giles, Hou RP | Brad Boxberger*, TB RP | Zach Britton, Bal RP | Jake Odorizzi, TB SP | Yu Darvish*, Tex SP | Eduardo Rodriguez*, Bos SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | |||||||||
B | Kris Medlen, KC SP | Drew Pomeranz, SD RP, SP | Trevor Rosenthal, StL RP | Adam Conley, Mia SP | David Robertson, CWS RP | Jose Quintana, CWS SP | Lucas Giolito, Wsh SP | Wei-Yin Chen, Mia SP | David Price, Bos SP | Shelby Miller, Ari SP | Jeff Samardzija, SF SP | Lance McCullers*, Hou SP | Hector Santiago, LAA SP | Max Scherzer, Wsh SP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | ||||||
Joaquin Benoit, Sea RP | Craig Kimbrel, Bos RP | Huston Street, LAA RP | ||||||||||||||||||||
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |