Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | Smith and 9th | 12 | 14 | 12.5 | 11 | 11 | 7.5 | 15 | 14.5 | 12 | 12 | 121.5 |
2 | Rocket Richard | 10 | 7 | 12.5 | 7 | 7 | 3.5 | 13.5 | 16 | 10 | 15 | 101.5 |
3 | Da Bomb | 13.5 | 12.5 | 12.5 | 8 | 6 | 12 | 2 | 1 | 16 | 16 | 99.5 |
4 | High Self-Esteem | 13.5 | 9 | 12.5 | 14 | 8 | 12 | 10.5 | 6 | 5 | 8.5 | 99 |
5 | Milchian Magicians | 7 | 10 | 12.5 | 12 | 15 | 16 | 2 | 6 | 4 | 11 | 95.5 |
6 | HOLT 2016 | 15 | 15.5 | 4 | 5 | 13 | 7.5 | 10.5 | 9 | 8 | 5 | 92.5 |
7 | Team Blue Hen | 11 | 12.5 | 4 | 10 | 14 | 12 | 6 | 14.5 | 3 | 1 | 88 |
8 | Foot's Acrobats | 8 | 11 | 4 | 15 | 10 | 7.5 | 10.5 | 11 | 6 | 3 | 86 |
9 | Roto Guru | 4.5 | 15.5 | 1 | 16 | 16 | 3.5 | 13.5 | 2 | 2 | 8.5 | 82.5 |
10 | Team YWK | 1.5 | 3 | 12.5 | 2 | 5 | 15 | 10.5 | 3 | 15 | 14 | 81.5 |
11 | GO's Delaware Destroyers | 4.5 | 8 | 4 | 4 | 12 | 12 | 6 | 4 | 13 | 13 | 80.5 |
12 | BMDs Whiffers | 16 | 4 | 8 | 1 | 3 | 3.5 | 6 | 10 | 14 | 10 | 75.5 |
13 | Mighty Meatwads | 9 | 5.5 | 12.5 | 6 | 2 | 12 | 6 | 6 | 7 | 6 | 72 |
14 | Team Beebop | 1.5 | 1.5 | 12.5 | 13 | 9 | 3.5 | 6 | 12 | 1 | 4 | 64 |
15 | Team Jasonprof | 4.5 | 5.5 | 4 | 9 | 4 | 7.5 | 2 | 8 | 9 | 7 | 60.5 |
16 | Team Tilt23 | 4.5 | 1.5 | 7 | 3 | 1 | 1 | 16 | 13 | 11 | 2 | 60 |
Stats through games of Apr 8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | Smith and 9th | 30 | 31 | 4 | .3407 | .4804 | 2 | 4 | 41 | 3.462 | 1.179 | 39.0 | 204 | 223 |
2 | Rocket Richard | 28 | 25 | 4 | .3318 | .4031 | 1 | 3 | 50 | 3.745 | 0.985 | 45.2 | 191 | 214 |
3 | Da Bomb | 32 | 30 | 4 | .3333 | .3836 | 3 | 0 | 20 | 1.862 | 0.793 | 29.0 | 219 | 249 |
4 | High Self-Esteem | 32 | 27 | 4 | .3565 | .4346 | 3 | 2 | 30 | 4.747 | 1.286 | 30.1 | 191 | 211 |
5 | Milchian Magicians | 24 | 28 | 4 | .3420 | .5089 | 5 | 0 | 30 | 5.079 | 1.248 | 33.2 | 169 | 193 |
6 | HOLT 2016 | 34 | 35 | 1 | .3200 | .4833 | 2 | 2 | 32 | 4.200 | 1.367 | 30.0 | 180 | 200 |
7 | Team Blue Hen | 29 | 30 | 1 | .3397 | .5084 | 3 | 1 | 41 | 5.102 | 1.512 | 42.1 | 179 | 209 |
8 | Foot's Acrobats | 26 | 29 | 1 | .3807 | .4740 | 2 | 2 | 35 | 4.461 | 1.487 | 38.1 | 173 | 197 |
9 | Roto Guru | 22 | 35 | 0 | .3835 | .5165 | 1 | 3 | 22 | 5.400 | 1.286 | 23.1 | 182 | 206 |
10 | Team YWK | 21 | 19 | 4 | .2944 | .3834 | 4 | 2 | 25 | 2.761 | 0.989 | 29.1 | 193 | 214 |
11 | GO's Delaware Destroyers | 22 | 26 | 1 | .3182 | .4815 | 3 | 1 | 28 | 3.240 | 1.020 | 33.1 | 162 | 176 |
12 | BMDs Whiffers | 35 | 20 | 3 | .2882 | .3662 | 1 | 1 | 34 | 3.094 | 1.250 | 32.0 | 213 | 229 |
13 | Mighty Meatwads | 27 | 21 | 4 | .3272 | .3533 | 3 | 1 | 30 | 4.219 | 1.344 | 32.0 | 184 | 214 |
14 | Team Beebop | 21 | 17 | 4 | .3473 | .4459 | 1 | 1 | 36 | 6.828 | 1.448 | 29.0 | 148 | 167 |
15 | Team Jasonprof | 22 | 21 | 1 | .3350 | .3815 | 2 | 0 | 31 | 3.774 | 1.323 | 31.0 | 173 | 197 |
16 | Team Tilt23 | 22 | 17 | 2 | .3143 | .3017 | 0 | 5 | 37 | 3.682 | 1.500 | 36.2 | 179 | 204 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Milchian Magicians | Smith and 9th | Rocket Richard | GO's Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Chris Iannetta, Sea C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Derek Norris, SD C | Brian McCann, NYY C | Stephen Vogt, Oak C, 1B | Wilson Ramos, Wsh C | Nick Hundley, Col C | Welington Castillo, Ari C | Travis d'Arnaud, NYM C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Jason Castro, Hou C | Matt Wieters, Bal C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Chris Davis, Bal 1B, OF, DH | Scott Van Slyke, LAD OF, 1B | Anthony Rizzo, ChC 1B | Buster Posey, SF C, 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Joey Votto, Cin 1B | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Yangervis Solarte, SD 3B, 1B | Carlos Santana, Cle 1B, DH | Mark Teixeira, NYY 1B | Adrian Gonzalez, LAD 1B | Mark Trumbo, Bal OF, 1B, DH | ||||||
2B | Dee Gordon, Mia 2B | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Dustin Pedroia, Bos 2B | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | DJ LeMahieu, Col 2B | Cory Spangenberg, SD 2B | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | Mark Reynolds, Col 1B, 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Yasmany Tomas, Ari OF, 3B | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | David Wright, NYM 3B | Mike Moustakas, KC 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Zack Cozart, Cin SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Jimmy Rollins, CWS SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Francisco Lindor, Cle SS | Jedd Gyorko, StL 2B, SS | Troy Tulowitzki, Tor SS | Ian Desmond, Tex SS | Elvis Andrus, Tex SS | ||||||
MI | Asdrubal Cabrera, NYM SS | Brett Lawrie, CWS 3B, 2B | Jonathan Schoop, Bal 2B | Marwin Gonzalez, Hou 1B, 3B, SS | Josh Harrison, Pit 3B, 2B, OF | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | Jonathan Villar, Mil SS | Jose Iglesias, Det SS | Marcus Semien, Oak SS | Adeiny Hechavarria, Mia SS | Cesar Hernandez, Phi 2B | Alexei Ramirez, SD SS | Corey Seager, LAD SS | Jean Segura, Ari SS | Brandon Phillips, Cin 2B | ||||||
CR | Brock Holt, Bos 2B, 3B, OF | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Tyler White, Hou 3B | Brandon Belt, SF 1B | Ryan Zimmerman, Wsh 1B | Evan Longoria, TB 3B | Danny Valencia, Oak 3B, OF | Byung Ho Park, Min 1B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Joe Mauer, Min 1B, DH | Justin Bour, Mia 1B | Mitch Moreland, Tex 1B | C.J. Cron, LAA 1B, DH | Luis Valbuena, Hou 3B, 1B | ||||||
OF | Ryan Braun, Mil OF | Yoenis Cespedes, NYM OF | Giancarlo Stanton, Mia OF | Christian Yelich, Mia OF | Starling Marte, Pit OF | Shin-Soo Choo, Tex OF | Mookie Betts, Bos OF | Lorenzo Cain, KC OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | J.D. Martinez, Det OF | Bryce Harper, Wsh OF | Andrew McCutchen, Pit OF | Justin Upton, Det OF | Mike Trout, LAA OF | ||||||
OF | Matt Kemp, SD OF | Hunter Pence, SF OF | Gregory Polanco, Pit OF | Billy Hamilton, Cin OF | Jason Heyward, ChC OF | David Peralta, Ari OF | Carlos Gonzalez, Col OF | Delino DeShields, Tex OF | Ben Zobrist, ChC 2B, OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Adam Jones, Bal OF | Yasiel Puig, LAD OF | Billy Burns, Oak OF | Charlie Blackmon, Col OF | Jacoby Ellsbury, NYY OF | ||||||
OF | Curtis Granderson, NYM OF | Kevin Pillar, Tor OF | Joc Pederson, LAD OF | Stephen Piscotty, StL OF | Hanley Ramirez, Bos OF | Michael Saunders, Tor OF | Matt Holliday, StL OF | Josh Reddick, Oak OF | Austin Jackson, CWS OF | Dexter Fowler, ChC OF | Brett Gardner, NYY OF | Domingo Santana, Mil OF | Desmond Jennings, TB OF | Carlos Beltran, NYY OF | Wil Myers, SD OF, 1B | Jay Bruce, Cin OF | ||||||
OF | Melky Cabrera, CWS OF | Corey Dickerson, TB OF | Byron Buxton, Min OF | Khris Davis, Oak OF | Steven Souza Jr., TB OF | Norichika Aoki, Sea OF | Ender Inciarte, Atl OF | Michael Taylor, Wsh OF | Scott Schebler, Cin OF | Alex Gordon, KC OF | Denard Span, SF OF | Preston Tucker, Hou OF | Leonys Martin, Sea OF | Avisail Garcia, CWS OF | Marcell Ozuna, Mia OF | Kevin Kiermaier, TB OF | ||||||
U | Michael Conforto, NYM OF | Rajai Davis, Cle OF | Travis Shaw, Bos 1B | David Ortiz, Bos DH | Jayson Werth, Wsh OF | Prince Fielder, Tex DH | Victor Martinez, Det DH | Miguel Sano, Min DH | Jake Lamb, Ari 3B | Chris Coghlan, Oak OF | Kendrys Morales, KC DH | Nick Ahmed, Ari SS | Eddie Rosario, Min OF | Alex Rodriguez, NYY DH | John Jaso, Pit DH | Joey Rickard, Bal OF | ||||||
P | Andrew Miller, NYY RP | Carlos Martinez, StL SP | Chris Archer, TB SP | Johnny Cueto, SF SP | Noah Syndergaard, NYM SP | Carlos Rodon, CWS SP | Sonny Gray, Oak SP | Felix Hernandez, Sea SP | Jeurys Familia, NYM RP | Steven Matz, NYM SP | Jonathan Papelbon, Wsh RP | Francisco Liriano, Pit SP | Gerrit Cole, Pit SP | Matt Harvey, NYM SP | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Collin McHugh, Hou SP | Brad Ziegler, Ari RP | Masahiro Tanaka, NYY SP | John Lackey, ChC SP | Justin Verlander, Det SP | Patrick Corbin, Ari SP | Sean Doolittle, Oak RP | Hector Rondon, ChC RP | Cole Hamels, Tex SP | Raisel Iglesias, Cin SP | Michael Wacha, StL SP | Drew Storen, Tor RP | Glen Perkins, Min RP | J.J. Hoover, Cin RP | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Jordan Zimmermann, Det SP | Vince Velasquez, Phi RP, SP | Julio Teheran, Atl SP | Anthony DeSclafani*, Cin SP | Jason Hammel, ChC SP | Luke Gregerson, Hou RP | Gio Gonzalez, Wsh SP | Jake McGee, Col RP | Steve Cishek, Sea RP | Jaime Garcia, StL SP | Jake Odorizzi, TB SP | Drew Smyly, TB SP | Marcus Stroman, Tor SP | Fernando Rodney, SD RP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | David Hernandez, Phi RP | Koji Uehara, Bos RP | Jason Grilli, Atl RP | Ryan Madson, Oak RP | Aaron Nola, Phi SP | Chris Tillman, Bal SP | Hisashi Iwakuma, Sea SP | Keone Kela, Tex RP | James Shields, SD SP | Nathan Karns, Sea SP | Luis Severino, NYY SP | Kenta Maeda, LAD SP | Arodys Vizcaino, Atl RP | Kevin Quackenbush, SD RP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Alex Colome, TB RP, SP | Nate Jones, CWS RP | Jeremy Jeffress, Mil RP | Mark Lowe, Det RP | Danny Farquhar, TB RP | Mike Fiers, Hou SP | Sam Dyson, Tex RP | Roberto Osuna, Tor RP | Robbie Ray, Ari SP | Kevin Gausman*, Bal SP, RP | Scott Kazmir, LAD SP | Mike Leake, StL SP | Joe Ross, Wsh SP | |||||||
P | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | Anibal Sanchez, Det SP | Alex Wood, LAD SP | Juan Nicasio, Pit RP | Aaron Sanchez, Tor RP, SP | Jimmy Nelson, Mil SP | Dalier Hinojosa, Phi RP | Kyle Gibson, Min SP | Hunter Strickland, SF RP | Brandon Finnegan, Cin RP | Jose Berrios, Min SP | Jeanmar Gomez, Phi RP | Arquimedes Caminero, Pit RP | Andrew Heaney*, LAA SP | |||||||
P | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Ross Stripling, LAD SP | Joe Smith, LAA RP | Tony Zych, Sea RP | Nathan Eovaldi, NYY SP | Neftali Feliz, Pit RP | Darren O'Day, Bal RP | Edinson Volquez, KC SP | Shane Greene, Det SP | Trevor May, Min RP, SP | Brandon Maurer, SD RP | ||||||||||
SP | Tyson Ross, SD SP | Drew Pomeranz, SD RP, SP | Carlos Carrasco, Cle SP | Chris Sale, CWS SP | Corey Kluber, Cle SP | Danny Salazar, Cle SP | Zack Greinke, Ari SP | Matt Moore, TB SP | David Price, Bos SP | Stephen Strasburg, Wsh SP | Adam Wainwright, StL SP | Jon Lester, ChC SP | Jose Fernandez, Mia SP | Max Scherzer, Wsh SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | ||||||
RP | Wade Davis, KC RP | Mark Melancon, Pit RP | Trevor Rosenthal, StL RP | Brett Cecil, Tor RP | David Robertson, CWS RP | Ken Giles, Hou RP | Santiago Casilla, SF RP | Joaquin Benoit, Sea RP | Craig Kimbrel, Bos RP | Zach Britton, Bal RP | Cody Allen, Cle RP | Dellin Betances, NYY RP | Shawn Tolleson, Tex RP | Huston Street, LAA RP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | ||||||
B | Adam Lind, Sea 1B | Justin Smoak, Tor 1B | Joey Gallo, Tex OF | Todd Frazier, CWS 3B | Gerardo Parra, Col OF | Jung Ho Kang*, Pit 3B, SS | Javier Baez*, ChC 2B | Jason Kipnis, Cle 2B | A.J. Pollock*, Ari OF | Seth Smith, Sea OF, DH | Trea Turner, Wsh 2B | Odubel Herrera, Phi OF | Jorge Soler, ChC OF | Michael Brantley*, Cle OF | Randal Grichuk, StL OF | Kole Calhoun, LAA OF | ||||||
B | Francisco Cervelli, Pit C | Franklin Gutierrez, Sea OF | Colby Rasmus, Hou OF | Howie Kendrick*, LAD 2B | Evan Gattis*, Hou DH | Chris Colabello, Tor 1B, OF | Jose Reyes, Col SS | Ben Revere*, Wsh OF | Devin Mesoraco, Cin C | Chase Headley, NYY 3B | Nick Markakis, Atl OF | Chris Owings, Ari 2B, SS | A.J. Reed, Hou 1B | Yunel Escobar, LAA 3B | Russell Martin, Tor C | Salvador Perez, KC C | ||||||
B | Aroldis Chapman, NYY RP | Jacob deGrom, NYM SP | Socrates Brito, Ari OF | Jackie Bradley Jr., Bos OF | Orlando Arcia, Mil SS | Anthony Gose, Det OF | Brad Boxberger*, TB RP | Pedro Alvarez, Bal 1B | Ben Paulsen, Col 1B, OF | Aaron Hicks, NYY OF | Jeff Samardzija, SF SP | Yu Darvish*, Tex SP | Eduardo Rodriguez*, Bos SP | Scooter Gennett, Mil 2B | Brandon Moss, StL OF, 1B | Mike Napoli, Cle 1B | ||||||
B | Kris Medlen, KC SP | Dallas Keuchel, Hou SP | Chase Utley, LAD 2B | Adam Conley, Mia SP | Clay Buchholz, Bos SP | Jose Quintana, CWS SP | Lucas Giolito, Wsh SP | Jarrod Dyson*, KC OF | Carl Crawford, LAD OF | Shelby Miller, Ari SP | Ervin Santana, Min SP | Lance McCullers*, Hou SP | Hector Santiago, LAA SP | Adonis Garcia, Atl 3B | Jed Lowrie, Oak 3B | J.J. Hardy, Bal SS | ||||||
Yadier Molina, StL C | Devon Travis*, Tor 2B | Angel Pagan, SF OF | Hyun Soo Kim, Bal OF | |||||||||||||||||||
Wei-Yin Chen, Mia SP | ||||||||||||||||||||||
R.A. Dickey, Tor SP | ||||||||||||||||||||||
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |