Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Apr 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | Rocket Richard | 16 | 8.5 | 16 | 11 | 10 | 5 | 12 | 11 | 13 | 16 | 118.5 |
2 | Da Bomb | 15 | 10.5 | 9 | 8 | 9 | 11.5 | 14 | 2 | 12 | 15 | 106 |
3 | Milchian Magicians | 8 | 14.5 | 9 | 16 | 16 | 15.5 | 1.5 | 10 | 4 | 10 | 104.5 |
4 | Smith and 9th | 11.5 | 12.5 | 12 | 13 | 11 | 5 | 15 | 7 | 5 | 6 | 98 |
4 | HOLT 2016 | 13 | 16 | 5.5 | 10 | 13 | 11.5 | 5 | 13 | 6 | 5 | 98 |
6 | Roto Guru | 7 | 12.5 | 1 | 14 | 14 | 11.5 | 9 | 1 | 11 | 13 | 94 |
7 | High Self-Esteem | 11.5 | 10.5 | 12 | 5 | 6 | 14 | 5 | 7 | 9 | 9 | 89 |
8 | GO's Delaware Destroyers | 5.5 | 5.5 | 2.5 | 3 | 12 | 11.5 | 9 | 15 | 10 | 14 | 88 |
9 | Team YWK | 5.5 | 2 | 9 | 2 | 4 | 15.5 | 9 | 14 | 16 | 8 | 85 |
10 | Mighty Meatwads | 9 | 3 | 15 | 6 | 2 | 8 | 12 | 3 | 14 | 12 | 84 |
11 | Team Blue Hen | 10 | 14.5 | 5.5 | 7 | 15 | 8 | 5 | 9 | 2 | 1 | 77 |
11 | BMDs Whiffers | 14 | 7 | 12 | 1 | 5 | 2 | 5 | 5 | 15 | 11 | 77 |
13 | Foot's Acrobats | 4 | 5.5 | 5.5 | 12 | 3 | 8 | 12 | 12 | 3 | 2 | 67 |
14 | Team Tilt23 | 2 | 8.5 | 5.5 | 4 | 1 | 2 | 16 | 16 | 7 | 4 | 66 |
15 | Team Jasonprof | 3 | 4 | 2.5 | 15 | 8 | 5 | 1.5 | 7 | 8 | 7 | 61 |
16 | Team Beebop | 1 | 1 | 14 | 9 | 7 | 2 | 5 | 4 | 1 | 3 | 47 |
Stats through games of Apr 11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | Rocket Richard | 51 | 38 | 10 | .3458 | .4401 | 2 | 4 | 59 | 3.234 | 0.988 | 55.2 | 284 | 313 |
2 | Da Bomb | 50 | 42 | 4 | .3380 | .4344 | 4 | 5 | 37 | 3.397 | 0.993 | 50.1 | 320 | 356 |
3 | Milchian Magicians | 41 | 50 | 4 | .3782 | .5390 | 7 | 0 | 52 | 4.833 | 1.204 | 54.0 | 269 | 309 |
4 | Smith and 9th | 44 | 48 | 5 | .3583 | .4560 | 2 | 6 | 50 | 4.408 | 1.286 | 49.0 | 318 | 350 |
4 | HOLT 2016 | 47 | 53 | 3 | .3423 | .4698 | 4 | 2 | 61 | 4.058 | 1.353 | 57.2 | 298 | 330 |
6 | Roto Guru | 39 | 48 | 1 | .3650 | .4897 | 4 | 3 | 34 | 3.402 | 1.110 | 42.1 | 290 | 324 |
7 | High Self-Esteem | 44 | 42 | 5 | .3294 | .4158 | 5 | 2 | 50 | 3.682 | 1.208 | 51.1 | 303 | 331 |
8 | GO's Delaware Destroyers | 36 | 36 | 2 | .3164 | .4627 | 4 | 3 | 65 | 3.675 | 1.084 | 63.2 | 255 | 275 |
9 | Team YWK | 36 | 29 | 4 | .3135 | .4007 | 7 | 3 | 62 | 2.866 | 1.257 | 59.2 | 287 | 314 |
10 | Mighty Meatwads | 42 | 31 | 7 | .3333 | .3887 | 3 | 4 | 45 | 3.214 | 1.167 | 42.0 | 301 | 342 |
11 | Team Blue Hen | 43 | 50 | 3 | .3343 | .5053 | 3 | 2 | 51 | 5.255 | 1.611 | 49.2 | 285 | 326 |
11 | BMDs Whiffers | 49 | 37 | 5 | .2893 | .4030 | 1 | 2 | 47 | 2.899 | 1.168 | 49.2 | 335 | 357 |
13 | Foot's Acrobats | 35 | 36 | 3 | .3466 | .3993 | 3 | 4 | 60 | 5.000 | 1.603 | 63.0 | 288 | 325 |
14 | Team Tilt23 | 32 | 38 | 3 | .3168 | .3696 | 1 | 8 | 69 | 3.911 | 1.402 | 71.1 | 276 | 312 |
15 | Team Jasonprof | 34 | 34 | 2 | .3700 | .4253 | 2 | 0 | 50 | 3.908 | 1.263 | 50.2 | 261 | 297 |
16 | Team Beebop | 29 | 21 | 6 | .3415 | .4247 | 1 | 2 | 46 | 6.574 | 1.591 | 38.1 | 219 | 244 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | Roto Guru | Team YWK | Team Blue Hen | Milchian Magicians | Smith and 9th | Rocket Richard | GO's Delaware Destroyers | Mighty Meatwads | HOLT 2016 | Foot's Acrobats | Team Tilt23 | Team Jasonprof | Team Beebop | Da Bomb | BMDs Whiffers | High Self-Esteem | ||||||
C | Francisco Cervelli, Pit C | J.T. Realmuto, Mia C | Blake Swihart, Bos C | Jonathan Lucroy, Mil C | Miguel Montero, ChC C | Derek Norris, SD C | Brian McCann, NYY C | Stephen Vogt, Oak C, 1B | Wilson Ramos, Wsh C | Nick Hundley, Col C | Welington Castillo, Ari C | Travis d'Arnaud, NYM C | Yasmani Grandal*, LAD C | Yan Gomes, Cle C | Russell Martin, Tor C | Salvador Perez, KC C | ||||||
1B | Eric Hosmer, KC 1B | Jose Abreu, CWS 1B, DH | Chris Davis, Bal 1B, OF, DH | Brandon Belt, SF 1B | Buster Posey, SF C, 1B | Lucas Duda, NYM 1B | Paul Goldschmidt, Ari 1B | Ben Paulsen, Col 1B, OF | Miguel Cabrera, Det 1B | Edwin Encarnacion, Tor 1B, DH | Ryan Howard, Phi 1B | Carlos Santana, Cle 1B, DH | Mark Teixeira, NYY 1B | Adrian Gonzalez, LAD 1B | Luis Valbuena, Hou 3B, 1B | |||||||
2B | Dee Gordon, Mia 2B | Kolten Wong, StL 2B | Robinson Cano, Sea 2B | Daniel Murphy, Wsh 2B, 3B | Dustin Pedroia, Bos 2B | Jose Altuve, Hou 2B | Starlin Castro, NYY SS, 2B | Jason Kipnis, Cle 2B | Cory Spangenberg, SD 2B | Neil Walker, NYM 2B | Addison Russell, ChC 2B, SS | Rougned Odor, Tex 2B | Brian Dozier, Min 2B | Joe Panik, SF 2B | Ian Kinsler, Det 2B | Anthony Rendon, Wsh 2B, 3B | ||||||
3B | Josh Donaldson, Tor 3B | Nolan Arenado, Col 3B | David Freese, Pit 3B | Matt Carpenter, StL 3B | Justin Turner, LAD 3B | Hector Olivera, Atl 3B | Kris Bryant, ChC 3B | Danny Valencia, Oak 3B, OF | Matt Duffy, SF 3B | Maikel Franco, Phi 3B | Adrian Beltre, Tex 3B | Manny Machado, Bal 3B | Nick Castellanos, Det 3B | David Wright, NYM 3B | Mike Moustakas, KC 3B | Kyle Seager, Sea 3B | ||||||
SS | Brandon Crawford, SF SS | Eduardo Escobar, Min SS, OF | Ketel Marte, Sea SS | Carlos Correa, Hou SS | Zack Cozart, Cin SS | Eugenio Suarez, Cin SS | Brad Miller, TB SS, OF | Erick Aybar, Atl SS | Trevor Story, Col SS | Xander Bogaerts, Bos SS | Didi Gregorius, NYY SS | Francisco Lindor, Cle SS | Jedd Gyorko, StL 2B, SS | Troy Tulowitzki, Tor SS | Ian Desmond, Tex SS | J.J. Hardy, Bal SS | ||||||
MI | Asdrubal Cabrera, NYM SS | Brett Lawrie, CWS 3B, 2B | Jonathan Schoop, Bal 2B | Marwin Gonzalez, Hou 1B, 3B, SS | Josh Harrison, Pit 3B, 2B, OF | Logan Forsythe, TB 2B, 1B | Alcides Escobar, KC SS | DJ LeMahieu, Col 2B | Jose Iglesias, Det SS | Marcus Semien, Oak SS | Adeiny Hechavarria, Mia SS | Cesar Hernandez, Phi 2B | Alexei Ramirez, SD SS | Corey Seager, LAD SS | Jean Segura, Ari SS | Brandon Phillips, Cin 2B | ||||||
CR | Adam Lind, Sea 1B | Trevor Plouffe, Min 3B | Chris Carter, Mil 1B | Todd Frazier, CWS 3B | Anthony Rizzo, ChC 1B | Ryan Zimmerman, Wsh 1B | Evan Longoria, TB 3B | Pedro Alvarez, Bal 1B | Jake Lamb, Ari 3B | Albert Pujols, LAA 1B, DH | Freddie Freeman, Atl 1B | Joe Mauer, Min 1B, DH | Justin Bour, Mia 1B | Adonis Garcia, Atl 3B | C.J. Cron, LAA 1B, DH | Mark Trumbo, Bal OF, 1B, DH | ||||||
OF | Ryan Braun, Mil OF | Yoenis Cespedes, NYM OF | Giancarlo Stanton, Mia OF | Christian Yelich, Mia OF | Starling Marte, Pit OF | David Peralta, Ari OF | Mookie Betts, Bos OF | Lorenzo Cain, KC OF | Nelson Cruz, Sea OF, DH | George Springer, Hou OF | Jose Bautista, Tor OF, DH | J.D. Martinez, Det OF | Bryce Harper, Wsh OF | Andrew McCutchen, Pit OF | Justin Upton, Det OF | Mike Trout, LAA OF | ||||||
OF | Matt Kemp, SD OF | Hunter Pence, SF OF | Gregory Polanco, Pit OF | Billy Hamilton, Cin OF | Hanley Ramirez, Bos OF | Michael Saunders, Tor OF | Carlos Gonzalez, Col OF | Delino DeShields, Tex OF | Austin Jackson, CWS OF | Adam Eaton, CWS OF | Carlos Gomez, Hou OF | Adam Jones, Bal OF | Yasiel Puig, LAD OF | Billy Burns, Oak OF | Charlie Blackmon, Col OF | Kole Calhoun, LAA OF | ||||||
OF | Curtis Granderson, NYM OF | Kevin Pillar, Tor OF | Byron Buxton, Min OF | Stephen Piscotty, StL OF | Gerardo Parra, Col OF | Anthony Gose, Det OF | Matt Holliday, StL OF | Josh Reddick, Oak OF | Jeremy Hazelbaker, StL OF | Alex Gordon, KC OF | Brett Gardner, NYY OF | Odubel Herrera, Phi OF | Desmond Jennings, TB OF | Carlos Beltran, NYY OF | Wil Myers, SD OF, 1B | Jay Bruce, Cin OF | ||||||
OF | Michael Conforto, NYM OF | Corey Dickerson, TB OF | Colby Rasmus, Hou OF | Khris Davis, Oak OF | Nomar Mazara, Tex OF | Jon Jay, SD OF | Darin Ruf, Phi 1B, OF | Yasmany Tomas, Ari OF, 3B | Denard Span, SF OF | Melvin Upton Jr., SD OF | Leonys Martin, Sea OF | Angel Pagan, SF OF | Marcell Ozuna, Mia OF | Joey Rickard, Bal OF | ||||||||
U | Brock Holt, Bos 2B, 3B, OF | Preston Tucker, Hou OF | Travis Shaw, Bos 1B | David Ortiz, Bos DH | Evan Gattis*, Hou DH | Prince Fielder, Tex DH | Victor Martinez, Det DH | Michael Taylor, Wsh OF | Devin Mesoraco, Cin C | Chase Headley, NYY 3B | Kendrys Morales, KC DH | Chris Owings, Ari 2B, SS | Eddie Rosario, Min OF | Alex Rodriguez, NYY DH | John Jaso, Pit DH | Matt Wieters, Bal C | ||||||
P | Andrew Miller, NYY RP | Carlos Martinez, StL SP | Chris Archer, TB SP | Johnny Cueto, SF SP | Noah Syndergaard, NYM SP | Jose Quintana, CWS SP | Sonny Gray, Oak SP | Felix Hernandez, Sea SP | Jeurys Familia, NYM RP | Steven Matz, NYM SP | Jonathan Papelbon, Wsh RP | Francisco Liriano, Pit SP | Gerrit Cole, Pit SP | Matt Harvey, NYM SP | Garrett Richards, LAA SP | Madison Bumgarner, SF SP | ||||||
P | Collin McHugh, Hou SP | Brad Ziegler, Ari RP | Masahiro Tanaka, NYY SP | John Lackey, ChC SP | Justin Verlander, Det SP | Carlos Rodon, CWS SP | Sean Doolittle, Oak RP | Hector Rondon, ChC RP | Cole Hamels, Tex SP | Raisel Iglesias, Cin SP | Michael Wacha, StL SP | Drew Smyly, TB SP | Glen Perkins, Min RP | J.J. Hoover, Cin RP | Taijuan Walker, Sea SP | Francisco Rodriguez, Det RP | ||||||
P | Jordan Zimmermann, Det SP | Vince Velasquez, Phi RP, SP | Julio Teheran, Atl SP | Koji Uehara, Bos RP | Jason Hammel, ChC SP | Patrick Corbin, Ari SP | Gio Gonzalez, Wsh SP | Matt Moore, TB SP | Steve Cishek, Sea RP | Jaime Garcia, StL SP | Jake Odorizzi, TB SP | Robbie Ray, Ari SP | Marcus Stroman, Tor SP | Fernando Rodney, SD RP | Yordano Ventura, KC SP | Michael Pineda, NYY SP | ||||||
P | Kyle Hendricks, ChC SP | Andrew Cashner, SD SP | David Hernandez, Phi RP | Nate Jones, CWS RP | Jason Grilli, Atl RP | Luke Gregerson, Hou RP | Aaron Nola, Phi SP | R.A. Dickey, Tor SP | Hisashi Iwakuma, Sea SP | Keone Kela, Tex RP | James Shields, SD SP | Brandon Finnegan, Cin RP | Luis Severino, NYY SP | Kenta Maeda, LAD SP | Arodys Vizcaino, Atl RP | Joe Ross, Wsh SP | ||||||
P | Sergio Romo, SF RP | Kevin Siegrist, StL RP | Alex Colome, TB RP, SP | Alex Wood, LAD SP | Jeremy Jeffress, Mil RP | Ryan Madson, Oak RP | Danny Farquhar, TB RP | Chris Tillman, Bal SP | Mike Fiers, Hou SP | Sam Dyson, Tex RP | Roberto Osuna, Tor RP | Shane Greene, Det SP | Kevin Gausman*, Bal SP, RP | Scott Kazmir, LAD SP | Mike Leake, StL SP | Andrew Heaney*, LAA SP | ||||||
P | Pedro Strop, ChC RP | Kelvin Herrera, KC RP | Anibal Sanchez, Det SP | Joe Smith, LAA RP | Juan Nicasio, Pit RP | Mark Lowe, Det RP | Jimmy Nelson, Mil SP | Marco Estrada, Tor SP | Ian Kennedy, KC SP | Darren O'Day, Bal RP | Hunter Strickland, SF RP | Rich Hill, Oak SP | Jose Berrios, Min SP | Jeanmar Gomez, Phi RP | Arquimedes Caminero, Pit RP | Jerad Eickhoff, Phi SP | ||||||
P | Tony Watson, Pit RP | Shawn Kelley, Wsh RP | Ross Stripling, LAD SP | Tony Zych, Sea RP | Aaron Sanchez, Tor RP, SP | Neftali Feliz, Pit RP | Jake Diekman, Tex RP | Edinson Volquez, KC SP | Trevor May, Min RP, SP | Derek Holland, Tex SP | Kevin Jepsen, Min RP | |||||||||||
SP | Kris Medlen, KC SP | Dallas Keuchel, Hou SP | Carlos Carrasco, Cle SP | Chris Sale, CWS SP | Corey Kluber, Cle SP | Danny Salazar, Cle SP | Zack Greinke, Ari SP | Wei-Yin Chen, Mia SP | David Price, Bos SP | Stephen Strasburg, Wsh SP | Adam Wainwright, StL SP | Jon Lester, ChC SP | Jose Fernandez, Mia SP | Max Scherzer, Wsh SP | Clayton Kershaw, LAD SP | Jake Arrieta, ChC SP | ||||||
RP | Wade Davis, KC RP | Mark Melancon, Pit RP | Trevor Rosenthal, StL RP | Brett Cecil, Tor RP | David Robertson, CWS RP | Ken Giles, Hou RP | Santiago Casilla, SF RP | Jake McGee, Col RP | Craig Kimbrel, Bos RP | Zach Britton, Bal RP | Cody Allen, Cle RP | Dellin Betances, NYY RP | Shawn Tolleson, Tex RP | Huston Street, LAA RP | Kenley Jansen, LAD RP | A.J. Ramos, Mia RP | ||||||
B | Melky Cabrera, CWS OF | Justin Smoak, Tor 1B | Joc Pederson, LAD OF | Howie Kendrick*, LAD 2B | Jason Heyward, ChC OF | Shin-Soo Choo*, Tex OF | Javier Baez*, ChC 2B | Miguel Sano, Min DH | Joey Votto, Cin 1B | Dexter Fowler, ChC OF | Trea Turner, Wsh 2B | Domingo Santana, Mil OF | Jorge Soler, ChC OF | Michael Brantley*, Cle OF | Randal Grichuk, StL OF | Elvis Andrus, Tex SS | ||||||
B | Chris Iannetta, Sea C | Franklin Gutierrez, Sea OF | Joey Gallo, Tex OF | Tyler White, Hou 3B | Steven Souza Jr., TB OF | Jung Ho Kang*, Pit 3B, SS | Ender Inciarte*, Atl OF | Ben Revere*, Wsh OF | Ben Zobrist, ChC 2B, OF | Chris Coghlan, Oak OF | Nick Markakis, Atl OF | Yangervis Solarte*, SD 3B, 1B | A.J. Reed, Hou 1B | Mitch Moreland, Tex 1B | Brandon Moss, StL OF, 1B | Jacoby Ellsbury, NYY OF | ||||||
B | Aroldis Chapman, NYY RP | Jacob deGrom, NYM SP | Chase Utley, LAD 2B | Jackie Bradley Jr., Bos OF | Jayson Werth, Wsh OF | Norichika Aoki, Sea OF | Brad Boxberger*, TB RP | Jonathan Villar, Mil SS | Byung Ho Park, Min 1B | Seth Smith, Sea OF, DH | Jeff Samardzija, SF SP | Nick Ahmed, Ari SS | Eduardo Rodriguez*, Bos SP | Avisail Garcia, CWS OF | Hyun Soo Kim, Bal OF | Mike Napoli, Cle 1B | ||||||
B | Tyson Ross*, SD SP | Drew Pomeranz, SD RP, SP | Mallex Smith, Atl OF | Anthony DeSclafani*, Cin SP | Orlando Arcia, Mil SS | Martin Prado, Mia 3B | Lucas Giolito, Wsh SP | Jarrod Dyson*, KC OF | Devon Travis*, Tor 2B | Aaron Hicks, NYY OF | Ervin Santana, Min SP | Yu Darvish*, Tex SP | Hector Santiago, LAA SP | Yunel Escobar, LAA 3B | Aledmys Diaz, StL SS | Kevin Kiermaier, TB OF | ||||||
Adam Conley, Mia SP | Clay Buchholz, Bos SP | Yadier Molina, StL C | Scott Schebler, Cin OF | Shelby Miller, Ari SP | Lance McCullers*, Hou SP | Scooter Gennett, Mil 2B | ||||||||||||||||
Cameron Maybin*, Det OF | ||||||||||||||||||||||
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |