Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2016 Final Standings 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |
Standings through games of Jul 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | TOTAL |
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 |
Stats through games of Jul 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | RBI | SB | OBP | SLG | W | SV | K | ERA | WHIP | IP | AB | PA |
1 | 19 | |||||||||||||
1 | 24 | |||||||||||||
1 | 22 | |||||||||||||
1 | 19 | |||||||||||||
1 | 34 | |||||||||||||
1 | 26 | |||||||||||||
1 | 26 | |||||||||||||
1 | 24 | |||||||||||||
1 | 26 | |||||||||||||
1 | 17 | |||||||||||||
1 | 31 | |||||||||||||
1 | 48 | |||||||||||||
1 | 20 | |||||||||||||
1 | 17 | |||||||||||||
1 | 28 | |||||||||||||
1 | 20 |
Note: Each team is limited to 1350 innings pitched over the entire season.
Current Rosters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slot | ||||||||||||||||||||||
C | ||||||||||||||||||||||
1B | ||||||||||||||||||||||
2B | ||||||||||||||||||||||
3B | ||||||||||||||||||||||
SS | ||||||||||||||||||||||
MI | ||||||||||||||||||||||
CR | ||||||||||||||||||||||
OF | ||||||||||||||||||||||
OF | ||||||||||||||||||||||
OF | ||||||||||||||||||||||
OF | ||||||||||||||||||||||
U | ||||||||||||||||||||||
P | ||||||||||||||||||||||
P | ||||||||||||||||||||||
P | ||||||||||||||||||||||
P | ||||||||||||||||||||||
P | ||||||||||||||||||||||
P | ||||||||||||||||||||||
P | ||||||||||||||||||||||
SP | ||||||||||||||||||||||
RP | ||||||||||||||||||||||
B | ||||||||||||||||||||||
B | ||||||||||||||||||||||
B | ||||||||||||||||||||||
B | ||||||||||||||||||||||
Standings and Roster Summary | ||
On this page: standings team stats recent transactions | ||
Other links: current rosters discussion draft rationales draft results standings yesterday standings one week ago split standings by date 2016 Final Standings 2015 Final Standings 2014 Final Standings 2013 Final Standings 2012 Final Standings 2011 Final Standings 2010 Final Standings 2009 Final Standings 2008 Final Standings 2007 Final Standings 2006 Final Standings 2005 Final Standings 2004 Final Standings |