RotoGuru Invitational Baseball Challenge 2020
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2019 Final Standings             2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings

Standings through games of Sep 27
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP TOTAL
1 Roto Guru 15 16 7.5 10 11 11 16 7 14 16 123.5
2 Rotten Amoebas 12 13 14.5 13 15 11 8 9 12 12 119.5
3 Munson Mobsters 13 14 11 16 16 5 1 3 15 13 107
4 Smith and 9th 11 9 2 11 8 15.5 14 11 7 6 94.5
5 Holt RIBC 9 15 4 3 12 13.5 11 16 5 4 92.5
6 Gray Dog 16 10 14.5 15 14 1 15 1 2 1 89.5
7 Foot's Acrobats 8 4 12.5 14 6 11 6 12 6 8 87.5
8 Team Mikulka 10 11 16 8 3 9 13 13 1 3 87
9 LAD63 loki 3 7 9 9 13 7 9.5 5 10 11 83.5
10 Jason Prof 5 12 7.5 1 7 13.5 3.5 15 8 10 82.5
11 Crazy Joe Davola 6.5 1 5 5 5 7 5 14 16 15 79.5
12 Lake Villa RJ 1 2 1 7 1 15.5 12 4 13 14 70.5
13 I_AM CANADIAN 14 6 12.5 12 9 2 7 2 3 2 69.5
14 Uptown Bombers 4 8 3 2 2 7 9.5 6 11 9 61.5
15 BMDs Whiffers 6.5 5 6 4 4 4 2 10 9 7 57.5
16 Matt G 2 3 10 6 10 3 3.5 8 4 5 54.5

Stats through games of Sep 27
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP IP AB PA
1 Roto Guru 386 392 37 0.3349 0.4450 33 42 487 3.383 1.057 441.2 2517 2890
2 Rotten Amoebas 372 366 43 0.3355 0.4504 33 20 500 3.658 1.196 477.1 2531 2832
3 Munson Mobsters 377 371 40 0.3459 0.4742 28 1 447 3.338 1.138 431.1 2385 2689
4 Smith and 9th 369 344 21 0.3352 0.4297 36 33 506 4.158 1.286 508.2 2504 2873
5 Holt RIBC 354 377 30 0.3184 0.4473 35 25 573 4.435 1.340 511.1 2504 2773
6 Gray Dog 397 348 43 0.3382 0.4484 10 34 229 5.238 1.495 211.1 2444 2788
7 Foot's Acrobats 352 310 41 0.3370 0.4224 33 11 534 4.172 1.272 498.1 2512 2852
8 Team Mikulka 364 353 52 0.3290 0.4142 32 32 535 5.400 1.392 526.2 2460 2790
9 LAD63 loki 339 336 38 0.3299 0.4473 30 23 470 3.956 1.202 430.0 2336 2613
10 Jason Prof 344 364 37 0.3172 0.4254 35 8 560 4.108 1.221 517.0 2473 2787
11 Crazy Joe Davola 347 280 33 0.3243 0.4179 30 10 556 3.315 1.124 469.2 2424 2704
12 Lake Villa RJ 308 291 18 0.3252 0.4047 36 26 460 3.615 1.126 483.0 2219 2506
13 I_AM CANADIAN 381 334 41 0.3353 0.4332 23 16 411 5.214 1.440 426.1 2514 2842
14 Uptown Bombers 343 343 28 0.3181 0.4086 30 23 486 3.774 1.244 496.0 2516 2823
15 BMDs Whiffers 347 315 34 0.3223 0.4160 27 6 504 3.960 1.274 500.0 2339 2684
16 Matt G 311 299 39 0.3246 0.4411 26 8 497 4.565 1.287 506.2 2122 2354

Note: Each team is limited to 500 innings pitched over the entire season.


Link to transactions        Link to current league rosters


RIBC standings
RotoGuru Invitational Baseball Challenge 2020
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2019 Final Standings             2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings