This scoresheet reflects points for games of NFL week 8.
The following underlined picks for OutCast were stored at 18:49 EST on 10/27.
(Bracketed [values] reflect the number of picks, followed by the number of doubles.)

ResultGame
-63 Green Bay (6-1-0) 37% [33-7] at Arizona (7-0-0) 63% [56-4]
-63 Carolina (3-4-0) 37% [37-7] at Atlanta (3-3-0) 63% [62-0]
-85 Cincinnati (5-2-0) 85% [86-0] at NY Jets (1-5-0) 15% [15-3]
14 LA Rams (6-1-0) 86% [89-1] at Houston (1-6-0) 14% [15-1]
12 Miami (1-6-0) 12% [12-0] at Buffalo (4-2-0) 88% [90-0]
-47 Philadelphia (2-5-0) 53% [53-0] at Detroit (0-7-0) 47% [47-3]
-58 Pittsburgh (3-3-0) 42% [41-7] at Cleveland (4-3-0) 58% [57-1]
-45 San Francisco (2-4-0) 55% [54-0] at Chicago (3-4-0) 45% [45-0]
41 Tennessee (5-2-0) 59% [58-1] at Indianapolis (3-4-0) 41% [40-6]
23 Jacksonville (1-5-0) 23% [23-4] at Seattle (2-5-0) 77% [78-0]
-67 New England (3-4-0) 33% [34-5] at LA Chargers (4-2-0) 67% [68-0]
-70 Tampa Bay (6-1-0) 70% [72-3] at New Orleans (4-2-0) 30% [31-5]
36 Washington (2-5-0) 36% [36-5] at Denver (3-4-0) 64% [65-1]
49 Dallas (5-1-0) 51% [50-3] at Minnesota (3-3-0) 49% [49-1]
20 NY Giants (2-5-0) 20% [20-2] at Kansas City (3-4-0) 80% [81-0]
0 Bonus points (7 correct picks – more than 11 are required for bonus this week)
-303 Total Points   (risk factor = 1003)

  Remember that Football Pickoff continues throughout the NFL playoffs.

OutCast
Weekly Scores
WeekPointsWinners
22-92 0
2124 1
20-12 2
19-159 2
18-94 9
17302 12
1640 10
15-91 9
14185 10
13-41 6
12-188 6
11-44 8
10-235 6
9-237 6
8-303 7
7102 9
6-128 6
5-2 10
4-228 8
3
274 10
1155 11