RotoGuru Invitational Baseball Challenge 2021
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2020 Final Standings             2019 Final Standings

2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings

Standings through games of Apr 21
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP TOTAL
1 s R 15 16 15 16 16 15.5 3.5 11 15 15 138
2 Team Mikulka 14 15 8.5 11 10 12 16 8 14 5 113.5
3 Roto Guru 5.5 4 13 14 13 12 9 15 10 7 102.5
3 Foot's Acrobats 13 6 8.5 15 14 14 9 3 8 12 102.5
5 Smith and 9th 7 10 13 12 3 3.5 14 13 12 13 100.5
6 Mighty Meatwads 3 2.5 10.5 1 8 9.5 13 16 16 16 95.5
7 youngroman's Luschen 10 8 10.5 6 5 12 9 12 6 9 87.5
8 Da Bomb 16 12.5 13 8 9 8 5 5.5 3 6 86
9 Toral Wheatfarmers 8 11 16 3 12 6 9 10 2 3 80
10 Gray Dog 12 14 6.5 13 11 1.5 9 1 4 1 73
11 Seattle Zen 10 9 6.5 4 6 9.5 1.5 14 7 4 71.5
11 Maldo Kreis Ice Spiders 1 7 3.5 9 7 6 6 9 13 10 71.5
13 Rotten Amoebas 4 5 3.5 7 4 1.5 15 7 9 14 70
14 Munson Mobsters 2 2.5 1.5 5 15 3.5 12 5.5 11 11 69
15 RIBC JeffG 2021 10 1 1.5 10 2 15.5 1.5 4 5 8 58.5
16 Holt RIBC 5.5 12.5 5 2 1 6 3.5 2 1 2 40.5

Stats through games of Apr 21
Rank Team   R  RBI SB OBP SLG W SV K ERA WHIP IP AB PA
1 s R 122 123 17 0.3618 0.4498 12 2 169 3.061 1.038 164.2 767 901
2 Team Mikulka 114 122 11 0.3311 0.4238 10 13 154 3.158 1.280 145.1 781 885
3 Roto Guru 91 83 14 0.3322 0.4333 10 7 185 3.535 1.235 175.2 780 873
3 Foot's Acrobats 111 87 11 0.3484 0.4345 11 7 129 3.586 1.094 128.0 725 838
5 Smith and 9th 102 97 14 0.3316 0.3908 6 11 179 3.414 1.090 145.0 824 947
6 Mighty Meatwads 88 80 12 0.2946 0.4169 9 9 223 1.957 0.932 161.0 710 774
7 youngroman's Luschen 108 93 12 0.3125 0.3926 10 7 175 4.081 1.209 132.1 787 896
8 Da Bomb 125 108 14 0.3196 0.4198 8 4 138 4.477 1.275 128.2 810 901
9 Toral Wheatfarmers 107 102 23 0.3061 0.4320 7 7 163 4.706 1.340 153.0 706 797
10 Gray Dog 110 109 10 0.3322 0.4272 5 7 43 4.400 1.578 45.0 756 858
11 Seattle Zen 108 95 10 0.3090 0.3984 9 0 180 3.878 1.293 181.0 763 851
11 Maldo Kreis Ice Spiders 76 90 8 0.3259 0.4031 7 6 162 3.329 1.158 146.0 655 758
13 Rotten Amoebas 90 84 8 0.3161 0.3910 5 12 144 3.553 1.074 126.2 688 775
14 Munson Mobsters 83 80 6 0.3099 0.4370 6 8 138 3.515 1.147 120.1 595 668
15 RIBC JeffG 2021 108 71 6 0.3300 0.3808 12 0 133 4.132 1.227 126.1 688 809
16 Holt RIBC 91 108 9 0.2960 0.3702 7 2 121 5.162 1.429 113.1 805 892

Note: Each team is limited to 500 innings pitched over the entire season.


Link to transactions        Link to current league rosters


RIBC standings
RotoGuru Invitational Baseball Challenge 2021
Standings and Roster Summary
On this page:
standings     team stats
Other links:
check today's starters     current rosters     activity     draft rationales     draft results

standings yesterday             standings one week ago             split standings by date


2020 Final Standings             2019 Final Standings

2018 Final Standings             2017 Final Standings             2016 Final Standings

2015 Final Standings             2014 Final Standings             2013 Final Standings

2012 Final Standings             2011 Final Standings             2010 Final Standings

2009 Final Standings             2008 Final Standings             2007 Final Standings

2006 Final Standings             2005 Final Standings             2004 Final Standings