RotoGuru Menu
GuruGolf
Football Pickoff
Baseball
Football
Basketball
General
|
|
Fantasy Baseball Points
Updated 06/08/11 07:51 EST
Sortable Draft$treet Fantasy Points for games of
Jun 7 Click on a hyperlinked column heading to re-sort by that column. Players are grouped by Draft$treet position. This table is sorted by
Draft$treet Daily Points (DDP).
Positions are shown according to the game for which this sort is based.
Other dates:
Jun 6 |
Jun 5 |
Jun 4 |
Jun 3 |
Jun 2 |
Jun 1
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Starting Pitchers
Name Pos Team DDP DSD$ DWP DSW$ Opp
Stauffer, Tim SP Sdg 12.25 6,959 25.5 4,221 Col
Carrasco, Carlos SP Cle 11.25 7,373 23.5 4,683 Min
Hanson, Tommy SP Atl 8.75 12,430 18.5 7,631 @Fla
Hudson, Daniel SP Ari 8.75 10,906 17.5 6,777 @Pit
Humber, Philip SP ChW 8.25 10,011 17.5 6,322 Sea
Jimenez, Ubaldo SP Col 7.50 11,978 15.0 7,641 @Sdg
Capuano, Chris SP NYM 7.00 8,460 15.0 5,234 @Mil
Zimmermann, Jordan SP Was 6.75 9,895 14.5 6,033 @Sfo
Liriano, Francisco SP Min 6.75 9,552 13.5 6,145 @Cle
Porcello, Rick SP Det 5.00 7,575 11.0 4,793 @Tex
Lester, Jon SP Bos 4.75 12,366 10.5 7,711 @NYY
Haren, Dan SP Ana 4.50 13,822 9.0 8,463 Tam
Marcum, Shaun SP Mil 3.75 14,223 7.5 8,662 NYM
Sanchez, Jonathan SP Sfo 3.50 12,174 7.0 7,398 Was
Westbrook, Jake SP StL 3.50 6,868 8.0 4,369 @Hou
Hernandez, Felix SP Sea 1.75 17,234 3.5 10,598 @ChW
Moscoso, Guillermo SP Oak 1.50 8,782 3.0 2,931 @Bal
Harrison, Matt SP Tex 1.25 7,175 2.5 4,485 Det
Myers, Brett SP Hou 1.25 7,931 2.5 4,899 StL
Correia, Kevin SP Pit 0.50 9,149 1.0 5,832 Ari
Davis, Doug SP ChC 0.00 3,111 0.0 1,500 @Cin
Bush, David SP Tex -0.50 5,403 -1.0 1,709 Det
Oswalt, Roy SP Phi -1.00 9,860 -2.0 6,140 Los
Drabek, Kyle SP Tor -1.25 5,143 -1.5 3,204 @Kan
Mazzaro, Vin SP Kan -1.50 6,512 -3.0 #N/A Tor
Estrada, Marco SP Mil -2.25 7,455 -4.5 2,393 NYM
Garcia, Freddy SP NYY -3.50 8,184 -7.0 5,236 Bos
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Relievers
Name Pos Team DDP DSD$ DWP DSW$ Opp
Hanrahan, Joel RP Pit 5.25 2,187 7.5 3,152 Ari
Salas, Fernando RP StL 5.25 3,077 7.5 4,046 @Hou
Rodriguez, Francisco RP NYM 5.25 2,786 7.5 3,795 @Mil
Farnsworth, Kyle RP Tam 4.50 1,949 6.0 2,400 @Ana
Kimbrel, Craig RP Atl 4.25 3,561 5.5 5,243 @Fla
Perez, Chris RP Cle 4.25 2,389 5.5 2,789 Min
Papelbon, Jon RP Bos 4.00 2,629 5.0 3,365 @NYY
Storen, Drew RP Was 3.75 2,043 4.5 2,680 @Sfo
Rauch, Jon RP Tor 3.75 1,500 4.5 1,882 @Kan
Bell, Heath RP Sdg 3.50 2,884 4.0 4,117 Col
Sanchez, Eduardo RP StL -0.50 2,015 -1.0 2,863 @Hou
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Martinez, Victor C Det 7.00 9,275 7.0 7,555 @Tex
Avila, Alex C Det 7.00 5,032 7.0 5,744 @Tex
Arencibia, J.P. C Tor 6.50 6,276 6.5 5,477 @Kan
Jaso, John C Tam 4.80 3,944 4.8 3,358 @Ana
Snyder, Chris C Pit 4.60 5,174 4.6 5,653 Ari
Santana, Carlos C Cle 3.30 5,296 3.3 5,387 Min
Martin, Russell C NYY 3.30 5,433 3.3 5,103 Bos
Treanor, Matt C Kan 3.10 3,122 3.1 2,778 Tor
Saltalamacchia, Jarrod C Bos 3.10 4,687 3.1 4,091 @NYY
Lucroy, Jonathan C Mil 3.00 5,777 3.0 4,805 NYM
Navarro, Dioner C Los 2.50 3,752 2.5 4,356 @Phi
Molina, Yadier C StL 2.50 6,103 2.5 5,059 @Hou
Thole, Josh C NYM 2.30 5,189 2.3 4,957 @Mil
Suzuki, Kurt C Oak 2.00 4,003 2.0 3,497 @Bal
Ruiz, Carlos C Phi 1.80 4,657 1.8 4,089 Los
Towles, J.R. C Hou 1.80 4,308 1.8 4,386 StL
Phillips, Kyle C Sdg 1.50 6,966 1.5 7,092 Col
Hernandez, Ramon C Cin 1.30 7,933 1.3 7,598 ChC
Olivo, Miguel C Sea 1.30 6,901 1.3 7,126 @ChW
Morales, Jose C Col 1.00 3,371 1.0 3,432 @Sdg
Pierzynski, A.J. C ChW 1.00 4,528 1.0 3,852 Sea
Ramos, Wilson C Was 1.00 5,859 1.0 4,619 @Sfo
Napoli, Mike C Tex 0.80 8,105 0.8 7,218 Det
Montero, Miguel C Ari 0.80 7,038 0.8 7,276 @Pit
Wieters, Matt C Bal 0.00 4,799 0.0 3,490 Oak
Butera, Drew C Min 0.00 4,618 0.0 3,507 @Cle
Buck, John C Fla 0.00 3,673 0.0 4,087 Atl
Ross, David C Atl -0.20 6,566 -0.2 6,224 @Fla
Marson, Lou C Cle -0.20 4,332 -0.2 3,276 Min
Rivera, Rene C Min -1.00 4,167 -1.0 3,637 @Cle
Conger, Hank C Ana -1.00 3,846 -1.0 3,357 Tam
Paulino, Ronny C NYM -1.00 3,068 -1.0 3,570 @Mil
Soto, Geovany C ChC -2.00 3,017 -2.0 3,272 @Cin
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Miranda, Juan 1B Ari 10.00 5,423 10.0 5,522 @Pit
Gonzalez, Adrian 1B Bos 9.10 8,771 9.1 7,587 @NYY
Konerko, Paul 1B ChW 7.80 9,231 7.8 8,331 Sea
Overbay, Lyle 1B Pit 7.00 5,254 7.0 5,339 Ari
Pujols, Albert 1B StL 7.00 9,868 7.0 8,806 @Hou
Fielder, Prince 1B Mil 7.00 6,244 7.0 8,129 NYM
Votto, Joey 1B Cin 5.60 7,724 5.6 8,927 ChC
Kotchman, Casey 1B Tam 5.50 6,277 5.5 5,012 @Ana
Hosmer, Eric 1B Kan 4.80 7,999 4.8 6,981 Tor
Huff, Aubrey 1B Sfo 4.50 6,227 4.5 5,391 Was
Cabrera, Miguel 1B Det 4.00 9,607 4.0 10,189 @Tex
Butler, Billy 1B Kan 1.50 5,991 1.5 5,229 Tor
Trumbo, Mark 1B Ana 1.00 6,760 1.0 5,900 Tam
Loney, James 1B Los 0.80 4,851 0.8 4,795 @Phi
Teixeira, Mark 1B NYY 0.80 10,265 0.8 9,633 Bos
Barton, Daric 1B Oak 0.80 5,038 0.8 4,477 @Bal
Gload, Ross 1B Phi 0.80 3,355 0.8 0 Los
Branyan, Russ 1B Ana 0.00 3,437 0.0 2,887 Tam
Hinske, Eric 1B Atl 0.00 4,630 0.0 4,365 @Fla
Helton, Todd 1B Col 0.00 6,498 0.0 6,564 @Sdg
Pena, Carlos 1B ChC -0.20 5,235 -0.2 5,272 @Cin
Wallace, Brett 1B Hou -0.20 5,384 -0.2 5,276 StL
Morneau, Justin 1B Min -0.20 5,283 -0.2 4,476 @Cle
Sanchez, Gaby 1B Fla -0.20 7,938 -0.2 8,428 Atl
Moreland, Mitch 1B Tex -1.00 7,111 -1.0 6,127 Det
Smoak, Justin 1B Sea -1.00 6,339 -1.0 6,553 @ChW
Freeman, Freddie 1B Atl -1.00 5,981 -1.0 6,090 @Fla
Giambi, Jason 1B Col -1.00 7,334 -1.0 7,604 @Sdg
Howard, Ryan 1B Phi -2.00 6,192 -2.0 5,318 Los
Cantu, Jorge 1B Sdg -2.00 3,024 -2.0 3,001 Col
Lee, Derrek 1B Bal -2.00 4,076 -2.0 2,965 Oak
Hawpe, Brad 1B Sdg -3.00 2,924 -3.0 3,108 Col
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Johnson, Kelly 2B Ari 9.00 7,218 9.0 7,818 @Pit
Dewitt, Blake 2B ChC 8.00 4,788 8.0 4,742 @Cin
Kinsler, Ian 2B Tex 6.30 7,384 6.3 6,549 Det
Utley, Chase 2B Phi 5.30 7,597 5.3 7,046 Los
Pedroia, Dustin 2B Bos 4.80 7,509 4.8 6,119 @NYY
Schumaker, Skip 2B StL 3.50 4,439 3.5 3,703 @Hou
Tejada, Ruben 2B NYM 3.00 4,229 3.0 4,210 @Mil
Barney, Darwin 2B ChC 3.00 5,521 3.0 5,838 @Cin
Keppinger, Jeff 2B Hou 2.50 6,732 2.5 6,773 StL
Zobrist, Ben 2B Tam 2.50 6,736 2.5 5,938 @Ana
Kennedy, Adam 2B Sea 2.30 7,698 2.3 7,738 @ChW
Phillips, Brandon 2B Cin 2.30 7,549 2.3 7,441 ChC
Getz, Chris 2B Kan 2.00 6,100 2.0 5,281 Tor
Cabrera, Orlando 2B Cle 2.00 4,440 2.0 3,701 Min
Valdez, Wilson 2B Phi 2.00 3,895 2.0 3,288 Los
Kendrick, Howie 2B Ana 1.50 6,971 1.5 5,866 Tam
Cano, Robinson 2B NYY 1.50 8,263 1.5 8,439 Bos
Young, Michael 2B Tex 1.00 5,987 1.0 5,326 Det
Sizemore, Scott 2B Oak 1.00 3,645 1.0 0 @Bal
Turner, Justin 2B NYM 0.80 7,287 0.8 7,420 @Mil
Santiago, Ramon 2B Det 0.00 4,789 0.0 4,030 @Tex
Hughes, Luke 2B Min 0.00 3,256 0.0 2,842 @Cle
Walker, Neil 2B Pit 0.00 6,936 0.0 7,250 Ari
Hill, Aaron 2B Tor 0.00 6,680 0.0 5,489 @Kan
Brignac, Reid 2B Tam 0.00 1,500 0.0 1,500 @Ana
Murphy, Dan 2B NYM -0.20 6,658 -0.2 6,779 @Mil
Beckham, Gordon 2B ChW -0.20 5,443 -0.2 4,667 Sea
Lillibridge, Brent 2B ChW -1.00 4,974 -1.0 5,347 Sea
Uggla, Dan 2B Atl -1.00 3,430 -1.0 3,172 @Fla
Sanchez, Freddy 2B Sfo -1.00 5,565 -1.0 5,075 Was
Aviles, Mike 2B Kan -1.00 6,013 -1.0 5,150 Tor
Weeks, Rickie 2B Mil -1.20 8,901 -1.2 8,113 NYM
Infante, Omar 2B Fla -2.00 4,321 -2.0 4,135 Atl
Espinosa, Danny 2B Was -2.00 7,550 -2.0 6,410 @Sfo
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Cairo, Miguel 3B Cin 12.50 4,717 12.5 5,307 ChC
Vizquel, Omar 3B ChW 7.50 4,009 7.5 3,404 Sea
Nix, Jayson 3B Tor 5.00 4,283 5.0 3,830 @Kan
Encarnacion, Edwin 3B Tor 4.30 4,980 4.3 4,509 @Kan
Johnson, Chris 3B Hou 4.30 4,670 4.3 4,852 StL
Harrison, Josh 3B Pit 4.00 6,160 4.0 6,272 Ari
Blake, Casey 3B Los 3.60 5,792 3.6 6,156 @Phi
Reynolds, Mark 3B Bal 3.30 5,323 3.3 3,871 Oak
Descalso, Daniel 3B StL 2.80 4,295 2.8 3,748 @Hou
Ramirez, Aramis 3B ChC 2.50 5,770 2.5 6,057 @Cin
Morel, Brent 3B ChW 2.50 3,901 2.5 3,645 Sea
Downs, Matt 3B Hou 2.30 4,579 2.3 5,204 StL
Polanco, Placido 3B Phi 2.30 6,952 2.3 5,856 Los
Youkilis, Kevin 3B Bos 2.30 6,475 2.3 6,110 @NYY
Beltre, Adrian 3B Tex 2.00 7,175 2.0 6,157 Det
Dobbs, Greg 3B Fla 1.80 6,412 1.8 6,079 Atl
Roberts, Ryan 3B Ari 1.50 7,962 1.5 7,206 @Pit
Uribe, Juan 3B Los 1.00 3,822 1.0 0 @Phi
Wigginton, Ty 3B Col 0.00 6,594 0.0 6,450 @Sdg
Helms, Wes 3B Fla 0.00 2,385 0.0 2,911 Atl
Callaspo, Alberto 3B Ana 0.00 6,072 0.0 5,155 Tam
McGehee, Casey 3B Mil 0.00 3,957 0.0 3,582 NYM
Headley, Chase 3B Sdg 0.00 5,943 0.0 6,046 Col
Valencia, Danny 3B Min 0.00 3,696 0.0 3,513 @Cle
Hannahan, Jack 3B Cle -0.20 3,587 -0.2 3,130 Min
Rodriguez, Sean 3B Tam -0.20 3,733 -0.2 3,355 @Ana
Bonifacio, Emilio 3B Fla -0.20 4,159 -0.2 4,361 Atl
Nelson, Chris 3B Col -1.00 4,722 -1.0 4,808 @Sdg
Izturis, Maicer 3B Ana -1.00 6,101 -1.0 5,330 Tam
Jones, Chipper 3B Atl -1.00 5,690 -1.0 6,332 @Fla
Figgins, Chone 3B Sea -1.00 2,628 -1.0 2,639 @ChW
Rodriguez, Alex 3B NYY -2.00 7,246 -2.0 7,606 Bos
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Reyes, Jose SS NYM 7.00 11,715 7.0 11,694 @Mil
Hardy, J.J. SS Bal 6.00 6,291 6.0 4,576 Oak
Gonzalez, Alex SS Atl 5.00 3,185 5.0 3,518 @Fla
Escobar, Yunel SS Tor 4.50 7,862 4.5 7,051 @Kan
Cedeno, Ronny SS Pit 4.50 3,763 4.5 3,999 Ari
Gonzalez, Alberto SS Sdg 4.00 3,837 4.0 3,919 Col
Escobar, Alcides SS Kan 4.00 3,757 4.0 3,111 Tor
Desmond, Ian SS Was 3.30 4,965 3.3 4,119 @Sfo
Betancourt, Yuniesky SS Mil 3.00 4,002 3.0 4,154 NYM
Rodriguez, Luis SS Sea 2.80 4,317 2.8 4,396 @ChW
Theriot, Ryan SS StL 2.50 5,483 2.5 5,090 @Hou
Jeter, Derek SS NYY 2.00 7,280 2.0 6,525 Bos
Janish, Paul SS Cin 1.50 4,576 1.5 4,454 ChC
Pennington, Cliff SS Oak 1.00 4,187 1.0 3,604 @Bal
Cabrera, Asdrubal SS Cle 1.00 8,114 1.0 7,175 Min
Bartlett, Jason SS Sdg 1.00 6,437 1.0 6,388 Col
Drew, Stephen SS Ari 1.00 7,503 1.0 7,556 @Pit
Worth, Danny SS Det 0.80 4,026 0.8 3,946 @Tex
Hairston Jr., Jerry SS Was 0.80 4,324 0.8 3,466 @Sfo
Peralta, Jhonny SS Det 0.50 8,158 0.5 7,763 @Tex
Counsell, Craig SS Mil 0.00 3,877 0.0 4,441 NYM
Cora, Alex SS Was 0.00 2,883 0.0 2,573 @Sfo
Nunez, Eduardo SS NYY 0.00 7,435 0.0 7,511 Bos
Barmes, Clint SS Hou 0.00 4,253 0.0 4,578 StL
Tulowitzki, Troy SS Col 0.00 7,135 0.0 7,346 @Sdg
Castro, Starlin SS ChC 0.00 5,739 0.0 5,933 @Cin
Rollins, Jimmy SS Phi 0.00 7,052 0.0 6,411 Los
Aybar, Erick SS Ana 0.00 7,634 0.0 6,525 Tam
Crawford, Brandon SS Sfo -0.20 6,936 -0.2 6,053 Was
Bixler, Brian SS Was -1.00 1,500 -1.0 1,500 @Sfo
Greene, Tyler SS StL -1.00 4,500 -1.0 4,129 @Hou
Tolbert, Matt SS Min -1.00 7,069 -1.0 5,460 @Cle
Casilla, Alexi SS Min -1.00 6,335 -1.0 5,694 @Cle
Wood, Brandon SS Pit -1.00 4,845 -1.0 4,084 Ari
Blanco, Andres SS Tex -2.00 4,534 -2.0 3,533 Det
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Lee, Carlos OF Hou 13.60 5,610 13.6 5,883 StL
Lind, Adam OF Tor 12.30 10,165 12.3 7,857 @Kan
Kemp, Matt OF Los 12.00 10,241 12.0 10,376 @Phi
Damon, Johnny OF Tam 10.00 6,933 10.0 5,735 @Ana
Berkman, Lance OF StL 9.30 8,576 9.3 7,047 @Hou
Scott, Luke OF Bal 9.00 3,670 9.0 2,669 Oak
McCutchen, Andrew OF Pit 8.10 8,165 8.1 8,448 Ari
Jones, Adam OF Bal 8.00 6,426 8.0 4,674 Oak
Quentin, Carlos OF ChW 7.50 8,350 7.5 7,123 Sea
Jackson, Austin OF Det 7.00 3,905 7.0 4,678 @Tex
Ellsbury, Jacoby OF Bos 7.00 9,014 7.0 7,565 @NYY
Wells, Casper OF Det 7.00 4,615 7.0 5,221 @Tex
Young, Chris OF Ari 7.00 7,521 7.0 7,442 @Pit
Francoeur, Jeff OF Kan 6.50 6,102 6.5 5,548 Tor
Coghlan, Chris OF Fla 6.40 4,624 6.4 4,653 Atl
Swisher, Nick OF NYY 6.00 5,325 6.0 6,044 Bos
Stubbs, Drew OF Cin 5.80 6,433 5.8 6,656 ChC
Raburn, Ryan OF Det 5.50 3,694 5.5 3,305 @Tex
Cabrera, Melky OF Kan 5.00 7,656 5.0 6,481 Tor
Upton, B.J. OF Tam 5.00 4,651 5.0 4,304 @Ana
Victorino, Shane OF Phi 4.30 7,467 4.3 6,739 Los
Bautista, Jose OF Tor 4.10 11,620 4.1 10,141 @Kan
McCoy, Mike OF Tor 4.00 3,379 4.0 3,457 @Kan
Pagan, Angel OF NYM 3.80 5,925 3.8 6,118 @Mil
Bruce, Jay OF Cin 3.80 9,309 3.8 8,834 ChC
Ethier, Andre OF Los 3.80 7,891 3.8 7,453 @Phi
Morse, Mike OF Was 3.60 7,414 3.6 5,731 @Sfo
Jones, Garrett OF Pit 3.50 3,542 3.5 3,434 Ari
Schierholtz, Nate OF Sfo 3.50 5,808 3.5 4,851 Was
Pence, Hunter OF Hou 3.30 7,256 3.3 7,462 StL
Tabata, Jose OF Pit 3.00 6,394 3.0 6,440 Ari
Schafer, Jordan OF Atl 2.80 3,294 2.8 3,354 @Fla
Bernadina, Roger OF Was 2.80 4,995 2.8 4,556 @Sfo
Montanez, Lou OF ChC 2.50 5,679 2.5 0 @Cin
Hunter, Torii OF Ana 2.50 4,758 2.5 4,111 Tam
Gardner, Brett OF NYY 2.30 4,781 2.3 5,066 Bos
Peguero, Carlos OF Sea 2.00 4,628 2.0 4,712 @ChW
Gutierrez, Franklin OF Sea 2.00 4,137 2.0 4,174 @ChW
Prado, Martin OF Atl 2.00 7,114 2.0 7,506 @Fla
Smith, Seth OF Col 2.00 5,651 2.0 5,480 @Sdg
Abreu, Bobby OF Ana 2.00 7,383 2.0 6,125 Tam
Murphy, David OF Tex 2.00 4,555 2.0 3,833 Det
Boesch, Brennan OF Det 1.80 7,166 1.8 7,167 @Tex
Hart, Corey OF Mil 1.80 6,515 1.8 6,409 NYM
Upton, Justin OF Ari 1.80 8,457 1.8 8,344 @Pit
Brantley, Mike OF Cle 1.60 5,769 1.6 5,767 Min
Hamilton, Josh OF Tex 1.50 9,967 1.5 8,025 Det
Pie, Felix OF Bal 1.50 4,683 1.5 3,406 Oak
Rasmus, Colby OF StL 1.50 8,191 1.5 6,988 @Hou
Pridie, Jason OF NYM 1.50 4,758 1.5 4,844 @Mil
Gomes, Jonny OF Cin 1.30 6,193 1.3 5,610 ChC
Gordon, Alex OF Kan 1.30 7,068 1.3 6,412 Tor
Nix, Laynce OF Was 1.10 7,618 1.1 6,635 @Sfo
Ruggiano, Justin OF Tam 1.00 8,372 1.0 7,306 @Ana
Young, Delmon OF Min 1.00 2,827 1.0 2,475 @Cle
Ibanez, Raul OF Phi 1.00 6,023 1.0 5,050 Los
Revere, Ben OF Min 1.00 6,323 1.0 5,518 @Cle
Gwynn Jr, Tony OF Los 1.00 4,370 1.0 4,639 @Phi
Rowand, Aaron OF Sfo 1.00 3,517 1.0 3,094 Was
Cousins, Scott OF Fla 0.80 3,336 0.8 3,396 Atl
Michaels, Jason OF Hou 0.80 3,142 0.8 3,582 StL
Gonzalez, Carlos OF Col 0.80 6,283 0.8 6,266 @Sdg
Ross, Cody OF Sfo 0.80 5,804 0.8 5,310 Was
Denorfia, Chris OF Sdg 0.80 6,973 0.8 6,813 Col
Duncan, Shelley OF Cle 0.50 5,356 0.5 4,166 Min
Ankiel, Rick OF Was 0.50 2,624 0.5 3,054 @Sfo
Pierre, Juan OF ChW 0.50 6,626 0.5 5,697 Sea
Brown, Domonic OF Phi 0.30 7,259 0.3 6,335 Los
Paul, Xavier OF Pit 0.30 6,294 0.3 6,289 Ari
Dirks, Andy OF Det 0.00 7,021 0.0 7,148 @Tex
Dickerson, Chris OF NYY 0.00 4,795 0.0 4,882 Bos
Cunningham, Aaron OF Sdg 0.00 4,241 0.0 4,776 Col
Thames, Marcus OF Los 0.00 2,986 0.0 3,352 @Phi
Teahen, Mark OF ChW 0.00 3,369 0.0 2,824 Sea
Werth, Jayson OF Was 0.00 5,541 0.0 5,167 @Sfo
Suzuki, Ichiro OF Sea 0.00 6,459 0.0 6,305 @ChW
Markakis, Nick OF Bal 0.00 4,078 0.0 2,966 Oak
Sweeney, Ryan OF Oak 0.00 6,097 0.0 5,087 @Bal
Choo, Shin-Soo OF Cle 0.00 2,938 0.0 3,246 Min
Drew, J.D. OF Bos 0.00 2,887 0.0 2,344 @NYY
Jay, Jon OF StL 0.00 6,147 0.0 5,301 @Hou
Crawford, Carl OF Bos 0.00 7,270 0.0 6,019 @NYY
Rios, Alex OF ChW 0.00 4,194 0.0 3,613 Sea
Burrell, Pat OF Sfo 0.00 2,584 0.0 2,221 Was
Heisey, Chris OF Cin 0.00 5,348 0.0 6,174 ChC
Harris, Willie OF NYM 0.00 3,803 0.0 3,852 @Mil
Beltran, Carlos OF NYM 0.00 7,263 0.0 7,585 @Mil
Cruz, Nelson OF Tex -0.20 7,594 -0.2 6,588 Det
Davis, Rajai OF Tor -0.20 8,350 -0.2 7,623 @Kan
Patterson, Corey OF Tor -0.20 8,776 -0.2 7,059 @Kan
Fukudome, Kosuke OF ChC -0.20 5,163 -0.2 5,425 @Cin
Bay, Jason OF NYM -0.20 3,696 -0.2 3,949 @Mil
Stanton, Michael OF Fla -0.20 7,178 -0.2 7,048 Atl
Granderson, Curtis OF NYY -0.70 6,881 -0.7 8,914 Bos
Torres, Andres OF Sfo -1.00 7,282 -1.0 6,194 Was
Morgan, Nyjer OF Mil -1.00 4,946 -1.0 6,714 NYM
Craig, Allen OF StL -1.00 8,171 -1.0 7,210 @Hou
Bourgeois, Jason OF Hou -1.00 8,081 -1.0 8,810 StL
Sands, Jerry OF Los -1.00 3,070 -1.0 3,125 @Phi
Gomez, Carlos OF Mil -1.00 5,157 -1.0 5,866 NYM
Bourn, Michael OF Hou -1.00 8,899 -1.0 8,564 StL
Mather, Joe OF Atl -1.00 4,054 -1.0 4,054 @Fla
Ludwick, Ryan OF Sdg -1.00 6,555 -1.0 6,715 Col
Kotsay, Mark OF Mil -1.00 3,830 -1.0 4,105 NYM
Willingham, Josh OF Oak -1.00 7,237 -1.0 6,426 @Bal
Parra, Gerardo OF Ari -1.00 5,454 -1.0 5,790 @Pit
Joyce, Matt OF Tam -1.20 8,604 -1.2 7,117 @Ana
Cust, Jack OF Sea -1.20 4,589 -1.2 4,388 @ChW
Campana, Tony OF ChC -2.00 7,232 -2.0 7,364 @Cin
Morrison, Logan OF Fla -2.00 6,497 -2.0 6,826 Atl
Sizemore, Grady OF Cle -2.00 4,440 -2.0 5,167 Min
Braun, Ryan OF Mil -2.00 9,792 -2.0 9,871 NYM
DeJesus, David OF Oak -2.00 5,288 -2.0 4,534 @Bal
Cuddyer, Michael OF Min -2.00 4,846 -2.0 4,316 @Cle
Jones, Andruw OF NYY -3.00 5,528 -3.0 4,625 Bos
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Hitters
Name Pos Team DDP DSD$ DWP DSW$ Opp
Ortiz, David UT Bos 8.50 10,177 8.5 7,980 @NYY
Posada, Jorge UT NYY 6.80 3,186 6.8 3,063 Bos
Guerrero, Vladimir UT Bal 1.00 4,632 1.0 3,369 Oak
Matsui, Hideki UT Oak -1.00 3,196 -1.0 2,687 @Bal
Jump to Position:
SP |
RP |
C |
1B |
2B |
3B |
SS |
OF |
UT
Jun 6 |
Jun 5 |
Jun 4 |
Jun 3 |
Jun 2 |
Jun 1
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved. |