RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 03/18/10 08:54 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Mar 17

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 | Mar 11

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Ellis, Monta           GF   GS    59.0   48   7.15   7.72  53.29  15.93   nor
Collison, Darren       G    NO    47.5   45   1.88   3.16  36.67  14.35   @ gsw
Holiday, Jrue          G    Phi   45.5   36   0.54   0.68  41.62   3.82   njn
Carter, Vince          GF   Orl   42.5   30   4.59   6.57  37.86  14.20   sas
Iguodala, Andre        GF   Phi   41.0   39   8.00   8.72  35.23  22.95   njn
Brooks, Aaron          G    Hou   40.0   36   3.83   4.23  33.02  12.14   mem
Felton, Raymond        G    Cha   39.5   38   3.35   5.05  36.83   9.58   okc
Butler, Caron          GF   Dal   39.5   35   4.97   5.95  33.91   9.51   chi
Durant, Kevin          GF   OKC   37.0   40   9.35   9.88  32.03  44.20   @ cha
Jackson, Stephen       GF   Cha   34.0   41   6.89   7.41  28.30  14.71   okc
Pierce, Paul           GF   Bos   34.0   24   5.16   6.80  26.93  15.75   nyk
Bibby, Mike            G    Atl   33.5   36   2.19   3.33  31.64   6.49   @ tor
Jennings, Brandon      G    Mil   32.5   35   3.29   5.88  25.59  15.10   @ lac
Williams, Deron        G    Uta   31.5   33   9.65   9.59  25.79  28.43   min
Price, A.J.            G    Ind   31.0   22   0.50   0.50  29.29   3.13   @ cle
Law, Acie              G    Chi   31.0   21   0.50   0.50  25.54   3.17   @ dal
Thornton, Marcus       G    NO    30.0   28   0.69   1.50  27.17   5.52   @ gsw
Crawford, Jamal        G    Atl   30.0   37   3.02   4.12  20.73  10.27   @ tor
Turkoglu, Hedo         GF   Tor   29.5   41   3.62   5.00  26.45  11.16   atl
Barea, Jose            G    Dal   28.5   24   0.50   1.30  26.31   4.62   chi
Douglas-Roberts, Chris GF   NJ    28.5   26   0.78   3.65  23.58   5.44   @ phi
Westbrook, Russell     G    OKC   28.5   31   5.99   6.57  20.54  17.75   @ cha
Evans, Maurice         GF   Atl   28.0   35   0.50   0.50  27.59   3.52   @ tor
Blake, Steve           G    LAC   28.0   26   0.50   1.12  27.16   4.26   mil
Rush, Brandon          GF   Ind   28.0   42   0.50   1.07  25.38   4.05   @ cle
Douglas, Toney         G    NY    28.0   41   0.50   0.54  24.99   3.57   @ bos
Pargo, Jannero         G    Chi   27.5   17   0.50   0.50  26.86   3.41   @ dal
Rondo, Rajon           G    Bos   27.5   28   8.08   8.19  23.50  30.44   nyk
Calderon, Jose         G    Tor   27.0   28   3.89   6.41  26.26   7.66   atl
Graham, Stephen        GF   Cha   27.0   30   0.50   0.50  23.36   3.13   okc
Korver, Kyle           GF   Uta   27.0   23   0.50   1.17  22.59   3.76   min
Barnes, Matt           GF   Orl   26.5   33   1.11   2.15  24.24   5.32   sas
Davis, Baron           G    LAC   25.5   31   6.42   7.94  17.62  15.92   mil
Miles, C.J.            GF   Uta   24.5   23   0.50   0.78  24.28   3.55   min
Gordon, Eric           G    LAC   24.0   32   3.28   3.73  22.57   7.92   mil
Jones, Dahntay         GF   Ind   24.0   29   0.98   1.17  20.26   4.15   @ cle
Williams, Maurice      G    Cle   24.0   34   4.51   5.68  19.88  12.25   ind
Hinrich, Kirk          G    Chi   23.5   41   1.91   2.77  19.79   5.97   @ dal
Ginobili, Manu         G    SA    23.5   24   4.48   5.92  17.99  13.03   @ orl
Price, Ronnie          G    Uta   22.5   11   0.50   0.50  22.05   3.23   min
DeRozan, DeMar         GF   Tor   22.5   35   0.50   0.86  18.23   5.42   atl
Williams, Terrence     GF   NJ    22.5   33   0.50   1.49  17.11   4.31   @ phi
Ariza, Trevor          GF   Hou   22.0   22   2.86   5.18  21.77  13.97   mem
McGrady, Tracy         GF   NY    22.0   29   4.34   4.24  17.97   9.93   @ bos
Salmons, John          GF   Mil   22.0   41   2.98   3.92  15.45   8.38   @ lac
Dooling, Keyon         G    NJ    21.5   35   0.50   0.50  19.91   3.35   @ phi
Peterson, Morris       GF   NO    19.0   35   0.50   0.50  16.71   3.47   @ gsw
Brewer, Corey          GF   Min   19.0   32   1.45   3.56  16.37   5.78   @ uth
Watson, Earl           G    Ind   19.0   38   0.91   1.91  15.83   4.02   @ cle
Carney, Rodney         GF   Phi   19.0   14   0.50   0.50  15.62   3.20   njn
Conley, Mike           G    Mem   18.5   29   2.24   4.04  14.41   5.31   @ hou
Martin, Kevin          G    Hou   18.5   39   4.22   5.69  11.21  10.24   mem
Mayo, O.J.             G    Mem   18.0   33   4.43   5.51  18.74  12.48   @ hou
George, Devean         GF   GS    18.0   17   0.50   0.50  17.19   3.11   nor
Allen, Ray             G    Bos   18.0   24   2.63   4.78  16.96  13.56   nyk
Green, Willie          G    Phi   18.0   26   0.50   0.68  16.35   3.44   njn
Maynor, Eric           G    OKC   17.5   17   0.50   0.50  16.57   3.26   @ cha
Jack, Jarrett          G    Tor   17.5   20   1.30   2.69  15.61   5.48   atl
Williams, Marcus       G    Mem   17.5   19   0.50   0.50  15.45   3.21   @ hou
Dunleavy, Mike         GF   Ind   17.0   21   0.90   4.38  15.74   4.17   @ cle
West, Delonte          G    Cle   17.0   25   0.50   1.80  14.38   5.26   ind
Flynn, Jonny           G    Min   17.0   29   2.66   3.48  13.32   6.41   @ uth
Hairston, Malik        GF   SA    16.5   25   0.50   0.50  16.80   3.09   @ orl
Daniels, Marquis       GF   Bos   16.5   20   0.50   1.02  13.81   3.89   nyk
Parker, Anthony        GF   Cle   16.0   30   0.50   0.50  16.75   5.58   ind
Ridnour, Luke          G    Mil   16.0   21   0.86   1.77  14.86   4.11   @ lac
Matthews, Wes          G    Uta   15.5   29   0.50   0.50  12.34   3.48   min
Watson, C.J.           G    GS    15.5   29   0.61   0.82  12.27   3.82   nor
Williams, Louis        G    Phi   15.5   18   3.23   5.27  10.46   6.44   njn
Terry, Jason           G    Dal   15.0   25   3.09   4.13  14.88   9.22   chi
Ellington, Wayne       G    Min   14.5   22   0.50   0.50  12.73   3.41   @ uth
Nelson, Jameer         G    Orl   14.5   20   2.89   5.60  12.09   7.94   sas
Ivey, Royal            GF   Mil   13.5   14   0.50   0.50  13.11   3.09   @ lac
Robinson, Nate         G    Bos   13.5   20   1.34   2.85  12.72   6.55   nyk
Sefolosha, Thabo       GF   OKC   13.5   26   0.71   1.56  12.14   4.59   @ cha
Beaubois, Rodrigue     G    Dal   13.5    8   0.50   0.50  11.70   3.58   chi
Williams, Jason        G    Orl   13.0   22   0.50   0.88  13.11   5.40   sas
Butler, Rasual         GF   LAC   12.5   31   0.50   1.05   8.73   4.16   mil
Finley, Michael        GF   Bos   11.5   24   0.50   0.50  10.31   3.79   nyk
Weems, Sonny           GF   Tor   11.5   20   0.50   0.50   9.77   3.33   atl
Redick, J.J.           G    Orl   11.5   22   0.50   0.50   8.27   5.41   sas
Walker, Bill           GF   NY    11.5   23   0.50   0.50   8.05   3.39   @ bos
Murray, Ronald         G    Chi   11.5   29   0.50   0.50   6.17   3.43   @ dal
Lowry, Kyle            G    Hou   11.0   12   0.50   2.32   6.50   5.26   mem
Mason, Roger           G    SA    10.5   14   0.50   0.50  11.15   3.82   @ orl
Sessions, Ramon        G    Min   10.5   19   1.32   2.57   5.21   4.28   @ uth
Duhon, Chris           G    NY    10.0   21   1.89   4.04  10.01   5.85   @ bos
Augustin, D.J.         G    Cha   10.0   14   0.50   1.62   8.63   4.78   okc
Giddens, J.R.          G    NY     9.5   13   0.50   0.50   8.68   3.12   @ bos
Bell, Charlie          GF   Mil    8.5   24   0.50   0.50   9.22   3.58   @ lac
Hill, George           G    SA     8.5   31   0.91   1.95   7.16   5.38   @ orl
Kapono, Jason          GF   Phi    8.5   19   0.50   0.50   5.73   4.06   njn
Quinn, Chris           G    NJ     8.0    7   0.50   0.50   7.61   3.10   @ phi
Johnson, Anthony       G    Orl    8.0    8   0.50   0.50   7.12   3.23   sas
Weaver, Kyle           GF   OKC    7.5   12   0.50   0.50   7.53   3.15   @ cha
Lee, Courtney          GF   NJ     7.5   31   0.67   2.20   6.30   5.96   @ phi
Allen, Tony            GF   Bos    7.0    6   0.50   0.50   8.08   3.70   nyk
Wilkins, Damien        GF   Min    6.5   12   0.50   0.50   5.87   3.63   @ uth
Morrow, Anthony        GF   GS     6.0   18   1.20   2.29   5.08   5.89   nor
Posey, James           GF   NO     5.5   19   0.50   0.55   4.12   4.18   @ gsw
Kidd, Jason            G    Dal    5.5   24   7.05   8.10   2.66  23.16   chi
Brewer, Ronnie         GF   Mem    4.5   24   1.52   2.51   5.11   5.68   @ hou
Teague, Jeff           G    Atl    4.5    8   0.50   0.50   3.37   3.19   @ tor
Bogans, Keith          GF   SA     4.0   15   0.50   0.50   3.08   3.25   @ orl
Stackhouse, Jerry      GF   Mil    4.0   12   0.50   0.50                 @ lac
Stevenson, DeShawn     G    Dal    3.5    6   0.50   0.50   2.53   4.24   chi
Rodriguez, Sergio      G    NY     3.5   11   0.50   1.48   2.03   4.30   @ bos
Henderson, Gerald      G    Cha    2.5   11   0.50   0.50   2.08   3.13   okc
Pietrus, Mickael       GF   Orl    2.0    4   0.50   0.71   2.12   5.82   sas
Meeks, Jodie           G    Phi    1.5    2   0.50   0.50   1.04   3.14   njn
Temple, Garrett        G    SA     0.5   13   0.50   0.50                 @ orl

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
James, LeBron          F    Cle   62.5   39  12.31  13.29  52.87  83.05   ind
West, David            F    NO    61.0   43   7.50   7.76  49.49  15.33   @ gsw
Nowitzki, Dirk         F    Dal   48.0   37   9.43   9.45  41.09  26.64   chi
Millsap, Paul          F    Uta   44.0   26   3.12   4.37  40.80   7.18   min
Smith, Josh            F    Atl   41.5   38   8.58   9.56  37.03  31.53   @ tor
Hunter, Chris          F    GS    39.5   29   0.50   0.50  37.09   3.12   nor
Jefferson, Richard     F    SA    38.5   34   2.15   3.98  34.95   7.37   @ orl
Battier, Shane         F    Hou   33.5   26   0.50   2.45  36.20   6.21   mem
Garnett, Kevin         F    Bos   33.5   24   5.66   7.50  24.90  18.48   nyk
Green, Jeff            F    OKC   30.0   39   3.96   5.28  26.53   9.19   @ cha
Gomes, Ryan            F    Min   29.5   31   0.50   1.71  26.68   5.42   @ uth
Jamison, Antawn        F    Cle   29.0   35   5.44   6.80  25.98  12.96   ind
Thomas, Tyrus          F    Cha   28.5   21   2.83   3.83  26.44   6.56   okc
Diaw, Boris            F    Cha   28.0   37   2.87   4.12  26.46   6.86   okc
Lewis, Rashard         F    Orl   28.0   32   3.29   5.35  25.89  11.66   sas
Maggette, Corey        F    GS    23.5   24   3.92   5.14  17.11   7.81   nor
Humphries, Kris        F    NJ    22.0   23   0.50   0.50  19.27   3.56   @ phi
Outlaw, Travis         F    LAC   21.0   26   0.50   1.46  20.23   5.39   mil
Smith, Craig           F    LAC   21.0   16   0.50   0.50  18.12   3.73   mil
Mbah a Moute, Luc      F    Mil   20.5   27   0.50   1.06  19.73   3.56   @ lac
Johnson, Amir          F    Tor   20.5   19   0.50   0.79  18.93   3.82   atl
Hill, Jordan           F    Hou   20.0   20   0.50   0.50  15.62   3.34   mem
Gibson, Taj            F    Chi   19.0   34   0.50   1.78  16.35   5.32   @ dal
Gay, Rudy              F    Mem   19.0   37   5.35   6.90  13.64  14.19   @ hou
Wright, Julian         F    NO    18.0   20   0.50   0.50  16.27   3.78   @ gsw
Kirilenko, Andrei      F    Uta   16.0   17   3.15   4.41  12.98   7.96   min
Warrick, Hakim         F    Chi   16.0   25   0.50   1.32  12.81   4.80   @ dal
Marion, Shawn          F    Dal   15.5   35   4.12   5.14   9.48   8.95   chi
Gallinari, Danilo      F    NY    15.0   23   1.21   3.97  14.85   9.48   @ bos
Johnson, James         F    Chi   15.0   25   0.50   0.50   8.84   3.30   @ dal
Mahinmi, Ian           F    SA    14.0   12   0.50   0.50  12.28   3.10   @ orl
Hayes, Jarvis          F    NJ    13.0   27   0.50   0.50  11.82   3.31   @ phi
Ilyasova, Ersan        F    Mil   12.0   18   1.29   3.52   9.74   5.29   @ lac
Williams, Shelden      F    Bos   11.5    8   0.50   0.50   9.66   3.97   nyk
Bender, Jonathan       F    NY    11.5    8   0.50   0.50                 @ bos
Bass, Brandon          F    Orl   10.5   16   0.50   0.50   7.70   5.11   sas
Evans, Reggie          F    Tor    9.5    6   0.50   0.50   8.36   3.26   atl
Young, Sam             F    Mem    9.0    7   0.50   0.50   8.74   3.23   @ hou
Budinger, Chase        F    Hou    7.0    9   0.50   0.57   5.07   3.86   mem
Williams, Marvin       F    Atl    6.0   32   1.13   3.01   6.40   5.36   @ tor
Powe, Leon             F    Cle    4.5   10   0.50   0.50   3.62   3.70   ind
Williams, Jawad        F    Cle    3.5   20   0.50   0.50   3.62   3.15   ind
Andersen, David        F    Hou    2.5    6   0.50   0.50   0.12   3.30   mem
Brown, Derrick         F    Cha    2.0    3   0.50   0.50   1.50   3.16   okc
Tucker, Alando         F    Min    1.5    4   0.50   0.50   1.08   3.13   @ uth

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Lee, David             FC   NY    57.5   44   8.66   9.20  51.52  27.88   @ bos
Tolliver, Anthony      FC   GS    51.5   44   0.50   0.55                 nor
Bogut, Andrew          C    Mil   50.0   41   6.18   7.24  47.57  17.28   @ lac
Murphy, Troy           FC   Ind   50.0   42   5.62   6.79  47.51  11.72   @ cle
Horford, Al            FC   Atl   50.0   37   5.97   7.46  44.89  14.45   @ tor
Randolph, Zach         FC   Mem   48.0   38   7.36   7.53  36.57  22.78   @ hou
Boozer, Carlos         FC   Uta   42.5   32   8.11   9.10  38.66  22.89   min
Bargnani, Andrea       FC   Tor   40.0   38   4.49   5.14  35.54  11.42   atl
Gooden, Drew           FC   LAC   40.0   31   1.40   3.00  35.29   5.44   mil
Perkins, Kendrick      C    Bos   38.5   22   2.71   4.50  36.94   8.07   nyk
Jefferson, Al          FC   Min   36.5   26   6.38   8.01  31.48  14.64   @ uth
Dalembert, Samuel      C    Phi   36.0   37   2.81   3.24  35.39   8.66   njn
Bosh, Chris            FC   Tor   32.0   33   9.69   9.79  28.72  30.69   atl
Kaman, Chris           C    LAC   31.5   36   6.09   6.89  24.52  12.85   mil
Thabeet, Hasheem       C    Mem   31.0   27   0.50   0.50  29.28   4.04   @ hou
Scola, Luis            FC   Hou   31.0   42   5.68   6.69  25.81  12.31   mem
Brand, Elton           FC   Phi   29.0   32   5.09   6.06  24.69   6.83   njn
Hibbert, Roy           C    Ind   28.5   28   2.04   4.57  22.96   6.65   @ cle
Okur, Mehmet           FC   Uta   27.5   31   3.14   3.99  25.62   7.03   min
Gortat, Marcin         FC   Orl   26.5   22   0.50   0.50  24.69   4.95   sas
Dampier, Erick         C    Dal   24.0   20   0.50   2.96  22.48   5.42   chi
Varejao, Anderson      FC   Cle   24.0   28   3.06   3.44  21.59   9.14   ind
Collison, Nick         FC   OKC   24.0   25   0.50   1.61  19.82   3.78   @ cha
Hayes, Chuck           FC   Hou   23.0   28   1.13   1.24  23.13   5.39   mem
Krstic, Nenad          FC   OKC   22.0   30   0.50   1.29  20.24   4.14   @ cha
Richard, Chris         FC   Chi   21.5   14   0.50   0.50  20.11   3.10   @ dal
Miller, Brad           C    Chi   21.5   34   1.87   2.26  16.36   4.53   @ dal
Howard, Dwight         C    Orl   20.0   24  10.43  10.50  14.14  56.33   sas
Ratliff, Theo          C    Cha   19.5   21   0.50   0.50  18.35   3.22   okc
Songaila, Darius       FC   NO    19.5   31   0.50   0.50  14.45   3.36   @ gsw
Boone, Josh            FC   NJ    19.0   22   0.50   0.50  16.23   3.44   @ phi
Milicic, Darko         FC   Min   18.0   29   0.50   0.50  14.80   3.47   @ uth
Lopez, Brook           FC   NJ    18.0   36   6.35   7.97  13.34  17.30   @ phi
Harrington, Al         FC   NY    17.5   26   3.71   5.29  13.55   9.14   @ bos
Okafor, Emeka          FC   NO    14.5   19   4.93   6.72  12.78  13.14   @ gsw
Ibaka, Serge           C    OKC   14.0   18   0.50   0.50  12.66   3.32   @ cha
Blair, Dejuan          FC   SA    14.0   14   0.79   1.58   9.18   6.47   @ orl
Hickson, J.J.          FC   Cle   13.5   20   0.50   0.50  10.40   5.29   ind
Smith, Jason           FC   Phi   13.0   18   0.50   0.50  12.11   3.16   njn
Chandler, Tyson        C    Cha   13.0   24   0.83   2.66  10.45   5.32   okc
Hollins, Ryan          FC   Min   13.0   15   0.50   0.50   9.16   3.33   @ uth
McDyess, Antonio       FC   SA    12.5   21   1.87   1.96   9.65   4.54   @ orl
Wallace, Rasheed       FC   Bos   12.0   23   2.13   3.47  11.03   7.76   nyk
Haywood, Brendan       C    Dal   11.5   26   4.01   4.77   9.11   9.26   chi
Duncan, Tim            FC   SA    10.0   25   8.21   9.20   7.89  21.77   @ orl
Arthur, Darrell        FC   Mem   10.0   18   0.50   0.92   6.73   3.13   @ hou
Love, Kevin            FC   Min    8.5   17   4.38   7.00   7.15  10.18   @ uth
Jordan, DeAndre        C    LAC    8.0   11   0.50   0.50   7.07   3.50   mil
Pecherov, Oleksiy      FC   Min    6.0    4   0.50   0.50   6.04   3.41   @ uth
Fesenko, Kyrylo        C    Uta    6.0    8   0.50   0.50   5.07   3.15   min
Jones, Solomon         FC   Ind    6.0   16   0.50   0.50   4.62   3.25   @ cle
Smith, Joe             FC   Atl    5.5    7   0.50   0.50   6.03   4.03   @ tor
Pachulia, Zaza         FC   Atl    4.5   11   0.50   0.50   4.00   3.84   @ tor
Davis, Glen            FC   Bos    4.5   16   0.50   1.67   2.70   4.56   nyk
Bonner, Matt           FC   SA     4.0   13   0.50   0.50   4.24   3.80   @ orl
Thomas, Kurt           FC   Mil    3.5    6   0.50   0.51   4.04   3.46   @ lac
Brezec, Primoz         C    Mil    3.5    1   0.50   0.50   3.04   3.09   @ lac
Haddadi, Hamed         C    Mem    1.5    7   0.50   0.50  -0.17   3.13   @ hou
Anderson, Ryan         FC   Orl    1.0    6   0.50   0.80   0.62   5.19   sas
McRoberts, Josh        FC   Ind    0.0    2   0.50   0.50   0.00   3.11   @ cle


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.