RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's FDP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/09/11 06:13 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Apr 8

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Sal Cap Points (RSCP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 7 | Apr 6 | Apr 5 | Apr 4 | Apr 3 | Apr 2

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Rondo, Rajon           G    Bos   61.5   42   8.30   8.62  54.34  39.74   was
Westbrook, Russell     G    OKC   46.0   32   9.22   9.12  43.02  32.68   den
Miller, Andre          G    Por   46.0   37   1.87   3.24  40.19  13.71   lal
Ariza, Trevor          GF   NO    44.5   41   0.90   1.45  42.14   7.60   pho
Holiday, Jrue          G    Phi   44.5   40   4.34   3.43  39.08  14.01   tor
Jennings, Brandon      G    Mil   43.5   33   2.47   3.04  37.55  12.85   @ det
Green, Willie          G    NO    42.5   31   0.50   0.50  38.64   3.20   pho
Collison, Darren       G    Ind   42.5   33   0.96   1.77  36.80  14.62   atl
Bayless, Jerryd        G    Tor   42.5   42   0.72   0.71  36.10   5.12   @ phi
Williams, Maurice      G    LAC   42.5   43   1.40   1.87  33.66   8.10   @ dal
Wade, Dwyane           G    Mia   42.0   33   8.54   8.37  33.44  41.39   cha
Brewer, Corey          GF   Dal   41.5   30   0.50   0.50  35.60   4.33   lac
Paul, Chris            G    NO    38.0   36   9.31  10.23  35.20  47.19   pho
DeRozan, DeMar         GF   Tor   38.0   42   0.70   1.87  31.73   8.59   @ phi
Wall, John             G    Was   36.5   41   6.85   8.10  28.15  13.63   @ bos
Conley, Mike           G    Mem   35.0   39   1.97   3.04  32.61  12.89   sac
Evans, Tyreke          G    Sac   35.0   39   2.60   3.68  27.45  13.88   @ mem
Allen, Tony            GF   Mem   31.0   36   0.50   0.59  28.91   5.17   sac
Douglas, Toney         G    NY    31.0   26   0.92   0.93  28.81   5.44   @ njn
Teague, Jeff           G    Atl   31.0   21   0.50   0.50  25.63   3.30   @ ind
Brewer, Ronnie         GF   Chi   30.0   26   0.70   0.55  28.83   4.28   @ cle
Vujacic, Sasha         GF   NJ    30.0   33   0.50   0.56  27.27   3.54   nyk
Artest, Ron            GF   LAL   28.5   30   0.50   1.17  26.79   8.48   @ por
Farmar, Jordan         G    NJ    27.5   32   0.70   0.63  22.39   5.44   nyk
Stuckey, Rodney        G    Det   27.5   34   0.50   1.32  17.52   7.25   mil
Carter, Vince          G    Pho   27.0   26   0.50   1.57  26.72   7.21   @ nor
Brooks, Aaron          G    Pho   27.0   30   0.70   1.74  22.94   5.53   @ nor
Gordon, Eric           G    LAC   27.0   42   1.80   3.14  21.67  11.97   @ dal
Fields, Landry         GF   NY    26.5   22   0.66   1.73  24.41   7.37   @ njn
Matthews, Wes          GF   Por   25.5   33   2.10   1.07  23.42   7.25   lal
Temple, Garrett        G    Cha   24.5   19   0.50   0.50  22.08   3.05   @ mia
Harden, James          G    OKC   24.0   25   0.50   1.16  20.79   5.47   den
Billups, Chauncey      G    NY    24.0   26   1.87   3.64  18.27  10.79   @ njn
Iguodala, Andre        GF   Phi   23.5   30   5.31   5.84  18.70  15.93   tor
Bryant, Kobe           G    LAL   23.0   32   6.32   7.26  17.21  29.14   @ por
Barea, Jose            G    Dal   23.0   33   0.50   0.53  14.97   4.03   lac
Sefolosha, Thabo       GF   OKC   22.0   23   0.50   0.50  20.59   5.35   den
Allen, Ray             G    Bos   22.0   37   1.50   3.70  18.62  13.80   was
Hamilton, Richard      GF   Det   22.0   32   0.50   0.53  17.34   4.63   mil
Davis, Baron           G    Cle   21.5   30   2.32   2.70  18.42   9.28   chi
Thornton, Marcus       G    Sac   21.5   39   0.78   2.15  17.14   8.90   @ mem
Rose, Derrick          G    Chi   21.5   33   9.89  10.60  15.07  46.42   @ cle
Crawford, Jordan       G    Was   21.0   40   0.50   1.18  14.44   5.70   @ bos
Turner, Evan           G    Phi   20.5   30   0.50   0.53  18.26   5.95   tor
Young, Sam             GF   Mem   20.5   29   0.50   0.60  17.26   3.74   sac
Crawford, Jamal        G    Atl   20.0   25   0.50   0.60  18.16   5.99   @ ind
Johnson, Joe           G    Atl   20.0   29   1.74   3.18  16.04  13.71   @ ind
Udrih, Beno            G    Sac   19.5   26   0.70   1.57  17.69   7.67   @ mem
Uzoh, Ben              G    NJ    19.0   24   0.50   0.50  17.22   3.05   nyk
Gibson, Daniel         G    Cle   19.0   28   0.90   0.56  16.10   5.85   chi
Dooling, Keyon         G    Mil   18.5   25   0.50   0.50  17.89   3.59   @ det
Batum, Nicolas         GF   Por   18.5   26   0.70   1.32  16.98   8.36   lal
Jack, Jarrett          G    NO    18.0   19   0.50   0.50  14.68   5.17   pho
Korver, Kyle           GF   Chi   17.5   20   0.50   0.53  17.85   4.68   @ cle
Fisher, Derek          G    LAL   17.5   26   0.50   0.60  16.21   6.18   @ por
Gee, Alonzo            GF   Cle   17.5   27   0.50   0.50  15.40   3.10   chi
Graham, Stephen        GF   NJ    17.5   23   0.50   0.50  15.27   3.10   nyk
Salmons, John          GF   Mil   17.5   28   0.83   1.05  14.29   5.85   @ det
Hinrich, Kirk          G    Atl   17.5   27   0.70   0.74  13.34   5.98   @ ind
Maynor, Eric           G    OKC   17.0   16   0.50   0.50  17.48   3.54   den
Felton, Raymond        G    Den   16.5   36   3.50   5.04   9.97  16.86   @ okc
Roy, Brandon           GF   Por   16.0   29   3.42   4.94  16.21  10.44   lal
Daye, Austin           GF   Det   16.0   20   0.50   0.50  15.63   4.63   mil
Meeks, Jodie           G    Phi   16.0   40   0.50   0.50  13.93   3.39   tor
Walker, Bill           GF   NY    16.0   26   0.50   0.50  13.31   3.25   @ njn
Miller, Mike           GF   Mia   15.5   20   0.50   0.50  14.59   5.34   cha
Augustin, D.J.         G    Cha   15.0   29   1.30   2.66  12.88   9.36   @ mia
Parker, Anthony        GF   Cle   15.0   27   0.50   0.50  11.71   4.43   chi
Lawson, Ty             G    Den   15.0   30   0.70   1.64   8.10   8.52   @ okc
Belinelli, Marco       GF   NO    13.5   17   0.50   0.50  10.91   5.30   pho
McGrady, Tracy         G    Det   12.5   14   0.70   0.78  12.48   5.65   mil
Henderson, Gerald      G    Cha   12.5   22   0.50   0.53  11.21   3.59   @ mia
Jones, Dahntay         GF   Ind   12.5   10   0.50   0.50  11.15   3.20   atl
Greene, Donte          GF   Sac   12.5   22   0.50   0.50   8.74   3.30   @ mem
Bogans, Keith          G    Chi   12.0   17   0.70   0.50  12.62   3.49   @ cle
Beaubois, Rodrigue     G    Dal   12.0   25   1.30   0.60  11.24   4.77   lac
Redd, Michael          G    Mil   12.0   25   0.50   0.50  10.14   3.44   @ det
Jeffers, Othyus        G    Was   11.0   14   0.50   0.50  11.03   3.05   @ bos
Rush, Brandon          GF   Ind   11.0   20   0.50   0.50  10.16   4.48   atl
Boykins, Earl          G    Mil   11.0    9   0.50   0.50  10.05   3.30   @ det
Dunleavy, Mike         GF   Ind   11.0   15   0.70   0.66   8.94   5.39   atl
Chalmers, Mario        G    Mia   11.0   15   0.50   0.56   8.53   5.12   cha
Cook, Daequan          G    OKC   10.0   12   0.50   0.50  10.16   3.15   den
Evans, Maurice         GF   Was   10.0   22   0.50   0.50   9.68   3.34   @ bos
Price, A.J.            G    Ind   10.0   15   0.50   0.50   9.66   3.25   atl
Carter, Anthony        G    NY    10.0   13   0.50   0.53   8.73   3.25   @ njn
Bibby, Mike            G    Mia   10.0   33   0.50   0.53   6.68   5.52   cha
Mayo, O.J.             G    Mem    9.5   15   0.70   1.13   6.96   7.67   sac
Sessions, Ramon        G    Cle    9.0   18   0.90   1.28   3.15   5.49   chi
Watson, C.J.           G    Chi    8.5   15   0.70   0.53   7.11   3.49   @ cle
Gordon, Ben            G    Det    8.0   18   0.90   0.53   7.60   5.58   mil
Smith, J.R.            G    Den    7.5   26   0.50   1.47   4.21   5.58   @ okc
Fernandez, Rudy        G    Por    7.0   16   0.50   0.56   7.56   5.27   lal
West, Mario            G    NJ     7.0   22   0.50   0.50   6.56   3.05   nyk
George, Paul           GF   Ind    6.0   19   0.50   0.53   4.24   3.99   atl
Mason, Roger           G    NY     6.0    9   0.50   0.50   4.18   3.20   @ njn
Foye, Randy            G    LAC    5.5   23   0.50   0.60   5.19   3.94   @ dal
Childress, Josh        G    Pho    5.5   10   0.50   0.50   4.41   5.22   @ nor
Stevenson, DeShawn     GF   Dal    5.0   12   0.50   0.50   5.58   3.20   lac
Brown, Shannon         G    LAL    5.0   20   0.50   0.53   4.40   5.57   @ por
Carroll, Matt          G    Cha    5.0   17   0.50   0.50   3.19   3.05   @ mia
Vasquez, Greivis       G    Mem    4.5    8   0.50   0.50   4.53   3.10   sac
Garcia, Francisco      GF   Sac    4.5   22   0.50   0.50   3.32   5.27   @ mem
Bledsoe, Eric          G    LAC    3.0    2   1.10   0.63   2.00   5.39   @ dal
Graham, Joey           GF   Cle    2.5    8   0.50   0.50   2.12   3.15   chi
Terry, Jason           G    Dal    2.0    8   0.96   1.71   1.03   7.79   lac
Delfino, Carlos        GF   Mil    1.0   19   0.50   1.18   1.28   6.87   @ det
Robinson, Nate         G    OKC    1.0    2   0.50   0.56  -0.01   5.57   den
Blake, Steve           G    LAL    1.0   20   0.50   0.50  -0.34   4.72   @ por
Weems, Sonny           GF   Tor    0.5    9   0.50   0.50  -2.17   4.63   @ phi
Ivey, Royal            G    OKC    0.0    1   0.50   0.50   0.00   3.05   den
Chandler, Wilson       GF   Den   -0.5   25   1.35   2.20  -0.61  12.58   @ okc
Mills, Patrick         G    Por   -0.5    9   0.50   0.50  -0.76   3.25   lal
Arroyo, Carlos         G    Bos   -1.0    3   0.50   0.50  -2.00   3.99   was

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
James, LeBron          F    Mia   54.5   37  11.45  11.23  49.51  58.09   cha
Aldridge, LaMarcus     F    Por   52.0   43   7.10   6.64  48.75  22.36   lal
Pierce, Paul           F    Bos   50.5   40   1.62   5.29  44.78  15.49   was
Anthony, Carmelo       F    NY    49.5   30   7.49   7.77  45.45  20.33   @ njn
Griffin, Blake         F    LAC   48.0   40   8.93   8.72  41.45  51.28   @ dal
Wallace, Gerald        F    Por   46.0   40   3.33   4.80  38.91  15.09   lal
Nowitzki, Dirk         F    Dal   44.5   38   5.11   6.84  39.57  21.07   lac
Bosh, Chris            F    Mia   42.5   37   3.56   5.37  33.54  15.36   cha
Gallinari, Danilo      F    Den   40.5   38   0.50   1.32  39.13   8.17   @ okc
Boozer, Carlos         F    Chi   40.5   31   5.29   6.38  32.21  14.03   @ cle
Marion, Shawn          F    Dal   38.5   30   0.50   1.01  34.86   5.68   lac
Garnett, Kevin         F    Bos   38.0   33   3.99   4.92  34.04  20.70   was
Granger, Danny         F    Ind   38.0   32   3.16   5.07  31.95  13.53   atl
Odom, Lamar            F    LAL   37.5   29   3.37   4.36  32.91  16.45   @ por
Durant, Kevin          F    OKC   37.5   34   9.43   8.71  30.32  39.63   den
Deng, Luol             F    Chi   37.0   34   1.13   3.52  34.84  12.45   @ cle
Martin, Kenyon         F    Den   33.0   31   0.50   1.13  29.59   5.68   @ okc
Dudley, Jared          F    Pho   33.0   39   0.50   0.70  28.84   5.44   @ nor
Brand, Elton           F    Phi   32.5   39   2.01   3.41  27.14  19.32   tor
Evans, Reggie          F    Tor   30.5   34   0.50   0.66  26.80   6.79   @ phi
McGuire, Dominic       F    Cha   29.0   24   0.50   0.50  26.78   3.10   @ mia
Davis, Ed              F    Tor   28.5   39   0.50   0.74  23.93   5.26   @ phi
Ilyasova, Ersan        F    Mil   26.0   36   0.50   0.56  20.55   4.63   @ det
Young, Thaddeus        F    Phi   25.0   33   0.70   0.76  21.27   5.35   tor
White, D.J.            F    Cha   24.5   24   0.50   0.50  21.68   3.05   @ mia
Landry, Carl           F    NO    24.0   33   0.50   1.05  18.65   5.67   pho
Prince, Tayshaun       F    Det   23.5   35   0.50   0.82  19.05   5.67   mil
Hill, Grant            F    Pho   21.0   33   0.50   0.84  14.37   5.85   @ nor
Smith, Jason           F    NO    19.0   17   0.50   0.50  19.16   3.64   pho
Villanueva, Charlie    F    Det   19.0   15   0.50   0.50  16.52   5.40   mil
Johnson, James         F    Tor   17.5   25   0.50   0.50  15.78   3.74   @ phi
Arthur, Darrell        F    Mem   17.0   12   0.50   0.53  15.52   4.03   sac
Outlaw, Travis         F    NJ    16.5   26   0.50   0.50  15.01   3.99   nyk
Wright, Julian         F    Tor   16.0   26   0.50   0.50  14.50   3.25   @ phi
Hansbrough, Tyler      F    Ind   16.0   26   1.07   1.30  12.94   5.53   atl
Cunningham, Dante      F    Cha   14.5   30   0.50   0.53  14.36   3.54   @ mia
Diaw, Boris            F    Cha   14.5   34   1.10   1.39  10.25   7.18   @ mia
Jeffries, Jared        F    NY    14.0   18   0.50   0.50  12.69   3.64   @ njn
Ibaka, Serge           F    OKC   14.0   25   1.99   2.70  12.53  12.10   den
Wright, Brandan        F    NJ    14.0   19   0.50   0.50  12.10   3.25   nyk
Sanders, Larry         F    Mil   13.0   13   0.50   0.50  13.12   3.30   @ det
Williams, Marvin       F    Atl   11.5   24   0.50   0.56  10.27   5.02   @ ind
Moon, Jamario          F    LAC   11.0   18   0.50   0.50  10.73   3.79   @ dal
Brown, Derrick         F    NY    11.0   19   0.50   0.50   9.14   3.25   @ njn
Gibson, Taj            F    Chi   11.0   24   0.70   0.63   6.78   8.17   @ cle
Dorsey, Joey           F    Tor   10.0    7   0.50   0.50   9.58   3.15   @ phi
Stojakovic, Peja       F    Dal   10.0   12   0.50   0.50   9.28   4.23   lac
Wilkins, Damien        F    Atl   10.0   16   0.50   0.50   8.27   3.10   @ ind
Harangody, Luke        F    Cle    9.5   21   0.50   0.50   9.17   3.15   chi
Seraphin, Kevin        F    Was    9.0   12   0.50   0.50   9.04   3.15   @ bos
Harrington, Al         F    Den    9.0   13   0.50   1.02   7.82   5.75   @ okc
Barnes, Matt           F    LAL    9.0   18   0.50   0.50   5.12   5.27   @ por
Aminu, Al-Farouq       F    LAC    8.5   16   0.50   0.50   5.69   3.49   @ dal
Brockman, Jon          F    Mil    8.0   11   0.50   0.50   7.65   3.10   @ det
Jones, James           F    Mia    7.0   20   0.50   0.60   7.12   4.77   cha
Williams, Shelden      F    NY     7.0   12   0.50   0.50   5.58   3.99   @ njn
Battier, Shane         F    Mem    6.0   20   0.50   0.56   5.08   5.93   sac
Yi Jianlian            F    Was    5.0   12   0.50   0.50   4.24   3.74   @ bos
Green, Jeff            F    Bos    4.0   16   0.90   2.16   3.16   7.10   was
Pondexter, Quincy      F    NO     3.5    8   0.50   0.50   2.99   3.10   pho
Cook, Brian            F    LAC    3.0    3   0.50   0.50   2.58   3.05   @ dal
Maggette, Corey        F    Mil    2.5    5   0.50   1.30   0.62   4.38   @ det
Powell, Josh           F    Atl    2.0   14   0.50   0.50   0.54   3.10   @ ind
Jackson, Darnell       F    Sac    1.5    7   0.50   0.50   1.04   3.10   @ mem
Mbah a Moute, Luc      F    Mil    1.0    7   0.50   0.50   1.04   4.18   @ det
Cardinal, Brian        F    Dal    0.0    4   0.50   0.50   0.00   3.05   lac
Warrick, Hakim         F    Pho   -1.5   10   0.50   0.50  -3.42   5.02   @ nor

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Randolph, Zach         FC   Mem   61.0   43   6.05   8.31  55.18   8.05   sac
Wilcox, Chris          FC   Det   47.5   24   0.70   0.53  41.47   3.30   mil
Brown, Kwame           C    Cha   47.0   41   0.50   0.53  41.09   3.74   @ mia
Dalembert, Samuel      C    Sac   41.0   39   0.50   1.21  36.09   6.83   @ mem
Noah, Joakim           FC   Chi   40.0   24   4.63   5.44  40.26  23.23   @ cle
Hickson, J.J.          FC   Cle   39.5   32   1.27   3.05  31.05  14.37   chi
Thompson, Jason        FC   Sac   38.0   30   0.50   1.19  33.38   4.77   @ mem
Jordan, DeAndre        FC   LAC   33.5   26   1.50   0.87  31.70   9.74   @ dal
Gasol, Pau             FC   LAL   31.0   33   8.13   8.30  28.42  36.26   @ por
Hibbert, Roy           C    Ind   31.0   33   2.90   3.46  24.70  14.62   atl
Blatche, Andray        FC   Was   31.0   42   2.75   3.53  22.55  16.45   @ bos
Nene                   FC   Den   30.0   35   1.97   3.83  22.60  13.52   @ okc
Chandler, Tyson        C    Dal   28.5   22   0.90   1.98  24.99  11.75   lac
Gasol, Marc            C    Mem   28.5   32   0.69   2.78  24.19  13.86   sac
Monroe, Greg           FC   Det   28.0   33   1.50   1.99  25.09  11.36   mil
McRoberts, Josh        FC   Ind   27.0   24   0.50   0.82  26.26   5.68   atl
Gortat, Marcin         C    Pho   27.0   29   1.97   2.78  21.60  13.65   @ nor
Pachulia, Zaza         FC   Atl   26.5   28   0.50   0.50  24.24   5.26   @ ind
Lopez, Brook           C    NJ    25.0   32   3.57   4.78  15.18  14.09   nyk
Gooden, Drew           FC   Mil   23.5   29   0.50   0.50  19.95   5.65   @ det
Okafor, Emeka          C    NO    22.0   29   1.50   2.65  19.56  11.93   pho
Krstic, Nenad          C    Bos   22.0   27   0.50   0.66  15.86   5.29   was
McGee, JaVale          C    Was   22.0   31   2.34   3.39  11.65  13.94   @ bos
Petro, Johan           C    NJ    20.5   19   0.50   0.50  20.15   3.15   nyk
Mohammed, Nazr         C    OKC   20.5   19   0.70   0.53  17.19   4.53   den
Hawes, Spencer         FC   Phi   20.0   24   0.70   0.53  18.17   4.97   tor
Foster, Jeff           FC   Ind   19.5   13   0.50   0.50  18.16   3.69   atl
Turiaf, Ronny          FC   NY    19.0   17   0.50   0.53  18.07   5.96   @ njn
Frye, Channing         FC   Pho   18.5   33   1.10   1.94  15.38  10.09   @ nor
Bynum, Andrew          C    LAL   18.0   31   1.57   3.85  16.08  21.62   @ por
Ilgauskas, Zydrunas    C    Mia   16.0   18   0.50   0.66  12.77   5.70   cha
Perkins, Kendrick      C    OKC   14.5   21   0.50   0.82  11.65   5.37   den
Horford, Al            FC   Atl   14.5   30   5.49   5.57  10.82  29.11   @ ind
Smith, Craig           FC   LAC   14.0   27   0.50   0.50  11.15   3.39   @ dal
Collison, Nick         C    OKC   12.0   30   0.50   0.50  10.58   3.89   den
Haywood, Brendan       C    Dal   11.0   18   0.50   1.32   8.95   5.22   lac
Anthony, Joel          FC   Mia   11.0   27   0.50   0.53   8.57   5.32   cha
Davis, Glen            FC   Bos   10.5   21   1.73   1.13   9.27   8.94   was
Hollins, Ryan          FC   Cle   10.0   27   0.50   0.50   9.61   3.99   chi
Gadzuric, Dan          C    NJ     9.0   10   0.50   0.50   8.16   3.20   nyk
Ajinca, Alexis         C    Tor    8.5   16   0.50   0.50   6.70   3.20   @ phi
Armstrong, Hilton      FC   Atl    7.0   12   0.50   0.50   6.04   3.25   @ ind
Murphy, Troy           FC   Bos    7.0   15   0.83   2.67   5.70   5.32   was
Cousins, DeMarcus      FC   Sac    6.0   16   3.06   4.41   3.27  15.57   @ mem
Koufos, Kosta          C    Den    4.5    3   0.50   0.53   4.08   3.20   @ okc
Lopez, Robin           FC   Pho    4.5    7   0.70   1.08   4.00   9.78   @ nor
Powe, Leon             FC   Mem    4.0    3   0.50   0.50   4.62   3.49   sac
Gray, Aaron            C    NO     4.0    8   0.50   0.50   2.50   3.10   pho
Thomas, Etan           C    Atl    3.5    9   0.50   0.50   1.04   3.05   @ ind
Maxiell, Jason         FC   Det    3.5   15   0.50   0.53   0.54   5.22   mil
Asik, Omer             C    Chi    3.0   14   0.70   0.53   2.54   3.74   @ cle
Thomas, Kurt           FC   Chi    2.0    3   0.70   0.53   1.54   3.79   @ cle
Haddadi, Hamed         C    Mem    0.0    4   0.50   0.50  -0.46   3.05   sac
Henderson, Alan        x    ##                                            ###


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.