RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/17/11 08:45 EST

Sortable Draft$treet Fantasy Points for games of Jun 16

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Daily Points (DDP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 15 | Jun 14 | Jun 13 | Jun 12 | Jun 11 | Jun 10

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Kennedy, Ian            SP  Ari  12.25 13,167  24.5  7,381  Sfo
Lee, Cliff              SP  Phi  11.25 15,524  25.5  9,564  Fla
Gonzalez, Gio           SP  Oak  10.25  9,565  21.5  5,847  Kan
Wilson, C.J.            SP  Tex   9.00 11,871  18.0  8,129  @NYY
Buchholz, Clay          SP  Bos   7.00  9,550  15.0  5,900  @Tam
Guthrie, Jeremy         SP  Bal   7.00  7,704  14.0  5,099  @Tor
Lyles, Jordan           SP  Hou   6.00  6,484  12.0  2,709  Pit
Blackburn, Nick         SP  Min   6.00  7,367  13.0  4,624  ChW
Vogelsong, Ryan         SP  Sfo   5.75 10,727  11.5  7,115  @Ari
Scherzer, Max           SP  Det   5.25 10,981  11.5  6,837  Cle
Buehrle, Mark           SP  ChW   4.50  8,641   9.0  4,981  @Min
Greinke, Zack           SP  Mil   3.75 15,133   7.5  9,442  @ChC
McDonald, James         SP  Pit   3.75  7,659   8.5  4,737  @Hou
Lannan, John            SP  Was   3.25  6,697   6.5  4,629  StL
Adcock, Nathan          SP  Kan   2.75  9,171   5.5      0  @Oak
Garza, Matt             SP  ChC   2.25  9,587   5.5  5,803  Mil
Price, David            SP  Tam   1.75 13,311   3.5  8,560  Bos
Lohse, Kyle             SP  StL   1.75  9,642   3.5  5,713  @Was
Vazquez, Javier         SP  Fla   1.25  5,085   2.5  3,191  @Phi
Dickey, R.A.            SP  NYM   0.75  8,848   1.5  5,539  @Atl
Aceves, Alfredo         SP  Bos   0.00  7,706   0.0  2,573  @Tam
Minor, Mike             SP  Atl  -0.75  9,758  -1.5  6,069  NYM
Carrasco, Dan           SP  NYM  -1.75  8,756  -3.5   #N/A  @Atl
Talbot, Mitch           SP  Cle  -2.75  6,225  -5.5  3,871  @Det
Francis, Jeff           SP  Kan  -5.75  6,471 -11.5  3,877  @Oak
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Capps, Matt             RP  Min   5.00  1,500   7.0  1,542  ChW
Papelbon, Jon           RP  Bos   4.75  2,513   6.5  3,701  @Tam
Gregg, Kevin            RP  Bal   2.75  1,938   2.5  2,683  @Tor
Kimbrel, Craig          RP  Atl   2.25  3,532   4.5  5,277  NYM
Hernandez, David        RP  Ari   2.00  1,500   5.0  1,905  Sfo
Benoit, Joaquin         RP  Det   1.50  1,500   3.0  1,500  Cle
Venters, Jonny          RP  Atl   1.25  2,460   2.5  4,635  NYM
Valverde, Jose          RP  Det   1.25  2,456   2.5  3,482  Cle
Rivera, Mariano         RP  NYY   1.25  1,925   2.5  2,587  Tex
Putz, J.J.              RP  Ari   0.25  2,934   0.5  3,586  Sfo
Thornton, Matt          RP  ChW   0.25  1,500   0.5  1,521  @Min
Rodriguez, Francisco    RP  NYM   0.00  2,930   0.0  3,460  @Atl
Storen, Drew            RP  Was  -0.25  2,612  -0.5  3,309  StL
Farnsworth, Kyle        RP  Tam  -0.25  2,119  -0.5  2,982  Bos
Salas, Fernando         RP  StL  -1.25  2,907  -2.5  3,796  @Was
Rauch, Jon              RP  Tor  -2.75  1,500  -5.5  2,184  Bal
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Kottaras, George         C  Mil   8.50  4,916   8.5  4,036  @ChC
Molina, Yadier           C  StL   8.50  3,881   8.5  3,889  @Was
Suzuki, Kurt             C  Oak   5.30  4,249   5.3  3,697  Kan
Pena, Brayan             C  Kan   4.00  4,442   4.0  4,751  @Oak
Lucroy, Jonathan         C  Mil   4.00  4,022   4.0  4,437  @ChC
Soto, Geovany            C  ChC   4.00  3,516   4.0  3,812  Mil
Martinez, Victor         C  Det   3.80  7,276   3.8  8,381  Cle
Martin, Russell          C  NYY   3.30  6,735   3.3  6,326  Tex
Saltalamacchia, Jarrod   C  Bos   2.30  4,627   2.3  4,711  @Tam
Pierzynski, A.J.         C  ChW   2.00  5,257   2.0  5,217  @Min
McCann, Brian            C  Atl   1.80  8,011   1.8  7,981  NYM
Teagarden, Taylor        C  Tex   1.30  2,839   1.3  3,393  @NYY
Corporan, Carlos         C  Hou   1.30  2,700   1.3  2,749  Pit
Ramos, Wilson            C  Was   1.00  4,780   1.0  4,525  StL
Rivera, Rene             C  Min   0.80  2,109   0.8  1,841  ChW
Paulino, Ronny           C  NYM   0.80  5,305   0.8  3,704  @Atl
Avila, Alex              C  Det   0.80  7,340   0.8  7,248  Cle
Tatum, Craig             C  Bal   0.00  3,781   0.0  3,468  @Tor
Ruiz, Carlos             C  Phi   0.00  4,458   0.0  3,914  Fla
Arencibia, J.P.          C  Tor   0.00  5,169   0.0  5,263  Bal
Wieters, Matt            C  Bal   0.00  6,123   0.0  5,746  @Tor
Buck, John               C  Fla   0.00  5,599   0.0  4,561  @Phi
Molina, Jose             C  Tor  -1.00  5,393  -1.0  4,662  Bal
Whiteside, Eli           C  Sfo  -1.00  3,478  -1.0  2,907  @Ari
Jaso, John               C  Tam  -1.00  5,030  -1.0  4,996  Bos
Montero, Miguel          C  Ari  -1.00  8,410  -1.0  7,451  Sfo
Brown, Dusty             C  Pit  -3.00  3,606  -3.0  3,672  @Hou
Santana, Carlos          C  Cle  -3.00  5,601  -3.0  5,189  @Det
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Pujols, Albert          1B  StL  10.30  9,546  10.3  7,890  @Was
Gonzalez, Adrian        1B  Bos   9.60 10,245   9.6 10,612  @Tam
Pena, Carlos            1B  ChC   9.50  4,573   9.5  4,606  Mil
Kotchman, Casey         1B  Tam   9.00  6,068   9.0  5,652  Bos
Howard, Ryan            1B  Phi   6.80  7,373   6.8  6,333  Fla
Cabrera, Miguel         1B  Det   4.30  9,013   4.3  9,051  Cle
Barton, Daric           1B  Oak   4.30  4,018   4.3  3,346  Kan
Wallace, Brett          1B  Hou   3.90  4,724   3.9  4,629  Pit
Butler, Billy           1B  Kan   3.30  7,430   3.3  6,478  @Oak
Hinske, Eric            1B  Atl   3.10  4,051   3.1  4,239  NYM
Lee, Derrek             1B  Bal   1.50  2,981   1.5  3,110  @Tor
Konerko, Paul           1B  ChW   1.00  9,070   1.0  9,550  @Min
Moreland, Mitch         1B  Tex   1.00  5,461   1.0  5,489  @NYY
Huff, Aubrey            1B  Sfo   1.00  5,590   1.0  4,840  @Ari
LaPorta, Matt           1B  Cle   0.80  4,421   0.8  4,387  @Det
Overbay, Lyle           1B  Pit   0.00  4,115   0.0  4,181  @Hou
Stairs, Matt            1B  Was   0.00  2,783   0.0  2,429  StL
Teixeira, Mark          1B  NYY   0.00 10,611   0.0  9,958  Tex
Sanchez, Gaby           1B  Fla  -0.20  7,940  -0.2  7,231  @Phi
Fielder, Prince         1B  Mil  -1.00 12,088  -1.0 11,139  @ChC
Freeman, Freddie        1B  Atl  -1.00  4,506  -1.0  4,588  NYM
Miranda, Juan           1B  Ari  -2.00  6,312  -2.0  5,508  Sfo
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Espinosa, Danny         2B  Was  14.50  5,200  14.5  4,737  StL
Weeks, Jemile           2B  Oak   9.00  6,891   9.0  6,014  Kan
Turner, Justin          2B  NYM   7.90  6,916   7.9  6,035  @Atl
Sizemore, Scott         2B  Oak   7.30  5,948   7.3  4,816  Kan
Pedroia, Dustin         2B  Bos   5.80  6,991   5.8  8,976  @Tam
Cano, Robinson          2B  NYY   5.60  7,353   5.6  7,509  Tex
Getz, Chris             2B  Kan   3.00  6,050   3.0  5,393  @Oak
Keppinger, Jeff         2B  Hou   2.50  5,793   2.5  5,829  Pit
Martinez, Michael       2B  Phi   2.50  2,114   2.5  1,845  Fla
Kinsler, Ian            2B  Tex   2.50  7,137   2.5  7,385  @NYY
Schumaker, Skip         2B  StL   1.80  3,423   1.8  3,890  @Was
Phelps, Cord            2B  Cle   1.60  2,801   1.6  2,852  @Det
Young, Michael          2B  Tex   1.00  5,152   1.0  5,348  @NYY
Zobrist, Ben            2B  Tam   0.80  7,968   0.8  8,195  Bos
Hill, Aaron             2B  Tor   0.80  6,375   0.8  6,112  Bal
Walker, Neil            2B  Pit   0.50  5,759   0.5  6,020  @Hou
Murphy, Dan             2B  NYM   0.30  5,715   0.3  4,988  @Atl
Lillibridge, Brent      2B  ChW   0.00  4,003   0.0  5,019  @Min
Infante, Omar           2B  Fla   0.00  4,005   0.0  4,698  @Phi
Weeks, Rickie           2B  Mil   0.00  7,398   0.0  7,830  @ChC
Dewitt, Blake           2B  ChC   0.00  4,595   0.0  4,551  Mil
Brignac, Reid           2B  Tam  -0.20  2,577  -0.2  2,494  Bos
Nishioka, Tsuyoshi      2B  Min  -1.00  1,726  -1.0  1,506  ChW
Uggla, Dan              2B  Atl  -1.00  4,029  -1.0  4,234  NYM
Hughes, Luke            2B  Min  -1.00  4,162  -1.0  3,632  ChW
Hall, Bill              2B  Sfo  -1.00  2,929  -1.0  2,358  @Ari
Burriss, Emmanuel       2B  Sfo  -2.00  4,064  -2.0  3,547  @Ari
Tejada, Ruben           2B  NYM  -2.00  4,173  -2.0  3,830  @Atl
Beckham, Gordon         2B  ChW  -2.00  4,496  -2.0  4,496  @Min
Johnson, Kelly          2B  Ari  -2.20  5,766  -2.2  5,354  Sfo
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Jones, Chipper          3B  Atl  15.00  7,423  15.0  7,240  NYM
Conrad, Brooks          3B  Atl   8.50  3,766   8.5  3,877  NYM
Reynolds, Mark          3B  Bal   3.40  6,229   3.4  6,878  @Tor
Beltre, Adrian          3B  Tex   3.30  8,120   3.3  8,129  @NYY
Betemit, Wilson         3B  Kan   3.00  2,784   3.0  2,375  @Oak
Harrison, Josh          3B  Pit   2.50  5,960   2.5  6,068  @Hou
Nix, Jayson             3B  Tor   2.50  3,995   2.5  4,168  Bal
McGehee, Casey          3B  Mil   2.50  2,983   2.5  3,177  @ChC
Downs, Matt             3B  Hou   2.50  4,910   2.5  5,579  Pit
Zimmerman, Ryan         3B  Was   1.50  8,345   1.5  7,349  StL
Sandoval, Pablo         3B  Sfo   1.50  7,253   1.5  6,087  @Ari
Ramirez, Aramis         3B  ChC   1.50  6,231   1.5  6,540  Mil
Morel, Brent            3B  ChW   1.00  2,887   1.0  3,147  @Min
Everett, Adam           3B  Cle   1.00  3,363   1.0  4,028  @Det
Rodriguez, Alex         3B  NYY   0.80  7,909   0.8  8,302  Tex
Bonifacio, Emilio       3B  Fla   0.80  4,918   0.8  4,742  @Phi
Youkilis, Kevin         3B  Bos   0.80  8,871   0.8  7,440  @Tam
Adams, Ryan             3B  Bal   0.50  1,804   0.5  1,837  @Tor
LeMaheiu, D.J.          3B  ChC   0.00  3,712   0.0  3,240  Mil
Helms, Wes              3B  Fla   0.00  3,304   0.0  2,691  @Phi
Roberts, Ryan           3B  Ari   0.00  8,341   0.0  6,471  Sfo
Descalso, Daniel        3B  StL   0.00  4,622   0.0  4,034  @Was
Valencia, Danny         3B  Min   0.00  3,913   0.0  2,957  ChW
Polanco, Placido        3B  Phi   0.00  7,193   0.0  6,059  Fla
Moustakas, Mike         3B  Kan  -1.00  7,944  -1.0  6,933  @Oak
Burroughs, Sean         3B  Ari  -1.00  1,886  -1.0  1,646  Sfo
Vizquel, Omar           3B  ChW  -1.00  5,619  -1.0  5,565  @Min
Longoria, Evan          3B  Tam  -1.00  7,836  -1.0  8,018  Bos
Encarnacion, Edwin      3B  Tor  -1.00  5,163  -1.0  5,453  Bal
Rodriguez, Sean         3B  Tam  -1.00  3,259  -1.0  3,418  Bos
Pena, Ramiro            3B  NYY  -2.00  3,753  -2.0  4,213  Tex
Lopez, Jose             3B  Fla  -2.00  3,156  -2.0      0  @Phi
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Castro, Starlin         SS  ChC  10.60  7,232  10.6  7,476  Mil
Reyes, Jose             SS  NYM   8.50 10,201   8.5  9,471  @Atl
Hardy, J.J.             SS  Bal   8.00  7,746   8.0  7,405  @Tor
Peralta, Jhonny         SS  Det   7.00  5,497   7.0  5,758  Cle
Sanchez, Angel          SS  Hou   4.30  5,939   4.3  5,797  Pit
Hernandez, Diory        SS  Atl   3.50  5,663   3.5  5,766  NYM
Rollins, Jimmy          SS  Phi   3.50  7,391   3.5  6,719  Fla
Escobar, Alcides        SS  Kan   3.30  4,980   3.3  5,120  @Oak
Cabrera, Asdrubal       SS  Cle   1.50  7,765   1.5  7,859  @Det
Escobar, Yunel          SS  Tor   1.50  6,739   1.5  7,052  Bal
Betancourt, Yuniesky    SS  Mil   1.50  3,689   1.5  3,733  @ChC
Worth, Danny            SS  Det   1.00  3,976   1.0  4,178  Cle
Scutaro, Marco          SS  Bos   1.00  6,131   1.0  6,324  @Tam
Drew, Stephen           SS  Ari   1.00  7,122   1.0  6,148  Sfo
Desmond, Ian            SS  Was   1.00  4,286   1.0  3,813  StL
Andrus, Elvis           SS  Tex   0.80  7,221   0.8  7,215  @NYY
Casilla, Alexi          SS  Min   0.80  6,076   0.8  5,079  ChW
Nunez, Eduardo          SS  NYY   0.60  7,222   0.6  7,295  Tex
Crawford, Brandon       SS  Sfo   0.00  3,740   0.0  3,264  @Ari
Andino, Robert          SS  Bal   0.00  3,498   0.0  3,653  @Tor
Pennington, Cliff       SS  Oak   0.00  3,963   0.0  3,633  Kan
Ramirez, Alexei         SS  ChW   0.00  6,862   0.0  6,980  @Min
Ramirez, Hanley         SS  Fla   0.00  5,984   0.0  5,915  @Phi
Johnson, Elliot         SS  Tam   0.00  3,962   0.0  4,034  Bos
Wood, Brandon           SS  Pit   0.00  3,089   0.0  2,604  @Hou
Wilson, Josh            SS  Mil  -1.00  5,525  -1.0  4,970  @ChC
Greene, Tyler           SS  StL  -1.00  4,436  -1.0  3,670  @Was
Lowrie, Jed             SS  Bos  -1.00  5,827  -1.0  5,307  @Tam
Cedeno, Ronny           SS  Pit  -1.00  2,642  -1.0  2,808  @Hou
Gonzalez, Alex          SS  Atl  -4.00  4,891  -4.0  4,849  NYM
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Fukudome, Kosuke        OF  ChC  18.50  4,571  18.5  4,803  Mil
Braun, Ryan             OF  Mil  10.80  9,434  10.8  9,635  @ChC
Upton, Justin           OF  Ari  10.50  7,446  10.5  6,297  Sfo
Hairston, Scott         OF  NYM  10.00  5,295  10.0  3,788  @Atl
Young, Chris            OF  Ari   9.30  8,071   9.3  6,845  Sfo
Jones, Garrett          OF  Pit   9.00  4,951   9.0  4,801  @Hou
Soriano, Alfonso        OF  ChC   9.00  5,561   9.0      0  Mil
Holliday, Matt          OF  StL   8.60  8,117   8.6      0  @Was
Upton, B.J.             OF  Tam   8.30  4,902   8.3  5,293  Bos
Cuddyer, Michael        OF  Min   8.00  6,990   8.0  5,849  ChW
Werth, Jayson           OF  Was   7.80  5,748   7.8  4,880  StL
Schafer, Jordan         OF  Atl   7.50  5,412   7.5  5,510  NYM
Brantley, Mike          OF  Cle   7.50  7,110   7.5  6,881  @Det
Heyward, Jason          OF  Atl   7.30  5,021   7.3      0  NYM
Lind, Adam              OF  Tor   7.00 12,570   7.0 11,336  Bal
Raburn, Ryan            OF  Det   7.00  3,026   7.0  3,335  Cle
Kelly, Don              OF  Det   6.50  5,230   6.5  5,201  Cle
Bernadina, Roger        OF  Was   6.00  5,634   6.0  4,869  StL
Beltran, Carlos         OF  NYM   5.80  8,045   5.8  6,618  @Atl
McCutchen, Andrew       OF  Pit   5.60  8,558   5.6  8,856  @Hou
Crisp, Coco             OF  Oak   5.50  6,974   5.5  5,387  Kan
Pence, Hunter           OF  Hou   5.50  7,918   5.5  8,144  Pit
Nix, Laynce             OF  Was   5.00  6,306   5.0  5,509  StL
Morse, Mike             OF  Was   4.80  6,713   4.8  6,273  StL
Bourgeois, Jason        OF  Hou   4.50  6,993   4.5  7,623  Pit
Fuld, Sam               OF  Tam   4.50  3,952   4.5  4,024  Bos
Choo, Shin-Soo          OF  Cle   4.30  4,197   4.3  3,864  @Det
Bay, Jason              OF  NYM   4.00  3,099   4.0  2,362  @Atl
Hart, Corey             OF  Mil   3.90  4,569   3.9  4,714  @ChC
Patterson, Corey        OF  Tor   3.80  6,196   3.8  5,815  Bal
Morgan, Nyjer           OF  Mil   3.50  6,857   3.5  6,376  @ChC
Cabrera, Melky          OF  Kan   3.50  7,923   3.5  7,403  @Oak
Gardner, Brett          OF  NYY   3.50  7,248   3.5  7,679  Tex
Boesch, Brennan         OF  Det   3.50  7,773   3.5  7,962  Cle
Gomez, Carlos           OF  Mil   3.50  5,709   3.5  5,509  @ChC
Jackson, Austin         OF  Det   3.30  5,909   3.3  5,697  Cle
Ross, Cody              OF  Sfo   3.30  4,883   3.3  4,467  @Ari
Schierholtz, Nate       OF  Sfo   3.00  5,978   3.0  4,993  @Ari
Bautista, Jose          OF  Tor   3.00 10,301   3.0 10,488  Bal
Diaz, Matt              OF  Pit   3.00  2,069   3.0  2,167  @Hou
McDonald, Darnell       OF  Bos   3.00  4,090   3.0  4,152  @Tam
Ibanez, Raul            OF  Phi   2.80  5,515   2.8  4,624  Fla
Chavez, Endy            OF  Tex   2.50  8,514   2.5  8,669  @NYY
Jackson, Conor          OF  Oak   2.30  4,528   2.3  4,004  Kan
Bourn, Michael          OF  Hou   2.30  7,862   2.3  7,566  Pit
Burrell, Pat            OF  Sfo   2.30  3,264   2.3  2,807  @Ari
Granderson, Curtis      OF  NYY   2.30  8,244   2.3 10,680  Tex
Quentin, Carlos         OF  ChW   1.80  8,993   1.8  8,950  @Min
Swisher, Nick           OF  NYY   1.60  5,375   1.6  6,101  Tex
Campana, Tony           OF  ChC   1.50  4,958   1.5  5,048  Mil
Montanez, Lou           OF  ChC   1.50  5,402   1.5  6,264  Mil
Reimold, Nolan          OF  Bal   1.50  5,104   1.5  5,807  @Tor
Brown, Domonic          OF  Phi   1.50  7,110   1.5  6,205  Fla
Pagan, Angel            OF  NYM   1.50  7,416   1.5  6,205  @Atl
Pie, Felix              OF  Bal   1.50  4,355   1.5  4,352  @Tor
Markakis, Nick          OF  Bal   1.50  5,828   1.5  6,073  @Tor
Tabata, Jose            OF  Pit   1.50  5,713   1.5  5,754  @Hou
Repko, Jason            OF  Min   1.00  3,935   1.0  4,012  ChW
Morrison, Logan         OF  Fla   1.00  7,497   1.0  7,141  @Phi
Lee, Carlos             OF  Hou   1.00  6,720   1.0  7,046  Pit
Parra, Gerardo          OF  Ari   1.00  5,014   1.0  4,563  Sfo
Torres, Andres          OF  Sfo   0.80  6,187   0.8  5,262  @Ari
Murphy, David           OF  Tex   0.80  4,332   0.8  4,253  @NYY
Revere, Ben             OF  Min   0.80  5,554   0.8  4,847  ChW
Willingham, Josh        OF  Oak   0.50  4,451   0.5  3,696  Kan
Dirks, Andy             OF  Det   0.00  6,065   0.0  6,175  Cle
Young, Delmon           OF  Min   0.00  4,757   0.0  4,123  ChW
Duda, Lucas             OF  NYM   0.00  6,032   0.0  5,791  @Atl
Buck, Travis            OF  Cle   0.00  3,707   0.0  3,775  @Det
Michaels, Jason         OF  Hou   0.00  3,246   0.0  3,701  Pit
Teahen, Mark            OF  ChW   0.00  3,391   0.0  3,317  @Min
Ellsbury, Jacoby        OF  Bos   0.00  9,198   0.0  9,879  @Tam
Wells, Casper           OF  Det   0.00  4,799   0.0  4,554  Cle
Scott, Luke             OF  Bal   0.00  7,858   0.0  7,985  @Tor
Mather, Joe             OF  Atl   0.00  3,118   0.0  3,243  NYM
Victorino, Shane        OF  Phi   0.00  8,931   0.0  8,060  Fla
Jay, Jon                OF  StL   0.00  4,018   0.0  3,652  @Was
Crawford, Carl          OF  Bos   0.00  5,580   0.0  6,348  @Tam
Rios, Alex              OF  ChW   0.00  4,160   0.0  4,182  @Min
Pierre, Juan            OF  ChW   0.00  5,256   0.0  5,272  @Min
Paul, Xavier            OF  Pit   0.00  4,386   0.0  4,383  @Hou
Maier, Mitch            OF  Kan  -0.20  5,869  -0.2  5,051  @Oak
Sizemore, Grady         OF  Cle  -0.20  6,139  -0.2  5,057  @Det
Hamilton, Josh          OF  Tex  -0.40  7,201  -0.4  6,764  @NYY
Francoeur, Jeff         OF  Kan  -0.50  7,930  -0.5  6,235  @Oak
Ruggiano, Justin        OF  Tam  -1.00  8,227  -1.0  8,377  Bos
Cameron, Mike           OF  Bos  -1.00  5,105  -1.0  4,158  @Tam
Johnson, Reed           OF  ChC  -1.00  5,401  -1.0  6,892  Mil
Joyce, Matt             OF  Tam  -1.00  6,971  -1.0  6,728  Bos
Coghlan, Chris          OF  Fla  -1.00  5,566  -1.0  5,867  @Phi
Rasmus, Colby           OF  StL  -1.00  5,346  -1.0  5,022  @Was
Berkman, Lance          OF  StL  -1.00  7,959  -1.0  9,261  @Was
Rivera, Juan            OF  Tor  -1.00  4,345  -1.0  4,419  Bal
Damon, Johnny           OF  Tam  -1.00  7,673  -1.0  7,405  Bos
Pridie, Jason           OF  NYM  -1.00  5,076  -1.0  4,430  @Atl
Harris, Willie          OF  NYM  -1.00  3,075  -1.0  2,719  @Atl
Stanton, Michael        OF  Fla  -1.00  6,271  -1.0  7,272  @Phi
Ordonez, Magglio        OF  Det  -1.00  2,183  -1.0  2,398  Cle
Jones, Adam             OF  Bal  -2.00  6,957  -2.0  6,904  @Tor
Davis, Rajai            OF  Tor  -2.00  4,241  -2.0  4,516  Bal
Rowand, Aaron           OF  Sfo  -2.00  3,923  -2.0  3,451  @Ari
Jones, Andruw           OF  NYY  -2.20  4,958  -2.2  4,148  Tex
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Matsui, Hideki          UT  Oak   6.80  4,888   6.8  4,761  Kan
Guerrero, Vladimir      UT  Bal   5.50  5,186   5.5  5,360  @Tor
Ortiz, David            UT  Bos   2.10  8,258   2.1 10,920  @Tam
Dunn, Adam              UT  ChW   1.80  4,475   1.8  4,294  @Min
Posada, Jorge           UT  NYY   0.50  4,417   0.5  4,247  Tex
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT

Jun 15 | Jun 14 | Jun 13 | Jun 12 | Jun 11 | Jun 10


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.