RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 07/16/11 09:23 EST

Sortable Draft$treet Fantasy Points for games of Jul 15

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Daily Points (DDP).

Positions are shown according to the game for which this sort is based.

Other dates: Jul 14 | Jul 13 | Jul 12 | Jul 11 | Jul 10 | Jul 9

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Dempster, Ryan          SP  ChC  13.25 10,264  27.5  6,263  Fla
Lewis, Colby            SP  Tex  12.50 12,639  26.0  7,145  @Sea
Kershaw, Clayton        SP  Los  11.00 17,233  23.0 11,161  @Ari
Karstens, Jeff          SP  Pit   9.50 10,103  22.0  6,366  @Hou
Hudson, Tim             SP  Atl   9.25 11,359  19.5  6,699  Was
Lincecum, Tim           SP  Sfo   9.00 16,427  19.0  9,056  @Sdg
Nicasio, Juan           SP  Col   8.75  6,455  18.5  3,652  Mil
Morrow, Brandon         SP  Tor   8.75 12,396  18.5  8,408  NYY
Floyd, Gavin            SP  ChW   8.50  7,809  18.0  4,825  @Det
Nolasco, Ricky          SP  Fla   7.75 12,436  15.5  7,808  @ChC
Price, David            SP  Tam   7.50 12,428  16.0  7,890  Bos
McCarthy, Brandon       SP  Oak   7.50  7,691  16.0  4,806  Ana
Myers, Brett            SP  Hou   7.50  7,034  15.0  3,925  Pit
Blackburn, Nick         SP  Min   6.00  4,100  12.0  2,697  Kan
Hochevar, Luke          SP  Kan   6.00  4,714  12.0  2,709  @Min
Westbrook, Jake         SP  StL   4.75  4,874   9.5  3,454  @Cin
Cueto, Johnny           SP  Cin   3.50 11,218   7.0  7,024  StL
Narveson, Chris         SP  Mil   3.25  8,097   6.5  5,008  @Col
Dickey, R.A.            SP  NYM   3.25  8,974   6.5  5,472  Phi
Verlander, Justin       SP  Det   3.00 19,186   6.0 11,783  ChW
Saunders, Joe           SP  Ari   3.00  8,956   6.0  5,257  Los
Tomlin, Josh            SP  Cle   2.00  9,751   5.0  5,979  @Bal
Aceves, Alfredo         SP  Bos   1.75  7,534   3.5  2,516  @Tam
Carrasco, Dan           SP  NYM   0.75  8,756   1.5   #N/A  Phi
Moseley, Dustin         SP  Sdg   0.75  8,000   1.5  4,394  Sfo
Fister, Doug            SP  Sea   0.75  9,169   1.5  5,960  Tex
Takahashi, Hisanori     SP  Ana   0.75 10,118   1.5   #N/A  @Oak
Owings, Micah           SP  Ari   0.50  8,755   1.0      0  Los
Coke, Phil              SP  Det   0.50  5,362   1.0  1,679  ChW
Garcia, Freddy          SP  NYY   0.25  7,655   0.5  5,084  @Tor
Arrieta, Jake           SP  Bal   0.25  5,767   0.5  3,621  Cle
Haren, Dan              SP  Ana   0.00 18,312   0.0 10,754  @Oak
Hernandez, Livan        SP  Was  -1.50  8,111  -3.0  4,975  @Atl
Miller, Andrew          SP  Bos  -6.50  6,586 -13.0  3,392  @Tam
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Bailey, Andrew          RP  Oak   5.25  2,228   7.5  2,708  Ana
Farnsworth, Kyle        RP  Tam   4.75  2,155   6.5  3,129  Bos
Guerra, Javy            RP  Los   3.75  1,500   4.5  1,500  @Ari
Perez, Chris            RP  Cle   3.50  2,270   4.0  3,030  @Bal
Soria, Joakim           RP  Kan   3.25  2,097   3.5  2,641  @Min
Feliz, Neftali          RP  Tex   3.25  2,131   3.5  2,417  @Sea
Affeldt, Jeremy         RP  Sfo   2.75  1,500   5.5  1,610  @Sdg
Street, Huston          RP  Col   2.25  2,863   4.5  3,826  Mil
Bastardo, Antonio       RP  Phi   1.50  1,607   3.0  2,406  @NYM
Axford, John            RP  Mil   0.50  2,914   1.0  4,282  @Col
Marmol, Carlos          RP  ChC  -1.00  2,703  -2.0  3,446  Fla
Salas, Fernando         RP  StL  -2.25  2,943  -3.8  4,072  @Cin
Capps, Matt             RP  Min  -3.00  1,781  -5.3  2,698  Kan
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Wieters, Matt            C  Bal   7.80  5,784   7.8  4,652  Cle
Ruiz, Carlos             C  Phi   5.80  5,424   5.8  4,762  @NYM
Stewart, Chris           C  Sfo   4.50  3,241   4.5  2,828  @Sdg
Suzuki, Kurt             C  Oak   4.50  4,410   4.5  3,852  Ana
Shoppach, Kelly          C  Tam   4.30  2,864   4.3  2,380  Bos
Ross, David              C  Atl   3.80  5,055   3.8  5,546  Was
Molina, Jose             C  Tor   3.50  5,000   3.5  3,704  NYY
Navarro, Dioner          C  Los   3.30  4,435   3.3  3,459  @Ari
Montero, Miguel          C  Ari   3.00  6,546   3.0  6,409  Los
Cruz, Tony               C  StL   2.50  5,657   2.5  4,937  @Cin
Mauer, Joe               C  Min   2.40  3,939   2.4  4,272  Kan
Torrealba, Yorvit        C  Tex   2.00  5,155   2.0  4,377  @Sea
Martin, Russell          C  NYY   1.80  5,009   1.8  5,258  @Tor
Molina, Yadier           C  StL   1.50  5,295   1.5  4,388  @Cin
Mathis, Jeff             C  Ana   1.00  1,981   1.0  2,101  @Oak
Pierzynski, A.J.         C  ChW   0.80  5,822   0.8  4,953  @Det
Saltalamacchia, Jarrod   C  Bos   0.80  5,453   0.8  4,759  @Tam
Corporan, Carlos         C  Hou   0.00  1,545   0.0  1,500  Pit
Phillips, Kyle           C  Sdg   0.00  4,490   0.0  3,919  Sfo
Hayes, Brett             C  Fla   0.00  4,655   0.0  4,740  @ChC
Kottaras, George         C  Mil   0.00  5,197   0.0  4,978  @Col
Martinez, Victor         C  Det   0.00  5,331   0.0  5,263  ChW
Quintero, Humberto       C  Hou   0.00  3,126   0.0  2,507  Pit
Paulino, Ronny           C  NYM   0.00  2,938   0.0  3,418  Phi
Buck, John               C  Fla   0.00  4,621   0.0  5,142  @ChC
McKenry, Mike            C  Pit  -0.20  4,826  -0.2  4,212  @Hou
Thole, Josh              C  NYM  -1.00  4,362  -1.0  4,167  Phi
Conger, Hank             C  Ana  -1.00  4,071  -1.0  4,145  @Oak
Olivo, Miguel            C  Sea  -1.00  4,294  -1.0  3,800  Tex
Treanor, Matt            C  Kan  -1.00  4,062  -1.0  3,614  @Min
Ramos, Wilson            C  Was  -1.00  5,641  -1.0  5,340  @Atl
Iannetta, Chris          C  Col  -1.00  3,855  -1.0  3,867  Mil
Santana, Carlos          C  Cle  -1.20  6,933  -1.2  6,423  @Bal
Avila, Alex              C  Det  -1.20  4,924  -1.2  4,168  ChW
Hernandez, Ramon         C  Cin  -2.00  8,892  -2.0  7,919  StL
Lucroy, Jonathan         C  Mil  -2.00  3,961  -2.0  4,369  @Col
Soto, Geovany            C  ChC  -2.00  3,356  -2.0  3,119  Fla
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Kotchman, Casey         1B  Tam  11.80  3,850  11.8  5,227  Bos
Pujols, Albert          1B  StL  11.00  8,299  11.0  7,406  @Cin
Cabrera, Miguel         1B  Det  10.30  7,367  10.3  6,340  ChW
Nady, Xavier            1B  Ari  10.00  4,260  10.0  4,320  Los
Hosmer, Eric            1B  Kan   8.50  6,238   8.5  5,444  @Min
Freeman, Freddie        1B  Atl   8.00  6,851   8.0  6,975  Was
LaPorta, Matt           1B  Cle   6.00  5,218   6.0  5,178  @Bal
Konerko, Paul           1B  ChW   5.40  7,919   5.4  7,147  @Det
Helton, Todd            1B  Col   4.80  6,970   4.8  7,212  Mil
Votto, Joey             1B  Cin   4.50  8,524   4.5  6,972  StL
Trumbo, Mark            1B  Ana   3.30  7,307   3.3  7,440  @Oak
Branyan, Russ           1B  Ana   3.10  2,303   3.1  2,257  @Oak
Fielder, Prince         1B  Mil   3.00  8,745   3.0  8,058  @Col
Young, Michael          1B  Tex   2.50  8,175   2.5  7,273  @Sea
Howard, Ryan            1B  Phi   2.30  7,196   2.3  6,181  @NYM
Butler, Billy           1B  Kan   2.00  5,576   2.0  4,867  @Min
Duda, Lucas             1B  NYM   1.80  6,086   1.8  5,786  Phi
Stairs, Matt            1B  Was   1.00  2,573   1.0  2,246  @Atl
Guzman, Jesus           1B  Sdg   0.80  4,215   0.8  3,678  Sfo
Overbay, Lyle           1B  Pit   0.80  4,612   0.8  4,017  @Hou
Loney, James            1B  Los   0.60  3,601   0.6  3,393  @Ari
Moreland, Mitch         1B  Tex   0.00  5,266   0.0  4,537  @Sea
Rizzo, Anthony          1B  Sdg  -0.20  2,600  -0.2  2,269  Sfo
Morse, Mike             1B  Was  -0.20  6,271  -0.2  5,860  @Atl
Huff, Aubrey            1B  Sfo  -0.20  3,771  -0.2  3,265  @Sdg
Pena, Carlos            1B  ChC  -0.50  6,420  -0.5  5,542  Fla
Gonzalez, Adrian        1B  Bos  -1.00  9,016  -1.0  8,004  @Tam
Hinske, Eric            1B  Atl  -1.00  4,305  -1.0  4,505  Was
Wallace, Brett          1B  Hou  -1.00  3,942  -1.0  3,312  Pit
Lee, Derrek             1B  Bal  -1.00  4,598  -1.0  4,111  Cle
Gload, Ross             1B  Phi  -1.00  3,901  -1.0  3,405  @NYM
Teixeira, Mark          1B  NYY  -2.00  6,817  -2.0  7,222  @Tor
Sanchez, Gaby           1B  Fla  -2.00  6,485  -2.0  6,885  @ChC
Lind, Adam              1B  Tor  -2.20  7,536  -2.2  5,825  NYY
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Zobrist, Ben            2B  Tam  16.10  9,091  16.1  9,057  Bos
Pedroia, Dustin         2B  Bos  11.50  8,015  11.5  8,821  @Tam
Phillips, Brandon       2B  Cin   8.30  6,955   8.3  6,150  StL
Ellis, Mark             2B  Col   7.00  5,181   7.0  4,858  Mil
Weeks, Jemile           2B  Oak   6.00  4,525   6.0  3,949  Ana
Kinsler, Ian            2B  Tex   6.00  8,507   6.0  7,545  @Sea
Hill, Aaron             2B  Tor   6.00  5,860   6.0  4,816  NYY
Uggla, Dan              2B  Atl   5.00  5,733   5.0  6,024  Was
Beckham, Gordon         2B  ChW   4.50  4,008   4.5  3,436  @Det
Murphy, Dan             2B  NYM   3.00  5,476   3.0  5,575  Phi
Infante, Omar           2B  Fla   2.30  4,468   2.3  4,275  @ChC
Ackley, Dustin          2B  Sea   1.80  6,328   1.8  5,523  Tex
Keppinger, Jeff         2B  Hou   1.00  6,107   1.0  5,266  Pit
Utley, Chase            2B  Phi   1.00  6,874   1.0  6,375  @NYM
Kennedy, Adam           2B  Sea   1.00  5,128   1.0  4,418  Tex
Getz, Chris             2B  Kan   1.00  5,635   1.0  4,879  @Min
Cabrera, Orlando        2B  Cle   0.80  3,821   0.8  3,962  @Bal
Walker, Neil            2B  Pit   0.50  7,636   0.5  6,842  @Hou
Schumaker, Skip         2B  StL   0.00  5,412   0.0  4,516  @Cin
Lillibridge, Brent      2B  ChW   0.00  5,272   0.0  5,667  @Det
Kendrick, Howie         2B  Ana   0.00  5,673   0.0  5,570  @Oak
Miles, Aaron            2B  Los   0.00  5,203   0.0  4,851  @Ari
Hughes, Luke            2B  Min   0.00  4,151   0.0  4,831  Kan
Weeks, Rickie           2B  Mil   0.00  7,547   0.0  7,988  @Col
Turner, Justin          2B  NYM   0.00  5,650   0.0  5,753  Phi
Orr, Pete               2B  Phi   0.00  3,147   0.0  2,746  @NYM
Martinez, Michael       2B  Phi  -0.20  4,948  -0.2  4,318  @NYM
Johnson, Kelly          2B  Ari  -0.20  8,299  -0.2  7,419  Los
Espinosa, Danny         2B  Was  -0.20  6,642  -0.2  6,051  @Atl
Nishioka, Tsuyoshi      2B  Min  -1.00  3,968  -1.0  4,618  Kan
Sizemore, Scott         2B  Oak  -1.00  3,724  -1.0  3,450  Ana
Cano, Robinson          2B  NYY  -1.00  8,384  -1.0  8,520  @Tor
Hudson, Orlando         2B  Sdg  -1.50  4,335  -1.5  3,822  Sfo
Tejada, Ruben           2B  NYM  -2.00  4,164  -2.0  4,144  Phi
Barney, Darwin          2B  ChC  -2.00  6,352  -2.0  5,756  Fla
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Encarnacion, Edwin      3B  Tor   8.60  4,202   8.6  3,804  NYY
Chisenhall, Lonnie      3B  Cle   4.50  5,541   4.5  5,642  @Bal
Roberts, Ryan           3B  Ari   4.10  7,520   4.1  8,945  Los
Sandoval, Pablo         3B  Sfo   3.90  8,082   3.9  6,782  @Sdg
Rolen, Scott            3B  Cin   2.80  6,143   2.8  5,220  StL
Freese, David           3B  StL   2.50  5,172   2.5  4,536  @Cin
Uribe, Juan             3B  Los   2.50  3,434   2.5  3,518  @Ari
Beltre, Adrian          3B  Tex   2.30 10,329   2.3  8,863  @Sea
Izturis, Maicer         3B  Ana   2.30  5,523   2.3  5,629  @Oak
Zimmerman, Ryan         3B  Was   1.50  6,532   1.5  5,753  @Atl
Callaspo, Alberto       3B  Ana   1.50  6,077   1.5  6,019  @Oak
Youkilis, Kevin         3B  Bos   1.50 11,602   1.5  8,341  @Tam
Harrison, Josh          3B  Pit   1.00  4,065   1.0  3,548  @Hou
Rodriguez, Sean         3B  Tam   1.00  4,617   1.0  4,473  Bos
Dobbs, Greg             3B  Fla   1.00  4,280   1.0  4,058  @ChC
Johnson, Chris          3B  Hou   1.00  3,099   1.0  2,760  Pit
Longoria, Evan          3B  Tam   0.80  6,888   0.8  6,937  Bos
Descalso, Daniel        3B  StL   0.80  6,970   0.8  6,083  @Cin
Stewart, Ian            3B  Col   0.80  3,027   0.8  3,531  Mil
Blum, Geoff             3B  Ari   0.00  5,505   0.0  5,171  Los
Wigginton, Ty           3B  Col   0.00  4,469   0.0  5,124  Mil
Punto, Nick             3B  StL   0.00  4,679   0.0  4,142  @Cin
Ramirez, Aramis         3B  ChC   0.00  7,838   0.0  7,052  Fla
Cairo, Miguel           3B  Cin   0.00  6,687   0.0  5,459  StL
McGehee, Casey          3B  Mil   0.00  4,546   0.0  4,842  @Col
Hannahan, Jack          3B  Cle   0.00  4,670   0.0  4,755  @Bal
Headley, Chase          3B  Sdg   0.00  4,845   0.0  4,224  Sfo
Bonifacio, Emilio       3B  Fla   0.00  6,490   0.0  6,806  @ChC
Valencia, Danny         3B  Min   0.00  4,936   0.0  6,257  Kan
Inge, Brandon           3B  Det   0.00  1,500   0.0  1,500  ChW
Moustakas, Mike         3B  Kan  -1.00  2,681  -1.0  2,340  @Min
Seager, Kyle            3B  Sea  -1.00  3,174  -1.0  2,770  Tex
Burroughs, Sean         3B  Ari  -1.00  2,954  -1.0  3,008  Los
Downs, Matt             3B  Hou  -1.00  4,904  -1.0  4,777  Pit
Reynolds, Mark          3B  Bal  -3.00  5,104  -3.0  4,831  Cle
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Cabrera, Asdrubal       SS  Cle   8.50  7,373   8.5  7,462  @Bal
Escobar, Yunel          SS  Tor   8.30  6,465   8.3  5,799  NYY
Scutaro, Marco          SS  Bos   7.50  5,099   7.5  4,509  @Tam
Tulowitzki, Troy        SS  Col   6.30  8,066   6.3  8,028  Mil
Cozart, Zack            SS  Cin   6.00  4,675   6.0  4,080  StL
Johnson, Elliot         SS  Tam   4.30  2,798   4.3  2,848  Bos
Aybar, Erick            SS  Ana   3.50  7,808   3.5  7,787  @Oak
Gonzalez, Alberto       SS  Sdg   3.10  3,737   3.1  3,271  Sfo
Hardy, J.J.             SS  Bal   2.50  7,065   2.5  5,789  Cle
Nunez, Eduardo          SS  NYY   2.50  6,925   2.5  7,101  @Tor
Andrus, Elvis           SS  Tex   2.30  8,059   2.3  6,902  @Sea
Ramirez, Alexei         SS  ChW   2.00  6,088   2.0  5,308  @Det
Fontenot, Mike          SS  Sfo   2.00  5,073   2.0  4,428  @Sdg
Theriot, Ryan           SS  StL   1.80  5,474   1.8  5,083  @Cin
Castro, Starlin         SS  ChC   1.00  5,525   1.0  4,895  Fla
Pennington, Cliff       SS  Oak   0.80  2,977   0.8  2,562  Ana
Navarro, Yamaico        SS  Bos   0.30  7,665   0.3  5,931  @Tam
Davis, Blake            SS  Bal   0.00  3,025   0.0  2,640  Cle
Crawford, Brandon       SS  Sfo   0.00  3,736   0.0  3,260  @Sdg
Bixler, Brian           SS  Was   0.00  2,760   0.0  2,409  @Atl
Counsell, Craig         SS  Mil   0.00  4,530   0.0  4,381  @Col
Cora, Alex              SS  Was   0.00  3,083   0.0  2,661  @Atl
Peralta, Jhonny         SS  Det   0.00  6,047   0.0  5,430  ChW
Carroll, Jamey          SS  Los   0.00  5,461   0.0  4,543  @Ari
Sanchez, Angel          SS  Hou   0.00  5,479   0.0  4,585  Pit
Ramirez, Hanley         SS  Fla   0.00  7,735   0.0  7,955  @ChC
Ryan, Brendan           SS  Sea   0.00  4,288   0.0  3,691  Tex
Tolbert, Matt           SS  Min   0.00  4,537   0.0  4,672  Kan
Desmond, Ian            SS  Was   0.00  3,763   0.0  3,348  @Atl
Wood, Brandon           SS  Pit   0.00  3,841   0.0  2,775  @Hou
Bartlett, Jason         SS  Sdg  -0.20  4,889  -0.2  4,159  Sfo
Furcal, Rafael          SS  Los  -1.00  4,606  -1.0  4,308  @Ari
Andino, Robert          SS  Bal  -1.00  3,278  -1.0  2,934  Cle
Gonzalez, Alex          SS  Atl  -1.00  2,887  -1.0  2,863  Was
Barmes, Clint           SS  Hou  -1.00  4,568  -1.0  4,214  Pit
Rollins, Jimmy          SS  Phi  -1.00  7,986  -1.0  7,260  @NYM
Casilla, Alexi          SS  Min  -1.00  6,285  -1.0  7,532  Kan
Escobar, Alcides        SS  Kan  -1.00  6,094  -1.0  5,046  @Min
Plouffe, Trevor         SS  Min  -1.20  5,360  -1.2      0  Kan
Jeter, Derek            SS  NYY  -2.00  6,699  -2.0  7,295  @Tor
Drew, Stephen           SS  Ari  -2.00  4,669  -2.0  4,886  Los
Betancourt, Yuniesky    SS  Mil  -2.00  4,095  -2.0  4,145  @Col
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Heisey, Chris           OF  Cin  14.50  6,686  14.5  5,333  StL
Torres, Andres          OF  Sfo  13.30  5,306  13.3  4,513  @Sdg
Kemp, Matt              OF  Los  12.50  8,519  12.5  7,540  @Ari
Willingham, Josh        OF  Oak  11.50  5,389  11.5  4,785  Ana
Jones, Adam             OF  Bal  11.00  5,745  11.0  4,887  Cle
Mayberry, John          OF  Phi  10.50  7,650  10.5  6,676  @NYM
Sizemore, Grady         OF  Cle  10.00  6,480  10.0  5,338  @Bal
Rivera, Juan            OF  Los   9.50  4,683   9.5  4,095  @Ari
Beltran, Carlos         OF  NYM   9.10  8,302   9.1  8,670  Phi
Quentin, Carlos         OF  ChW   9.00  5,921   9.0  5,051  @Det
Ibanez, Raul            OF  Phi   8.50  8,100   8.5  6,791  @NYM
Snider, Travis          OF  Tor   7.80  6,769   7.8  5,599  NYY
Reimold, Nolan          OF  Bal   7.60  4,119   7.6  4,017  Cle
Revere, Ben             OF  Min   7.50  6,251   7.5  7,274  Kan
Heyward, Jason          OF  Atl   7.10  5,430   7.1  5,281  Was
Thames, Eric            OF  Tor   7.00  6,388   7.0  5,575  NYY
Presley, Alex           OF  Pit   6.80  9,132   6.8  7,970  @Hou
Ross, Cody              OF  Sfo   6.80  4,763   6.8  4,357  @Sdg
Schafer, Jordan         OF  Atl   6.30  4,840   6.3  4,929  Was
Ellsbury, Jacoby        OF  Bos   6.00 10,565   6.0  9,726  @Tam
McDonald, Darnell       OF  Bos   6.00  3,806   6.0  3,311  @Tam
Pierre, Juan            OF  ChW   5.50  6,352   5.5  5,462  @Det
Fuld, Sam               OF  Tam   4.80  5,995   4.8  6,104  Bos
Brantley, Mike          OF  Cle   4.50  6,374   4.5  6,169  @Bal
Byrd, Marlon            OF  ChC   4.50  4,438   4.5  4,196  Fla
Bloomquist, Willie      OF  Ari   3.80  6,479   3.8  6,091  Los
McCutchen, Andrew       OF  Pit   3.80  9,317   3.8  8,264  @Hou
Gordon, Alex            OF  Kan   3.80  6,470   3.8  5,870  @Min
Teahen, Mark            OF  ChW   3.50  3,922   3.5  3,288  @Det
McLouth, Nate           OF  Atl   3.50  4,153   3.5  3,855  Was
Cabrera, Melky          OF  Kan   3.30  8,535   3.3  7,225  @Min
Markakis, Nick          OF  Bal   3.30  5,620   3.3  5,020  Cle
Damon, Johnny           OF  Tam   3.30  4,480   3.3  5,639  Bos
Holliday, Matt          OF  StL   3.10  9,906   3.1  8,724  @Cin
Young, Delmon           OF  Min   3.00  3,830   3.0  4,470  Kan
Pence, Hunter           OF  Hou   3.00  7,234   3.0  6,377  Pit
Upton, B.J.             OF  Tam   3.00  8,497   3.0  7,725  Bos
Brown, Domonic          OF  Phi   2.80  6,131   2.8  5,351  @NYM
Cruz, Nelson            OF  Tex   2.50  6,009   2.5  5,213  @Sea
Jackson, Conor          OF  Oak   2.50  2,981   2.5  2,584  Ana
DeJesus, David          OF  Oak   2.50  3,599   2.5  3,086  Ana
Rowand, Aaron           OF  Sfo   2.50  3,252   2.5  2,861  @Sdg
Chavez, Endy            OF  Tex   2.30 10,612   2.3  9,262  @Sea
Davis, Rajai            OF  Tor   2.30  6,223   2.3  5,681  NYY
Hamilton, Josh          OF  Tex   2.10 10,924   2.1  8,795  @Sea
Morgan, Nyjer           OF  Mil   2.00  7,065   2.0  6,569  @Col
Maybin, Cameron         OF  Sdg   2.00  5,571   2.0  4,604  Sfo
Dirks, Andy             OF  Det   1.80  6,069   1.8  5,297  ChW
Werth, Jayson           OF  Was   1.80  4,284   1.8  3,637  @Atl
Francoeur, Jeff         OF  Kan   1.80  7,169   1.8  6,517  @Min
Morrison, Logan         OF  Fla   1.50  6,847   1.5  7,195  @ChC
Sweeney, Ryan           OF  Oak   1.50  4,201   1.5  3,505  Ana
Paul, Xavier            OF  Pit   1.50  5,080   1.5  4,351  @Hou
Ethier, Andre           OF  Los   1.30  5,077   1.3  5,397  @Ari
Rasmus, Colby           OF  StL   1.30  5,134   1.3  4,380  @Cin
Stubbs, Drew            OF  Cin   1.30  4,766   1.3  4,126  StL
Gutierrez, Franklin     OF  Sea   1.00  3,018   1.0  2,610  Tex
Crisp, Coco             OF  Oak   1.00  6,831   1.0  6,256  Ana
Schierholtz, Nate       OF  Sfo   1.00  8,242   1.0  6,883  @Sdg
Raburn, Ryan            OF  Det   1.00  3,785   1.0  3,575  ChW
Nix, Laynce             OF  Was   1.00  5,496   1.0  4,802  @Atl
Smith, Seth             OF  Col   1.00  4,435   1.0  5,716  Mil
Gardner, Brett          OF  NYY   1.00  5,286   1.0  5,292  @Tor
Bourn, Michael          OF  Hou   1.00  6,577   1.0  5,426  Pit
Swisher, Nick           OF  NYY   1.00  7,070   1.0  6,830  @Tor
Wells, Casper           OF  Det   0.80  5,452   0.8  4,434  ChW
Fukudome, Kosuke        OF  ChC   0.80  4,845   0.8  4,363  Fla
Harris, Willie          OF  NYM   0.80  4,136   0.8  4,190  Phi
Bernadina, Roger        OF  Was   0.50  6,270   0.5  5,418  @Atl
Ordonez, Magglio        OF  Det   0.50  4,533   0.5  4,267  ChW
Berkman, Lance          OF  StL   0.30  8,856   0.3  7,277  @Cin
Repko, Jason            OF  Min   0.00  4,458   0.0  4,554  Kan
Wise, Dewayne           OF  Fla   0.00  3,118   0.0  3,175  @ChC
Evans, Nick             OF  NYM   0.00  3,628   0.0  3,694  Phi
Petersen, Bryan         OF  Fla   0.00  3,771   0.0  3,840  @ChC
Johnson, Reed           OF  ChC   0.00  4,895   0.0  5,353  Fla
Kelly, Don              OF  Det   0.00  5,986   0.0  5,102  ChW
Bruce, Jay              OF  Cin   0.00  8,112   0.0  7,321  StL
Suzuki, Ichiro          OF  Sea   0.00  5,978   0.0  5,002  Tex
Hart, Corey             OF  Mil   0.00  6,012   0.0  6,202  @Col
Abreu, Bobby            OF  Ana   0.00  4,884   0.0  4,727  @Oak
Venable, Will           OF  Sdg   0.00  5,243   0.0  4,451  Sfo
Drew, J.D.              OF  Bos   0.00  3,571   0.0  3,719  @Tam
Spilborghs, Ryan        OF  Col   0.00  2,065   0.0  2,213  Mil
Jay, Jon                OF  StL   0.00  5,674   0.0  4,894  @Cin
Lee, Carlos             OF  Hou   0.00  5,874   0.0  5,279  Pit
Ludwick, Ryan           OF  Sdg   0.00  4,912   0.0  4,313  Sfo
Bogusevic, Brian        OF  Hou   0.00  3,972   0.0  3,467  Pit
Gwynn Jr, Tony          OF  Los   0.00  5,778   0.0  4,519  @Ari
Soriano, Alfonso        OF  ChC   0.00  4,989   0.0  4,588  Fla
McCoy, Mike             OF  Tor  -0.20  3,646  -0.2  3,730  NYY
Pie, Felix              OF  Bal  -0.20  3,352  -0.2  2,871  Cle
Bay, Jason              OF  NYM  -0.20  4,751  -0.2  5,076  Phi
Granderson, Curtis      OF  NYY  -0.20 10,502  -0.2  9,677  @Tor
Young, Chris            OF  Ari  -0.50  7,311  -0.5  8,091  Los
Reddick, Josh           OF  Bos  -1.00 10,186  -1.0  8,890  @Tam
Allen, Brandon          OF  Ari  -1.00  4,748  -1.0  4,835  Los
Ankiel, Rick            OF  Was  -1.00  6,312  -1.0  4,790  @Atl
Cameron, Mike           OF  Fla  -1.00  2,911  -1.0  3,799  @ChC
Hairston, Scott         OF  NYM  -1.00  4,651  -1.0  5,351  Phi
Joyce, Matt             OF  Tam  -1.00  5,873  -1.0  6,295  Bos
