RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 08/07/11 08:16 EST

Sortable Draft$treet Fantasy Points for games of Aug 6

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Daily Points (DDP).

Positions are shown according to the game for which this sort is based.

Other dates: Aug 5 | Aug 4 | Aug 3 | Aug 2 | Aug 1 | Jul 31

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Luebke, Cory            SP  Sdg  11.50  9,762  24.0  5,416  @Pit
Hamels, Cole            SP  Phi  10.50 17,575  24.0  9,705  @Sfo
McCarthy, Brandon       SP  Oak  10.00  9,631  21.0  6,046  @Tam
Cain, Matt              SP  Sfo   9.25 11,078  18.5  6,797  Phi
Carpenter, Chris        SP  StL   9.00 10,703  19.0  6,548  @Fla
Verlander, Justin       SP  Det   8.75 20,006  18.5 12,286  @Kan
Wilson, C.J.            SP  Tex   8.50 11,103  17.0  6,880  Cle
Beavan, Blake           SP  Sea   6.25  6,163  13.5  3,010  @Ana
Morrow, Brandon         SP  Tor   5.75 12,798  11.5  7,808  @Bal
Zambrano, Carlos        SP  ChC   5.75  7,612  12.5  5,244  Cin
Pavano, Carl            SP  Min   5.50  2,745  11.0  1,863  ChW
Lackey, John            SP  Bos   5.00  5,779  11.0  4,115  NYY
Chacin, Jhoulys         SP  Col   3.50 10,579   8.0  6,128  Was
Narveson, Chris         SP  Mil   3.50  9,126   8.0  5,558  @Hou
Niese, Jon              SP  NYM   3.00 10,321   7.0  6,312  Atl
Carmona, Fausto         SP  Cle   2.75  5,155   5.5  3,379  @Tex
Nolasco, Ricky          SP  Fla   2.50  8,533   5.0  5,365  StL
Chatwood, Tyler         SP  Ana   2.50  6,022   5.0  3,450  Sea
Duffy, Danny            SP  Kan   1.75  7,847   3.5  4,932  Det
Saunders, Joe           SP  Ari   1.00  9,495   2.0  5,691  Los
Gorzelanny, Tom         SP  Was   0.75  8,058   1.5  2,432  @Col
Myers, Brett            SP  Hou   0.75  8,689   1.5  5,362  Mil
Aceves, Alfredo         SP  Bos   0.50  6,780   1.0  2,516  NYY
Sabathia, CC            SP  NYY   0.50 17,032   1.0 11,111  @Bos
Maholm, Paul            SP  Pit   0.00  8,402   0.0  4,652  Sdg
Cobb, Alex              SP  Tam  -1.00 10,517  -2.0  5,724  Oak
LeCure, Sam             SP  Cin  -2.00  9,222  -4.0  2,882  @ChC
Hanson, Tommy           SP  Atl  -2.25 13,318  -4.5  8,108  @NYM
Cueto, Johnny           SP  Cin  -3.25 13,820  -6.5  8,635  @ChC
Hernandez, Livan        SP  Was  -5.75  7,058 -11.5  4,354  @Col
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Valverde, Jose          RP  Det   5.25  2,845   7.5  3,211  @Kan
Salas, Fernando         RP  StL   4.25  2,809   5.5  3,722  @Fla
Axford, John            RP  Mil   2.50  3,430   2.0  4,223  @Hou
Perez, Chris            RP  Cle   2.25  1,667   1.5  1,879  @Tex
Rodriguez, Francisco    RP  Mil   2.25  2,204   4.5  2,924  @Hou
Hernandez, David        RP  Ari   2.00  1,741   4.0  2,780  Los
Cordero, Francisco      RP  Cin   1.50  1,592   3.0  2,288  @ChC
Santos, Sergio          RP  ChW   1.50  2,433   3.0  3,623  @Min
Nunez, Leo              RP  Fla   1.00  2,634   2.0  3,061  StL
Gregg, Kevin            RP  Bal   0.75  1,500   1.5  2,120  Tor
League, Brandon         RP  Sea   0.50  1,784   1.0  2,094  @Ana
Perkins, Glen           RP  Min  -1.00  1,601  -2.0  2,695  ChW
Nathan, Joe             RP  Min  -1.50  1,525  -3.0  1,985  ChW
Feliz, Neftali          RP  Tex  -4.00  2,060  -7.3  2,328  Cle
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Iannetta, Chris          C  Col  13.00  6,427  13.0  6,616  Was
Thole, Josh              C  NYM  12.30  3,764  12.3  3,595  Atl
Johnson, Rob             C  Sdg  11.60  2,170  11.6  2,132  @Pit
Lucroy, Jonathan         C  Mil   8.80  4,479   8.8  4,235  @Hou
Torrealba, Yorvit        C  Tex   6.50  5,664   6.5  4,808  Cle
Martinez, Victor         C  Det   6.00  9,190   6.0  6,416  @Kan
Barajas, Rod             C  Los   6.00  3,686   6.0  4,103  @Ari
Cervelli, Francisco      C  NYY   5.50  4,002   5.5  3,521  @Bos
Ross, David              C  Atl   4.30  3,890   4.3  3,161  @NYM
Saltalamacchia, Jarrod   C  Bos   3.60  6,367   3.6  5,557  NYY
Wilson, Bobby            C  Ana   3.50  2,677   3.5  2,828  Sea
Pena, Brayan             C  Kan   3.50  5,179   3.5  4,704  Det
Avila, Alex              C  Det   3.30  5,539   3.3  5,419  @Kan
Suzuki, Kurt             C  Oak   3.30  5,213   3.3  4,554  @Tam
Molina, Jose             C  Tor   2.30  6,018   2.3  4,458  @Bal
Marson, Lou              C  Cle   2.30  3,192   2.3  2,414  @Tex
Chirinos, Robinson       C  Tam   2.00  6,079   2.0  6,189  Oak
Butera, Drew             C  Min   1.60  2,943   1.6  2,236  ChW
Quintero, Humberto       C  Hou   1.50  3,876   1.5  5,014  Mil
McKenry, Mike            C  Pit   1.00  2,973   1.0  2,595  Sdg
Whiteside, Eli           C  Sfo   1.00  2,152   1.0  1,947  Phi
Pierzynski, A.J.         C  ChW   0.80  5,444   0.8  5,403  @Min
Buck, John               C  Fla   0.80  3,851   0.8  3,673  StL
Olivo, Miguel            C  Sea   0.50  2,601   0.5  2,302  @Ana
Soto, Geovany            C  ChC   0.30  4,365   0.3  4,057  Cin
Ruiz, Carlos             C  Phi   0.00  4,453   0.0  3,910  @Sfo
Navarro, Dioner          C  Los   0.00  4,502   0.0  3,511  @Ari
Hernandez, Ramon         C  Cin   0.00  6,020   0.0  6,254  @ChC
Hanigan, Ryan            C  Cin   0.00  3,031   0.0  3,159  @ChC
Cruz, Tony               C  StL  -1.00  4,959  -1.0  4,328  @Fla
Mauer, Joe               C  Min  -1.00  6,412  -1.0  5,215  ChW
Napoli, Mike             C  Tex  -1.00  9,696  -1.0  8,634  Cle
Santana, Carlos          C  Cle  -1.00  5,185  -1.0  5,274  @Tex
Wieters, Matt            C  Bal  -1.00  4,510  -1.0  4,232  Tor
Ramos, Wilson            C  Was  -1.00  4,692  -1.0  4,441  @Col
Montero, Miguel          C  Ari  -2.00  5,740  -2.0  5,619  Los
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Fielder, Prince         1B  Mil  17.60  9,498  17.6  7,502  @Hou
Pena, Carlos            1B  ChC  10.10  5,500  10.1  4,748  Cin
Morse, Mike             1B  Was   9.50  6,372   9.5  5,954  @Col
Pujols, Albert          1B  StL   8.50  9,158   8.5  8,173  @Fla
Teixeira, Mark          1B  NYY   8.30  9,240   8.3  8,392  @Bos
Cabrera, Miguel         1B  Det   6.00  7,588   6.0  6,898  @Kan
Moreland, Mitch         1B  Tex   3.30  5,123   3.3  4,414  Cle
Sanchez, Gaby           1B  Fla   3.30  5,781   3.3  5,261  StL
Guzman, Jesus           1B  Sdg   3.00  9,265   3.0  9,433  @Pit
Carp, Mike              1B  Sea   3.00  4,662   3.0  4,068  @Ana
Konerko, Paul           1B  ChW   2.00  7,957   2.0  8,378  @Min
Gonzalez, Adrian        1B  Bos   1.80  9,694   1.8  8,607  NYY
Trumbo, Mark            1B  Ana   1.50  8,029   1.5  7,007  Sea
Votto, Joey             1B  Cin   1.30 10,399   1.3  9,923  @ChC
Hosmer, Eric            1B  Kan   1.30  6,549   1.3  6,668  Det
Kotchman, Casey         1B  Tam   1.00  6,414   1.0  5,975  Oak
Helton, Todd            1B  Col   1.00  7,312   1.0  7,386  Was
Freeman, Freddie        1B  Atl   1.00  5,845   1.0  5,101  @NYM
Evans, Nick             1B  NYM   0.80  3,947   0.8      0  Atl
Goldschmidt, Paul       1B  Ari   0.50  6,637   0.5  6,757  Los
Duda, Lucas             1B  NYM   0.00  7,644   0.0  7,267  Atl
Lind, Adam              1B  Tor   0.00  6,733   0.0  5,205  @Bal
Pearce, Steven          1B  Pit   0.00  3,572   0.0  3,118  Sdg
Huff, Aubrey            1B  Sfo   0.00  5,359   0.0  4,772  Phi
Young, Michael          1B  Tex   0.00  7,144   0.0  6,356  Cle
Loney, James            1B  Los  -1.00  3,287  -1.0  3,098  @Ari
Howard, Ryan            1B  Phi  -2.00  8,256  -2.0  7,092  @Sfo
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Turner, Justin          2B  NYM  15.00  5,591  15.0  5,692  Atl
Uggla, Dan              2B  Atl  10.00  7,559  10.0  5,992  @NYM
Kinsler, Ian            2B  Tex   9.80  5,737   9.8  5,088  Cle
Hudson, Orlando         2B  Sdg   8.00  4,858   8.0  4,868  @Pit
Kipnis, Jason           2B  Cle   7.50  6,343   7.5  5,536  @Tex
Espinosa, Danny         2B  Was   6.00  3,999   6.0  3,643  @Col
Andino, Robert          2B  Bal   5.30  4,817   5.3  5,031  Tor
Weeks, Jemile           2B  Oak   5.00  5,917   5.0  5,164  @Tam
Kennedy, Adam           2B  Sea   4.80  4,702   4.8  4,051  @Ana
Pedroia, Dustin         2B  Bos   3.80  7,781   3.8  8,564  NYY
Miles, Aaron            2B  Los   3.50  4,353   3.5  4,058  @Ari
Walker, Neil            2B  Pit   3.50  6,235   3.5  5,067  Sdg
Altuve, Jose            2B  Hou   3.30  4,207   3.3  4,284  Mil
Phillips, Brandon       2B  Cin   3.30  6,594   3.3  6,802  @ChC
Ackley, Dustin          2B  Sea   3.10  9,232   3.1  8,057  @Ana
Forsythe, Logan         2B  Sdg   2.50  1,804   2.5  1,837  @Pit
Wilson, Jack            2B  Sea   2.50  3,630   2.5  3,187  @Ana
Utley, Chase            2B  Phi   2.30  8,432   2.3  7,820  @Sfo
Keppinger, Jeff         2B  Sfo   2.00  5,365   2.0  4,847  Phi
Kendrick, Howie         2B  Ana   1.80  6,591   1.8  5,547  Sea
Davis, Blake            2B  Bal   1.50  2,688   1.5  2,737  Tor
Murphy, Dan             2B  NYM   1.50  7,413   1.5  7,548  Atl
Schumaker, Skip         2B  StL   1.00  5,020   1.0  4,189  @Fla
Ellis, Mark             2B  Col   1.00  2,849   1.0  2,984  Was
Gonzalez, Alberto       2B  Sdg   1.00  3,653   1.0  3,705  @Pit
Cano, Robinson          2B  NYY   0.80  9,267   0.8  8,072  @Bos
Lugo, Julio             2B  Atl   0.00  3,483   0.0  2,786  @NYM
Baker, Jeff             2B  ChC   0.00  3,804   0.0  3,906  Cin
Barney, Darwin          2B  ChC   0.00  5,201   0.0  4,713  Cin
Hill, Aaron             2B  Tor   0.00  5,819   0.0  4,782  @Bal
Beckham, Gordon         2B  ChW   0.00  3,509   0.0  3,510  @Min
Herrera, Jon            2B  Col   0.00  3,943   0.0  4,191  Was
Guillen, Carlos         2B  Det  -1.00  4,872  -1.0  4,299  @Kan
Nelson, Chris           2B  Col  -1.00  5,139  -1.0  5,232  Was
Johnson, Kelly          2B  Ari  -1.00  5,726  -1.0  5,119  Los
Zobrist, Ben            2B  Tam  -1.00  8,093  -1.0  8,324  Oak
Cabrera, Orlando        2B  Sfo  -1.00  4,854  -1.0  4,046  Phi
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Zimmerman, Ryan         3B  Was   8.10  6,735   8.1  5,931  @Col
Ramirez, Aramis         3B  ChC   8.10  6,897   8.1  6,206  Cin
Sandoval, Pablo         3B  Sfo   7.00  6,423   7.0  6,355  Phi
Wigginton, Ty           3B  Col   6.00  6,389   6.0  6,249  Was
Headley, Chase          3B  Sdg   5.80  5,465   5.8  5,575  @Pit
Wright, David           3B  NYM   5.80  7,490   5.8  8,003  Atl
Chisenhall, Lonnie      3B  Cle   5.00  3,625   5.0  3,164  @Tex
Sizemore, Scott         3B  Oak   4.80  4,951   4.8  4,587  @Tam
Stewart, Ian            3B  Col   4.80  2,925   4.8  2,861  Was
Descalso, Daniel        3B  StL   4.00  4,332   4.0  3,781  @Fla
Rosales, Adam           3B  Oak   3.60  3,100   3.6  2,938  @Tam
Chavez, Eric            3B  NYY   3.50  5,945   3.5  5,188  @Bos
Roberts, Ryan           3B  Ari   3.30  6,944   3.3  8,259  Los
Aviles, Mike            3B  Bos   2.50  6,553   2.5  6,026  NYY
Jones, Chipper          3B  Atl   2.50  5,966   2.5  5,691  @NYM
Morel, Brent            3B  ChW   2.30  3,589   2.3  3,912  @Min
Youkilis, Kevin         3B  Bos   2.30  9,045   2.3  6,503  NYY
Cairo, Miguel           3B  Cin   1.50  6,910   1.5  6,582  @ChC
Valencia, Danny         3B  Min   1.50  4,212   1.5  4,004  ChW
Bell, Josh              3B  Bal   1.30  2,608   1.3  3,540  Tor
Blake, Casey            3B  Los   1.10  5,339   1.1  4,209  @Ari
Burroughs, Sean         3B  Ari   1.00  1,579   1.0  1,608  Los
Kelly, Don              3B  Det   1.00  4,690   1.0  4,290  @Kan
Longoria, Evan          3B  Tam   1.00  6,391   1.0  6,540  Oak
Bautista, Jose          3B  Tor   0.30  9,384   0.3  8,190  @Bal
Martinez, Michael       3B  Phi   0.00  4,816   0.0  4,203  @Sfo
Izturis, Maicer         3B  Ana   0.00  5,945   0.0  5,194  Sea
Encarnacion, Edwin      3B  Tor   0.00  6,030   0.0  5,459  @Bal
Rodriguez, Sean         3B  Tam   0.00  5,302   0.0  5,559  Oak
Dobbs, Greg             3B  Fla   0.00  6,097   0.0  4,955  StL
Conrad, Brooks          3B  Atl   0.00  4,706   0.0  4,043  @NYM
Paredes, Jimmy          3B  Hou  -0.20  7,627  -0.2  7,765  Mil
Moustakas, Mike         3B  Kan  -0.20  3,026  -0.2  3,081  Det
Bixler, Brian           3B  Was  -1.00  2,981  -1.0  2,601  @Col
Frazier, Todd           3B  Cin  -1.00  6,924  -1.0  7,050  @ChC
McGehee, Casey          3B  Mil  -1.00  5,907  -1.0  5,392  @Hou
Alvarez, Pedro          3B  Pit  -1.00  1,715  -1.0  1,850  Sdg
Polanco, Placido        3B  Phi  -1.00  5,121  -1.0  4,314  @Sfo
Wood, Brandon           3B  Pit  -1.00  3,359  -1.0  3,908  Sdg
Bonifacio, Emilio       3B  Fla  -1.20  5,994  -1.2  5,388  StL
Reynolds, Mark          3B  Bal  -3.00  5,323  -3.0  5,878  Tor
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Tulowitzki, Troy        SS  Col  12.60  8,689  12.6  8,945  Was
Castro, Starlin         SS  ChC  11.00  6,006  11.0  5,322  Cin
Reyes, Jose             SS  NYM   9.80  9,798   9.8  9,781  Atl
Betancourt, Yuniesky    SS  Mil   6.50  5,622   6.5  4,878  @Hou
Barmes, Clint           SS  Hou   6.00  5,048   6.0  4,626  Mil
Pennington, Cliff       SS  Oak   5.60  4,541   5.6  3,908  @Tam
Scutaro, Marco          SS  Bos   4.80  6,078   4.8  5,375  NYY
Ramirez, Alexei         SS  ChW   4.30  5,662   4.3  5,759  @Min
Gonzalez, Alex          SS  Atl   3.50  2,795   3.5  2,646  @NYM
Andrus, Elvis           SS  Tex   3.30  6,983   3.3  5,981  Cle
Rollins, Jimmy          SS  Phi   2.50  7,849   2.5  7,135  @Sfo
Tolbert, Matt           SS  Min   2.00  4,670   2.0  3,607  ChW
Furcal, Rafael          SS  StL   1.50  5,940   1.5  5,043  @Fla
Renteria, Edgar         SS  Cin   1.50  5,459   1.5  6,009  @ChC
Gordon, Dee             SS  Los   1.00  4,690   1.0  4,093  @Ari
Cora, Alex              SS  Was   1.00  2,879   1.0  2,485  @Col
Wilson, Josh            SS  Mil   0.80  4,490   0.8  3,462  @Hou
Cabrera, Asdrubal       SS  Cle   0.80  8,413   0.8  7,439  @Tex
Jeter, Derek            SS  NYY   0.50  7,141   0.5  6,665  @Bos
Bartlett, Jason         SS  Sdg   0.50  5,076   0.5  5,429  @Pit
Janish, Paul            SS  Cin   0.00  4,009   0.0  4,178  @ChC
Peralta, Jhonny         SS  Det   0.00  6,297   0.0  5,136  @Kan
Carroll, Jamey          SS  Los   0.00  6,308   0.0  5,248  @Ari
Hairston Jr., Jerry     SS  Mil   0.00  4,936   0.0  4,478  @Hou
Johnson, Elliot         SS  Tam   0.00  3,065   0.0  3,121  Oak
Escobar, Alcides        SS  Kan   0.00  5,380   0.0  5,197  Det
Counsell, Craig         SS  Mil  -0.20  2,348  -0.2  1,946  @Hou
Escobar, Yunel          SS  Tor  -0.20  7,014  -0.2  6,291  @Bal
Lopez, Felipe           SS  Mil  -0.50  2,598  -0.5  2,420  @Hou
Aybar, Erick            SS  Ana  -1.00  6,651  -1.0  5,685  Sea
Desmond, Ian            SS  Was  -1.00  4,769  -1.0  4,242  @Col
Cedeno, Ronny           SS  Pit  -1.00  3,284  -1.0  2,518  Sdg
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Blanks, Kyle            OF  Sdg  17.50  4,438  17.5  4,002  @Pit
Ellsbury, Jacoby        OF  Bos  16.30  9,455  16.3  8,704  NYY
Crisp, Coco             OF  Oak  13.00  7,560  13.0  6,923  @Tam
DeJesus, David          OF  Oak  13.00  4,233  13.0  3,629  @Tam
Crawford, Carl          OF  Bos  13.00  4,681  13.0  4,564  NYY
Jones, Adam             OF  Bal  12.50  6,475  12.5  6,426  Tor
Pagan, Angel            OF  NYM  11.80  7,428  11.8  7,671  Atl
Fowler, Dexter          OF  Col  11.50  5,810  11.5  5,788  Was
Alonso, Yonder          OF  Cin  10.30  5,583  10.3  5,684  @ChC
Young, Eric             OF  Col   9.80  6,050   9.8  6,147  Was
Pierre, Juan            OF  ChW   9.80  5,540   9.8  5,558  @Min
Soriano, Alfonso        OF  ChC   9.10  5,304   9.1  4,878  Cin
Martinez, J.D.          OF  Hou   9.00  7,519   9.0  7,656  Mil
Bay, Jason              OF  NYM   9.00  5,240   9.0  5,598  Atl
Lillibridge, Brent      OF  ChW   8.50  5,181   8.5  6,497  @Min
Francoeur, Jeff         OF  Kan   8.50  7,438   8.5  7,889  Det
Ankiel, Rick            OF  Was   8.30  7,352   8.3  5,579  @Col
Johnson, Reed           OF  ChC   7.50  4,843   7.5  5,296  Cin
Jones, Garrett          OF  Pit   7.00  5,143   7.0  4,944  Sdg
Rasmus, Colby           OF  Tor   6.00  5,305   6.0  4,526  @Bal
Lee, Carlos             OF  Hou   6.00  6,051   6.0  5,611  Mil
Rivera, Juan            OF  Los   5.50  4,691   5.5  4,102  @Ari
Prado, Martin           OF  Atl   5.30  5,941   5.3  5,373  @NYM
Bourn, Michael          OF  Atl   5.30  5,479   5.3  6,022  @NYM
Ethier, Andre           OF  Los   5.00  4,499   5.0  4,782  @Ari
Braun, Ryan             OF  Mil   5.00  9,357   5.0  8,191  @Hou
Fukudome, Kosuke        OF  Cle   5.00  4,802   5.0  3,622  @Tex
Rios, Alex              OF  ChW   5.00  3,371   5.0  3,388  @Min
De Aza, Alejandro       OF  ChW   4.50  7,312   4.5  7,445  @Min
Suzuki, Ichiro          OF  Sea   4.50  5,991   4.5  5,013  @Ana
Duncan, Shelley         OF  Cle   4.30  4,267   4.3      0  @Tex
Hairston, Scott         OF  NYM   4.00  6,052   4.0  6,963  Atl
Brantley, Mike          OF  Cle   4.00  3,915   4.0  3,914  @Tex
Cuddyer, Michael        OF  Min   4.00  8,160   4.0  7,267  ChW
Berkman, Lance          OF  StL   3.80  8,411   3.8  6,912  @Fla
Cunningham, Aaron       OF  Sdg   3.50  4,507   3.5  4,094  @Pit
Pence, Hunter           OF  Phi   3.50  7,066   3.5  6,229  @Sfo
Hamilton, Josh          OF  Tex   3.30  9,004   3.3  7,249  Cle
Werth, Jayson           OF  Was   3.30  6,057   3.3  5,143  @Col
Granderson, Curtis      OF  NYY   3.30 10,828   3.3  8,552  @Bos
Boesch, Brennan         OF  Det   3.10  7,683   3.1  6,586  @Kan
Willingham, Josh        OF  Oak   3.10  7,610   3.1  6,756  @Tam
Maybin, Cameron         OF  Sdg   3.00  4,451   3.0  5,301  @Pit
Bourjos, Peter          OF  Ana   3.00  6,871   3.0  5,615  Sea
Ordonez, Magglio        OF  Det   2.80  4,936   2.8  3,446  @Kan
Constanza, Jose         OF  Atl   2.50  5,883   2.5  5,134  @NYM
Reimold, Nolan          OF  Bal   2.50  3,685   2.5  4,193  Tor
Smith, Seth             OF  Col   2.50  6,202   2.5  6,014  Was
Reddick, Josh           OF  Bos   2.30  7,095   2.3  6,192  NYY
Carrera, Ezequiel       OF  Cle   2.30  4,777   2.3  4,169  @Tex
Hart, Corey             OF  Mil   2.30  6,258   2.3  5,534  @Hou
Venable, Will           OF  Sdg   2.30  5,077   2.3  5,881  @Pit
Raburn, Ryan            OF  Det   2.00  6,378   2.0  4,891  @Kan
Holliday, Matt          OF  StL   2.00  9,490   2.0  8,357  @Fla
Span, Denard            OF  Min   2.00  4,509   2.0  3,959  ChW
Bruce, Jay              OF  Cin   1.80  6,260   1.8  6,591  @ChC
Victorino, Shane        OF  Phi   1.80  8,944   1.8  8,072  @Sfo
Morgan, Nyjer           OF  Mil   1.50  6,898   1.5  5,497  @Hou
Kubel, Jason            OF  Min   1.50  6,436   1.5  5,284  ChW
Upton, Justin           OF  Ari   1.50  8,537   1.5  9,510  Los
Wise, Dewayne           OF  Fla   1.30  3,920   1.3  3,421  StL
Petersen, Bryan         OF  Fla   1.00  4,132   1.0  3,606  StL
Schierholtz, Nate       OF  Sfo   1.00  4,017   1.0  3,908  Phi
Hunter, Torii           OF  Ana   1.00  4,975   1.0  4,299  Sea
Abreu, Bobby            OF  Ana   1.00  4,956   1.0  4,112  Sea
Patterson, Corey        OF  StL   1.00  5,670   1.0  4,561  @Fla
Jay, Jon                OF  StL   1.00  4,521   1.0  3,899  @Fla
Oeltjen, Trent          OF  Los   0.80  5,788   0.8  5,051  @Ari
Ruggiano, Justin        OF  Tam   0.80  4,628   0.8  4,712  Oak
Michaels, Jason         OF  Hou   0.80  3,157   0.8  2,885  Mil
Cameron, Mike           OF  Fla   0.80  3,535   0.8  3,955  StL
Kemp, Matt              OF  Los   0.80  9,644   0.8  8,536  @Ari
Gardner, Brett          OF  NYY   0.80  6,950   0.8  5,964  @Bos
Fuld, Sam               OF  Tam   0.80  6,489   0.8  6,607  Oak
Gomes, Jonny            OF  Was   0.80  4,229   0.8  3,947  @Col
Bloomquist, Willie      OF  Ari   0.50  6,218   0.5  5,846  Los
Murphy, David           OF  Tex   0.50  3,795   0.5  3,194  Cle
Diaz, Matt              OF  Pit   0.50  2,253   0.5  1,920  Sdg
Stubbs, Drew            OF  Cin   0.30  5,887   0.3  5,947  @ChC
Dirks, Andy             OF  Det   0.00  7,524   0.0  6,566  @Kan
Young, Delmon           OF  Min   0.00  4,552   0.0  3,985  ChW
Cruz, Nelson            OF  Tex   0.00  8,915   0.0  7,734  Cle
Colvin, Tyler           OF  ChC   0.00  2,691   0.0  2,326  Cin
Wells, Vernon           OF  Ana   0.00  5,447   0.0  4,567  Sea
Lewis, Fred             OF  Cin   0.00  5,261   0.0  5,078  @ChC
Markakis, Nick          OF  Bal   0.00  5,893   0.0  6,141  Tor
Sweeney, Ryan           OF  Oak   0.00  6,125   0.0  5,111  @Tam
Damon, Johnny           OF  Tam   0.00  6,434   0.0  6,209  Oak
Ross, Cody              OF  Sfo   0.00  4,730   0.0  3,618  Phi
Pridie, Jason           OF  NYM   0.00  4,355   0.0  4,434  Atl
Revere, Ben             OF  Min   0.00  6,606   0.0  5,766  ChW
Young, Chris            OF  Ari   0.00  5,685   0.0  6,292  Los
Rowand, Aaron           OF  Sfo   0.00  4,871   0.0  4,172  Phi
Jackson, Austin         OF  Det  -0.20  3,545  -0.2  3,640  @Kan
Swisher, Nick           OF  NYY  -0.20  7,247  -0.2  6,001  @Bos
Parra, Gerardo          OF  Ari  -0.20  7,410  -0.2  6,624  Los
Gutierrez, Franklin     OF  Sea  -1.00  2,819  -1.0  2,438  @Ana
Jennings, Desmond       OF  Tam  -1.00  9,627  -1.0  9,802  Oak
Morrison, Logan         OF  Fla  -1.00  5,859  -1.0  5,277  StL
Bourgeois, Jason        OF  Hou  -1.00  9,966  -1.0  9,439  Mil
McCutchen, Andrew       OF  Pit  -1.00  7,334  -1.0  6,113  Sdg
Joyce, Matt             OF  Tam  -1.00  7,882  -1.0  7,607  Oak
Cabrera, Melky          OF  Kan  -1.00  8,746  -1.0  8,638  Det
Ibanez, Raul            OF  Phi  -1.00  7,083  -1.0  5,938  @Sfo
Byrd, Marlon            OF  ChC  -1.00  5,203  -1.0  4,920  Cin
Ludwick, Ryan           OF  Pit  -1.00  4,465  -1.0  3,839  Sdg
Bogusevic, Brian        OF  Hou  -1.00  3,544  -1.0  3,609  Mil
Harris, Willie          OF  NYM  -1.00  2,580  -1.0  2,614  Atl
Upton, B.J.             OF  Tam  -1.00  4,944  -1.0  5,339  Oak
Gordon, Alex            OF  Kan  -1.00  9,146  -1.0  9,680  Det
Heyward, Jason          OF  Atl  -1.00  4,470  -1.0  4,325  @NYM
Maier, Mitch            OF  Kan  -1.20  4,815  -1.2  4,922  Det
Thames, Eric            OF  Tor  -2.00  4,649  -2.0  4,057  @Bal
Gwynn Jr, Tony          OF  Los  -2.00  5,857  -2.0  4,581  @Ari
