RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

FireLeague SalCap
Sortable Stats
Weekly pts-Elite
Weekly pts-Std
Assimilator

FanDuel Football
Sortable Stats
Weekly FDP

Draft$treet Football
Sortable Stats
Weekly DSP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 09/18/11 06:40 EST

Sortable Draft$treet Fantasy Points for games of Sep 17

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Daily Points (DDP).

Positions are shown according to the game for which this sort is based.

Other dates: Sep 16 | Sep 15 | Sep 14 | Sep 13 | Sep 12 | Sep 11

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Gallardo, Yovani        SP  Mil  14.00 12,863  29.0  7,876  @Cin
Hudson, Tim             SP  Atl  13.50  9,916  28.0  6,122  NYM
Oswalt, Roy             SP  Phi  10.75  7,917  22.5  5,297  StL
Britton, Zach           SP  Bal  10.00  6,486  21.0  4,060  Ana
Lopez, Rodrigo          SP  ChC   9.75  3,634  20.5  1,945  Hou
Lilly, Ted              SP  Los   9.75  9,870  20.5  5,725  Pit
Niemann, Jeff           SP  Tam   6.75  7,351  14.5  5,217  @Bos
Gonzalez, Gio           SP  Oak   6.50 11,771  14.0  7,200  Det
LeBlanc, Wade           SP  Sdg   6.50  4,873  14.0  3,094  Ari
Strasburg, Stephen      SP  Was   5.00  8,374  10.0  3,920  Fla
Dickey, R.A.            SP  NYM   5.00  9,777  10.0  5,993  @Atl
Gomez, Jeanmar          SP  Cle   5.00  8,639  11.0  5,598  @Min
Volstad, Chris          SP  Fla   4.75  6,105   9.5  3,675  @Was
Hensley, Clay           SP  Fla   4.50  2,915  10.0  1,500  @Was
Lewis, Colby            SP  Tex   4.25 10,965   9.5  6,190  @Sea
Adcock, Nathan          SP  Kan   3.75  7,004   4.5  2,335  ChW
Surkamp, Eric           SP  Sfo   3.50  5,500   7.0  2,747  @Col
Drabek, Kyle            SP  Tor   3.50  4,314   7.0  1,606  NYY
Liriano, Francisco      SP  Min   3.25  9,435   6.5      0  Cle
Lester, Jon             SP  Bos   3.00 13,678   6.0  8,346  Tam
Volquez, Edinson        SP  Cin   2.50  7,614   5.0  4,948  Mil
Porcello, Rick          SP  Det   2.25  6,807   4.5  4,315  @Oak
Collmenter, Josh        SP  Ari   1.50  8,809   3.0  4,973  @Sdg
Duensing, Brian         SP  Min   1.50  6,779   3.0  2,148  Cle
Coke, Phil              SP  Det   1.25  5,362   2.5  1,679  @Oak
Russell, James          SP  ChC   0.75  7,053   1.5  2,058  Hou
Santana, Ervin          SP  Ana   0.50 11,311   1.0  6,960  @Bal
McClellan, Kyle         SP  StL   0.50  7,057   1.0  2,243  @Phi
Eovaldi, Nathan         SP  Los  -0.50  8,566  -1.0  2,427  Pit
Westbrook, Jake         SP  StL  -0.75  7,198  -1.5  4,517  @Phi
Alvarez, Henderson      SP  Tor  -1.25  8,655  -2.5  5,746  NYY
Colon, Bartolo          SP  NYY  -1.25 11,052  -2.5  6,695  @Tor
Vasquez, Anthony        SP  Sea  -2.00  1,830  -4.0  1,500  Tex
McDonald, James         SP  Pit  -2.25  9,393  -4.5  5,447  @Los
Stewart, Zach           SP  ChW  -2.50  7,660  -5.0  4,503  @Kan
Villanueva, Carlos      SP  Tor  -2.75  4,715  -4.8  1,737  NYY
Swarzak, Anthony        SP  Min  -6.75  6,211 -13.5  3,406  Cle
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Kimbrel, Craig          RP  Atl   6.00  3,435   9.0  4,517  NYM
Feliz, Neftali          RP  Tex   5.25  2,139   7.5  2,666  @Sea
Peralta, Joel           RP  Tam   5.00  1,500   7.0  1,782  @Bos
Bell, Heath             RP  Sdg   4.75  2,197   6.5  2,576  Ari
Rivera, Mariano         RP  NYY   4.50  2,576   6.0  3,954  @Tor
Nunez, Leo              RP  Fla   3.75  1,514   4.5  1,706  @Was
Casilla, Santiago       RP  Sfo   2.25  1,665   1.5  2,551  @Col
Storen, Drew            RP  Was   2.25  2,007   4.5  2,868  Fla
Jansen, Kenley          RP  Los   2.00  1,655   4.0  2,682  Pit
Cishek, Steve           RP  Fla   2.00  1,500   4.0  1,679  @Was
Melancon, Mark          RP  Hou   1.50  1,531   3.0  2,375  @ChC
Salas, Fernando         RP  StL   1.50  1,659   3.0  2,630  @Phi
Johnson, Jim            RP  Bal   1.00  1,500   2.0  2,353  Ana
Madson, Ryan            RP  Phi   0.50  2,701   1.0  4,367  StL
Bailey, Andrew          RP  Oak   0.00  1,895   0.0  2,225  Det
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Santana, Carlos          C  Cle   9.50  7,182   9.5  7,605  @Min
Ramos, Wilson            C  Was   7.80  4,983   7.8  5,502  Fla
Suzuki, Kurt             C  Oak   6.90  5,574   6.9  4,869  Det
Wieters, Matt            C  Bal   6.60  7,388   6.6  7,923  Ana
Napoli, Mike             C  Tex   5.50  9,845   5.5  8,238  @Sea
Perez, Salvador          C  Kan   4.50  5,946   4.5  4,324  ChW
Molina, Jose             C  Tor   3.50  5,336   3.5  4,612  NYY
Wilson, Bobby            C  Ana   3.10  3,745   3.1  3,386  @Bal
Molina, Yadier           C  StL   3.00  6,729   3.0  6,506  @Phi
Buck, John               C  Fla   3.00  3,390   3.0  3,234  @Was
Montero, Miguel          C  Ari   3.00  6,995   3.0  5,870  @Sdg
Martinez, Victor         C  Det   2.00 10,194   2.0  7,117  @Oak
Thole, Josh              C  NYM   1.80  3,936   1.8  3,222  @Atl
Pacheco, Jordan          C  Col   1.50  7,535   1.5  7,672  Sfo
Rosario, Wilin           C  Col   1.50  5,694   1.5  5,797  Sfo
Hayes, Brett             C  Fla   1.50  2,592   1.5  2,262  @Was
Lucroy, Jonathan         C  Mil   1.30  3,592   1.3  3,396  @Cin
Sanchez, Hector          C  Sfo   1.00  4,158   1.0  3,629  @Col
Baker, John              C  Fla   1.00  5,666   1.0  4,945  @Was
Pagnozzi, Matt           C  Pit   1.00  2,534   1.0  2,212  @Los
McCann, Brian            C  Atl   0.80  6,434   0.8  5,495  NYM
Flowers, Tyler           C  ChW   0.50  2,911   0.5  2,964  @Kan
Ruiz, Carlos             C  Phi   0.50  5,470   0.5  6,403  StL
Stewart, Chris           C  Sfo   0.00  3,374   0.0  2,944  @Col
Santos, Omir             C  Det   0.00  3,722   0.0  3,249  @Oak
McKenry, Mike            C  Pit   0.00  2,542   0.0  2,218  @Los
Hundley, Nick            C  Sdg   0.00  6,246   0.0  5,430  Ari
Arencibia, J.P.          C  Tor   0.00  6,177   0.0  6,289  NYY
Olivo, Miguel            C  Sea   0.00  4,882   0.0  5,041  Tex
Quintero, Humberto       C  Hou   0.00  3,823   0.0  3,578  @ChC
Doumit, Ryan             C  Pit   0.00  5,398   0.0  5,710  @Los
Towles, J.R.             C  Hou   0.00  3,509   0.0  3,573  @ChC
Martin, Russell          C  NYY   0.00  4,343   0.0  5,209  @Tor
Butera, Drew             C  Min   0.00  2,679   0.0  2,374  Cle
Mathis, Jeff             C  Ana   0.00  3,885   0.0  3,687  @Bal
Bard, Josh               C  Sea  -1.00  3,195  -1.0  3,371  Tex
Rivera, Rene             C  Min  -1.00  1,500  -1.0  1,500  Cle
Corporan, Carlos         C  Hou  -1.00  1,532  -1.0  1,559  @ChC
Montero, Jesus           C  NYY  -1.00  6,704  -1.0  7,802  @Tor
Avila, Alex              C  Det  -1.00  6,760  -1.0  6,614  @Oak
Mesoraco, Devin          C  Cin  -2.00  5,772  -2.0  5,038  Mil
Lobaton, Jose            C  Tam  -2.00  3,571  -2.0  3,636  @Bos
Soto, Geovany            C  ChC  -2.00  3,374  -2.0  3,136  Hou
Saltalamacchia, Jarrod   C  Bos  -3.00  6,331  -3.0  6,446  Tam
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Parmelee, Chris         1B  Min  12.80  5,007  12.8  5,098  Cle
Pill, Brett             1B  Sfo  12.00  7,312  12.0  6,381  @Col
Loney, James            1B  Los  11.80  5,468  11.8  4,633  Pit
LaHair, Bryan           1B  ChC   8.60  8,397   8.6  7,329  Hou
Carp, Mike              1B  Sea   7.50  3,903   7.5  3,974  Tex
Young, Michael          1B  Tex   4.90  8,759   4.9  7,267  @Sea
LaPorta, Matt           1B  Cle   4.30  4,711   4.3  5,343  @Min
Hosmer, Eric            1B  Kan   4.00  7,431   4.0  5,404  ChW
Teixeira, Mark          1B  NYY   3.50  6,213   3.5  7,523  @Tor
Lee, Derrek             1B  Pit   3.10  5,481   3.1  4,500  @Los
Pujols, Albert          1B  StL   2.50  8,645   2.5  9,000  @Phi
Fielder, Prince         1B  Mil   1.60  7,984   1.6  6,306  @Cin
Huff, Aubrey            1B  Sfo   1.50  5,108   1.5  4,549  @Col
Davis, Chris            1B  Bal   1.00  5,248   1.0  5,111  Ana
Morse, Mike             1B  Was   1.00  5,446   1.0  5,937  Fla
Cabrera, Miguel         1B  Det   0.80  8,557   0.8  7,779  @Oak
Howard, Ryan            1B  Phi   0.60  6,568   0.6  7,522  StL
Freeman, Freddie        1B  Atl   0.60  5,995   0.6  5,232  NYM
Allen, Brandon          1B  Oak   0.50  3,239   0.5  2,826  Det
Lind, Adam              1B  Tor   0.50  5,808   0.5  5,238  NYY
Duda, Lucas             1B  NYM   0.00  6,267   0.0  5,107  @Atl
Wallace, Brett          1B  Hou   0.00  3,704   0.0  3,630  @ChC
Giambi, Jason           1B  Col   0.00  8,192   0.0  8,067  Sfo
Sanchez, Gaby           1B  Fla   0.00  5,369   0.0  4,886  @Was
Gload, Ross             1B  Phi   0.00  3,880   0.0  4,515  StL
Jackson, Conor          1B  Bos   0.00  4,503   0.0  4,553  Tam
Goldschmidt, Paul       1B  Ari  -0.20  5,957  -0.2  5,199  @Sdg
Gonzalez, Adrian        1B  Bos  -0.40  9,937  -0.4 10,027  Tam
Cooper, David           1B  Tor  -0.50  7,617  -0.5  7,755  NYY
Evans, Nick             1B  NYM  -1.00  4,535  -1.0  3,958  @Atl
Guzman, Jesus           1B  Sdg  -1.00  6,932  -1.0  6,050  Ari
Rizzo, Anthony          1B  Sdg  -1.00  1,882  -1.0  1,642  Ari
Overbay, Lyle           1B  Ari  -1.00  4,383  -1.0  3,844  @Sdg
Trumbo, Mark            1B  Ana  -1.00  5,429  -1.0  5,528  @Bal
Kotchman, Casey         1B  Tam  -1.00  4,358  -1.0  5,916  @Bos
Hughes, Luke            1B  Min  -1.00  3,557  -1.0  3,622  Cle
Votto, Joey             1B  Cin  -1.20  9,777  -1.2  7,997  Mil
Pena, Carlos            1B  ChC  -1.20  7,257  -1.2  6,264  Hou
Marrero, Chris          1B  Was  -2.00  3,687  -2.0  3,754  Fla
Konerko, Paul           1B  ChW  -2.00  8,526  -2.0  7,807  @Kan
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Kipnis, Jason           2B  Cle  12.50  5,977  12.5  6,955  @Min
Hudson, Orlando         2B  Sdg   9.50  4,248   9.5  3,745  Ari
Zobrist, Ben            2B  Tam   7.50  7,333   7.5  7,305  @Bos
McCoy, Mike             2B  Tor   7.30  2,886   7.3  3,445  NYY
Hill, Aaron             2B  Ari   7.00  4,250   7.0  4,643  @Sdg
Getz, Chris             2B  Kan   5.30  5,375   5.3  3,878  ChW
Infante, Omar           2B  Fla   4.80  6,148   4.8  5,043  @Was
Cano, Robinson          2B  NYY   4.60  8,015   4.6  9,307  @Tor
Weeks, Jemile           2B  Oak   3.50  6,908   3.5  6,029  Det
Parrino, Andy           2B  Sdg   2.50  3,240   2.5  2,828  Ari
Guillen, Carlos         2B  Det   2.50  5,264   2.5  4,645  @Oak
Kennedy, Adam           2B  Sea   2.50  3,149   2.5  3,165  Tex
Ellis, Mark             2B  Col   2.50  5,937   2.5  5,566  Sfo
Barney, Darwin          2B  ChC   2.00  5,153   2.0  4,670  Hou
Burriss, Emmanuel       2B  Sfo   1.50  4,229   1.5  3,691  @Col
Kendrick, Howie         2B  Ana   1.30  6,394   1.3  7,139  @Bal
Kinsler, Ian            2B  Tex   1.30 10,977   1.3  9,107  @Sea
Nelson, Chris           2B  Col   1.00  4,501   1.0  4,582  Sfo
Phillips, Brandon       2B  Cin   1.00  7,915   1.0  6,999  Mil
Beckham, Gordon         2B  ChW   0.80  4,009   0.8  4,315  @Kan
Miles, Aaron            2B  Los   0.50  5,583   0.5  4,550  Pit
Utley, Chase            2B  Phi   0.30  7,310   0.3  9,040  StL
German, Esteban         2B  Tex   0.00  5,008   0.0  4,370  @Sea
Keppinger, Jeff         2B  Sfo   0.00  5,431   0.0  4,906  @Col
Andino, Robert          2B  Bal   0.00  4,139   0.0  4,940  Ana
Brignac, Reid           2B  Tam   0.00  1,716   0.0  2,155  @Bos
Uggla, Dan              2B  Atl  -0.20  5,742  -0.2  5,172  NYM
Altuve, Jose            2B  Hou  -1.00  4,800  -1.0  4,887  @ChC
Johnson, Kelly          2B  Tor  -1.00  3,660  -1.0  3,965  NYY
Cabrera, Orlando        2B  Sfo  -1.00  3,851  -1.0  3,210  @Col
Dewitt, Blake           2B  ChC  -1.00  5,473  -1.0  4,646  Hou
Espinosa, Danny         2B  Was  -1.00  4,195  -1.0  4,459  Fla
Ackley, Dustin          2B  Sea  -2.00  4,860  -2.0  4,948  Tex
Schumaker, Skip         2B  StL  -2.00  3,915  -2.0  3,811  @Phi
Pedroia, Dustin         2B  Bos  -2.00  8,720  -2.0  8,290  Tam
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Moustakas, Mike         3B  Kan  13.30  4,455  13.3  3,240  ChW
Rodriguez, Alex         3B  NYY  11.00  6,729  11.0  7,737  @Tor
Reynolds, Mark          3B  Bal  10.80  3,430  10.8  4,328  Ana
Murphy, Donald          3B  Fla   8.50  3,910   8.5  3,412  @Was
Seager, Kyle            3B  Sea   6.50  2,898   6.5  2,951  Tex
Aviles, Mike            3B  Bos   6.00  6,369   6.0  6,364  Tam
Beltre, Adrian          3B  Tex   6.00 10,132   6.0  9,182  @Sea
Paredes, Jimmy          3B  Hou   5.00  5,796   5.0  5,902  @ChC
Kelly, Don              3B  Det   5.00  4,355   5.0  3,984  @Oak
Sizemore, Scott         3B  Oak   5.00  4,199   5.0  3,890  Det
Wigginton, Ty           3B  Col   4.90  4,799   4.9  5,502  Sfo
Lawrie, Brett           3B  Tor   4.00  8,490   4.0  8,645  NYY
Jones, Chipper          3B  Atl   3.50  7,419   3.5  6,202  NYM
Longoria, Evan          3B  Tam   3.30  8,047   3.3  8,104  @Bos
Morel, Brent            3B  ChW   3.10  6,116   3.1  5,830  @Kan
Polanco, Placido        3B  Phi   3.10  6,163   3.1  6,922  StL
Harrison, Josh          3B  Pit   2.50  3,889   2.5  3,394  @Los
Kouzmanoff, Kevin       3B  Col   2.50  3,991   2.5  4,088  Sfo
Wood, Brandon           3B  Pit   2.00  2,596   2.0  3,021  @Los
DeRosa, Mark            3B  Sfo   1.10  5,619   1.1  4,475  @Col
Viciedo, Dayan          3B  ChW   1.00  5,279   1.0  4,799  @Kan
Bell, Josh              3B  Bal   1.00  2,216   1.0  3,438  Ana
Johnson, Chris          3B  Hou   1.00  3,780   1.0  3,928  @ChC
McDonald, John          3B  Ari   1.00  4,034   1.0  3,589  @Sdg
Zimmerman, Ryan         3B  Was   0.80  7,091   0.8  7,286  Fla
Callaspo, Alberto       3B  Ana   0.80  4,445   0.8  5,068  @Bal
Ramirez, Aramis         3B  ChC   0.80  7,623   0.8  6,859  Hou
Rodriguez, Sean         3B  Tam   0.80  4,515   0.8  4,374  @Bos
Alvarez, Pedro          3B  Pit   0.80  1,500   0.8  1,500  @Los
Chisenhall, Lonnie      3B  Cle   0.50  5,224   0.5  6,079  @Min
Freese, David           3B  StL   0.50  3,477   0.5  3,558  @Phi
Burroughs, Sean         3B  Ari   0.00  3,249   0.0  2,836  @Sdg
Frazier, Todd           3B  Cin   0.00  4,114   0.0  3,590  Mil
Mitchell, Russ          3B  Los   0.00  2,853   0.0  2,621  Pit
Descalso, Daniel        3B  StL   0.00  4,579   0.0  4,662  @Phi
Inge, Brandon           3B  Det   0.00  5,076   0.0  4,071  @Oak
Bonifacio, Emilio       3B  Fla  -0.20  4,973  -0.2  4,470  @Was
Worth, Danny            3B  Det  -1.00  4,218  -1.0  3,543  @Oak
Dominguez, Matt         3B  Fla  -1.00  3,921  -1.0  3,422  @Was
Chavez, Eric            3B  NYY  -1.00  4,699  -1.0  5,468  @Tor
Lopez, Jose             3B  Fla  -1.00  5,123  -1.0  4,558  @Was
Roberts, Ryan           3B  Ari  -1.00  4,905  -1.0  5,001  @Sdg
Teahen, Mark            3B  Tor  -1.00  2,494  -1.0  2,439  NYY
Izturis, Maicer         3B  Ana  -1.00  6,817  -1.0  6,928  @Bal
Dobbs, Greg             3B  Fla  -1.00  5,368  -1.0  4,362  @Was
Francisco, Juan         3B  Cin  -2.00  6,761  -2.0  5,901  Mil
Downs, Matt             3B  Hou  -2.00  6,136  -2.0  6,973  @ChC
Wright, David           3B  NYM  -2.00  5,923  -2.0  5,424  @Atl
McGehee, Casey          3B  Mil  -3.00  3,579  -3.0  3,267  @Cin
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Betancourt, Yuniesky    SS  Mil  11.00  4,378  11.0  3,798  @Cin
Escobar, Alcides        SS  Kan  10.00  5,206  10.0  3,592  ChW
Andrus, Elvis           SS  Tex   9.50  7,220   9.5  6,668  @Sea
Hardy, J.J.             SS  Bal   8.50  6,058   8.5  6,619  Ana
Cabrera, Asdrubal       SS  Cle   8.50  5,363   8.5  6,204  @Min
Rollins, Jimmy          SS  Phi   7.00  5,686   7.0  6,893  StL
Counsell, Craig         SS  Mil   4.80  3,751   4.8  3,109  @Cin
Peralta, Jhonny         SS  Det   2.80  6,515   2.8  5,314  @Oak
Ryan, Brendan           SS  Sea   2.50  4,628   2.5  4,647  Tex
Sellers, Justin         SS  Los   2.30  4,951   2.3  4,321  Pit
Barmes, Clint           SS  Hou   2.00  5,355   2.0  5,763  @ChC
Ramirez, Alexei         SS  ChW   2.00  5,889   2.0  6,020  @Kan
Jeter, Derek            SS  NYY   1.50  5,922   1.5  7,371  @Tor
Tejada, Ruben           SS  NYM   1.00  3,826   1.0  3,264  @Atl
Gordon, Dee             SS  Los   1.00  6,168   1.0  5,383  Pit
Furcal, Rafael          SS  StL   1.00  7,061   1.0  6,993  @Phi
Castro, Starlin         SS  ChC   1.00  7,021   1.0  6,221  Hou
Sanchez, Angel          SS  Hou   1.00  5,085   1.0  4,964  @ChC
Theriot, Ryan           SS  StL   1.00  4,985   1.0  5,400  @Phi
Renteria, Edgar         SS  Cin   0.80  4,424   0.8  4,174  Mil
Desmond, Ian            SS  Was   0.80  5,336   0.8  5,538  Fla
Plouffe, Trevor         SS  Min   0.50  4,154   0.5  4,230  Cle
Crawford, Brandon       SS  Sfo   0.00  3,337   0.0  2,913  @Col
Janish, Paul            SS  Cin   0.00  3,036   0.0  2,712  Mil
Cora, Alex              SS  Was   0.00  2,691   0.0  2,710  Fla
Pennington, Cliff       SS  Oak   0.00  5,139   0.0  4,423  Det
Bartlett, Jason         SS  Sdg   0.00  4,939   0.0  4,202  Ari
Tolbert, Matt           SS  Min   0.00  3,751   0.0  3,380  Cle
Aybar, Erick            SS  Ana   0.00  6,567   0.0  7,053  @Bal
Fontenot, Mike          SS  Sfo   0.00  3,946   0.0  3,444  @Col
Scutaro, Marco          SS  Bos  -0.20  8,157  -0.2  8,264  Tam
d'Arnaud, Chase         SS  Pit  -1.00  3,622  -1.0  3,161  @Los
Gonzalez, Alex          SS  Atl  -1.00  5,291  -1.0  4,496  NYM
Wilson, Josh            SS  Mil  -1.00  3,699  -1.0  2,852  @Cin
Reyes, Jose             SS  NYM  -1.20  8,971  -1.2  7,676  @Atl
Rodriguez, Luis         SS  Sea  -3.00  4,584  -3.0  4,668  Tex
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Granderson, Curtis      OF  NYY  16.10  8,349  16.1  8,792  @Tor
Victorino, Shane        OF  Phi  14.10  7,397  14.1  8,902  StL
Hamilton, Josh          OF  Tex  13.00  7,934  13.0  8,434  @Sea
Braun, Ryan             OF  Mil  12.50  8,178  12.5  7,158  @Cin
Ibanez, Raul            OF  Phi  11.50  6,277  11.5  7,017  StL
Rivera, Juan            OF  Los  10.80  5,343  10.8  4,659  Pit
Francoeur, Jeff         OF  Kan  10.00  6,598  10.0  4,998  ChW
Fowler, Dexter          OF  Col   9.90  5,738   9.9  6,079  Sfo
Pence, Hunter           OF  Phi   9.10  7,454   9.1  8,762  StL
Kotsay, Mark            OF  Mil   8.00  4,798   8.0  4,019  @Cin
Hermida, Jeremy         OF  Sdg   7.80  2,790   7.8  2,225  Ari
Morgan, Nyjer           OF  Mil   7.30  6,818   7.3  5,434  @Cin
Rasmus, Colby           OF  Tor   6.50  5,578   6.5      0  NYY
Kemp, Matt              OF  Los   6.30  8,359   6.3  7,259  Pit
Crisp, Coco             OF  Oak   6.00  7,704   6.0  7,055  Det
Cabrera, Melky          OF  Kan   6.00  7,833   6.0  5,525  ChW
Rios, Alex              OF  ChW   6.00  4,681   6.0  4,976  @Kan
Beltran, Carlos         OF  Sfo   6.00  8,748   6.0  7,196  @Col
Cuddyer, Michael        OF  Min   5.80  6,447   5.8  6,698  Cle
Berkman, Lance          OF  StL   5.50  8,281   5.5  7,939  @Phi
Angle, Matt             OF  Bal   5.10  6,200   5.1  7,214  Ana
Alonso, Yonder          OF  Cin   5.00  6,339   5.0  5,533  Mil
Jennings, Desmond       OF  Tam   4.80  7,546   4.8  7,683  @Bos
Ellsbury, Jacoby        OF  Bos   4.80 11,634   4.8 11,390  Tam
Christian, Justin       OF  Sfo   4.50  4,713   4.5  4,113  @Col
Wells, Vernon           OF  Ana   4.50  4,324   4.5  5,266  @Bal
Suzuki, Ichiro          OF  Sea   4.50  7,054   4.5  6,886  Tex
Ordonez, Magglio        OF  Det   4.50  4,671   4.5  3,261  @Oak
Campana, Tony           OF  ChC   4.30  6,380   4.3  5,568  Hou
Willingham, Josh        OF  Oak   4.30  7,416   4.3  6,584  Det
Gardner, Brett          OF  NYY   4.00  6,315   4.0  7,226  @Tor
Crawford, Carl          OF  Bos   4.00  5,328   4.0  5,147  Tam
Revere, Ben             OF  Min   3.50  6,437   3.5  6,554  Cle
Carrera, Ezequiel       OF  Cle   3.30  4,367   3.3  5,081  @Min
Gordon, Alex            OF  Kan   3.30  7,424   3.3  5,612  ChW
Dinkelman, Brian        OF  Min   3.00  2,016   3.0  2,052  Cle
Sands, Jerry            OF  Los   3.00  3,948   3.0  3,446  Pit
Schafer, Jordan         OF  Hou   2.50  3,885   2.5  3,955  @ChC
Gentry, Craig           OF  Tex   2.50  8,401   2.5  7,331  @Sea
Smith, Seth             OF  Col   2.50  5,224   2.5  6,733  Sfo
Jay, Jon                OF  StL   2.50  6,264   2.5  6,302  @Phi
Young, Chris            OF  Ari   2.40  6,112   2.4  5,798  @Sdg
Murphy, David           OF  Tex   2.30  6,591   2.3  6,398  @Sea
Fukudome, Kosuke        OF  Cle   2.30  4,332   2.3  5,202  @Min
Pierre, Juan            OF  ChW   2.30  6,537   2.3  6,970  @Kan
Heyward, Jason          OF  Atl   2.30  5,070   2.3  4,226  NYM
Crowe, Trevor           OF  Cle   2.00  5,946   2.0  6,552  @Min
Reddick, Josh           OF  Bos   1.80  6,164   1.8  6,276  Tam
Prado, Martin           OF  Atl   1.80  5,915   1.8  5,091  NYM
Upton, B.J.             OF  Tam   1.80  7,999   1.8  7,272  @Bos
Guyer, Brandon          OF  Tam   1.50  5,428   1.5  5,527  @Bos
Torres, Andres          OF  Sfo   1.50  4,449   1.5  4,184  @Col
Hart, Corey             OF  Mil   1.50  6,354   1.5  5,618  @Cin
Loewen, Adam            OF  Tor   1.30  6,628   1.3  6,748  NYY
Saunders, Michael       OF  Sea   1.30  2,200   1.3  2,111  Tex
Robinson, Trayvon       OF  Sea   1.00  2,690   1.0  2,739  Tex
Presley, Alex           OF  Pit   1.00  6,415   1.0  5,599  @Los
Raburn, Ryan            OF  Det   1.00  7,929   1.0  6,081  @Oak
Constanza, Jose         OF  Atl   0.80  6,811   0.8  5,944  NYM
Tosoni, Rene            OF  Min   0.80  1,500   0.8  1,500  Cle
Bernadina, Roger        OF  Was   0.80  5,864   0.8  5,912  Fla
Damon, Johnny           OF  Tam   0.80  5,453   0.8  6,863  @Bos
DeJesus, David          OF  Oak   0.80  5,944   0.8  5,096  Det
Bogusevic, Brian        OF  Hou   0.80  4,666   0.8  4,750  @ChC
Soriano, Alfonso        OF  ChC   0.80  5,346   0.8  4,916  Hou
Martinez, J.D.          OF  Hou   0.60  5,659   0.6  5,762  @ChC
Trout, Mike             OF  Ana   0.50  5,192   0.5  5,286  @Bal
Dirks, Andy             OF  Det   0.00  5,916   0.0  5,163  @Oak
Thames, Eric            OF  Tor   0.00  6,163   0.0  6,275  NYY
Chavez, Endy            OF  Tex   0.00  5,873   0.0  5,126  @Sea
Pena, Wily Mo           OF  Sea   0.00  3,628   0.0  3,694  Tex
Montanez, Lou           OF  ChC   0.00  4,563   0.0  4,536  Hou
Dickerson, Chris        OF  NYY   0.00  5,525   0.0  6,429  @Tor
Cunningham, Aaron       OF  Sdg   0.00  3,892   0.0  3,758  Ari
Morrison, Logan         OF  Fla   0.00  7,474   0.0  6,731  @Was
Ankiel, Rick            OF  Was   0.00  6,436   0.0  5,698  Fla
Bourgeois, Jason        OF  Hou   0.00  7,173   0.0  7,819  @ChC
Nix, Laynce             OF  Was   0.00  5,560   0.0  5,667  Fla
Gomez, Carlos           OF  Mil   0.00  5,550   0.0  4,591  @Cin
Byrd, Marlon            OF  ChC   0.00  4,507   0.0  4,262  Hou
Patterson, Corey        OF  StL   0.00  5,675   0.0  5,326  @Phi
Mayberry, John          OF  Phi   0.00  7,611   0.0  8,856  StL
