RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/22/11 08:50 EST

Sortable Draft$treet Fantasy Points for games of Jun 21

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Weekly Points (DWP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 20 | Jun 19 | Jun 18 | Jun 17 | Jun 16 | Jun 15

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Greinke, Zack           SP  Mil  12.25 14,412  25.5  4,482  Tam
Minor, Mike             SP  Atl  10.50  9,020  22.0  5,917  Tor
Billingsley, Chad       SP  Los   7.25  7,216  15.5  4,551  Det
Chacin, Jhoulys         SP  Col   7.50 14,540  15.0  8,970  @Cle
Outman, Josh            SP  Oak   6.75  8,703  14.5  5,482  @NYM
Vazquez, Javier         SP  Fla   6.00  4,711  13.0  1,500  Ana
Fister, Doug            SP  Sea   6.25  8,529  12.5  5,073  @Was
Halladay, Roy           SP  Phi   6.00 16,617  12.0 11,532  @StL
Saunders, Joe           SP  Ari   5.25  6,363  11.5  3,953  @Kan
Pavano, Carl            SP  Min   5.25  9,544  11.5  5,640  @Sfo
Lyles, Jordan           SP  Hou   5.25  5,958  10.5  1,500  @Tex
Santana, Ervin          SP  Ana   4.50  9,182   9.0  5,613  @Fla
Garza, Matt             SP  ChC   4.00  9,392   8.0  5,754  @ChW
Latos, Mat              SP  Sdg   3.75  9,421   7.5  6,131  @Bos
McClellan, Kyle         SP  StL   3.75  7,918   7.5  5,108  Phi
Buehrle, Mark           SP  ChW   3.50  7,907   7.0  2,479  ChC
Hochevar, Luke          SP  Kan   3.00  5,135   6.0  3,401  Ari
Hellickson, Jeremy      SP  Tam   2.75  9,980   5.5  6,261  @Mil
Wilson, C.J.            SP  Tex   2.25 13,517   4.5  4,153  Hou
Talbot, Mitch           SP  Cle   1.50  4,546   3.0  2,842  Col
Aceves, Alfredo         SP  Bos   1.00  8,476   2.0  2,573  Sdg
McDonald, James         SP  Pit   0.75  7,377   1.5  2,316  Bal
Sonnanstine, Andy       SP  Tam   0.50  5,829   1.0  2,025  @Mil
Scherzer, Max           SP  Det  -1.25 11,996  -2.5  7,146  @Los
Hernandez, Livan        SP  Was  -1.25  8,759  -2.5  5,008  Sea
Guthrie, Jeremy         SP  Bal  -1.75  8,472  -3.5  2,383  @Pit
Carrasco, Dan           SP  NYM  -2.25  9,194  -4.5   #N/A  Oak
Gee, Dillon             SP  NYM  -2.25 11,990  -4.5  7,315  Oak
Bergesen, Brad          SP  Bal  -2.50  5,521  -5.0  1,619  @Pit
Bumgarner, Madison      SP  Sfo  -8.00 11,782 -16.0  6,498  Min
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Santos, Sergio          RP  ChW   6.25  2,141   9.5  2,144  ChC
Bell, Heath             RP  Sdg   4.25  2,511   5.5  2,949  @Bos
Feliz, Neftali          RP  Tex   2.75  2,310   5.5  2,239  Hou
Street, Huston          RP  Col   4.00  2,399   5.0  2,737  @Cle
Nunez, Leo              RP  Fla   3.75  1,873   4.5  1,806  Ana
Soria, Joakim           RP  Kan   1.50  1,890   3.0  2,795  Ari
Hernandez, David        RP  Ari   1.25  1,500   2.5  2,327  @Kan
Venters, Jonny          RP  Atl   0.75  2,442   1.5  3,957  Tor
Papelbon, Jon           RP  Bos   0.75  2,307   1.5  2,437  Sdg
Axford, John            RP  Mil   0.75  3,503   1.5  3,704  Tam
League, Brandon         RP  Sea  -0.25  2,250  -0.5  2,804  @Was
Fuentes, Brian          RP  Oak  -1.00  1,500  -2.0  1,544  @NYM
Perez, Chris            RP  Cle  -1.25  1,984  -2.5  2,271  Col
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
McCann, Brian            C  Atl  10.30  7,871  10.3  6,722  Tor
Ramos, Wilson            C  Was  10.00  4,066  10.0  4,490  Sea
Whiteside, Eli           C  Sfo   8.00  3,432   8.0  2,869  Min
Ruiz, Carlos             C  Phi   7.80  4,016   7.8  3,526  @StL
Mauer, Joe               C  Min   6.00  4,994   6.0  5,726  @Sfo
Hundley, Nick            C  Sdg   5.80  1,500   5.8  1,500  @Bos
McKenry, Mike            C  Pit   4.50  4,107   4.5  2,987  Bal
Lucroy, Jonathan         C  Mil   4.50  4,307   4.5  3,393  Tam
Jaso, John               C  Tam   4.50  3,713   4.5  3,161  @Mil
Martinez, Victor         C  Det   3.50  7,777   3.5  7,678  @Los
Ellis, A.J.              C  Los   3.30  3,583   3.3  3,013  Det
Teagarden, Taylor        C  Tex   2.50  2,839   2.5  2,423  Hou
Marson, Lou              C  Cle   2.00  3,235   2.0  2,994  Col
Conger, Hank             C  Ana   2.00  3,664   2.0  3,198  @Fla
Wieters, Matt            C  Bal   1.80  5,317   1.8  3,564  @Pit
Molina, Yadier           C  StL   1.50  5,089   1.5  4,218  Phi
Montero, Miguel          C  Ari   1.50  7,830   1.5  8,093  @Kan
Saltalamacchia, Jarrod   C  Bos   1.30  3,914   1.3  2,846  Sdg
Suzuki, Kurt             C  Oak   1.30  3,671   1.3  3,207  @NYM
Pierzynski, A.J.         C  ChW   1.00  5,318   1.0  3,769  ChC
Cruz, Tony               C  StL   0.00  2,901   0.0  2,532  Phi
Stewart, Chris           C  Sfo   0.00  4,638   0.0  4,047  Min
Molina, Jose             C  Tor   0.00  4,076   0.0  4,136  @Atl
Thole, Josh              C  NYM   0.00  3,315   0.0  3,200  Oak
Torrealba, Yorvit        C  Tex   0.00  4,309   0.0  3,048  Hou
Paulino, Ronny           C  NYM   0.00  4,575   0.0  3,194  Oak
Treanor, Matt            C  Kan   0.00  4,119   0.0  4,017  Ari
Butera, Drew             C  Min   0.00  2,620   0.0  3,081  @Sfo
Gimenez, Chris           C  Sea  -0.20  2,808  -0.2  2,870  @Was
Santana, Carlos          C  Cle  -0.20  6,487  -0.2  5,152  Col
Iannetta, Chris          C  Col  -1.20  6,296  -1.2  5,556  @Cle
Buck, John               C  Fla  -1.20  4,138  -1.2  3,289  Ana
Avila, Alex              C  Det  -2.20  7,267  -2.2  6,151  @Los
Corporan, Carlos         C  Hou  -3.00  3,148  -3.0  2,289  @Tex
Soto, Geovany            C  ChC  -3.00  4,169  -3.0  3,258  @ChW
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Konerko, Paul           1B  ChW   9.80  9,003   9.8  6,771  ChC
Pena, Carlos            1B  ChC   6.00  5,004   6.0  4,465  @ChW
Moreland, Mitch         1B  Tex   6.00  4,328   6.0  3,107  Hou
Giambi, Jason           1B  Col   5.50  7,285   5.5  6,474  @Cle
Howard, Ryan            1B  Phi   5.40  7,754   5.4  6,661  @StL
Sanchez, Gaby           1B  Fla   5.00  7,318   5.0  5,550  Ana
Fielder, Prince         1B  Mil   4.10 10,520   4.1  6,924  Tam
Rizzo, Anthony          1B  Sdg   4.00  4,486   4.0  3,915  @Bos
Loney, James            1B  Los   3.30  5,583   3.3  4,731  Det
Huff, Aubrey            1B  Sfo   3.00  5,320   3.0  4,606  Min
Butler, Billy           1B  Kan   2.60  7,112   2.6  7,234  Ari
Gload, Ross             1B  Phi   2.50  3,500   2.5  3,055  @StL
Miranda, Juan           1B  Ari   2.50  4,278   2.5  4,356  @Kan
Smoak, Justin           1B  Sea   1.80  6,367   1.8  6,581  @Was
Guzman, Jesus           1B  Sdg   1.00  5,343   1.0  4,663  @Bos
Gonzalez, Adrian        1B  Bos   1.00 10,883   1.0  7,845  Sdg
Kotchman, Casey         1B  Tam   1.00  6,789   1.0  5,421  @Mil
Overbay, Lyle           1B  Pit   0.00  3,251   0.0  2,360  Bal
Stairs, Matt            1B  Was   0.00  2,772   0.0  2,822  Sea
Helton, Todd            1B  Col   0.00  6,822   0.0  5,907  @Cle
Barton, Daric           1B  Oak   0.00  4,457   0.0  3,961  @NYM
Freeman, Freddie        1B  Atl  -0.20  4,474  -0.2  3,905  Tor
Branyan, Russ           1B  Ana  -1.00  3,832  -1.0  3,218  @Fla
Cabrera, Miguel         1B  Det  -1.00  9,422  -1.0  8,109  @Los
Hinske, Eric            1B  Atl  -1.00  3,677  -1.0  3,298  Tor
Hosmer, Eric            1B  Kan  -1.00  5,144  -1.0  5,237  Ari
Wallace, Brett          1B  Hou  -2.00  4,626  -2.0  3,512  @Tex
Lee, Derrek             1B  Bal  -2.00  4,193  -2.0  3,125  @Pit
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Weeks, Jemile           2B  Oak  10.10  8,282  10.1  7,228  @NYM
Kennedy, Adam           2B  Sea   8.50  5,846   8.5  5,876  @Was
Young, Michael          2B  Tex   8.00  6,126   8.0  4,542  Hou
Walker, Neil            2B  Pit   7.30  5,818   7.3  4,344  Bal
Utley, Chase            2B  Phi   6.30  8,464   6.3  7,850  @StL
Miles, Aaron            2B  Los   5.80  6,364   5.8  5,186  Det
Phelps, Cord            2B  Cle   5.30  6,032   5.3  5,264  Col
Hughes, Luke            2B  Min   4.50  2,905   4.5  2,958  @Sfo
Keppinger, Jeff         2B  Hou   4.00  5,631   4.0  4,240  @Tex
Ackley, Dustin          2B  Sea   4.00  5,888   4.0  5,995  @Was
Martinez, Michael       2B  Phi   3.80  2,210   3.8  1,929  @StL
Infante, Omar           2B  Fla   3.80  4,805   3.8  3,285  Ana
Nishioka, Tsuyoshi      2B  Min   3.50  1,500   3.5  1,500  @Sfo
Pedroia, Dustin         2B  Bos   3.40  9,628   3.4  6,538  Sdg
Schumaker, Skip         2B  StL   3.30  5,488   3.3  4,579  Phi
Espinosa, Danny         2B  Was   3.00  7,667   3.0  8,149  Sea
Burriss, Emmanuel       2B  Sfo   2.50  3,679   2.5  3,210  Min
Herrera, Jon            2B  Col   2.30  3,508   2.3  3,195  @Cle
Tejada, Ruben           2B  NYM   2.10  3,570   2.1  3,276  Oak
Kinsler, Ian            2B  Tex   1.60  7,499   1.6  5,543  Hou
Uggla, Dan              2B  Atl   1.50  4,010   1.5  3,611  Tor
Johnson, Kelly          2B  Ari   1.50  4,060   1.5  4,397  @Kan
Valdez, Wilson          2B  Phi   1.50  5,564   1.5  4,696  @StL
Kendrick, Howie         2B  Ana   1.00  6,850   1.0  5,765  @Fla
Turner, Justin          2B  NYM   1.00  7,795   1.0  6,803  Oak
Weeks, Rickie           2B  Mil   0.30  7,755   0.3  5,863  Tam
Lillibridge, Brent      2B  ChW   0.00  4,699   0.0  4,209  ChC
Baker, Jeff             2B  ChC   0.00  5,712   0.0  3,988  @ChW
Getz, Chris             2B  Kan   0.00  6,335   0.0  6,588  Ari
Dewitt, Blake           2B  ChC   0.00  3,274   0.0  3,311  @ChW
Hall, Bill              2B  Sfo   0.00  3,702   0.0  2,981  Min
Santiago, Ramon         2B  Det  -0.20  3,196  -0.2  2,958  @Los
Hudson, Orlando         2B  Sdg  -0.20  4,078  -0.2  3,595  @Bos
Sizemore, Scott         2B  Oak  -1.00  5,376  -1.0  4,981  @NYM
Hill, Aaron             2B  Tor  -1.00  4,920  -1.0  5,373  @Atl
Brignac, Reid           2B  Tam  -1.00  2,487  -1.0  2,063  @Mil
Murphy, Dan             2B  NYM  -2.00  5,254  -2.0  4,585  Oak
Zobrist, Ben            2B  Tam  -3.00  7,545  -3.0  6,651  @Mil
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Dobbs, Greg             3B  Fla   6.80  3,850   6.8  2,607  Ana
Youkilis, Kevin         3B  Bos   6.50  8,343   6.5  6,560  Sdg
Valencia, Danny         3B  Min   6.00  5,910   6.0  5,210  @Sfo
Headley, Chase          3B  Sdg   5.60  5,121   5.6  4,465  @Bos
Descalso, Daniel        3B  StL   5.30  4,234   5.3  3,696  Phi
Harrison, Josh          3B  Pit   5.00  4,935   5.0  3,589  Bal
Jones, Chipper          3B  Atl   3.80  9,107   3.8  7,613  Tor
Ramirez, Aramis         3B  ChC   3.30  6,451   3.3  5,146  @ChW
Morel, Brent            3B  ChW   3.30  3,046   3.3  2,372  ChC
Bonifacio, Emilio       3B  Fla   3.00  4,377   3.0  3,278  Ana
Reynolds, Mark          3B  Bal   2.80  5,537   2.8  4,367  @Pit
Roberts, Ryan           3B  Ari   2.30  8,554   2.3  7,741  @Kan
McGehee, Casey          3B  Mil   2.30  4,269   2.3  3,248  Tam
Uribe, Juan             3B  Los   2.30  2,890   2.3  2,423  Det
Polanco, Placido        3B  Phi   2.30  6,114   2.3  5,151  @StL
Callaspo, Alberto       3B  Ana   1.80  5,929   1.8  5,034  @Fla
Johnson, Chris          3B  Hou   1.80  4,697   1.8  3,241  @Tex
Wigginton, Ty           3B  Col   1.00  7,830   1.0  6,565  @Cle
Sandoval, Pablo         3B  Sfo   1.00  5,265   1.0  4,418  Min
LeMaheiu, D.J.          3B  ChC   0.00  4,070   0.0  3,552  @ChW
Blake, Casey            3B  Los   0.00  4,408   0.0  4,016  Det
Nelson, Chris           3B  Col   0.00  6,648   0.0  5,802  @Cle
Beltre, Adrian          3B  Tex   0.00  7,049   0.0  5,041  Hou
Longoria, Evan          3B  Tam   0.00  6,086   0.0  5,338  @Mil
Izturis, Maicer         3B  Ana   0.00  5,666   0.0  4,950  @Fla
Encarnacion, Edwin      3B  Tor   0.00  4,928   0.0  3,799  @Atl
Everett, Adam           3B  Cle   0.00  3,139   0.0  3,223  Col
Moustakas, Mike         3B  Kan  -1.00  6,160  -1.0  6,272  Ari
Vizquel, Omar           3B  ChW  -1.00  4,944  -1.0  3,498  ChC
Helms, Wes              3B  Fla  -1.00  1,984  -1.0  1,730  Ana
Hannahan, Jack          3B  Cle  -1.00  3,317  -1.0  2,895  Col
Zimmerman, Ryan         3B  Was  -2.00  7,620  -2.0  7,829  Sea
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Casilla, Alexi          SS  Min   8.50  6,897   8.5  6,726  @Sfo
Pennington, Cliff       SS  Oak   8.10  4,044   8.1  3,480  @NYM
Hardy, J.J.             SS  Bal   8.00  8,098   8.0  5,530  @Pit
Cabrera, Asdrubal       SS  Cle   7.40  7,609   7.4  6,601  Col
Rollins, Jimmy          SS  Phi   7.10  7,662   7.1  6,965  @StL
Betancourt, Yuniesky    SS  Mil   7.00  3,388   7.0  2,450  Tam
Ramirez, Hanley         SS  Fla   6.00  4,666   6.0  3,428  Ana
Ryan, Brendan           SS  Sea   6.00  3,965   6.0  3,981  @Was
Bartlett, Jason         SS  Sdg   4.90  4,849   4.9  4,124  @Bos
Gonzalez, Alex          SS  Atl   4.50  3,433   4.5  2,917  Tor
Hairston Jr., Jerry     SS  Was   4.00  4,552   4.0  4,818  Sea
Scutaro, Marco          SS  Bos   3.50  6,202   3.5  4,488  Sdg
Aybar, Erick            SS  Ana   3.30  6,515   3.3  5,569  @Fla
Cedeno, Ronny           SS  Pit   3.30  2,685   3.3  2,038  Bal
Gordon, Dee             SS  Los   2.50  5,669   2.5  4,948  Det
Tejada, Miguel          SS  Sfo   2.50  3,729   2.5  3,569  Min
Ramirez, Alexei         SS  ChW   2.50  6,518   2.5  4,736  ChC
Wood, Brandon           SS  Pit   2.50  2,480   2.5  1,500  Bal
Wilson, Josh            SS  Mil   2.30  4,757   2.3  3,056  Tam
Counsell, Craig         SS  Mil   2.30  5,617   2.3  3,880  Tam
Desmond, Ian            SS  Was   2.30  5,348   2.3  5,551  Sea
Castro, Starlin         SS  ChC   2.00  8,160   2.0  6,860  @ChW
Barmes, Clint           SS  Hou   1.50  4,925   1.5  3,224  @Tex
Theriot, Ryan           SS  StL   1.30  5,041   1.3  4,681  Phi
Drew, Stephen           SS  Ari   1.30  6,353   1.3  6,398  @Kan
Escobar, Alcides        SS  Kan   1.30  6,419   1.3  7,698  Ari
Escobar, Yunel          SS  Tor   1.00  6,890   1.0  5,506  @Atl
Bixler, Brian           SS  Was   0.00  1,500   0.0  1,500  Sea
Sutton, Drew            SS  Bos   0.00  5,412   0.0  3,936  Sdg
Reyes, Jose             SS  NYM   0.00 10,446   0.0  9,698  Oak
Worth, Danny            SS  Det  -1.00  4,083  -1.0  3,677  @Los
Tulowitzki, Troy        SS  Col  -1.00  8,323  -1.0  7,344  @Cle
Andino, Robert          SS  Bal  -2.00  3,417  -2.0  2,548  @Pit
Andrus, Elvis           SS  Tex  -3.00  7,295  -3.0  5,207  Hou
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Smith, Seth             OF  Col  16.50  8,450  16.5  7,023  @Cle
Bourn, Michael          OF  Hou  15.00  6,327  15.0  5,795  @Tex
Gordon, Alex            OF  Kan  13.50  7,044  13.5  6,666  Ari
Bay, Jason              OF  NYM  13.30  4,496  13.3  3,427  Oak
Jones, Adam             OF  Bal   9.10  6,819   9.1  4,834  @Pit
Tabata, Jose            OF  Pit   9.00  5,154   9.0  3,707  Bal
Young, Chris            OF  Ari   8.50  7,815   8.5  7,733  @Kan
Maybin, Cameron         OF  Sdg   8.30  3,931   8.3  3,249  @Bos
Reddick, Josh           OF  Bos   8.00 10,143   8.0  7,377  Sdg
Hamilton, Josh          OF  Tex   8.00  7,834   8.0  5,256  Hou
Hunter, Torii           OF  Ana   8.00  4,071   8.0  3,518  @Fla
Ethier, Andre           OF  Los   7.50  5,730   7.5  4,639  Det
Revere, Ben             OF  Min   7.50  5,181   7.5  5,275  @Sfo
Parra, Gerardo          OF  Ari   7.50  4,594   7.5  4,877  @Kan
Jackson, Conor          OF  Oak   7.10  4,549   7.1  3,942  @NYM
Gutierrez, Franklin     OF  Sea   6.50  3,874   6.5  3,909  @Was
Jones, Garrett          OF  Pit   6.50  5,936   6.5  4,111  Bal
Stanton, Michael        OF  Fla   6.00  6,204   6.0  4,351  Ana
Pagan, Angel            OF  NYM   5.80  7,919   5.8  6,626  Oak
Cruz, Nelson            OF  Tex   5.80  4,699   5.8  3,397  Hou
McCutchen, Andrew       OF  Pit   5.70  6,837   5.7  5,053  Bal
Sweeney, Ryan           OF  Oak   5.50  4,209   5.5  3,512  @NYM
Young, Delmon           OF  Min   5.00  4,409   5.0  4,458  @Sfo
Kemp, Matt              OF  Los   4.80  9,596   4.8  8,333  Det
Braun, Ryan             OF  Mil   4.80  9,465   4.8  6,904  Tam
Victorino, Shane        OF  Phi   4.80  9,987   4.8  9,013  @StL
Cuddyer, Michael        OF  Min   4.80  8,690   4.8  8,483  @Sfo
Chavez, Endy            OF  Tex   4.50  7,198   4.5  5,235  Hou
Bourgeois, Jason        OF  Hou   4.50  8,100   4.5  5,480  @Tex
Suzuki, Ichiro          OF  Sea   4.50  8,329   4.5  8,131  @Was
Upton, Justin           OF  Ari   4.50  8,933   4.5  8,814  @Kan
Rios, Alex              OF  ChW   4.30  5,548   4.3  3,983  ChC
Lind, Adam              OF  Tor   3.50  7,509   3.5  8,737  @Atl
Gonzalez, Carlos        OF  Col   3.50  8,178   3.5  6,990  @Cle
Schafer, Jordan         OF  Atl   3.30  5,125   3.3  4,473  Tor
Werth, Jayson           OF  Was   3.30  5,621   3.3  5,568  Sea
Francisco, Ben          OF  Phi   3.00  3,993   3.0  4,229  @StL
Paul, Xavier            OF  Pit   2.80  5,582   2.8  3,984  Bal
Buck, Travis            OF  Cle   2.50  3,530   2.5  3,081  Col
Morse, Mike             OF  Was   2.50  7,892   2.5  8,603  Sea
Markakis, Nick          OF  Bal   2.50  5,848   2.5  4,353  @Pit
Choo, Shin-Soo          OF  Cle   2.50  5,932   2.5  4,681  Col
Patterson, Corey        OF  Tor   2.50  4,281   2.5  4,949  @Atl
Heyward, Jason          OF  Atl   2.50  5,785   2.5  4,822  Tor
Kelly, Don              OF  Det   2.30  5,196   2.3  4,428  @Los
Bernadina, Roger        OF  Was   2.30  7,831   2.3  7,894  Sea
Gwynn Jr, Tony          OF  Los   2.30  4,429   2.3  4,030  Det
Pierre, Juan            OF  ChW   2.30  4,807   2.3  3,444  ChC
Cabrera, Melky          OF  Kan   2.00  7,064   2.0  7,700  Ari
Quentin, Carlos         OF  ChW   2.00  7,165   2.0  5,094  ChC
Holliday, Matt          OF  StL   1.60 10,007   1.6  8,812  Phi
Johnson, Reed           OF  ChC   1.50  9,071   1.5  6,619  @ChW
Upton, B.J.             OF  Tam   1.50  5,186   1.5  4,799  @Mil
Wells, Casper           OF  Det   1.00  5,062   1.0  4,117  @Los
Diaz, Matt              OF  Pit   1.00  2,713   1.0  2,030  Bal
Fukudome, Kosuke        OF  ChC   1.00  6,834   1.0  5,155  @ChW
Lee, Carlos             OF  Hou   1.00  6,633   1.0  4,394  @Tex
Duda, Lucas             OF  NYM   0.80  4,791   0.8  4,600  Oak
Morgan, Nyjer           OF  Mil   0.80  7,266   0.8  4,826  Tam
McCoy, Mike             OF  Tor   0.80  4,815   0.8  3,642  @Atl
Abreu, Bobby            OF  Ana   0.80  5,281   0.8  4,381  @Fla
Harris, Willie          OF  NYM   0.80  2,928   0.8  2,589  Oak
Joyce, Matt             OF  Tam   0.60  6,718   0.6  5,558  @Mil
Denorfia, Chris         OF  Sdg   0.60  6,650   0.6  5,569  @Bos
Ibanez, Raul            OF  Phi   0.30  4,680   0.3  3,924  @StL
Wise, Dewayne           OF  Fla   0.00  5,209   0.0  3,788  Ana
Young, Eric             OF  Col   0.00  5,638   0.0  4,911  @Cle
Brown, Domonic          OF  Phi   0.00  6,751   0.0  5,892  @StL
Halman, Greg            OF  Sea   0.00  6,173   0.0  6,285  @Was
Morrison, Logan         OF  Fla   0.00  6,439   0.0  4,833  Ana
Torres, Andres          OF  Sfo   0.00  5,555   0.0  4,725  Min
Crisp, Coco             OF  Oak   0.00  6,999   0.0  6,410  @NYM
Hairston, Scott         OF  NYM   0.00  5,783   0.0  4,137  Oak
Raburn, Ryan            OF  Det   0.00  3,292   0.0  3,109  @Los
Bautista, Jose          OF  Tor   0.00  9,639   0.0  8,412  @Atl
Sizemore, Grady         OF  Cle   0.00  5,685   0.0  4,014  Col
Pie, Felix              OF  Bal   0.00  4,959   0.0  3,539  @Pit
Boesch, Brennan         OF  Det   0.00  7,794   0.0  6,843  @Los
Berkman, Lance          OF  StL   0.00  9,150   0.0  7,519  Phi
Rivera, Juan            OF  Tor   0.00  5,065   0.0  4,429  @Atl
Venable, Will           OF  Sdg   0.00  5,010   0.0  4,254  @Bos
Gomez, Carlos           OF  Mil   0.00  5,464   0.0  3,767  Tam
McLouth, Nate           OF  Atl   0.00  5,099   0.0  4,056  Tor
Burrell, Pat            OF  Sfo   0.00  3,466   0.0  2,980  Min
Ludwick, Ryan           OF  Sdg   0.00  5,607   0.0  4,923  @Bos
Rowand, Aaron           OF  Sfo   0.00  3,132   0.0  2,755  Min
Fuld, Sam               OF  Tam   0.00  6,125   0.0  5,345  @Mil
Soriano, Alfonso        OF  ChC   0.00  7,639   0.0  5,969  @ChW
Brantley, Mike          OF  Cle  -0.20  6,401  -0.2  5,310  Col
Francoeur, Jeff         OF  Kan  -0.20  6,457  -0.2  5,923  Ari
Scott, Luke             OF  Bal  -0.20  5,538  -0.2  4,020  @Pit
Beltran, Carlos         OF  NYM  -0.20  8,253  -0.2  6,789  Oak
Ellsbury, Jacoby        OF  Bos  -0.50  9,386  -0.5  6,564  Sdg
Blackmon, Charlie       OF  Col  -1.00  8,414  -1.0  7,343  @Cle
Brown, Andrew           OF  StL  -1.00  5,331  -1.0  4,652  Phi
Montanez, Lou           OF  ChC  -1.00  6,118  -1.0  4,784  @ChW
Michaels, Jason         OF  Hou  -1.00  3,774  -1.0  2,464  @Tex
Kearns, Austin          OF  Cle  -1.00  2,973  -1.0  2,497  Col
Wells, Vernon           OF  Ana  -1.00  6,579  -1.0  5,516  @Fla
Schierholtz, Nate       OF  Sfo  -1.00  5,816  -1.0  4,857  Min
Nix, Laynce             OF  Was  -1.00  6,896  -1.0  7,029  Sea
Davis, Rajai            OF  Tor  -1.00  4,841  -1.0  3,762  @Atl
Jackson, Austin         OF  Det  -1.00  5,747  -1.0  4,750  @Los
Ross, Cody              OF  Sfo  -1.00  5,353  -1.0  4,897  Min
Bourjos, Peter          OF  Ana  -1.00  4,239  -1.0  3,464  @Fla
Hart, Corey             OF  Mil  -1.20  5,234  -1.2  3,857  Tam
Dirks, Andy             OF  Det  -2.00  5,348  -2.0  4,667  @Los
Peguero, Carlos         OF  Sea  -2.00  4,189  -2.0  4,266  @Was
Rasmus, Colby           OF  StL  -2.00  5,486  -2.0  4,680  Phi
Damon, Johnny           OF  Tam  -2.00  6,848  -2.0  5,665  @Mil
Jay, Jon                OF  StL  -2.00  4,173  -2.0  3,599  Phi
Drew, J.D.              OF  Bos  -2.20  4,460  -2.2  3,017  Sdg
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Matsui, Hideki          UT  Oak   6.40  5,865   6.4  4,931  @NYM
Hafner, Travis          UT  Cle   2.30  7,728   2.3  6,491  Col
Ortiz, David            UT  Bos   0.00 10,526   0.0  6,878  Sdg
Dunn, Adam              UT  ChW  -2.00  4,082  -2.0  2,798  ChC
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT

Jun 20 | Jun 19 | Jun 18 | Jun 17 | Jun 16 | Jun 15


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.