RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 08/26/11 08:54 EST

Sortable Draft$treet Fantasy Points for games of Aug 25

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Weekly Points (DWP).

Positions are shown according to the game for which this sort is based.

Other dates: Aug 24 | Aug 23 | Aug 22 | Aug 21 | Aug 20 | Aug 19

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Miller, Andrew          SP  Bos   9.50  4,778  20.0  3,282  @Tex
Fister, Doug            SP  Det   9.25  7,612  19.5  4,705  @Tam
Beachy, Brandon         SP  Atl   9.00 13,802  19.0  8,286  @ChC
Hellickson, Jeremy      SP  Tam   6.50 11,142  13.0  6,866  Det
Francis, Jeff           SP  Kan   6.00  3,091  13.0  1,940  @Tor
Reyes, Jo-Jo            SP  Bal   5.25  4,341  11.5  2,795  @Min
Jackson, Edwin          SP  StL   4.25  9,735   9.5  5,702  Pit
Feldman, Scott          SP  Tex   4.50  5,382   9.0   #N/A  Bos
Vogelsong, Ryan         SP  Sfo   3.00 12,887   6.0  7,087  Hou
Garza, Matt             SP  ChC   2.75 12,594   5.5  7,592  Atl
Aceves, Alfredo         SP  Bos   2.50  7,157   5.0  2,516  @Tex
Owings, Micah           SP  Ari   1.50  8,292   3.0  2,803  @Was
Litsch, Jesse           SP  Tor   1.50  6,758   3.0  2,127  Kan
Lannan, John            SP  Was   1.50  5,433   3.0  3,350  Ari
Liriano, Francisco      SP  Min   1.00  9,435   2.0  5,897  Bal
Harden, Rich            SP  Oak   0.50 11,041   1.0  7,540  @NYY
Russell, James          SP  ChC   0.25  6,298   0.5  2,058  Atl
Cecil, Brett            SP  Tor   0.00  8,833   0.0  5,474  Kan
Ogando, Alexi           SP  Tex  -0.25  7,946  -0.5  5,651  Bos
Hughes, Phil            SP  NYY  -0.50 10,255  -1.0  6,551  Oak
Morton, Charlie         SP  Pit  -3.25  8,173  -6.5  5,501  @StL
Swarzak, Anthony        SP  Min  -3.75  8,613  -7.5  5,267  Bal
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Holland, Greg           RP  Kan   2.25  1,766   4.5  3,422  @Tor
Melancon, Mark          RP  Hou   3.50  1,607   4.0  2,498  @Sfo
Valverde, Jose          RP  Det   3.25  2,964   3.5  3,958  @Tam
Salas, Fernando         RP  StL   1.50  2,148   3.0  2,834  Pit
Hernandez, David        RP  Ari   1.25  1,675   2.5  2,823  @Was
Gregg, Kevin            RP  Bal   1.25  1,500   2.5  2,163  @Min
Soria, Joakim           RP  Kan   0.25  2,165   0.5  3,098  @Tor
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Martin, Russell          C  NYY  26.30  6,308  26.3  7,568  Oak
McCann, Brian            C  Atl  17.80  6,354  17.8  5,426  @ChC
Arencibia, J.P.          C  Tor   9.80  4,280   9.8  4,357  Kan
Montero, Miguel          C  Ari   8.50  5,512   8.5  5,397  @Was
Saltalamacchia, Jarrod   C  Bos   7.50  5,006   7.5  4,369  @Tex
McKenry, Mike            C  Pit   6.00  2,591   6.0  2,638  @StL
Perez, Salvador          C  Kan   5.00  3,865   5.0  3,935  @Tor
Tatum, Craig             C  Bal   4.80  2,704   4.8  3,438  @Min
Martinez, Victor         C  Det   2.60  6,985   2.6  8,046  @Tam
Cervelli, Francisco      C  NYY   2.50  4,797   2.5  5,627  Oak
Flores, Jesus            C  Was   2.00  3,549   2.0  3,097  Ari
Corporan, Carlos         C  Hou   1.80  1,763   1.8  1,795  @Sfo
Torrealba, Yorvit        C  Tex   0.00  3,433   0.0  3,218  Bos
Shoppach, Kelly          C  Tam   0.00  1,799   0.0  2,363  Det
Doumit, Ryan             C  Pit   0.00  6,343   0.0  5,985  @StL
Jaso, John               C  Tam   0.00  4,279   0.0  4,250  Det
Butera, Drew             C  Min   0.00  1,608   0.0  1,890  Bal
Soto, Geovany            C  ChC  -0.50  4,297  -0.5  4,660  Atl
Laird, Gerald            C  StL  -1.00  4,853  -1.0  4,007  Pit
Molina, Yadier           C  StL  -1.00  7,584  -1.0  6,285  Pit
Napoli, Mike             C  Tex  -3.00  8,532  -3.0  7,139  Bos
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Goldschmidt, Paul       1B  Ari  14.80  4,419  14.8  4,500  @Was
Gonzalez, Adrian        1B  Bos  14.50  8,363  14.5  7,233  @Tex
Pujols, Albert          1B  StL  10.40  8,704  10.4  7,767  Pit
Morneau, Justin         1B  Min   5.30  3,709   5.3  3,967  Bal
Teixeira, Mark          1B  NYY   5.10  8,603   5.1 10,417  Oak
Freeman, Freddie        1B  Atl   3.30  5,628   3.3  4,912  @ChC
Kotchman, Casey         1B  Tam   2.80  5,198   2.8  4,843  Det
Hughes, Luke            1B  Min   2.60  2,460   2.6  2,505  Bal
Allen, Brandon          1B  Oak   2.50  7,190   2.5  7,321  @NYY
Morse, Mike             1B  Was   2.30  7,928   2.3  6,128  Ari
Pena, Carlos            1B  ChC   2.00  5,782   2.0  5,823  Atl
Young, Michael          1B  Tex   2.00  7,933   2.0  6,581  Bos
Hosmer, Eric            1B  Kan   1.00  6,643   1.0  6,764  @Tor
Belt, Brandon           1B  Sfo  -0.20  5,459  -0.2  5,558  Hou
Overbay, Lyle           1B  Ari  -1.00  4,099  -1.0  4,195  @Was
Huff, Aubrey            1B  Sfo  -2.00  5,334  -2.0  5,388  Hou
Lind, Adam              1B  Tor  -4.00  5,105  -4.0  6,931  Kan
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Cano, Robinson          2B  NYY  13.80  8,399  13.8  9,753  Oak
Weeks, Jemile           2B  Oak   9.00  5,572   9.0  5,673  @NYY
Adams, Ryan             2B  Bal   4.30  1,525   4.3  1,775  @Min
Johnson, Kelly          2B  Tor   4.10  4,938   4.1  4,414  Kan
Giavotella, Johnny      2B  Kan   4.00  5,203   4.0  5,298  @Tor
Cabrera, Orlando        2B  Sfo   3.30  5,006   3.3  5,190  Hou
Espinosa, Danny         2B  Was   3.00  5,169   3.0  4,388  Ari
Keppinger, Jeff         2B  Sfo   2.80  5,077   2.8  5,108  Hou
Uggla, Dan              2B  Atl   2.80  5,562   2.8  5,009  @ChC
Hill, Aaron             2B  Ari   2.30  4,421   2.3  5,633  @Was
Schumaker, Skip         2B  StL   1.50  4,697   1.5  3,919  Pit
Altuve, Jose            2B  Hou   1.00  5,816   1.0  5,921  @Sfo
Kinsler, Ian            2B  Tex   0.80  9,039   0.8  7,498  Bos
Walker, Neil            2B  Pit   0.80  7,058   0.8  7,378  @StL
Barney, Darwin          2B  ChC   0.50  6,131   0.5  6,482  Atl
Andino, Robert          2B  Bal   0.30  5,116   0.3  5,791  @Min
McCoy, Mike             2B  Tor   0.00  5,288   0.0  4,665  Kan
Zobrist, Ben            2B  Tam   0.00  7,971   0.0  8,198  Det
Dewitt, Blake           2B  ChC   0.00  5,092   0.0  5,044  Atl
Santiago, Ramon         2B  Det  -1.00  5,790  -1.0  6,252  @Tam
Pedroia, Dustin         2B  Bos  -1.00  8,359  -1.0  6,812  @Tex
Brignac, Reid           2B  Tam  -1.00  1,898  -1.0  1,837  Det
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Encarnacion, Edwin      3B  Tor  11.00  6,492  11.0  5,839  Kan
Reynolds, Mark          3B  Bal  10.00  6,089  10.0  5,925  @Min
Moustakas, Mike         3B  Kan   7.50  3,625   7.5  3,691  @Tor
Rodriguez, Alex         3B  NYY   7.10  7,458   7.1  8,575  Oak
Lawrie, Brett           3B  Tor   6.00  6,713   6.0  6,835  Kan
Sizemore, Scott         3B  Oak   5.80  3,918   5.8  4,235  @NYY
Bautista, Jose          3B  Tor   5.10 10,565   5.1 10,757  Kan
Freese, David           3B  StL   3.00  5,151   3.0  4,518  Pit
Harrison, Josh          3B  Pit   2.00  4,747   2.0  4,833  @StL
Bixler, Brian           3B  Was   2.00  2,578   2.0  2,250  Ari
Betemit, Wilson         3B  Det   2.00  5,015   2.0  5,152  @Tam
Zimmerman, Ryan         3B  Was   1.80  8,316   1.8  7,060  Ari
McDonald, John          3B  Ari   1.80  4,711   1.8  4,889  @Was
Ramirez, Aramis         3B  ChC   1.00  9,099   1.0  9,551  Atl
Downs, Matt             3B  Hou   1.00  8,142   1.0  9,252  @Sfo
Conrad, Brooks          3B  Atl   1.00  4,764   1.0  4,204  @ChC
Burroughs, Sean         3B  Ari   0.00  3,958   0.0  4,030  @Was
Chavez, Eric            3B  NYY   0.00  3,841   0.0  4,470  Oak
Roberts, Ryan           3B  Ari   0.00  4,832   0.0  5,747  @Was
Kelly, Don              3B  Det   0.00  5,126   0.0  5,097  @Tam
Descalso, Daniel        3B  StL   0.00  3,888   0.0  3,394  Pit
Wood, Brandon           3B  Pit   0.00  3,831   0.0  3,229  @StL
Sandoval, Pablo         3B  Sfo  -0.20  6,763  -0.2  6,621  Hou
Inge, Brandon           3B  Det  -1.00  3,313  -1.0  3,489  @Tam
Paredes, Jimmy          3B  Hou  -2.00  5,591  -2.0  5,692  @Sfo
Rodriguez, Sean         3B  Tam  -2.00  3,503  -2.0  3,674  Det
Longoria, Evan          3B  Tam  -3.00  7,686  -3.0  7,865  Det
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Pennington, Cliff       SS  Oak  12.50  4,579  12.5  4,598  @NYY
Jeter, Derek            SS  NYY   9.30  7,460   9.3  9,285  Oak
Nunez, Eduardo          SS  NYY   7.30  5,891   7.3  6,903  Oak
Plouffe, Trevor         SS  Min   4.50  5,729   4.5  5,833  Bal
Castro, Starlin         SS  ChC   4.50  5,135   4.5  5,308  Atl
Hardy, J.J.             SS  Bal   3.30  5,764   3.3  7,808  @Min
Lowrie, Jed             SS  Bos   3.30  4,647   3.3  4,423  @Tex
Furcal, Rafael          SS  StL   2.50  4,734   2.5  4,019  Pit
Cedeno, Ronny           SS  Pit   2.50  3,437   2.5  3,653  @StL
Desmond, Ian            SS  Was   1.10  4,726   1.1  3,920  Ari
Theriot, Ryan           SS  StL   0.80  4,968   0.8  4,612  Pit
Quintanilla, Omar       SS  Tex   0.00  2,226   0.0  1,943  Bos
Sogard, Eric            SS  Oak   0.00  4,678   0.0  4,763  @NYY
Scutaro, Marco          SS  Bos   0.00  5,741   0.0  4,985  @Tex
Cora, Alex              SS  Was   0.00  2,673   0.0  2,386  Ari
Barmes, Clint           SS  Hou   0.00  4,233   0.0  4,556  @Sfo
Peralta, Jhonny         SS  Det   0.00  6,969   0.0  7,300  @Tam
Escobar, Yunel          SS  Tor   0.00  5,998   0.0  5,592  Kan
Fontenot, Mike          SS  Sfo   0.00  4,741   0.0  4,827  Hou
Tolbert, Matt           SS  Min  -0.20  3,119  -0.2  3,343  Bal
Escobar, Alcides        SS  Kan  -1.00  3,823  -1.0  4,585  @Tor
Gonzalez, Alex          SS  Atl  -2.00  3,348  -2.0  2,845  @ChC
Andrus, Elvis           SS  Tex  -2.00  6,123  -2.0  5,655  Bos
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Granderson, Curtis      OF  NYY  19.90 11,296  19.9 11,895  Oak
Schafer, Jordan         OF  Hou  13.80  5,428  13.8  5,526  @Sfo
Cabrera, Melky          OF  Kan  11.00  6,831  11.0  7,446  @Tor
Jackson, Austin         OF  Det  10.30  5,780  10.3  5,573  @Tam
Holliday, Matt          OF  StL  10.00  6,616  10.0  5,826  Pit
Young, Chris            OF  Ari   9.60  4,723   9.6  5,227  @Was
DeJesus, David          OF  Oak   8.50  3,857   8.5  3,857  @NYY
Martinez, J.D.          OF  Hou   7.80  8,362   7.8  8,514  @Sfo
Bourn, Michael          OF  Atl   7.50  7,752   7.5  6,395  @ChC
Gardner, Brett          OF  NYY   7.10  6,587   7.1  7,537  Oak
Craig, Allen            OF  StL   7.00  7,564   7.0  6,675  Pit
Jones, Andruw           OF  NYY   7.00  5,170   7.0  6,669  Oak
Byrd, Marlon            OF  ChC   7.00  3,792   7.0  4,183  Atl
Willingham, Josh        OF  Oak   6.50  6,833   6.5  7,078  @NYY
Upton, Justin           OF  Ari   6.30  6,845   6.3  7,626  @Was
Maier, Mitch            OF  Kan   6.10  4,812   6.1  4,832  @Tor
Jones, Garrett          OF  Pit   5.80  6,558   5.8  6,359  @StL
Francoeur, Jeff         OF  Kan   5.80  6,773   5.8  6,212  @Tor
Prado, Martin           OF  Atl   4.80  6,752   4.8  5,811  @ChC
Gomes, Jonny            OF  Was   4.80  5,449   4.8  4,231  Ari
Jay, Jon                OF  StL   4.50  5,460   4.5  4,708  Pit
Parra, Gerardo          OF  Ari   4.50  4,558   4.5  4,074  @Was
Reimold, Nolan          OF  Bal   4.00  5,487   4.0  5,821  @Min
Bogusevic, Brian        OF  Hou   3.80  6,941   3.8  7,067  @Sfo
Swisher, Nick           OF  NYY   3.60  6,324   3.6  6,982  Oak
Colvin, Tyler           OF  ChC   3.50  3,068   3.5  3,093  Atl
Jennings, Desmond       OF  Tam   3.00  9,194   3.0  9,361  Det
Fuld, Sam               OF  Tam   3.00  6,004   3.0  6,113  Det
Raburn, Ryan            OF  Det   2.50  4,319   2.5  4,759  @Tam
Berkman, Lance          OF  StL   2.30  8,028   2.3  6,597  Pit
Reddick, Josh           OF  Bos   2.00  5,804   2.0  5,066  @Tex
Paul, Xavier            OF  Pit   2.00  5,929   2.0  5,924  @StL
Lee, Carlos             OF  Hou   1.80  5,634   1.8  5,907  @Sfo
Constanza, Jose         OF  Atl   1.50  8,483   1.5  7,404  @ChC
McCutchen, Andrew       OF  Pit   1.30  7,680   1.3  7,947  @StL
Heyward, Jason          OF  Atl   1.30  6,321   1.3  5,269  @ChC
Thames, Eric            OF  Tor   1.00  6,159   1.0  6,271  Kan
Cuddyer, Michael        OF  Min   1.00  7,182   1.0  7,012  Bal
Gentry, Craig           OF  Tex   0.80  6,163   0.8  5,378  Bos
Murphy, David           OF  Tex   0.80  3,058   0.8  2,969  Bos
Michaels, Jason         OF  Hou   0.00  2,672   0.0  3,047  @Sfo
Ankiel, Rick            OF  Was   0.00  2,463   0.0  2,866  Ari
Bourgeois, Jason        OF  Hou   0.00  5,572   0.0  6,074  @Sfo
Joyce, Matt             OF  Tam   0.00  7,162   0.0  6,912  Det
Werth, Jayson           OF  Was   0.00  4,919   0.0  4,587  Ari
Markakis, Nick          OF  Bal   0.00  7,463   0.0  8,240  @Min
Diaz, Matt              OF  Pit   0.00  2,969   0.0  3,110  @StL
Patterson, Corey        OF  StL   0.00  5,800   0.0  4,665  Pit
Revere, Ben             OF  Min   0.00  6,405   0.0  6,521  Bal
Beltran, Carlos         OF  Sfo   0.00  7,539   0.0  7,873  Hou
Gordon, Alex            OF  Kan   0.00  8,306   0.0  7,860  @Tor
Crisp, Coco             OF  Oak  -0.20  5,993  -0.2  6,403  @NYY
Johnson, Reed           OF  ChC  -0.20  4,151  -0.2  5,297  Atl
Tabata, Jose            OF  Pit  -0.20  7,449  -0.2  7,501  @StL
Crawford, Carl          OF  Bos  -0.50  5,616  -0.5  4,650  @Tex
Cowgill, Collin         OF  Ari  -1.00  1,500  -1.0  1,500  @Was
Campana, Tony           OF  ChC  -1.00  6,344  -1.0  6,459  Atl
Cruz, Nelson            OF  Tex  -1.00  6,037  -1.0  5,349  Bos
Sweeney, Ryan           OF  Oak  -1.00  5,033  -1.0  4,899  @NYY
Damon, Johnny           OF  Tam  -1.00  8,009  -1.0  7,730  Det
Ross, Cody              OF  Sfo  -1.00  5,149  -1.0  5,495  Hou
Kubel, Jason            OF  Min  -1.00  3,793  -1.0  4,481  Bal
Young, Delmon           OF  Det  -2.00  5,207  -2.0  5,318  @Tam
Ellsbury, Jacoby        OF  Bos  -2.00 10,782  -2.0  9,048  @Tex
Hamilton, Josh          OF  Tex  -3.00  7,358  -3.0  7,822  Bos
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Butler, Billy           UT  Kan  12.00  7,086  12.0  7,207  @Tor
Ortiz, David            UT  Bos   7.80  9,408   7.8  7,377  @Tex
Matsui, Hideki          UT  Oak   6.80  5,062   6.8  4,966  @NYY
Guerrero, Vladimir      UT  Bal   3.50  5,575   3.5  6,225  @Min
Posada, Jorge           UT  NYY   0.00  5,715   0.0  6,856  Oak
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT

Aug 24 | Aug 23 | Aug 22 | Aug 21 | Aug 20 | Aug 19


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.