RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

FireLeague SalCap
Sortable Stats
Weekly FLP
Assimilator

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 09/06/11 06:43 EST

Sortable Draft$treet Fantasy Points for games of Sep 5

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Weekly Points (DWP).

Positions are shown according to the game for which this sort is based.

Other dates: Sep 4 | Sep 3 | Sep 2 | Sep 1 | Aug 31 | Aug 30

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Stewart, Zach           SP  ChW  15.75  1,664  34.5  1,500  @Min-2
Fister, Doug            SP  Det  15.00 10,980  31.0  6,710  @Cle
Bumgarner, Madison      SP  Sfo  14.00 12,963  29.0  7,153  @Sdg
Lee, Cliff              SP  Phi  12.50 18,350  28.0 11,321  Atl
Shields, James          SP  Tam  11.50 16,393  26.0 10,787  Tex
Garza, Matt             SP  ChC  10.25 12,337  21.5  7,490  Cin
Vazquez, Javier         SP  Fla   9.75 10,597  20.5  6,411  NYM
Humber, Philip          SP  ChW   9.75  9,156  20.5  5,673  @Min-2
McDonald, James         SP  Pit   9.25  9,989  19.5  5,382  Hou
Wolf, Randy             SP  Mil   9.00  7,240  19.0  4,858  @StL
Miley, Wade             SP  Ari   7.50  6,508  16.0  3,280  @Col
Jimenez, Ubaldo         SP  Cle   6.75 10,142  13.5  6,237  Det
Westbrook, Jake         SP  StL   6.50  5,713  13.0  3,825  Mil
Lannan, John            SP  Was   6.00  6,416  13.0  3,736  Los
Alvarez, Henderson      SP  Tor   6.25  6,936  12.5  3,951  Bos
Beckett, Josh           SP  Bos   6.25 14,360  12.5  8,814  @Tor
Harden, Rich            SP  Oak   6.00 11,788  12.0  6,918  Kan
Willis, Dontrelle       SP  Cin   4.75  6,184   9.5  3,678  @ChC
Kuroda, Hiroki          SP  Los   4.75 10,914   9.5  6,732  @Was
Swarzak, Anthony        SP  Min   4.75  5,830   9.5  3,605  ChW-2
Aceves, Alfredo         SP  Bos   4.50  7,534   9.0  2,516  @Tor
Haren, Dan              SP  Ana   3.25 14,032   7.5  7,832  Sea
Diamond, Scott          SP  Min   2.00  5,388   4.0  2,548  ChW-2
Gorzelanny, Tom         SP  Was   2.00  8,461   4.0  2,432  Los
Takahashi, Hisanori     SP  Ana   2.00 10,600   4.0   #N/A  Sea
Ogando, Alexi           SP  Tex   1.25  8,687   2.5  2,695  @Tam
Villanueva, Carlos      SP  Tor   0.25  4,881   0.5  1,737  Bos
Russell, James          SP  ChC   0.25  6,298   0.5  2,058  Cin
McClellan, Kyle         SP  StL  -0.25  6,704  -0.5  2,243  Mil
Feldman, Scott          SP  Tex  -0.50  6,116  -1.0   #N/A  @Tam
Stauffer, Tim           SP  Sdg  -0.50  7,745  -1.0  4,309  Sfo
Paulino, Felipe         SP  Kan  -0.75  8,133  -1.5  4,735  @Oak
Duke, Zach              SP  Ari  -0.75  4,281  -1.5  1,500  @Col
Lowe, Derek             SP  Atl  -0.75  9,238  -1.5  5,663  @Phi
Vasquez, Anthony        SP  Sea  -1.00  1,500  -2.0   #N/A  @Ana
Carrasco, Dan           SP  NYM  -1.25  9,194  -2.5   #N/A  @Fla
Capuano, Chris          SP  NYM  -2.25 12,259  -4.5  7,189  @Fla
Matusz, Brian           SP  Bal  -2.25  3,718  -4.5  2,795  @NYY
Owings, Micah           SP  Ari  -2.75  8,292  -5.5  2,803  @Col
Rogers, Esmil           SP  Col  -3.00  7,190  -6.0  4,471  Ari
Garcia, Freddy          SP  NYY  -4.75  9,270  -9.5  5,783  Bal
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Soria, Joakim           RP  Kan   3.00  1,925   6.0  2,678  @Oak
Holland, Greg           RP  Kan   2.50  1,734   6.0  3,361  @Oak
Nathan, Joe             RP  Min   2.75  1,500   5.5  1,814  ChW-2
Sale, Chris             RP  ChW   4.00  1,500   5.0  3,072  @Min-2
Francisco, Frank        RP  Tor   2.50  1,500   5.0  1,885  Bos
Valverde, Jose          RP  Det   3.75  2,657   4.5  3,030  @Cle
Hanrahan, Joel          RP  Pit   3.75  2,268   4.5  2,758  Hou
Marmol, Carlos          RP  ChC   3.75  2,785   4.5  3,361  Cin
Axford, John            RP  Mil   3.75  3,324   4.5  4,720  @StL
Papelbon, Jon           RP  Bos   2.25  2,339   4.5  3,558  @Tor
Casilla, Santiago       RP  Sfo   2.00  1,500   4.0  1,898  @Sdg
Rivera, Mariano         RP  NYY   3.00  2,506   3.0  3,389  Bal
Santos, Sergio          RP  ChW  -1.00  2,531  -2.0  4,274  @Min-2
Bailey, Andrew          RP  Oak  -3.50  2,009  -7.0  2,420  Kan
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Montero, Jesus           C  NYY  16.80  5,220  16.8  5,315  Bal
Martinez, Victor         C  Det  10.00  6,105  10.0  6,027  @Cle
Doumit, Ryan             C  Pit   6.50  5,134   6.5  4,152  Hou
Hundley, Nick            C  Sdg   5.00  4,229   5.0  4,353  Sfo
Suzuki, Kurt             C  Oak   4.80  5,367   4.8  4,689  Kan
Ruiz, Carlos             C  Phi   4.50  5,124   4.5  5,248  Atl
Ellis, A.J.              C  Los   4.50  4,517   4.5  4,756  @Was
Pierzynski, A.J.         C  ChW   3.50  5,518   3.5  6,258  @Min-2
Ramos, Wilson            C  Was   3.50  5,552   3.5  6,131  Los
Martin, Russell          C  NYY   3.50  8,032   3.5  7,544  Bal
Wieters, Matt            C  Bal   2.50  8,036   2.5  7,541  @NYY
Perez, Salvador          C  Kan   2.00  5,653   2.0  5,756  @Oak
Laird, Gerald            C  StL   2.00  4,448   2.0  4,233  Mil
Blanco, Henry            C  Ari   1.60  3,861   1.6  3,846  @Col
Bard, Josh               C  Sea   1.50  3,273   1.5  3,453  @Ana
Buck, John               C  Fla   1.30  5,866   1.3  4,095  NYM
Stewart, Chris           C  Sfo   1.00  3,434   1.0  2,997  @Sdg
Molina, Yadier           C  StL   1.00  5,466   1.0  5,476  Mil
McCann, Brian            C  Atl   1.00  6,757   1.0  8,356  @Phi
Molina, Jose             C  Tor   0.00  4,964   0.0  4,291  Bos
Mauer, Joe               C  Min   0.00  5,736   0.0  5,443  ChW-2
Pena, Brayan             C  Kan   0.00  5,023   0.0  4,563  @Oak
Lucroy, Jonathan         C  Mil   0.00  3,498   0.0  3,859  @StL
Arencibia, J.P.          C  Tor   0.00  5,664   0.0  5,767  Bos
Towles, J.R.             C  Hou   0.00  3,582   0.0  3,126  @Pit
Jaso, John               C  Tam   0.00  5,455   0.0  4,644  Tex
Soto, Geovany            C  ChC   0.00  4,048   0.0  3,162  Cin
Mathis, Jeff             C  Ana   0.00  2,097   0.0  1,705  Sea
Marson, Lou              C  Cle  -1.00  1,992  -1.0  2,151  Det
Thole, Josh              C  NYM  -1.00  4,747  -1.0  5,182  @Fla
Quintero, Humberto       C  Hou  -1.00  3,317  -1.0  2,660  @Pit
Butera, Drew             C  Min  -1.00  2,942  -1.0  2,607  ChW-2
Flowers, Tyler           C  ChW  -1.20  5,026  -1.2  5,849  @Min-2
Santana, Carlos          C  Cle  -1.20  6,922  -1.2  6,413  Det
Avila, Alex              C  Det  -1.20  5,576  -1.2  4,720  @Cle
Iannetta, Chris          C  Col  -1.20  4,619  -1.2  3,971  Ari
Rivera, Rene             C  Min  -2.00  1,675  -2.0  1,705  ChW-2
Kottaras, George         C  Mil  -2.00  6,848  -2.0  6,560  @StL
Torrealba, Yorvit        C  Tex  -2.00  4,352  -2.0  3,695  @Tam
Varitek, Jason           C  Bos  -2.00  7,975  -2.0  8,511  @Tor
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Morse, Mike             1B  Was  15.50  6,554  15.5  7,144  Los
Trumbo, Mark            1B  Ana  12.00  6,450  12.0  5,629  Sea
Howard, Ryan            1B  Phi  11.10  7,753  11.1  7,769  Atl
Teixeira, Mark          1B  NYY  10.30  8,151  10.3  7,649  Bal
Sanchez, Gaby           1B  Fla   9.80  7,890   9.8  6,159  NYM
Lee, Derrek             1B  Pit   9.30  5,158   9.3  4,612  Hou
Hosmer, Eric            1B  Kan   9.00  7,952   9.0  8,096  @Oak
Goldschmidt, Paul       1B  Ari   7.80  7,257   7.8  7,389  @Col
Kotchman, Casey         1B  Tam   4.00  5,352   4.0  4,273  Tex
Cabrera, Miguel         1B  Det   3.60  8,969   3.6  7,720  @Cle
Smoak, Justin           1B  Sea   2.50  4,255   2.5  4,399  @Ana
Hughes, Luke            1B  Min   2.30  6,256   2.3  6,369  ChW-2
Marrero, Chris          1B  Was   2.00  3,386   2.0  3,448  Los
Evans, Nick             1B  NYM   2.00  5,404   2.0  6,288  @Fla
Pujols, Albert          1B  StL   2.00 11,251   2.0  9,299  Mil
Allen, Brandon          1B  Oak   1.30  4,862   1.3  4,243  Kan
Moreland, Mitch         1B  Tex   1.00  4,466   1.0  3,848  @Tam
Loney, James            1B  Los   1.00  6,553   1.0  7,205  @Was
Carp, Mike              1B  Sea   0.80  4,713   0.8  4,799  @Ana
Belt, Brandon           1B  Sfo   0.80  2,443   0.8  2,132  @Sdg
Gonzalez, Adrian        1B  Bos   0.80  8,214   0.8  8,288  @Tor
Huff, Aubrey            1B  Sfo   0.80  3,718   0.8  3,219  @Sdg
Konerko, Paul           1B  ChW   0.60  7,879   0.6  9,481  @Min-2
Guzman, Jesus           1B  Sdg   0.50  7,283   0.5  7,416  Sfo
Young, Michael          1B  Tex   0.50  7,234   0.5  6,436  @Tam
Votto, Joey             1B  Cin   0.00  8,185   0.0  6,695  @ChC
Pena, Carlos            1B  ChC   0.00  6,348   0.0  5,665  Cin
Fielder, Prince         1B  Mil  -0.20  9,258  -0.2  8,531  @StL
Duda, Lucas             1B  NYM  -1.00  8,370  -1.0  9,094  @Fla
Freeman, Freddie        1B  Atl  -1.00  4,646  -1.0  5,406  @Phi
Lind, Adam              1B  Tor  -1.20  6,978  -1.2  6,293  Bos
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Cano, Robinson          2B  NYY  11.50  9,113  11.5  9,307  Bal
Andino, Robert          2B  Bal  11.00  3,668  11.0  3,831  @NYY
Ellis, Mark             2B  Col  10.10  4,083  10.1  3,281  Ari
Utley, Chase            2B  Phi   7.00  6,363   7.0  6,885  Atl
Hill, Aaron             2B  Ari   7.00  6,844   7.0  6,562  @Col
Altuve, Jose            2B  Hou   5.30  5,837   5.3  5,095  @Pit
Santiago, Ramon         2B  Det   5.30  5,253   5.3  4,862  @Cle
McCoy, Mike             2B  Tor   4.80  3,141   4.8  3,749  Bos
Adams, Ryan             2B  Bal   4.00  2,452   4.0  2,497  @NYY
Kennedy, Adam           2B  Sea   3.50  5,161   3.5  5,187  @Ana
Keppinger, Jeff         2B  Sfo   3.30  6,837   3.3  5,896  @Sdg
Weeks, Jemile           2B  Oak   2.50  7,723   2.5  6,740  Kan
Ackley, Dustin          2B  Sea   2.50  6,187   2.5  6,299  @Ana
Baker, Jeff             2B  ChC   1.80  4,789   1.8  3,344  Cin
Miles, Aaron            2B  Los   1.80  4,837   1.8  5,262  @Was
Phillips, Brandon       2B  Cin   1.50  7,513   1.5  6,644  @ChC
Getz, Chris             2B  Kan   1.50  5,499   1.5  5,555  @Oak
Johnson, Kelly          2B  Tor   1.00  5,954   1.0  6,449  Bos
Kendrick, Howie         2B  Ana   0.50  6,730   0.5  6,440  Sea
Infante, Omar           2B  Fla   0.30  3,874   0.3  3,895  NYM
Schumaker, Skip         2B  StL   0.00  3,429   0.0  3,896  Mil
Uggla, Dan              2B  Atl   0.00  7,477   0.0  7,903  @Phi
Wilson, Jack            2B  Atl   0.00  3,891   0.0  4,479  @Phi
Cabrera, Orlando        2B  Sfo   0.00  3,984   0.0  3,541  @Sdg
Walker, Neil            2B  Pit  -0.20  5,434  -0.2  4,869  Hou
Hudson, Orlando         2B  Sdg  -1.00  5,319  -1.0  5,331  Sfo
Barney, Darwin          2B  ChC  -1.00  4,856  -1.0  4,139  Cin
Pedroia, Dustin         2B  Bos  -1.00 10,102  -1.0  9,603  @Tor
Kinsler, Ian            2B  Tex  -1.00  9,077  -1.0  8,051  @Tam
Zobrist, Ben            2B  Tam  -1.00  5,873  -1.0  5,178  Tex
Beckham, Gordon         2B  ChW  -1.20  3,635  -1.2  4,155  @Min-2
Giavotella, Johnny      2B  Kan  -2.00  5,176  -2.0  5,270  @Oak
Gonzalez, Alberto       2B  Sdg  -2.00  3,747  -2.0  3,800  Sfo
Espinosa, Danny         2B  Was  -4.00  4,872  -4.0  5,178  Los
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Reynolds, Mark          3B  Bal  16.30  4,874  16.3  5,383  @NYY
Sandoval, Pablo         3B  Sfo  15.30  6,297  15.3  5,284  @Sdg
Blum, Geoff             3B  Ari  12.50  5,309  12.5  4,986  @Col
Longoria, Evan          3B  Tam  12.10  7,369  12.1  6,464  Tex
Lopez, Jose             3B  Fla  11.50  5,603  11.5  4,640  NYM
Lawrie, Brett           3B  Tor  10.60  9,013  10.6  9,177  Bos
Sizemore, Scott         3B  Oak   8.00  5,115   8.0  4,739  Kan
Bonifacio, Emilio       3B  Fla   7.50  6,851   7.5  5,662  NYM
Ramirez, Aramis         3B  ChC   6.10  7,375   6.1  5,883  Cin
Rodriguez, Alex         3B  NYY   5.40  7,396   5.4  7,763  Bal
Morel, Brent            3B  ChW   5.00  3,302   5.0  4,114  @Min-2
Polanco, Placido        3B  Phi   4.80  4,752   4.8  4,671  Atl
Valencia, Danny         3B  Min   4.30  4,870   4.3  5,402  ChW-2
Harrison, Josh          3B  Pit   3.50  4,460   3.5  3,893  Hou
Moustakas, Mike         3B  Kan   3.00  3,563   3.0  3,628  @Oak
Freese, David           3B  StL   2.50  5,458   2.5  4,702  Mil
Wright, David           3B  NYM   2.50  8,167   2.5  9,973  @Fla
DeRosa, Mark            3B  Sfo   2.30  4,002   2.3  3,951  @Sdg
Izturis, Maicer         3B  Ana   2.30  6,462   2.3  5,628  Sea
Seager, Kyle            3B  Sea   2.00  3,786   2.0  3,855  @Ana
Encarnacion, Edwin      3B  Tor   2.00  6,604   2.0  6,975  Bos
Rodriguez, Sean         3B  Tam   1.30  4,458   1.3  4,007  Tex
Wigginton, Ty           3B  Col   1.00  4,321   1.0  4,246  Ari
Downs, Matt             3B  Hou   1.00  5,937   1.0  5,782  @Pit
Martinez, Michael       3B  Phi   0.80  5,374   0.8  5,472  Atl
Teahen, Mark            3B  Tor   0.80  2,314   0.8  2,264  Bos
Chisenhall, Lonnie      3B  Cle   0.00  3,452   0.0  3,514  Det
Vizquel, Omar           3B  ChW   0.00  4,177   0.0  4,728  @Min-2
Aviles, Mike            3B  Bos   0.00  7,788   0.0  7,782  @Tor
Beltre, Adrian          3B  Tex   0.00  8,678   0.0  7,447  @Tam
McGehee, Casey          3B  Mil   0.00  4,590   0.0  4,889  @StL
Johnson, Chris          3B  Hou   0.00  3,688   0.0  3,284  @Pit
Wood, Brandon           3B  Pit   0.00  3,947   0.0  2,852  Hou
Youkilis, Kevin         3B  Bos  -0.20  6,766  -0.2  7,448  @Tor
Kouzmanoff, Kevin       3B  Col  -0.50  4,390  -0.5  3,854  Ari
Paredes, Jimmy          3B  Hou  -1.00  4,901  -1.0  4,277  @Pit
Viciedo, Dayan          3B  ChW  -1.00  5,450  -1.0  7,102  @Min-2
Zimmerman, Ryan         3B  Was  -1.00  5,841  -1.0  6,001  Los
Betemit, Wilson         3B  Det  -1.00  4,409  -1.0  3,883  @Cle
Inge, Brandon           3B  Det  -1.00  1,959  -1.0  1,768  @Cle
Mitchell, Russ          3B  Los  -2.00  3,031  -2.0  2,640  @Was
Francisco, Juan         3B  Cin  -2.00  6,234  -2.0  5,441  @ChC
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Tulowitzki, Troy        SS  Col  11.80  8,777  11.8  7,488  Ari
Ramirez, Alexei         SS  ChW   8.50  6,628   8.5  7,705  @Min-2
Desmond, Ian            SS  Was   7.50  4,395   7.5  4,562  Los
Betancourt, Yuniesky    SS  Mil   7.00  4,274   7.0  4,326  @StL
Hardy, J.J.             SS  Bal   5.80  7,598   5.8  7,264  @NYY
Andrus, Elvis           SS  Tex   5.30  8,253   5.3  7,068  @Tam
Ryan, Brendan           SS  Sea   5.00  3,972   5.0  3,988  @Ana
Castro, Starlin         SS  ChC   4.80  6,778   4.8  5,699  Cin
Escobar, Alcides        SS  Kan   4.50  5,403   4.5  5,220  @Oak
Sellers, Justin         SS  Los   3.50  6,855   3.5  6,979  @Was
Bartlett, Jason         SS  Sdg   3.50  4,921   3.5  5,263  Sfo
Scutaro, Marco          SS  Bos   3.00  5,585   3.0  5,658  @Tor
Jeter, Derek            SS  NYY   2.50  7,891   2.5  7,073  Bal
Carroll, Jamey          SS  Los   2.50  4,334   2.5  4,206  @Was
Donald, Jason           SS  Cle   2.30  4,127   2.3  4,349  Det
Tejada, Ruben           SS  NYM   2.00  5,149   2.0  5,856  @Fla
Cora, Alex              SS  Was   2.00  2,656   2.0  2,675  Los
Aybar, Erick            SS  Ana   1.80  7,160   1.8  6,591  Sea
Crawford, Brandon       SS  Sfo   1.50  3,796   1.5  3,313  @Sdg
Counsell, Craig         SS  Mil   1.50  3,850   1.5  3,723  @StL
Reyes, Jose             SS  NYM   1.00  8,936   1.0 10,195  @Fla
Janish, Paul            SS  Cin   0.80  3,035   0.8  2,711  @ChC
Furcal, Rafael          SS  StL   0.80  5,891   0.8  5,510  Mil
Cedeno, Ronny           SS  Pit   0.80  3,887   0.8  3,541  Hou
Pennington, Cliff       SS  Oak   0.30  6,585   0.3  5,668  Kan
Nishioka, Tsuyoshi      SS  Min   0.00  3,306   0.0  3,366  ChW-2
Sanchez, Angel          SS  Hou   0.00  5,061   0.0  4,235  @Pit
Plouffe, Trevor         SS  Min  -0.20  6,342  -0.2  6,457  ChW-2
Peralta, Jhonny         SS  Det  -0.20  5,305  -0.2  4,763  @Cle
Gonzalez, Alex          SS  Atl  -1.00  3,645  -1.0  4,600  @Phi
Hairston Jr., Jerry     SS  Mil  -1.00  4,122  -1.0  4,363  @StL
Cabrera, Asdrubal       SS  Cle  -2.00  6,921  -2.0  7,005  Det
Theriot, Ryan           SS  StL  -2.00  6,850  -2.0  5,176  Mil
Gordon, Dee             SS  Los  -3.00  9,561  -3.0  9,735  @Was
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Fowler, Dexter          OF  Col  15.00  6,804  15.0  6,179  Ari
Ross, Cody              OF  Sfo  11.00  4,322  11.0  3,954  @Sdg
Markakis, Nick          OF  Bal  10.30  6,160  10.3  6,419  @NYY
Upton, Justin           OF  Ari   9.30  8,693   9.3  8,577  @Col
Pence, Hunter           OF  Phi   9.00  7,177   9.0  7,381  Atl
Werth, Jayson           OF  Was   8.50  5,122   8.5  5,073  Los
Hunter, Torii           OF  Ana   8.30  6,243   8.3  5,577  Sea
Bay, Jason              OF  NYM   7.50  4,444   7.5  5,426  @Fla
Joyce, Matt             OF  Tam   7.10  7,425   7.1  6,142  Tex
Pagan, Angel            OF  NYM   7.00  7,325   7.0  8,645  @Fla
Morgan, Nyjer           OF  Mil   7.00  7,620   7.0  7,085  @StL
Cameron, Mike           OF  Fla   7.00  6,801   7.0  4,748  NYM
Wells, Vernon           OF  Ana   7.00  5,815   7.0  6,071  Sea
Braun, Ryan             OF  Mil   7.00  9,460   7.0  9,661  @StL
Victorino, Shane        OF  Phi   6.80  8,653   6.8  9,111  Atl
Granderson, Curtis      OF  NYY   6.50  7,451   6.5  9,652  Bal
Fukudome, Kosuke        OF  Cle   6.00  4,726   6.0  4,965  Det
Rios, Alex              OF  ChW   6.00  4,294   6.0  4,933  @Min-2
Pierre, Juan            OF  ChW   6.00  7,186   6.0  8,238  @Min-2
Cowgill, Collin         OF  Ari   5.80  3,755   5.8  3,824  @Col
Petersen, Bryan         OF  Fla   5.80  3,373   5.8  2,944  NYM
Upton, B.J.             OF  Tam   5.80  5,075   5.8  4,697  Tex
Bourjos, Peter          OF  Ana   5.80  4,787   5.8  4,657  Sea
Parra, Gerardo          OF  Ari   5.10  5,687   5.1  6,038  @Col
Gonzalez, Carlos        OF  Col   4.80  8,735   4.8  7,908  Ari
Cabrera, Melky          OF  Kan   4.50  8,505   4.5  8,399  @Oak
Angle, Matt             OF  Bal   4.00  3,482   4.0  3,545  @NYY
Robinson, Trayvon       OF  Sea   4.00  1,645   4.0  1,675  @Ana
Alonso, Yonder          OF  Cin   4.00  7,261   4.0  6,337  @ChC
Ankiel, Rick            OF  Was   4.00  6,015   4.0  5,326  Los
Sweeney, Ryan           OF  Oak   3.90  3,434   3.9  2,865  Kan
Gordon, Alex            OF  Kan   3.80  8,507   3.8  9,004  @Oak
Morrison, Logan         OF  Fla   3.50  6,071   3.5  4,957  NYM
Lillibridge, Brent      OF  ChW   3.50  5,616   3.5  8,049  @Min-2
Stubbs, Drew            OF  Cin   3.30  5,202   3.3  4,504  @ChC
Reimold, Nolan          OF  Bal   2.80  4,089   2.8  4,652  @NYY
De Aza, Alejandro       OF  ChW   2.50  9,454   2.5 11,001  @Min-2
Bloomquist, Willie      OF  Ari   2.50  6,259   2.5  6,845  @Col
Young, Delmon           OF  Det   2.50  5,070   2.5  4,438  @Cle
Jones, Andruw           OF  NYY   2.30  6,758   2.3  5,654  Bal
Willingham, Josh        OF  Oak   2.30  6,252   2.3  5,551  Kan
Soriano, Alfonso        OF  ChC   2.30  6,942   2.3  5,424  Cin
Mayberry, John          OF  Phi   2.10  7,414   2.1  7,548  Atl
DeJesus, David          OF  Oak   2.10  5,248   2.1  4,499  Kan
Reddick, Josh           OF  Bos   2.00  7,023   2.0  7,150  @Tor
Torres, Andres          OF  Sfo   1.80  4,165   1.8  3,543  @Sdg
Rivera, Juan            OF  Los   1.80  4,964   1.8  5,064  @Was
Johnson, Reed           OF  ChC   1.50  5,124   1.5  3,739  Cin
Kemp, Matt              OF  Los   1.50  8,873   1.5  9,163  @Was
Ellsbury, Jacoby        OF  Bos   1.00  9,621   1.0  9,419  @Tor
Francoeur, Jeff         OF  Kan   1.00  6,181   1.0  6,555  @Oak
Revere, Ben             OF  Min   1.00  5,468   1.0  5,568  ChW-2
Bogusevic, Brian        OF  Hou   1.00  5,338   1.0  4,659  @Pit
Shuck, J.B.             OF  Hou   0.80  4,550   0.8  3,971  @Pit
Schafer, Jordan         OF  Hou   0.80  6,481   0.8  5,656  @Pit
Lee, Carlos             OF  Hou   0.80  7,380   0.8  6,633  @Pit
McCutchen, Andrew       OF  Pit   0.50  7,694   0.5  6,824  Hou
Constanza, Jose         OF  Atl   0.00  6,089   0.0  7,085  @Phi
Campana, Tony           OF  ChC   0.00  6,218   0.0  5,426  Cin
Chavez, Endy            OF  Tex   0.00  6,470   0.0  5,646  @Tam
Dickerson, Chris        OF  NYY   0.00  5,041   0.0  5,132  Bal
Young, Eric             OF  Col   0.00  6,970   0.0  6,101  Ari
Ruggiano, Justin        OF  Tam   0.00  4,399   0.0  3,839  Tex
Bourgeois, Jason        OF  Hou   0.00  6,515   0.0  6,087  @Pit
Prado, Martin           OF  Atl   0.00  5,330   0.0  6,427  @Phi
Smith, Seth             OF  Col   0.00  5,100   0.0  5,634  Ari
Suzuki, Ichiro          OF  Sea   0.00  6,148   0.0  6,002  @Ana
Murphy, David           OF  Tex   0.00  7,462   0.0  6,280  @Tam
Diaz, Matt              OF  Atl   0.00  3,063   0.0  3,480  @Phi
Maybin, Cameron         OF  Sdg   0.00  5,395   0.0  6,425  Sfo
Heisey, Chris           OF  Cin   0.00  7,669   0.0  6,118  @ChC
Harris, Willie          OF  NYM   0.00  3,997   0.0  4,628  @Fla
Paul, Xavier            OF  Pit   0.00  5,008   0.0  4,289  Hou
Gomes, Jonny            OF  Was   0.00  4,770   0.0  5,195  Los
Dirks, Andy             OF  Det  -0.20  6,089  -0.2  5,314  @Cle
Blanks, Kyle            OF  Sdg  -0.20  5,794  -0.2  5,225  Sfo
Hamilton, Josh          OF  Tex  -0.20  8,443  -0.2  6,797  @Tam
Bruce, Jay              OF  Cin  -0.20  6,228  -0.2  5,621  @ChC
Jones, Adam             OF  Bal  -0.20  5,626  -0.2  5,584  @NYY
Crawford, Carl          OF  Bos  -0.20  6,217  -0.2  6,006  @Tor
Hart, Corey             OF  Mil  -0.50  9,082  -0.5  9,369  @StL
Cunningham, Aaron       OF  Sdg  -1.00  4,408  -1.0  4,003  Sfo
Jennings, Desmond       OF  Tam  -1.00  9,390  -1.0  8,195  Tex
Presley, Alex           OF  Pit  -1.00  8,176  -1.0  7,135  Hou
Jones, Garrett          OF  Pit  -1.00  5,790  -1.0  4,812  Hou
Tosoni, Rene            OF  Min  -1.00  4,077  -1.0  4,151  ChW-2
Byrd, Marlon            OF  ChC  -1.00  5,378  -1.0  3,944  Cin
Holliday, Matt          OF  StL  -1.00  8,621  -1.0  7,348  Mil
Tabata, Jose            OF  Pit  -1.00  5,130  -1.0  4,428  Hou
Bourn, Michael          OF  Atl  -1.00  4,914  -1.0  7,201  @Phi
Gwynn Jr, Tony          OF  Los  -1.00  5,682  -1.0  5,184  @Was
Bautista, Jose          OF  Tor  -1.20  9,028  -1.2  9,192  Bos
Duncan, Shelley         OF  Cle  -2.00  3,213  -2.0  3,529  Det
Trout, Mike             OF  Ana  -2.00  9,771  -2.0  8,528  Sea
