RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 10/11/10 20:33 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Oct 9

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Oct 8 | Oct 7 | Oct 6 | Oct 5 | Oct 4 | Oct 3

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Turner, Evan           G    Phi   49.5   39   3.14   3.14  47.83  14.50   @ njn
Beverley, Patrick      G    Mia   40.0   41   0.50   0.50  39.56   3.00   @ sas
Brooks, Aaron          G    Hou   38.5   24   4.21   4.21  36.04  20.00   ind
Smith, Ishmael         G    Hou   35.0   24   0.50   0.50  35.24   3.00   ind
Nash, Steve            G    Pho   31.5   24   8.28   8.28  29.10  35.25   dal
Jennings, Brandon      G    Mil   32.5   23   4.84   4.84  28.21  22.25   cha
Paul, Chris            G    NO    25.5   25  10.65  10.65  23.49  45.00   mem
Farmar, Jordan         G    NJ    25.0   21   0.50   0.50  23.33   3.00   phi
Richardson, Jason      G    Pho   22.5   23   3.84   3.84  21.51  16.75   dal
Ginobili, Manu         G    SA    20.0   19   5.34   5.34  20.18  24.25   mia
Anderson, James        G    SA    21.0   21   1.80   1.80  20.14   9.75   mia
Lee, Courtney          G    Hou   22.5   20   1.87   1.87  20.12  10.00   ind
Martin, Kevin          G    Hou   22.0   24   4.14   4.14  19.88  18.25   ind
Morrow, Anthony        G    NJ    21.5   36   2.07   2.07  19.88   9.75   phi
Parker, Tony           G    SA    19.5   21   3.94   3.94  16.57  17.25   mia
Dooling, Keyon         G    Mil   17.0   23   0.50   0.50  16.25   3.00   cha
Augustin, D.J.         G    Cha   17.0   27   0.50   0.50  15.13   3.00   @ mil
Kidd, Jason            G    Dal   16.5   19   8.11   8.11  14.74  34.75   @ pho
Harris, Devin          G    NJ    20.5   25   5.14   5.14  14.58  23.25   phi
Price, A.J.            G    Ind   16.5   12   0.50   0.50  13.77   3.00   @ hou
Boykins, Earl          G    Mil   17.5   22   0.50   0.50  13.49   3.00   cha
Collison, Darren       G    Ind   16.0   24   2.50   2.50  12.70  12.00   @ hou
Conley, Mike           G    Mem   15.0   23   3.14   3.14  12.16  14.75   @ nor
Holiday, Jrue          G    Phi   15.5   30   0.77   0.77  12.09   5.75   @ njn
Henderson, Gerald      G    Cha   13.5   11   0.50   0.50  10.48   3.00   @ mil
Barea, Jose            G    Dal   14.5   22   0.50   0.50  10.10   3.00   @ pho
Jackson, Stephen       G    Cha   13.5   25   5.81   5.81  10.03  28.25   @ mil
Stevenson, DeShawn     G    Dal   11.5   16   0.50   0.50   9.74   3.00   @ pho
Childress, Josh        G    Pho   13.0   16   0.50   0.50   9.44   3.00   dal
Henry, Xavier          G    Mem   10.5   21   1.30   1.30   8.99   9.00   @ nor
Temple, Garrett        G    SA     9.5    8   0.50   0.50   7.57   3.00   mia
Williams, Louis        G    Phi   12.5   24   3.21   3.21   7.36  15.00   @ njn
Dragic, Goran          G    Pho    7.0   15   0.50   0.50   7.16   3.75   dal
Thornton, Marcus       G    NO    11.5   27   1.17   1.17   6.95   8.50   mem
Collins, Sherron       G    Cha    9.0   21   0.50   0.50   6.78   3.00   @ mil
Law, Acie              G    Mem   10.0   19   0.50   0.50   6.71   3.00   @ nor
Green, Willie          G    NO     9.0   13   0.50   0.50   6.64   3.00   mem
Mayo, O.J.             G    Mem   10.5   19   4.14   4.14   6.43  18.50   @ nor
Rush, Brandon          G    Ind    7.0   29   1.07   1.07   6.28   8.00   @ hou
Neal, Gary             G    SA     7.0   17   0.50   0.50   5.76   3.00   mia
Jerrells, Curtis       G    SA    11.5   17   0.50   0.50   4.68   3.00   mia
Carroll, Matt          G    Cha    4.0    9   0.50   0.50   3.58   3.00   @ mil
Stephenson, Lance      G    Ind    4.5   12   0.50   0.50   2.56   3.00   @ hou
Shakur, Mustafa        G    NO     3.5   10   0.50   0.50   2.16   3.00   mem
Allen, Tony            G    Mem    3.0    8   0.50   0.50   2.08   3.00   @ nor
Janning, Matt          G    Pho    3.5    9   0.50   0.50   2.04   3.00   dal
Douglas-Roberts, Chris G    Mil    3.5   28   0.80   0.80   1.32   6.00   cha
Hasbrouck, Kenny       G    Mia    3.5   28   0.50   0.50   1.09   3.00   @ sas
Meeks, Jodie           G    Phi   -1.0    5   0.50   0.50  -0.92   3.00   @ njn
Hill, George           G    SA     0.5    8   2.14   2.14  -0.96  11.00   mia
Atkins, Chucky         G    Pho   -1.5    5   0.50   0.50  -2.46   3.00   dal
Jones, Dominique       G    Dal    2.5   25   0.50   0.50  -3.24   3.00   @ pho

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Wallace, Gerald        F    Cha   45.0   29   7.21   7.21  44.39  31.25   @ mil
Scola, Luis            F    Hou   42.5   26   5.74   5.74  38.42  26.00   ind
Gooden, Drew           F    Mil   35.5   27   2.87   2.87  33.21  12.50   cha
Iguodala, Andre        F    Phi   35.5   40   7.88   7.88  31.12  32.75   @ njn
Randolph, Zach         F    Mem   34.5   24   7.95   7.95  28.35  33.00   @ nor
Young, Thaddeus        F    Phi   32.5   29   2.97   2.97  27.44  13.00   @ njn
Arthur, Darrell        F    Mem   24.0   19   0.50   0.50  23.27   3.00   @ nor
Budinger, Chase        F    Hou   24.0   20   0.50   0.50  21.58   3.00   ind
Ariza, Trevor          F    NO    23.5   25   4.27   4.27  21.31  20.25   mem
Hill, Grant            F    Pho   22.0   23   3.47   3.47  20.39  14.50   dal
Jefferson, Richard     F    SA    22.5   21   2.67   2.67  20.26  11.50   mia
Outlaw, Travis         F    NJ    24.5   36   0.50   0.50  19.65   3.25   phi
Young, Sam             F    Mem   21.5   19   0.50   0.50  19.30   3.00   @ nor
West, David            F    NO    23.5   25   7.14   7.14  18.90  30.75   mem
Blair, Dejuan          F    SA    21.0   20   1.24   1.24  17.90   8.00   mia
Belinelli, Marco       F    NO    18.5   22   0.50   0.50  17.82   3.00   mem
Butler, Caron          F    Dal   19.5   27   4.61   4.61  17.64  20.75   @ pho
Marion, Shawn          F    Dal   19.0   26   3.64   3.64  17.21  15.25   @ pho
Ilyasova, Ersan        F    Mil   23.0   39   2.47   2.47  17.09  10.50   cha
Favors, Derrick        F    NJ    21.5   26   2.80   2.80  16.86  12.00   phi
Warrick, Hakim         F    Pho   18.5   15   0.50   0.50  16.41   3.00   dal
James, LeBron          F    Mia   19.0   12  12.15  12.15  15.29  56.00   @ sas
Brown, Derrick         F    Cha   18.0   27   0.50   0.50  15.23   3.00   @ mil
Dunleavy, Mike         F    Ind   14.0   19   0.97   0.97  13.81   6.25   @ hou
Howard, Juwan          F    Mia   16.0   21   0.50   0.50  13.24   3.00   @ sas
Brand, Elton           F    Phi   17.0   35   4.54   4.54  12.94  19.50   @ njn
Jones, James           F    Mia   14.0   27   0.50   0.50  12.48   3.00   @ sas
Lawal, Gani            F    Pho   13.5   11   0.50   0.50  12.03   3.00   dal
Turkoglu, Hedo         F    Pho   11.5   24   3.41   3.41  11.23  14.50   dal
Cardinal, Brian        F    Dal   12.5   14   0.50   0.50  11.07   3.00   @ pho
Granger, Danny         F    Ind   18.0   26   7.81   7.81  11.00  32.50   @ hou
Hansbrough, Tyler      F    Ind   15.5   20   0.50   0.50  10.98   3.50   @ hou
Nocioni, Andres        F    Phi   11.5   19   0.50   0.50  10.81   3.00   @ njn
Pondexter, Quincy      F    NO    11.5   15   0.50   0.50  10.81   3.00   mem
Graham, Stephen        F    NJ    12.0   20   0.50   0.50  10.60   3.00   phi
Gee, Alonzo            F    SA    11.5   11   0.50   0.50  10.33   3.00   mia
Novak, Steve           F    Dal   11.0   12   0.50   0.50   9.57   3.00   @ pho
Humphries, Kris        F    NJ     9.0    7   0.50   0.50   9.04   3.00   phi
Mbah a Moute, Luc      F    Mil    9.0   17   0.77   0.77   7.61   5.00   cha
Clark, Earl            F    Pho    8.0    9   0.50   0.50   7.03   3.00   dal
Gay, Rudy              F    Mem    6.0   19   5.41   5.41   5.77  23.75   @ nor
Posey, James           F    Ind    6.5   22   0.50   0.50   5.07   3.00   @ hou
Randolph, Shavlik      F    Mia    9.5   24   0.50   0.50   4.32   3.00   @ sas
Rolle, Magnum          F    Ind    4.0    6   0.50   0.50   4.08   3.00   @ hou
Battier, Shane         F    Hou    5.0   24   1.70   1.70   4.07   8.50   ind
Bosh, Chris            F    Mia    3.5   12   8.31   8.31   3.74  34.75   @ sas
Duncan, Tim            F    SA     3.5    7   8.28   8.28   3.62  33.75   mia
Jeffries, Jared        F    Hou    3.5    9   0.63   0.63   3.49   5.25   ind
Diaw, Boris            F    Cha    5.0   20   3.47   3.47   2.70  14.50   @ mil
Carroll, DeMarre       F    Mem    3.0    6   0.50   0.50   2.58   3.00   @ nor
Dudley, Jared          F    Pho    3.5   14   0.80   0.80   2.12   5.00   dal
Jones, Solomon         F    Ind    3.5    9   0.50   0.50   1.66   3.00   @ hou
Alexander, Joe         F    NO     1.5   16   0.50   0.50   1.62   3.00   mem
Sanders, Larry         F    Mil    2.0    9   0.50   0.50   1.58   3.00   cha
Simmons, Bobby         F    SA     2.0    6   0.50   0.50   1.58   3.00   mia
Hill, Jordan           F    Hou    5.0   16   0.50   0.50   1.45   3.00   ind
Harris, Mike           F    Hou    1.0    4   0.50   0.50   1.04   3.00   ind
Patterson, Patrick     F    Hou    2.5    6   1.04   1.04   0.62   6.75   ind
Smith, Jason           F    NO     1.0    5   0.50   0.50   0.62   3.00   mem
Stojakovic, Peja       F    NO     0.0    8   1.10   1.10   0.12   7.25   mem
Kapono, Jason          F    Phi    1.0    5   0.50   0.50   0.08   3.00   @ njn
James, Damion          F    NJ     0.0    2   0.50   0.50   0.00   3.00   phi
Jones, Dahntay         F    Ind    2.0    8   1.07   1.07  -0.47   7.50   @ hou
Williams, Terrence     F    NJ     4.0   25   0.77   0.77  -0.91   4.75   phi
George, Paul           F    Ind   -1.0   14   0.50   0.50  -2.84   3.00   @ hou

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Gasol, Marc            C    Mem   29.5   26   5.48   5.48  27.73  27.25   @ nor
Hayes, Chuck           C    Hou   28.0   27   1.20   1.20  27.54   9.75   ind
Hibbert, Roy           C    Ind   27.5   31   3.07   3.07  21.81  15.50   @ hou
Okafor, Emeka          C    NO    22.5   19   4.47   4.47  21.62  22.00   mem
Lopez, Robin           C    Pho   22.5   20   0.57   0.57  18.66   6.00   dal
Frye, Channing         C    Pho   17.5   17   2.64   2.64  17.02  13.75   dal
Lopez, Brook           C    NJ    29.0   35   7.65   7.65  16.38  34.75   phi
Yao Ming               C    Hou   17.5   12   4.14   4.14  13.70  20.25   ind
Skinner, Brian         C    Mil   14.0   19   0.50   0.50  13.15   3.00   cha
Foster, Jeff           C    Ind   13.5    8   0.50   0.50  13.02   3.00   @ hou
McDyess, Antonio       C    SA    14.5   21   0.80   0.80  12.66   5.25   mia
Bonner, Matt           C    SA    11.5   10   0.50   0.50  12.11   3.00   mia
Thabeet, Hasheem       C    Mem   12.0   14   0.50   0.50  11.58   3.00   @ nor
Ajinca, Alexis         C    Dal   12.5    9   0.50   0.50  11.19   3.00   @ pho
Chandler, Tyson        C    Dal   14.0   19   0.60   0.60  10.16   6.25   @ pho
Haywood, Brendan       C    Dal   13.0   20   4.07   4.07   9.54  18.75   @ pho
Mohammed, Nazr         C    Cha   10.5   17   0.50   0.50   9.16   4.50   @ mil
Diop, DeSagana         C    Cha    9.0   23   0.50   0.50   7.66   3.00   @ mil
Gray, Aaron            C    NO     9.0   12   0.50   0.50   6.58   3.00   mem
Speights, Marreese     C    Phi    7.0   13   0.50   0.50   4.62   4.25   @ njn
Pittman, Dexter        C    Mia    6.5   12   0.50   0.50   3.58   3.00   @ sas
Petro, Johan           C    NJ     3.0    6   0.50   0.50   3.00   3.00   phi
Ilgauskas, Zydrunas    C    Mia    4.5   12   0.60   0.60   1.62   6.25   @ sas
Magloire, Jamaal       C    Mia    1.5    8   0.50   0.50  -0.46   3.00   @ sas
Anthony, Joel          C    Mia    0.5    4   0.50   0.50  -0.50   3.00   @ sas


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.