RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/08/11 09:15 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Jan 7

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 6 | Jan 5 | Jan 4 | Jan 3 | Jan 2 | Jan 1

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Felton, Raymond        G    NY    61.5   38   4.98   5.92  45.69  22.60   @ pho
Douglas-Roberts, Chris GF   Mil   50.0   41   0.50   0.52  45.24   3.58   mia
Ellis, Monta           G    GS    51.0   37   6.39   7.64  42.24  22.07   cle
Miller, Andre          G    Por   45.5   37   4.26   4.06  40.26  13.62   @ min
Rose, Derrick          G    Chi   48.0   35   8.18   9.57  40.25  33.44   @ phi
Matthews, Wes          GF   Por   43.0   40   2.35   1.89  39.46   7.81   @ min
Ginobili, Manu         G    SA    38.5   34   4.22   4.91  33.81  16.34   @ ind
Ariza, Trevor          GF   NO    37.5   42   2.18   2.76  32.92   8.34   @ lal
Curry, Stephen         G    GS    32.0   25   6.10   6.83  32.24  18.24   cle
Williams, Maurice      G    Cle   34.5   30   2.19   2.76  30.62   9.54   @ gsw
Wade, Dwyane           G    Mia   33.0   44   7.84   8.54  30.46  31.99   @ mil
Calderon, Jose         G    Tor   32.5   33   1.91   2.15  29.65  11.90   @ bos
Dunleavy, Mike         GF   Ind   30.5   30   2.23   0.91  29.59   6.20   sas
Allen, Ray             G    Bos   32.0   30   2.06   3.61  29.28  12.84   tor
Fields, Landry         GF   NY    32.5   33   1.60   1.42  28.22   8.72   @ pho
Meeks, Jodie           G    Phi   31.5   42   0.50   0.54  27.66   3.32   chi
Bryant, Kobe           G    LAL   32.0   39   7.15   7.88  27.47  25.90   nor
Ridnour, Luke          G    Min   32.0   34   1.60   1.22  27.38   6.78   por
Martin, Kevin          G    Hou   31.5   26   2.81   3.22  25.33  11.00   @ orl
Richardson, Jason      G    Orl   27.0   28   2.03   2.28  24.79  10.44   hou
Barbosa, Leandro       G    Tor   27.0   26   0.50   0.64  24.45   5.72   @ bos
Holiday, Jrue          G    Phi   33.0   39   1.97   2.33  23.75  13.71   chi
Nash, Steve            G    Pho   29.0   28   6.23   6.96  23.64  24.71   nyk
DeRozan, DeMar         GF   Tor   28.5   42   0.50   1.13  23.57   7.64   @ bos
Williams, Deron        G    Uta   29.5   36   8.33   8.26  23.46  27.79   @ mem
Vasquez, Greivis       G    Mem   23.5   24   0.50   0.50  22.92   3.05   uth
Budinger, Chase        GF   Hou   24.0   26   0.50   0.56  22.80   4.01   @ orl
Dragic, Goran          G    Pho   24.0   20   0.70   0.56  22.21   5.06   nyk
Paul, Chris            G    NO    27.0   41  10.93  10.91  21.64  41.53   @ lal
Conley, Mike           G    Mem   24.0   24   3.51   4.15  21.53  13.85   uth
Hill, George           G    SA    26.0   37   0.70   0.80  21.23   5.58   @ ind
Wall, John             G    Was   22.5   34   4.31   5.09  21.23  14.98   njn
Nelson, Jameer         G    Orl   26.5   24   3.14   2.41  21.12   9.41   hou
Watson, Earl           G    Uta   23.0   19   0.50   0.54  20.17   3.42   @ mem
Collison, Darren       G    Ind   23.5   30   0.88   2.15  19.88  15.05   sas
Rondo, Rajon           G    Bos   26.0   26   7.35   8.81  19.71  45.63   tor
Williams, Louis        G    Phi   23.0   26   1.08   1.72  19.53   5.01   chi
Carter, Vince          G    Pho   23.5   33   2.29   2.84  19.52   7.90   nyk
Arenas, Gilbert        G    Orl   22.0   24   4.23   4.99  19.32   9.33   hou
Mayo, O.J.             G    Mem   20.5   29   1.97   2.48  19.20   8.26   uth
Belinelli, Marco       GF   NO    21.0   27   0.50   0.70  18.94   5.36   @ lal
Farmar, Jordan         G    NJ    21.5   21   0.50   0.62  18.84   5.17   @ was
Kleiza, Linas          GF   Tor   22.5   36   1.50   1.07  18.77   9.17   @ bos
Fisher, Derek          G    LAL   19.0   29   0.50   0.81  18.14   6.29   nor
Walker, Bill           GF   NY    21.5   21   0.50   0.50  17.89   3.26   @ pho
Chandler, Wilson       GF   NY    20.5   36   3.22   3.59  17.60  16.75   @ pho
Batum, Nicolas         GF   Por   18.5   41   1.10   1.77  17.60   8.43   @ min
Parker, Tony           G    SA    20.5   34   4.68   5.52  17.42  16.81   @ ind
Arroyo, Carlos         G    Mia   22.5   36   0.64   0.64  17.41   3.95   @ mil
Hinrich, Kirk          G    Was   17.5   22   1.12   1.36  17.26   6.82   njn
Graham, Stephen        GF   NJ    20.0   26   0.50   0.50  16.72   3.11   @ was
Allen, Tony            GF   Mem   16.5   23   0.50   0.60  16.70   3.53   uth
Price, Ronnie          G    Uta   17.0   17   0.50   0.50  16.14   3.42   @ mem
Nocioni, Andres        GF   Phi   20.0   24   0.50   0.54  15.68   4.11   chi
Young, Nick            G    Was   21.0   36   0.66   0.80  15.55   5.49   njn
Sessions, Ramon        G    Cle   21.5   28   0.50   0.64  15.31   4.80   @ gsw
Douglas, Toney         G    NY    17.0   22   0.75   0.68  15.29   5.38   @ pho
Brewer, Corey          GF   Min   16.5   29   0.50   0.90  14.85   4.32   por
Brewer, Ronnie         GF   Chi   14.5   27   0.54   0.66  14.60   4.11   @ phi
Robinson, Nate         G    Bos   17.5   21   0.84   1.12  14.38   5.77   tor
Dooling, Keyon         G    Mil   17.5   26   0.50   0.54  13.59   3.48   mia
Salmons, John          GF   Mil   18.5   39   1.43   2.08  13.47   6.04   mia
Neal, Gary             G    SA    15.5   24   0.50   0.52  13.31   5.75   @ ind
Artest, Ron            GF   LAL   14.5   36   0.75   1.92  12.82   8.47   nor
Mills, Patrick         G    Por   14.0   17   0.50   0.50  11.85   3.37   @ min
Lowry, Kyle            G    Hou   11.5   21   3.04   3.17  11.57  12.04   @ orl
Daniels, Marquis       GF   Bos   14.0   22   0.50   0.52  11.45   4.16   tor
Webster, Martell       GF   Min   14.0   24   0.50   0.54  11.44   4.91   por
Brown, Shannon         G    LAL   11.5   17   0.50   0.76  10.72   5.66   nor
Gee, Alonzo            GF   Cle   10.5   25   0.50   0.50  10.61   3.05   @ gsw
Wafer, Von             G    Bos   11.0   15   0.50   0.52  10.18   3.05   tor
Lee, Courtney          G    Hou   10.0   23   0.50   0.66   9.23   4.43   @ orl
Boykins, Earl          G    Mil   17.0   27   0.50   0.52   8.90   3.16   mia
Ford, T.J.             G    Ind   10.0   19   0.50   0.91   8.84   6.20   sas
Williams, Terrence     GF   Hou   12.0   22   0.50   0.70   8.43   6.57   @ orl
Korver, Kyle           GF   Chi    9.0   16   0.50   0.68   7.60   4.64   @ phi
Childress, Josh        G    Pho    9.0   12   0.50   0.50   7.04   5.31   nyk
Blake, Steve           G    LAL    6.5   12   0.50   0.74   6.52   4.59   nor
Johnson, Wesley        GF   Min    6.0   19   0.67   1.35   6.11   5.59   por
Harris, Devin          G    NJ     8.0   20   3.35   3.91   6.00  11.24   @ was
Rush, Brandon          GF   Ind    8.5   29   1.07   0.54   5.19   5.54   sas
Chalmers, Mario        G    Mia    8.0   17   0.70   0.54   5.18   5.26   @ mil
Bell, Raja             G    Uta    8.0   24   0.50   0.56   4.76   4.48   @ mem
Pietrus, Mickael       GF   Pho    4.5   29   0.50   0.56   4.69   4.75   nyk
Law, Acie              G    GS     7.0   18   0.50   0.50   4.65   3.11   cle
Jack, Jarrett          G    NO     6.0   14   0.94   1.61   4.53   5.29   @ lal
Uzoh, Ben              G    NJ     7.0   11   0.50   0.50   4.19   3.05   @ was
Turner, Evan           G    Phi    3.5   15   0.99   1.59   3.62   6.20   chi
Rautins, Andy          G    NY     4.0    5   0.50   0.50   3.53   3.11   @ pho
Smith, Ishmael         G    Hou    3.5    6   0.50   0.52   3.52   3.74   @ orl
Vujacic, Sasha         G    NJ     1.5   22   0.50   0.50   1.55   3.69   @ was
Bogans, Keith          G    Chi    1.5   14   0.50   0.52   1.53   3.53   @ phi
Watson, C.J.           G    Chi    3.0   20   0.50   0.50   1.16   3.53   @ phi
Mason, Roger           G    NY     1.0    7   0.50   0.50   1.04   3.26   @ pho
Duhon, Chris           G    Orl    2.0    6   0.50   0.56   1.03   3.90   hou
Fernandez, Rudy        G    Por    2.5   12   0.50   0.56   0.69   5.36   @ min
Redick, J.J.           G    Orl    4.5   26   0.50   0.85  -0.30   5.63   hou
Green, Willie          G    NO    -2.5    9   0.50   0.50  -3.38   3.26   @ lal
Flynn, Jonny           G    Min   -0.5   14   0.80   1.45  -4.43   4.80   por
Bradley, Avery         G    Bos   -3.0    3   0.50   0.50  -4.92   3.16   tor

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Lewis, Rashard         F    Was   54.0   41   0.85   1.52  54.38   7.78   njn
James, LeBron          F    Mia   55.0   45   9.70  10.54  48.12  42.50   @ mil
Boozer, Carlos         F    Chi   53.0   35   7.84   8.64  43.99  21.87   @ phi
Gay, Rudy              F    Mem   51.0   42   4.51   5.23  43.52  21.99   uth
Duncan, Tim            F    SA    46.0   33   6.19   6.97  43.05  17.80   @ ind
Hansbrough, Tyler      F    Ind   44.5   36   0.70   0.50  39.75   5.11   sas
Odom, Lamar            F    LAL   41.0   31   5.61   5.95  38.58  17.66   nor
West, David            F    NO    40.5   38   5.26   5.97  35.96  13.40   @ lal
Aldridge, LaMarcus     F    Por   44.5   39   5.71   6.01  34.51  20.94   @ min
Harangody, Luke        F    Bos   37.5   27   0.50   0.52  34.18   3.16   tor
Pierce, Paul           F    Bos   36.5   28   4.30   5.32  32.86  16.78   tor
Anderson, Ryan         F    Orl   30.0   25   0.50   0.52  29.21   3.85   hou
Brand, Elton           F    Phi   32.5   42   4.43   3.62  28.71  21.54   chi
Beasley, Michael       F    Min   28.0   30   3.72   3.82  26.18  13.78   por
Mbah a Moute, Luc      F    Mil   28.5   41   0.50   0.54  25.76   5.33   mia
Bosh, Chris            F    Mia   29.5   37   6.10   6.52  24.64  16.34   @ mil
Ilyasova, Ersan        F    Mil   24.0   23   0.50   0.93  23.81   5.06   mia
Jamison, Antawn        F    Cle   30.0   37   2.98   3.59  23.64   9.73   @ gsw
Radmanovic, Vladimir   F    GS    24.0   22   0.50   0.52  23.35   3.58   cle
Scola, Luis            F    Hou   26.5   27   6.03   6.03  23.13  15.63   @ orl
Wright, Dorell         F    GS    27.0   40   2.64   3.15  22.45  14.82   cle
Hickson, J.J.          F    Cle   29.0   32   1.10   0.98  22.27  14.12   @ gsw
Turkoglu, Hedo         F    Orl   24.5   30   1.80   2.06  20.92  12.88   hou
Favors, Derrick        F    NJ    23.0   25   0.67   1.38  20.28   5.73   @ was
Hayward, Gordon        F    Uta   21.0   20   0.50   0.52  20.19   4.80   @ mem
Millsap, Paul          F    Uta   27.0   38   4.87   4.62  19.18  18.03   @ mem
Young, Thaddeus        F    Phi   20.5   21   0.83   1.55  18.90   5.12   chi
Kirilenko, Andrei      F    Uta   21.0   19   1.41   2.10  18.21   8.63   @ mem
Eyenga, Christian      F    Cle   19.5   27   0.50   0.50  18.21   3.00   @ gsw
Patterson, Patrick     F    Hou   21.0   22   0.50   0.54  17.77   3.16   @ orl
Gibson, Taj            F    Chi   19.0   22   1.10   1.21  17.19   8.59   @ phi
Arthur, Darrell        F    Mem   18.0   15   0.70   0.54  17.07   4.01   uth
Dudley, Jared          F    Pho   19.5   34   0.50   0.58  16.89   5.81   nyk
Hill, Grant            F    Pho   19.5   30   1.37   1.93  16.38   6.74   nyk
Clark, Earl            F    Orl   17.0   18   0.50   0.50  16.32   3.05   hou
Humphries, Kris        F    NJ    19.0   19   1.93   0.90  16.31   7.60   @ was
Davis, Ed              F    Tor   16.5   24   0.50   0.54  15.74   4.32   @ bos
Deng, Luol             F    Chi   22.5   36   3.61   4.39  15.43  10.66   @ phi
Jeffries, Jared        F    Hou   14.5   15   0.50   0.50  15.13   3.69   @ orl
Cunningham, Dante      F    Por   13.5   15   0.50   0.52  14.60   3.64   @ min
Tolliver, Anthony      F    Min   16.0   21   0.72   1.43  14.20   4.59   por
Granger, Danny         F    Ind   17.5   37   5.69   6.38  13.55  14.47   sas
Dorsey, Joey           F    Tor   14.0    9   0.50   0.50  13.11   3.21   @ bos
Wright, Julian         F    Tor   11.5   13   0.50   0.50  13.07   3.26   @ bos
Thornton, Al           F    Was   15.0   19   0.50   0.66  13.02   5.29   njn
Jones, James           F    Mia   12.5   17   0.70   0.74  12.86   4.91   @ mil
Johnson, Amir          F    Tor   16.5   22   0.78   0.93  12.23   6.08   @ bos
Howard, Juwan          F    Mia   12.5   16   0.50   0.50   9.94   3.37   @ mil
Hill, Jordan           F    Hou   12.0   20   0.50   0.50   9.30   3.37   @ orl
Ross, Quinton          F    NJ    10.0   13   0.50   0.50   9.06   3.00   @ was
Battier, Shane         F    Hou   11.0   22   1.00   1.31   8.74   7.77   @ orl
Samuels, Samardo       F    Cle    8.5    8   0.50   0.50   7.87   3.11   @ gsw
Warrick, Hakim         F    Pho   10.0   14   0.70   0.56   7.16   5.17   nyk
Martin, Cartier        F    Was    4.5    4   0.50   0.50   4.12   3.21   njn
Pondexter, Quincy      F    NO     4.0   17   0.50   0.50   3.78   3.11   @ lal
Booker, Trevor         F    Was    3.0    6   0.50   0.52   3.58   3.05   njn
Outlaw, Travis         F    NJ     6.0   31   0.50   0.52   3.32   4.22   @ was
Smith, Jason           F    NO     4.0    6   0.50   0.52   3.04   3.74   @ lal
Amundson, Louis        F    GS     3.0   11   0.50   0.50   2.58   5.26   cle
Williams, Reggie       F    GS     4.5   16   0.50   0.83   2.23   4.80   cle
Yi Jianlian            F    Was    4.5   10   0.67   1.40   2.12   3.79   njn
Brockman, Jon          F    Mil    1.5    9   0.50   0.50   1.50   3.11   mia
Barnes, Matt           F    LAL    1.5    9   0.64   0.85   1.08   5.49   nor
Seraphin, Kevin        F    Was    1.5    4   0.50   0.50   1.04   3.21   njn
Jefferson, Richard     F    SA     4.0   20   1.67   1.39   0.90   6.99   @ ind
George, Paul           F    Ind    0.5   10   0.50   0.52   0.58   3.58   sas
Young, Sam             F    Mem    0.5    3   0.50   0.50   0.58   3.69   uth
Miles, C.J.            F    Uta    2.5    9   0.50   0.73   0.53   4.85   @ mem
Richardson, Quentin    F    Orl    0.0    6   0.50   0.58   0.12   4.64   hou
Sanders, Larry         F    Mil    0.0    3   0.50   0.50   0.00   3.26   mia
Wright, Brandan        F    GS    -0.5    2   0.50   0.50  -0.46   3.26   cle
Maggette, Corey        F    Mil    0.0    7   1.92   2.62  -1.38   4.27   mia

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Bogut, Andrew          C    Mil   58.5   48   5.03   5.60  53.65  23.32   mia
Love, Kevin            FC   Min   58.5   39   7.81   9.33  50.33  41.57   por
Jefferson, Al          FC   Uta   52.0   37   5.07   5.62  50.11  19.12   @ mem
Lee, David             FC   GS    52.0   39   6.20   6.25  45.09  17.15   cle
Gasol, Pau             FC   LAL   53.0   34   9.11   9.96  44.25  35.00   nor
Randolph, Zach         FC   Mem   43.5   36   5.94   7.09  36.95  12.88   uth
Okafor, Emeka          C    NO    38.5   38   3.30   3.64  35.89  13.89   @ lal
Biedrins, Andris       C    GS    30.5   19   0.97   1.54  32.52  10.01   cle
Camby, Marcus          FC   Por   32.5   30   4.52   4.76  32.21  21.60   @ min
McGee, JaVale          C    Was   37.0   34   2.01   1.69  32.11  13.26   njn
Stoudemire, Amare      FC   NY    37.5   31   7.27   7.93  30.20  36.25   @ pho
Bargnani, Andrea       FC   Tor   33.0   36   2.75   3.08  28.07  14.20   @ bos
Hibbert, Roy           C    Ind   31.0   36   4.34   4.00  27.16  15.07   sas
Howard, Dwight         C    Orl   32.0   27   8.58   9.18  26.72  38.96   hou
Bass, Brandon          FC   Orl   29.5   26   1.70   0.95  25.48   5.72   hou
Blair, Dejuan          FC   SA    25.0   25   1.71   1.42  24.25   8.92   @ ind
Bynum, Andrew          C    LAL   28.5   31   3.00   3.68  23.77  13.59   nor
Ilgauskas, Zydrunas    C    Mia   24.5   31   0.70   0.91  22.65   5.86   @ mil
Blatche, Andray        FC   Was   25.0   30   3.32   2.69  21.94  11.90   njn
Hawes, Spencer         FC   Phi   24.0   27   0.95   1.46  20.78   5.26   chi
Lopez, Brook           C    NJ    23.5   29   5.48   5.74  19.98  13.80   @ was
Gasol, Marc            C    Mem   24.0   33   3.23   3.86  19.18  14.42   uth
Frye, Channing         FC   Pho   18.5   21   0.83   1.31  17.94   8.43   nyk
Davis, Glen            FC   Bos   21.0   33   1.92   2.19  17.79   9.97   tor
Thomas, Kurt           FC   Chi   14.5   22   0.70   0.52  14.56   4.06   @ phi
O'Neal, Shaquille      C    Bos   19.5   21   0.75   1.86  13.84   8.55   tor
Dampier, Erick         C    Mia   12.0   22   0.50   0.52  11.10   3.85   @ mil
Foster, Jeff           FC   Ind    9.5   12   0.50   0.50   9.52   3.21   sas
McDyess, Antonio       FC   SA     9.0   15   0.50   0.64   9.07   5.36   @ ind
Miller, Brad           FC   Hou    8.5   11   1.33   1.11   8.09   5.86   @ orl
Asik, Omer             C    Chi    9.0   13   0.50   0.52   7.98   3.69   @ phi
O'Neal, Jermaine       C    Bos    8.5    9   1.67   2.20   7.61   5.38   tor
Murphy, Troy           FC   NJ     8.5   11   3.41   4.01   7.58   5.40   @ was
Elson, Francisco       FC   Uta    8.0   10   0.50   0.50   7.57   3.48   @ mem
Turiaf, Ronny          FC   NY     9.5   13   0.50   0.74   7.07   6.25   @ pho
Hollins, Ryan          FC   Cle    8.5   16   0.50   0.54   6.20   4.01   @ gsw
Gortat, Marcin         C    Pho    6.5   13   0.50   0.60   5.12   7.97   nyk
Bonner, Matt           C    SA     5.0   18   0.50   0.54   4.62   4.80   @ ind
Petro, Johan           C    NJ     4.5   12   0.50   0.52   4.53   3.11   @ was
Milicic, Darko         FC   Min    6.5   17   1.86   1.55   4.06   8.43   por
Gray, Aaron            C    NO     5.0    8   0.50   0.50   4.03   3.05   @ lal
Koufos, Kosta          C    Min    6.0   13   0.50   0.50   3.20   3.11   por
Thabeet, Hasheem       C    Mem    3.0   12   0.50   0.54   3.03   4.22   uth
Speights, Marreese     FC   Phi    3.5    5   0.50   0.52   3.00   4.06   chi
Mozgov, Timofey        C    NY     3.0    4   0.50   0.56   2.58   4.11   @ pho
Przybilla, Joel        C    Por    4.0    9   0.50   0.50   2.03   3.79   @ min
Randolph, Anthony      FC   NY     2.0    5   1.07   1.65   0.12   5.56   @ pho
Lopez, Robin           FC   Pho    1.0    7   0.70   1.43  -0.46  10.53   nyk
Fesenko, Kyrylo        C    Uta    2.0   11   0.50   0.52  -0.92   3.53   @ mem


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.