RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 11/10/10 07:24 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Nov 9

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Nov 8 | Nov 7 | Nov 6 | Nov 5 | Nov 4 | Nov 3

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Williams, Deron        G    Uta   49.0   43   8.15   8.36  41.96  25.00   @ mia
Collison, Darren       G    Ind   45.0   31   2.59   1.86  39.75  20.26   den
Afflalo, Arron         G    Den   38.0   33   0.79   0.85  36.07  10.49   @ ind
Dunleavy, Mike         GF   Ind   38.5   24   0.58   0.71  35.99   5.34   den
Jennings, Brandon      G    Mil   38.0   27   5.07   5.04  35.46  16.08   nyk
Paul, Chris            G    NO    36.0   29  10.25  10.52  34.36  38.07   lac
Wade, Dwyane           G    Mia   43.0   42   8.81   8.86  33.91  23.62   uth
Daye, Austin           GF   Det   32.5   23   0.67   0.52  31.19   5.49   @ por
Bayless, Jerryd        G    NO    34.5   19   0.50   0.50  31.06   4.39   lac
Harris, Devin          G    NJ    35.5   28   4.80   4.98  30.92  14.61   cle
Salmons, John          GF   Mil   30.5   30   3.14   3.15  30.27   5.85   nyk
Bryant, Kobe           G    LAL   38.5   35   8.08   8.34  29.60  30.68   min
Telfair, Sebastian     G    Min   33.5   39   0.50   0.54  29.39   3.82   @ lal
Fernandez, Rudy        G    Por   29.0   27   0.53   0.50  28.25   5.72   det
Artest, Ron            GF   LAL   29.5   34   2.51   2.84  26.94  10.77   min
Ariza, Trevor          GF   NO    28.5   30   3.87   3.88  26.31  10.62   lac
Batum, Nicolas         GF   Por   29.0   29   1.40   1.42  26.18  13.34   det
Rush, Brandon          GF   Ind   28.5   30   0.68   0.80  24.92   4.46   den
Lawson, Ty             G    Den   26.5   28   1.21   1.33  23.03   5.39   @ ind
Sessions, Ramon        G    Cle   27.0   23   0.95   0.84  22.89   5.13   @ njn
Gibson, Daniel         G    Cle   21.0   29   0.92   0.84  20.86   8.97   @ njn
Smith, J.R.            G    Den   21.0   23   2.30   2.40  19.98   5.77   @ ind
Miller, Andre          G    Por   21.5   29   4.47   4.09  18.45  15.50   det
Bledsoe, Eric          G    LAC   24.5   38   0.55   0.61  18.16   6.78   @ nor
Fisher, Derek          G    LAL   17.5   34   0.50   0.71  17.20   7.23   min
Gordon, Ben            G    Det   17.5   23   1.38   1.64  17.02   7.52   @ por
Green, Willie          G    NO    20.5   25   0.50   0.50  16.40   3.25   lac
Felton, Raymond        G    NY    23.5   26   4.54   4.17  16.16  15.65   @ mil
Boykins, Earl          G    Mil   18.0   21   0.50   0.52  14.75   3.06   nyk
Parker, Anthony        G    Cle   17.0   24   0.52   0.52  14.68   4.77   @ njn
Ford, T.J.             G    Ind   16.5   17   1.91   2.04  13.98   3.70   den
Williams, Maurice      G    Cle   15.5   25   3.82   3.73  13.91  10.28   @ njn
Butler, Rasual         GF   LAC   14.5   36   1.25   1.34  12.97   4.65   @ nor
McGrady, Tracy         G    Det   14.0   18   2.38   2.51  12.92   5.51   @ por
Chandler, Wilson       GF   NY    15.5   18   4.13   4.41  12.42  17.92   @ mil
Billups, Chauncey      G    Den   15.5   24   5.23   5.35  12.21  10.38   @ ind
Morrow, Anthony        GF   NJ    14.0   32   1.79   1.76  11.29   5.22   cle
Hamilton, Richard      GF   Det   13.0   24   2.60   2.73  11.24   5.30   @ por
Farmar, Jordan         G    NJ    13.0   23   0.50   0.54  11.19   4.77   cle
Brewer, Corey          GF   Min   15.0   21   1.99   2.07  10.90   5.47   @ lal
Fields, Landry         GF   NY    12.5   22   0.91   0.82  10.77   6.14   @ mil
Stuckey, Rodney        G    Det   16.5   34   4.04   3.67  10.66  11.69   @ por
Belinelli, Marco       GF   NO    14.0   24   0.70   0.57  10.56   6.34   lac
Arroyo, Carlos         G    Mia   12.0   29   0.50   0.61   9.89   4.77   uth
Matthews, Wes          GF   Por   12.0   23   0.80   0.77   9.31   6.19   det
Roy, Brandon           GF   Por   12.0   21   7.77   7.99   9.27  18.31   det
Brown, Shannon         G    LAL    8.5   13   0.70   0.92   8.67   6.39   min
Johnson, Armon         G    Por   11.0   17   0.50   0.52   7.78   3.25   det
Bell, Raja             G    Uta    7.5   27   0.50   0.59   7.72   4.77   @ mia
Mason, Roger           G    NY     5.5   15   0.50   0.52   5.83   3.38   @ mil
Davis, Baron           G    LAC    8.5   10   6.00   5.88   5.59  13.77   @ nor
Price, Ronnie          G    Uta    7.5   20   0.50   0.50   4.70   3.76   @ mia
Dooling, Keyon         G    Mil    4.5   23   0.50   0.50   4.23   3.06   nyk
Douglas, Toney         G    NY     6.0   19   1.10   0.94   3.23  10.38   @ mil
Warren, Willie         G    LAC    4.0    7   0.50   0.50   2.12   3.06   @ nor
Watson, Earl           G    Uta    2.0    5   1.61   1.70   1.50   3.70   @ mia
House, Eddie           G    Mia    1.5   13   0.70   0.68   1.20   5.28   uth
Walker, Bill           GF   NY     3.5   20   0.50   0.50   0.19   3.32   @ mil
Jones, Dahntay         GF   Ind    0.0    2   0.68   0.80   0.00   3.25   den
Mills, Patrick         G    Por    0.5    2   0.50   0.50  -0.47   3.25   det
Bynum, Will            G    Det    3.0   14   0.85   0.94  -1.10   4.01   @ por
Rautins, Andy          G    NY     1.0    8   0.50   0.50  -1.89   3.13   @ mil
Blake, Steve           G    LAL    2.5   14   1.75   1.84  -2.43   5.30   min

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
James, LeBron          F    Mia   75.5   47  11.16  10.55  60.83  44.17   uth
Millsap, Paul          F    Uta   60.0   43   5.01   5.30  51.36  29.46   @ mia
Aldridge, LaMarcus     F    Por   50.5   39   5.46   5.71  45.98  16.66   det
Kirilenko, Andrei      F    Uta   44.0   39   3.14   3.10  41.91   8.33   @ mia
Hansbrough, Tyler      F    Ind   39.5   29   0.70   0.50  34.45   5.03   den
Granger, Danny         F    Ind   36.5   27   7.42   7.48  34.35  16.32   den
Outlaw, Travis         F    NJ    35.5   42   0.50   0.52  32.12   4.08   cle
Bosh, Chris            F    Mia   36.0   41   7.74   7.40  31.49  16.59   uth
Aminu, Al-Farouq       F    LAC   35.0   30   0.50   0.57  28.63   3.70   @ nor
Jamison, Antawn        F    Cle   31.0   28   4.72   4.77  28.62   6.62   @ njn
West, David            F    NO    27.5   30   6.75   6.83  26.91  14.57   lac
Hickson, J.J.          F    Cle   31.0   25   0.85   0.66  26.05  19.47   @ njn
Stoudemire, Amare      F    NY    27.5   26   8.46   7.49  23.52  18.64   @ mil
Smith, Jason           F    NO    23.0   24   0.50   0.50  23.26   4.07   lac
Barnes, Matt           F    LAL   24.0   21   1.53   1.65  22.42   6.10   min
Odom, Lamar            F    LAL   28.5   27   5.90   5.62  22.20  21.18   min
Miles, C.J.            F    Uta   26.0   29   0.50   0.68  22.02   4.77   @ mia
Mbah a Moute, Luc      F    Mil   24.5   35   0.50   0.51  20.73   4.58   nyk
Ilyasova, Ersan        F    Mil   23.5   18   2.08   2.11  20.35   5.30   nyk
Villanueva, Charlie    F    Det   19.0   21   1.30   1.25  18.32   6.39   @ por
Hayward, Lazar         F    Min   15.5   13   0.50   0.50  16.72   3.06   @ lal
Beasley, Michael       F    Min   23.0   36   3.31   3.22  16.33  13.26   @ lal
Anthony, Carmelo       F    Den   21.0   28   8.16   8.64  16.08  23.73   @ ind
Cunningham, Dante      F    Por   18.5   20   0.70   0.57  15.22   3.82   det
George, Paul           F    Ind   13.5   13   0.50   0.50  13.63   4.08   den
Favors, Derrick        F    NJ    16.0   16   2.41   2.56  13.16   8.16   cle
Gomes, Ryan            F    LAC   15.5   26   0.54   0.66  12.82   4.52   @ nor
Tolliver, Anthony      F    Min   12.5   12   2.47   2.62  12.07   6.11   @ lal
Maggette, Corey        F    Mil   17.0   22   3.66   3.78  11.74   5.22   nyk
Humphries, Kris        F    NJ    11.5    8   0.50   0.54  11.62   3.57   cle
Griffin, Blake         F    LAC   15.0   30   4.08   4.42  11.61  26.70   @ nor
Harrington, Al         F    Den   11.5   21   3.42   3.61  10.73  10.11   @ ind
Moon, Jamario          F    Cle    9.0   24   0.50   0.52   8.70   5.22   @ njn
Balkman, Renaldo       F    Den    7.5   11   0.50   0.55   8.57   3.06   @ ind
Pondexter, Quincy      F    NO     9.0   17   0.50   0.50   8.23   3.19   lac
Gallinari, Danilo      F    NY     9.0   20   2.98   2.72   7.98  10.45   @ mil
Jones, James           F    Mia   10.0   28   0.50   0.70   7.95   5.62   uth
Ross, Quinton          F    NJ     8.0   19   0.50   0.50   7.07   3.00   cle
Johnson, Wesley        F    Min   10.0   25   2.41   2.51   6.42   5.60   @ lal
Williams, Jawad        F    Cle    7.0   19   0.50   0.50   6.40   3.13   @ njn
Jones, Solomon         F    Ind    8.5   12   0.50   0.50   6.18   3.13   den
Sanders, Larry         F    Mil    5.0    7   0.50   0.50   5.12   3.25   nyk
Williams, Shelden      F    Den    6.5   17   0.69   0.74   4.78   5.70   @ ind
Brockman, Jon          F    Mil    4.5    5   0.50   0.50   4.50   3.13   nyk
Prince, Tayshaun       F    Det    9.5   24   2.91   3.02   3.89   5.47   @ por
Hayward, Gordon        F    Uta    3.0    5   0.50   0.54   2.58   5.30   @ mia
James, Damion          F    NJ     3.0    5   0.50   0.50   2.54   3.19   cle
Summers, DaJuan        F    Det    2.5    5   0.50   0.52   2.12   3.19   @ por
Walton, Luke           F    LAL    2.0   15   0.50   0.50   1.19   3.13   min
Babbitt, Luke          F    Por    0.0    2   0.50   0.52   0.00   3.25   det
Evans, Jeremy          F    Uta    0.0    1   0.50   0.50   0.00   3.19   @ mia
Cook, Brian            F    LAC   -1.5    6   0.50   0.50  -3.42   3.06   @ nor

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Love, Kevin            FC   Min   63.0   38   6.46   6.13  56.63  18.97   @ lal
Camby, Marcus          FC   Por   38.0   30   6.32   6.09  37.47  17.47   det
Gasol, Pau             FC   LAL   40.5   38   9.00   9.70  36.49  46.74   min
Hibbert, Roy           C    Ind   36.0   24   3.64   4.09  31.50  32.31   den
Randolph, Anthony      FC   NY    32.0   28   2.81   2.86  31.26   6.19   @ mil
Lopez, Brook           C    NJ    30.5   42   7.23   7.22  27.71  18.35   cle
McRoberts, Josh        FC   Ind   26.0   30   0.89   0.68  24.61   8.05   den
Milicic, Darko         FC   Min   27.5   35   0.79   0.70  23.92   6.34   @ lal
Jefferson, Al          FC   Uta   21.5   28   6.38   6.62  22.26  18.31   @ mia
Gooden, Drew           FC   Mil   26.5   27   2.42   2.59  21.60   7.29   nyk
Varejao, Anderson      FC   Cle   25.0   35   2.84   3.01  20.33  13.34   @ njn
Okafor, Emeka          C    NO    25.0   32   4.07   4.22  19.95  14.61   lac
Murphy, Troy           FC   NJ    20.5   25   5.15   5.19  18.19   8.73   cle
Nene                   FC   Den   22.5   19   5.50   5.50  17.51  13.41   @ ind
Haslem, Udonis         FC   Mia   18.0   31   1.84   2.18  16.20  10.41   uth
Jordan, DeAndre        FC   LAC   17.0   17   0.70   0.52  16.08   5.60   @ nor
Mozgov, Timofey        C    NY    16.5   23   0.70   0.66  15.56   5.03   @ mil
Wallace, Ben           FC   Det   16.0   27   2.35   2.52  15.32  11.69   @ por
Bogut, Andrew          C    Mil   18.5   25   5.55   5.76  14.19  19.25   nyk
Anthony, Joel          FC   Mia   13.5   17   0.57   0.63  13.12   5.89   uth
Fesenko, Kyrylo        C    Uta    8.5   19   0.50   0.52   6.62   3.63   @ mia
Ilgauskas, Zydrunas    C    Mia   11.0   17   0.55   0.82   6.23   6.83   uth
Smith, Craig           FC   LAC   11.5   22   0.50   0.50   6.20   3.63   @ nor
Ratliff, Theo          C    LAL    4.0   10   0.50   0.50   4.04   3.95   min
Hollins, Ryan          FC   Cle    3.5    7   0.50   0.52   2.57   4.46   @ njn
Elson, Francisco       FC   Uta    3.0    6   0.50   0.50   2.54   3.63   @ mia
Turiaf, Ronny          FC   NY     2.5   12   0.95   0.97   1.99  13.58   @ mil
Koufos, Kosta          C    Min    3.5    9   0.50   0.50   1.66   3.13   @ lal
Collins, Jarron        C    LAC    2.0   10   0.50   0.50   1.62   3.06   @ nor
Monroe, Greg           FC   Det    4.5   24   1.91   2.05   1.14   5.09   @ por
Ilunga-Mbenga, Didier  C    NO     0.0    6   0.50   0.50   0.00   3.25   lac
Marks, Sean            C    Por    0.0    2   0.50   0.50   0.00   3.06   det
Kaman, Chris           C    LAC    3.0    7   5.70   5.28  -0.39  13.19   @ nor
Maxiell, Jason         FC   Det   -0.5    2   0.50   0.52  -0.46   5.64   @ por
Pekovic, Nikola        C    Min   -1.5    1   0.50   0.52  -2.46   4.01   @ lal


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.