RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 11/20/10 07:37 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Nov 19

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Nov 18 | Nov 17 | Nov 16 | Nov 15 | Nov 14 | Nov 13

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Felton, Raymond        G    NY    69.5   43   4.78   4.66  61.57  15.43   @ gsw
Paul, Chris            G    NO    50.5   34  10.25  10.76  48.22  45.78   cle
Parker, Tony           G    SA    48.5   35   3.84   4.58  43.61  18.52   @ uth
Lowry, Kyle            G    Hou   45.5   40   1.87   1.98  42.74   5.26   @ tor
Ellis, Monta           G    GS    50.5   46   7.44   7.82  41.65  22.56   nyk
Curry, Stephen         G    GS    44.5   42   7.50   7.56  36.51  16.48   nyk
Hinrich, Kirk          G    Was   38.0   41   1.97   2.17  33.67   7.42   mem
Jackson, Stephen       GF   Cha   35.5   41   5.13   5.13  30.94  10.12   @ mia
Martin, Kevin          G    Hou   37.5   40   3.45   3.55  29.86  10.60   @ tor
Westbrook, Russell     G    OKC   40.0   37   8.21   9.17  28.03  36.46   @ bos
Terry, Jason           G    Dal   27.5   38   3.06   3.32  26.52  10.50   chi
Fisher, Derek          G    LAL   26.5   27   0.50   0.87  26.18   7.00   @ min
Arenas, Gilbert        G    Was   34.0   39   5.63   5.92  26.06   8.70   mem
Rondo, Rajon           G    Bos   31.0   33   8.16   9.33  24.33  44.48   okc
Calderon, Jose         G    Tor   27.5   25   2.68   2.89  24.29   5.32   hou
Turner, Evan           G    Phi   26.0   29   2.43   2.57  24.18   7.94   mil
Belinelli, Marco       GF   NO    27.5   32   0.50   0.56  24.14   5.62   cle
Salmons, John          GF   Mil   28.0   37   2.84   2.95  23.82   5.83   @ phi
Rose, Derrick          G    Chi   32.0   41   6.83   7.53  23.37  26.29   @ dal
Nocioni, Andres        GF   Phi   26.5   22   0.50   0.52  23.19   4.75   mil
Conley, Mike           G    Mem   26.0   29   3.83   4.08  22.96  15.39   @ was
Bryant, Kobe           G    LAL   30.0   31   7.78   8.23  22.81  31.01   @ min
Ginobili, Manu         G    SA    25.0   35   4.67   4.97  22.56  15.12   @ uth
Williams, Deron        G    Uta   29.5   38   8.90   9.07  22.46  36.16   sas
Head, Luther           G    Sac   23.0   31   0.50   0.50  21.64   3.60   njn
Allen, Ray             G    Bos   21.5   35   2.55   3.33  20.32  13.70   okc
Harden, James          G    OKC   25.0   37   0.50   0.78  20.28   5.36   @ bos
Evans, Tyreke          G    Sac   28.0   41   5.24   5.37  20.05  16.94   njn
Jennings, Brandon      G    Mil   24.5   30   4.72   4.54  19.98  15.04   @ phi
Gibson, Daniel         G    Cle   19.5   29   1.10   1.03  19.37   8.17   @ nor
Chandler, Wilson       GF   NY    22.5   26   4.42   4.51  19.20  16.32   @ gsw
Williams, Louis        G    Phi   22.5   31   2.52   2.71  19.00   5.46   mil
Weems, Sonny           G    Tor   22.0   22   0.50   0.59  18.88   5.36   hou
Sessions, Ramon        G    Cle   25.5   27   0.64   0.69  18.77   4.51   @ nor
Greene, Donte          GF   Sac   20.0   35   0.50   0.54  17.93   3.60   njn
Udrih, Beno            G    Sac   18.5   22   2.45   2.66  17.34   9.75   njn
DeRozan, DeMar         GF   Tor   22.0   42   1.15   0.94  17.01   8.26   hou
Fields, Landry         GF   NY    20.5   28   1.23   0.90  16.77   7.94   @ gsw
Parker, Anthony        G    Cle   17.0   24   0.50   0.52  16.70   4.51   @ nor
Jack, Jarrett          G    Tor   18.5   23   2.38   2.62  16.66   5.99   hou
Wade, Dwyane           G    Mia   20.5   36   8.54   8.51  16.48  24.45   cha
Butler, Caron          GF   Dal   20.5   31   3.91   4.06  16.38   6.06   chi
Livingston, Shaun      G    Cha   19.5   24   0.50   0.52  16.34   3.72   @ mia
Kleiza, Linas          GF   Tor   21.0   32   0.79   0.54  16.19  11.09   hou
Augustin, D.J.         G    Cha   16.5   25   1.14   1.22  16.11  12.58   @ mia
Farmar, Jordan         G    NJ    17.0   20   0.50   0.52  15.29   5.05   @ sac
Holiday, Jrue          G    Phi   20.5   31   1.15   2.11  14.93  14.76   mil
Graham, Joey           GF   Cle   16.0   19   0.50   0.50  14.81   3.12   @ nor
Ariza, Trevor          GF   NO    16.0   36   3.59   3.70  14.21   9.75   cle
Maynor, Eric           G    OKC   14.5   13   0.50   0.56  13.72   3.60   @ bos
Douglas, Toney         G    NY    14.5   20   1.16   1.05  12.96   6.95   @ gsw
Harris, Devin          G    NJ    21.5   33   4.54   4.89  12.90  13.82   @ sac
Allen, Tony            GF   Mem   15.5   12   0.50   0.59  12.43   3.66   @ was
Morrow, Anthony        GF   NJ    18.5   40   1.48   1.55  12.39   5.11   @ sac
Green, Willie          G    NO    14.0   22   0.50   0.50  12.34   3.24   cle
Brown, Shannon         G    LAL   14.5   17   0.50   0.93  12.23   5.91   @ min
Bayless, Jerryd        G    NO    12.5   14   0.50   0.50  11.98   4.27   cle
Walker, Bill           GF   NY    13.0   17   0.50   0.50  11.66   3.24   @ gsw
Ivey, Royal            G    OKC   12.0   16   0.50   0.50  11.61   3.06   @ bos
Watson, C.J.           G    Chi   15.5   18   0.50   0.50  11.34   3.60   @ dal
Kidd, Jason            G    Dal   11.0   34   7.42   7.67  11.12  18.21   chi
Telfair, Sebastian     G    Min   12.0   26   0.60   0.61  10.88   4.69   lal
Garcia, Francisco      GF   Sac   11.0   17   0.90   0.74  10.77   7.09   njn
Artest, Ron            GF   LAL   14.0   26   2.20   2.59  10.74  10.50   @ min
Hill, George           G    SA    12.0   27   1.45   1.61  10.19   5.79   @ uth
Korver, Kyle           GF   Chi   14.0   26   0.50   0.69  10.10   4.99   @ dal
Sefolosha, Thabo       GF   OKC   13.0   36   0.50   0.68   9.70   5.60   @ bos
Robinson, Nate         G    Bos   11.0   11   0.50   0.97   9.68   5.64   okc
Brewer, Ronnie         GF   Chi   10.5   21   0.51   0.70   9.66   3.90   @ dal
Lee, Courtney          G    Hou    8.5    8   1.18   1.34   9.62   4.87   @ tor
Ridnour, Luke          G    Min   12.0   18   2.05   1.39   9.27   5.26   lal
Smith, Ishmael         G    Hou   10.5    8   0.78   0.50   9.07   4.33   @ tor
Arroyo, Carlos         G    Mia    9.5   16   0.50   0.61   8.19   4.33   cha
Vasquez, Greivis       G    Mem    8.5   12   0.50   0.50   7.73   3.00   @ was
Bell, Raja             G    Uta   10.5   34   0.50   0.59   7.27   4.63   sas
Brewer, Corey          GF   Min    8.5   21   1.69   1.85   7.19   5.50   lal
Neal, Gary             G    SA     8.5   14   0.50   0.52   7.10   3.48   @ uth
Ellington, Wayne       G    Min    7.5    4   0.50   0.54   7.02   3.24   lal
Boykins, Earl          G    Mil   11.0   18   0.50   0.52   6.28   3.06   @ phi
Price, Ronnie          G    Uta    7.0   14   0.50   0.50   5.99   3.54   sas
Dooling, Keyon         G    Mil    5.5   11   0.50   0.50   5.61   3.06   @ phi
Mayo, O.J.             G    Mem    4.5   29   3.41   3.51   4.93  10.17   @ was
Barea, Jose            G    Dal    5.5   19   0.50   0.52   4.73   4.02   chi
Chalmers, Mario        G    Mia    4.0    6   0.70   0.56   4.53   5.40   cha
Watson, Earl           G    Uta    4.0   10   1.31   1.50   4.53   3.54   sas
Young, Nick            G    Was    5.0   21   0.50   0.52   4.32   3.84   mem
Williams, Maurice      G    Cle    9.5   21   3.52   3.51   3.80   7.37   @ nor
Blake, Steve           G    LAL    3.5   18   1.45   1.64   3.65   5.17   @ min
Gaines, Sundiata       G    Min    4.5    4   0.50   0.52   3.58   3.06   lal
Meeks, Jodie           G    Phi    3.5   12   0.50   0.52   3.07   3.18   mil
Collins, Sherron       G    Cha    1.5    4   0.50   0.50   1.53   3.00   @ mia
Vujacic, Sasha         G    LAL    1.5    3   0.50   0.50   1.53   3.30   @ min
Daniels, Marquis       GF   Bos    2.0   11   0.50   0.52   1.08   4.57   okc
Law, Acie              G    Mem    1.0    3   0.50   0.50   1.04   3.12   @ was
Henry, Xavier          G    Mem    1.0   11   0.61   0.83   0.16   3.60   @ was
Carroll, Matt          G    Cha    0.0    4   0.50   0.50   0.00   3.00   @ mia
Peterson, Morris       GF   OKC    0.0    5   0.50   0.52   0.00   3.00   @ bos
Carney, Rodney         GF   GS    -0.5    9   0.50   0.52  -0.46   3.66   nyk
Stevenson, DeShawn     G    Dal   -0.5    6   0.50   0.50  -0.46   3.06   chi
Bogans, Keith          G    Chi   -1.0   19   0.50   0.52  -0.80   3.96   @ dal
House, Eddie           G    Mia    0.0   19   0.90   0.63  -1.13   4.99   cha
Budinger, Chase        GF   Hou   -3.5   14   0.50   0.56  -5.26   4.02   @ tor

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Barnes, Matt           F    LAL   51.5   24   1.23   1.43  50.47   5.95   @ min
West, David            F    NO    57.0   32   6.47   6.65  49.04   9.14   cle
Stoudemire, Amare      F    NY    54.0   39   8.46   7.19  44.69  16.75   @ gsw
Odom, Lamar            F    LAL   45.0   40   5.54   5.40  43.87  18.95   @ min
Nowitzki, Dirk         F    Dal   50.0   42   7.75   7.93  42.51  15.70   chi
Duncan, Tim            F    SA    46.5   33   7.59   7.84  40.10  16.40   @ uth
Gibson, Taj            F    Chi   44.0   29   1.87   2.24  39.97   9.39   @ dal
Humphries, Kris        F    NJ    38.0   32   0.59   0.56  34.46   5.62   @ sac
Battier, Shane         F    Hou   36.0   34   1.01   1.19  33.89   5.99   @ tor
Beasley, Michael       F    Min   41.5   39   3.03   3.28  32.86  14.10   lal
Jamison, Antawn        F    Cle   35.5   28   4.42   4.57  31.96   7.09   @ nor
James, LeBron          F    Mia   39.0   39  11.30  10.54  30.20  39.34   cha
Bosh, Chris            F    Mia   38.0   38   7.43   7.15  30.09  14.48   cha
Young, Thaddeus        F    Phi   34.0   39   2.27   2.51  27.49   4.81   mil
Wright, Dorell         F    GS    29.5   44   1.29   1.42  26.06  12.58   nyk
Johnson, Amir          F    Tor   27.5   27   0.50   0.69  25.82   5.77   hou
Millsap, Paul          F    Uta   28.5   39   5.44   6.74  25.17  28.85   sas
Scola, Luis            F    Hou   29.5   36   6.30   6.72  24.23  24.83   @ tor
Hickson, J.J.          F    Cle   25.0   19   1.00   0.59  23.30  16.75   @ nor
Williams, Reggie       F    GS    24.0   25   0.50   0.84  22.86   5.34   nyk
Diaw, Boris            F    Cha   27.5   41   2.75   2.96  22.21   6.48   @ mia
Tolliver, Anthony      F    Min   21.5   16   2.16   2.40  19.69   5.50   lal
Outlaw, Travis         F    NJ    22.0   39   0.50   0.56  19.47   4.87   @ sac
Gallinari, Danilo      F    NY    21.0   33   2.68   2.50  18.09   9.64   @ gsw
Miles, C.J.            F    Uta   19.0   22   0.56   0.67  17.92   4.93   sas
Brown, Derrick         F    Cha   18.5   21   0.50   0.52  17.82   3.24   @ mia
Garnett, Kevin         F    Bos   21.5   30   4.74   5.20  17.74  21.89   okc
Ibaka, Serge           F    OKC   22.0   36   1.82   1.93  17.28  14.62   @ bos
Pierce, Paul           F    Bos   24.0   37   4.58   4.89  17.24  15.18   okc
Kirilenko, Andrei      F    Uta   23.0   35   2.85   2.96  16.85  10.66   sas
Radmanovic, Vladimir   F    GS    15.5   17   0.50   0.50  16.76   3.48   nyk
Maggette, Corey        F    Mil   23.0   26   3.36   3.57  16.23   4.99   @ phi
Gay, Rudy              F    Mem   23.0   38   5.66   6.43  15.79  23.32   @ was
Marion, Shawn          F    Dal   15.5   24   2.93   3.22  14.82   5.42   chi
Jones, James           F    Mia   14.0   28   0.70   0.72  14.48   5.38   cha
Wallace, Gerald        F    Cha   18.5   32   6.54   6.59  13.84  19.63   @ mia
Brand, Elton           F    Phi   13.5   31   4.02   4.62  12.76  26.23   mil
White, D.J.            F    OKC   14.0   12   0.50   0.50  12.20   3.06   @ bos
Jefferson, Richard     F    SA    15.0   34   2.02   2.41  11.30   9.20   @ uth
Arthur, Darrell        F    Mem   12.5   13   0.84   0.62  10.69   4.99   @ was
Johnson, Wesley        F    Min   10.5   26   2.11   2.31   9.83   5.40   lal
Landry, Carl           F    Sac   18.0   36   3.11   3.32   9.23   6.39   njn
Evans, Reggie          F    Tor   12.0   21   1.20   1.09   9.08   9.59   hou
Thornton, Al           F    Was   11.5   39   0.96   1.06   8.31   6.20   mem
Graham, Stephen        F    NJ     9.0    9   0.50   0.50   8.03   3.12   @ sac
Thomas, Tyrus          F    Cha   10.5   19   2.13   2.43   7.20   8.03   @ mia
Deng, Luol             F    Chi   13.0   36   4.99   5.18   7.14  11.83   @ dal
Pondexter, Quincy      F    NO     8.0   13   0.50   0.50   7.08   3.12   cle
Ilyasova, Ersan        F    Mil    6.5    9   1.77   1.91   6.70   4.93   @ phi
Williams, Jawad        F    Cle    8.0    5   0.50   0.50   6.62   3.06   @ nor
Ebanks, Devin          F    LAL    6.0    3   0.50   0.50   6.04   3.24   @ min
Mbah a Moute, Luc      F    Mil    8.0   22   0.50   0.54   5.11   4.14   @ phi
Young, Sam             F    Mem    4.5   10   0.50   0.50   5.08   4.08   @ was
Brockman, Jon          F    Mil    5.5    9   0.50   0.50   4.54   3.12   @ phi
Moon, Jamario          F    Cle    5.0   19   0.50   0.52   4.16   4.75   @ nor
Favors, Derrick        F    NJ     5.5   16   2.11   2.36   3.87   6.81   @ sac
Stojakovic, Peja       F    NO     4.0   13   0.50   0.64   3.27   4.39   cle
Smith, Jason           F    NO     4.0   13   0.50   0.50   2.20   4.02   cle
Booker, Trevor         F    Was    4.0   10   0.50   0.50   1.70   3.06   mem
Hayward, Lazar         F    Min    2.5    7   0.50   0.50   1.58   3.06   lal
Martin, Cartier        F    Was    1.0    4   0.50   0.50   1.04   3.24   mem
Ross, Quinton          F    NJ     1.0    3   0.50   0.50   1.04   3.00   @ sac
Hill, Jordan           F    Hou    2.0    9   0.50   0.50   0.29   3.66   @ tor
Jackson, Darnell       F    Sac    0.0    1   0.50   0.52   0.00   3.06   njn
Walton, Luke           F    LAL    0.0    3   0.50   0.50   0.00   3.12   @ min
Sanders, Larry         F    Mil   -1.0    9   0.50   0.50  -0.92   3.18   @ phi
Caracter, Derrick      F    LAL    4.5   10   0.50   0.52  -1.38   3.18   @ min

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Milicic, Darko         FC   Min   71.0   40   1.09   0.89  67.92   7.94   lal
Gasol, Pau             FC   LAL   49.5   38   9.30  10.39  45.96  42.57   @ min
Noah, Joakim           FC   Chi   47.0   41   5.57   6.74  44.85  30.29   @ dal
McGee, JaVale          C    Was   44.5   38   1.22   0.87  44.26  13.07   mem
Gasol, Marc            C    Mem   35.5   37   4.68   4.77  30.58  15.41   @ was
Turiaf, Ronny          FC   NY    33.0   35   1.23   0.85  29.83   8.59   @ gsw
Biedrins, Andris       C    GS    30.5   30   2.40   2.53  29.67  14.02   nyk
Bargnani, Andrea       FC   Tor   37.0   36   3.83   4.11  28.89  15.10   hou
Varejao, Anderson      FC   Cle   29.5   31   2.54   2.77  28.56  11.78   @ nor
Ilgauskas, Zydrunas    C    Mia   28.5   19   0.70   0.91  28.20   6.11   cha
Bogut, Andrew          C    Mil   26.0   32   5.18   5.32  26.76  21.89   @ phi
Randolph, Zach         FC   Mem   34.0   40   7.11   7.01  26.62  15.20   @ was
Gooden, Drew           FC   Mil   29.0   37   2.12   2.36  26.05   7.28   @ phi
Lopez, Brook           C    NJ    28.0   38   6.91   6.89  25.84  14.14   @ sac
Chandler, Tyson        C    Dal   28.0   28   1.16   1.37  25.79  12.00   chi
Cousins, DeMarcus      C    Sac   25.5   29   2.59   2.29  23.56  17.40   njn
Blair, Dejuan          FC   SA    26.5   28   1.36   1.21  23.32  10.34   @ uth
Okafor, Emeka          C    NO    23.5   29   3.87   4.28  22.70  16.94   cle
O'Neal, Shaquille      C    Bos   24.5   28   2.19   2.35  20.69   8.08   okc
Hawes, Spencer         FC   Phi   21.0   25   2.17   2.42  19.86   4.69   mil
Blatche, Andray        FC   Was   26.0   38   4.09   3.98  18.59  14.18   mem
Dalembert, Samuel      C    Sac   18.5   19   3.18   3.31  18.14   9.15   njn
Haslem, Udonis         FC   Mia   19.0   32   1.53   1.97  16.73  10.39   cha
Andersen, David        C    Tor   15.5   12   0.50   0.52  14.82   3.84   hou
Hayes, Chuck           FC   Hou   14.5   21   0.51   0.70  14.60   4.99   @ tor
Jefferson, Al          FC   Uta   17.5   29   6.05   6.38  13.27  16.05   sas
Speights, Marreese     FC   Phi   15.0   17   0.50   0.52  12.78   4.27   mil
Mohammed, Nazr         C    Cha   16.0   19   0.50   0.59  12.11   5.60   @ mia
Davis, Glen            FC   Bos   14.0   24   1.24   1.16  11.88  10.52   okc
Miller, Brad           FC   Hou   15.0   30   1.14   1.13  11.82   6.39   @ tor
McDyess, Antonio       FC   SA    13.0   17   0.50   0.70  11.65   6.15   @ uth
Haywood, Brendan       C    Dal   14.0   17   3.38   3.58  11.62   5.56   chi
Armstrong, Hilton      FC   Was   11.5   10   0.50   0.52  11.62   3.18   mem
Krstic, Nenad          C    OKC   10.5   24   0.50   0.65  10.78   5.54   @ bos
Elson, Francisco       FC   Uta   11.0   18   0.50   0.50   9.55   3.60   sas
Love, Kevin            FC   Min   11.0   34   5.96   6.30   9.25  31.78   lal
Asik, Omer             C    Chi    9.5   10   0.50   0.52   8.49   3.84   @ dal
Brown, Kwame           C    Cha    9.0   10   0.50   0.50   8.03   3.42   @ mia
Thabeet, Hasheem       C    Mem    8.5    6   0.50   0.54   7.08   4.51   @ was
Thompson, Jason        FC   Sac    9.0   10   3.34   3.48   7.04   4.81   njn
Collison, Nick         C    OKC    9.0   23   0.50   0.50   6.34   4.08   @ bos
Bonner, Matt           C    SA     5.5   17   0.50   0.52   6.24   4.02   @ uth
Ilunga-Mbenga, Didier  C    NO     4.0    2   0.50   0.52   4.50   3.36   cle
Hollins, Ryan          FC   Cle    6.0   17   0.50   0.54   3.70   4.45   @ nor
Battie, Tony           C    Phi    1.5    3   0.50   0.50   1.50   3.30   mil
Petro, Johan           C    NJ     1.5   10   0.50   0.50   1.08   3.24   @ sac
Gadzuric, Dan          C    GS     2.0   13   0.50   0.52   1.00   3.24   nyk
Anthony, Joel          FC   Mia    1.5    7   0.70   0.65   0.54   5.54   cha
Koufos, Kosta          C    Min    1.5    7   0.50   0.50   0.12   3.06   lal
Fesenko, Kyrylo        C    Uta    0.0    1   0.50   0.52   0.00   3.60   sas


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.