RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 11/28/10 07:30 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Nov 27

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Nov 26 | Nov 25 | Nov 24 | Nov 23 | Nov 22 | Nov 21

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Ellis, Monta           G    GS    60.0   48   7.28   8.05  54.70  20.46   @ min
Holiday, Jrue          G    Phi   54.0   37   1.04   2.23  49.51  14.24   njn
Williams, Maurice      G    Cle   54.0   35   3.29   3.36  48.72   7.86   mem
Rose, Derrick          G    Chi   49.5   42   6.69   7.64  43.10  26.95   @ sac
Jennings, Brandon      G    Mil   46.5   41   4.49   4.39  42.77  14.79   cha
Kidd, Jason            G    Dal   44.0   37   7.19   7.50  42.57  17.65   mia
Curry, Stephen         G    GS    42.5   28   7.28   7.61  39.58  18.67   @ min
Greene, Donte          GF   Sac   35.5   32   0.50   0.54  35.16   3.53   chi
Evans, Tyreke          G    Sac   41.0   37   4.99   4.95  33.84  15.19   chi
Arenas, Gilbert        G    Was   41.0   37   5.39   5.75  32.87  11.24   orl
Harris, Devin          G    NJ    35.0   37   4.30   4.77  31.58  13.66   @ phi
Johnson, Joe           G    Atl   29.5   39   5.48   5.16  28.03  14.54   @ nyk
Augustin, D.J.         G    Cha   36.5   39   1.45   1.70  27.54  13.13   @ mil
Iguodala, Andre        GF   Phi   29.5   42   6.91   7.14  26.27  15.84   njn
Gee, Alonzo            GF   Was   28.5   30   0.50   0.50  26.18   3.06   orl
Crawford, Jamal        G    Atl   26.5   27   2.23   2.47  24.94   6.95   @ nyk
Fields, Landry         GF   NY    28.5   37   1.41   1.03  24.90   6.99   atl
Wade, Dwyane           G    Mia   37.0   41   8.27   8.33  24.84  20.54   @ dal
Butler, Caron          GF   Dal   27.0   37   3.67   3.92  24.60   6.03   mia
Brewer, Ronnie         GF   Chi   27.0   34   0.50   0.63  23.83   4.06   @ sac
Felton, Raymond        G    NY    27.0   37   4.92   5.20  22.60  18.90   atl
Bibby, Mike            G    Atl   23.5   36   1.12   1.43  22.32   6.12   @ nyk
Livingston, Shaun      G    Cha   25.0   28   0.50   0.52  21.97   3.65   @ mil
Parker, Anthony        G    Cle   20.0   28   0.50   0.52  21.14   4.47   mem
Williams, Louis        G    Phi   23.0   21   2.28   2.55  21.06   5.12   njn
Salmons, John          GF   Mil   27.0   37   2.60   2.78  21.03   5.78   cha
Ridnour, Luke          G    Min   27.5   37   2.29   1.20  20.84   5.18   gsw
Conley, Mike           G    Mem   22.5   31   3.99   3.90  20.31  14.81   @ cle
Chalmers, Mario        G    Mia   19.5   21   0.70   0.56  20.13   5.34   @ dal
Morrow, Anthony        GF   NJ    20.0   34   1.24   1.42  20.03   5.29   @ phi
Chandler, Wilson       GF   NY    24.0   36   3.88   3.91  19.75  14.30   atl
Young, Nick            G    Was   23.5   32   0.50   0.52  19.58   4.18   orl
Graham, Joey           GF   Cle   20.0   29   0.50   0.50  18.89   3.12   mem
Redick, J.J.           G    Orl   19.0   25   0.50   0.78  18.34   5.78   @ was
Hinrich, Kirk          G    Was   18.5   34   1.76   2.03  17.69   7.40   orl
Pietrus, Mickael       GF   Orl   17.0   29   0.50   0.54  16.15   4.65   @ was
Korver, Kyle           GF   Chi   17.0   28   0.50   0.69  14.81   5.00   @ sac
Udrih, Beno            G    Sac   15.5   27   2.19   2.40  14.50   7.54   chi
Mayo, O.J.             G    Mem   16.5   26   3.17   3.31  14.47   9.42   @ cle
Nelson, Jameer         G    Orl   17.5   31   2.77   2.71  13.98  10.72   @ was
Vasquez, Greivis       G    Mem   16.5   17   0.50   0.50  13.21   3.00   @ cle
Terry, Jason           G    Dal   17.5   29   2.84   3.29  12.94  11.35   mia
Douglas-Roberts, Chris GF   Mil   14.5   20   0.50   0.52  12.48   3.35   cha
Farmar, Jordan         G    NJ    12.5   23   0.50   0.59  11.96   5.00   @ phi
Williams, Jason        G    Orl   11.0    8   0.50   0.50  10.61   3.65   @ was
Barea, Jose            G    Dal   15.5   15   0.50   0.52  10.51   3.94   mia
Johnson, Wesley        GF   Min   12.0   21   1.87   2.15   9.99   5.24   gsw
Evans, Maurice         GF   Atl   10.5   25   0.50   0.50   9.86   3.41   @ nyk
Telfair, Sebastian     G    Min   11.0   11   0.50   0.56   9.64   4.24   gsw
Henry, Xavier          G    Mem   11.0   22   0.50   0.67   9.36   3.59   @ cle
Stevenson, DeShawn     G    Dal    9.0   15   0.50   0.50   9.10   3.06   mia
Duhon, Chris           G    Orl   11.0   18   0.50   0.59   8.63   4.24   @ was
Dooling, Keyon         G    Mil   10.5   18   0.50   0.50   8.62   3.06   cha
Douglas, Toney         G    NY     8.0   28   1.32   1.00   7.68   5.91   atl
Arroyo, Carlos         G    Mia    8.5   21   0.50   0.61   7.28   4.30   @ dal
Turner, Evan           G    Phi    7.5   23   2.19   2.40   6.81   7.50   njn
Walker, Bill           GF   NY     8.0   14   0.50   0.50   6.65   3.24   atl
Allen, Tony            GF   Mem    6.0    6   0.50   0.59   6.03   3.59   @ cle
Uzoh, Ben              G    NJ     6.0    2   0.50   0.50   5.07   3.06   @ phi
Bell, Charlie          GF   GS     4.5    7   0.50   0.50   4.54   3.18   @ min
Sessions, Ramon        G    Cle    5.5   13   0.50   0.71   4.15   4.77   mem
Nocioni, Andres        GF   Phi    4.5    6   0.50   0.54   4.08   4.77   njn
House, Eddie           G    Mia    4.0   10   0.70   0.65   4.08   4.94   @ dal
Bogans, Keith          G    Chi    4.5   14   0.50   0.52   3.06   3.71   @ sac
Ellington, Wayne       G    Min    5.0   14   0.50   0.54   3.02   3.24   gsw
Jackson, Stephen       GF   Cha    2.0    4   4.89   5.23   2.11  13.77   @ mil
Head, Luther           G    Sac    3.0   28   0.50   0.50   1.91   3.82   chi
Gibson, Daniel         G    Cle    5.0   21   1.16   1.03   1.86   8.00   mem
Jeter, Eugene          G    Sac    1.5    1   0.50   0.50   1.53   3.00   chi
Wright, Antoine        GF   Sac    1.0    5   0.50   0.50   1.04   3.06   chi
Meeks, Jodie           G    Phi    1.0   12   0.50   0.52   0.62   3.18   njn
Carroll, Matt          G    Cha    0.5    5   0.50   0.50   0.58   3.06   @ mil
Brewer, Corey          GF   Min    3.0   28   1.45   1.70   0.15   5.27   gsw
Boykins, Earl          G    Mil    0.0    1   0.50   0.52   0.00   3.18   cha
Rautins, Andy          G    NY     0.0    2   0.50   0.50   0.00   3.12   atl
Watson, C.J.           G    Chi    0.5    6   0.50   0.50  -0.47   3.71   @ sac
Carney, Rodney         GF   GS    -1.0    7   0.50   0.52  -0.92   3.59   @ min
Collins, Sherron       G    Cha   -1.5    3   0.50   0.50  -2.46   3.00   @ mil

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Ilyasova, Ersan        F    Mil   42.5   40   1.53   1.72  38.42   4.83   cha
Wright, Dorell         F    GS    36.5   45   1.64   1.62  36.08  10.82   @ min
Deng, Luol             F    Chi   42.0   43   4.75   5.04  35.98   9.83   @ sac
McGuire, Dominic       F    Cha   38.5   31   0.50   0.50  35.24   3.00   @ mil
Nowitzki, Dirk         F    Dal   37.5   34   7.60   8.17  33.13  25.46   mia
Bosh, Chris            F    Mia   37.5   38   7.46   7.18  32.70  16.25   @ dal
Stoudemire, Amare      F    NY    41.0   37   7.91   6.83  32.07  18.82   atl
Beasley, Michael       F    Min   39.0   35   2.78   3.27  30.72  13.83   gsw
Brand, Elton           F    Phi   33.0   30   3.77   4.15  30.44  25.47   njn
Gay, Rudy              F    Mem   34.5   37   5.45   5.97  29.25  21.39   @ cle
Humphries, Kris        F    NJ    29.0   32   1.00   0.90  26.89   7.27   @ phi
Smith, Josh            F    Atl   30.5   23   7.92   8.38  26.83  30.79   @ nyk
Richardson, Quentin    F    Orl   29.0   32   0.50   0.67  26.46   5.12   @ was
Williams, Marvin       F    Atl   27.0   29   1.23   1.01  23.01   5.36   @ nyk
Mbah a Moute, Luc      F    Mil   26.0   47   0.50   0.54  22.53   4.06   cha
James, LeBron          F    Mia   32.5   36  11.46  11.20  22.47  35.00   @ dal
Jamison, Antawn        F    Cle   22.0   24   4.18   4.41  20.88   6.90   mem
Wallace, Gerald        F    Cha   28.0   42   6.30   6.40  20.44  16.07   @ mil
Arthur, Darrell        F    Mem   18.0   21   0.70   0.56  18.20   4.83   @ cle
Jones, James           F    Mia   17.0   17   0.70   0.69  16.94   5.34   @ dal
Hickson, J.J.          F    Cle   23.5   24   1.25   0.50  16.68  15.42   mem
Marion, Shawn          F    Dal   20.0   24   2.69   3.06  16.48   5.32   mia
James, Damion          F    NJ    16.5   22   0.50   0.50  15.27   3.18   @ phi
Casspi, Omri           F    Sac   14.5   21   0.50   0.54  14.78   5.29   chi
Young, Thaddeus        F    Phi   18.0   24   2.03   2.35  13.28   5.12   njn
Sanders, Larry         F    Mil   16.5   25   0.50   0.50  13.24   3.18   cha
Tolliver, Anthony      F    Min   15.0   21   1.92   2.23  12.65   5.38   gsw
Lewis, Rashard         F    Orl   14.5   31   2.05   2.25  11.91   7.86   @ was
Moon, Jamario          F    Cle   12.0   19   0.50   0.52  11.77   4.30   mem
Diaw, Boris            F    Cha   17.5   38   2.51   2.79  11.28   6.90   @ mil
Gibson, Taj            F    Chi   13.5   19   1.70   2.07  10.86   9.28   @ sac
Young, Sam             F    Mem   10.0   11   0.50   0.50   8.68   4.00   @ cle
Williams, Reggie       F    GS    10.0   15   0.50   0.86   8.16   5.29   @ min
Howard, Juwan          F    Mia    9.5    9   0.50   0.50   7.98   3.47   @ dal
Gallinari, Danilo      F    NY     8.5   23   2.45   2.37   7.73   9.88   atl
Thomas, Tyrus          F    Cha    9.0   17   1.92   2.28   7.28   7.95   @ mil
Brockman, Jon          F    Mil    6.5   12   0.50   0.50   6.04   3.12   cha
Martin, Cartier        F    Was    5.5   11   0.50   0.50   5.58   3.24   orl
Landry, Carl           F    Sac    5.5    9   2.86   3.16   5.24   6.30   chi
Seraphin, Kevin        F    Was    6.5   10   0.50   0.50   5.12   3.18   orl
Powell, Josh           F    Atl    4.5    3   0.50   0.50   4.08   3.12   @ nyk
Booker, Trevor         F    Was    5.5   11   0.50   0.50   4.04   3.06   orl
Favors, Derrick        F    NJ     4.0   15   1.87   2.18   2.54   6.49   @ phi
Outlaw, Travis         F    NJ     3.0   27   0.50   0.59   1.35   4.89   @ phi
Brown, Derrick         F    Cha   -0.5    6   0.50   0.52  -0.46   3.24   @ mil

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Love, Kevin            FC   Min   53.5   42   5.62   5.93  49.38  28.26   gsw
Noah, Joakim           FC   Chi   48.5   44   6.03   7.09  45.39  34.94   @ sac
Chandler, Tyson        C    Dal   44.0   36   1.35   1.69  41.90  11.82   mia
Blatche, Andray        FC   Was   42.0   38   4.08   3.84  39.90  13.36   orl
Horford, Al            FC   Atl   39.0   42   6.51   6.79  35.53  26.21   @ nyk
Howard, Dwight         C    Orl   46.0   41   9.03   9.53  35.25  37.52   @ was
Dalembert, Samuel      C    Sac   35.5   30   2.94   3.12  33.77   8.23   chi
Varejao, Anderson      FC   Cle   30.0   31   2.50   2.65  31.11  11.45   mem
Thompson, Jason        FC   Sac   35.5   33   3.10   3.32  28.69   4.65   chi
Lee, David             FC   GS    30.0   43   7.38   6.85  28.06  18.44   @ min
Lopez, Brook           C    NJ    34.5   36   6.66   6.65  27.63  14.87   @ phi
Battie, Tony           C    Phi   24.5   16   0.50   0.50  23.64   3.12   njn
McGee, JaVale          C    Was   25.5   26   2.00   1.93  23.23  16.79   orl
Milicic, Darko         FC   Min   26.5   30   1.28   1.28  22.87  12.87   gsw
Randolph, Zach         FC   Mem   27.5   32   6.89   6.97  22.63  13.94   @ cle
Mozgov, Timofey        C    NY    20.5   14   0.50   0.56  20.62   4.36   atl
Gasol, Marc            C    Mem   20.0   37   4.44   4.59  17.30  14.97   @ cle
Biedrins, Andris       C    GS    17.5   24   2.16   2.46  15.23  13.71   @ min
Gadzuric, Dan          C    GS    16.5   18   0.50   0.52  15.22   3.24   @ min
Hawes, Spencer         FC   Phi   15.0   15   1.93   2.26  14.67   4.77   njn
Armstrong, Hilton      FC   Was   14.0   12   0.50   0.52  14.58   3.24   orl
Anthony, Joel          FC   Mia   11.5   29   0.70   0.63  13.04   5.46   @ dal
Speights, Marreese     FC   Phi   11.0   13   0.50   0.54   9.69   4.18   njn
Ilgauskas, Zydrunas    C    Mia    8.0   11   0.70   0.95   9.12   6.21   @ dal
Brown, Kwame           C    Cha   11.0   10   0.50   0.50   8.62   3.41   @ mil
Gortat, Marcin         C    Orl    8.0    7   0.50   0.52   8.15   5.27   @ was
Petro, Johan           C    NJ     8.5   12   0.50   0.50   7.74   3.24   @ phi
Hollins, Ryan          FC   Cle   11.5   17   0.50   0.54   6.91   4.41   mem
Cousins, DeMarcus      C    Sac    7.5   16   2.39   2.39   4.32  16.59   chi
Bass, Brandon          FC   Orl    7.0   17   1.44   0.65   4.20   5.46   @ was
Pachulia, Zaza         FC   Atl    4.5   10   0.52   0.69   4.20   5.68   @ nyk
Randolph, Anthony      FC   NY     4.0    2   2.27   2.49   3.98   5.76   atl
Haywood, Brendan       C    Dal    3.0    8   3.14   3.42   3.00   5.48   mia
Dampier, Erick         C    Mia    1.5    8   0.50   0.55   1.50   5.36   @ dal
Asik, Omer             C    Chi    1.0    9   0.50   0.52   1.04   3.71   @ sac
Collins, Jason         C    Atl    1.0    6   0.50   0.50   1.04   3.59   @ nyk
Turiaf, Ronny          FC   NY     2.0   10   1.03   0.78   0.58   8.00   atl
Mohammed, Nazr         C    Cha    1.5   17   0.50   0.54   0.12   5.00   @ mil
Koufos, Kosta          C    Min   -1.5    2   0.50   0.50  -2.46   3.06   gsw


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.