RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/01/11 09:07 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Dec 31

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Dec 30 | Dec 29 | Dec 28 | Dec 27 | Dec 26 | Dec 25

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Paul, Chris            G    NO    56.5   40  10.69  11.10  51.74  41.90   @ bos
Westbrook, Russell     G    OKC   65.5   37   8.76   8.74  50.53  24.76   atl
Calderon, Jose         G    Tor   44.0   37   1.89   2.14  43.54   8.41   @ hou
Holiday, Jrue          G    Phi   46.0   42   1.96   2.18  42.53  13.22   @ lal
Crawford, Jamal        G    Atl   43.0   37   1.28   1.90  41.32   6.43   @ okc
Budinger, Chase        GF   Hou   39.5   24   0.50   0.56  35.61   3.90   tor
Rose, Derrick          G    Chi   36.5   39   7.67   8.86  32.80  36.58   njn
Ellis, Monta           G    GS    39.5   38   6.66   8.04  32.37  23.96   @ cha
Kleiza, Linas          GF   Tor   37.5   44   1.50   1.05  32.31   9.24   @ hou
Johnson, Joe           G    Atl   36.0   40   4.50   4.39  31.69  14.09   @ okc
Collison, Darren       G    Ind   33.5   30   1.09   2.16  29.50  15.11   was
Daniels, Marquis       GF   Bos   30.5   25   0.50   0.52  29.20   4.22   nor
Turner, Evan           G    Phi   30.0   35   1.20   1.73  27.48   6.22   @ lal
Bryant, Kobe           G    LAL   37.5   35   7.01   7.85  27.44  25.16   phi
DeRozan, DeMar         GF   Tor   35.5   33   0.50   0.90  25.84   7.42   @ hou
Barbosa, Leandro       G    Tor   28.0   34   0.50   0.66  24.99   5.74   @ hou
Robinson, Nate         G    Bos   26.5   38   0.75   1.15  24.37   5.85   nor
Allen, Ray             G    Bos   29.0   40   1.82   3.48  23.48  12.65   nor
Gordon, Ben            G    Det   28.5   41   0.90   1.11  23.48   5.79   @ pho
Lee, Courtney          G    Hou   25.5   24   0.50   0.66  23.30   4.44   tor
Carter, Vince          G    Pho   28.5   38   2.50   2.97  22.65   7.96   det
Curry, Stephen         G    GS    27.5   36   6.30   6.93  22.65  18.76   @ cha
Ford, T.J.             G    Ind   24.0   18   0.50   1.05  22.45   6.30   was
Henderson, Gerald      G    Cha   23.5   22   0.50   0.52  22.24   3.43   gsw
Harden, James          G    OKC   24.5   31   0.50   0.79  22.22   5.44   atl
Jackson, Stephen       GF   Cha   30.5   42   3.95   4.45  22.09  10.72   gsw
Belinelli, Marco       GF   NO    21.5   30   0.50   0.75  21.83   5.39   @ bos
Augustin, D.J.         G    Cha   23.5   32   1.68   1.64  21.17  10.10   gsw
Livingston, Shaun      G    Cha   22.5   17   0.50   0.52  21.07   3.64   gsw
Nocioni, Andres        GF   Phi   25.0   23   0.50   0.54  20.97   4.12   @ lal
Williams, Louis        G    Phi   24.0   26   1.29   1.88  20.31   4.91   @ lal
Artest, Ron            GF   LAL   22.5   25   0.96   1.93  19.70   8.46   phi
Wall, John             G    Was   30.5   39   4.26   4.44  19.06  14.52   @ ind
Harris, Devin          G    NJ    24.0   36   3.56   4.10  18.93  12.04   @ chi
Daye, Austin           GF   Det   20.0   20   0.50   0.87  17.81   4.70   @ pho
Dragic, Goran          G    Pho   20.0   29   0.70   0.56  17.81   5.07   det
Pietrus, Mickael       GF   Pho   17.5   27   0.50   0.56  17.48   4.81   det
Dunleavy, Mike         GF   Ind   15.5   25   2.03   0.97  17.24   6.76   was
Korver, Kyle           GF   Chi   16.5   19   0.50   0.68  15.79   4.75   njn
Lowry, Kyle            G    Hou   16.0   26   2.87   2.91  14.33  11.38   tor
Vujacic, Sasha         G    NJ    15.0   28   0.50   0.50  13.38   3.58   @ chi
Brooks, Aaron          G    Hou   16.0   25   2.22   2.78  12.58   9.33   tor
Martin, Kevin          G    Hou   18.0   22   2.59   3.30  12.23  11.19   tor
McGrady, Tracy         G    Det   16.0   35   0.85   1.50  11.88   5.44   @ pho
Ariza, Trevor          GF   NO    12.5   30   2.39   2.90  11.27   8.41   @ bos
Sefolosha, Thabo       GF   OKC   10.5   19   1.50   0.85  10.57   5.97   atl
Fisher, Derek          G    LAL   10.5   28   0.50   0.81  10.24   6.26   phi
Brewer, Ronnie         GF   Chi   11.5   26   0.70   0.66   9.88   4.12   njn
Bynum, Will            G    Det    9.5   14   0.50   0.54   9.49   3.64   @ pho
Meeks, Jodie           G    Phi   10.5   17   0.50   0.54   9.27   3.27   @ lal
Howard, Josh           GF   Was   10.5   15   0.50   0.58   8.70   4.70   @ ind
Rush, Brandon          GF   Ind   11.5   28   1.30   0.54   8.11   5.56   was
Hamilton, Richard      GF   Det    7.5   21   1.07   1.74   7.85   5.18   @ pho
Wafer, Von             G    Bos    7.5    6   0.50   0.52   7.66   3.05   nor
Blake, Steve           G    LAL    6.0   18   0.50   0.83   5.74   4.65   phi
Carney, Rodney         GF   GS     4.5    5   0.50   0.52   5.54   3.43   @ cha
Bibby, Mike            G    Atl    6.5   26   0.70   0.99   5.15   5.92   @ okc
Maynor, Eric           G    OKC    5.5   11   0.50   0.56   5.15   3.64   atl
Watson, C.J.           G    Chi    5.5   11   0.50   0.50   5.08   3.53   njn
Uzoh, Ben              G    NJ     5.5   16   0.50   0.50   4.52   3.00   @ chi
Green, Willie          G    NO     4.5   18   0.50   0.50   4.20   3.27   @ bos
Carroll, Matt          G    Cha    5.0    6   0.50   0.50   4.12   3.05   gsw
Law, Acie              G    GS     5.0   17   0.50   0.50   4.12   3.11   @ cha
Brown, Shannon         G    LAL    4.0   15   0.50   0.77   3.23   5.71   phi
Bogans, Keith          G    Chi    3.5   13   0.50   0.52   2.62   3.53   njn
Bayless, Jerryd        G    Tor    2.0    8   0.70   0.54   1.99   5.02   @ hou
Nash, Steve            G    Pho    7.0   19   6.35   6.93   1.85  23.23   det
Jack, Jarrett          G    NO     3.5    8   1.15   1.73   1.57   5.32   @ bos
Evans, Maurice         GF   Atl    1.5   11   0.50   0.50   1.50   3.37   @ okc
Thornton, Marcus       G    NO     1.5   12   0.50   0.56   1.20   4.91   @ bos
Young, Nick            G    Was    4.0   30   0.66   0.79   0.93   5.46   @ ind
Teague, Jeff           G    Atl   -1.5    4   0.50   0.58  -2.46   3.43   @ okc

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Durant, Kevin          F    OKC   44.0   42   8.93   8.89  38.85  41.21   atl
George, Paul           F    Ind   35.5   18   0.50   0.52  34.06   3.58   was
Lewis, Rashard         F    Was   35.5   39   1.06   1.58  31.85   7.42   @ ind
Boozer, Carlos         F    Chi   41.0   37   7.31   8.04  30.77  27.20   njn
West, David            F    NO    33.0   42   5.54   6.22  28.39  13.80   @ bos
Ibaka, Serge           F    OKC   30.0   31   2.26   1.61  26.31   9.24   atl
Diaw, Boris            F    Cha   29.0   36   1.52   2.18  25.33   6.39   gsw
Patterson, Patrick     F    Hou   29.0   25   0.50   0.54  24.61   3.16   tor
Deng, Luol             F    Chi   29.0   38   3.78   4.45  24.59   9.87   njn
Hill, Grant            F    Pho   26.5   24   1.57   2.04  23.96   6.51   det
Smith, Josh            F    Atl   34.0   37   7.85   7.98  23.55  32.54   @ okc
Johnson, Amir          F    Tor   28.5   24   0.86   0.85  23.47   5.99   @ hou
Odom, Lamar            F    LAL   30.5   31   5.50   5.76  23.23  18.11   phi
Dudley, Jared          F    Pho   26.5   32   0.50   0.60  22.88   5.79   det
McGuire, Dominic       F    Cha   22.5   20   0.50   0.50  22.61   3.11   gsw
Scola, Luis            F    Hou   26.5   25   5.74   5.75  22.17  15.66   tor
Wallace, Gerald        F    Cha   26.0   37   5.29   5.68  21.60  13.98   gsw
Wright, Dorell         F    GS    23.5   34   2.57   2.71  20.51  14.33   @ cha
Graham, Stephen        F    NJ    24.0   37   0.50   0.50  20.48   3.11   @ chi
Amundson, Louis        F    GS    20.5   14   0.50   0.50  20.11   5.28   @ cha
Humphries, Kris        F    NJ    19.5   19   1.73   1.07  19.65   7.59   @ chi
Battier, Shane         F    Hou   18.0   24   0.80   1.15  19.57   8.00   tor
Brand, Elton           F    Phi   20.5   40   4.39   3.90  19.31  21.70   @ lal
Posey, James           F    Ind   16.5   23   0.50   0.50  17.64   3.90   was
Pierce, Paul           F    Bos   25.0   36   3.83   4.74  17.37  16.81   nor
Dorsey, Joey           F    Tor   18.5   27   0.50   0.50  15.82   3.21   @ hou
Williams, Reggie       F    GS    16.5   14   0.59   0.85  15.63   4.97   @ cha
Hill, Jordan           F    Hou   16.0   23   0.50   0.50  15.40   3.27   tor
Outlaw, Travis         F    NJ    20.0   39   0.50   0.54  14.92   4.28   @ chi
Granger, Danny         F    Ind   22.5   25   5.90   6.54  14.71  14.46   was
Prince, Tayshaun       F    Det   19.5   29   1.38   2.01  14.62   6.48   @ pho
Radmanovic, Vladimir   F    GS    15.0   32   0.50   0.52  14.20   3.58   @ cha
Young, Thaddeus        F    Phi   18.0   27   1.03   1.69  13.90   5.13   @ lal
Davis, Ed              F    Tor   14.0   21   0.50   0.50  13.74   4.54   @ hou
Thornton, Al           F    Was   15.5   16   0.50   0.66  13.16   5.28   @ ind
Villanueva, Charlie    F    Det   14.5   26   0.76   0.95  11.42   5.79   @ pho
Gibson, Taj            F    Chi    9.0   15   1.10   1.36   9.16   8.62   njn
Wilkins, Damien        F    Atl    9.5   15   0.50   0.50   9.03   3.11   @ okc
Barnes, Matt           F    LAL   11.0   23   0.56   0.85   8.56   5.55   phi
Favors, Derrick        F    NJ    10.0   16   0.88   1.52   7.37   5.78   @ chi
Martin, Cartier        F    Was    7.5   19   0.50   0.50   6.77   3.16   @ ind
Smith, Jason           F    NO     6.5    9   0.50   0.52   6.12   3.80   @ bos
Harangody, Luke        F    Bos    6.0   13   0.50   0.52   5.70   3.16   nor
Wright, Julian         F    Tor    6.5   12   0.50   0.50   4.69   3.27   @ hou
Yi Jianlian            F    Was    3.5    5   0.88   1.54   3.58   3.69   @ ind
Green, Jeff            F    OKC    7.0   20   3.11   3.71   3.32   9.58   atl
Summers, DaJuan        F    Det    3.0    6   0.50   0.54   2.66   3.11   @ pho
Pondexter, Quincy      F    NO     1.5    6   0.50   0.50   1.50   3.11   @ bos
Lawal, Gani            F    Pho    0.0    2   0.50   0.50   0.00   3.05   det
Brown, Derrick         F    Cha    0.0    5   0.50   0.52  -0.96   3.32   gsw
Hansbrough, Tyler      F    Ind    0.0    4   0.70   0.50  -0.96   4.49   was
Jones, Solomon         F    Ind   -0.5   17   0.50   0.50  -3.92   3.11   was

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Gasol, Pau             FC   LAL   41.5   34   8.83   9.78  37.97  36.02   phi
Okafor, Emeka          C    NO    40.5   43   3.16   3.69  34.76  14.00   @ bos
Bynum, Andrew          C    LAL   32.5   31   3.19   3.57  30.23  11.19   phi
Miller, Brad           FC   Hou   32.5   23   1.10   1.01  29.59   5.83   tor
Lee, David             FC   GS    29.5   32   6.42   6.60  28.30  20.57   @ cha
Horford, Al            FC   Atl   28.5   33   7.59   7.29  26.47  28.75   @ okc
Lopez, Brook           C    NJ    34.0   36   5.67   5.96  26.17  14.14   @ chi
Thomas, Kurt           FC   Chi   25.5   34   0.70   0.50  24.39   3.96   njn
Gortat, Marcin         C    Pho   26.0   30   0.50   0.56  24.07   7.59   det
Wallace, Ben           FC   Det   22.0   22   0.82   1.52  23.03   8.17   @ pho
O'Neal, Jermaine       C    Bos   21.5   33   1.88   2.34  19.85   5.39   nor
Hawes, Spencer         FC   Phi   18.5   22   1.16   1.67  17.18   5.39   @ lal
Hibbert, Roy           C    Ind   27.0   31   4.57   4.35  17.00  15.50   was
Blatche, Andray        FC   Was   21.5   34   3.54   2.82  15.64  12.80   @ ind
McRoberts, Josh        FC   Ind   17.5   21   0.89   0.88  15.60   6.18   was
Mohammed, Nazr         C    Cha   17.0   19   0.50   0.54  15.32   4.91   gsw
Pachulia, Zaza         FC   Atl   16.0   15   0.50   0.62  14.74   5.42   @ okc
Wilcox, Chris          FC   Det   15.5   13   0.50   0.52  14.60   3.16   @ pho
Krstic, Nenad          C    OKC   14.0   24   0.50   0.60  12.73   5.30   atl
Frye, Channing         FC   Pho   14.5   28   0.90   1.35  11.77   9.03   det
McGee, JaVale          C    Was   12.0   18   1.88   1.69  10.74  13.46   @ ind
Monroe, Greg           FC   Det   11.0   13   0.50   1.07   9.02   4.49   @ pho
Davis, Glen            FC   Bos   11.5   35   1.64   1.93   8.55   9.77   nor
Petro, Johan           C    NJ    10.0   12   0.50   0.52   8.24   3.11   @ chi
Collison, Nick         C    OKC    8.5   26   0.50   0.58   7.61   4.01   atl
Armstrong, Hilton      FC   Was    6.5   17   0.50   0.52   7.04   3.11   @ ind
Collins, Jason         C    Atl    7.5   22   0.50   0.50   5.49   3.53   @ okc
O'Neal, Shaquille      C    Bos   10.0   15   0.96   1.83   4.95   8.70   nor
Asik, Omer             C    Chi    4.5    8   0.50   0.52   4.50   3.69   njn
Lopez, Robin           FC   Pho    6.0   13   0.70   1.29   4.16  10.62   det
Battie, Tony           C    Phi    2.0    8   0.50   0.50   2.11   3.05   @ lal
Ilunga-Mbenga, Didier  C    NO     1.5    3   0.50   0.52   1.50   3.37   @ bos
Diop, DeSagana         C    Cha    0.0    5   0.50   0.50  -0.46   3.43   gsw


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.