RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/27/11 08:27 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Jan 26

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 25 | Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Nash, Steve            G    Pho   63.0   36   5.76   7.27  58.20  24.50   cha
Williams, Deron        G    Uta   57.0   41   9.10   8.98  44.37  32.33   sas
Ginobili, Manu         G    SA    48.0   35   3.62   4.39  42.28  15.71   @ uth
Lowry, Kyle            G    Hou   43.0   32   3.48   2.87  39.19  10.33   lac
Paul, Chris            G    NO    48.0   32  10.86  10.65  37.69  43.28   @ gsw
Ariza, Trevor          GF   NO    39.0   35   1.62   2.41  35.92   8.46   @ gsw
Augustin, D.J.         G    Cha   36.5   33   2.39   3.09  35.34  13.69   @ pho
Iguodala, Andre        GF   Phi   38.0   38   5.28   6.21  34.88  16.57   @ tor
Holiday, Jrue          G    Phi   41.5   36   2.37   2.19  34.53  13.50   @ tor
McGrady, Tracy         G    Det   37.5   36   0.70   1.03  34.28   5.86   den
Calderon, Jose         G    Tor   37.5   38   2.46   2.16  32.69  12.40   phi
Jackson, Stephen       GF   Cha   36.5   43   4.20   4.59  32.26  12.08   @ pho
Harris, Devin          G    NJ    34.5   28   2.84   3.68  31.39  12.35   mem
Richardson, Jason      G    Orl   33.0   39   1.46   1.96  31.04   9.69   @ ind
Harden, James          G    OKC   30.0   27   0.50   0.76  30.79   5.17   @ min
Billups, Chauncey      G    Den   31.5   32   2.92   3.87  30.11  10.24   @ det
Bledsoe, Eric          G    LAC   28.5   22   0.50   0.80  29.97   5.50   @ hou
Delfino, Carlos        GF   Mil   29.0   32   0.50   1.04  28.90   5.78   atl
Carter, Vince          G    Pho   29.0   34   1.72   2.51  26.66   7.69   cha
Curry, Stephen         G    GS    34.0   39   5.53   6.40  26.21  16.43   nor
Brewer, Corey          GF   Min   27.5   29   0.50   0.64  24.86   4.40   okc
DeRozan, DeMar         GF   Tor   32.5   40   0.96   1.21  24.71   7.85   phi
Crawford, Jamal        G    Atl   27.0   33   0.50   1.45  24.16   6.44   @ mil
Morrow, Anthony        GF   NJ    26.5   27   0.50   1.00  23.97   4.81   mem
Ridnour, Luke          G    Min   28.5   37   1.03   1.05  23.94   6.60   okc
Westbrook, Russell     G    OKC   32.5   38   7.73   8.35  23.18  41.66   @ min
Allen, Tony            GF   Mem   22.0   18   0.50   0.60  23.07   3.57   @ njn
Conley, Mike           G    Mem   28.0   39   2.92   3.82  22.97  13.18   @ njn
Vujacic, Sasha         G    NJ    25.0   36   0.50   0.50  22.37   3.57   mem
Ellis, Monta           G    GS    31.0   38   6.26   7.09  22.22  22.90   nor
Parker, Tony           G    SA    31.5   38   4.90   4.48  22.04  15.11   @ uth
Bynum, Will            G    Det   28.5   21   0.50   0.54  21.94   3.57   den
Afflalo, Arron         G    Den   23.5   40   0.61   1.41  20.92   8.98   @ det
Henderson, Gerald      G    Cha   23.0   33   0.50   0.52  20.47   3.36   @ pho
Bibby, Mike            G    Atl   21.5   31   0.50   0.90  20.24   5.64   @ mil
Johnson, Wesley        GF   Min   22.5   33   0.50   0.97  19.89   5.47   okc
Dunleavy, Mike         GF   Ind   20.5   32   2.70   0.92  19.77   5.97   orl
Boykins, Earl          G    Mil   24.5   26   0.50   0.52  19.41   3.26   atl
Turner, Evan           G    Phi   21.0   25   0.50   1.21  18.79   6.00   @ tor
Green, Willie          G    NO    18.5   20   0.50   0.50  18.69   3.26   @ gsw
Collison, Darren       G    Ind   25.0   37   0.65   2.59  17.93  14.93   orl
Lawson, Ty             G    Den   16.5   17   0.70   0.84  16.37   5.35   @ det
Budinger, Chase        GF   Hou   16.0   19   0.50   0.56  15.84   4.09   lac
Temple, Garrett        G    Mil   16.5   18   0.50   0.50  15.67   3.05   atl
Nelson, Jameer         G    Orl   18.0   27   2.56   1.87  14.90   9.14   @ ind
Williams, Louis        G    Phi   18.0   25   0.51   1.34  14.88   5.12   @ tor
Hill, George           G    SA    15.5   31   0.70   0.76  14.49   5.48   @ uth
Davis, Baron           G    LAC   18.5   28   3.68   4.38  14.42  10.88   @ hou
Brooks, Aaron          G    Hou   19.0   26   1.43   2.71  14.27   5.59   lac
Arenas, Gilbert        G    Orl   16.5   21   3.67   4.60  13.67   7.53   @ ind
Neal, Gary             G    SA    15.5   20   0.50   0.52  12.93   5.55   @ uth
Belinelli, Marco       GF   NO    17.5   21   0.50   0.70  12.78   5.33   @ gsw
Stuckey, Rodney        G    Det   13.0   10   1.80   2.32  12.44   7.89   den
Sefolosha, Thabo       GF   OKC   14.0   26   0.76   0.66  12.32   5.66   @ min
Daye, Austin           GF   Det   13.5   24   0.50   0.84  12.22   4.66   den
Farmar, Jordan         G    NJ    14.0   20   0.70   0.64  12.17   5.02   mem
Livingston, Shaun      G    Cha   14.0   17   0.50   0.52  12.14   3.57   @ pho
Dooling, Keyon         G    Mil   12.5   22   0.50   0.54  11.86   3.31   atl
Martin, Kevin          G    Hou   12.5   21   2.51   2.82  11.43  11.85   lac
Johnson, Joe           G    Atl   14.5   33   3.68   3.75  11.00  13.95   @ mil
Thornton, Marcus       G    NO    12.5   22   0.50   0.56  10.87   4.97   @ gsw
Redick, J.J.           G    Orl   13.5   30   0.50   0.80  10.79   5.59   @ ind
Foye, Randy            G    LAC   17.0   33   0.50   0.54  10.67   3.52   @ hou
Teague, Jeff           G    Atl   11.0   13   0.50   0.56  10.66   3.36   @ mil
Law, Acie              G    GS    11.5   12   0.50   0.50  10.61   3.10   nor
Lee, Courtney          G    Hou   11.5   16   0.50   0.66   9.78   4.40   lac
Weems, Sonny           GF   Tor   11.5   14   0.50   0.56   9.78   4.66   phi
Mayo, O.J.             G    Mem    8.5   17   1.40   2.08   9.64   8.05   @ njn
Smith, J.R.            G    Den   11.5   22   0.70   0.86   9.31   5.72   @ det
Gordon, Ben            G    Det   15.0   28   0.90   1.10   9.14   5.69   den
Watson, Earl           G    Uta   10.0   16   0.50   0.54   9.05   3.41   sas
Dragic, Goran          G    Pho    9.5   21   0.50   0.60   7.80   5.02   cha
Douglas-Roberts, Chris GF   Mil    9.0   23   0.50   0.52   7.28   4.09   atl
Price, A.J.            G    Ind    7.0   11   0.50   0.50   6.68   3.21   orl
Flynn, Jonny           G    Min    8.0   16   0.50   1.07   6.55   4.55   okc
Meeks, Jodie           G    Phi    5.5   20   0.50   0.54   5.69   3.21   @ tor
Maynor, Eric           G    OKC    7.5   15   0.50   0.56   5.64   3.57   @ min
Rush, Brandon          GF   Ind    4.0    6   0.50   0.54   4.08   5.38   orl
Vasquez, Greivis       G    Mem    4.5    9   0.50   0.50   3.48   3.05   @ njn
Bell, Raja             G    Uta    3.5   34   0.50   0.56   3.11   4.24   sas
Butler, Rasual         GF   LAC    3.0   17   0.50   0.58   2.70   4.19   @ hou
Webster, Martell       GF   Min    3.0   10   0.50   0.52   2.50   4.76   okc
Graham, Stephen        GF   NJ     3.0   12   0.50   0.50   2.04   3.10   mem
Price, Ronnie          G    Uta    2.0    2   0.50   0.50   1.99   3.47   sas
Smith, Ishmael         G    Hou    1.5    1   0.50   0.52   1.50   3.72   lac
Evans, Maurice         GF   Atl    2.5   14   0.50   0.50   0.62   3.36   @ mil
Bayless, Jerryd        G    Tor    1.5   14   0.50   0.52   0.12   4.76   phi
Jack, Jarrett          G    NO     3.5   16   0.50   1.22  -2.39   5.22   @ gsw

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Durant, Kevin          F    OKC   79.0   50   8.18   7.78  71.10  32.95   @ min
Beasley, Michael       F    Min   48.0   44   3.27   3.06  37.43  12.26   okc
Wallace, Gerald        F    Cha   41.0   42   4.57   5.22  34.99  13.62   @ pho
Diaw, Boris            F    Cha   36.0   36   1.11   1.90  31.85   8.66   @ pho
Anthony, Carmelo       F    Den   39.0   36   6.72   7.79  30.57  22.52   @ det
West, David            F    NO    35.5   32   4.70   5.61  30.46  15.05   @ gsw
Johnson, Amir          F    Tor   33.0   35   1.30   0.98  30.39   5.98   phi
Wright, Dorell         F    GS    34.5   42   2.69   2.70  29.32  14.29   nor
Turkoglu, Hedo         F    Orl   34.0   37   2.36   2.37  29.11  10.56   @ ind
Maggette, Corey        F    Mil   31.5   26   1.36   2.24  28.47   4.19   atl
Gay, Rudy              F    Mem   34.5   41   4.80   5.22  28.19  18.46   @ njn
Green, Jeff            F    OKC   33.0   43   2.32   3.10  28.11   7.17   @ min
Battier, Shane         F    Hou   26.5   29   0.69   1.15  26.23   7.33   lac
Brand, Elton           F    Phi   27.5   32   3.90   3.27  25.40  20.77   @ tor
Humphries, Kris        F    NJ    27.5   27   2.10   1.31  24.85   8.17   mem
Favors, Derrick        F    NJ    24.0   20   0.50   1.00  24.18   5.71   mem
Duncan, Tim            F    SA    29.0   31   5.67   6.47  23.73  19.12   @ uth
Scola, Luis            F    Hou   27.5   32   6.05   6.25  23.69  16.07   lac
Anderson, Ryan         F    Orl   23.0   22   0.63   0.52  23.37   4.81   @ ind
Granger, Danny         F    Ind   29.0   40   5.21   6.12  22.50  14.71   orl
Kirilenko, Andrei      F    Uta   25.5   37   1.10   1.81  22.46   9.18   sas
Griffin, Blake         F    LAC   28.0   37   6.98   8.35  22.37  52.60   @ hou
Jefferson, Richard     F    SA    23.0   34   1.08   0.98  21.97   6.28   @ uth
Young, Thaddeus        F    Phi   22.0   26   0.70   1.17  21.90   4.81   @ tor
George, Paul           F    Ind   24.5   33   0.50   0.52  21.34   3.62   orl
Smith, Josh            F    Atl   26.0   39   6.96   6.60  21.05  23.91   @ mil
Harrington, Al         F    Den   21.5   38   1.12   2.03  20.50   5.91   @ det
Sanders, Larry         F    Mil   20.0   13   0.50   0.50  19.78   3.26   atl
Miles, C.J.            F    Uta   21.0   26   0.50   0.70  19.57   4.81   sas
Mbah a Moute, Luc      F    Mil   17.5   20   0.50   0.54  18.19   5.29   atl
Dudley, Jared          F    Pho   20.5   35   0.50   0.56  18.00   5.71   cha
Wright, Julian         F    Tor   18.5   26   0.50   0.50  15.92   3.31   phi
Villanueva, Charlie    F    Det   15.0   15   0.50   0.92  15.86   5.52   den
Davis, Ed              F    Tor   14.5   17   0.50   0.52  14.62   4.24   phi
Aminu, Al-Farouq       F    LAC   16.5   18   0.50   0.56  13.52   3.62   @ hou
Jones, Solomon         F    Ind   12.5    9   0.50   0.50  12.62   3.10   orl
Williams, Shelden      F    Den   17.5   22   0.50   0.60  12.20   4.03   @ det
Hill, Grant            F    Pho   13.5   29   0.78   1.52  12.18   6.32   cha
Williams, Marvin       F    Atl   12.5   13   0.50   0.92  11.74   5.07   @ mil
Posey, James           F    Ind   11.0   15   0.50   0.50  11.64   3.83   orl
Prince, Tayshaun       F    Det   15.0   38   0.70   1.67  11.04   7.41   den
Hansbrough, Tyler      F    Ind   12.5   19   0.70   0.50  10.81   4.91   orl
Ibaka, Serge           F    OKC   10.5   18   1.58   1.65  10.24   8.09   @ min
Smith, Jason           F    NO    10.5    8   0.50   0.52  10.12   3.72   @ gsw
Young, Sam             F    Mem   10.0   21   0.50   0.50   9.66   3.67   @ njn
Patterson, Patrick     F    Hou   13.0   20   0.50   0.54   9.61   3.16   lac
Amundson, Louis        F    GS     9.5   11   0.50   0.50   9.11   4.86   nor
Outlaw, Travis         F    NJ     9.5   20   0.50   0.52   8.73   4.03   mem
Cook, Brian            F    LAC    8.0   12   0.50   0.50   8.12   3.05   @ hou
Arthur, Darrell        F    Mem    9.5   15   0.50   0.56   7.74   4.09   @ njn
Gomes, Ryan            F    LAC    9.0   27   0.50   0.58   7.39   4.19   @ hou
Tolliver, Anthony      F    Min    9.0   17   0.50   1.05   7.37   4.55   okc
Richardson, Quentin    F    Orl    6.5    3   0.50   0.58   6.53   4.55   @ ind
Ilyasova, Ersan        F    Mil   10.5   24   0.50   0.62   6.24   5.12   atl
Millsap, Paul          F    Uta    9.0   19   4.25   4.59   5.28  17.13   sas
Diogu, Ike             F    LAC    8.0   13   0.50   0.50   4.95   3.00   @ hou
Evans, Jeremy          F    Uta    6.5    9   0.50   0.50   4.91   3.21   sas
Hill, Jordan           F    Hou    3.0    6   0.50   0.50   2.58   3.41   lac
Radmanovic, Vladimir   F    GS     3.0   19   0.50   0.52   0.69   3.57   nor
Warrick, Hakim         F    Pho    1.5    7   0.70   0.56   0.57   5.12   cha
Williams, Reggie       F    GS     0.5   12   0.50   0.80   0.16   4.71   nor
Hayward, Gordon        F    Uta    0.0    1   0.50   0.52   0.00   4.71   sas
Pondexter, Quincy      F    NO     0.0    3   0.50   0.50   0.00   3.10   @ gsw

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Love, Kevin            FC   Min   62.5   44   7.81   8.62  57.15  46.58   okc
Howard, Dwight         C    Orl   46.0   38   9.61  10.91  40.14  45.95   @ ind
Jefferson, Al          FC   Uta   43.0   36   4.77   5.43  38.33  20.12   sas
Bargnani, Andrea       FC   Tor   37.0   38   2.97   3.84  34.38  14.43   phi
Randolph, Zach         FC   Mem   38.0   38   7.51   9.24  32.87   8.33   @ njn
Hayes, Chuck           FC   Hou   33.5   38   1.30   0.66  31.64   5.59   lac
Jordan, DeAndre        FC   LAC   31.0   34   1.22   1.16  30.28   9.13   @ hou
Okafor, Emeka          C    NO    32.5   34   2.74   3.42  29.56  14.36   @ gsw
Horford, Al            FC   Atl   37.0   39   6.45   5.71  29.06  25.26   @ mil
Bogut, Andrew          C    Mil   30.5   35   5.50   5.80  28.97  27.80   atl
Monroe, Greg           FC   Det   30.0   27   0.78   0.82  27.74   6.32   den
Speights, Marreese     FC   Phi   34.5   17   0.50   0.52  26.22   4.03   @ tor
Brown, Kwame           C    Cha   28.5   26   0.50   0.50  25.69   4.97   @ pho
Gasol, Marc            C    Mem   29.5   36   2.66   3.50  25.64  14.19   @ njn
Blair, Dejuan          FC   SA    25.0   23   1.42   1.45  25.18   8.58   @ uth
Gortat, Marcin         C    Pho   27.0   29   0.63   0.60  23.90   6.24   cha
Lopez, Brook           C    NJ    26.5   35   4.92   5.46  23.62  13.67   mem
Foster, Jeff           FC   Ind   23.0   24   0.50   0.50  22.64   4.14   orl
Frye, Channing         FC   Pho   21.0   34   0.88   1.41  21.86   8.98   cha
Wallace, Ben           FC   Det   20.0   22   0.50   0.96  20.57   7.45   den
Lee, David             FC   GS    28.0   38   5.67   6.04  19.83  20.90   nor
Bass, Brandon          FC   Orl   15.5   22   1.70   0.82  13.78   5.79   @ ind
Hawes, Spencer         FC   Phi   15.5   21   0.70   1.08  13.74   5.02   @ tor
Collison, Nick         C    OKC   12.5   20   0.50   0.52  13.53   3.98   @ min
Krstic, Nenad          C    OKC   13.5   28   0.50   0.60  11.35   5.26   @ min
Pachulia, Zaza         FC   Atl   10.5   10   0.50   0.60  10.16   5.36   @ mil
Pekovic, Nikola        C    Min    9.5   14   0.50   0.52   8.20   3.57   okc
Mohammed, Nazr         C    Cha    8.5    6   0.69   0.54   7.87   4.76   @ pho
McDyess, Antonio       FC   SA    11.0   22   0.50   0.64   7.56   5.35   @ uth
Petro, Johan           C    NJ     8.0   13   0.50   0.50   6.20   3.10   mem
Wilcox, Chris          FC   Det    6.5   17   0.70   0.52   5.74   3.21   den
Ajinca, Alexis         C    Tor    5.5    6   0.50   0.50   5.58   3.16   phi
Biedrins, Andris       C    GS     6.0   16   0.50   1.17   5.04   9.87   nor
Andersen, David        C    NO     7.5   11   0.50   0.52   4.69   3.72   @ gsw
Okur, Mehmet           C    Uta    6.5   14   1.27   2.14   4.64   7.33   sas
Milicic, Darko         FC   Min   10.0   20   1.27   1.41   4.56   7.97   okc
Elson, Francisco       FC   Uta    5.0    6   0.50   0.50   3.58   3.47   sas
Lopez, Robin           FC   Pho    5.0   15   0.70   1.81   3.16  10.28   cha
Collins, Jason         C    Atl    4.5   14   0.50   0.50   3.03   3.52   @ mil
Splitter, Tiago        FC   SA     1.0    7   0.50   0.64   0.54   5.60   @ uth
Ilunga-Mbenga, Didier  C    NO     2.0    5   0.50   0.52   0.50   3.41   @ gsw
Najera, Eduardo        C    Cha   -0.5    4   0.50   0.50  -0.46   3.16   @ pho
Thabeet, Hasheem       C    Mem    0.5    5   0.50   0.54  -0.50   4.14   @ njn
Hibbert, Roy           C    Ind    2.0   15   3.77   4.23  -1.26  14.47   orl


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.