RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's FDP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/02/11 08:57 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Apr 1

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Mar 31 | Mar 30 | Mar 29 | Mar 28 | Mar 27 | Mar 26

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Crawford, Jordan       G    Was   64.5   43   0.50   0.71  48.36   4.83   cle
Ginobili, Manu         G    SA    45.5   39   2.31   4.65  41.12  14.92   @ hou
Rose, Derrick          G    Chi   46.5   38   9.77  10.11  40.86  40.24   @ det
Parker, Tony           G    SA    45.5   42   3.45   4.24  36.61  13.85   @ hou
Wade, Dwyane           G    Mia   45.5   34   9.00   8.90  36.07  47.60   @ min
Paul, Chris            G    NO    38.0   36   9.26  10.29  35.69  47.73   mem
Iguodala, Andre        GF   Phi   34.5   32   5.51   6.20  33.87  15.96   njn
Holiday, Jrue          G    Phi   37.0   31   4.16   3.42  32.91  14.05   njn
Miller, Andre          G    Por   32.5   33   1.92   3.23  30.29  12.77   okc
Westbrook, Russell     G    OKC   34.5   35   9.12   9.17  29.54  33.66   @ por
Ridnour, Luke          G    Min   34.5   35   0.50   1.39  28.85   5.63   mia
Hamilton, Richard      GF   Det   36.5   33   0.50   0.53  27.54   4.58   chi
Batum, Nicolas         GF   Por   29.5   34   0.70   1.40  27.30   8.03   okc
Jennings, Brandon      G    Mil   32.5   37   2.39   2.98  27.19  12.95   @ ind
Bibby, Mike            G    Mia   28.0   30   0.50   0.53  26.88   5.52   @ min
Rondo, Rajon           G    Bos   31.0   32   7.90   8.27  26.55  31.78   @ atl
Davis, Baron           G    Cle   29.0   26   2.48   2.74  25.87   8.41   @ was
Henderson, Gerald      G    Cha   29.0   36   0.50   0.50  25.80   3.54   @ orl
Collison, Darren       G    Ind   29.5   37   1.14   1.95  25.04  14.66   mil
Bryant, Kobe           G    LAL   30.0   31   6.20   7.04  25.02  30.03   @ uth
Crawford, Jamal        G    Atl   30.0   34   0.50   0.59  25.02   6.03   bos
Webster, Martell       GF   Min   28.0   29   0.50   0.50  24.98   4.68   mia
Nelson, Jameer         G    Orl   29.5   42   1.71   1.57  24.96   8.64   cha
Martin, Kevin          G    Hou   31.5   42   2.41   2.66  24.78  10.32   sas
Thornton, Marcus       G    Sac   28.5   39   0.60   1.97  24.76   8.91   den
Ariza, Trevor          GF   NO    23.5   29   0.90   1.57  23.88   7.64   mem
Lowry, Kyle            G    Hou   27.0   45   1.97   3.87  23.47  15.68   sas
Allen, Tony            GF   Mem   28.0   35   0.50   0.59  23.44   5.07   @ nor
Udrih, Beno            G    Sac   24.5   32   0.81   1.78  22.62   7.76   den
Conley, Mike           G    Mem   26.0   39   2.16   3.20  22.33  13.04   @ nor
Bledsoe, Eric          G    LAC   23.0   27   1.11   0.63  22.22   5.40   @ pho
Brewer, Ronnie         GF   Chi   23.0   18   0.70   0.53  22.00   4.23   @ det
Garcia, Francisco      GF   Sac   25.0   26   0.50   0.50  21.92   5.27   den
Williams, Deron        G    NJ    22.5   22   6.76   6.84  21.75  27.26   @ phi
Afflalo, Arron         G    Den   24.0   26   0.70   0.66  21.61   8.68   @ sac
Bynum, Will            G    Det   27.0   28   0.50   0.50  21.58   3.59   chi
Daye, Austin           GF   Det   21.5   24   0.50   0.50  21.22   4.63   chi
Gordon, Eric           G    LAC   25.0   32   1.99   3.12  20.87  12.16   @ pho
Jeffers, Othyus        G    Was   23.5   33   0.50   0.50  20.53   3.05   cle
Fisher, Derek          G    LAL   23.5   30   0.50   0.60  20.46   6.18   @ uth
Harden, James          G    OKC   23.5   34   0.50   1.30  19.83   5.49   @ por
Williams, Louis        G    Phi   22.0   23   0.50   0.66  19.73   4.97   njn
Sessions, Ramon        G    Cle   26.5   25   0.90   1.14  19.63   5.45   @ was
Blake, Steve           G    LAL   20.0   18   0.50   0.50  19.58   4.73   @ uth
Lawson, Ty             G    Den   22.0   28   0.77   1.48  19.36   8.87   @ sac
Brooks, Aaron          G    Pho   23.0   24   0.70   1.86  18.88   5.54   lac
Gee, Alonzo            GF   Cle   20.5   24   0.50   0.50  18.36   3.10   @ was
House, Eddie           G    Mia   19.0   20   0.50   0.53  18.25   4.58   @ min
Watson, Earl           G    Uta   20.0   38   0.50   0.50  17.87   3.39   lal
Allen, Ray             G    Bos   18.5   37   1.64   3.65  17.58  13.54   @ atl
Salmons, John          GF   Mil   19.0   29   0.90   1.05  17.37   5.73   @ ind
Augustin, D.J.         G    Cha   26.0   38   1.46   2.72  17.17   9.33   @ orl
Parker, Anthony        GF   Cle   17.5   31   0.50   0.50  17.12   4.48   @ was
Evans, Tyreke          G    Sac   23.0   36   2.26   3.45  16.90  13.59   den
Budinger, Chase        GF   Hou   20.0   34   0.50   0.60  16.90   4.23   sas
Johnson, Joe           G    Atl   21.0   37   1.92   3.07  16.53  13.72   bos
Chandler, Wilson       GF   Den   17.5   18   1.53   2.29  16.53  12.73   @ sac
Jack, Jarrett          G    NO    17.0   23   0.50   0.50  15.86   5.17   mem
Richardson, Jason      G    Orl   16.0   32   0.70   1.25  15.81   9.18   cha
Hinrich, Kirk          G    Atl   17.0   41   0.70   0.86  15.80   6.00   bos
Nocioni, Andres        GF   Phi   17.5   21   0.50   0.50  15.64   3.99   njn
Smith, J.R.            G    Den   18.5   20   0.50   1.34  15.27   5.60   @ sac
Felton, Raymond        G    Den   21.5   29   3.53   5.04  14.05  16.46   @ sac
West, Mario            G    NJ    17.0   15   0.50   0.50  13.48   3.05   @ phi
Lee, Courtney          G    Hou   16.0   30   0.50   0.50  13.22   4.28   sas
Mayo, O.J.             G    Mem   16.0   16   0.70   1.25  13.02   7.68   @ nor
Matthews, Wes          GF   Por   12.5   23   2.12   0.99  12.35   7.30   okc
Childress, Josh        G    Pho   14.0   22   0.50   0.50  12.16   5.22   lac
Rush, Brandon          GF   Ind   15.0   25   0.50   0.50  11.81   4.48   mil
Neal, Gary             G    SA    13.0   21   0.50   0.53  11.78   4.97   @ hou
Farmar, Jordan         G    NJ    13.0   20   0.70   0.64  11.71   5.45   @ phi
Roy, Brandon           GF   Por   13.5   15   3.59   5.03  11.50  10.36   okc
Morrow, Anthony        GF   NJ    13.5   21   0.50   0.57  11.41   4.78   @ phi
George, Paul           GF   Ind   13.0   23   0.50   0.53  11.28   3.94   mil
Evans, Maurice         GF   Was   11.5   36   0.50   0.50  11.28   3.35   cle
Dooling, Keyon         G    Mil   13.0   23   0.50   0.50  11.24   3.59   @ ind
Turner, Evan           G    Phi   13.0   11   0.50   0.53  11.11   5.95   njn
Belinelli, Marco       GF   NO    14.0   28   0.50   0.50  10.86   5.31   mem
Fernandez, Rudy        G    Por   12.0   26   0.50   0.57  10.80   5.27   okc
Artest, Ron            GF   LAL   10.5   36   0.50   1.29   9.85   8.68   @ uth
Bogans, Keith          G    Chi   12.0   22   0.70   0.50   9.74   3.49   @ det
Young, Sam             GF   Mem   12.0   24   0.50   0.60   9.74   3.74   @ nor
Dunleavy, Mike         GF   Ind   10.0   15   0.82   0.66   9.65   5.39   mil
Green, Willie          G    NO     9.5   15   0.50   0.50   9.16   3.20   mem
Sefolosha, Thabo       GF   OKC   10.0   15   0.50   0.50   9.14   5.36   @ por
Johnson, Wesley        GF   Min   10.5   21   1.35   0.53   8.61   4.97   mia
Gibson, Daniel         G    Cle   10.5   21   0.90   0.57   8.51   5.85   @ was
Vujacic, Sasha         G    NJ    10.5   22   0.50   0.60   7.74   3.44   @ phi
Uzoh, Ben              G    NJ     7.5   12   0.50   0.50   7.17   3.05   @ phi
Delfino, Carlos        GF   Mil    7.0   19   0.50   1.21   7.15   7.45   @ ind
Price, A.J.            G    Ind    9.0   11   0.50   0.50   6.93   3.25   mil
Watson, C.J.           G    Chi    9.5   11   0.70   0.53   6.79   3.49   @ det
Foye, Randy            G    LAC    9.0   20   0.50   0.60   6.32   3.99   @ pho
Stuckey, Rodney        G    Det    8.0   26   0.50   1.44   6.17   7.30   chi
Brown, Shannon         G    LAL    7.0   17   0.50   0.53   5.78   5.60   @ uth
Cook, Daequan          G    OKC    5.5   10   0.50   0.50   5.62   3.15   @ por
Williams, Maurice      G    LAC    6.5   23   1.58   1.93   5.14   8.45   @ pho
Carter, Vince          G    Pho    4.5   10   0.50   1.69   5.12   7.22   lac
Ellington, Wayne       G    Min    4.5   26   0.50   0.50   4.24   3.15   mia
Graham, Stephen        GF   NJ     5.5   22   0.50   0.53   4.22   3.10   @ phi
Shakur, Mustafa        G    Was    6.5   10   0.50   0.50   4.05   3.10   cle
Dragic, Goran          G    Hou    4.0    8   0.50   0.50   3.66   4.92   sas
Korver, Kyle           GF   Chi    3.0   13   0.50   0.53   2.76   4.63   @ det
Gordon, Ben            G    Det    6.0   15   0.90   0.53   2.65   5.59   chi
Greene, Donte          GF   Sac    3.0   10   0.50   0.50   2.16   3.30   den
Redd, Michael          G    Mil    3.0    6   0.50   0.50   2.12   3.49   @ ind
Hill, George           G    SA     5.0   31   0.83   0.56   1.61   5.82   @ hou
Pavlovic, Aleksandar   G    Bos    1.5    7   0.50   0.50   1.50   3.10   @ atl
Maynor, Eric           G    OKC    3.0   13   0.50   0.50   0.15   3.54   @ por
Anderson, James        G    SA     0.0    1   0.50   0.50   0.00   3.20   @ hou
Wafer, Von             G    Bos    0.0    3   0.50   0.50   0.00   3.10   @ atl
Teague, Jeff           G    Atl   -0.5    3   0.50   0.50  -0.46   3.30   bos
Boykins, Earl          G    Mil   -1.0    7   0.50   0.50  -0.92   3.30   @ ind
Meeks, Jodie           G    Phi    0.0   25   0.50   0.50  -1.38   3.44   njn
Flynn, Jonny           G    Min    1.0   13   0.50   0.50  -1.85   4.28   mia
Temple, Garrett        G    Cha   -0.5   10   0.50   0.50  -2.35   3.05   @ orl
Vasquez, Greivis       G    Mem   -0.5    9   0.50   0.50  -2.47   3.10   @ nor
Carroll, Matt          G    Cha    0.0   12   0.50   0.50  -3.05   3.05   @ orl

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
James, LeBron          F    Mia   57.5   43  11.24  11.15  49.95  56.46   @ min
Boozer, Carlos         F    Chi   50.5   36   5.31   6.27  44.45  13.04   @ det
Dudley, Jared          F    Pho   42.0   38   0.50   0.58  39.68   5.27   lac
Aldridge, LaMarcus     F    Por   44.5   41   6.97   6.53  38.02  19.31   okc
Harangody, Luke        F    Cle   37.0   31   0.50   0.50  37.42   3.15   @ was
Duncan, Tim            F    SA    43.5   36   3.85   5.46  35.62  14.66   @ hou
Wright, Brandan        F    NJ    37.0   29   0.50   0.50  34.97   3.25   @ phi
Scola, Luis            F    Hou   45.0   41   4.17   4.93  34.91  14.13   sas
Durant, Kevin          F    OKC   39.5   38   9.27   8.74  33.95  39.36   @ por
Garnett, Kevin         F    Bos   33.0   27   3.86   4.93  30.81  19.75   @ atl
Cunningham, Dante      F    Cha   34.0   39   0.50   0.50  30.35   3.49   @ orl
Young, Thaddeus        F    Phi   34.5   24   0.70   0.88  29.98   5.29   njn
Pierce, Paul           F    Bos   36.5   36   1.69   4.92  29.33  15.02   @ atl
Griffin, Blake         F    LAC   38.0   33   8.20   8.07  29.06  44.69   @ pho
Bosh, Chris            F    Mia   37.0   37   3.70   5.45  28.17  15.37   @ min
Brand, Elton           F    Phi   32.5   30   2.19   3.52  27.46  19.34   njn
Warrick, Hakim         F    Pho   31.5   26   0.50   0.50  27.35   5.02   lac
Ibaka, Serge           F    OKC   26.0   36   1.80   2.56  24.78  12.74   @ por
Millsap, Paul          F    Uta   28.0   40   2.84   3.95  23.08  16.12   lal
Mbah a Moute, Luc      F    Mil   25.0   34   0.50   0.50  23.05   4.23   @ ind
Diaw, Boris            F    Cha   27.0   35   1.11   1.20  22.93   6.61   @ orl
Hill, Grant            F    Pho   27.0   26   0.50   0.89  22.59   5.82   lac
Granger, Danny         F    Ind   27.0   33   3.35   5.26  22.49  13.67   mil
Wallace, Gerald        F    Por   26.5   42   3.31   4.84  22.41  15.33   okc
Miles, C.J.            F    Uta   27.5   37   0.50   0.70  21.62   5.07   lal
Turkoglu, Hedo         F    Orl   22.5   34   1.11   1.72  19.87   8.83   cha
Landry, Carl           F    NO    24.5   32   0.50   1.16  19.50   5.68   mem
Patterson, Patrick     F    Hou   20.5   23   0.50   0.50  18.39   3.30   sas
Favors, Derrick        F    Uta   19.0   17   0.50   0.50  18.32   5.63   lal
Prince, Tayshaun       F    Det   25.0   37   0.50   0.89  17.08   5.65   chi
Odom, Lamar            F    LAL   21.0   30   3.55   4.44  17.02  16.59   @ uth
Deng, Luol             F    Chi   23.0   43   1.24   3.52  16.92  11.63   @ det
Richardson, Quentin    F    Orl   18.5   34   0.50   0.50  14.42   4.53   cha
Maggette, Corey        F    Mil   17.0   22   0.50   1.42  14.24   4.38   @ ind
Martin, Kenyon         F    Den   18.5   30   0.50   1.23  13.94   5.68   @ sac
Cook, Brian            F    LAC   17.5   13   0.50   0.50  13.78   3.05   @ pho
Arthur, Darrell        F    Mem   13.5   17   0.50   0.53  13.19   4.04   @ nor
Hansbrough, Tyler      F    Ind   16.5   31   1.18   1.46  12.65   5.82   mil
Yi Jianlian            F    Was   13.0   17   0.50   0.50  12.20   3.74   cle
Tolliver, Anthony      F    Min   11.5   21   0.50   0.50  11.62   4.43   mia
Hill, Jordan           F    Hou   10.5    2   0.50   0.50  10.99   3.35   sas
Hayward, Gordon        F    Uta   12.0   29   0.50   0.50  10.85   4.63   lal
Battier, Shane         F    Mem   11.0   20   0.50   0.57  10.56   5.93   @ nor
Martin, Cartier        F    Was    9.5   22   0.50   0.50   9.24   3.15   cle
Williams, Marvin       F    Atl   11.5   28   0.50   0.57   8.99   5.07   bos
Allen, Malik           F    Orl    8.0   10   0.50   0.50   8.54   3.10   cha
Jefferson, Richard     F    SA    10.0   25   0.70   0.53   8.14   6.03   @ hou
Aminu, Al-Farouq       F    LAC   11.0   16   0.50   0.50   8.06   3.49   @ pho
Gibson, Taj            F    Chi   11.0   13   0.70   0.59   8.04   8.18   @ det
Outlaw, Travis         F    NJ    10.5   22   0.50   0.50   7.81   4.04   @ phi
White, D.J.            F    Cha    8.5   16   0.50   0.50   7.73   3.05   @ orl
Harrington, Al         F    Den    7.5   12   0.50   1.14   7.60   5.75   @ sac
Gallinari, Danilo      F    Den   12.5   30   0.50   1.17   7.49   7.87   @ sac
Smith, Josh            F    Atl   10.5   27   5.97   5.61   7.38  23.76   bos
Jones, James           F    Mia    9.0   28   0.50   0.60   7.12   4.78   @ min
Jackson, Darnell       F    Sac    8.0    9   0.50   0.50   7.04   3.10   den
Green, Jeff            F    Bos    7.0   23   0.90   2.25   6.69   7.03   @ atl
McGuire, Dominic       F    Cha    7.5   12   0.50   0.50   6.61   3.10   @ orl
Villanueva, Charlie    F    Det    7.0    7   0.50   0.50   6.11   5.40   chi
Beasley, Michael       F    Min   11.0   29   2.52   2.08   5.93  11.72   mia
Eyenga, Christian      F    Cle    5.5   16   0.50   0.50   5.70   3.15   @ was
Howard, Juwan          F    Mia    7.0   13   0.50   0.50   5.53   3.35   @ min
Pondexter, Quincy      F    NO     6.5   13   0.50   0.50   5.20   3.10   mem
Anderson, Ryan         F    Orl    5.5   22   0.50   0.53   4.74   4.33   cha
Hayward, Lazar         F    Min    4.0    3   0.50   0.50   4.53   3.05   mia
Moon, Jamario          F    LAC    5.5   24   0.50   0.50   3.66   3.79   @ pho
Seraphin, Kevin        F    Was    2.0    8   0.50   0.50   2.08   3.15   cle
Kapono, Jason          F    Phi    1.0    8   0.50   0.50   1.04   3.15   njn
Gomes, Ryan            F    LAC    2.0   10   0.50   0.53   0.70   4.13   @ pho
Walton, Luke           F    LAL    1.5   12   0.50   0.50   0.57   3.20   @ uth
Casspi, Omri           F    Sac    1.0    4   0.50   0.50   0.08   4.83   den
Clark, Earl            F    Orl    0.0    2   0.50   0.50   0.00   3.05   cha
Sanders, Larry         F    Mil    0.0    1   0.50   0.50   0.00   3.30   @ ind
Smith, Jason           F    NO     0.5    6   0.50   0.50  -0.47   3.64   mem
Evans, Jeremy          F    Uta    0.5    6   0.50   0.50  -1.46   3.20   lal
Diogu, Ike             F    LAC   -1.0    5   0.50   0.50  -1.50   3.20   @ pho

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Blatche, Andray        FC   Was   63.5   40   2.35   2.35  51.99  10.40   cle
Howard, Dwight         C    Orl   54.0   38  10.79  11.42  47.55  63.05   cha
Randolph, Zach         FC   Mem   52.0   40   6.24   8.43  43.69   8.03   @ nor
Horford, Al            FC   Atl   46.0   47   5.64   5.43  42.02  24.90   bos
Hayes, Chuck           FC   Hou   40.5   38   0.68   1.57  40.45   8.22   sas
Nene                   FC   Den   40.0   34   1.99   3.83  36.30  12.64   @ sac
McGee, JaVale          C    Was   39.5   31   2.19   3.05  33.35  14.20   cle
Jefferson, Al          FC   Uta   38.0   36   4.87   6.78  32.17  34.36   lal
Gasol, Marc            C    Mem   35.0   35   0.87   2.87  31.87  13.75   @ nor
Gasol, Pau             FC   LAL   36.0   36   7.98   8.47  30.88  39.97   @ uth
Thomas, Kurt           FC   Chi   28.5   37   0.70   0.53  30.08   3.84   @ det
Hibbert, Roy           C    Ind   34.0   32   2.96   3.78  28.52  14.92   mil
Love, Kevin            FC   Min   32.5   36   8.03   6.93  28.45  34.45   mia
Monroe, Greg           FC   Det   28.5   36   1.38   1.68  27.72   8.37   chi
Brown, Kwame           C    Cha   29.5   42   0.50   0.50  27.25   3.69   @ orl
Hickson, J.J.          FC   Cle   34.5   37   1.11   2.60  26.88  14.30   @ was
Bogut, Andrew          C    Mil   29.5   33   4.23   6.40  26.44  26.72   @ ind
Dalembert, Samuel      C    Sac   29.5   31   0.50   1.22  26.32   6.76   den
Gortat, Marcin         C    Pho   27.5   33   1.82   2.65  24.82  13.87   lac
Pachulia, Zaza         FC   Atl   29.0   23   0.50   0.50  23.74   5.26   bos
Cousins, DeMarcus      FC   Sac   28.5   34   2.82   4.40  23.55  15.56   den
Okafor, Emeka          C    NO    26.0   36   1.51   2.72  23.19  12.07   mem
Bynum, Andrew          C    LAL   26.5   31   1.42   3.51  23.00  19.87   @ uth
Fesenko, Kyrylo        C    Uta   21.0   27   0.50   0.50  21.08   3.49   lal
Gooden, Drew           FC   Mil   22.5   28   0.50   0.50  20.93   5.62   @ ind
Andersen, Chris        FC   Den   21.0   12   0.50   0.53  20.28   5.22   @ sac
Bass, Brandon          FC   Orl   22.0   26   1.51   0.68  20.27   5.47   cha
Hollins, Ryan          FC   Cle   21.5   28   0.50   0.50  19.07   3.99   @ was
Jordan, DeAndre        FC   LAC   20.0   22   1.51   0.85  18.55   9.75   @ pho
Camby, Marcus          FC   Por   17.5   26   2.07   3.38  17.00  16.69   okc
Lopez, Brook           C    NJ    18.0   23   3.64   4.84  15.76  13.97   @ phi
Davis, Glen            FC   Bos   16.5   35   1.71   1.14  15.43   9.06   @ atl
Frye, Channing         FC   Pho   15.0   26   1.07   1.75  15.13  10.18   lac
Hawes, Spencer         FC   Phi   17.5   22   0.70   0.53  14.28   5.02   njn
McDyess, Antonio       FC   SA    15.0   25   0.50   0.50  13.20   5.31   @ hou
Foster, Jeff           FC   Ind   14.0   16   0.50   0.50  13.15   3.69   mil
Perkins, Kendrick      C    OKC   15.0   23   0.50   0.83  12.14   5.39   @ por
Randolph, Anthony      FC   Min   12.0   14   0.50   0.76  11.77   5.80   mia
Maxiell, Jason         FC   Det   12.0   12   0.50   0.53  11.16   5.22   chi
Petro, Johan           C    NJ    11.5   13   0.50   0.50  10.74   3.15   @ phi
Bonner, Matt           C    SA     9.5   25   0.50   0.53  10.19   4.63   @ hou
Mohammed, Nazr         C    OKC   11.5   20   0.70   0.53   9.58   4.53   @ por
Dampier, Erick         C    Mia   11.5   17   0.50   0.53   9.52   3.69   @ min
Gadzuric, Dan          C    NJ    11.5   17   0.50   0.50   9.41   3.20   @ phi
Speights, Marreese     FC   Phi   10.5    9   0.50   0.50   9.24   4.04   njn
Lopez, Robin           FC   Pho    9.5    7   0.70   1.20   8.57   9.79   lac
Thompson, Jason        FC   Sac   11.5   19   0.50   1.31   8.28   4.73   den
Collison, Nick         C    OKC    8.5   17   0.50   0.50   7.49   3.89   @ por
Gray, Aaron            C    NO    10.0   15   0.50   0.50   7.07   3.10   mem
Wilcox, Chris          FC   Det   11.0   23   0.70   0.53   6.81   3.30   chi
Blair, Dejuan          FC   SA    10.0   16   0.83   1.30   6.78   9.06   @ hou
Smith, Craig           FC   LAC    9.0   17   0.50   0.50   6.24   3.44   @ pho
McRoberts, Josh        FC   Ind    7.0   17   0.50   0.96   6.19   5.70   mil
Asik, Omer             C    Chi    6.5   10   0.70   0.53   6.04   3.79   @ det
Andersen, David        C    NO     4.5    6   0.50   0.50   5.08   3.64   mem
Milicic, Darko         FC   Min    5.0    9   0.50   0.57   4.66   7.30   mia
Anthony, Joel          FC   Mia    5.5   15   0.50   0.57   4.29   5.32   @ min
Mozgov, Timofey        C    Den    3.5    3   0.50   0.50   3.04   4.13   @ sac
Battie, Tony           C    Phi    2.5    5   0.50   0.50   2.57   3.10   njn
Splitter, Tiago        FC   SA     4.0    4   0.50   0.61   2.29   5.70   @ hou
Haddadi, Hamed         C    Mem    1.5    3   0.50   0.50   1.04   3.05   @ nor
Pekovic, Nikola        C    Min    1.0    3   0.50   0.50   1.04   3.49   mia
O'Neal, Jermaine       C    Bos    2.0   16   0.50   0.95   0.04   5.26   @ atl
Ilgauskas, Zydrunas    C    Mia    0.0    1   0.50   0.66   0.00   5.70   @ min
Powe, Leon             FC   Mem    0.0    2   0.50   0.50   0.00   3.49   @ nor
Pittman, Dexter        C    Mia    0.5    2   0.50   0.50  -1.46   3.05   @ min
Henderson, Alan        x    ##                                            ###


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.