RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 10/18/10 07:31 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Oct 16

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Sal Cap Points (RSCP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Oct 15 | Oct 14 | Oct 13 | Oct 12 | Oct 11 | Oct 10

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Batum, Nicolas         GF   Por   45.5   35   0.83   0.83  43.52   6.25   gsw
Curry, Stephen         G    GS    41.0   36   8.25   8.25  31.12  35.00   @ por
Stuckey, Rodney        G    Det   38.5   37   4.14   4.14  29.63  19.50   @ cha
Law, Acie              G    Mem   34.5   22   0.50   0.50  32.11   3.00   mil
Parker, Tony           G    SA    33.5   24   3.94   3.94  28.16  17.25   lab
Gibson, Daniel         G    Cle   31.5   34   0.50   0.50  29.65   3.00   mos
Augustin, D.J.         G    Cha   31.5   33   0.50   0.50  24.62   3.00   det
Gordon, Eric           G    LAC   31.0   31   2.90   2.90  27.58  13.75   uth
Artest, Ron            GF   LAL   30.5   24   2.90   2.90  29.77  12.75   den
Bryant, Kobe           G    LAL   30.5   24   8.48   8.48  21.72  37.75   den
Rondo, Rajon           G    Bos   30.0   26   8.28   8.28  28.53  35.25   nyk
Fernandez, Rudy        G    Por   29.5   28   0.50   0.50  29.35   3.50   gsw
Johnson, Joe           G    Atl   27.5   33   5.81   5.81  20.80  27.25   @ nor
Felton, Raymond        G    NY    27.0   28   4.07   4.07  21.97  17.75   @ bos
Harris, Devin          G    NJ    26.5   33   5.14   5.14  18.73  23.25   hou
Daye, Austin           GF   Det   26.0   30   0.50   0.50  24.43   3.00   @ cha
Belinelli, Marco       GF   NO    26.0   22   0.50   0.50  23.31   3.00   atl
Carter, Vince          G    Orl   26.0   26   4.41   4.41  22.33  20.50   chi
Afflalo, Arron         G    Den   25.5   30   0.50   0.50  23.11   3.75   @ lal
Billups, Chauncey      G    Den   24.0   29   5.61   5.61  22.01  26.25   @ lal
Lowry, Kyle            G    Hou   24.0   22   2.47   2.47  20.95  11.75   @ njn
Johnson, Armon         G    Por   23.5   17   0.50   0.50  20.80   3.00   gsw
Jackson, Stephen       GF   Cha   23.5   26   5.81   5.81  18.30  28.25   det
Martin, Kevin          G    Hou   23.0   25   4.14   4.14  22.17  18.25   @ njn
Watson, C.J.           G    Chi   23.0   30   0.90   0.90  19.15   6.75   @ orl
Neal, Gary             G    SA    22.5   22   0.50   0.50  22.42   3.00   lab
Morrow, Anthony        GF   NJ    22.5   31   2.07   2.07  20.35   9.75   hou
Crawford, Jamal        G    Atl   21.5   29   3.21   3.21  17.23  15.00   @ nor
Davis, Baron           G    LAC   21.5   24   6.48   6.48  16.70  30.75   uth
Williams, Terrence     GF   NJ    21.0   31   0.77   0.77  16.95   4.75   hou
Redick, J.J.           G    Orl   21.0   28   0.50   0.50  15.30   3.25   chi
Lawson, Ty             G    Den   20.5   31   1.60   1.60  13.96   9.50   @ lal
Ellis, Monta           G    GS    20.0   33   8.01   8.01  16.62  34.25   @ por
Robinson, Nate         G    Bos   20.0   30   1.00   1.00  15.78   7.25   nyk
Smith, J.R.            G    Den   19.0   29   2.70   2.70  18.54  12.75   @ lal
Delfino, Carlos        GF   Mil   19.0   29   2.60   2.60  16.78  11.50   @ mem
Brooks, Aaron          G    Hou   18.5   26   4.21   4.21  16.42  20.00   @ njn
Jennings, Brandon      G    Mil   18.5   26   4.84   4.84  15.88  22.25   @ mem
Ginobili, Manu         G    SA    18.5   23   5.34   5.34  15.00  24.25   lab
Miller, Andre          G    Por   18.5   25   4.14   4.14  12.25  18.75   gsw
Nelson, Jameer         G    Orl   18.0   25   3.31   3.31  17.37  15.25   chi
Bayless, Jerryd        G    Por   18.0   23   0.50   0.50  15.49   3.00   gsw
Roy, Brandon           GF   Por   17.5   26   8.15   8.15  14.11  34.25   gsw
Fields, Landry         GF   NY    17.0   20   0.50   0.50  16.20   3.00   @ bos
Chandler, Wilson       GF   NY    17.0   22   3.64   3.64  14.36  16.00   @ bos
Conley, Mike           G    Mem   17.0   26   3.14   3.14  13.13  14.75   mil
Thornton, Marcus       G    NO    16.5   26   1.17   1.17  15.68   8.50   atl
Lee, Courtney          G    Hou   16.5   23   1.87   1.87  15.32  10.00   @ njn
Price, Ronnie          G    Uta   16.5   20   0.50   0.50  13.34   3.00   @ lac
Bynum, Will            G    Det   16.0   29   1.24   1.24   9.23   8.75   @ cha
Temple, Garrett        G    SA    15.0   13   0.50   0.50  13.29   3.00   lab
Green, Willie          G    NO    15.0   20   0.50   0.50  12.80   3.00   atl
Henderson, Gerald      G    Cha   14.5   18   0.50   0.50  15.16   3.00   det
Fisher, Derek          G    LAL   14.5   23   0.50   0.50  13.13   3.75   den
Douglas, Toney         G    NY    14.5   29   0.50   0.50  12.98   3.00   @ bos
Butler, Rasual         GF   LAC   14.5   31   1.64   1.64  12.28   8.50   uth
Henry, Xavier          G    Mem   14.5   22   1.30   1.30  10.97   9.00   mil
Sessions, Ramon        G    Cle   14.5   34   0.93   0.93   7.54   7.00   mos
Paul, Chris            G    NO    13.5   12  10.65  10.65  13.08  45.00   atl
Gordon, Ben            G    Det   13.5   29   1.40   1.40  11.88   9.25   @ cha
Watson, Earl           G    Uta   13.5   21   2.00   2.00   8.49  10.25   @ lac
Mayo, O.J.             G    Mem   13.0   25   4.14   4.14  13.28  18.50   mil
Brewer, Ronnie         GF   Chi   13.0   20   1.20   1.20  12.74   8.50   @ orl
Budinger, Chase        GF   Hou   13.0   26   0.50   0.50   9.30   3.00   @ njn
Wafer, Von             G    Bos   12.5   25   0.50   0.50  10.16   3.00   nyk
Foye, Randy            G    LAC   12.5   23   1.47   1.47   8.15   9.25   uth
Gaines, Sundiata       G    Uta   12.0    7   0.50   0.50  11.55   3.00   @ lac
Brown, Shannon         G    LAL   11.5   24   0.83   0.83   7.60   6.25   den
Duhon, Chris           G    Orl   11.5   23   0.93   0.93   4.51   7.25   chi
Farmar, Jordan         G    NJ    11.0   17   0.50   0.50   9.21   3.00   hou
Douglas-Roberts, Chris GF   Mil   11.0   27   0.80   0.80   6.47   6.00   @ mem
Boykins, Earl          G    Mil   10.5   22   0.50   0.50   5.38   3.00   @ mem
Crawford, Jordan       G    Atl    9.5   17   0.50   0.50   8.64   3.00   @ nor
Ariza, Trevor          GF   NO     9.0   12   4.27   4.27   7.11  20.25   atl
Anderson, James        G    SA     8.5   24   1.80   1.80   7.27   9.75   lab
Bell, Raja             G    Uta    8.5   24   0.50   0.50   6.40   4.50   @ lac
Carney, Rodney         GF   GS     8.5   22   0.50   0.50   6.20   3.00   @ por
Dooling, Keyon         G    Mil    8.0   21   0.50   0.50   6.27   3.00   @ mem
Jeffers, Othyus        G    Uta    7.5    7   0.50   0.50   6.62   3.00   @ lac
Bell, Charlie          GF   GS     7.5   15   0.50   0.50   6.20   3.00   @ por
Blake, Steve           G    LAL    7.5   17   2.14   2.14   6.11  10.75   den
Collins, Sherron       G    Cha    7.5   15   0.50   0.50   3.55   3.00   det
Shakur, Mustafa        G    NO     7.0   16   0.50   0.50   3.31   3.00   atl
Rose, Derrick          G    Chi    6.5   12   7.48   7.48   2.98  32.50   @ orl
Allen, Ray             G    Bos    6.0   20   3.24   3.24   2.94  15.00   nyk
Jerrells, Curtis       G    SA     5.5   11   0.50   0.50   3.69   3.00   lab
Carroll, Matt          G    Cha    5.0    6   0.50   0.50   5.02   3.00   det
Graham, Joey           GF   Cle    5.0    9   0.50   0.50   2.53   3.00   mos
Evans, Maurice         GF   Atl    4.5    7   0.50   0.50   4.54   3.00   @ nor
Mason, Roger           G    NY     4.0   23   0.50   0.50   2.19   3.00   @ bos
Gee, Alonzo            GF   SA     3.0    6   0.50   0.50   2.61   3.00   lab
Bogans, Keith          G    Chi    3.0   14   0.50   0.50   2.04   3.00   @ orl
Bibby, Mike            G    Atl    3.0   25   2.07   2.07   0.73  10.75   @ nor
Uzoh, Ben              G    NJ     2.0    1   0.50   0.50   1.54   3.00   hou
West, Mario            G    Bos    1.5    8   0.50   0.50   1.00   3.00   nyk
Rautins, Andy          G    NY     1.0    7   0.50   0.50   1.62   3.00   @ bos
Matthews, Wes          GF   Por    0.5    4   0.50   0.50  -0.92   3.00   gsw
Bledsoe, Eric          G    LAC   -1.0    1   0.50   0.50  -2.00   3.00   uth
Korver, Kyle           GF   Chi   -1.5   21   0.50   0.50  -2.34   3.00   @ orl

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Aldridge, LaMarcus     F    Por   42.5   28   5.88   5.88  38.05  27.75   gsw
Odom, Lamar            F    LAL   39.5   32   5.48   5.48  36.33  24.50   den
Griffin, Blake         F    LAC   36.0   35   4.14   4.14  28.88  19.00   uth
Balkman, Renaldo       F    Den   33.0   34   0.50   0.50  28.36   3.00   @ lal
Garnett, Kevin         F    Bos   31.5   20   5.41   5.41  25.43  24.25   nyk
Thomas, Tyrus          F    Cha   31.5   25   2.84   2.84  23.22  12.50   det
Villanueva, Charlie    F    Det   31.0   26   1.54   1.54  30.51   8.50   @ cha
Millsap, Paul          F    Uta   31.0   34   4.04   4.04  26.72  16.25   @ lac
Williams, Marvin       F    Atl   29.0   33   1.80   1.80  26.12   9.00   @ nor
Gallinari, Danilo      F    NY    28.0   28   3.27   3.27  24.93  14.25   @ bos
Gay, Rudy              F    Mem   28.0   26   5.41   5.41  24.13  23.75   mil
Miles, C.J.            F    Uta   27.5   25   0.50   0.50  25.09   3.50   @ lac
Evans, Jeremy          F    Uta   27.0   28   0.50   0.50  25.19   3.00   @ lac
Smith, Josh            F    Atl   25.0   27   8.15   8.15  23.37  33.75   @ nor
Brown, Derrick         F    Cha   24.5   22   0.50   0.50  20.01   3.00   det
Battier, Shane         F    Hou   24.0   28   1.70   1.70  23.76   8.50   @ njn
Duncan, Tim            F    SA    23.0   15   8.28   8.28  18.68  33.75   lab
Cunningham, Dante      F    Por   23.0   39   0.50   0.50  18.34   3.00   gsw
Wallace, Gerald        F    Cha   22.5   24   7.21   7.21  21.72  31.25   det
Outlaw, Travis         F    NJ    22.5   38   0.50   0.50  19.44   3.25   hou
Wright, Brandan        F    GS    22.5   19   0.50   0.50  19.23   3.00   @ por
Johnson, James         F    Chi   21.5   18   0.50   0.50  18.96   3.00   @ orl
Lewis, Rashard         F    Orl   21.0   32   2.97   2.97  19.08  13.00   chi
Kirilenko, Andrei      F    Uta   21.0   20   3.41   3.41  17.18  14.50   @ lac
Pierce, Paul           F    Bos   21.0   24   5.28   5.28  17.17  22.75   nyk
Wright, Dorell         F    GS    20.5   28   0.50   0.50  17.20   3.00   @ por
Ebanks, Devin          F    LAL   20.5   24   0.50   0.50  15.07   3.00   den
Powell, Josh           F    Atl   19.5   22   0.50   0.50  17.74   3.00   @ nor
Young, Sam             F    Mem   18.0   23   0.50   0.50  15.70   3.00   mil
Pondexter, Quincy      F    NO    17.0   36   0.50   0.50  15.73   3.00   atl
Arthur, Darrell        F    Mem   16.5   25   0.50   0.50  10.40   3.00   mil
Hickson, J.J.          F    Cle   15.5   22   0.50   0.50  13.70   3.00   mos
Scalabrine, Brian      F    Chi   15.5   30   0.50   0.50  12.35   3.00   @ orl
Radmanovic, Vladimir   F    GS    15.0   23   0.50   0.50  12.19   3.00   @ por
Samuels, Samardo       F    Cle   15.0   22   0.50   0.50  10.81   3.00   mos
Prince, Tayshaun       F    Det   14.5   28   3.31   3.31  12.83  14.25   @ cha
Diaw, Boris            F    Cha   14.5   24   3.47   3.47  11.85  14.50   det
Ilyasova, Ersan        F    Mil   13.5   32   2.47   2.47  10.78  10.50   @ mem
Smith, Jason           F    NO    13.5   28   0.50   0.50   9.43   3.00   atl
Barnes, Matt           F    LAL   13.0   16   1.94   1.94  11.18  10.25   den
Sanders, Larry         F    Mil   12.0   15   0.50   0.50  12.07   3.00   @ mem
Jefferson, Richard     F    SA    11.5   21   2.67   2.67  10.61  11.50   lab
Jeffries, Jared        F    Hou   11.0   22   0.63   0.63  12.20   5.25   @ njn
Gomes, Ryan            F    LAC   10.0   28   0.93   0.93   9.61   6.00   uth
Deng, Luol             F    Chi   10.0   21   5.68   5.68   7.60  25.00   @ orl
Hayward, Gordon        F    Uta    9.5   17   0.50   0.50   7.24   3.00   @ lac
Moon, Jamario          F    Cle    8.5   27   0.50   0.50   9.12   3.00   mos
Babbitt, Luke          F    Por    8.0   13   0.50   0.50   7.70   3.00   gsw
Caracter, Derrick      F    LAL    7.0   13   0.50   0.50   6.62   3.00   den
Graham, Stephen        F    NJ     6.5    7   0.50   0.50   7.04   3.00   hou
Eyenga, Christian      F    Cle    6.5   12   0.50   0.50   6.08   3.00   mos
Green, Daniel          F    Cle    5.0    8   0.50   0.50   4.12   3.00   mos
Green, Daniel          F    Cle    5.0    8   0.50   0.50   4.12   3.00   mos
Harangody, Luke        F    Bos    4.5    9   0.50   0.50   4.08   3.00   nyk
Alexander, Joe         F    NO     4.5    6   0.50   0.50   2.49   3.00   atl
Simmons, Bobby         F    SA     4.0   15   0.50   0.50   4.04   3.00   lab
Summers, DaJuan        F    Det    3.5   11   0.50   0.50   3.61   3.00   @ cha
Allen, Malik           F    Orl    3.5    9   0.50   0.50   2.62   3.00   chi
Amundson, Louis        F    GS     3.5    9   0.50   0.50   2.58   3.00   @ por
Robinson, Stanley      F    Orl    3.0    9   0.50   0.50   2.04   3.00   chi
Hill, Jordan           F    Hou    2.5    3   0.50   0.50   1.04   3.00   @ njn
Favors, Derrick        F    NJ     1.0    8   2.80   2.80   1.04  12.00   hou
Humphries, Kris        F    NJ     0.0    5   0.50   0.50   0.00   3.00   hou
Stojakovic, Peja       F    NO     0.0    8   1.10   1.10  -0.81   7.25   atl
James, Damion          F    NJ    -0.5    3   0.50   0.50  -0.46   3.00   hou
Aminu, Al-Farouq       F    LAC   -1.0    6   0.50   0.50  -0.92   3.00   uth

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Lee, David             FC   GS    43.5   28   8.35   8.35  40.59  35.50   @ por
Gortat, Marcin         C    Orl   36.0   30   0.50   0.50  33.26   3.00   chi
Howard, Dwight         C    Orl   35.5   30   9.82   9.82  29.17  46.50   chi
Lopez, Brook           C    NJ    33.5   37   7.65   7.65  26.85  34.75   hou
Jefferson, Al          FC   Uta   32.0   28   6.88   6.88  26.95  32.75   @ lac
Bonner, Matt           C    SA    31.0   25   0.50   0.50  29.37   3.00   lab
Bass, Brandon          FC   Orl   30.0   27   0.50   0.50  24.84   3.00   chi
Diop, DeSagana         C    Cha   28.5   28   0.50   0.50  27.85   3.00   det
Hollins, Ryan          FC   Cle   27.5   26   0.50   0.50  24.06   3.00   mos
Horford, Al            FC   Atl   27.0   32   6.64   6.64  24.75  32.25   @ nor
Skinner, Brian         C    Mil   26.5   28   0.50   0.50  26.59   3.00   @ mem
Gasol, Marc            C    Mem   26.5   24   5.48   5.48  23.02  27.25   mil
Gasol, Pau             FC   LAL   24.5   21   8.35   8.35  20.33  35.25   den
McDyess, Antonio       FC   SA    24.5   19   0.80   0.80  20.14   5.25   lab
Nene                   FC   Den   23.0   27   5.88   5.88  18.73  29.75   @ lal
Miller, Brad           FC   Hou   23.0   26   1.37   1.37  18.49  10.50   @ njn
Kaman, Chris           C    LAC   22.5   27   5.81   5.81  16.47  29.00   uth
Davis, Glen            FC   Bos   22.0   26   0.50   0.50  16.94   3.00   nyk
Monroe, Greg           FC   Det   21.0   29   2.30   2.30  17.96  12.50   @ cha
Thomas, Kurt           FC   Chi   20.5   31   0.50   0.50  20.77   3.00   @ orl
Blair, Dejuan          FC   SA    20.5   17   1.24   1.24  19.70   8.00   lab
Yao Ming               C    Hou   18.5   19   4.14   4.14  16.82  20.25   @ njn
Gooden, Drew           FC   Mil   17.5   21   2.87   2.87  13.02  12.50   @ mem
Randolph, Anthony      FC   NY    16.0   25   3.21   3.21  10.79  14.00   @ bos
Smith, Craig           FC   LAC   15.5   19   0.50   0.50  11.61   3.00   uth
O'Neal, Shaquille      C    Bos   14.0   14   2.90   2.90  11.14  15.00   nyk
Mozgov, Timofey        C    NY    13.5   20   0.50   0.50  11.19   3.00   @ bos
Thabeet, Hasheem       C    Mem   12.5   24   0.50   0.50  13.16   3.00   mil
Biedrins, Andris       C    GS    12.5   18   2.84   2.84  10.15  14.75   @ por
Asik, Omer             C    Chi   12.0   16   0.50   0.50  12.10   3.00   @ orl
Turiaf, Ronny          FC   NY    12.0   21   0.57   0.57  10.03   6.00   @ bos
Ratliff, Theo          C    LAL   11.5   13   0.50   0.50   9.56   3.00   den
Wallace, Ben           FC   Det   11.0   19   2.74   2.74   9.08  14.25   @ cha
Hayes, Chuck           FC   Hou   10.5   20   1.20   1.20   7.16   9.75   @ njn
Randolph, Zach         FC   Mem   10.5   18   7.95   7.95   5.61  33.00   mil
Petro, Johan           C    NJ     8.0   11   0.50   0.50   8.58   3.00   hou
Ilunga-Mbenga, Didier  C    NO     7.5    5   0.50   0.50   8.12   3.00   atl
Powe, Leon             FC   Cle    7.5   25   0.50   0.50   4.61   3.00   mos
Collins, Jarron        C    LAC    6.5   15   0.50   0.50   3.49   3.00   uth
Gray, Aaron            C    NO     4.0   17   0.50   0.50   0.56   3.00   atl
Noah, Joakim           FC   Chi    3.0   18   5.48   5.48   0.53  27.00   @ orl
Pachulia, Zaza         FC   Atl    3.0   16   0.50   0.50  -0.34   3.00   @ nor
Mohammed, Nazr         C    Cha    2.5   10   0.50   0.50   2.66   4.50   det


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.