RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 10/30/10 08:30 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Oct 29

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Sal Cap Points (RSCP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Oct 28 | Oct 27 | Oct 26 | Oct 25 | Oct 24 | Oct 23

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Rondo, Rajon           G    Bos   72.5   45   8.22   8.36  52.74  40.71   nyk
Iguodala, Andre        GF   Phi   55.5   42   7.82   7.87  49.16  25.51   atl
Westbrook, Russell     G    OKC   45.0   39   7.53   7.68  38.91  27.01   @ det
Harris, Devin          G    NJ    44.0   35   5.10   5.13  36.30  16.64   sac
Stuckey, Rodney        G    Det   41.5   39   4.20   4.16  32.63  12.56   okc
Paul, Chris            G    NO    41.0   37  10.59  10.68  37.49  39.66   den
Ellis, Monta           G    GS    38.0   33   7.97   8.02  34.37  27.36   lac
Ridnour, Luke          G    Min   37.5   33   1.92   1.84  33.17   7.03   mil
Chandler, Wilson       GF   NY    36.5   33   3.58   3.62  35.30   9.24   @ bos
Gordon, Ben            G    Det   36.0   31   1.34   1.37  28.88   6.10   okc
Wade, Dwyane           G    Mia   35.5   34   9.19   9.20  27.77  32.26   orl
Davis, Baron           G    LAC   35.0   34   6.43   6.48  32.19  23.21   @ gsw
Kidd, Jason            G    Dal   34.5   35   8.05   8.09  29.76  28.56   mem
Fields, Landry         GF   NY    34.0   34   0.56   0.54  32.86   4.54   @ bos
Mayo, O.J.             G    Mem   33.5   37   4.07   4.07  33.16  12.09   @ dal
Bryant, Kobe           G    LAL   33.5   34   8.42   8.38  26.48  31.74   @ pho
Ariza, Trevor          GF   NO    32.0   32   4.21   4.22  30.03  12.84   den
Curry, Stephen         G    GS    32.0   27   8.20   8.25  27.55  27.44   lac
Felton, Raymond        G    NY    31.5   37   4.15   4.12  28.50  15.67   @ bos
Billups, Chauncey      G    Den   31.5   35   5.55   5.57  24.26  18.79   @ nor
Garcia, Francisco      GF   Sac   31.0   32   0.55   0.56  31.21   7.83   @ njn
Evans, Tyreke          G    Sac   30.0   36   5.97   5.96  22.94  22.41   @ njn
Butler, Caron          GF   Dal   29.5   34   4.54   4.58  24.92  13.04   mem
Kleiza, Linas          GF   Tor   29.0   27   0.57   0.55  25.57  11.11   cle
Conley, Mike           G    Mem   28.5   37   3.17   3.16  24.38  10.84   @ dal
Richardson, Jason      G    Pho   26.5   29   3.77   3.78  26.71  14.98   lal
Crawford, Jamal        G    Atl   26.5   32   3.15   3.15  21.56   8.68   @ phi
Udrih, Beno            G    Sac   26.0   36   3.08   3.10  23.06   7.59   @ njn
Williams, Louis        G    Phi   25.5   20   3.15   3.17  21.95   7.41   atl
Holiday, Jrue          G    Phi   25.0   32   0.82   0.82  25.40  11.50   atl
DeRozan, DeMar         GF   Tor   25.0   27   0.56   0.53  23.01  10.98   cle
Nash, Steve            G    Pho   25.0   29   8.18   8.19  21.27  27.51   lal
Jennings, Brandon      G    Mil   25.0   34   4.91   4.95  20.53  16.59   @ min
Jackson, Stephen       GF   Cha   24.5   29   5.75   5.74  20.46  20.79   ind
Johnson, Joe           G    Atl   24.0   32   5.89   5.95  12.88  20.71   @ phi
Gordon, Eric           G    LAC   23.5   32   2.96   2.87  17.41  13.21   @ gsw
Augustin, D.J.         G    Cha   23.5   41   0.60   0.54  17.25  11.32   ind
Barbosa, Leandro       G    Tor   23.0   21   0.56   0.54  20.88   8.79   cle
Farmar, Jordan         G    NJ    23.0   26   0.50   0.52  18.79   5.21   sac
Parker, Anthony        G    Cle   22.5   29   0.56   0.50  21.91   4.62   @ tor
Terry, Jason           G    Dal   22.5   36   3.65   3.68  19.22   9.01   mem
Dragic, Goran          G    Pho   22.5   19   0.50   0.52  18.07   5.97   lal
Artest, Ron            GF   LAL   22.0   37   2.84   2.84  21.81  11.94   @ pho
Douglas, Toney         G    NY    22.0   25   0.55   0.54  19.79   5.26   @ bos
Arroyo, Carlos         G    Mia   21.5   25   0.50   0.53  20.49   4.69   orl
Bibby, Mike            G    Atl   20.0   34   2.01   2.05  19.26   6.28   @ phi
Ford, T.J.             G    Ind   20.0   24   2.24   2.26  17.70   3.66   @ cha
Afflalo, Arron         G    Den   19.5   36   0.57   0.57  19.20  12.03   @ nor
Dunleavy, Mike         GF   Ind   19.0   34   0.91   0.93  17.99   5.18   @ cha
Nocioni, Andres        GF   Phi   19.0   30   0.56   0.50  16.65   4.47   atl
Jack, Jarrett          G    Tor   19.0   21   3.01   3.03  13.41   6.74   cle
Carney, Rodney         GF   GS    18.5   20   0.50   0.50  16.29   3.22   lac
Sefolosha, Thabo       GF   OKC   18.0   29   1.08   1.11  16.53   5.73   @ det
Gibson, Daniel         G    Cle   17.5   31   0.57   0.55  16.87   7.71   @ tor
Weems, Sonny           G    Tor   17.5   21   0.50   0.50  11.88   4.25   cle
Barea, Jose            G    Dal   17.0   16   0.50   0.50  14.66   4.62   mem
Smith, J.R.            G    Den   17.0   21   2.63   2.64  12.30   6.28   @ nor
House, Eddie           G    Mia   16.5   24   0.56   0.54  15.85   4.99   orl
Brewer, Corey          GF   Min   16.0   21   2.33   2.36  15.48   5.28   mil
Delfino, Carlos        GF   Mil   16.0   29   2.66   2.59  15.32  10.85   @ min
Hamilton, Richard      GF   Det   16.0   29   2.94   2.99  10.90   5.71   okc
Collison, Darren       G    Ind   15.0   24   2.56   2.58  11.34  19.71   @ cha
Fisher, Derek          G    LAL   14.5   29   0.56   0.51  12.36   8.62   @ pho
Thornton, Marcus       G    NO    14.0   18   1.11   1.13  12.85   5.75   den
Allen, Ray             G    Bos   14.0   40   3.18   3.32   9.17  14.47   nyk
Calderon, Jose         G    Tor   13.5   24   3.31   3.33  12.13   7.74   cle
Maynor, Eric           G    OKC   13.0    9   0.50   0.50  13.60   3.22   @ det
Green, Willie          G    NO    12.0   14   0.50   0.50  11.07   3.07   den
Brown, Shannon         G    LAL   12.0   15   0.77   0.85  10.81   6.62   @ pho
Head, Luther           G    Sac   11.5   20   0.50   0.52  11.04   4.18   @ njn
Ellington, Wayne       G    Min   11.5   21   0.56   0.52  10.35   3.88   mil
Bayless, Jerryd        G    NO    11.5   14   0.56   0.50   6.88   5.26   den
Turner, Evan           G    Phi   11.0   19   3.08   3.12  11.66  12.42   atl
Lawson, Ty             G    Den   11.0   17   1.54   1.57   8.69   5.51   @ nor
Redick, J.J.           G    Orl   10.0   31   0.50   0.54   9.65   7.76   @ mia
Walker, Bill           GF   NY    10.0   17   0.50   0.50   9.14   3.44   @ bos
Henderson, Gerald      G    Cha   10.0   15   0.50   0.50   9.12   3.36   ind
Daye, Austin           GF   Det    9.0   25   0.51   0.51   8.94   8.57   okc
Foye, Randy            G    LAC    9.0   26   1.41   1.44   5.98   4.03   @ gsw
Salmons, John          GF   Mil    9.0   22   3.49   3.52   4.80   7.88   @ min
Nelson, Jameer         G    Orl    9.0   25   3.23   3.31   4.43  13.04   @ mia
Belinelli, Marco       GF   NO     8.5   24   0.56   0.57   8.80   7.82   den
Blake, Steve           G    LAL    8.5   19   2.08   2.08   8.80   5.65   @ pho
Childress, Josh        G    Pho    8.5   14   0.50   0.52   7.20   6.79   lal
Allen, Tony            GF   Mem    8.5   14   0.50   0.54   2.70   4.20   @ dal
Morrow, Anthony        GF   NJ     7.5   34   2.12   2.03   6.91   5.92   sac
Teague, Jeff           G    Atl    7.5   11   0.56   0.54   6.60   4.62   @ phi
Robinson, Nate         G    Bos    7.0   20   0.93   1.01   6.19   6.39   nyk
Daniels, Marquis       GF   Bos    6.5   17   0.50   0.54   5.24   4.10   nyk
Banks, Marcus          G    Tor    6.0    3   0.50   0.50   6.49   3.07   cle
Butler, Rasual         GF   LAC    6.0   23   1.58   1.60   5.08   5.21   @ gsw
Sessions, Ramon        G    Cle    6.0   24   0.99   0.98   0.61   5.75   @ tor
Jones, Dominique       G    Dal    5.0    9   0.50   0.50   3.48   3.44   mem
Cook, Daequan          G    OKC    4.5   16   0.50   0.52   4.58   3.44   @ det
Mason, Roger           G    NY     4.5    6   0.50   0.52   4.53   3.59   @ bos
Greene, Donte          GF   Sac    4.0    4   0.50   0.54   3.04   4.54   @ njn
McGrady, Tracy         G    Det    4.0    6   2.71   2.73   2.99   5.75   okc
Boykins, Earl          G    Mil    4.0   15   0.50   0.50   2.07   3.15   @ min
Harden, James          G    OKC    3.5   16   0.89   0.86   3.20   6.79   @ det
Livingston, Shaun      G    Cha    3.5    9   0.50   0.50   3.16   3.88   ind
Henry, Xavier          G    Mem    3.5   12   1.24   1.26   1.78   3.96   @ dal
Telfair, Sebastian     G    Min    3.0   15   0.50   0.52   2.20   3.51   mil
Carter, Vince          G    Orl    3.0   14   4.36   4.44   1.95  13.77   @ mia
Duhon, Chris           G    Orl    3.0   23   0.87   0.89   0.53   4.91   @ mia
Lin, Jeremy            G    GS     2.5    3   0.50   0.51   3.00   3.74   lac
Williams, Terrence     GF   NJ     2.5   11   0.85   0.81  -3.35  12.15   sac
Bledsoe, Eric          G    LAC    2.0    5   0.50   0.50   1.53   3.66   @ gsw
Graham, Joey           GF   Cle    2.0    4   0.50   0.50   1.03   3.15   @ tor
Law, Acie              G    Mem    1.0   11   0.50   0.50   1.07   3.07   @ dal
Dooling, Keyon         G    Mil    0.5   12   0.50   0.50  -1.85   3.07   @ min
Pietrus, Mickael       GF   Orl    0.5   24   0.50   0.55  -3.26   5.36   @ mia
Chalmers, Mario        G    Mia    0.0    4   0.56   0.50   0.00   6.51   orl
Wafer, Von             G    Bos   -0.5    3   0.50   0.52  -0.46   3.07   nyk

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Odom, Lamar            F    LAL   50.5   40   5.49   5.25  44.43  19.50   @ pho
Pierce, Paul           F    Bos   47.5   39   5.20   5.28  42.50  15.46   nyk
Granger, Danny         F    Ind   45.0   38   7.75   7.78  40.39  24.99   @ cha
Stoudemire, Amare      F    NY    43.5   36   8.43   8.32  36.89  28.66   @ bos
Gay, Rudy              F    Mem   42.5   44   5.36   5.45  38.73  17.61   @ dal
Smith, Josh            F    Atl   40.0   29   8.12   8.17  36.41  27.51   @ phi
Durant, Kevin          F    OKC   39.5   41  10.83  11.03  33.20  51.84   @ det
Anthony, Carmelo       F    Den   38.5   40   8.48   8.54  31.16  29.26   @ nor
Wright, Dorell         F    GS    38.0   38   0.59   0.54  34.99   5.53   lac
Wallace, Gerald        F    Cha   37.5   41   7.15   7.19  27.00  23.89   ind
Nowitzki, Dirk         F    Dal   36.5   38   8.35   8.40  28.58  28.84   mem
Garnett, Kevin         F    Bos   36.0   29   5.35   5.36  28.18  16.59   nyk
Beasley, Michael       F    Min   35.5   31   3.68   3.67  29.29  15.45   mil
Brand, Elton           F    Phi   35.0   38   4.48   4.51  30.00  12.46   atl
Ibaka, Serge           F    OKC   33.0   28   0.56   0.55  29.11   6.66   @ det
James, LeBron          F    Mia   31.0   30  11.97  11.94  25.95  55.84   orl
West, David            F    NO    30.5   37   7.08   7.09  25.01  23.21   den
Bosh, Chris            F    Mia   29.0   30   8.13   8.07  27.35  26.41   orl
Green, Jeff            F    OKC   29.0   42   4.91   4.94  23.72  14.06   @ det
Turkoglu, Hedo         F    Pho   28.0   31   3.35   3.29  26.25  11.77   lal
Maggette, Corey        F    Mil   28.0   31   4.01   4.03  21.62   8.26   @ min
Griffin, Blake         F    LAC   28.0   29   4.36   4.52  20.78  29.00   @ gsw
Thomas, Tyrus          F    Cha   25.5   21   2.78   2.80  24.48   7.13   ind
Arthur, Darrell        F    Mem   25.5   27   0.50   0.50  22.39   3.74   @ dal
Hill, Grant            F    Pho   25.5   34   3.41   3.36  20.66   6.76   lal
Hansbrough, Tyler      F    Ind   25.0   20   0.56   0.54  23.66   5.38   @ cha
Johnson, Amir          F    Tor   24.0   20   0.55   0.53  23.64   7.65   cle
Williams, Shelden      F    Den   24.0   24   0.50   0.54  18.27   4.96   @ nor
Outlaw, Travis         F    NJ    23.0   31   0.50   0.54  18.10   4.84   sac
Diaw, Boris            F    Cha   23.0   33   3.41   3.43  16.84   7.19   ind
Prince, Tayshaun       F    Det   22.5   38   3.25   3.26  17.41   6.86   okc
Evans, Reggie          F    Tor   22.0   27   0.56   0.54  21.62   7.25   cle
Tolliver, Anthony      F    Min   21.5   23   2.78   2.81  19.65   8.37   mil
Jamison, Antawn        F    Cle   20.5   25   5.06   5.07  18.84  13.91   @ tor
Favors, Derrick        F    NJ    20.5   20   2.74   2.76  16.70   8.85   sac
Marion, Shawn          F    Dal   20.0   24   3.58   3.61  17.44   7.71   mem
Jackson, Darnell       F    Sac   20.0   22   0.50   0.50  17.11   3.00   @ njn
Barnes, Matt           F    LAL   18.0   18   1.88   1.86  17.32   5.36   @ pho
Villanueva, Charlie    F    Det   18.0   27   1.48   1.50  13.93   5.78   okc
George, Paul           F    Ind   17.5   21   0.50   0.50  17.72   4.32   @ cha
Brown, Derrick         F    Cha   16.5   16   0.50   0.52  13.83   3.15   ind
Jones, James           F    Mia   16.0   27   0.50   0.54  17.23   5.46   orl
Anderson, Ryan         F    Orl   16.0   14   0.50   0.54  15.32   3.44   @ mia
Wright, Brandan        F    GS    15.0   14   0.50   0.50  14.24   3.37   lac
Radmanovic, Vladimir   F    GS    15.0   20   0.50   0.50  12.72   3.22   lac
Humphries, Kris        F    NJ    14.5   23   0.50   0.50  11.08   3.66   sac
Landry, Carl           F    Sac   14.0   28   3.76   3.79   7.52  10.33   @ njn
Young, Thaddeus        F    Phi   13.5   17   2.91   2.93  12.03   5.54   atl
Dudley, Jared          F    Pho   13.5   19   0.74   0.73  11.66   5.46   lal
Williams, Marvin       F    Atl   13.5   33   1.86   1.76  10.06   6.39   @ phi
Warrick, Hakim         F    Pho   12.5   17   0.50   0.50  11.56   5.95   lal
Stojakovic, Peja       F    NO    12.5   14   1.04   1.06  10.68   4.69   den
Johnson, Wesley        F    Min   12.5   27   2.74   2.76   6.64   5.85   mil
Harrington, Al         F    Den   12.0   25   3.75   3.77   9.35   8.39   @ nor
Mbah a Moute, Luc      F    Mil   11.5   18   0.71   0.73  11.15   3.66   @ min
Powell, Josh           F    Atl   11.5   22   0.50   0.50   9.19   3.22   @ phi
Williams, Reggie       F    GS    11.0   26   0.56   0.53   8.71   6.28   lac
Cook, Brian            F    LAC   10.5   13   0.50   0.50  10.28   3.07   @ gsw
Richardson, Quentin    F    Orl   10.5   22   0.67   0.74  10.19   5.90   @ mia
Gomes, Ryan            F    LAC   10.5   29   0.87   0.89   7.69   4.91   @ gsw
Moon, Jamario          F    Cle    9.0   28   0.50   0.50   8.70   4.62   @ tor
Hickson, J.J.          F    Cle    8.5   19   0.60   0.60   3.32  14.70   @ tor
Sanders, Larry         F    Mil    7.5   11   0.50   0.50   6.66   3.44   @ min
Williams, Jawad        F    Cle    6.5   20   0.50   0.50   3.39   3.22   @ tor
Casspi, Omri           F    Sac    6.5   20   0.74   0.74   3.10   5.75   @ njn
Brockman, Jon          F    Mil    6.0   14   0.50   0.50   6.07   3.15   @ min
Samuels, Samardo       F    Cle    6.0    7   0.50   0.50   4.45   3.00   @ tor
Smith, Jason           F    NO     5.5    8   0.50   0.50   2.11   3.15   den
Gallinari, Danilo      F    NY     4.5   12   3.33   3.24   3.23  14.29   @ bos
Ilyasova, Ersan        F    Mil    2.5    8   2.41   2.42   2.66   6.00   @ min
Posey, James           F    Ind    2.0   14   0.50   0.50   2.12   4.15   @ cha
Aminu, Al-Farouq       F    LAC    1.5    5   0.50   0.54   1.50   4.03   @ gsw
Wright, Julian         F    Tor    1.5    4   0.50   0.50   1.00   3.07   cle
Lewis, Rashard         F    Orl    1.5   25   2.92   2.99  -1.14  13.27   @ mia
James, Damion          F    NJ     1.0    7   0.50   0.52   1.04   3.22   sac
Kapono, Jason          F    Phi    1.0    8   0.50   0.50   1.04   3.22   atl
Jones, Solomon         F    Ind    1.0   10   0.50   0.50  -0.92   3.15   @ cha
Hayward, Lazar         F    Min    0.0    1   0.50   0.50   0.00   3.07   mil
Young, Sam             F    Mem   -2.0   11   0.50   0.52  -3.88   5.64   @ dal

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Gasol, Pau             FC   LAL   53.5   40   8.17   8.25  49.09  37.91   @ pho
Horford, Al            FC   Atl   46.0   34   6.57   6.58  40.41  24.56   @ phi
Hibbert, Roy           C    Ind   44.0   38   3.15   3.27  42.76  24.66   @ cha
Gasol, Marc            C    Mem   39.5   33   5.30   5.24  36.16  18.51   @ dal
Love, Kevin            FC   Min   39.0   27   6.12   6.19  34.51  27.96   mil
Lopez, Robin           FC   Pho   37.0   32   0.59   0.53  33.72  13.15   lal
Lee, David             FC   GS    33.5   31   8.42   8.40  27.95  29.24   lac
Okafor, Emeka          C    NO    32.5   31   4.41   4.42  31.40  14.46   den
Lopez, Brook           C    NJ    32.5   36   7.59   7.64  20.88  27.31   sac
Bogut, Andrew          C    Mil   32.0   28   5.95   5.95  30.76  24.46   @ min
Howard, Dwight         C    Orl   30.5   29   9.91  10.07  25.85  44.64   @ mia
Krstic, Nenad          C    OKC   25.5   20   0.93   0.83  21.89   5.87   @ det
Davis, Glen            FC   Bos   24.5   24   0.58   0.60  20.97  11.02   nyk
Haslem, Udonis         FC   Mia   23.5   23   2.18   2.22  18.78  12.35   orl
Bargnani, Andrea       FC   Tor   23.0   30   4.42   4.48  17.75  15.67   cle
McRoberts, Josh        FC   Ind   22.5   17   0.56   0.54  21.19   5.38   @ cha
Milicic, Darko         FC   Min   21.0   25   0.60   0.58  19.74   8.51   mil
Nene                   FC   Den   21.0   37   5.83   5.83  19.67  22.09   @ nor
Chandler, Tyson        C    Dal   21.0   28   0.66   0.65  19.54  10.52   mem
Kaman, Chris           C    LAC   21.0   30   5.95   5.83  16.55  21.59   @ gsw
Wallace, Ben           FC   Det   20.0   21   2.68   2.72  19.94   8.04   okc
Hollins, Ryan          FC   Cle   20.0   24   0.50   0.50  18.62   4.62   @ tor
Pachulia, Zaza         FC   Atl   20.0   14   0.57   0.55  17.94   8.63   @ phi
Biedrins, Andris       C    GS    19.5   16   2.79   2.81  17.16  15.67   lac
O'Neal, Shaquille      C    Bos   18.5   23   2.82   2.87  15.28  10.51   nyk
Gadzuric, Dan          C    GS    16.5   13   0.50   0.52  17.19   3.15   lac
Gortat, Marcin         C    Orl   16.5   14   0.50   0.52  16.00   5.46   @ mia
Gooden, Drew           FC   Mil   16.5   19   2.81   2.86  13.26  10.04   @ min
Bass, Brandon          FC   Orl   16.5   21   0.56   0.53  13.19   5.26   @ mia
Turiaf, Ronny          FC   NY    16.0   22   0.59   0.62  15.05   6.00   @ bos
Cousins, DeMarcus      C    Sac   15.5   21   3.02   3.09  12.82  19.88   @ njn
Ilgauskas, Zydrunas    C    Mia   15.0   16   0.65   0.62  13.90   6.91   orl
Hawes, Spencer         FC   Phi   14.5   22   2.81   2.82  13.94   7.26   atl
Andersen, David        C    Tor   13.5   14   0.50   0.52  10.66   4.10   cle
Jordan, DeAndre        FC   LAC   11.5   14   0.50   0.50   9.16   4.84   @ gsw
Maxiell, Jason         FC   Det   11.0   24   0.50   0.54  10.62   6.28   okc
Diop, DeSagana         C    Cha   11.0   22   0.50   0.50  10.58   3.07   ind
Haywood, Brendan       C    Dal   11.0   20   4.01   4.03  10.54  10.76   mem
Mohammed, Nazr         C    Cha   11.0   13   0.50   0.52   9.16   4.62   ind
Koufos, Kosta          C    Min   10.5    9   0.50   0.50   9.62   3.07   mil
Powe, Leon             FC   Cle   10.5   17   0.50   0.52   8.82   4.18   @ tor
Thompson, Jason        FC   Sac    7.5   14   3.98   4.00   6.09  10.96   @ njn
Mozgov, Timofey        C    NY     7.5   17   0.51   0.54   5.62   5.87   @ bos
Battie, Tony           C    Phi    6.5   10   0.50   0.50   6.04   3.07   atl
Pekovic, Nikola        C    Min    5.0    7   0.50   0.52   5.12   4.03   mil
Anthony, Joel          FC   Mia    5.0   23   0.56   0.53   4.00   6.22   orl
Ratliff, Theo          C    LAL    4.5    8   0.50   0.50   4.99   4.47   @ pho
Frye, Channing         FC   Pho    4.5   16   2.56   2.52   4.66  13.66   lal
Dalembert, Samuel      C    Sac    4.0    6   3.81   3.80   5.08   9.59   @ njn
Ilunga-Mbenga, Didier  C    NO     4.0    5   0.50   0.52   4.50   3.37   den
Thabeet, Hasheem       C    Mem    3.5   12   0.50   0.54   3.00   4.91   @ dal
Petro, Johan           C    NJ     3.5    7   0.50   0.50   2.03   3.37   sac
Haddadi, Hamed         C    Mem    3.0    3   0.50   0.50   2.54   3.07   @ dal
Magloire, Jamaal       C    Mia    2.0    5   0.50   0.52   1.50   3.37   orl
Speights, Marreese     FC   Phi   -2.5    3   0.50   0.53  -4.46   5.33   atl


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.