RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/20/11 08:51 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Jan 19

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Sal Cap Points (RSCP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 18 | Jan 17 | Jan 16 | Jan 15 | Jan 14 | Jan 13

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Ellis, Monta           G    GS    50.0   44   6.02   7.01  40.31  24.70   ind
Westbrook, Russell     G    OKC   48.5   36   7.72   7.52  38.54  32.92   @ den
Williams, Deron        G    Uta   48.0   41   8.43   7.89  44.17  34.70   @ njn
Paul, Chris            G    NO    45.0   42  10.92  10.63  40.44  38.22   mem
Sessions, Ramon        G    Cle   43.5   38   0.50   0.66  36.27   5.03   pho
Batum, Nicolas         GF   Por   43.0   43   0.88   2.01  40.61   8.32   @ sac
Nash, Steve            G    Pho   43.0   37   5.91   7.13  36.46  27.34   @ cle
Holiday, Jrue          G    Phi   41.5   40   2.14   2.05  38.25  13.19   @ orl
Davis, Baron           G    LAC   41.5   27   3.89   4.52  37.69  12.36   min
Kidd, Jason            G    Dal   41.0   35   5.63   6.62  38.88  17.23   lal
Evans, Tyreke          G    Sac   40.5   45   3.69   4.42  33.44  14.60   por
Vujacic, Sasha         G    NJ    39.5   30   0.50   0.50  37.16   3.52   uth
Miller, Andre          G    Por   39.5   42   3.91   3.83  35.99  13.24   @ sac
Iguodala, Andre        GF   Phi   39.5   36   5.44   6.21  34.38  17.64   @ orl
Wall, John             G    Was   39.5   38   5.22   6.26  33.81  13.90   @ mil
Bryant, Kobe           G    LAL   39.5   36   6.90   8.01  31.62  26.22   @ dal
Young, Nick            G    Was   37.0   37   0.57   0.96  33.46   5.80   @ mil
Ginobili, Manu         G    SA    37.0   36   3.85   4.62  28.95  16.87   tor
Parker, Tony           G    SA    35.5   33   4.69   4.56  31.09  15.12   tor
Terry, Jason           G    Dal   35.0   35   1.29   2.06  32.03   7.96   lal
Nelson, Jameer         G    Orl   34.5   42   2.77   2.00  30.03   9.17   phi
DeRozan, DeMar         GF   Tor   34.5   42   0.73   1.15  25.00   7.47   @ sas
Fernandez, Rudy        G    Por   34.0   28   0.50   0.54  34.35   5.31   @ sac
Udrih, Beno            G    Sac   33.5   51   1.60   1.64  28.69   8.32   por
Rondo, Rajon           G    Bos   33.0   40   7.63   9.04  29.78  46.42   det
Boykins, Earl          G    Mil   32.5   31   0.50   0.52  29.36   3.16   was
Williams, Louis        G    Phi   32.5   38   0.72   1.48  25.14   4.92   @ orl
Curry, Stephen         G    GS    32.0   33   5.74   6.45  29.58  15.64   ind
Ariza, Trevor          GF   NO    31.0   48   1.83   2.56  30.21   8.48   mem
Billups, Chauncey      G    Den   30.5   32   3.14   3.85  25.88   9.13   okc
Calderon, Jose         G    Tor   30.0   38   2.32   2.32  26.15  13.42   @ sas
Conley, Mike           G    Mem   29.5   39   3.13   3.93  20.89  12.82   @ nor
Ridnour, Luke          G    Min   29.0   29   1.24   1.26  24.64   7.11   @ lac
Martin, Kevin          G    Hou   29.0   29   2.70   2.86  24.18  10.42   nyk
Harris, Devin          G    NJ    28.5   32   2.98   3.66  20.82  10.47   uth
McGrady, Tracy         G    Det   28.0   37   0.70   1.16  25.79   5.85   @ bos
Douglas, Toney         G    NY    27.0   18   0.70   0.68  26.37   5.35   @ hou
Farmar, Jordan         G    NJ    27.0   19   0.70   0.62  23.66   5.08   uth
Budinger, Chase        GF   Hou   26.5   27   0.50   0.56  24.18   4.04   nyk
Dooling, Keyon         G    Mil   26.5   43   0.50   0.54  20.41   3.21   was
Carter, Vince          G    Pho   26.0   35   1.93   2.61  25.70   8.16   @ cle
Felton, Raymond        G    NY    26.0   37   5.23   6.39  23.01  23.27   @ hou
Thornton, Marcus       G    NO    26.0   22   0.50   0.56  22.89   4.87   mem
Dunleavy, Mike         GF   Ind   25.5   30   2.59   0.86  23.98   5.83   @ gsw
Turner, Evan           G    Phi   25.0   34   0.63   1.35  23.88   6.10   @ orl
Gordon, Eric           G    LAC   24.5   30   3.72   4.88  19.04  14.89   min
Brewer, Corey          GF   Min   23.5   27   0.50   0.67  20.97   4.30   @ lac
Lowry, Kyle            G    Hou   23.5   34   3.33   3.10  20.02  11.45   nyk
Smith, J.R.            G    Den   23.0   23   0.70   1.01  21.70   5.73   okc
Gibson, Daniel         G    Cle   22.5   30   1.10   0.86  22.51   5.97   pho
Afflalo, Arron         G    Den   22.5   37   0.51   1.31  22.21   9.01   okc
Fields, Landry         GF   NY    22.5   32   1.56   1.67  20.48   8.48   @ hou
Chandler, Wilson       GF   NY    22.0   40   3.52   3.68  19.51  15.19   @ hou
Hill, George           G    SA    22.0   28   0.70   0.76  19.35   5.54   tor
Redick, J.J.           G    Orl   22.0   32   0.50   0.80  18.52   5.59   phi
Bledsoe, Eric          G    LAC   21.5   21   0.51   0.82  16.20   5.52   min
Collison, Darren       G    Ind   21.0   32   0.52   2.41  15.14  14.98   @ gsw
Flynn, Jonny           G    Min   19.5   19   0.50   1.21  14.18   4.56   @ lac
Fisher, Derek          G    LAL   19.0   25   0.50   0.88  18.22   6.22   @ dal
Lawson, Ty             G    Den   19.0   18   0.70   0.82  15.25   5.31   okc
Sefolosha, Thabo       GF   OKC   18.5   28   0.97   0.68  17.18   5.78   @ den
Richardson, Jason      G    Orl   18.5   39   1.67   2.10  16.17  10.33   phi
Matthews, Wes          GF   Por   17.0   36   2.50   1.64  16.74   7.43   @ sac
Graham, Stephen        GF   NJ    15.5   29   0.50   0.50  14.19   3.10   uth
Pavlovic, Aleksandar   G    Dal   15.5   24   0.50   0.50  12.77   3.10   lal
Douglas-Roberts, Chris GF   Mil   15.5   22   0.50   0.52  11.69   4.14   was
Mayo, O.J.             G    Mem   15.0   27   1.61   2.22  11.88   8.12   @ nor
Bayless, Jerryd        G    Tor   15.0   22   0.50   0.52  10.25   4.82   @ sas
Rush, Brandon          GF   Ind   14.5   36   0.71   0.54  14.78   5.40   @ gsw
Allen, Ray             G    Bos   14.5   37   2.20   3.51  11.03  12.41   det
Stuckey, Rodney        G    Det   14.5   28   2.02   2.46   8.04   8.24   @ bos
Maynor, Eric           G    OKC   14.0   12   0.50   0.56  12.99   3.57   @ den
Hinrich, Kirk          G    Was   13.5   24   1.00   1.20  12.42   6.67   @ mil
Gordon, Ben            G    Det   13.5   21   0.90   1.11  11.12   5.73   @ bos
Gee, Alonzo            GF   Cle   13.0   20   0.50   0.50  12.56   3.10   pho
Barea, Jose            G    Dal   13.0   13   0.50   0.54  11.65   4.04   lal
Harden, James          G    OKC   12.5   17   0.50   0.78  11.19   5.24   @ den
Webster, Martell       GF   Min   12.5   19   0.50   0.52  10.40   4.77   @ lac
Bell, Raja             G    Uta   12.0   31   0.50   0.56  10.63   4.30   @ njn
Vasquez, Greivis       G    Mem   12.0   17   0.50   0.50  10.17   3.05   @ nor
Dragic, Goran          G    Pho   12.0   11   0.51   0.58   9.68   5.03   @ cle
Artest, Ron            GF   LAL   10.0   30   0.50   1.93   9.77   8.69   @ dal
Ellington, Wayne       G    Min   10.0   21   0.50   0.54   7.73   3.16   @ lac
Belinelli, Marco       GF   NO    10.0   16   0.50   0.70   6.26   5.33   mem
Law, Acie              G    GS     9.5   16   0.50   0.50   9.14   3.10   ind
Jack, Jarrett          G    NO     9.5   17   0.58   1.37   7.17   5.28   mem
Brooks, Aaron          G    Hou    9.0   24   1.67   2.79   6.60   5.57   nyk
Gaines, Sundiata       G    Tor    9.0   11   0.50   0.50   4.99   3.05   @ sas
Neal, Gary             G    SA     7.5   21   0.50   0.52   7.43   5.56   tor
Green, Willie          G    NO     7.5    9   0.50   0.50   6.15   3.26   mem
Mills, Patrick         G    Por    7.5   11   0.50   0.50   5.63   3.42   @ sac
Blake, Steve           G    LAL    7.0   23   0.50   0.74   5.16   4.61   @ dal
Price, Ronnie          G    Uta    6.5   11   0.50   0.50   6.10   3.47   @ njn
Greene, Donte          GF   Sac    6.5   15   0.50   0.54   4.82   3.36   por
Daye, Austin           GF   Det    5.5    9   0.50   0.84   5.16   4.66   @ bos
Lee, Courtney          G    Hou    5.5   13   0.50   0.66   4.65   4.46   nyk
Wafer, Von             G    Bos    5.5   12   0.50   0.52   3.83   3.10   det
Bynum, Will            G    Det    5.5   10   0.50   0.54   3.56   3.57   @ bos
Price, A.J.            G    Ind    5.5   16   0.50   0.50   1.61   3.16   @ gsw
Foye, Randy            G    LAC    5.5   22   0.50   0.54   1.60   3.47   min
Watson, Earl           G    Uta    4.5    7   0.50   0.54   2.98   3.42   @ njn
Walker, Bill           GF   NY     4.0   10   0.50   0.52   5.08   3.26   @ hou
Johnson, Wesley        GF   Min    4.0   12   0.50   1.11   4.94   5.47   @ lac
Warren, Willie         G    LAC    4.0    3   0.50   0.50   3.53   3.05   min
Daniels, Marquis       GF   Bos    4.0    6   0.50   0.52   2.66   4.09   det
Brown, Shannon         G    LAL    3.5   17   0.50   0.74   2.66   5.64   @ dal
Arenas, Gilbert        G    Orl    3.0   13   3.88   4.73   1.65   8.04   phi
Robinson, Nate         G    Bos    2.5   13   0.50   1.05   0.69   5.70   det
Stevenson, DeShawn     G    Dal    1.5   13   0.50   0.50   2.20   3.36   lal
Meeks, Jodie           G    Phi    0.5   14   0.50   0.54  -0.34   3.16   @ orl
Jeter, Eugene          G    Sac    0.0   10   0.50   0.50  -0.93   3.73   por

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Granger, Danny         F    Ind   61.5   42   5.33   6.14  51.70  13.99   @ gsw
Anthony, Carmelo       F    Den   49.5   38   6.09   7.10  42.99  22.04   okc
West, David            F    NO    44.0   44   4.87   5.63  39.83  14.65   mem
Hill, Grant            F    Pho   42.5   41   0.99   1.66  31.95   6.06   @ cle
Kirilenko, Andrei      F    Uta   42.0   31   1.05   1.89  40.85   8.85   @ njn
Griffin, Blake         F    LAC   42.0   31   6.82   8.09  32.03  55.55   min
Wright, Dorell         F    GS    40.0   42   2.48   2.56  38.90  13.85   ind
Gay, Rudy              F    Mem   39.5   50   4.77   5.18  35.87  17.50   @ nor
Duncan, Tim            F    SA    38.0   32   5.82   6.59  33.99  21.25   tor
Odom, Lamar            F    LAL   37.5   28   5.69   5.81  34.04  18.27   @ dal
Hickson, J.J.          F    Cle   37.5   36   1.10   1.22  30.17  14.03   pho
Gomes, Ryan            F    LAC   35.0   33   0.50   0.58  33.85   4.20   min
Durant, Kevin          F    OKC   35.0   40   8.13   7.71  31.20  30.66   @ den
Maggette, Corey        F    Mil   34.0   35   1.56   2.38  28.43   4.14   was
Ilyasova, Ersan        F    Mil   32.5   27   0.50   0.69  32.48   4.98   was
Jamison, Antawn        F    Cle   32.0   39   2.62   3.33  28.82   8.40   pho
Beasley, Michael       F    Min   32.0   31   3.50   3.24  26.43  12.36   @ lac
Ibaka, Serge           F    OKC   31.5   29   1.79   1.51  27.39   8.32   @ den
Aldridge, LaMarcus     F    Por   31.0   46   6.18   6.54  21.95  24.81   @ sac
Casspi, Omri           F    Sac   30.5   38   0.50   0.54  29.49   4.87   por
Turkoglu, Hedo         F    Orl   29.5   42   2.19   2.24  24.99  11.30   phi
Martin, Kenyon         F    Den   28.5   24   1.42   2.23  27.33   6.54   okc
Favors, Derrick        F    NJ    28.5   30   0.50   1.14  25.98   5.70   uth
Pierce, Paul           F    Bos   28.5   37   3.63   4.64  22.57  15.15   det
Marion, Shawn          F    Dal   27.5   30   1.16   2.03  22.01   5.63   lal
Prince, Tayshaun       F    Det   27.0   39   0.81   1.81  25.03   7.03   @ bos
Davis, Ed              F    Tor   26.5   27   0.50   0.52  25.06   4.30   @ sas
Nowitzki, Dirk         F    Dal   26.5   37   6.17   7.20  23.32  23.79   lal
Scola, Luis            F    Hou   26.5   22   6.06   6.20  22.55  15.69   nyk
Battier, Shane         F    Hou   26.0   23   0.90   1.25  25.21   7.03   nyk
Moon, Jamario          F    Cle   25.5   29   0.50   0.52  28.35   3.83   pho
Wright, Julian         F    Tor   25.0   29   0.50   0.50  24.12   3.26   @ sas
Anderson, Ryan         F    Orl   25.0   28   0.50   0.52  22.33   4.51   phi
Outlaw, Travis         F    NJ    24.5   35   0.50   0.52  22.43   4.04   uth
Villanueva, Charlie    F    Det   23.5   30   0.50   0.98  22.40   5.59   @ bos
Young, Thaddeus        F    Phi   23.0   34   0.70   1.31  18.90   4.82   @ orl
Garnett, Kevin         F    Bos   21.5   29   3.66   4.11  17.53  19.76   det
Hansbrough, Tyler      F    Ind   21.0   24   0.70   0.50  16.47   5.03   @ gsw
Hill, Jordan           F    Hou   20.5   25   0.50   0.50  21.19   3.36   nyk
Green, Jeff            F    OKC   20.5   31   2.53   3.23  18.46   7.15   @ den
Johnson, Amir          F    Tor   19.5   33   1.16   0.96  17.68   6.06   @ sas
Diogu, Ike             F    LAC   19.0   18   0.50   0.50  15.77   3.00   min
Cunningham, Dante      F    Por   18.0   26   0.50   0.52  16.20   3.57   @ sac
George, Paul           F    Ind   18.0   12   0.50   0.52  15.65   3.68   @ gsw
Humphries, Kris        F    NJ    17.5   23   2.02   1.13  11.77   8.57   uth
Gallinari, Danilo      F    NY    16.0   34   0.85   1.27  11.94   7.96   @ hou
Lewis, Rashard         F    Was   15.5   37   1.37   1.67  13.42   7.24   @ mil
Miles, C.J.            F    Uta   15.0   27   0.50   0.70  12.47   4.82   @ njn
Tolliver, Anthony      F    Min   14.5   14   0.50   1.19  13.90   4.56   @ lac
Wright, Brandan        F    GS    14.5   12   0.50   0.50  13.62   3.26   ind
Warrick, Hakim         F    Pho   13.0   15   0.70   0.56  11.27   5.13   @ cle
Brand, Elton           F    Phi   12.0   32   4.09   3.34   8.43  20.93   @ orl
Thornton, Al           F    Was   11.0   14   0.50   0.66  11.58   5.18   @ mil
Arthur, Darrell        F    Mem   10.5   14   0.51   0.56  10.24   4.04   @ nor
Young, Sam             F    Mem   10.5   26   0.50   0.50   7.26   3.68   @ nor
Landry, Carl           F    Sac   10.5   16   1.30   2.14   6.77   5.66   por
Dudley, Jared          F    Pho    9.5   20   0.50   0.56   8.14   5.73   @ cle
Millsap, Paul          F    Uta    9.5   27   4.48   4.48   7.86  17.23   @ njn
Cardinal, Brian        F    Dal    8.5    8   0.50   0.52   8.52   3.05   lal
Samuels, Samardo       F    Cle    8.5   19   0.50   0.50   5.24   3.10   pho
Harrington, Al         F    Den    8.0   21   1.33   2.17   6.28   5.87   okc
Yi Jianlian            F    Was    8.0   13   0.50   1.16   5.65   3.83   @ mil
Aminu, Al-Farouq       F    LAC    7.5   20   0.50   0.56   6.28   3.62   min
Patterson, Patrick     F    Hou    7.0    8   0.50   0.54   6.53   3.16   nyk
Brockman, Jon          F    Mil    6.5    9   0.50   0.50   3.08   3.10   was
Hayward, Lazar         F    Min    6.0    5   0.50   0.50   5.58   3.05   @ lac
Smith, Jason           F    NO     6.0   10   0.50   0.52   5.12   3.73   mem
Seraphin, Kevin        F    Was    5.5    6   0.50   0.50   4.04   3.21   @ mil
Jefferson, Richard     F    SA     4.5   24   1.29   1.13   2.16   6.67   tor
Amundson, Louis        F    GS     4.0    5   0.50   0.50   3.54   4.92   ind
Mbah a Moute, Luc      F    Mil    3.0   13   0.50   0.54   2.58   5.30   was
Sanders, Larry         F    Mil    3.0    2   0.50   0.50   2.54   3.26   was
Pondexter, Quincy      F    NO     2.5    5   0.50   0.50   2.58   3.10   mem
Kapono, Jason          F    Phi    1.5    4   0.50   0.50   1.50   3.10   @ orl
Walton, Luke           F    LAL    1.0   13   0.50   0.50   1.19   3.05   @ dal
Radmanovic, Vladimir   F    GS     1.0   13   0.50   0.52   1.16   3.57   ind
Dorsey, Joey           F    Tor    1.0    2   0.50   0.50   1.04   3.21   @ sas
Booker, Trevor         F    Was    0.5    1   0.50   0.52   0.00   3.05   @ mil
Martin, Cartier        F    Was   -1.0    3   0.50   0.50  -0.92   3.21   @ mil
Williams, Reggie       F    GS    -1.0   10   0.50   0.80  -1.88   4.72   ind

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Hayes, Chuck           FC   Hou   44.0   35   1.09   0.66  42.66   4.82   nyk
Love, Kevin            FC   Min   43.0   32   7.58   8.88  34.80  38.69   @ lac
Gasol, Marc            C    Mem   40.5   41   2.88   3.63  38.77  14.13   @ nor
Gasol, Pau             FC   LAL   40.0   37   8.99   9.98  34.85  40.71   @ dal
Blair, Dejuan          FC   SA    40.0   35   1.63   1.41  33.13   8.48   tor
Blatche, Andray        FC   Was   40.0   37   3.09   2.64  32.91  12.45   @ mil
O'Neal, Shaquille      C    Bos   39.0   25   0.50   1.81  38.11   8.32   det
Gortat, Marcin         C    Pho   36.5   27   0.50   0.58  31.40   6.26   @ cle
Dalembert, Samuel      C    Sac   35.0   28   1.38   2.00  30.28   6.38   por
Lee, David             FC   GS    33.0   36   5.85   5.97  23.41  19.50   ind
Chandler, Tyson        C    Dal   32.5   28   1.34   2.01  32.18  10.97   lal
Jefferson, Al          FC   Uta   32.0   33   4.69   5.35  26.47  19.83   @ njn
Jordan, DeAndre        FC   LAC   31.5   31   1.12   1.20  27.81   9.50   min
Randolph, Zach         FC   Mem   31.5   42   7.15   8.28  27.53   9.94   @ nor
Stoudemire, Amare      FC   NY    30.5   37   7.91   8.60  20.83  39.81   @ hou
Frye, Channing         FC   Pho   29.0   42   0.66   1.39  28.15   8.97   @ cle
McDyess, Antonio       FC   SA    29.0   28   0.50   0.64  26.74   5.33   tor
Monroe, Greg           FC   Det   29.0   35   0.56   0.76  24.94   7.43   @ bos
Okafor, Emeka          C    NO    29.0   44   2.92   3.46  24.85  14.22   mem
Nene                   FC   Den   28.5   34   3.54   4.45  23.55  13.89   okc
Bass, Brandon          FC   Orl   27.5   38   1.70   0.82  25.19   5.77   phi
Foster, Jeff           FC   Ind   27.0   30   0.50   0.50  25.80   3.52   @ gsw
Biedrins, Andris       C    GS    26.5   24   0.61   1.33  26.73   9.87   ind
Bargnani, Andrea       FC   Tor   26.0   37   2.82   3.76  24.54  14.67   @ sas
Howard, Dwight         C    Orl   25.0   31   9.20  10.24  14.69  49.23   phi
Przybilla, Joel        C    Por   24.5   29   0.50   0.50  23.55   4.25   @ sac
Wilcox, Chris          FC   Det   24.5   31   0.63   0.52  23.23   3.21   @ bos
Turiaf, Ronny          FC   NY    23.5   20   0.50   0.72  23.59   6.06   @ hou
Milicic, Darko         FC   Min   23.0   24   1.48   1.51  21.73   8.28   @ lac
Collison, Nick         C    OKC   21.5   29   0.50   0.52  20.66   3.94   @ den
Davis, Glen            FC   Bos   21.5   25   2.10   2.04  16.21   9.46   det
McGee, JaVale          C    Was   20.0   26   2.17   1.96  17.99  13.24   @ mil
Bynum, Andrew          C    LAL   20.0   30   2.70   3.75  16.24  12.87   @ dal
Gooden, Drew           FC   Mil   19.5   21   0.50   1.20  18.39   5.82   was
Thompson, Jason        FC   Sac   19.5   37   1.54   2.29  16.82   4.66   por
Bogut, Andrew          C    Mil   19.5   36   5.17   5.40  15.80  34.83   was
Lopez, Brook           C    NJ    19.5   32   5.12   5.52  12.93  13.66   uth
Hawes, Spencer         FC   Phi   15.0   15   0.59   1.21  13.66   5.08   @ orl
McRoberts, Josh        FC   Ind   12.5   18   0.50   0.76  10.15   5.70   @ gsw
Elson, Francisco       FC   Uta   11.5   15   0.50   0.50  11.07   3.47   @ njn
Cousins, DeMarcus      C    Sac    9.5   25   1.75   3.72   5.68  15.22   por
Okur, Mehmet           C    Uta    8.5   16   1.48   2.27   7.28   8.93   @ njn
Thabeet, Hasheem       C    Mem    7.0    9   0.50   0.54   6.53   4.14   @ nor
Krstic, Nenad          C    OKC    6.5   18   0.50   0.60   2.74   5.26   @ den
Lopez, Robin           FC   Pho    5.5   11   0.70   1.67   2.61  10.33   @ cle
Koufos, Kosta          C    Min    5.0    9   0.50   0.50   4.00   3.10   @ lac
Battie, Tony           C    Phi    5.0    9   0.50   0.50   3.79   3.10   @ orl
Petro, Johan           C    NJ     4.5   11   0.50   0.50   4.07   3.10   uth
Haywood, Brendan       C    Dal    3.5   16   1.58   2.40   1.62   5.24   lal
Splitter, Tiago        FC   SA     2.5    1   0.50   0.64   3.00   5.61   tor
Speights, Marreese     FC   Phi    2.5    9   0.50   0.52   2.08   4.04   @ orl
Gray, Aaron            C    NO     1.5    7   0.50   0.50   1.50   3.05   mem
Marks, Sean            C    Por    1.5    3   0.50   0.50   1.50   3.05   @ sac
Collins, Jarron        C    LAC    0.0    4   0.50   0.50   0.00   3.10   min
Fesenko, Kyrylo        C    Uta    0.0    1   0.50   0.52   0.00   3.52   @ njn
Armstrong, Hilton      FC   Was   -0.5    3   0.50   0.52  -0.46   3.21   @ mil


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.