RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 02/05/11 08:45 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Feb 4

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Sal Cap Points (RSCP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Feb 3 | Feb 2 | Feb 1 | Jan 31 | Jan 30 | Jan 29

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Iguodala, Andre        GF   Phi   60.0   39   5.41   6.29  57.78  16.73   nyk
Wade, Dwyane           G    Mia   59.0   40   7.91   8.64  40.45  40.67   @ cha
Davis, Baron           G    LAC   57.5   38   3.47   4.37  55.13   9.34   @ atl
Westbrook, Russell     G    OKC   48.5   35   7.70   8.55  43.07  31.69   @ pho
Sessions, Ramon        G    Cle   47.5   41   0.70   0.89  40.91   5.45   @ mem
Carter, Vince          G    Pho   46.0   34   1.45   2.31  42.56   7.55   okc
Calderon, Jose         G    Tor   45.5   38   2.53   2.01  40.59  12.63   min
Johnson, Joe           G    Atl   42.5   37   3.42   3.71  38.25  13.89   lac
Felton, Raymond        G    NY    42.5   39   5.22   5.88  36.46  20.75   @ phi
Williams, Deron        G    Uta   42.0   41   8.17   7.32  33.80  27.42   @ den
Nelson, Jameer         G    Orl   41.5   31   2.30   1.86  42.12   9.14   @ was
Bell, Raja             G    Uta   41.0   41   0.50   0.56  37.90   4.28   @ den
DeRozan, DeMar         GF   Tor   40.0   40   1.19   1.50  37.50   7.95   min
Harris, Devin          G    NJ    39.5   39   2.57   3.75  35.86  12.59   @ det
Crawford, Jamal        G    Atl   39.5   37   0.50   1.27  34.34   6.16   lac
Rondo, Rajon           G    Bos   39.0   39   7.80   8.82  37.74  35.26   dal
Conley, Mike           G    Mem   38.0   38   2.87   4.27  33.94  14.18   cle
Evans, Tyreke          G    Sac   38.0   39   3.25   4.50  31.25  14.91   sas
Jackson, Stephen       GF   Cha   37.5   45   4.28   4.52  33.13  12.22   mia
Parker, Tony           G    SA    36.5   34   4.63   4.44  29.61  14.76   @ sac
Fernandez, Rudy        G    Por   35.5   37   0.50   0.54  33.34   5.30   @ ind
Parker, Anthony        GF   Cle   34.5   29   0.50   0.52  33.48   4.28   @ mem
Arenas, Gilbert        G    Orl   31.5   25   3.41   4.43  27.92   7.63   @ was
Udrih, Beno            G    Sac   31.0   40   1.10   1.11  27.40   7.47   sas
Morrow, Anthony        GF   NJ    31.0   37   0.50   1.00  27.20   4.84   @ det
Collison, Darren       G    Ind   30.5   27   1.01   2.81  27.21  14.90   por
McGrady, Tracy         G    Det   30.5   34   0.91   0.94  25.76   8.15   njn
Nash, Steve            G    Pho   30.0   35   5.41   6.79  24.78  24.26   okc
Hinrich, Kirk          G    Was   29.0   26   0.86   0.86  25.97   5.98   orl
Afflalo, Arron         G    Den   29.0   37   0.92   1.38  25.92   8.90   uth
Jeter, Eugene          G    Sac   28.5   26   0.50   0.50  26.26   3.56   sas
Allen, Ray             G    Bos   28.5   33   1.75   3.53  25.46  12.41   dal
Young, Sam             GF   Mem   28.0   34   0.50   0.50  24.63   3.72   cle
Harden, James          G    OKC   27.0   37   0.50   0.76  24.39   5.15   @ pho
Miller, Andre          G    Por   26.5   31   3.45   3.49  23.20  13.04   @ ind
Watson, Earl           G    Uta   26.0   23   0.69   0.54  24.72   3.46   @ den
Billups, Chauncey      G    Den   26.0   35   2.72   3.75  24.43  10.73   uth
Batum, Nicolas         GF   Por   25.0   37   0.70   2.14  23.38   8.11   @ ind
Kidd, Jason            G    Dal   25.0   37   5.29   6.56  21.77  20.04   @ bos
Wall, John             G    Was   25.0   37   5.82   7.17  18.93  11.32   orl
Chalmers, Mario        G    Mia   24.5   27   0.50   0.54  25.16   5.20   @ cha
Weems, Sonny           GF   Tor   24.5   33   0.50   0.54  20.28   4.64   min
Henderson, Gerald      G    Cha   24.0   29   0.50   0.52  20.39   3.41   mia
Ginobili, Manu         G    SA    23.5   26   3.38   4.31  20.76  16.11   @ sac
Fields, Landry         GF   NY    23.0   36   1.06   1.56  21.67   8.07   @ phi
Gordon, Ben            G    Det   23.0   36   0.90   1.10  21.32   5.68   njn
Richardson, Jason      G    Orl   23.0   37   1.21   1.94  20.47  10.09   @ was
Johnson, Wesley        GF   Min   22.0   23   0.50   0.79  22.41   5.47   @ tor
Foye, Randy            G    LAC   20.5   32   0.70   0.64  18.77   4.28   @ atl
Flynn, Jonny           G    Min   20.5   26   0.50   0.89  16.29   4.53   @ tor
House, Eddie           G    Mia   20.0   21   0.50   0.62  20.32   4.48   @ cha
Vasquez, Greivis       G    Mem   20.0   11   0.50   0.50  19.94   3.05   cle
Daye, Austin           GF   Det   20.0   26   0.50   0.84  19.39   4.64   njn
Terry, Jason           G    Dal   20.0   35   0.96   1.79  16.08   7.86   @ bos
Dunleavy, Mike         GF   Ind   19.0   24   2.38   0.92  18.78   6.16   por
Brewer, Corey          GF   Min   19.0   36   0.50   0.64  14.89   4.33   @ tor
Meeks, Jodie           G    Phi   18.0   27   0.50   0.54  15.32   3.26   nyk
Smith, J.R.            G    Den   17.5   20   0.79   0.82  15.21   5.66   uth
Daniels, Marquis       GF   Bos   16.5   13   0.50   0.52  14.47   4.02   dal
Lawson, Ty             G    Den   16.0   16   0.66   0.82  15.22   5.32   uth
Miller, Mike           GF   Mia   16.0   19   0.64   0.68  15.16   5.51   @ cha
Webster, Martell       GF   Min   15.5   25   0.50   0.50  15.25   4.74   @ tor
Augustin, D.J.         G    Cha   15.5   42   2.80   3.63  10.41  13.60   mia
Bledsoe, Eric          G    LAC   15.0   23   0.50   0.80  12.14   5.44   @ atl
Neal, Gary             G    SA    14.5   27   0.50   0.52  11.34   5.40   @ sac
Redick, J.J.           G    Orl   14.0   18   0.50   0.80  11.82   5.57   @ was
Williams, Louis        G    Phi   13.5   26   0.50   1.16  11.29   5.15   nyk
Hill, George           G    SA    13.5   21   0.70   0.76  10.80   5.45   @ sac
Bynum, Will            G    Det   13.0   16   0.50   0.54  10.93   3.61   njn
Matthews, Wes          GF   Por   13.0   35   2.37   1.36   8.99   7.55   @ ind
Stevenson, DeShawn     G    Dal   12.5   30   0.50   0.50  12.26   3.26   @ bos
Turner, Evan           G    Phi   12.5   22   0.50   1.03  11.09   5.98   nyk
Jones, Dahntay         GF   Ind   12.5   14   0.50   0.50  10.41   3.20   por
Barea, Jose            G    Dal   12.5   26   0.50   0.54   8.91   4.07   @ bos
Telfair, Sebastian     G    Min   12.5   22   0.50   0.52   7.94   3.92   @ tor
Young, Nick            G    Was   12.0   36   0.86   1.14   5.03   5.91   orl
Holiday, Jrue          G    Phi   11.5   31   2.58   2.50   8.29  13.50   nyk
Maynor, Eric           G    OKC   10.0   14   0.50   0.56   8.66   3.56   @ pho
Mills, Patrick         G    Por    9.5   14   0.50   0.50   4.87   3.26   @ ind
Bibby, Mike            G    Atl    9.0   26   0.50   0.88   8.71   5.59   lac
Uzoh, Ben              G    NJ     9.0    9   0.50   0.50   7.65   3.05   @ det
Vujacic, Sasha         G    NJ     8.5   20   0.50   0.50   7.98   3.56   @ det
Price, Ronnie          G    Uta    7.5    5   0.50   0.50   6.61   3.41   @ den
Pietrus, Mickael       GF   Pho    7.0   13   0.50   0.54   6.74   4.53   okc
Douglas, Toney         G    NY     5.0   13   0.70   0.68   4.72   5.32   @ phi
Wafer, Von             G    Bos    5.0    6   0.50   0.52   4.57   3.10   dal
Robinson, Nate         G    Bos    4.5   13   0.50   1.00   2.66   5.68   dal
Evans, Maurice         GF   Atl    4.0    3   0.50   0.50   4.53   3.36   lac
Collins, Sherron       G    Cha    3.0    2   0.50   0.50   2.08   3.00   mia
Price, A.J.            G    Ind    3.0   21   0.50   0.50   0.93   3.20   por
Teague, Jeff           G    Atl    2.5    6   0.50   0.56   2.12   3.36   lac
Chandler, Wilson       GF   NY     2.5   20   3.15   2.96   1.74  13.69   @ phi
Livingston, Shaun      G    Cha    2.0    4   0.50   0.52   1.99   3.56   mia
Allen, Tony            GF   Mem    2.0   16   0.50   0.60   1.12   3.82   cle
Greene, Donte          GF   Sac    2.0   13   0.50   0.54   0.73   3.31   sas
Sefolosha, Thabo       GF   OKC    1.0   11   0.50   0.66   0.08   5.42   @ pho
Anderson, James        G    SA     1.0    5   0.50   0.50  -0.01   3.20   @ sac
Henry, Xavier          G    Mem   -0.5    1   0.50   0.54  -0.46   3.36   cle
Walker, Bill           GF   NY    -1.0    3   0.50   0.52  -0.92   3.26   @ phi
Quinn, Chris           G    SA    -1.5    3   0.50   0.50  -2.46   3.05   @ sac

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Brand, Elton           F    Phi   64.5   42   3.61   3.07  59.16  20.36   nyk
Johnson, Amir          F    Tor   60.5   36   1.44   1.00  58.59   6.28   min
Gay, Rudy              F    Mem   54.0   45   4.88   5.54  49.01  18.66   cle
Durant, Kevin          F    OKC   44.5   37   7.89   7.98  37.63  38.25   @ pho
Prince, Tayshaun       F    Det   43.0   37   0.66   1.48  39.43   6.40   njn
James, LeBron          F    Mia   42.5   37   9.82  10.69  34.93  54.41   @ cha
Nowitzki, Dirk         F    Dal   38.5   36   5.75   7.14  32.53  21.31   @ bos
Wallace, Gerald        F    Cha   38.0   43   4.29   5.13  31.99  13.04   mia
Granger, Danny         F    Ind   37.5   34   4.89   6.02  31.51  14.40   por
Diaw, Boris            F    Cha   36.0   38   1.33   1.73  32.61   7.75   mia
Anthony, Carmelo       F    Den   35.5   39   7.14   7.99  25.33  21.38   uth
Lewis, Rashard         F    Was   35.0   35   1.65   1.43  32.89   7.23   orl
Aldridge, LaMarcus     F    Por   35.0   32   5.79   5.99  32.47  24.84   @ ind
Smith, Josh            F    Atl   33.0   34   6.69   6.35  30.97  25.03   lac
Gallinari, Danilo      F    NY    33.0   39   0.62   1.20  27.23   8.11   @ phi
Green, Jeff            F    OKC   32.0   43   2.05   2.94  23.91   7.19   @ pho
Ibaka, Serge           F    OKC   31.5   29   1.31   1.78  28.40   8.07   @ pho
Booker, Trevor         F    Was   30.0   24   0.50   0.52  30.69   3.05   orl
Griffin, Blake         F    LAC   29.0   39   7.24   8.66  20.20  52.45   @ atl
Millsap, Paul          F    Uta   28.0   37   3.96   4.83  27.37  16.76   @ den
Bosh, Chris            F    Mia   28.0   41   5.26   5.86  26.92  14.78   @ cha
Diogu, Ike             F    LAC   27.5   22   0.50   0.50  23.74   3.00   @ atl
Garnett, Kevin         F    Bos   26.5   35   3.20   4.12  22.63  18.07   dal
Jamison, Antawn        F    Cle   26.5   43   2.14   3.11  21.38   9.82   @ mem
Jefferson, Richard     F    SA    25.5   28   0.81   0.92  24.06   6.16   @ sac
Martin, Kenyon         F    Den   25.5   28   0.94   1.93  22.62   5.93   uth
Anderson, Ryan         F    Orl   25.5   30   0.74   0.58  21.56   5.44   @ was
Eyenga, Christian      F    Cle   25.0   36   0.50   0.50  25.02   3.10   @ mem
Duncan, Tim            F    SA    24.5   13   5.38   6.23  22.34  17.25   @ sac
Marion, Shawn          F    Dal   24.0   27   0.64   1.73  19.18   5.52   @ bos
Turkoglu, Hedo         F    Orl   22.5   32   2.34   2.31  21.86  10.45   @ was
Hill, Grant            F    Pho   22.5   32   0.51   1.33  21.32   5.98   okc
Clark, Earl            F    Orl   22.0   18   0.50   0.50  19.73   3.05   @ was
Humphries, Kris        F    NJ    19.5   25   1.97   1.22  18.20   7.59   @ det
Jackson, Darnell       F    Sac   19.5   26   0.50   0.52  16.43   3.05   sas
Hansbrough, Tyler      F    Ind   19.5   29   0.70   0.50  12.82   4.99   por
Miles, C.J.            F    Uta   19.0   25   0.50   0.72  18.93   4.89   @ den
Davis, Ed              F    Tor   19.0   19   0.50   0.52  17.16   4.23   min
Landry, Carl           F    Sac   19.0   29   0.82   1.82  15.27   5.66   sas
Pierce, Paul           F    Bos   19.0   40   3.20   4.50  14.88  14.98   dal
Casspi, Omri           F    Sac   17.5   26   0.50   0.54  14.63   4.89   sas
Williams, Marvin       F    Atl   16.0   29   0.50   0.92  13.85   5.04   lac
Aminu, Al-Farouq       F    LAC   16.0   21   0.50   0.56  12.87   3.56   @ atl
Dudley, Jared          F    Pho   14.5   17   0.50   0.56  14.66   5.52   okc
Young, Thaddeus        F    Phi   14.5   23   0.70   0.99  11.82   5.04   nyk
Yi Jianlian            F    Was   14.0   18   0.50   0.84  10.84   3.97   orl
Wright, Julian         F    Tor   13.0   16   0.50   0.50  12.07   3.31   min
Cook, Brian            F    LAC   11.5   17   0.50   0.50  10.74   3.05   @ atl
Moon, Jamario          F    Cle   11.0   21   0.50   0.52   8.57   3.87   @ mem
Tolliver, Anthony      F    Min   10.5   18   0.50   0.87  10.69   4.48   @ tor
Evans, Jeremy          F    Uta   10.0   11   0.50   0.50   8.16   3.20   @ den
Favors, Derrick        F    NJ    10.0   20   0.50   0.92   7.74   5.69   @ det
Arthur, Darrell        F    Mem    8.5   16   0.50   0.56   5.58   4.02   cle
Cunningham, Dante      F    Por    7.5   17   0.50   0.52   6.28   3.61   @ ind
George, Paul           F    Ind    7.5   24   0.50   0.52   4.74   3.66   por
Gomes, Ryan            F    LAC    7.0   26   0.50   0.58   4.74   4.18   @ atl
Jones, James           F    Mia    6.5    7   0.50   0.68   6.12   4.79   @ cha
Babbitt, Luke          F    Por    6.5    7   0.50   0.52   6.08   3.20   @ ind
Thornton, Al           F    Was    6.5    7   0.50   0.66   5.58   5.10   orl
Allen, Malik           F    Orl    6.0   16   0.50   0.52   6.03   3.05   @ was
Harrington, Al         F    Den    5.0   18   0.85   1.85   4.28   5.81   uth
Brown, Derrick         F    Cha    4.0    9   0.50   0.52   2.62   3.26   mia
Beasley, Michael       F    Min    4.0   13   3.02   2.94   2.27  12.41   @ tor
Outlaw, Travis         F    NJ     3.0   27   0.50   0.52  -0.15   4.02   @ det
Cardinal, Brian        F    Dal    2.0    2   0.50   0.52   1.99   3.05   @ bos
Martin, Cartier        F    Was    2.0    2   0.50   0.50   1.54   3.20   orl
Hayward, Gordon        F    Uta    1.5    9   0.50   0.52   1.50   4.69   @ den
Seraphin, Kevin        F    Was    1.5    1   0.66   0.50   1.50   3.20   orl
McGuire, Dominic       F    Cha    1.0    4   0.50   0.50   1.04   3.10   mia
Powell, Josh           F    Atl    1.0    4   0.50   0.50   1.04   3.10   lac
Posey, James           F    Ind    0.0    4   0.50   0.50   0.00   3.82   por
Ross, Quinton          F    NJ    -1.5   13   0.50   0.50  -1.38   3.00   @ det
Warrick, Hakim         F    Pho   -1.5    7   0.70   0.56  -1.96   5.10   okc
Villanueva, Charlie    F    Det   -2.0   10   0.50   0.92  -2.92   5.47   njn
Summers, DaJuan        F    Det   -2.5   11   0.50   0.52  -3.38   3.10   njn

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Hickson, J.J.          FC   Cle   54.5   39   1.63   1.70  47.82  14.15   @ mem
Jefferson, Al          FC   Uta   46.5   33   5.04   5.60  41.80  23.71   @ den
Randolph, Zach         FC   Mem   43.0   44   7.78   8.90  30.49   8.27   cle
Nene                   FC   Den   42.0   35   3.49   4.30  34.97  13.74   uth
Horford, Al            FC   Atl   41.5   42   6.18   5.72  35.29  30.76   lac
Howard, Dwight         C    Orl   41.5   32   9.91  10.98  32.68  52.99   @ was
Chandler, Tyson        C    Dal   40.0   37   1.20   2.30  35.89  13.09   @ bos
Love, Kevin            FC   Min   40.0   37   8.31   9.52  34.42  53.92   @ tor
Monroe, Greg           FC   Det   40.0   42   1.02   0.84  34.29   6.44   njn
Milicic, Darko         FC   Min   35.0   32   1.00   1.36  32.52   8.07   @ tor
Blair, Dejuan          FC   SA    34.5   35   1.16   1.45  29.82   9.22   @ sac
Blatche, Andray        FC   Was   33.5   32   3.70   3.39  31.22  12.41   orl
Bargnani, Andrea       FC   Tor   31.5   37   3.08   3.75  22.01  14.23   min
Stoudemire, Amare      FC   NY    30.5   38   7.26   8.19  23.49  37.25   @ phi
Perkins, Kendrick      C    Bos   28.5   33   0.64   0.93  21.78   5.56   dal
Splitter, Tiago        FC   SA    27.0   28   0.50   0.64  19.81   5.59   @ sac
Lopez, Brook           C    NJ    26.5   38   4.65   5.29  21.03  13.75   @ det
Frye, Channing         FC   Pho   24.5   41   0.88   1.30  22.68   8.90   okc
Mozgov, Timofey        C    NY    23.5   22   0.50   0.56  22.16   4.07   @ phi
Gortat, Marcin         C    Pho   23.0   28   0.70   0.67  19.88   9.54   okc
Hibbert, Roy           C    Ind   21.5   21   3.51   4.44  17.52  14.54   por
Ilgauskas, Zydrunas    C    Mia   19.5   17   0.50   0.90  17.03   5.76   @ cha
McRoberts, Josh        FC   Ind   19.5   20   0.50   0.76  14.63   5.64   por
Foster, Jeff           FC   Ind   19.0   22   0.50   0.50  18.66   4.12   por
Petro, Johan           C    NJ    18.0   10   0.50   0.50  17.20   3.20   @ det
Cousins, DeMarcus      C    Sac   16.5   24   1.56   3.43  10.32  15.24   sas
Wallace, Ben           FC   Det   16.0   18   0.50   0.92  15.83   7.31   njn
Hawes, Spencer         FC   Phi   16.0   19   0.70   0.91  14.24   4.94   nyk
McDyess, Antonio       FC   SA    15.5   20   0.50   0.64  14.26   5.34   @ sac
Lopez, Robin           FC   Pho   15.0   20   0.70   1.98  11.24  10.09   okc
Jordan, DeAndre        FC   LAC   15.0   21   1.46   1.10  10.95  10.04   @ atl
Collison, Nick         C    OKC   14.0   23   0.50   0.52  12.81   3.97   @ pho
Dampier, Erick         C    Mia   12.5    6   0.50   0.52  13.54   3.87   @ cha
Brown, Kwame           C    Cha   12.5   20   0.50   0.52  11.11   4.53   mia
Pachulia, Zaza         FC   Atl   12.0   10   0.50   0.60  12.04   5.34   lac
Turiaf, Ronny          FC   NY    12.0   18   0.50   0.72   8.45   6.04   @ phi
Fesenko, Kyrylo        C    Uta   10.5    5   0.50   0.52   9.11   3.51   @ den
Marks, Sean            C    Por   10.0   11   0.50   0.50  10.66   3.10   @ ind
Davis, Glen            FC   Bos   10.0   21   1.94   1.86   8.11   8.82   dal
Gasol, Marc            C    Mem   10.0   24   2.43   3.64   6.71  15.08   cle
Krstic, Nenad          C    OKC    9.5   12   0.50   0.60   9.08   5.25   @ pho
Przybilla, Joel        C    Por    9.0   19   0.50   0.50   8.58   3.97   @ ind
Thabeet, Hasheem       C    Mem    8.5    6   0.50   0.54  10.04   4.12   cle
Dalembert, Samuel      C    Sac    8.5   18   0.90   1.68   7.70   6.16   sas
Haddadi, Hamed         C    Mem    6.5    6   0.50   0.50   7.50   3.05   cle
Wilcox, Chris          FC   Det    6.5   11   0.70   0.52   6.49   3.20   njn
Collins, Jason         C    Atl    6.5   13   0.50   0.50   5.12   3.51   lac
Speights, Marreese     FC   Phi    4.0    3   0.50   0.52   4.50   4.02   nyk
Elson, Francisco       FC   Uta    4.0    9   0.50   0.50   3.61   3.46   @ den
Pekovic, Nikola        C    Min    3.5    4   0.50   0.52   3.04   3.56   @ tor
McGee, JaVale          C    Was    3.0   17   2.03   1.99   2.20  12.45   orl
Hollins, Ryan          FC   Cle    3.0   14   0.50   0.54   1.62   3.97   @ mem
Mohammed, Nazr         C    Cha    2.5    5   0.70   0.54   2.12   4.69   mia
Anthony, Joel          FC   Mia    2.0   25   0.50   0.60   1.50   5.32   @ cha
Armstrong, Hilton      FC   Was    1.5    4   0.66   0.52   1.50   3.26   orl
Andersen, Chris        FC   Den    1.0   12   0.50   0.78   1.04   5.27   uth
Haywood, Brendan       C    Dal    1.0    6   1.10   2.10   0.54   5.20   @ bos
Koufos, Kosta          C    Min    0.0    4   0.50   0.50   0.00   3.10   @ tor
Ajinca, Alexis         C    Tor   -0.5    3   0.50   0.50  -0.46   3.15   min
Battie, Tony           C    Phi   -1.0    8   0.50   0.50  -3.92   3.10   nyk


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.