RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

FireLeague SalCap
Sortable Stats
Weekly FLP
Assimilator

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 09/10/11 07:12 EST

Sortable Draft$treet Fantasy Points for games of Sep 9

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Daily Points (DDP).

Positions are shown according to the game for which this sort is based.

Other dates: Sep 8 | Sep 7 | Sep 6 | Sep 5 | Sep 4 | Sep 3

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Kershaw, Clayton        SP  Los  13.25 20,725  27.5 11,628  @Sfo
Weaver, Jered           SP  Ana  12.25 12,103  24.5  8,816  NYY
Davis, Wade             SP  Tam  12.25  6,114  27.5  4,307  Bos
Hudson, Daniel          SP  Ari  12.00 14,960  27.0  8,407  Sdg
Halladay, Roy           SP  Phi  11.75 16,196  24.5 10,579  @Mil
Cecil, Brett            SP  Tor   9.00  6,894  18.0  2,141  Bal
Guthrie, Jeremy         SP  Bal   9.00  7,277  19.0  4,499  @Tor
Bailey, Homer           SP  Cin   8.75  8,686  18.5  5,289  @Col
Lewis, Colby            SP  Tex   8.50  7,743  18.0  4,825  Oak
Latos, Mat              SP  Sdg   7.50 11,278  15.0  6,822  @Ari
Lincecum, Tim           SP  Sfo   7.50 14,959  15.0  8,660  Los
Colon, Bartolo          SP  NYY   7.25  9,858  14.5  6,008  @Ana
Nolasco, Ricky          SP  Fla   5.25  8,698  11.5  5,104  @Pit
Gomez, Jeanmar          SP  Cle   5.25  8,382  11.5  5,430  @ChW
Norris, Bud             SP  Hou   5.00 10,718  10.0  6,401  @Was
Jackson, Edwin          SP  StL   4.50 10,499   9.0  6,469  Atl
McCarthy, Brandon       SP  Oak   4.50 12,752   9.0  8,476  @Tex
Beavan, Blake           SP  Sea   4.00  4,212   9.0  2,411  Kan
Delgado, Randall        SP  Atl   3.75  5,397   7.5  3,413  @StL
Adcock, Nathan          SP  Kan   3.00  7,705   6.0  2,335  @Sea
Coleman, Casey          SP  ChC   2.50  5,754   5.0  3,631  @NYM
Pelfrey, Mike           SP  NYM   2.50  5,123   5.0  3,260  ChC
Chacin, Jhoulys         SP  Col   1.75 10,634   3.5  6,623  Cin
Cashner, Andrew         SP  ChC   1.50  8,932   3.0   #N/A  @NYM
Sanabia, Alejandro      SP  Fla   1.50 11,388   3.0   #N/A  @Pit
McClellan, Kyle         SP  StL   1.50  7,057   3.0  2,243  Atl
Reynolds, Greg          SP  Col   1.00  8,124   2.0  2,697  Cin
Penny, Brad             SP  Det   1.00  3,714   3.0  2,401  Min
Drabek, Kyle            SP  Tor   0.75  5,075   1.5  1,606  Bal
Buehrle, Mark           SP  ChW  -1.25  7,762  -2.5  4,796  Cle
Marcum, Shaun           SP  Mil  -1.25 12,787  -2.5  3,873  Phi
Francis, Jeff           SP  Kan  -2.00  5,725  -4.0  3,217  @Sea
Lackey, John            SP  Bos  -2.75  4,860  -5.5  3,164  @Tam
Ohlendorf, Ross         SP  Pit  -6.25  6,057 -12.5  3,608  Fla
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Cordero, Francisco      RP  Cin   4.50  2,467   6.0  3,424  @Col
Guerra, Javy            RP  Los   3.75  1,891   4.5  2,788  @Sfo
Johnson, Jim            RP  Bal   3.50  1,500   4.0  1,615  @Tor
Madson, Ryan            RP  Phi   3.50  2,525   4.0  4,136  @Mil
Walden, Jordan          RP  Ana   2.75  2,100   6.5  2,677  NYY
Motte, Jason            RP  StL   2.25  1,500   5.5  1,930  Atl
Valverde, Jose          RP  Det   2.25  3,058   4.5  4,068  Min
Storen, Drew            RP  Was   2.25  2,066   4.5  2,991  Hou
Feliz, Neftali          RP  Tex   2.25  2,112   4.5  2,589  Oak
Venters, Jonny          RP  Atl   0.75  1,648   1.5  2,623  @StL
Parnell, Bobby          RP  NYM   0.00  1,500   0.0  1,960  ChC
Casilla, Santiago       RP  Sfo  -1.00  1,500  -2.0  2,188  Los
Kimbrel, Craig          RP  Atl  -1.75  3,415  -2.8  4,471  @StL
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Avila, Alex              C  Det  15.80  5,926  15.8  5,852  Min
Olivo, Miguel            C  Sea  15.50  3,859  15.5  3,257  Kan
Jaso, John               C  Tam  13.50  3,682  13.5  3,658  Bos
Montero, Jesus           C  NYY   7.00  8,888   7.0  7,757  @Ana
Napoli, Mike             C  Tex   6.30  8,173   6.3  7,278  Oak
Ruiz, Carlos             C  Phi   5.10  5,517   5.1  6,459  @Mil
Hanigan, Ryan            C  Cin   5.00  4,118   5.0  4,292  @Col
Buck, John               C  Fla   5.00  3,094   5.0  3,934  @Pit
McCann, Brian            C  Atl   4.80  5,444   4.8  4,648  @StL
Marson, Lou              C  Cle   4.50  2,738   4.5  2,071  @ChW
Martinez, Victor         C  Det   2.50  7,630   2.5  8,788  Min
Doumit, Ryan             C  Pit   2.50  6,605   2.5  6,232  Fla
Saltalamacchia, Jarrod   C  Bos   2.50  5,215   2.5  4,551  @Tam
Lucroy, Jonathan         C  Mil   2.10  4,651   2.1  3,664  Phi
Santana, Carlos          C  Cle   2.10  5,376   2.1  5,469  @ChW
Pierzynski, A.J.         C  ChW   2.00  4,766   2.0  4,730  Cle
Ramos, Wilson            C  Was   1.80  4,991   1.8  5,512  Hou
Mauer, Joe               C  Min   1.50  6,629   1.5  4,493  @Det
Hundley, Nick            C  Sdg   1.00  5,295   1.0  4,602  @Ari
Montero, Miguel          C  Ari   1.00  7,132   1.0  6,319  Sdg
Thole, Josh              C  NYM   0.80  4,243   0.8  4,053  ChC
Soto, Geovany            C  ChC   0.80  3,826   0.8  4,149  @NYM
Martin, Russell          C  NYY   0.80  5,807   0.8  5,225  @Ana
Stewart, Chris           C  Sfo   0.00  3,577   0.0  3,642  Los
Flores, Jesus            C  Was   0.00  3,751   0.0  3,819  Hou
Ellis, A.J.              C  Los   0.00  5,177   0.0  5,079  @Sfo
Kottaras, George         C  Mil   0.00  5,783   0.0  3,956  Phi
Whiteside, Eli           C  Sfo   0.00  1,500   0.0  1,500  Los
Arencibia, J.P.          C  Tor   0.00  5,499   0.0  3,999  Bal
Molina, Yadier           C  StL   0.00  5,908   0.0  4,897  Atl
Quintero, Humberto       C  Hou   0.00  2,619   0.0  2,904  @Was
Treanor, Matt            C  Tex   0.00  3,740   0.0  3,328  Oak
Suzuki, Kurt             C  Oak   0.00  5,460   0.0  5,565  @Tex
Hill, Koyie              C  ChC   0.00  2,814   0.0  3,135  @NYM
Iannetta, Chris          C  Col   0.00  4,655   0.0  4,108  Cin
Mathis, Jeff             C  Ana   0.00  1,848   0.0  1,680  NYY
Flowers, Tyler           C  ChW  -0.20  3,961  -0.2  4,033  Cle
Perez, Salvador          C  Kan  -1.00  6,018  -1.0  5,252  @Sea
Jaramillo, Jason         C  Pit  -1.00  2,532  -1.0  2,910  Fla
Laird, Gerald            C  StL  -1.00  5,146  -1.0  4,249  Atl
Barajas, Rod             C  Los  -1.00  5,620  -1.0  5,338  @Sfo
Wieters, Matt            C  Bal  -1.00  5,192  -1.0  6,042  @Tor
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Young, Michael          1B  Tex  13.50  6,923  13.5  6,159  Oak
Howard, Ryan            1B  Phi  12.10  7,592  12.1  8,695  @Mil
Pena, Carlos            1B  ChC   8.30  7,561   8.3  7,615  @NYM
Smoak, Justin           1B  Sea   6.50  3,854   6.5  3,265  Kan
LaHair, Bryan           1B  ChC   5.30  7,023   5.3  7,151  @NYM
Pujols, Albert          1B  StL   5.00  9,329   5.0  8,324  Atl
Guzman, Jesus           1B  Sdg   4.30  7,269   4.3  6,344  @Ari
Sanchez, Gaby           1B  Fla   4.30  6,447   4.3  7,822  @Pit
Marrero, Chris          1B  Was   3.50  2,285   3.5  2,326  Hou
Moreland, Mitch         1B  Tex   3.50  4,058   3.5  3,497  Oak
Freeman, Freddie        1B  Atl   3.50  4,665   3.5  4,071  @StL
Cabrera, Miguel         1B  Det   3.30  9,717   3.3  9,758  Min
Kotchman, Casey         1B  Tam   3.10  5,062   3.1  4,715  Bos
Lind, Adam              1B  Tor   3.00  7,177   3.0  4,623  Bal
Overbay, Lyle           1B  Ari   2.50  4,151   2.5  3,616  Sdg
Hosmer, Eric            1B  Kan   2.00  8,912   2.0  7,778  @Sea
Morse, Mike             1B  Was   1.80  7,288   1.8  7,945  Hou
Fielder, Prince         1B  Mil   1.50  8,411   1.5  5,536  Phi
Lee, Derrek             1B  Pit   1.50  7,277   1.5  7,592  Fla
Konerko, Paul           1B  ChW   1.30  7,212   1.3  7,594  Cle
Evans, Nick             1B  NYM   0.50  5,483   0.5  5,583  ChC
Votto, Joey             1B  Cin   0.50  7,916   0.5  7,554  @Col
Cooper, David           1B  Tor   0.00  4,478   0.0  3,257  Bal
Loney, James            1B  Los   0.00  6,210   0.0  6,138  @Sfo
Helton, Todd            1B  Col   0.00  6,295   0.0  5,450  Cin
Duda, Lucas             1B  NYM  -1.00  7,641  -1.0  7,265  ChC
Gonzalez, Adrian        1B  Bos  -1.00  8,495  -1.0  7,348  @Tam
Teixeira, Mark          1B  NYY  -1.00  7,113  -1.0  6,459  @Ana
Trumbo, Mark            1B  Ana  -1.00  6,649  -1.0  5,803  NYY
Wallace, Brett          1B  Hou  -1.00  3,449  -1.0  3,142  @Was
Allen, Brandon          1B  Oak  -3.00  4,709  -3.0  4,794  @Tex
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Infante, Omar           2B  Fla  20.50  5,072  20.5  5,547  @Pit
Kinsler, Ian            2B  Tex   9.80 10,382   9.8  9,208  Oak
Santiago, Ramon         2B  Det   8.50  5,361   8.5  5,788  Min
Turner, Justin          2B  NYM   8.50  5,861   8.5  5,968  ChC
Nelson, Chris           2B  Col   6.80  3,917   6.8  3,419  Cin
Hill, Aaron             2B  Ari   5.30  6,652   5.3  5,467  Sdg
Beckham, Gordon         2B  ChW   5.00  2,927   5.0  2,927  Cle
Brignac, Reid           2B  Tam   4.00  1,880   4.0  1,820  Bos
Phillips, Brandon       2B  Cin   3.60  6,912   3.6  7,130  @Col
Weeks, Jemile           2B  Oak   3.50  7,239   3.5  7,371  @Tex
Orr, Pete               2B  Phi   3.00  2,928   3.0  3,407  @Mil
Kendrick, Howie         2B  Ana   2.50  6,323   2.5  5,322  NYY
Barney, Darwin          2B  ChC   2.50  4,157   2.5  4,395  @NYM
Zobrist, Ben            2B  Tam   2.30  5,399   2.3  5,552  Bos
Miles, Aaron            2B  Los   2.00  4,915   2.0  4,673  @Sfo
Schumaker, Skip         2B  StL   1.80  4,264   1.8  3,558  Atl
Andino, Robert          2B  Bal   1.60  4,679   1.6  3,972  @Tor
Altuve, Jose            2B  Hou   1.50  5,977   1.5  5,217  @Was
Adams, Ryan             2B  Bal   1.50  2,192   1.5  1,913  @Tor
Gonzalez, Alberto       2B  Sdg   1.50  3,080   1.5  2,696  @Ari
Espinosa, Danny         2B  Was   1.30  4,614   1.3  4,904  Hou
Dewitt, Blake           2B  ChC   1.00  6,865   1.0  6,799  @NYM
McCoy, Mike             2B  Tor   0.80  2,786   0.8  2,376  Bal
Giavotella, Johnny      2B  Kan   0.00  5,037   0.0  4,396  @Sea
LeMaheiu, D.J.          2B  ChC   0.00  1,500   0.0  1,500  @NYM
German, Esteban         2B  Tex   0.00  5,008   0.0  4,370  Oak
Uggla, Dan              2B  Atl   0.00  6,278   0.0  5,654  @StL
Ellis, Mark             2B  Col   0.00  4,477   0.0  4,020  Cin
Ackley, Dustin          2B  Sea  -0.20  7,367  -0.2  6,429  Kan
Pedroia, Dustin         2B  Bos  -1.00  8,479  -1.0  6,910  @Tam
Walker, Neil            2B  Pit  -1.00  5,309  -1.0  5,549  Fla
Cabrera, Orlando        2B  Sfo  -1.00  3,672  -1.0  3,571  Los
Keppinger, Jeff         2B  Sfo  -2.00  6,378  -2.0  6,723  Los
Johnson, Kelly          2B  Tor  -2.00  5,397  -2.0  4,176  Bal
Wilson, Jack            2B  Atl  -2.00  3,754  -2.0  3,296  @StL
Cano, Robinson          2B  NYY  -2.00  8,557  -2.0  7,453  @Ana
Valdez, Wilson          2B  Phi  -2.00  5,324  -2.0  5,991  @Mil
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Chisenhall, Lonnie      3B  Cle  16.00  3,588  16.0  3,131  @ChW
Zimmerman, Ryan         3B  Was  10.80  5,460  10.8  5,610  Hou
Murphy, Donald          3B  Fla   8.50  2,691   8.5  3,131  @Pit
Valencia, Danny         3B  Min   6.50  4,260   6.5  3,375  @Det
Betemit, Wilson         3B  Det   6.00  4,483   6.0  4,606  Min
Beltre, Adrian          3B  Tex   6.00  7,641   6.0  6,557  Oak
Longoria, Evan          3B  Tam   6.00  7,406   6.0  7,579  Bos
McGehee, Casey          3B  Mil   5.60  4,068   5.6  3,094  Phi
Ramirez, Aramis         3B  ChC   4.30  7,422   4.3  7,791  @NYM
Bonifacio, Emilio       3B  Fla   4.30  6,301   4.3  7,551  @Pit
Alvarez, Pedro          3B  Pit   4.30  1,899   4.3  1,764  Fla
Punto, Nick             3B  StL   3.80  6,333   3.8  5,605  Atl
Polanco, Placido        3B  Phi   3.50  5,038   3.5  5,658  @Mil
Johnson, Chris          3B  Hou   3.30  3,966   3.3  3,284  @Was
Wright, David           3B  NYM   3.00  7,461   3.0  7,971  ChC
Sandoval, Pablo         3B  Sfo   2.50  6,254   2.5  7,220  Los
Lopez, Jose             3B  Fla   2.50  6,013   2.5  7,133  @Pit
Viciedo, Dayan          3B  ChW   2.30  5,375   2.3  6,128  Cle
Izturis, Maicer         3B  Ana   2.30  6,584   2.3  5,751  NYY
Inge, Brandon           3B  Det   2.30  2,966   2.3  3,123  Min
Moustakas, Mike         3B  Kan   2.00  3,087   2.0  2,694  @Sea
Callaspo, Alberto       3B  Ana   2.00  5,877   2.0  4,990  NYY
Lawrie, Brett           3B  Tor   1.60  9,628   1.6  7,002  Bal
Green, Taylor           3B  Mil   1.00  6,738   1.0  4,900  Phi
Harrison, Josh          3B  Pit   1.00  3,630   1.0  3,696  Fla
Dobbs, Greg             3B  Fla   1.00  5,714   1.0  6,191  @Pit
Wood, Brandon           3B  Pit   1.00  4,022   1.0  3,390  Fla
Kelly, Don              3B  Det   0.80  5,128   0.8  5,099  Min
Descalso, Daniel        3B  StL   0.80  4,492   0.8  3,920  Atl
Darnell, James          3B  Sdg   0.00  1,500   0.0  1,500  @Ari
Paredes, Jimmy          3B  Hou   0.00  4,749   0.0  4,145  @Was
Wigginton, Ty           3B  Col   0.00  5,143   0.0  4,312  Cin
Pena, Ramiro            3B  NYY   0.00  4,384   0.0  3,623  @Ana
Bell, Josh              3B  Bal   0.00  3,838   0.0  2,680  @Tor
Dominguez, Matt         3B  Fla   0.00  4,787   0.0  5,571  @Pit
Freese, David           3B  StL   0.00  4,670   0.0  4,096  Atl
DeRosa, Mark            3B  Sfo   0.00  5,004   0.0  4,649  Los
Valaika, Chris          3B  Cin   0.00  4,598   0.0  4,928  @Col
Teahen, Mark            3B  Tor   0.00  2,507   0.0  1,751  Bal
Jones, Chipper          3B  Atl   0.00  7,583   0.0  6,339  @StL
Kouzmanoff, Kevin       3B  Col  -0.20  3,562  -0.2  3,103  Cin
Rodriguez, Alex         3B  NYY  -0.20  8,335  -0.2  7,188  @Ana
Morel, Brent            3B  ChW  -0.20  3,694  -0.2  4,027  Cle
Francisco, Juan         3B  Cin  -1.00  5,895  -1.0  6,003  @Col
Sizemore, Scott         3B  Oak  -1.00  5,103  -1.0  5,516  @Tex
Roberts, Ryan           3B  Ari  -2.00  8,141  -2.0  6,315  Sdg
Encarnacion, Edwin      3B  Tor  -2.00  6,399  -2.0  4,827  Bal
Reynolds, Mark          3B  Bal  -2.00  5,969  -2.0  4,355  @Tor
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Andrus, Elvis           SS  Tex  10.50  7,944  10.5  6,804  Oak
Furcal, Rafael          SS  StL   8.40  6,454   8.4  5,479  Atl
Escobar, Alcides        SS  Kan   7.30  5,836   7.3  4,832  @Sea
Castro, Starlin         SS  ChC   4.80  6,560   4.8  6,781  @NYM
Ryan, Brendan           SS  Sea   4.30  4,013   4.3  3,596  Kan
Bartlett, Jason         SS  Sdg   4.10  4,962   4.1  4,221  @Ari
Barmes, Clint           SS  Hou   4.00  5,320   4.0  4,179  @Was
Reyes, Jose             SS  NYM   3.30  9,103   3.3  9,087  ChC
Betancourt, Yuniesky    SS  Mil   2.80  4,582   2.8  3,312  Phi
Scutaro, Marco          SS  Bos   2.30  7,562   2.3  6,567  @Tam
Plouffe, Trevor         SS  Min   2.30  5,675   2.3  4,127  @Det
Tolbert, Matt           SS  Min   2.00  3,849   2.0  2,477  @Det
Aybar, Erick            SS  Ana   2.00  7,274   2.0  6,217  NYY
Nishioka, Tsuyoshi      SS  Min   1.80  3,056   1.8  2,223  @Det
Peralta, Jhonny         SS  Det   1.80  6,251   1.8  6,549  Min
Sellers, Justin         SS  Los   1.60  6,069   1.6  6,180  @Sfo
Ramirez, Alexei         SS  ChW   1.50  6,580   1.5  6,693  Cle
Carroll, Jamey          SS  Los   1.50  4,244   1.5  4,405  @Sfo
Jeter, Derek            SS  NYY   1.00  7,108   1.0  6,635  @Ana
d'Arnaud, Chase         SS  Pit   0.80  2,492   0.8  2,538  Fla
Theriot, Ryan           SS  StL   0.80  4,255   0.8  3,950  Atl
Hardy, J.J.             SS  Bal   0.50  5,527   0.5  5,615  @Tor
Janish, Paul            SS  Cin   0.50  3,026   0.5  3,154  @Col
Blanco, Andres          SS  Tex   0.00  4,153   0.0  3,236  Oak
Donald, Jason           SS  Cle   0.00  4,643   0.0  3,680  @ChW
Tejada, Ruben           SS  NYM   0.00  4,532   0.0  4,510  ChC
Gordon, Dee             SS  Los   0.00  8,161   0.0  8,310  @Sfo
Greene, Tyler           SS  StL   0.00  4,406   0.0  4,043  Atl
Hairston Jr., Jerry     SS  Mil   0.00  4,333   0.0  3,276  Phi
Escobar, Yunel          SS  Tor  -0.20  6,647  -0.2  4,968  Bal
Nunez, Eduardo          SS  NYY  -1.00  5,658  -1.0  4,973  @Ana
Desmond, Ian            SS  Was  -1.00  4,592  -1.0  4,767  Hou
Pennington, Cliff       SS  Oak  -2.00  5,647  -2.0  5,670  @Tex
Cabrera, Asdrubal       SS  Cle  -2.00  5,798  -2.0  5,127  @ChW
Lowrie, Jed             SS  Bos  -2.00  4,657  -2.0  4,432  @Tam
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Suzuki, Ichiro          OF  Sea  15.50  5,276  15.5  5,037  Kan
Morrison, Logan         OF  Fla  15.00  5,447  15.0  6,541  @Pit
Gordon, Alex            OF  Kan   9.50  7,675   9.5  6,963  @Sea
Gentry, Craig           OF  Tex   8.80  4,369   8.8  3,813  Oak
Bourn, Michael          OF  Atl   8.00  6,525   8.0  5,382  @StL
Young, Delmon           OF  Det   7.00  5,530   7.0  5,648  Min
Damon, Johnny           OF  Tam   6.80  8,433   6.8  8,139  Bos
Carrera, Ezequiel       OF  Cle   6.50  4,222   6.5  3,684  @ChW
Willingham, Josh        OF  Oak   6.50  5,464   6.5  5,659  @Tex
Upton, Justin           OF  Ari   6.00  9,409   6.0  7,957  Sdg
Markakis, Nick          OF  Bal   5.50  7,348   5.5  6,084  @Tor
Bay, Jason              OF  NYM   5.50  5,254   5.5  5,614  ChC
Pierre, Juan            OF  ChW   5.00  6,646   5.0  6,666  Cle
Crowe, Trevor           OF  Cle   4.60  4,165   4.6  4,449  @ChW
Kubel, Jason            OF  Min   4.60  6,360   4.6  4,351  @Det
Kemp, Matt              OF  Los   4.50  8,926   4.5  9,043  @Sfo
Parra, Gerardo          OF  Ari   4.50  5,910   4.5  5,379  Sdg
Rivera, Juan            OF  Los   4.30  5,087   4.3  5,174  @Sfo
Bourgeois, Jason        OF  Hou   4.00  7,910   4.0  6,422  @Was
Fukudome, Kosuke        OF  Cle   4.00  6,022   4.0  4,542  @ChW
Smith, Seth             OF  Col   3.80  7,538   3.8  6,265  Cin
Holliday, Matt          OF  StL   3.80  7,435   3.8  6,548  Atl
Duncan, Shelley         OF  Cle   3.50  7,756   3.5  6,033  @ChW
Presley, Alex           OF  Pit   3.50  7,783   3.5  7,925  Fla
McCutchen, Andrew       OF  Pit   3.50  7,972   3.5  8,249  Fla
Venable, Will           OF  Sdg   3.50  6,689   3.5  5,679  @Ari
Lee, Carlos             OF  Hou   3.50  8,767   3.5  6,968  @Was
Young, Chris            OF  Ari   3.50  4,414   3.5  3,744  Sdg
Sappelt, Dave           OF  Cin   3.30  4,545   3.3  4,628  @Col
Joyce, Matt             OF  Tam   3.30  8,225   3.3  7,938  Bos
Berkman, Lance          OF  StL   2.80  7,531   2.8  6,189  Atl
Heyward, Jason          OF  Atl   2.80  5,904   2.8  4,922  @StL
Pena, Wily Mo           OF  Sea   2.50  5,143   2.5  4,489  Kan
Reddick, Josh           OF  Bos   2.50  7,802   2.5  6,809  @Tam
Petersen, Bryan         OF  Fla   2.50  4,438   2.5  5,165  @Pit
Cabrera, Melky          OF  Kan   2.50  8,374   2.5  7,089  @Sea
Ellsbury, Jacoby        OF  Bos   2.50 10,187   2.5  8,549  @Tam
Ibanez, Raul            OF  Phi   2.50  7,983   2.5  8,923  @Mil
Byrd, Marlon            OF  ChC   2.50  3,529   2.5  3,893  @NYM
Pence, Hunter           OF  Phi   2.50  7,023   2.5  8,255  @Mil
Victorino, Shane        OF  Phi   2.50  8,377   2.5 10,080  @Mil
Ankiel, Rick            OF  Was   2.30  6,306   2.3  5,584  Hou
Bruce, Jay              OF  Cin   2.30  5,853   2.3  6,163  @Col
Stubbs, Drew            OF  Cin   2.30  5,208   2.3  5,260  @Col
Wise, Dewayne           OF  Tor   2.00  3,650   2.0  2,655  Bal
Bloomquist, Willie      OF  Ari   2.00  6,742   2.0  6,320  Sdg
Abreu, Bobby            OF  Ana   1.80  5,576   1.8  4,626  NYY
Velez, Eugenio          OF  Los   1.50  3,459   1.5  3,522  @Sfo
Montanez, Lou           OF  ChC   1.50  4,705   1.5  5,456  @NYM
Pagan, Angel            OF  NYM   1.50  7,598   1.5  7,846  ChC
Pridie, Jason           OF  NYM   1.50  4,261   1.5  4,338  ChC
Ludwick, Ryan           OF  Pit   1.50  5,019   1.5  5,141  Fla
Murphy, David           OF  Tex   1.30  7,703   1.3  6,483  Oak
Bourjos, Peter          OF  Ana   1.30  5,997   1.3  4,901  NYY
Alonso, Yonder          OF  Cin   1.00  6,742   1.0  6,865  @Col
Craig, Allen            OF  StL   1.00  6,714   1.0  5,924  Atl
Hinske, Eric            OF  Atl   1.00  3,539   1.0  3,174  @StL
Crawford, Carl          OF  Bos   1.00  6,307   1.0  5,222  @Tam
Stanton, Michael        OF  Fla   1.00  6,952   1.0  7,801  @Pit
Ordonez, Magglio        OF  Det   1.00  6,134   1.0  6,737  Min
Revere, Ben             OF  Min   0.80  5,404   0.8  3,930  @Det
Paul, Xavier            OF  Pit   0.80  4,296   0.8  4,293  Fla
Angle, Matt             OF  Bal   0.00  6,501   0.0  5,673  @Tor
De Aza, Alejandro       OF  ChW   0.00  8,490   0.0  8,644  Cle
Cunningham, Aaron       OF  Sdg   0.00  3,395   0.0  3,277  @Ari
Schafer, Jordan         OF  Hou   0.00  4,783   0.0  4,175  @Was
Morgan, Nyjer           OF  Mil   0.00  7,955   0.0  5,283  Phi
Crisp, Coco             OF  Oak   0.00  7,403   0.0  7,910  @Tex
Johnson, Reed           OF  ChC   0.00  3,794   0.0  4,841  @NYM
Wells, Vernon           OF  Ana   0.00  6,218   0.0  5,212  NYY
Nix, Laynce             OF  Was   0.00  5,583   0.0  5,690  Hou
Prado, Martin           OF  Atl   0.00  5,115   0.0  4,403  @StL
Bernadina, Roger        OF  Was   0.00  5,801   0.0  5,848  Hou
Francoeur, Jeff         OF  Kan   0.00  6,633   0.0  6,030  @Sea
Sweeney, Ryan           OF  Oak   0.00  4,837   0.0  4,708  @Tex
Braun, Ryan             OF  Mil   0.00  9,187   0.0  6,702  Phi
Ross, Cody              OF  Sfo   0.00  6,872   0.0  6,132  Los
Patterson, Corey        OF  StL   0.00  5,761   0.0  4,634  Atl
Gwynn Jr, Tony          OF  Los   0.00  4,043   0.0  4,293  @Sfo
Thames, Eric            OF  Tor  -0.20  6,238  -0.2  4,537  Bal
Bautista, Jose          OF  Tor  -0.20  9,743  -0.2  7,086  Bal
Hart, Corey             OF  Mil  -0.20  6,220  -0.2  4,583  Phi
Maybin, Cameron         OF  Sdg  -0.20  6,978  -0.2  5,767  @Ari
Beltran, Carlos         OF  Sfo  -0.20  8,694  -0.2  8,343  Los
Fowler, Dexter          OF  Col  -0.20  8,564  -0.2  7,313  Cin
Soriano, Alfonso        OF  ChC  -0.20  5,685  -0.2  6,100  @NYM
Constanza, Jose         OF  Atl  -1.00  5,694  -1.0  4,970  @StL
Campana, Tony           OF  ChC  -1.00  6,449  -1.0  6,566  @NYM
Chavez, Endy            OF  Tex  -1.00  6,060  -1.0  5,289  Oak
Blanks, Kyle            OF  Sdg  -1.00  4,422  -1.0  4,836  @Ari
Jones, Garrett          OF  Pit  -1.00  4,831  -1.0  4,684  Fla
Jones, Adam             OF  Bal  -1.00  5,210  -1.0  4,900  @Tor
