RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

DailyBaseballData
Pitcher vs. Batter
Weather
Lineup Dashboard
Daily Live Stats

FanDuel Baseball
Sortable Stats
Yesterday's pts

Draft$treet Baseball
Sortable Stats
Yesterday's pts

Daily Joust Baseball
Sortable Stats
Yesterday's DJP


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/23/11 08:56 EST

Sortable Draft$treet Fantasy Points for games of Jun 22

Click on a hyperlinked column heading to re-sort by that column.
Players are grouped by Draft$treet position.
This table is sorted by Draft$treet Weekly Points (DWP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 21 | Jun 20 | Jun 19 | Jun 18 | Jun 17 | Jun 16

Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Starting Pitchers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Lee, Cliff              SP  Phi   9.75 15,845  22.5 10,955  @StL
Dickey, R.A.            SP  NYM  11.00  8,401  22.0  5,037  Oak
Bedard, Erik            SP  Sea  10.00 13,182  20.0  7,595  @Was
Gonzalez, Gio           SP  Oak   9.25 11,253  18.5  6,886  @NYM
Vogelsong, Ryan         SP  Sfo   7.00 12,792  15.0  7,298  Min
Lannan, John            SP  Was   6.50  8,077  14.0  4,523  Sea
Kennedy, Ian            SP  Ari   5.75 14,008  12.5  8,553  @Kan
Blackburn, Nick         SP  Min   3.25  9,107   6.5  5,207  @Sfo
Francis, Jeff           SP  Kan   2.50  3,956   5.0  2,664  Ari
Lohse, Kyle             SP  StL   1.25  8,074   2.5  5,010  Phi
Owings, Micah           SP  Ari   0.25  8,338   0.5      0  @Kan
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Relievers
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Storen, Drew            RP  Was   5.25  2,367   7.5  3,444  Sea
Putz, J.J.              RP  Ari   4.00  3,085   5.0  4,358  @Kan
Hernandez, David        RP  Ari   1.50  1,500   3.0  2,392  @Kan
Rodriguez, Francisco    RP  NYM   1.00  2,676   2.0  3,172  Oak
Fuentes, Brian          RP  Oak   0.50  1,500   1.0  1,589  @NYM
Wilson, Brian           RP  Sfo   0.25  2,655   0.5  3,862  Min
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Whiteside, Eli           C  Sfo   7.50  3,432   7.5  3,347  Min
Suzuki, Kurt             C  Oak   5.00  3,744   5.0  3,271  @NYM
Paulino, Ronny           C  NYM   2.80  4,575   2.8  3,194  Oak
Olivo, Miguel            C  Sea   2.50  5,194   2.5  5,114  @Was
Montero, Miguel          C  Ari   2.50  8,026   2.5  7,858  @Kan
Ruiz, Carlos             C  Phi   1.00  4,097   1.0  3,597  @StL
Molina, Yadier           C  StL   1.00  4,282   1.0  4,290  Phi
Thole, Josh              C  NYM   0.80  3,164   0.8  3,055  Oak
Cruz, Tony               C  StL   0.00  2,901   0.0  2,532  Phi
Mauer, Joe               C  Min  -2.00  6,034  -2.0  5,726  @Sfo
Pena, Brayan             C  Kan  -2.00  6,235  -2.0  5,664  Ari
Ramos, Wilson            C  Was  -2.00  5,000  -2.0  4,599  Sea
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Howard, Ryan            1B  Phi   8.50  7,791   8.5  6,692  @StL
Nady, Xavier            1B  Ari   5.00  4,202   5.0  4,261  @Kan
Smoak, Justin           1B  Sea   3.50  6,398   3.5  6,325  @Was
Hosmer, Eric            1B  Kan   3.50  5,234   3.5  5,329  Ari
Huff, Aubrey            1B  Sfo   0.50  5,286   0.5  5,340  Min
Butler, Billy           1B  Kan   0.00  6,667   0.0  6,788  Ari
Carp, Mike              1B  Sea  -1.00  3,300  -1.0  3,360  @Was
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Getz, Chris             2B  Kan  10.00  6,553  10.0  6,619  Ari
Burriss, Emmanuel       2B  Sfo   5.10  3,663   5.1  3,730  Min
Utley, Chase            2B  Phi   4.80  8,637   4.8  8,011  @StL
Turner, Justin          2B  NYM   4.80  7,559   4.8  6,597  Oak
Espinosa, Danny         2B  Was   3.00  8,690   3.0  8,607  Sea
Nishioka, Tsuyoshi      2B  Min   2.50  1,500   2.5  1,500  @Sfo
Ackley, Dustin          2B  Sea   1.00  5,888   1.0  5,995  @Was
Murphy, Dan             2B  NYM   1.00  5,191   1.0  4,530  Oak
Hughes, Luke            2B  Min   0.60  2,786   0.6  2,837  @Sfo
Sizemore, Scott         2B  Oak   0.00  5,163   0.0  4,783  @NYM
Wilson, Jack            2B  Sea   0.00  4,338   0.0  4,369  @Was
Rosales, Adam           2B  Oak  -1.00  3,804  -1.0  3,605  @NYM
Johnson, Kelly          2B  Ari  -1.00  5,115  -1.0  4,572  @Kan
Tejada, Ruben           2B  NYM  -1.20  3,497  -1.2  3,209  Oak
Weeks, Jemile           2B  Oak  -3.00  8,206  -3.0  7,161  @NYM
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Zimmerman, Ryan         3B  Was   1.30  7,905   1.3  7,829  Sea
Roberts, Ryan           3B  Ari   1.30  6,576   1.3  7,822  @Kan
Moustakas, Mike         3B  Kan   1.00  6,160   1.0  6,272  Ari
Polanco, Placido        3B  Phi   1.00  5,161   1.0  4,348  @StL
Sandoval, Pablo         3B  Sfo   0.00  5,265   0.0  5,154  Min
Descalso, Daniel        3B  StL   0.00  4,213   0.0  3,677  Phi
Valencia, Danny         3B  Min  -1.00  5,014  -1.0  5,561  @Sfo
Figgins, Chone          3B  Sea  -2.00  3,706  -2.0  3,890  @Was
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Rollins, Jimmy          SS  Phi   8.00  7,871   8.0  7,155  @StL
Reyes, Jose             SS  NYM   6.30 10,223   6.3  9,492  Oak
Casilla, Alexi          SS  Min   3.00  6,807   3.0  7,137  @Sfo
Theriot, Ryan           SS  StL   1.80  6,273   1.8  4,740  Phi
Crawford, Brandon       SS  Sfo   1.30  2,758   1.3  2,808  Min
Bixler, Brian           SS  Was   1.00  1,500   1.0  1,500  Sea
Hairston Jr., Jerry     SS  Was   0.50  5,153   0.5  4,818  Sea
Drew, Stephen           SS  Ari   0.00  6,015   0.0  6,294  @Kan
Tolbert, Matt           SS  Min   0.00  4,948   0.0  4,459  @Sfo
Ryan, Brendan           SS  Sea  -1.00  3,956  -1.0  4,135  @Was
Desmond, Ian            SS  Was  -1.00  5,994  -1.0  5,801  Sea
Escobar, Alcides        SS  Kan  -1.00  8,134  -1.0  7,858  Ari
Pennington, Cliff       SS  Oak  -3.00  3,747  -3.0  3,225  @NYM
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Duda, Lucas             OF  NYM   5.80  4,594   5.8  4,411  Oak
Crisp, Coco             OF  Oak   5.50  7,262   5.5  6,650  @NYM
Schierholtz, Nate       OF  Sfo   5.10  5,653   5.1  5,508  Min
Cuddyer, Michael        OF  Min   4.50  8,195   4.5  8,515  @Sfo
Hairston, Scott         OF  NYM   3.50  5,783   3.5  4,137  Oak
Victorino, Shane        OF  Phi   3.50 10,121   3.5  9,134  @StL
Ross, Cody              OF  Sfo   3.30  5,367   3.3  5,728  Min
Young, Delmon           OF  Min   3.00  4,512   3.0  4,608  @Sfo
DeJesus, David          OF  Oak   3.00  4,045   3.0  3,467  @NYM
Rowand, Aaron           OF  Sfo   2.80  2,909   2.8  2,986  Min
Bloomquist, Willie      OF  Ari   2.50  7,410   2.5  6,966  @Kan
Jackson, Conor          OF  Oak   2.50  4,481   2.5  3,884  @NYM
Berkman, Lance          OF  StL   2.00  6,680   2.0  7,773  Phi
Burrell, Pat            OF  Sfo   2.00  3,466   2.0  3,477  Min
Werth, Jayson           OF  Was   1.80  5,228   1.8  5,687  Sea
Cabrera, Melky          OF  Kan   1.80  7,326   1.8  7,234  Ari
Gordon, Alex            OF  Kan   1.80  6,505   1.8  6,885  Ari
Beltran, Carlos         OF  NYM   1.60  8,220   1.6  6,761  Oak
Torres, Andres          OF  Sfo   1.50  5,344   1.5  5,303  Min
Cust, Jack              OF  Sea   1.00  2,442   1.0  3,315  @Was
Harris, Willie          OF  NYM   1.00  2,928   1.0  2,589  Oak
Upton, Justin           OF  Ari   1.00  8,017   1.0  8,931  @Kan
Young, Chris            OF  Ari   0.80  7,243   0.8  8,016  @Kan
Brown, Domonic          OF  Phi   0.00  6,555   0.0  5,721  @StL
Dyson, Jarrod           OF  Kan   0.00  8,193   0.0      0  Ari
Tosoni, Rene            OF  Min   0.00  2,315   0.0  2,357  @Sfo
Suzuki, Ichiro          OF  Sea   0.00  7,299   0.0  8,131  @Was
Sweeney, Ryan           OF  Oak   0.00  4,824   0.0  4,025  @NYM
Revere, Ben             OF  Min   0.00  5,351   0.0  5,448  @Sfo
Parra, Gerardo          OF  Ari   0.00  5,664   0.0  5,063  @Kan
Francoeur, Jeff         OF  Kan  -0.20  5,828  -0.2  6,181  Ari
Gutierrez, Franklin     OF  Sea  -1.00  3,620  -1.0  3,788  @Was
Halman, Greg            OF  Sea  -1.00  6,173  -1.0  6,285  @Was
Pagan, Angel            OF  NYM  -1.00  7,604  -1.0  6,363  Oak
Morse, Mike             OF  Was  -1.00  9,339  -1.0  8,422  Sea
Bernadina, Roger        OF  Was  -1.00  7,956  -1.0  8,465  Sea
Francisco, Ben          OF  Phi  -1.00  4,146  -1.0  4,391  @StL
Holliday, Matt          OF  StL  -1.00 10,340  -1.0  8,812  Phi
Pridie, Jason           OF  NYM  -1.00  5,136  -1.0  4,482  Oak
Jay, Jon                OF  StL  -1.00  4,245  -1.0  3,859  Phi
Brown, Andrew           OF  StL  -2.00  5,331  -2.0  4,652  Phi
Bay, Jason              OF  NYM  -3.00  4,496  -3.0  3,427  Oak
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT
Hitters
Name                   Pos  Team   DDP   DSD$   DWP   DSW$  Opp
Matsui, Hideki          UT  Oak  -2.40  5,958  -2.4  5,009  @NYM
Jump to Position:   SP   |   RP   |   C   |   1B   |   2B   |   3B   |   SS  |   OF  |   UT

Jun 21 | Jun 20 | Jun 19 | Jun 18 | Jun 17 | Jun 16


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.