RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 12/02/10 08:45 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Dec 1

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Nov 30 | Nov 29 | Nov 28 | Nov 27 | Nov 26 | Nov 25

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Williams, Deron        G    Uta   62.5   34   8.75   9.07  58.44  28.46   ind
Westbrook, Russell     G    OKC   70.0   48   8.64  10.02  57.19  36.59   @ njn
Paul, Chris            G    NO    50.0   39  10.34  11.03  47.64  37.73   cha
Nelson, Jameer         G    Orl   48.5   35   2.89   2.74  43.10  11.11   @ chi
Farmar, Jordan         G    NJ    44.5   52   0.50   0.63  38.25   5.47   okc
Bryant, Kobe           G    LAL   42.0   31   7.44   8.06  36.17  29.67   @ hou
Calderon, Jose         G    Tor   34.5   25   2.36   2.73  32.70   9.00   was
Salmons, John          GF   Mil   36.0   37   2.48   2.68  32.57   5.75   @ den
Bibby, Mike            G    Atl   32.0   33   1.00   1.36  31.76   6.00   mem
Lowry, Kyle            G    Hou   33.0   36   2.15   2.16  31.56   7.36   lal
Conley, Mike           G    Mem   40.0   39   4.15   3.92  31.43  14.76   @ atl
Smith, J.R.            G    Den   35.5   32   1.64   1.95  31.38   5.53   mil
Wall, John             G    Was   36.0   32   4.68   4.60  31.11  14.51   @ tor
Terry, Jason           G    Dal   31.5   27   2.75   3.23  30.83   9.96   min
Ginobili, Manu         G    SA    32.5   34   4.34   5.32  30.04  20.95   @ lac
Miller, Andre          G    Por   34.0   37   4.25   3.91  29.12  13.81   @ bos
Ridnour, Luke          G    Min   29.0   32   2.41   1.12  28.91   5.22   @ dal
Chalmers, Mario        G    Mia   28.0   24   0.70   0.54  28.60   5.32   det
Harden, James          G    OKC   31.0   42   0.50   0.80  26.66   5.30   @ njn
Bayless, Jerryd        G    Tor   30.5   24   0.50   0.50  25.81   4.87   was
DeRozan, DeMar         GF   Tor   31.0   28   0.90   0.86  25.66   7.82   was
Ariza, Trevor          GF   NO    26.0   38   3.29   3.47  25.55   9.76   cha
Billups, Chauncey      G    Den   32.0   34   4.56   4.75  25.31   7.82   mil
Crawford, Jamal        G    Atl   29.0   34   2.11   2.39  24.90   6.95   mem
Gordon, Eric           G    LAC   30.5   41   3.03   3.67  24.41  13.73   sas
Hill, George           G    SA    25.5   35   1.09   1.37  24.37   5.63   @ lac
Roy, Brandon           GF   Por   28.0   37   7.06   7.11  24.12  14.00   @ bos
Bell, Raja             G    Uta   23.0   28   0.50   0.56  23.88   4.58   ind
Brown, Shannon         G    LAL   23.5   22   0.60   0.86  22.74   5.92   @ hou
Kidd, Jason            G    Dal   23.0   29   7.07   7.43  21.90  18.01   min
Rondo, Rajon           G    Bos   26.5   45   7.65   8.49  21.68  37.10   por
Carter, Vince          G    Orl   29.0   34   3.37   3.53  20.66   7.45   @ chi
Davis, Baron           G    LAC   25.0   24   5.33   5.40  20.64   8.16   sas
Sefolosha, Thabo       GF   OKC   22.0   55   0.76   0.82  20.23   5.84   @ njn
Jennings, Brandon      G    Mil   24.5   33   4.39   4.38  19.48  14.80   @ den
Weems, Sonny           GF   Tor   26.0   28   0.50   0.56  19.45   5.34   was
Matthews, Wes          GF   Por   22.5   38   1.20   0.81  19.02   7.23   @ bos
Hinrich, Kirk          G    Was   24.0   34   1.64   1.96  18.93   7.00   @ tor
Martin, Kevin          G    Hou   25.5   27   3.09   3.43  18.64  10.26   lal
Bledsoe, Eric          G    LAC   21.5   24   1.01   0.99  18.38   6.86   sas
Morrow, Anthony        GF   NJ    25.5   52   1.14   1.35  18.10   5.28   okc
Barbosa, Leandro       G    Tor   21.5   21   0.50   0.69  17.49   5.84   was
Arroyo, Carlos         G    Mia   19.5   27   0.50   0.61  17.23   4.23   det
Blake, Steve           G    LAL   19.0   21   1.09   1.40  16.57   4.93   @ hou
Butler, Rasual         GF   LAC   16.0   16   0.57   0.86  16.24   4.05   sas
Budinger, Chase        GF   Hou   16.0   21   0.50   0.56  15.89   3.99   lal
Augustin, D.J.         G    Cha   21.0   35   1.31   1.66  15.84  13.24   @ nor
Allen, Tony            GF   Mem   17.0   14   0.50   0.58  15.73   3.53   @ atl
Collison, Darren       G    Ind   23.5   34   1.93   1.74  15.18  16.33   @ uth
Watson, Earl           G    Uta   14.5   22   0.95   1.26  15.14   3.41   ind
Rush, Brandon          GF   Ind   18.0   42   0.65   0.52  15.10   5.10   @ uth
Kleiza, Linas          GF   Tor   16.0   18   1.13   0.64  14.81  10.07   was
Green, Willie          G    NO    19.0   21   0.50   0.50  14.76   3.23   cha
Teague, Jeff           G    Atl   16.5   15   0.50   0.58  14.69   3.47   mem
Wade, Dwyane           G    Mia   20.5   18   8.25   8.36  14.10  22.33   det
Ellington, Wayne       G    Min   15.5   26   0.50   0.54  13.97   3.23   @ dal
House, Eddie           G    Mia   14.5   15   0.70   0.65  13.68   4.93   det
Neal, Gary             G    SA    15.5   19   0.50   0.52  13.44   3.29   @ lac
Korver, Kyle           GF   Chi   14.0   30   0.50   0.69  13.43   4.99   orl
Fernandez, Rudy        G    Por   13.0   17   0.50   0.52  12.74   5.36   @ bos
Smith, Ishmael         G    Hou   14.0   12   0.76   0.50  12.56   3.93   lal
Rose, Derrick          G    Chi   17.0   32   6.60   7.44  11.98  28.52   orl
Stevenson, DeShawn     G    Dal   12.5   19   0.50   0.50  11.64   3.06   min
Daniels, Marquis       GF   Bos   11.5   22   0.50   0.52  11.64   4.40   por
Gee, Alonzo            GF   Was   13.0   14   0.50   0.50  11.61   3.06   @ tor
Mayo, O.J.             G    Mem   14.0   24   3.05   3.23  11.55   9.32   @ atl
Lee, Courtney          G    Hou   11.5   21   0.82   1.11  11.52   4.75   lal
Allen, Ray             G    Bos   13.0   38   2.19   3.10  11.46  13.56   por
Arenas, Gilbert        G    Was   14.0   29   5.28   5.77  11.37  14.12   @ tor
Johnson, Wesley        GF   Min   11.0   20   1.75   2.07  10.61   5.16   @ dal
Afflalo, Arron         G    Den   14.0   38   0.85   0.97  10.56   9.86   mil
Barea, Jose            G    Dal   16.0   23   0.50   0.52  10.49   3.93   min
Evans, Maurice         GF   Atl   12.5   21   0.50   0.50  10.14   3.41   mem
Batum, Nicolas         GF   Por   11.5   15   1.88   1.36  10.14   9.81   @ bos
Douglas-Roberts, Chris GF   Mil   11.0   21   0.50   0.52  10.07   4.17   @ den
Gaines, Sundiata       G    Min   11.0   10   0.50   0.54   9.61   3.06   @ dal
Dunleavy, Mike         GF   Ind   12.0   16   1.31   0.84   9.24   5.96   @ uth
Parker, Tony           G    SA    11.0   18   4.61   5.39   9.20  17.41   @ lac
Brewer, Ronnie         GF   Chi   11.5   21   0.50   0.63   9.13   3.93   orl
Hamilton, Richard      GF   Det   11.0   24   1.94   2.30   8.92   5.32   @ mia
Belinelli, Marco       GF   NO     9.5   20   0.81   0.73   8.71   5.53   cha
Vasquez, Greivis       G    Mem    9.5    9   0.50   0.50   8.58   3.00   @ atl
Gordon, Ben            G    Det   10.5   24   1.11   1.29   8.14   6.27   @ mia
Butler, Caron          GF   Dal   11.5   20   3.55   3.84   7.30   6.23   min
Young, Nick            G    Was    8.5   12   0.50   0.54   6.23   4.17   @ tor
Bogans, Keith          G    Chi    8.5   18   0.50   0.52   6.10   3.64   orl
Watson, C.J.           G    Chi    7.5   16   0.50   0.50   5.30   3.58   orl
Dooling, Keyon         G    Mil    8.0   15   0.50   0.50   5.23   3.06   @ den
Mills, Patrick         G    Por    5.0    8   0.50   0.50   5.02   3.23   @ bos
McGrady, Tracy         G    Det    5.0    7   1.72   2.06   4.99   5.34   @ mia
Livingston, Shaun      G    Cha    7.5   28   0.50   0.52   4.74   3.70   @ nor
Bynum, Will            G    Det    7.5   25   0.50   0.52   4.51   3.70   @ mia
Henry, Xavier          G    Mem    5.0   23   0.50   0.59   4.40   3.47   @ atl
Jones, Dahntay         GF   Ind    5.5    8   0.50   0.50   3.62   3.23   @ uth
Carroll, Matt          G    Cha    3.5    9   0.50   0.50   3.61   3.00   @ nor
Brewer, Corey          GF   Min    6.5   21   1.33   1.62   3.28   5.22   @ dal
Thornton, Marcus       G    NO     5.0   10   0.50   0.58   3.24   5.16   cha
Artest, Ron            GF   LAL    4.5   17   1.84   2.30   3.20   9.36   @ hou
Pietrus, Mickael       GF   Orl    3.5   11   0.50   0.54   3.20   4.69   @ chi
Jack, Jarrett          G    NO     3.0    7   2.02   2.33   3.15   5.57   cha
Daye, Austin           GF   Det    3.5   13   0.90   0.86   2.78   5.16   @ mia
Price, Ronnie          G    Uta    5.5   11   0.50   0.50   2.61   3.58   ind
Robinson, Nate         G    Bos    2.5    4   0.50   0.99   1.52   5.69   por
Maynor, Eric           G    OKC    3.5   18   0.50   0.56   1.18   3.70   @ njn
Uzoh, Ben              G    NJ     1.5   12   0.50   0.50   1.12   3.06   okc
Lawson, Ty             G    Den    1.0   19   0.55   0.89   0.61   5.30   mil
Udoka, Ime             G    SA     0.5    5   0.50   0.50   0.61   3.06   @ lac
Ford, T.J.             G    Ind    3.5   14   1.25   1.63   0.52   4.46   @ uth
Telfair, Sebastian     G    Min    3.5    6   0.50   0.56   0.49   3.99   @ dal
Fisher, Derek          G    LAL    1.5   27   0.50   0.82  -0.65   6.82   @ hou
Duhon, Chris           G    Orl    1.5   19   0.50   0.56  -0.81   4.17   @ chi
Stuckey, Rodney        G    Det    4.0   23   3.45   3.55  -1.23  10.17   @ mia

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Sanders, Larry         F    Mil   51.0   34   0.50   0.50  52.65   3.23   @ den
Griffin, Blake         F    LAC   58.0   40   4.36   5.04  48.80  37.24   sas
Odom, Lamar            F    LAL   49.0   45   5.25   5.51  45.12  20.17   @ hou
Green, Jeff            F    OKC   48.0   54   3.90   4.21  42.55  10.17   @ njn
Humphries, Kris        F    NJ    39.0   39   1.27   1.10  37.72   7.18   okc
Pierce, Paul           F    Bos   42.5   37   4.22   4.51  35.92  14.53   por
West, David            F    NO    36.5   34   6.12   6.48  32.35  13.03   cha
Kirilenko, Andrei      F    Uta   33.0   37   2.48   2.90  31.09   9.96   ind
Battier, Shane         F    Hou   32.0   27   0.65   0.98  30.01   6.32   lal
Jefferson, Richard     F    SA    30.0   33   1.67   2.17  29.92   7.77   @ lac
Bosh, Chris            F    Mia   32.5   29   7.34   7.15  28.40  16.51   det
Marion, Shawn          F    Dal   29.5   29   2.57   2.99  27.55   5.38   min
Ilyasova, Ersan        F    Mil   27.5   41   1.41   1.64  27.32   5.26   @ den
Ibaka, Serge           F    OKC   28.0   30   1.54   1.74  26.94  11.89   @ njn
Scola, Luis            F    Hou   31.5   32   6.41   6.63  26.91  17.11   lal
Millsap, Paul          F    Uta   31.0   34   5.33   5.95  26.84  20.42   ind
Dorsey, Joey           F    Tor   25.5   18   0.50   0.50  26.12   3.18   was
Thomas, Tyrus          F    Cha   27.0   22   1.78   2.20  26.07   7.23   @ nor
Garnett, Kevin         F    Bos   31.5   35   4.39   4.79  24.91  17.82   por
Williams, Marvin       F    Atl   26.5   41   1.11   0.99  23.41   5.32   mem
Aldridge, LaMarcus     F    Por   27.5   45   4.98   5.28  22.54  15.74   @ bos
Granger, Danny         F    Ind   25.0   30   6.76   7.12  22.37  18.12   @ uth
Smith, Josh            F    Atl   27.5   23   8.09   8.31  22.08  32.07   mem
Gay, Rudy              F    Mem   27.5   37   5.33   6.09  22.04  21.13   @ atl
Wallace, Gerald        F    Cha   25.5   42   6.16   6.30  22.02  15.47   @ nor
Davis, Ed              F    Tor   23.5   24   0.50   0.50  21.78   3.93   was
Richardson, Quentin    F    Orl   22.0   34   0.50   0.67  20.73   5.10   @ chi
James, LeBron          F    Mia   27.5   31  11.31  11.11  20.57  31.46   det
Barnes, Matt           F    LAL   25.0   30   0.87   1.21  20.32   6.00   @ hou
Harrington, Al         F    Den   22.5   27   2.76   3.15  19.59   7.23   mil
Anthony, Carmelo       F    Den   23.5   27   7.47   8.11  19.48  26.45   mil
Howard, Juwan          F    Mia   21.0   19   0.50   0.50  18.85   3.47   det
Beasley, Michael       F    Min   20.5   29   2.66   3.26  17.56  13.83   @ dal
Booker, Trevor         F    Was   18.0   23   0.50   0.50  17.41   3.06   @ tor
Maggette, Corey        F    Mil   22.5   22   3.00   3.34  17.36   4.46   @ den
Jones, James           F    Mia   17.0   28   0.70   0.69  17.32   5.30   det
Deng, Luol             F    Chi   17.5   28   4.63   4.97  17.31  11.06   orl
Villanueva, Charlie    F    Det   18.5   21   0.90   0.99  16.89   6.32   @ mia
Duncan, Tim            F    SA    20.5   31   7.23   7.59  16.79  17.79   @ lac
Johnson, Amir          F    Tor   16.0   21   0.50   0.82  16.18   5.94   was
Prince, Tayshaun       F    Det   16.5   28   2.25   2.57  15.92   5.67   @ mia
Outlaw, Travis         F    NJ    17.5   46   0.50   0.60  14.56   4.64   okc
Miles, C.J.            F    Uta   16.5   22   0.70   0.69  14.34   5.26   ind
Boozer, Carlos         F    Chi   14.5   22   7.15   7.47  13.69  15.95   orl
Gibson, Taj            F    Chi   16.0   23   1.50   1.94  13.32   9.23   orl
Cardinal, Brian        F    Dal   12.5   19   0.50   0.52  13.12   3.06   min
Hill, Jordan           F    Hou   17.0   28   0.50   0.50  12.34   3.53   lal
Jones, Solomon         F    Ind   10.5   16   0.50   0.50  11.57   3.06   @ uth
Graham, Stephen        F    NJ    12.5   23   0.50   0.50  11.40   3.12   okc
Lewis, Rashard         F    Orl   14.0   24   1.93   2.19  11.31   7.95   @ chi
Williams, Shelden      F    Den   11.0   15   0.70   0.63  10.99   4.17   mil
Nowitzki, Dirk         F    Dal   12.5   24   7.48   8.36  10.93  24.48   min
Gomes, Ryan            F    LAC   11.5   25   0.50   0.58  10.70   4.87   sas
Hansbrough, Tyler      F    Ind   10.0    5   0.70   0.50  10.53   4.75   @ uth
Thornton, Al           F    Was   11.0   16   0.83   0.80  10.43   5.47   @ tor
McGuire, Dominic       F    Cha   11.5   24   0.50   0.50  10.31   3.06   @ nor
Powell, Josh           F    Atl   15.5   23   0.50   0.50   8.86   3.12   mem
Johnson, James         F    Chi   13.0   15   0.50   0.63   8.68   3.70   orl
Pondexter, Quincy      F    NO     8.5   10   0.50   0.50   8.62   3.12   cha
Diaw, Boris            F    Cha   15.0   39   2.39   2.70   7.92   6.95   @ nor
Martin, Cartier        F    Was    7.5    7   0.50   0.50   7.61   3.23   @ tor
Mbah a Moute, Luc      F    Mil    9.5   16   0.50   0.54   7.56   4.11   @ den
Tolliver, Anthony      F    Min    9.0   16   1.80   2.15   7.15   5.26   @ dal
Brockman, Jon          F    Mil    7.0   12   0.50   0.50   6.58   3.12   @ den
Smith, Jason           F    NO     8.5   18   0.50   0.52   6.16   3.88   cha
Aminu, Al-Farouq       F    LAC    6.5   15   0.50   0.56   6.12   3.93   sas
Caracter, Derrick      F    LAL    6.0    9   0.50   0.52   6.07   3.18   @ hou
Favors, Derrick        F    NJ     5.5    8   1.75   2.10   5.08   6.36   okc
Seraphin, Kevin        F    Was    5.0   13   0.50   0.50   4.04   3.18   @ tor
Cook, Brian            F    LAC    5.5   14   0.50   0.50   3.66   3.06   sas
Allen, Malik           F    Orl    3.5    3   0.50   0.52   3.04   3.06   @ chi
Hayward, Gordon        F    Uta    3.0    2   0.50   0.52   3.04   4.87   ind
Brown, Derrick         F    Cha    3.0   11   0.50   0.52   3.03   3.23   @ nor
James, Damion          F    NJ     3.5    4   0.50   0.50   3.00   3.18   okc
Wright, Julian         F    Tor    2.5    5   0.50   0.50   3.00   3.29   was
White, D.J.            F    OKC    3.0    8   0.50   0.50   2.58   3.06   @ njn
Carroll, DeMarre       F    Mem    2.5    2   0.50   0.50   2.57   3.12   @ atl
Cunningham, Dante      F    Por    5.0   13   0.50   0.54   2.11   3.82   @ bos
Posey, James           F    Ind    3.5   17   0.50   0.50   1.66   3.99   @ uth
Evans, Jeremy          F    Uta    2.0    1   0.50   0.50   1.54   3.23   ind
Novak, Steve           F    Dal    1.5    4   0.50   0.50   1.08   3.00   min
Anderson, Ryan         F    Orl    1.0    3   0.50   0.52   1.04   3.88   @ chi
Young, Sam             F    Mem    2.5   10   0.50   0.50   0.62   3.88   @ atl
Hayward, Lazar         F    Min   -1.0    4   0.50   0.50  -0.92   3.06   @ dal

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Randolph, Zach         FC   Mem   51.0   43   6.82   7.00  47.62  12.73   @ atl
Horford, Al            FC   Atl   45.5   38   6.40   6.70  42.50  25.41   mem
Lopez, Brook           C    NJ    42.5   53   6.54   6.63  35.16  15.23   okc
Jefferson, Al          FC   Uta   37.5   31   5.63   6.09  33.90  18.09   ind
Love, Kevin            FC   Min   37.5   38   6.04   6.51  33.37  33.44   @ dal
Nene                   FC   Den   41.5   29   4.84   5.02  32.85   9.71   mil
Chandler, Tyson        C    Dal   35.5   22   1.61   1.94  31.62  12.98   min
Camby, Marcus          FC   Por   28.0   21   5.51   5.20  30.09  17.34   @ bos
Okafor, Emeka          C    NO    33.5   38   3.48   4.06  28.90  14.71   cha
Gasol, Marc            C    Mem   35.0   31   4.29   4.52  28.54  14.98   @ atl
McGee, JaVale          C    Was   32.5   27   1.90   2.32  27.47  16.06   @ tor
Jordan, DeAndre        FC   LAC   28.5   34   0.50   0.54  27.19   5.40   sas
Howard, Dwight         C    Orl   31.5   34   8.96   9.66  26.98  37.80   @ chi
Bargnani, Andrea       FC   Tor   33.0   26   3.45   3.68  26.49  14.84   was
Bass, Brandon          FC   Orl   29.5   29   1.56   0.63  26.07   5.45   @ chi
Gasol, Pau             FC   LAL   26.0   39   8.74  10.51  23.79  42.71   @ hou
McRoberts, Josh        FC   Ind   24.5   26   0.72   0.65  23.61   7.36   @ uth
Davis, Glen            FC   Bos   26.5   29   1.50   1.31  21.85   9.81   por
Noah, Joakim           FC   Chi   24.0   25   6.17   6.99  20.90  33.11   orl
Ilgauskas, Zydrunas    C    Mia   21.5   17   0.70   0.96  20.69   6.00   det
Milicic, Darko         FC   Min   25.5   36   1.59   1.56  19.57  12.67   @ dal
Hibbert, Roy           C    Ind   24.0   32   5.03   5.50  19.30  22.29   @ uth
Wallace, Ben           FC   Det   17.0   18   1.69   2.07  17.16   9.50   @ mia
Haywood, Brendan       C    Dal   20.0   21   3.02   3.34  17.02   5.45   min
Asik, Omer             C    Chi   14.5    9   0.50   0.52  16.50   3.70   orl
Monroe, Greg           FC   Det   23.5   31   1.25   1.64  15.82   4.69   @ mia
Bonner, Matt           C    SA    15.0   30   0.50   0.54  15.73   4.52   @ lac
Blatche, Andray        FC   Was   20.5   33   4.18   3.80  14.64  12.77   @ tor
Andersen, Chris        FC   Den   15.5   18   0.70   0.88  13.79   5.43   mil
Mohammed, Nazr         C    Cha   16.0   15   0.50   0.54  13.74   4.87   @ nor
Hayes, Chuck           FC   Hou   16.0   20   0.50   0.71  13.45   5.28   lal
Blair, Dejuan          FC   SA    15.5   15   1.32   1.35  13.19   9.45   @ lac
Collison, Nick         C    OKC   12.5   24   0.50   0.52  12.62   4.05   @ njn
Miller, Brad           FC   Hou   13.5   16   1.10   1.11  11.76   6.04   lal
O'Neal, Shaquille      C    Bos   18.5   26   1.83   2.12  11.27   9.32   por
Anthony, Joel          FC   Mia    9.5   23   0.70   0.65  10.12   5.43   det
Fesenko, Kyrylo        C    Uta    8.5    9   0.50   0.52   8.54   3.58   ind
Brown, Kwame           C    Cha   10.0   17   0.50   0.50   8.16   3.41   @ nor
Murphy, Troy           FC   NJ    10.0   15   4.49   4.73   8.05   5.71   okc
Elson, Francisco       FC   Uta    7.5    8   0.50   0.50   8.02   3.64   ind
Pachulia, Zaza         FC   Atl    8.0   12   0.50   0.69   7.49   5.57   mem
McDyess, Antonio       FC   SA     8.0   13   0.50   0.69   7.24   5.73   @ lac
Maxiell, Jason         FC   Det    6.5   19   0.60   0.54   6.16   5.36   @ mia
Gortat, Marcin         C    Orl    7.5   14   0.50   0.52   6.07   5.22   @ chi
Ilunga-Mbenga, Didier  C    NO     5.5    5   0.50   0.52   6.00   3.35   cha
Petro, Johan           C    NJ     6.5   10   0.50   0.50   5.11   3.23   okc
Krstic, Nenad          C    OKC    7.0   32   0.50   0.65   4.65   5.47   @ njn
Splitter, Tiago        FC   SA     5.5    7   0.50   0.65   4.11   5.88   @ lac
Koufos, Kosta          C    Min    5.5    2   0.50   0.50   3.29   3.06   @ dal
Wilcox, Chris          FC   Det    5.0    7   0.50   0.52   3.12   3.18   @ mia
Thabeet, Hasheem       C    Mem    2.0    8   0.50   0.54   1.54   4.34   @ atl
Mullens, Byron         C    OKC    2.0    3   0.50   0.52   1.50   3.06   @ njn
Dampier, Erick         C    Mia    1.5    8   0.50   0.52   1.50   4.75   det
Smith, Craig           FC   LAC    2.5    8   0.50   0.52   0.62   3.82   sas
Gooden, Drew           FC   Mil    2.5   10   1.75   2.15  -0.34   7.50   @ den
Thomas, Kurt           FC   Chi   -0.5    2   0.50   0.50  -0.46   3.35   orl
Marks, Sean            C    Por   -2.0    8   0.50   0.50  -3.88   3.06   @ bos


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.