RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 12/06/10 08:32 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Dec 5

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Dec 4 | Dec 3 | Dec 2 | Dec 1 | Nov 30 | Nov 29

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Nash, Steve            G    Pho   56.5   30   7.12   7.50  50.40  22.86   was
Westbrook, Russell     G    OKC   51.0   38   8.79  10.41  42.76  39.18   gsw
Stuckey, Rodney        G    Det   51.0   41   3.34   3.45  42.70   9.75   cle
Curry, Stephen         G    GS    52.0   46   7.03   7.36  42.49  17.86   @ okc
Robinson, Nate         G    Bos   40.5   31   0.50   0.94  36.42   5.66   @ njn
Wall, John             G    Was   40.5   43   4.88   4.82  36.36  14.47   @ pho
Fields, Landry         GF   NY    38.5   36   1.64   1.23  35.87   8.50   @ tor
Conley, Mike           G    Mem   40.0   41   4.26   4.05  34.89  15.44   @ den
Bayless, Jerryd        G    Tor   38.5   27   0.50   0.50  34.58   4.97   nyk
Afflalo, Arron         G    Den   36.5   35   0.90   1.06  34.04   9.80   mem
Miller, Andre          G    Por   37.0   38   4.40   4.05  33.43  13.85   lac
Davis, Baron           G    LAC   36.0   28   5.21   5.33  31.65   9.98   @ por
Paul, Chris            G    NO    36.0   32  10.16  10.82  30.69  36.58   @ sas
Felton, Raymond        G    NY    34.0   38   5.25   5.75  28.89  25.63   @ tor
Williams, Maurice      G    Cle   33.5   34   3.10   3.40  28.46  10.62   @ det
Arenas, Gilbert        G    Was   28.5   32   5.14   5.68  27.71  12.53   @ pho
Richardson, Jason      G    Pho   29.5   31   2.92   3.16  27.01  13.50   was
Parker, Tony           G    SA    34.0   27   4.13   4.55  26.09  15.57   nor
Ellis, Monta           G    GS    33.0   39   6.97   7.56  25.09  20.65   @ okc
Batum, Nicolas         GF   Por   29.5   30   1.74   1.32  24.98   9.49   lac
Farmar, Jordan         G    NJ    27.5   27   0.54   0.69  24.38   5.37   bos
Ginobili, Manu         G    SA    23.5   22   4.26   5.20  23.15  18.94   nor
Gordon, Eric           G    LAC   30.5   42   3.33   3.98  22.94  13.72   @ por
Hamilton, Richard      GF   Det   29.0   35   1.82   2.21  22.91   5.20   cle
Sefolosha, Thabo       GF   OKC   24.0   36   0.88   0.84  22.79   6.11   gsw
Allen, Ray             G    Bos   27.5   26   2.07   3.03  22.78  13.52   @ njn
Gordon, Ben            G    Det   24.0   31   1.00   1.19  22.55   6.11   cle
Young, Nick            G    Was   26.0   23   0.50   0.52  22.30   4.22   @ pho
Neal, Gary             G    SA    25.5   33   0.50   0.52  22.06   3.29   nor
Matthews, Wes          GF   Por   28.5   35   1.38   1.01  21.50   7.15   lac
Henry, Xavier          G    Mem   24.0   27   0.50   0.54  20.95   3.46   @ den
Chandler, Wilson       GF   NY    23.5   34   3.73   3.61  20.05  14.22   @ tor
Calderon, Jose         G    Tor   22.5   29   2.36   2.74  18.76  12.27   nyk
Harden, James          G    OKC   19.5   25   0.50   0.79  18.23   5.29   gsw
Daniels, Marquis       GF   Bos   18.5   30   0.50   0.52  17.85   4.33   @ njn
Billups, Chauncey      G    Den   20.5   33   4.44   4.68  16.20   8.23   mem
Parker, Anthony        G    Cle   17.0   28   0.50   0.52  15.76   4.80   @ det
Sessions, Ramon        G    Cle   15.5   14   0.50   0.75  15.63   5.15   @ det
Lawson, Ty             G    Den   16.5   17   0.50   0.81  15.02   5.27   mem
Butler, Rasual         GF   LAC   14.0   21   0.50   0.77  14.78   4.04   @ por
DeRozan, DeMar         GF   Tor   17.0   36   0.78   0.86  13.80   7.87   nyk
Douglas, Toney         G    NY    13.5   23   1.30   0.85  12.77   5.60   @ tor
Hill, George           G    SA    16.0   14   0.97   1.29  12.38   5.56   nor
Hinrich, Kirk          G    Was   12.5   20   1.52   1.87  12.10   6.92   @ pho
Ariza, Trevor          GF   NO    16.0   32   3.17   3.38  11.97   9.64   @ sas
Graham, Joey           GF   Cle   14.0   18   0.50   0.50  11.81   3.17   @ det
Udoka, Ime             G    SA    12.0   12   0.50   0.50  11.52   3.06   nor
Gibson, Daniel         G    Cle   12.0   27   1.03   1.11  11.51   7.78   @ det
Roy, Brandon           GF   Por   15.0   31   6.94   7.01  11.49  13.91   lac
Jack, Jarrett          G    NO    14.0   16   1.90   2.25  11.07   5.51   @ sas
Fernandez, Rudy        G    Por   12.0   13   0.50   0.54  10.73   5.35   lac
Wafer, Von             G    Bos   12.5   18   0.50   0.52  10.70   3.06   @ njn
Dragic, Goran          G    Pho   14.0   18   0.70   0.58   9.70   5.35   was
Morrow, Anthony        GF   NJ    11.0   22   1.01   1.26   8.52   5.29   bos
Belinelli, Marco       GF   NO     8.0   21   0.86   0.71   7.97   5.51   @ sas
Mills, Patrick         G    Por    9.0   10   0.50   0.50   7.61   3.23   lac
Gee, Alonzo            GF   Was   10.0   17   0.50   0.50   7.24   3.06   @ pho
Childress, Josh        G    Pho    9.5   17   0.50   0.52   7.12   5.51   was
Harris, Devin          G    NJ    12.0   24   4.32   4.57   7.04  11.03   bos
McGrady, Tracy         G    Det    7.5   18   1.60   1.98   7.03   5.31   cle
Ivey, Royal            G    OKC    7.0    7   0.50   0.50   6.53   3.06   gsw
Barbosa, Leandro       G    Tor    6.0   23   0.50   0.69   6.34   5.83   nyk
Smith, J.R.            G    Den    8.5   19   1.52   1.88   6.06   5.51   mem
Green, Willie          G    NO    10.0   20   0.50   0.50   5.69   3.23   @ sas
Quinn, Chris           G    SA     6.5   16   0.50   0.50   5.68   3.00   nor
Weems, Sonny           GF   Tor    8.5   24   0.50   0.56   4.79   5.31   nyk
Mayo, O.J.             G    Mem    6.0   16   2.93   3.15   4.15   9.08   @ den
Bledsoe, Eric          G    LAC    6.5   23   1.11   1.04   3.60   6.65   @ por
Maynor, Eric           G    OKC    5.5   10   0.50   0.56   3.14   3.64   gsw
Lin, Jeremy            G    GS     3.0    9   0.50   0.54   3.00   3.64   @ okc
Kleiza, Linas          GF   Tor    4.0   10   1.25   0.71   2.58  10.00   nyk
Vasquez, Greivis       G    Mem    2.5    7   0.50   0.50   1.07   3.06   @ den
Allen, Tony            GF   Mem    1.5    5   0.50   0.58   0.79   3.52   @ den
Bradley, Avery         G    Bos    4.0   15   0.50   0.50   0.76   3.17   @ njn
Bell, Charlie          GF   GS     0.5    7   0.50   0.50   0.58   3.17   @ okc
Daye, Austin           GF   Det    0.0    2   0.77   0.92  -0.96   5.20   cle
Thornton, Marcus       G    NO    -2.5    8   0.50   0.58  -3.38   5.09   @ sas

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Johnson, Amir          F    Tor   54.5   39   0.63   0.90  50.56   6.38   nyk
Stoudemire, Amare      F    NY    56.0   38   7.72   6.98  48.19  27.53   @ tor
Gay, Rudy              F    Mem   46.5   40   5.20   5.96  44.40  21.01   @ den
Garnett, Kevin         F    Bos   44.0   27   4.28   4.74  40.78  18.27   @ njn
Griffin, Blake         F    LAC   43.5   40   4.84   5.96  36.54  40.88   @ por
Durant, Kevin          F    OKC   43.0   38   9.45   8.64  36.11  32.98   gsw
Green, Jeff            F    OKC   35.5   42   3.79   4.11  32.84  11.86   gsw
Ibaka, Serge           F    OKC   37.5   26   1.63   1.64  32.64  11.34   gsw
Duncan, Tim            F    SA    32.5   19   7.11   7.51  29.75  18.53   nor
West, David            F    NO    30.0   30   5.99   6.37  27.41  11.86   @ sas
Warrick, Hakim         F    Pho   34.5   29   0.79   0.61  26.50   5.47   was
Wright, Dorell         F    GS    29.0   48   1.69   1.56  26.16  11.50   @ okc
Jamison, Antawn        F    Cle   29.5   32   3.94   4.24  24.67   7.24   @ det
Turkoglu, Hedo         F    Pho   24.5   19   2.24   2.34  24.13   7.64   was
Gallinari, Danilo      F    NY    22.0   40   2.20   2.18  22.73   9.90   @ tor
Williams, Shelden      F    Den   24.0   23   0.58   0.63  21.82   4.10   mem
Yi Jianlian            F    Was   25.0   26   1.63   2.04  21.55   4.04   @ pho
Prince, Tayshaun       F    Det   25.0   30   2.13   2.49  19.80   5.74   cle
Young, Sam             F    Mem   19.5   17   0.50   0.50  19.68   3.87   @ den
Hill, Grant            F    Pho   18.5   23   2.31   2.57  16.39   6.74   was
Williams, Jawad        F    Cle   14.5   23   0.50   0.50  15.22   3.06   @ det
Jefferson, Richard     F    SA    16.5   26   1.54   2.04  14.97   7.60   nor
Williams, Reggie       F    GS    18.0   23   0.50   0.84  14.92   5.25   @ okc
Davis, Ed              F    Tor   17.0   17   0.50   0.50  14.12   5.03   nyk
Smith, Jason           F    NO    13.5   23   0.50   0.52  13.19   3.87   @ sas
James, Damion          F    NJ    15.5   26   0.50   0.50  12.12   3.17   bos
Anthony, Carmelo       F    Den   16.5   30   7.36   8.03  11.27  26.04   mem
Gomes, Ryan            F    LAC   11.5   29   0.50   0.58  10.70   4.86   @ por
Booker, Trevor         F    Was   12.5   13   0.50   0.50   9.99   3.06   @ pho
Pierce, Paul           F    Bos   11.5   24   4.11   4.45   8.24  14.49   @ njn
Dudley, Jared          F    Pho   11.5   25   0.50   0.54   7.94   4.51   was
Arthur, Darrell        F    Mem   10.5   15   0.89   0.56   7.24   4.74   @ den
Harrington, Al         F    Den   10.5   27   2.64   3.07   6.85   6.92   mem
Outlaw, Travis         F    NJ     6.5   20   0.50   0.56   6.76   4.57   bos
Pondexter, Quincy      F    NO     8.5   22   0.50   0.50   6.28   3.12   @ sas
Thornton, Al           F    Was    6.0    8   0.71   0.77   5.62   5.39   @ pho
Ross, Quinton          F    NJ     5.0   13   0.50   0.50   5.57   3.00   bos
Favors, Derrick        F    NJ    11.5   27   1.63   2.02   5.49   6.15   bos
Aldridge, LaMarcus     F    Por    7.5   23   4.85   5.30   5.39  16.11   lac
Aminu, Al-Farouq       F    LAC    7.0   14   0.50   0.56   5.28   3.81   @ por
Humphries, Kris        F    NJ     6.0   13   1.30   1.18   5.16   7.28   bos
Harangody, Luke        F    Bos    4.5    9   0.50   0.52   5.08   3.17   @ njn
Cook, Brian            F    LAC    5.0   10   0.50   0.50   4.70   3.06   @ por
Villanueva, Charlie    F    Det    6.0   23   0.90   0.92   4.36   6.20   cle
Wright, Julian         F    Tor    2.0    2   0.50   0.50   1.99   3.29   nyk
Martin, Cartier        F    Was    2.5    2   0.50   0.50   1.49   3.23   @ pho
Hickson, J.J.          F    Cle    8.5   16   1.34   0.55   1.17  15.05   @ det
Cunningham, Dante      F    Por    0.5   13   0.50   0.52   0.58   3.75   lac
Dorsey, Joey           F    Tor    0.0    2   0.50   0.50   0.00   3.17   nyk
Graham, Stephen        F    NJ     2.0   12   0.50   0.50  -0.38   3.12   bos
Clark, Earl            F    Pho    1.0    3   0.50   0.50  -0.46   3.06   was

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Nene                   FC   Den   62.5   37   4.72   4.96  56.96  10.93   mem
Camby, Marcus          FC   Por   48.0   38   5.39   5.04  44.25  15.67   lac
Wallace, Ben           FC   Det   34.5   24   1.57   1.98  36.07   9.04   cle
Varejao, Anderson      FC   Cle   36.5   35   2.49   2.60  33.77  12.43   @ det
Davis, Glen            FC   Bos   32.0   30   1.50   1.40  28.00   9.59   @ njn
Gasol, Marc            C    Mem   28.5   25   4.17   4.48  26.21  15.32   @ den
Lee, David             FC   GS    26.5   30   7.16   6.75  23.93  21.88   @ okc
Bonner, Matt           C    SA    23.0   16   0.50   0.54  23.22   4.33   nor
Biedrins, Andris       C    GS    22.0   23   1.92   2.24  21.13  13.50   @ okc
Petro, Johan           C    NJ    21.0   23   0.50   0.50  20.65   3.23   bos
Blair, Dejuan          FC   SA    23.0   29   1.19   1.34  18.78   9.17   nor
Bargnani, Andrea       FC   Tor   24.5   33   3.36   3.65  18.74  14.97   nyk
Lopez, Brook           C    NJ    19.5   21   6.42   6.54  18.22  15.36   bos
Monroe, Greg           FC   Det   21.0   24   1.13   1.56  17.77   4.68   cle
Frye, Channing         FC   Pho   16.0   26   1.37   1.64  15.81   9.95   was
Randolph, Zach         FC   Mem   25.0   38   6.70   6.92  15.08  12.91   @ den
Blatche, Andray        FC   Was   23.0   34   4.26   3.65  13.52  12.53   @ pho
Gray, Aaron            C    NO    17.0   12   0.50   0.50  13.44   3.06   @ sas
Barron, Earl           C    Pho   15.0   17   0.50   0.52  12.61   3.41   was
Kaman, Chris           C    LAC   12.0   13   4.88   4.56  12.20   9.40   @ por
Maxiell, Jason         FC   Det   10.0   12   0.50   0.52  10.53   5.33   cle
Murphy, Troy           FC   NJ    11.5   12   4.37   4.65   9.69   5.72   bos
Okafor, Emeka          C    NO    10.5   23   3.35   3.94   9.62  14.62   @ sas
Krstic, Nenad          C    OKC   12.5   20   0.50   0.63   9.11   5.49   gsw
Jordan, DeAndre        FC   LAC    9.0   11   0.50   0.54   8.04   5.41   @ por
O'Neal, Shaquille      C    Bos    8.5   12   1.71   2.04   7.83   8.99   @ njn
McGee, JaVale          C    Was    8.5   18   1.98   2.46   7.16  16.34   @ pho
Smith, Craig           FC   LAC    5.5    9   0.50   0.52   6.00   3.81   @ por
McDyess, Antonio       FC   SA     5.5    9   0.50   0.67   5.50   5.64   nor
Splitter, Tiago        FC   SA     7.0   18   0.50   0.63   4.66   5.83   nor
Mozgov, Timofey        C    NY     7.0   10   0.50   0.56   4.33   4.33   @ tor
Armstrong, Hilton      FC   Was    3.5    5   0.50   0.52   4.04   3.12   @ pho
Thabeet, Hasheem       C    Mem    4.0    8   0.50   0.54   4.00   4.33   @ den
Hollins, Ryan          FC   Cle    5.0   13   0.50   0.54   3.61   4.28   @ det
Przybilla, Joel        C    Por    2.0   10   0.50   0.50   1.50   4.43   lac
Collins, Jarron        C    LAC    0.0    1   0.50   0.50   0.00   3.12   @ por
Andersen, David        C    NO    -1.0    3   0.50   0.52  -0.92   3.81   @ sas
Gadzuric, Dan          C    GS     0.0    5   0.50   0.52  -0.96   3.23   @ okc


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2010 by Uncommon Cents, LLC. All rights reserved.