RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 01/31/11 08:34 EST

Sortable RotoHog Sal Cap (RSCP) and Stock Exchange (RSEP) Basketball Points for games of Jan 30

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by RH Stock Exchange points (RSEP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
RH Sal Cap prices are shown for both the Premier Hoops (PH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Jan 29 | Jan 28 | Jan 27 | Jan 26 | Jan 25 | Jan 24

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Paul, Chris            G    NO    53.5   39  11.04  10.78  49.44  48.46   @ pho
Curry, Stephen         G    GS    51.5   35   5.41   6.33  47.15  16.24   uth
Iguodala, Andre        GF   Phi   49.0   35   5.15   6.10  45.66  16.57   den
Westbrook, Russell     G    OKC   49.0   37   7.61   8.31  43.78  35.53   mia
Nash, Steve            G    Pho   46.5   35   5.60   6.99  42.96  24.96   nor
Rondo, Rajon           G    Bos   47.0   41   7.88   9.18  42.20  38.21   @ lal
Smith, J.R.            G    Den   39.5   31   0.70   0.78  33.67   5.65   @ phi
Billups, Chauncey      G    Den   39.0   35   2.80   3.82  33.18  10.77   @ phi
Gordon, Ben            G    Det   36.5   42   0.90   1.10  30.31   5.69   @ nyk
Allen, Ray             G    Bos   30.5   35   1.90   3.58  28.45  12.70   @ lal
Turner, Evan           G    Phi   30.5   29   0.50   1.13  27.96   6.00   den
Bryant, Kobe           G    LAL   36.5   38   6.46   7.30  27.41  27.18   bos
Thornton, Marcus       G    NO    28.0   23   0.50   0.56  26.15   4.91   @ pho
Ariza, Trevor          GF   NO    28.0   36   1.51   2.36  25.60   9.37   @ pho
Wade, Dwyane           G    Mia   40.0   41   7.38   8.02  24.36  32.22   @ okc
Miller, Mike           GF   Mia   24.0   29   0.70   0.75  24.22   5.48   @ okc
Felton, Raymond        G    NY    26.0   37   5.41   6.18  23.97  22.70   det
Holiday, Jrue          G    Phi   23.5   34   2.42   2.26  23.21  13.56   den
Nelson, Jameer         G    Orl   24.5   28   2.44   1.87  21.36   9.21   cle
Harden, James          G    OKC   22.5   28   0.50   0.76  20.07   5.22   mia
Richardson, Jason      G    Orl   21.0   28   1.34   1.88  19.99  10.08   cle
Fields, Landry         GF   NY    21.0   41   1.21   1.54  19.83   8.28   det
Parker, Anthony        GF   Cle   20.0   19   0.50   0.52  19.60   4.29   @ orl
Watson, Earl           G    Uta   22.0   35   0.54   0.54  19.19   3.46   @ gsw
Ellis, Monta           G    GS    19.5   32   6.10   6.84  18.81  20.90   uth
Bell, Raja             G    Uta   21.0   31   0.50   0.56  18.24   4.24   @ gsw
Green, Willie          G    NO    17.5   24   0.50   0.50  17.15   3.21   @ pho
Fisher, Derek          G    LAL   17.0   29   0.50   0.88  16.97   6.24   bos
Cook, Daequan          G    OKC   17.5   31   0.50   0.52  16.82   3.15   mia
Sessions, Ramon        G    Cle   18.5   22   0.52   0.76  16.27   5.34   @ orl
McGrady, Tracy         G    Det   20.0   31   0.74   0.98  15.62   7.56   @ nyk
Williams, Louis        G    Phi   18.0   24   0.50   1.26  15.62   4.96   den
Afflalo, Arron         G    Den   15.5   36   0.75   1.38  15.07   8.97   @ phi
Douglas, Toney         G    NY    16.0   17   0.70   0.68  13.80   5.36   det
Carter, Vince          G    Pho   15.5   30   1.60   2.42  13.67   7.80   nor
Meeks, Jodie           G    Phi   15.5   29   0.50   0.54  13.33   3.31   den
Robinson, Nate         G    Bos   14.0   14   0.50   1.00  12.76   5.69   @ lal
Bynum, Will            G    Det   14.0   17   0.50   0.54  11.46   3.62   @ nyk
Blake, Steve           G    LAL   13.0   24   0.50   0.74  11.11   4.60   bos
Lawson, Ty             G    Den   13.0   28   0.70   0.84  10.77   5.33   @ phi
Price, Ronnie          G    Uta   11.5   16   0.50   0.50   9.72   3.41   @ gsw
Duhon, Chris           G    Orl   12.0   20   0.50   0.56   9.00   3.77   cle
Chalmers, Mario        G    Mia   10.5   23   0.58   0.54   8.80   5.26   @ okc
Brown, Shannon         G    LAL    8.5   20   0.50   0.74   8.19   5.62   bos
Redick, J.J.           G    Orl   13.0   30   0.50   0.80   7.40   5.58   cle
Maynor, Eric           G    OKC    6.5   12   0.50   0.56   7.13   3.57   mia
House, Eddie           G    Mia    7.5   12   0.58   0.62   6.58   4.50   @ okc
Daniels, Marquis       GF   Bos    7.5   13   0.50   0.52   6.06   4.14   @ lal
Artest, Ron            GF   LAL    6.0   24   0.50   1.92   5.39   8.61   bos
Jack, Jarrett          G    NO     6.5   16   0.50   1.14   5.19   5.22   @ pho
Gibson, Daniel         G    Cle    5.0   25   1.01   0.84   3.34   6.07   @ orl
Pietrus, Mickael       GF   Pho    2.5   18   0.50   0.54   2.70   4.55   nor
Walker, Bill           GF   NY     4.0    8   0.50   0.52   2.58   3.26   det
Belinelli, Marco       GF   NO     2.0   14   0.50   0.70   1.66   5.36   @ pho
Law, Acie              G    GS     4.0   13   0.50   0.50   1.61   3.10   uth
Graham, Joey           GF   Cle    3.5   12   0.50   0.50   0.41   3.15   @ orl
Gee, Alonzo            GF   Cle    1.0    8   0.50   0.50  -0.46   3.10   @ orl
Daye, Austin           GF   Det   -3.0   10   0.50   0.84  -5.38   4.70   @ nyk

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
James, LeBron          F    Mia   63.0   40   9.69  10.49  57.68  51.11   @ okc
Garnett, Kevin         F    Bos   48.5   32   3.33   4.20  43.18  18.86   @ lal
Durant, Kevin          F    OKC   49.0   40   8.01   7.85  42.04  34.47   mia
Anderson, Ryan         F    Orl   43.5   30   0.70   0.56  40.64   5.17   cle
Pierce, Paul           F    Bos   44.0   41   3.33   4.61  36.94  15.25   @ lal
Green, Jeff            F    OKC   41.0   44   2.20   3.04  36.08   7.16   mia
Gallinari, Danilo      F    NY    36.0   41   0.52   1.18  32.22   8.00   det
Kirilenko, Andrei      F    Uta   35.0   38   0.97   1.76  30.85   9.76   @ gsw
Young, Thaddeus        F    Phi   36.5   32   0.70   1.09  29.97   4.91   den
Millsap, Paul          F    Uta   34.5   35   4.13   4.54  29.71  17.30   @ gsw
Amundson, Louis        F    GS    28.0   18   0.50   0.50  28.70   4.86   uth
West, David            F    NO    31.0   33   4.62   5.72  27.65  15.44   @ pho
Bosh, Chris            F    Mia   28.5   36   5.41   5.91  21.51  14.34   @ okc
Hickson, J.J.          F    Cle   21.5   22   1.47   1.48  21.19  14.15   @ orl
Hill, Grant            F    Pho   25.0   26   0.66   1.45  21.12   6.07   nor
Odom, Lamar            F    LAL   24.5   27   5.18   5.10  20.80  17.40   bos
Brand, Elton           F    Phi   25.0   27   3.78   3.15  20.77  20.70   den
Jamison, Antawn        F    Cle   22.5   29   2.29   3.14  20.44   9.63   @ orl
Turkoglu, Hedo         F    Orl   26.0   32   2.40   2.38  19.88  10.50   cle
Williams, Reggie       F    GS    18.0   17   0.50   0.80  16.74   4.70   uth
Samuels, Samardo       F    Cle   19.0   19   0.50   0.50  14.57   3.10   @ orl
Villanueva, Charlie    F    Det   14.5   20   0.50   0.92  13.74   5.48   @ nyk
Wright, Dorell         F    GS    20.0   45   2.82   2.65  13.13  14.11   uth
Dudley, Jared          F    Pho   13.5   26   0.50   0.56  11.95   5.60   nor
Miles, C.J.            F    Uta   11.0   23   0.50   0.70  11.43   4.79   @ gsw
Prince, Tayshaun       F    Det   16.5   37   0.66   1.57  10.90   6.96   @ nyk
Eyenga, Christian      F    Cle   14.0   24   0.50   0.50  10.84   3.05   @ orl
Jones, James           F    Mia    6.0   12   0.58   0.68   6.20   4.81   @ okc
Williams, Shelden      F    Den    6.5   16   0.50   0.60   5.62   4.03   @ phi
Richardson, Quentin    F    Orl    5.0    6   0.50   0.58   5.57   4.55   cle
Evans, Jeremy          F    Uta    5.0    5   0.50   0.50   4.08   3.21   @ gsw
Anthony, Carmelo       F    Den   10.5   32   6.90   7.90   3.97  21.77   @ phi
Summers, DaJuan        F    Det    4.0   12   0.50   0.52   3.65   3.10   @ nyk
Walton, Luke           F    LAL    4.0   11   0.50   0.50   3.52   3.05   bos
Ibaka, Serge           F    OKC    2.5    9   1.46   1.72   3.00   8.12   mia
Moon, Jamario          F    Cle    2.5    7   0.50   0.52   3.00   3.83   @ orl
Warrick, Hakim         F    Pho    4.5   10   0.70   0.56   1.74   5.12   nor
Hayward, Gordon        F    Uta    1.5    9   0.50   0.52   1.20   4.70   @ gsw
Clark, Earl            F    Orl    1.5    8   0.50   0.50   1.08   3.05   cle
Smith, Jason           F    NO     2.0   16   0.50   0.52   0.28   3.67   @ pho
Pondexter, Quincy      F    NO     0.0    3   0.50   0.50   0.00   3.10   @ pho
Wright, Brandan        F    GS    -1.5    3   0.50   0.50  -2.46   3.26   uth

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  RSCP  Min  PH $m  BH $m   RSEP   SE $   Opp.
Howard, Dwight         C    Orl   56.5   26   9.73  10.88  51.50  49.13   cle
Monroe, Greg           FC   Det   47.0   39   0.89   0.78  43.30   6.20   @ nyk
Gortat, Marcin         C    Pho   46.0   24   0.70   0.60  41.15   6.64   nor
Stoudemire, Amare      FC   NY    48.5   40   7.54   8.70  39.72  44.55   det
Frye, Channing         FC   Pho   32.5   41   1.00   1.33  33.42   8.85   nor
Mozgov, Timofey        C    NY    40.5   40   0.50   0.56  33.09   4.08   det
Biedrins, Andris       C    GS    35.0   26   0.50   1.14  32.52   9.63   uth
Jefferson, Al          FC   Uta   35.0   33   4.88   5.45  32.22  22.77   @ gsw
Hawes, Spencer         FC   Phi   27.0   21   0.70   1.00  25.71   5.01   den
Lee, David             FC   GS    27.0   30   5.53   5.90  23.37  18.86   uth
Anthony, Joel          FC   Mia   21.5   27   0.58   0.60  22.62   5.33   @ okc
Gasol, Pau             FC   LAL   23.5   39   8.31   8.75  20.01  33.84   bos
Wilcox, Chris          FC   Det   20.5   31   0.70   0.52  19.12   3.21   @ nyk
Bass, Brandon          FC   Orl   22.0   32   1.70   0.80  19.02   5.77   cle
Nene                   FC   Den   23.0   33   3.65   4.46  18.33  13.87   @ phi
Bynum, Andrew          C    LAL   19.0   28   2.32   3.35  15.99  11.42   bos
Davis, Glen            FC   Bos   18.0   23   2.10   1.92  14.89   9.13   @ lal
Okafor, Emeka          C    NO    18.0   16   2.70   3.40  14.44  14.84   @ pho
Hollins, Ryan          FC   Cle   15.5   15   0.50   0.54  13.20   3.98   @ orl
Ilgauskas, Zydrunas    C    Mia   15.0   20   0.58   0.88  12.82   5.79   @ okc
Lopez, Robin           FC   Pho   16.0   17   0.70   1.90  12.78  10.22   nor
Collison, Nick         C    OKC   13.0   23   0.50   0.52  11.62   3.98   mia
Turiaf, Ronny          FC   NY    11.5    8   0.50   0.72  10.51   6.07   det
O'Neal, Shaquille      C    Bos   11.0   13   0.50   1.86  10.08   8.36   @ lal
Randolph, Anthony      FC   NY     9.5    9   0.50   1.19  10.04   5.50   det
Andersen, David        C    NO    11.5   18   0.50   0.52   8.24   3.72   @ pho
Andersen, Chris        FC   Den   10.0   13   0.50   0.80   8.11   5.27   @ phi
Perkins, Kendrick      C    Bos   11.0   28   0.62   1.01   7.02   5.72   @ lal
Speights, Marreese     FC   Phi    6.0    9   0.50   0.52   5.58   4.03   den
Fesenko, Kyrylo        C    Uta    2.0    8   0.50   0.52   0.04   3.52   @ gsw
Krstic, Nenad          C    OKC    2.0   16   0.50   0.60  -0.38   5.26   mia
Ilunga-Mbenga, Didier  C    NO    -0.5    2   0.50   0.52  -0.46   3.41   @ pho
Elson, Francisco       FC   Uta    0.5    7   0.50   0.50  -0.47   3.46   @ gsw


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2011 by Uncommon Cents, LLC. All rights reserved.