|
RotoGuru Menu




Football Pickoff
Football
Baseball
Basketball
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for NFL Week #18 DraftKings Salary Cap Football - 2021 | | |
Other weeks: week 18 | week 17 | week 16 | week 15 | week 14 | week 13 | week 12 | week 11 | week 10 | week 9 | week 8 | week 7 | week 6 | week 5 | week 4 | week 3 | week 2 | week 1 | For data in semi-colon delimited text format, click here. DFS salaries typically reflect only "all week (Thurs-Mon)" slates. Salaries for single game contests are often different and are not reported below. Note: Weekly NFL stats and DFS salaries will not be produced for playoff weeks.
Jump to: QB | RB | WR | TE | PK | Def |
| | Quarterbacks | Team | Opp. | Points | Salary |
| Prescott, Dak | dal | @ phi | 31.8 | $6,800 |
| Herbert, Justin | lac | @ oak | 31.42 | $7,100 |
| Mills, Davis | hou | v. ten | 30.24 | $5,300 |
| Brady, Tom | tam | v. car | 28.04 | $7,500 |
| Tannehill, Ryan | ten | @ hou | 27.28 | $6,000 |
| Mahomes II, Patrick | kan | @ den | 26.2 | $7,500 |
| Wilson, Russell | sea | @ ari | 26.02 | $6,300 |
| Allen, Josh | buf | v. nyj | 23.86 | $8,100 |
| Lock, Drew | den | v. kan | 21.98 | $5,300 |
| Cousins, Kirk | min | v. chi | 21.9 | $6,100 |
| Dalton, Andy | chi | @ min | 20.7 | $5,300 |
| Stafford, Matthew | lar | v. sfo | 19.52 | $6,700 |
| Lawrence, Trevor | jac | v. ind | 18.62 | $5,100 |
| Garoppolo, Jimmy | sfo | @ lar | 17.74 | $5,500 |
| Goff, Jared | det | v. gnb | 17.52 | $5,400 |
| Murray, Kyler | ari | v. sea | 17.1 | $7,400 |
| Darnold, Sam | car | @ tam | 16.66 | $5,000 |
| Minshew, Gardner | phi | v. dal | 15.44 | $5,400 |
| Carr, Derek | lvr | v. lac | 15.34 | $5,600 |
| Keenum, Case | cle | v. cin | 14.54 | $4,800 |
| Rodgers, Aaron | gnb | @ det | 14.22 | $7,800 |
| Wentz, Carson | ind | @ jac | 13.1 | $5,800 |
| Jones, Mac | nwe | @ mia | 12.84 | $5,400 |
| Roethlisberger, Ben | pit | @ bal | 12.36 | $5,400 |
| Tagovailoa, Tua | mia | v. nwe | 12.16 | $5,300 |
| Ryan, Matt | atl | v. nor | 11.84 | $5,200 |
| Siemian, Trevor | nor | @ atl | 10.74 | $4,600 |
| Fromm, Jake | nyg | v. was | 10.42 | $4,800 |
| Hill, Taysom | nor | @ atl | 10.08 | $6,200 |
| Wilson, Zach | nyj | @ buf | 9.88 | $5,200 |
| Huntley, Tyler | bal | v. pit | 9.84 | $5,700 |
| Allen, Brandon | cin | @ cle | 9.74 | $5,100 |
| Love, Jordan | gnb | @ det | 9.26 | $5,500 |
| Heinicke, Taylor | was | @ nyg | 5.1 | $5,400 |
| Mariota, Marcus | lvr | v. lac | 2.46 | $5,000 |
| Trubisky, Mitchell | buf | v. nyj | 0.3 | $5,000 |
| Newton, Cam | car | @ tam | 0 | $4,700 |
| Rush, Cooper | dal | @ phi | 0 | $5,000 |
| Gabbert, Blaine | tam | v. car | -0.1 | $4,700 |
| Boyle, Tim | det | v. gnb | -0.1 | $4,900 |
Jump to: QB | RB | WR | TE | PK | Def |
| | Running Backs | Team | Opp. | Points | Salary |
| Ekeler, Austin | lac | @ oak | 28.9 | $8,400 |
| Penny, Rashaad | sea | @ ari | 28 | $6,500 |
| Conner, James | ari | v. sea | 27.3 | $6,300 |
| Jacobs, Josh | lvr | v. lac | 25.4 | $6,500 |
| Singletary, Devin | buf | v. nyj | 25.2 | $6,000 |
| Gibson, Antonio | was | @ nyg | 25.1 | $5,800 |
| Murray, Latavius | bal | v. pit | 24 | $4,400 |
| Johnson, D'Ernest | cle | v. cin | 23.3 | $4,800 |
| Johnson, Duke | mia | v. nwe | 22.2 | $5,000 |
| Kamara, Alvin | nor | @ atl | 21.2 | $8,300 |
| Bolden, Brandon | nwe | @ mia | 20.6 | $4,000 |
| Gordon, Melvin | den | v. kan | 20.6 | $5,800 |
| Gainwell, Kenny | phi | v. dal | 18.7 | $4,100 |
| Clement, Corey | dal | @ phi | 18 | $4,000 |
| Harris, Damien | nwe | @ mia | 17.3 | $6,700 |
| Abdullah, Ameer | car | @ tam | 17.2 | $4,700 |
| Evans, Chris | cin | @ cle | 15.9 | $4,400 |
| Swift, D'Andre | det | v. gnb | 14.6 | $5,900 |
| McKinnon, Jerick | kan | @ den | 14 | $4,000 |
| Hubbard, Chuba | car | @ tam | 13.6 | $5,100 |
| Taylor, Patrick | gnb | @ det | 13.6 | $4,000 |
| Taylor, Jonathan | ind | @ jac | 12.5 | $9,300 |
| Williams, Damien | chi | @ min | 12.3 | $4,300 |
| Vaughn, Ke'Shawn | tam | v. car | 12.1 | $5,300 |
| Felton, Demetric | cle | v. cin | 10.4 | $4,000 |
| Elliott, Ezekiel | dal | @ phi | 10 | $6,700 |
| Montgomery, David | chi | @ min | 9.9 | $6,800 |
| Burkhead, Rex | hou | v. ten | 9.6 | $5,200 |
| Benjamin, Eno | ari | v. sea | 9.6 | $4,000 |
| Harris, Najee | pit | @ bal | 9.5 | $7,200 |
| Foreman, D'Onta | ten | @ hou | 9.4 | $5,700 |
| Cook, Dalvin | min | v. chi | 9.2 | $7,800 |
| Hardy, JaQuan | dal | @ phi | 8.6 | $4,000 |
| Mitchell, Elijah | sfo | @ lar | 8.5 | $6,000 |
| Ogunbowale, Dare | jac | v. ind | 8.5 | $5,200 |
| Bell, Le'Veon | tam | v. car | 8.5 | $5,000 |
| Williams, Javonte | den | v. kan | 8.4 | $6,100 |
| Armstead, Ryquell | jac | v. ind | 8.2 | $4,000 |
| Ollison, Qadree | atl | v. nor | 7.9 | $4,000 |
| Barkley, Saquon | nyg | v. was | 7.9 | $6,100 |
| Dillon, AJ | gnb | @ det | 7.7 | $6,200 |
| Williams, Darrel | kan | @ den | 7.7 | $5,900 |
| Chubb, Nick | cle | v. cin | 7 | $7,900 |
| Hilliard, Dontrell | ten | @ hou | 6.8 | $5,200 |
| Johnson, David | hou | v. ten | 6.6 | $4,300 |
| Smith, Ito | dal | @ phi | 6.4 | $4,000 |
| Williams, Jamaal | det | v. gnb | 6.2 | $4,800 |
| Michel, Sony | lar | v. sfo | 5.9 | $6,000 |
| Patterson, Jaret | was | @ nyg | 5.5 | $5,300 |
| Williams, Trayveon | cin | @ cle | 5.2 | $4,000 |
| Huntley, Jason | phi | v. dal | 5.1 | $4,000 |
| Richard, Jalen | lvr | v. lac | 4.7 | $4,600 |
| Freeman, Devonta | bal | v. pit | 4.7 | $5,200 |
| Stevenson, Rhamondre | nwe | @ mia | 4.6 | $5,900 |
| Booker, Devontae | nyg | v. was | 4.6 | $5,000 |
| Williams, Jonathan | was | @ nyg | 4.5 | $4,200 |
| Hasty, JaMycal | sfo | @ lar | 4.5 | $4,000 |
| Akers, Cam | lar | v. sfo | 4.3 | $4,700 |
| Gaskin, Myles | mia | v. nwe | 4 | $4,800 |
| Lindsay, Phillip | mia | v. nwe | 4 | $4,500 |
| Hines, Nyheim | ind | @ jac | 3.9 | $5,500 |
| Davis, Mike | atl | v. nor | 3.8 | $5,000 |
| Homer, Travis | sea | @ ari | 3.7 | $4,000 |
| Moss, Zack | buf | v. nyj | 3.4 | $5,000 |
| Mattison, Alexander | min | v. chi | 3.1 | $6,900 |
| Gore, Derrick | kan | @ den | 3 | $4,500 |
| Patterson, Cordarrelle | atl | v. nor | 2.2 | $6,400 |
| Jones, Tony | nor | @ atl | 2.2 | $4,400 |
| Snell, Benny | pit | @ bal | 2.2 | $4,900 |
| Jackson, Justin | lac | @ oak | 2 | $5,600 |
| Carter, Michael | nyj | @ buf | 1.9 | $5,000 |
| Ham, C.J. | min | v. chi | 1.7 | $4,000 |
| Blasingame, Khari | ten | @ hou | 1.5 | $4,000 |
| Smith, Keith | atl | v. nor | 1.3 | $4,000 |
| Prentice, Adam | nor | @ atl | 1.3 | $4,000 |
| Ward, Jonathan | ari | v. sea | 1.2 | $4,000 |
| Herbert, Khalil | chi | @ min | 1.1 | $5,100 |
| Coleman, Tevin | nyj | @ buf | 0.6 | $4,400 |
| Nwangwu, Kene | min | v. chi | 0.4 | $4,700 |
| Williams, Ty'Son | bal | v. pit | 0.4 | $4,000 |
| Reynolds, Craig | det | v. gnb | 0.2 | $4,300 |
| Sargent, Mekhi | jac | v. ind | 0.2 | $4,000 |
| Dallas, DeeJay | sea | @ ari | 0.1 | $4,000 |
| Boone, Mike | den | v. kan | 0 | $4,000 |
| Wilson Jr., Jeff | sfo | @ lar | 0 | $5,300 |
| Washington, Dwayne | nor | @ atl | 0 | $4,000 |
| Igwebuike, Godwin | det | v. gnb | 0 | $4,000 |
| Burton, Michael | kan | @ den | 0 | $4,000 |
| Johnson, Jakob | nwe | @ mia | 0 | $4,000 |
| Bellore, Nick | sea | @ ari | 0 | $4,000 |
| Wilkins, Jordan | ten | @ hou | 0 | $4,000 |
| Bawden, Nick | nyj | @ buf | 0 | $4,000 |
| Barber, Peyton | lvr | v. lac | 0 | $4,900 |
| Gillaspia, Cullen | nyg | v. was | 0 | $4,000 |
| Penny, Elijhaa | nyg | v. was | 0 | $4,400 |
| Barner, Kenjon | tam | v. car | 0 | $4,000 |
| Funk, Jake | lar | v. sfo | 0 | $4,000 |
| Howell, Buddy | lar | v. sfo | 0 | $4,000 |
| Ballage, Kalen | pit | @ bal | 0 | $4,000 |
| Breida, Matt | buf | v. nyj | 0 | $4,400 |
| Watt, Derek | pit | @ bal | 0 | $4,000 |
| Armah, Alex | was | @ nyg | 0 | $4,000 |
| Cottrell, Nathan | jac | v. ind | 0 | $4,600 |
| Gilliam, Reggie | buf | v. nyj | 0 | $4,000 |
| Jones, Taiwan | buf | v. nyj | 0 | $4,000 |
| Perine, Samaje | cin | @ cle | 0 | $5,300 |
| Freeman, Royce | hou | v. ten | 0 | $4,000 |
| Janovich, Andy | cle | v. cin | 0 | $4,000 |
| Ricci, Giovanni | car | @ tam | 0 | $4,000 |
| Juszczyk, Kyle | sfo | @ lar | 0 | $4,000 |
| Johnson, Ty | nyj | @ buf | -0.1 | $4,900 |
Jump to: QB | RB | WR | TE | PK | Def |
| | Wide Receivers | Team | Opp. | Points | Salary |
| Amendola, Danny | hou | v. ten | 35.3 | $3,000 |
| Wilson, Cedrick | dal | @ phi | 31.9 | $4,200 |
| Gage, Russell | atl | v. nor | 30.6 | $5,600 |
| Williams, Mike | lac | @ oak | 29.9 | $6,100 |
| Kupp, Cooper | lar | v. sfo | 29.6 | $9,700 |
| St. Brown, Amon-Ra | det | v. gnb | 29.1 | $6,800 |
| Samuel, Deebo | sfo | @ lar | 28.96 | $8,500 |
| Mooney, Darnell | chi | @ min | 27.6 | $5,900 |
| Jennings, Jauan | sfo | @ lar | 27.4 | $3,600 |
| Lockett, Tyler | sea | @ ari | 27 | $6,400 |
| Evans, Mike | tam | v. car | 26.9 | $7,100 |
| Jefferson, Justin | min | v. chi | 25.1 | $8,100 |
| Lazard, Allen | gnb | @ det | 24.5 | $4,600 |
| Raymond, Kalif | det | v. gnb | 24.4 | $3,700 |
| Diggs, Stefon | buf | v. nyj | 23.1 | $7,800 |
| Smith-Marsette, Ihmir | min | v. chi | 22.3 | $3,000 |
| Hardman, Mecole | kan | @ den | 22.3 | $3,800 |
| Jones, Marvin | jac | v. ind | 21.8 | $4,300 |
| Pittman Jr., Michael | ind | @ jac | 20.4 | $5,900 |
| Aiyuk, Brandon | sfo | @ lar | 19.7 | $5,600 |
| Landry, Jarvis | cle | v. cin | 19.5 | $5,400 |
| Watkins, Quez | phi | v. dal | 19.4 | $3,800 |
| Smith, Tre'Quan | nor | @ atl | 18.6 | $4,400 |
| Anderson, Robby | car | @ tam | 18 | $4,500 |
| Claypool, Chase | pit | @ bal | 18 | $5,100 |
| Westbrook, Nick | ten | @ hou | 17.8 | $4,100 |
| Moore, D.J. | car | @ tam | 17 | $5,800 |
| Renfrow, Hunter | lvr | v. lac | 16.9 | $6,600 |
| Jones, Julio | ten | @ hou | 16.8 | $5,000 |
| Brown, A.J. | ten | @ hou | 16.8 | $7,000 |
| Patrick, Tim | den | v. kan | 15.5 | $4,500 |
| Palmer, Josh | lac | @ oak | 14.5 | $3,500 |
| Cole, Keelan | nyj | @ buf | 14.4 | $3,400 |
| Waddle, Jaylen | mia | v. nwe | 13.7 | $6,300 |
| McLaurin, Terry | was | @ nyg | 13.3 | $6,200 |
| Cooper, Amari | dal | @ phi | 12.9 | $6,500 |
| Moore, Chris | hou | v. ten | 12.8 | $3,000 |
| Miller, Scott | tam | v. car | 12.2 | $4,000 |
| Johnson, Diontae | pit | @ bal | 12.1 | $7,600 |
| Adams, Davante | gnb | @ det | 11.5 | $9,400 |
| Treadwell, Laquon | jac | v. ind | 11.4 | $4,400 |
| Allen, Keenan | lac | @ oak | 11.2 | $7,500 |
| Shenault Jr., Laviska | jac | v. ind | 11.2 | $3,700 |
| Guyton, Jalen | lac | @ oak | 11.2 | $3,400 |
| Slayton, Darius | nyg | v. was | 10.9 | $3,800 |
| Metcalf, D.K. | sea | @ ari | 10.8 | $6,900 |
| Pringle, Byron | kan | @ den | 10.6 | $3,900 |
| Kennedy, Tom | det | v. gnb | 10.6 | $3,000 |
| Edwards, Bryan | lvr | v. lac | 10.3 | $3,100 |
| Meyers, Jakobi | nwe | @ mia | 10 | $5,200 |
| Byrd, Damiere | chi | @ min | 9.7 | $3,400 |
| Collins, Nico | hou | v. ten | 9.7 | $3,900 |
| Swain, Freddie | sea | @ ari | 9.5 | $3,600 |
| Perriman, Breshad | tam | v. car | 9.4 | $5,000 |
| Osborn, K.J. | min | v. chi | 9.1 | $5,500 |
| Jones, Zay | lvr | v. lac | 7.7 | $4,500 |
| Zaccheaus, Olamide | atl | v. nor | 7.7 | $3,600 |
| McCloud, Ray-Ray | pit | @ bal | 7.7 | $3,800 |
| Johnson, Tyler | tam | v. car | 7.2 | $4,200 |
| Beasley, Cole | buf | v. nyj | 7.1 | $4,800 |
| Smith, Devonta | phi | v. dal | 7.1 | $6,100 |
| Davis, Gabriel | buf | v. nyj | 6.9 | $4,900 |
| Peoples-Jones, Donovan | cle | v. cin | 6.8 | $4,300 |
| Lamb, CeeDee | dal | @ phi | 6.5 | $6,800 |
| Kirk, Christian | ari | v. sea | 6.3 | $6,000 |
| Green, A.J. | ari | v. sea | 6.3 | $5,400 |
| Harris, Deonte | nor | @ atl | 6.3 | $3,200 |
| Bourne, Kendrick | nwe | @ mia | 6.2 | $5,000 |
| Robinson, Allen | chi | @ min | 6.2 | $4,000 |
| Taylor, Trent | cin | @ cle | 6.1 | $3,000 |
| Hilton, T.Y. | ind | @ jac | 5.9 | $4,700 |
| Brown, Marquise | bal | v. pit | 5.7 | $5,900 |
| Cooks, Brandin | hou | v. ten | 5.6 | $6,300 |
| Golladay, Kenny | nyg | v. was | 5.2 | $5,100 |
| Jefferson, Van | lar | v. sfo | 5.1 | $5,100 |
| Jeudy, Jerry | den | v. kan | 5 | $5,100 |
| Robinson, Demarcus | kan | @ den | 4.9 | $3,400 |
| Reagor, Jalen | phi | v. dal | 4.9 | $3,000 |
| Chase, Ja'Marr | cin | @ cle | 4.6 | $8,300 |
| St. Brown, Equanimeous | gnb | @ det | 4.2 | $3,000 |
| Bateman, Rashod | bal | v. pit | 4.2 | $4,900 |
| Beckham Jr., Odell | lar | v. sfo | 3.8 | $5,800 |
| Wesley, Antoine | ari | v. sea | 3.7 | $4,100 |
| Winfree, Juwann | gnb | @ det | 3.6 | $3,000 |
| Humphrey, Lil'Jordan | nor | @ atl | 3.6 | $3,500 |
| Agholor, Nelson | nwe | @ mia | 3.3 | $3,400 |
| Goodwin, Marquise | chi | @ min | 3.3 | $3,500 |
| Parker, DeVante | mia | v. nwe | 3.2 | $4,900 |
| Sutton, Courtland | den | v. kan | 2.94 | $4,600 |
| McKenzie, Isaiah | buf | v. nyj | 2.9 | $3,900 |
| Schwartz, Anthony | cle | v. cin | 2.6 | $3,200 |
| Crowder, Jamison | nyj | @ buf | 2.6 | $4,600 |
| Kumerow, Jake | buf | v. nyj | 2.5 | $3,000 |
| Dortch, Greg | ari | v. sea | 2.5 | $3,000 |
| Rogers, Chester | ten | @ hou | 2.4 | $3,300 |
| Sherfield, Trent | sfo | @ lar | 2.3 | $3,000 |
| Newsome, Dazz | chi | @ min | 2.3 | $3,000 |
| Morgan, Stanley | cin | @ cle | 2.1 | $3,000 |
| Reynolds, Josh | det | v. gnb | 2.1 | $4,300 |
| Black, Tarik | nyj | @ buf | 2 | $3,000 |
| Irwin, Trenton | cin | @ cle | 1.9 | $3,000 |
| Pascal, Zach | ind | @ jac | 1.7 | $3,300 |
| Rodgers, Amari | gnb | @ det | 1.5 | $3,000 |
| Humphries, Adam | was | @ nyg | 1.3 | $3,700 |
| Ward, Greg | phi | v. dal | 1.28 | $3,300 |
| Hill, Tyreek | kan | @ den | 1.2 | $8,000 |
| Smith, Jeff | nyj | @ buf | 1.2 | $3,100 |
| Carter, DeAndre | was | @ nyg | 1.1 | $3,400 |
| Montgomery, Ty | nor | @ atl | 1.1 | $3,000 |
| Duvernay, Devin | bal | v. pit | 0.2 | $3,400 |
| Kemp, Marcus | kan | @ den | 0 | $3,000 |
| Sharpe, Tajae | atl | v. nor | 0 | $3,300 |
| Boykin, Miles | bal | v. pit | 0 | $3,000 |
| Hollins, Mack | mia | v. nwe | 0 | $3,000 |
| Watkins, Sammy | bal | v. pit | 0 | $3,900 |
| Brown, Dyami | was | @ nyg | 0 | $3,000 |
| White, Cody | pit | @ bal | 0 | $3,000 |
| Zylstra, Brandon | car | @ tam | 0 | $3,000 |
| Westbrook, Dede | min | v. chi | 0 | $3,200 |
| Powell, Brandon | lar | v. sfo | 0 | $3,000 |
| Olszewski, Gunner | nwe | @ mia | 0 | $3,000 |
| Jackson, DeSean | lvr | v. lac | 0 | $3,200 |
| Erickson, Alex | car | @ tam | 0 | $3,000 |
| Turner, Malik | dal | @ phi | 0 | $3,200 |
| Wilson, Albert | mia | v. nwe | 0 | $3,200 |
| Johnson, Tyron | lvr | v. lac | 0 | $3,000 |
| Bradley, Ja'Marcus | cle | v. cin | 0 | $3,000 |
| Hart, Penny | sea | @ ari | 0 | $3,000 |
| Williams, Seth | den | v. kan | 0 | $3,100 |
| Campbell, Parris | ind | @ jac | 0 | $3,000 |
| Wallace, Tylan | bal | v. pit | 0 | $3,000 |
| Thomas, Mike | cin | @ cle | 0 | $3,000 |
| Brown, Noah | dal | @ phi | 0 | $3,300 |
| Sills, David | nyg | v. was | 0 | $3,000 |
| Skowronek, Ben | lar | v. sfo | 0 | $3,000 |
| Mickens, Jaydon | jac | v. ind | 0 | $3,000 |
| Cracraft, River | sfo | @ lar | 0 | $3,000 |
| Callaway, Marquez | nor | @ atl | 0 | $5,000 |
| Harry, N'Keal | nwe | @ mia | 0 | $3,000 |
| Darden, Jaelon | tam | v. car | 0 | $3,000 |
| Grayson, Cyril | tam | v. car | 0 | $4,400 |
| Hinton, Kendall | den | v. kan | 0 | $3,200 |
| Hodge, KhaDarel | det | v. gnb | 0 | $3,200 |
| Milne, Dax | was | @ nyg | 0 | $3,000 |
| Benjamin, Travis | sfo | @ lar | 0 | $3,000 |
| Sims, Cam | was | @ nyg | 0 | $3,800 |
| Eskridge, D'Wayne | sea | @ ari | 0 | $3,300 |
| Blake, Christian | atl | v. nor | 0 | $3,000 |
| Gordon, Josh | kan | @ den | 0 | $3,000 |
| Valdes-Scantling, Marquez | gnb | @ det | 0 | $4,500 |
| Slater, Matthew | nwe | @ mia | 0 | $3,000 |
| Mims, Denzel | nyj | @ buf | 0 | $3,000 |
| Arcega-Whiteside, JJ | phi | v. dal | 0 | $3,000 |
| McMath, Racey | ten | @ hou | 0 | $3,000 |
| Kirkwood, Keith | car | @ tam | 0 | $3,000 |
| Isabella, Andy | ari | v. sea | 0 | $3,000 |
| Ford, Isaiah | mia | v. nwe | 0 | $3,000 |
| Dulin, Ashton | ind | @ jac | 0 | $3,200 |
| Johnson, Collin | nyg | v. was | 0 | $3,000 |
| Bachman, Alex | nyg | v. was | -0.3 | $3,000 |
| Roberts, Andre | lac | @ oak | -1 | $3,000 |
Jump to: QB | RB | WR | TE | PK | Def |
| | Tight Ends | Team | Opp. | Points | Salary |
| Gronkowski, Rob | tam | v. car | 23.7 | $6,300 |
| Higbee, Tyler | lar | v. sfo | 23.5 | $4,000 |
| Schultz, Dalton | dal | @ phi | 17.1 | $5,300 |
| Andrews, Mark | bal | v. pit | 16.5 | $7,500 |
| Firkser, Anthony | ten | @ hou | 15.6 | $3,100 |
| Deguara, Josiah | gnb | @ det | 15.6 | $2,900 |
| Ertz, Zach | ari | v. sea | 15.4 | $5,300 |
| Henry, Hunter | nwe | @ mia | 13.6 | $4,000 |
| Kelce, Travis | kan | @ den | 13.4 | $7,000 |
| Wright, Brock | det | v. gnb | 13.1 | $2,500 |
| Cook, Jared | lac | @ oak | 12 | $3,800 |
| Freiermuth, Pat | pit | @ bal | 11.3 | $4,600 |
| Jackson, Tyree | phi | v. dal | 11.2 | $2,500 |
| Kmet, Cole | chi | @ min | 8.8 | $3,400 |
| Trautman, Adam | nor | @ atl | 8.8 | $2,500 |
| Knox, Dawson | buf | v. nyj | 8.3 | $5,400 |
| Gentry, Zach | pit | @ bal | 7.9 | $2,900 |
| Johnson, Juwan | nor | @ atl | 7.5 | $2,800 |
| Moreau, Foster | lvr | v. lac | 7 | $3,400 |
| Kittle, George | sfo | @ lar | 6 | $6,700 |
| Rudolph, Kyle | nyg | v. was | 5.7 | $2,600 |
| Smythe, Durham | mia | v. nwe | 5.2 | $2,900 |
| Alie-Cox, Mo | ind | @ jac | 4.7 | $3,000 |
| Wilcox, Mitchell | cin | @ cle | 4.6 | $2,500 |
| Hollister, Jacob | jac | v. ind | 4.4 | $2,500 |
| Hurst, Hayden | atl | v. nor | 4.3 | $3,200 |
| Gesicki, Mike | mia | v. nwe | 4.2 | $5,100 |
| Waller, Darren | lvr | v. lac | 4.2 | $6,100 |
| Graham, Jimmy | chi | @ min | 3.6 | $2,800 |
| Dafney, Dominique | gnb | @ det | 3.6 | $2,500 |
| Parkinson, Colby | sea | @ ari | 3.4 | $2,500 |
| Brate, Cameron | tam | v. car | 3.2 | $3,100 |
| Rodgers, Richard | phi | v. dal | 3.1 | $2,500 |
| Tremble, Tommy | car | @ tam | 3.1 | $2,500 |
| Njoku, David | cle | v. cin | 3.1 | $3,200 |
| Everett, Gerald | sea | @ ari | 3 | $3,700 |
| Pitts, Kyle | atl | v. nor | 2.8 | $5,700 |
| Fant, Noah | den | v. kan | 2.6 | $5,000 |
| Conklin, Tyler | min | v. chi | 2.6 | $4,200 |
| Doyle, Jack | ind | @ jac | 2.1 | $2,700 |
| Sprinkle, Jeremy | dal | @ phi | 2 | $2,500 |
| Vannett, Nick | nor | @ atl | 2 | $2,500 |
| Bryant, Harrison | cle | v. cin | 1.9 | $2,600 |
| Sample, Drew | cin | @ cle | 1.8 | $2,500 |
| Auclair, Antony | hou | v. ten | 1.7 | $2,500 |
| Jarwin, Blake | dal | @ phi | 1.6 | $2,500 |
| Kroft, Tyler | nyj | @ buf | 1.5 | $2,500 |
| Bates, John | was | @ nyg | 1.5 | $3,000 |
| Engram, Evan | nyg | v. was | 1.4 | $3,300 |
| Swaim, Geoff | ten | @ hou | 1.2 | $3,300 |
| Oliver, Josh | bal | v. pit | 1.1 | $2,500 |
| Smith, Jonnu | nwe | @ mia | 0.5 | $2,500 |
| McKitty, Tre' | lac | @ oak | 0 | $2,500 |
| Hemingway, Temarrick | was | @ nyg | 0 | $2,500 |
| Granson, Kylen | ind | @ jac | 0 | $2,500 |
| Ellefson, Ben | min | v. chi | 0 | $2,500 |
| Manhertz, Chris | jac | v. ind | 0 | $2,600 |
| James, Jesse | chi | @ min | 0 | $2,500 |
| Fells, Darren | tam | v. car | 0 | $2,500 |
| Izzo, Ryan | ten | @ hou | 0 | $2,500 |
| Okwuegbunam, Albert | den | v. kan | 0 | $2,900 |
| Lewis, Marcedes | gnb | @ det | 0 | $2,800 |
| Sullivan, Stephen | car | @ tam | 0 | $2,500 |
| Winchester, James | kan | @ den | 0 | $2,500 |
| Carter, Cethan | mia | v. nwe | 0 | $2,500 |
| Shaheen, Adam | mia | v. nwe | 0 | $2,500 |
| Brown, Pharaoh | hou | v. ten | 0 | $2,500 |
| Thomas, Ian | car | @ tam | 0 | $2,700 |
| Tomlinson, Eric | bal | v. pit | 0 | $2,500 |
| Carrier, Derek | lvr | v. lac | 0 | $2,500 |
| Yeboah, Kenny | nyj | @ buf | 0 | $2,500 |
| Jordan, Brevin | hou | v. ten | 0 | $2,700 |
| Blanton, Kendall | lar | v. sfo | 0 | $2,500 |
| Smith, Lee | atl | v. nor | 0 | $2,500 |
| Holtz, J.P. | chi | @ min | 0 | $2,500 |
| Davis, Tyler | gnb | @ det | 0 | $2,500 |
| Howard, O.J. | tam | v. car | 0 | $2,800 |
| Gray, Noah | kan | @ den | 0 | $2,500 |
| Saubert, Eric | den | v. kan | 0 | $2,500 |
| Bell, Blake | kan | @ den | 0 | $2,800 |
| Daniels, Darrell | ari | v. sea | 0 | $2,500 |
| Hesse, Parker | atl | v. nor | 0 | $2,500 |
| Anderson, Stephen | lac | @ oak | 0 | $2,700 |
| Stocker, Luke | min | v. chi | 0 | $2,500 |
| Hooper, Austin | cle | v. cin | 0 | $3,600 |
| McKeon, Sean | dal | @ phi | 0 | $2,500 |
| Woerner, Charlie | sfo | @ lar | 0 | $2,500 |
| Farrell, Luke | jac | v. ind | 0 | $2,500 |
| Rader, Kevin | pit | @ bal | 0 | $2,500 |
| Dwelley, Ross | sfo | @ lar | 0 | $2,500 |
Jump to: QB | RB | WR | TE | PK | Def |
| | Kickers | Team | Opp. | Points | Salary |
Jump to: QB | RB | WR | TE | PK | Def |
| | Defenses | Team | Opp. | Points | Salary |
| Miami | mia | v. nwe | 20 | $2,400 |
| Washington | was | @ nyg | 19 | $3,100 |
| Minnesota | min | v. chi | 18 | $2,900 |
| Buffalo | buf | v. nyj | 15 | $3,700 |
| Jacksonville | jac | v. ind | 14 | $2,300 |
| Pittsburgh | pit | @ bal | 13 | $3,000 |
| Cincinnati | cin | @ cle | 11 | $3,000 |
| New Orleans | nor | @ atl | 10 | $3,400 |
| Detroit | det | v. gnb | 9 | $2,400 |
| Kansas City | kan | @ den | 9 | $3,100 |
| San Francisco | sfo | @ lar | 9 | $2,900 |
| Cleveland | cle | v. cin | 8 | $2,600 |
| Tampa Bay | tam | v. car | 7 | $4,000 |
| Seattle | sea | @ ari | 7 | $2,500 |
| Arizona | ari | v. sea | 7 | $2,700 |
| LA Rams | lar | v. sfo | 7 | $3,100 |
| Las Vegas | lvr | v. lac | 6 | $2,500 |
| Dallas | dal | @ phi | 5 | $2,900 |
| New York G | nyg | v. was | 4 | $2,800 |
| Baltimore | bal | v. pit | 4 | $3,200 |
| Chicago | chi | @ min | 3 | $2,700 |
| Tennessee | ten | @ hou | 2 | $3,300 |
| Denver | den | v. kan | 1 | $2,400 |
| New England | nwe | @ mia | 1 | $3,600 |
| Indianapolis | ind | @ jac | 1 | $3,800 |
| New York J | nyj | @ buf | 0 | $2,300 |
| Houston | hou | v. ten | 0 | $2,600 |
| Atlanta | atl | v. nor | 0 | $2,800 |
| LA Chargers | lac | @ oak | -1 | $3,000 |
| Philadelphia | phi | v. dal | -3 | $2,600 |
| Carolina | car | @ tam | -3 | $2,500 |
