RotoGuru Menu




Football Pickoff
Football
Baseball
Basketball
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 10-Oct-2021 FanDuel Salary Cap Baseball | | Note: This report will no longer be produced starting with the 2022 MLB season. Plan accordingly. Historical data through the 2021 season will continue to be accessible for the forseeable future. | Past week: 9-Oct | 8-Oct | 7-Oct | 6-Oct | 5-Oct | 4-Oct | 3-Oct | DFS salaries typically reflect only "all day" or "main" slates. Salaries for single game contests are often different and are not reported below. Starters are indicated by a ^ following the player’s name. A number after the ^ indicates the player’s order in the batting lineup. For data in semi-colon delimited text format, click here. |
Jump to: Pitchers | Hitters |
| Pitchers | Points | Salary | Team | Opp. | Score | Stats Summary |
P | Nick Pivetta | 39.0 | $7,900 | BOS | v tam | 6-4(F13) | 4.0IP 3H BB 7K Win |
P | Nathan Eovaldi^0 | 33.0 | $8,500 | BOS | v tam | 6-4(F13) | 5.0IP 3H 2R 2ER BB 8K |
P | Cristian Javier | 26.0 | $9,100 | HOU | @ chw | 6-12 | 2.2IP 2BB 6K HB |
P | Michael Kopech | 19.0 | $6,000 | CHW | v hou | 12-6 | 2.1IP 4H 3R 3ER BB 5K Win |
P | Aaron Bummer | 17.0 | $5,500 | CHW | v hou | 12-6 | 1.2IP 4K Hold |
P | Ryan Tepera | 15.0 | $5,500 | CHW | v hou | 12-6 | 2.0IP 3K Hold |
P | Garrett Whitlock | 13.0 | $5,500 | BOS | v tam | 6-4(F13) | 1.1IP BB 3K |
P | Andrew Kittredge | 10.0 | $5,500 | TAM | @ bos | 4-6(F13) | 1.1IP 2H 2K |
P | Ryne Stanek | 9.0 | $5,500 | HOU | @ chw | 6-12 | 1.0IP 2K |
P | Liam Hendriks | 9.0 | $5,500 | CHW | v hou | 12-6 | 1.0IP 2K |
| David Robertson | 9.0 | N/A | TAM | @ bos | 4-6(F13) | 2.0IP 2H K |
P | J.T. Chargois | 8.0 | $5,500 | TAM | @ bos | 4-6(F13) | 1.2IP H BB K |
P | Zack Greinke | 6.0 | $8,000 | HOU | @ chw | 6-12 | 1.0IP 2H K |
P | Pete Fairbanks | 6.0 | $5,500 | TAM | @ bos | 4-6(F13) | 1.0IP H R ER BB 2K |
P | Ryan Brasier | 6.0 | $5,500 | BOS | v tam | 6-4(F13) | 1.0IP K Hold |
P | Josh Fleming | 5.0 | $6,600 | TAM | @ bos | 4-6(F13) | 0.2IP H K |
P | Matt Wisler | 4.0 | $5,500 | TAM | @ bos | 4-6(F13) | 1.1IP |
P | J.P. Feyereisen | 3.0 | $5,500 | TAM | @ bos | 4-6(F13) | 1.0IP H |
P | Dylan Cease^0 | 2.0 | $8,800 | CHW | v hou | 12-6 | 1.2IP 2H 3R 3ER 3BB 2K |
P | Luis Garcia^0 | 2.0 | $8,200 | HOU | @ chw | 6-12 | 2.2IP 5H 5R 5ER 3BB 3K |
P | Josh Taylor | 2.0 | $5,500 | BOS | v tam | 6-4(F13) | 0.2IP H Hold |
P | Austin Davis | 1.0 | $5,500 | BOS | v tam | 6-4(F13) | 0.1IP BB Hold |
P | Craig Kimbrel | 1.0 | $5,500 | CHW | v hou | 12-6 | 0.1IP Hold |
P | Drew Rasmussen^0 | 0.0 | $7,000 | TAM | @ bos | 4-6(F13) | 2.0IP 6H 3R 3ER K |
P | Hansel Robles | -1.0 | $5,500 | BOS | v tam | 6-4(F13) | 0.2IP 3H 2R 2ER K BS |
P | Luis Patino | -2.0 | $8,200 | TAM | @ bos | 4-6(F13) | 1.1IP H 2R 2ER BB Loss |
P | Brooks Raley | -8.0 | $5,500 | HOU | @ chw | 6-12 | 0.1IP 5H 3R 3ER |
P | Yimi Garcia | -8.0 | $5,500 | HOU | @ chw | 6-12 | 0.1IP 4H 4R 4ER K Loss |
Jump to: Pitchers | Hitters |
| Hitters | Points | Salary | Team | Opp. | Score | Stats Summary |
7 | Kyle Tucker^6 | 38.4 | $3,700 | HOU | @ chw | 6-12 | 2/4 2R 4RBI 2B HR |
46 | Leury Garcia^8 | 38.4 | $2,200 | CHW | v hou | 12-6 | 2/5 2R 4RBI 2B HR 2SO |
2 | Yasmani Grandal^4 | 31.7 | $2,800 | CHW | v hou | 12-6 | 1/3 R 3RBI HR 2BB SO |
4 | Kike Hernandez^2 | 28.2 | $2,900 | BOS | v tam | 6-4(F13) | 3/6 R 2RBI HR SO |
7 | Austin Meadows^3 | 28.2 | $2,800 | TAM | @ bos | 4-6(F13) | 2/4 R 2RBI 2B HR |
7 | Kyle Schwarber^1 | 27.9 | $3,300 | BOS | v tam | 6-4(F13) | 3/5 2R RBI HR SO E |
6 | Wander Franco^2 | 24.9 | $3,500 | TAM | @ bos | 4-6(F13) | 2/6 2R RBI HR |
2 | Christian Vazquez | 22.2 | $2,100 | BOS | v tam | 6-4(F13) | 1/3 R 2RBI HR S |
6 | Tim Anderson^1 | 18.9 | $3,600 | CHW | v hou | 12-6 | 3/6 2R RBI 2SO |
7 | Randy Arozarena^6 | 18.5 | $3,700 | TAM | @ bos | 4-6(F13) | 1/5 RBI 2B BB 2SO SB |
7 | Hunter Renfroe^7 | 15.2 | $2,800 | BOS | v tam | 6-4(F13) | 2/4 R 2BB |
4 | Christian Arroyo^9 | 15.2 | $2,100 | BOS | v tam | 6-4(F13) | 3/5 R 2B |
7 | Eloy Jimenez^5 | 13.0 | $2,900 | CHW | v hou | 12-6 | 2/5 2RBI 2SO |
3 | Jose Abreu^3 | 12.7 | $3,800 | CHW | v hou | 12-6 | 1/4 R RBI HBP SO |
37 | Andrew Vaughn | 12.7 | $2,100 | CHW | v hou | 12-6 | 1/1 R RBI 2B |
7 | Jake Meyers^8 | 12.5 | $2,200 | HOU | @ chw | 6-12 | 1/3 RBI SO SB |
7 | Luis Robert^2 | 12.4 | $3,500 | CHW | v hou | 12-6 | 1/5 2R BB SO |
5 | Yoan Moncada^6 | 12.4 | $2,900 | CHW | v hou | 12-6 | 2/5 2R SO |
7 | Kevin Kiermaier^7 | 12.0 | $2,100 | TAM | @ bos | 4-6(F13) | 1/4 2B 2BB 2SO |
5 | Alex Bregman^3 | 9.5 | $3,000 | HOU | @ chw | 6-12 | 2/4 RBI 2SO |
6 | Carlos Correa^5 | 9.4 | $3,800 | HOU | @ chw | 6-12 | 0/3 2R BB SO |
4 | Jose Altuve^1 | 9.2 | $4,000 | HOU | @ chw | 6-12 | 0/3 R 2BB 2SO |
3 | Gavin Sheets^7 | 9.2 | $2,500 | CHW | v hou | 12-6 | 2/4 R 2SO |
4 | Cesar Hernandez^9 | 9.0 | $2,600 | CHW | v hou | 12-6 | 1/3 2BB SO |
5 | Rafael Devers^3 | 6.5 | $4,100 | BOS | v tam | 6-4(F13) | 1/6 RBI 2SO |
7 | Yordan Alvarez^4 | 6.2 | $3,400 | HOU | @ chw | 6-12 | 0/3 R BB 3SO |
7 | Manuel Margot | 6.2 | $2,400 | TAM | @ bos | 4-6(F13) | 1/2 R SO CS |
56 | Joey Wendle^9 | 6.0 | $2,100 | TAM | @ bos | 4-6(F13) | 1/2 2B SO |
6 | Xander Bogaerts^4 | 3.0 | $4,000 | BOS | v tam | 6-4(F13) | 0/5 BB SO |
7 | Nelson Cruz^4 | 3.0 | $3,300 | TAM | @ bos | 4-6(F13) | 1/6 3SO |
7 | J.D. Martinez^6 | 3.0 | $3,200 | BOS | v tam | 6-4(F13) | 1/6 SO |
7 | Alex Verdugo^5 | 3.0 | $2,900 | BOS | v tam | 6-4(F13) | 1/6 SO |
35 | Yandy Diaz | 3.0 | $2,800 | TAM | @ bos | 4-6(F13) | 1/4 SO |
7 | Michael Brantley^2 | 3.0 | $2,400 | HOU | @ chw | 6-12 | 1/4 SO |
7 | Jordan Luplow | 3.0 | $2,200 | TAM | @ bos | 4-6(F13) | 0/2 BB 2SO |
47 | Brandon Lowe^1 | 0.0 | $3,600 | TAM | @ bos | 4-6(F13) | 0/6 3SO |
2 | Mike Zunino^8 | 0.0 | $3,000 | TAM | @ bos | 4-6(F13) | 0/6 4SO |
3 | Yulieski Gurriel^7 | 0.0 | $3,000 | HOU | @ chw | 6-12 | 0/4 2SO E |
2 | Jason Castro | 0.0 | $2,300 | HOU | @ chw | 6-12 | 0/1 SO |
3 | Ji-Man Choi^5 | 0.0 | $2,300 | TAM | @ bos | 4-6(F13) | 0/2 SO |
3 | Bobby Dalbec | 0.0 | $2,300 | BOS | v tam | 6-4(F13) | 0/1 SO |
7 | Adam Engel | 0.0 | $2,200 | CHW | v hou | 12-6 | |
2 | Kevin Plawecki^8 | 0.0 | $2,100 | BOS | v tam | 6-4(F13) | 0/2 |
46 | Aledmys Diaz | 0.0 | $2,000 | HOU | @ chw | 6-12 | 0/1 |
2 | Martin Maldonado^9 | 0.0 | $2,000 | HOU | @ chw | 6-12 | 0/3 3SO |
For data in semi-colon delimited text format, click here. |
Statistical data provided under license with
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
MLB amd NBA statistical data provided under license with and

© Copyright 1998-2018 by Uncommon Cents, LLC. All rights reserved.
|
|