RotoGuru Menu




Football Pickoff
Football
Baseball
Basketball
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 2-Jun-2021 FanDuel Salary Cap Baseball | | Note: This report will no longer be produced starting with the 2022 MLB season. Plan accordingly. Historical data through the 2021 season will continue to be accessible for the forseeable future. | Past week: 1-Jun | 31-May | 30-May | 29-May | 28-May | 27-May | 26-May | DFS salaries typically reflect only "all day" or "main" slates. Salaries for single game contests are often different and are not reported below. Starters are indicated by a ^ following the player’s name. A number after the ^ indicates the player’s order in the batting lineup. For data in semi-colon delimited text format, click here. |
Jump to: Pitchers | Hitters |
| Pitchers | Points | Salary | Team | Opp. | Score | Stats Summary |
P | Sean Manaea^0 | 61.0 | $8,500 | OAK | @ sea | 6-0 | 9.0IP 4H 2BB 8K Win CG |
P | Framber Valdez^0 | 58.0 | $7,000 | HOU | v bos | 2-1 | 7.0IP 5H R ER 2BB 10K Win |
P | Jordan Montgomery^0 | 44.0 | $7,500 | NYY | v tam | 4-3 | 6.1IP 5H 3R ER 2BB 6K E Win |
P | Walker Buehler^9 | 43.0 | $9,700 | LAD | v stl | 14-3 | 6.0IP 7H 3R 3ER 2BB 8K Win |
P | Nick Pivetta^0 | 43.0 | $7,800 | BOS | @ hou | 1-2 | 6.0IP 3H 2R 2ER 2BB 9K HB Loss |
P | Adbert Alzolay^9 | 39.0 | $8,600 | CHC | v sdg | 6-1 | 5.0IP 3H R ER BB 7K Win |
P | Antonio Senzatela^9 | 39.0 | $6,000 | COL | v tex | 6-3 | 7.2IP 7H 3R ER BB 3K Win |
P | Pablo Lopez^0 | 33.0 | $8,100 | MIA | @ tor | 5-6 | 4.0IP 5H 2R 2ER BB 9K |
P | Dinelson Lamet^9 | 27.0 | $6,500 | SDG | @ chc | 1-6 | 4.0IP 4H R ER BB 6K |
P | Jon Lester^8 | 23.0 | $6,300 | WAS | @ atl | 5-3 | 5.2IP 5H R ER 2BB 3K |
P | Drew Smyly^9 | 22.0 | $7,600 | ATL | v was | 3-5 | 4.1IP 7H 3R 3ER 2BB 6K |
P | Collin McHugh | 21.0 | $5,800 | TAM | @ nyy | 3-4 | 2.0IP 2H BB 5K |
P | Tyler Wells | 21.0 | $5,500 | BAL | v min | 6-3 | 3.0IP H 2K Win |
P | Daniel Hudson | 19.0 | $5,500 | WAS | @ atl | 5-3 | 1.1IP H 3K BS Win |
P | Randy Dobnak^0 | 17.0 | $7,300 | MIN | @ bal | 3-6 | 5.2IP 8H 3R 3ER 2BB 3K HB Loss |
P | Shane McClanahan^0 | 16.0 | $7,100 | TAM | @ nyy | 3-4 | 3.1IP 5H 4R 4ER 2BB 6K Loss |
P | Seth Elledge | 15.0 | $5,500 | STL | @ lad | 3-14 | 2.0IP BB 3K |
P | Matt Harvey^0 | 15.0 | $5,500 | BAL | v min | 6-3 | 3.0IP 2H R ER BB 3K |
P | Anthony Misiewicz | 15.0 | $5,500 | SEA | v oak | 0-6 | 2.0IP H 3K |
P | Robert Gsellman | 14.0 | $5,700 | NYM | @ ari | 7-6 | 3.2IP 2H K |
P | Alek Manoah^0 | 13.0 | $10,000 | TOR | v mia | 6-5 | 3.1IP 4H 4R 4ER 3BB 5K HB |
P | Anthony Bender | 13.0 | $5,500 | MIA | @ tor | 5-6 | 1.1IP BB 3K |
P | Ryan Buchter | 13.0 | $5,500 | ARI | v nym | 6-7 | 1.1IP 3K |
P | Chris Flexen^0 | 12.0 | $6,800 | SEA | v oak | 0-6 | 6.0IP 7H 5R 5ER BB 3K Loss |
P | Jordan Lyles^9 | 12.0 | $6,200 | TEX | @ col | 3-6 | 5.0IP 7H 3R 3ER 2BB 2K |
P | Junior Fernandez | 12.0 | $5,500 | STL | @ lad | 3-14 | 2.0IP 2BB 2K |
P | Alex Vesia | 12.0 | $5,500 | LAD | v stl | 14-3 | 1.0IP 3K |
P | Taylor Hearn | 12.0 | $5,500 | TEX | @ col | 3-6 | 2.0IP 4H 2R 2ER 4K |
P | Miguel Castro | 12.0 | $5,500 | NYM | @ ari | 7-6 | 2.0IP BB Win |
P | Jeffrey Springs | 12.0 | $5,500 | TAM | @ nyy | 3-4 | 2.0IP H 2BB 2K |
P | Seth Lugo | 9.0 | $7,700 | NYM | @ ari | 7-6 | 2.0IP 3H R ER 2K BS |
P | Edwin Uceta | 9.0 | $5,600 | LAD | v stl | 14-3 | 2.0IP K |
P | Daniel Winkler | 9.0 | $5,500 | CHC | v sdg | 6-1 | 2.0IP H 2BB K |
P | Daniel Bard | 9.0 | $5,500 | COL | v tex | 6-3 | 1.0IP 2K Save |
P | Aroldis Chapman | 9.0 | $5,500 | NYY | v tam | 4-3 | 1.0IP 2BB 2K Save |
P | Joel Payamps | 9.0 | $5,500 | TOR | v mia | 6-5 | 2.0IP K |
P | Rex Brothers | 9.0 | $5,500 | CHC | v sdg | 6-1 | 1.0IP 2K Hold |
P | Anthony Castro | 9.0 | $5,500 | TOR | v mia | 6-5 | 1.0IP BB HB Win |
P | Miguel Diaz | 9.0 | $5,500 | SDG | @ chc | 1-6 | 2.0IP 3H 3R 2ER 3K |
P | Paul Fry | 8.0 | $5,500 | BAL | v min | 6-3 | 1.2IP H 2BB K |
P | Tim Mayza | 8.0 | $5,500 | TOR | v mia | 6-5 | 0.2IP 2K |
P | Jake Woodford | 7.0 | $5,500 | STL | @ lad | 3-14 | 2.1IP H R ER BB K |
P | Shawn Armstrong | 7.0 | $5,500 | BAL | v min | 6-3 | 1.1IP 2H 2R 2ER 3K Hold |
P | Trent Thornton | 6.0 | $5,600 | TOR | v mia | 6-5 | 1.0IP H R ER 2K |
P | Tanner Rainey | 6.0 | $5,500 | WAS | @ atl | 5-3 | 1.0IP H 2R 2ER BB 3K Hold |
P | Ryan Pressly | 6.0 | $5,500 | HOU | v bos | 2-1 | 1.0IP 2H K Save |
P | Edwin Diaz | 6.0 | $5,500 | NYM | @ ari | 7-6 | 1.0IP K Save |
P | Joakim Soria | 6.0 | $5,500 | ARI | v nym | 6-7 | 1.0IP 2H R K Loss |
P | Darwinzon Hernandez | 6.0 | $5,500 | BOS | @ hou | 1-2 | 1.0IP K |
P | Anthony Bass | 6.0 | $5,500 | MIA | @ tor | 5-6 | 1.0IP R 2BB K Hold |
P | Chad Green | 6.0 | $5,500 | NYY | v tam | 4-3 | 1.0IP BB K Hold |
P | Brad Hand | 6.0 | $5,500 | WAS | @ atl | 5-3 | 1.0IP K Save |
P | Riley Smith | 6.0 | $5,500 | ARI | v nym | 6-7 | 3.0IP 6H R ER |
P | Dylan Floro | 6.0 | $5,500 | MIA | @ tor | 5-6 | 1.0IP K Hold |
P | Jonathan Loaisiga | 5.0 | $6,000 | NYY | v tam | 4-3 | 0.2IP H K Hold |
P | Ryan Thompson | 5.0 | $5,600 | TAM | @ nyy | 3-4 | 0.2IP H BB K |
P | Caleb Thielbar | 5.0 | $5,500 | MIN | @ bal | 3-6 | 0.2IP H R ER 2K |
P | Luke Jackson | 5.0 | $5,500 | ATL | v was | 3-5 | 1.2IP |
P | Richard Bleier | 5.0 | $5,500 | MIA | @ tor | 5-6 | 0.2IP H K Hold |
P | Carlos Estevez | 4.0 | $5,500 | COL | v tex | 6-3 | 0.1IP K Hold |
P | Tim Hill | 4.0 | $5,500 | SDG | @ chc | 1-6 | 0.1IP H K |
P | Taylor Clarke | 3.0 | $6,300 | ARI | v nym | 6-7 | 1.0IP |
P | Austin Adams | 3.0 | $5,500 | SDG | @ chc | 1-6 | 1.0IP H HB |
P | Chris Martin | 3.0 | $5,500 | ATL | v was | 3-5 | 1.0IP H R ER K HB |
P | C.J. Edwards | 3.0 | $5,500 | TOR | v mia | 6-5 | 1.0IP H |
P | Edgar Santana | 3.0 | $5,500 | ATL | v was | 3-5 | 1.0IP |
P | Juan Minaya | 3.0 | $5,500 | MIN | @ bal | 3-6 | 1.0IP BB |
P | Ryne Stanek | 3.0 | $5,500 | HOU | v bos | 2-1 | 1.0IP Hold |
P | Robert Dugger | 3.0 | $5,500 | SEA | v oak | 0-6 | 1.0IP 2H R ER K |
P | Brad Wieck | 2.0 | $5,500 | CHC | v sdg | 6-1 | 0.2IP H Hold |
P | Kevin Ginkel | 2.0 | $5,500 | ARI | v nym | 6-7 | 0.2IP BB |
P | Hirokazu Sawamura | 2.0 | $5,500 | BOS | @ hou | 1-2 | 0.2IP H |
P | Josh Taylor | 1.0 | $5,500 | BOS | @ hou | 1-2 | 0.1IP |
P | Jorge Alcala | 1.0 | $5,500 | MIN | @ bal | 3-6 | 0.1IP |
P | Tommy Nance | 1.0 | $5,500 | CHC | v sdg | 6-1 | 0.1IP BB Hold |
P | Demarcus Evans | 0.0 | $5,500 | TEX | @ col | 3-6 | 1.0IP H R ER BB BS Loss |
P | A.J. Minter | 0.0 | $5,500 | ATL | v was | 3-5 | 1.0IP H R ER Loss |
P | Pierce Johnson | -1.0 | $5,500 | SDG | @ chc | 1-6 | 0.2IP 2R 2ER 2BB K Loss |
P | Madison Bumgarner^9 | -3.0 | $7,400 | ARI | v nym | 6-7 | 2.0IP 8H 5R 5ER 2K |
P | Tyler Webb | -3.0 | $5,500 | STL | @ lad | 3-14 | 1.0IP 3H 3R 3ER 2BB K |
P | Alex Colome | -5.0 | $5,500 | MIN | @ bal | 3-6 | 0.1IP 2H 2R 2ER BB |
P | Yimi Garcia | -8.0 | $5,500 | MIA | @ tor | 5-6 | 0.1IP 3H 3R 3ER 2BB BS Loss |
P | David Peterson^9 | -14.0 | $7,300 | NYM | @ ari | 7-6 | 0.1IP 3H 5R 5ER 3BB |
P | Carlos Martinez^9 | -25.0 | $6,900 | STL | @ lad | 3-14 | 0.2IP 6H 10R 10ER 4BB K Loss |
Jump to: Pitchers | Hitters |
| Hitters | Points | Salary | Team | Opp. | Score | Stats Summary |
37 | Cody Bellinger^4 | 45.4 | $3,800 | LAD | v stl | 14-3 | 2/4 2R 6RBI HR BB SO |
7 | Randal Grichuk^5 | 37.4 | $2,900 | TOR | v mia | 6-5 | 2/5 2R 2RBI 2HR SO |
2 | James McCann^3 | 35.2 | $2,400 | NYM | @ ari | 7-6 | 3/5 R 4RBI HR |
2 | Ryan Jeffers^8 | 34.4 | $2,000 | MIN | @ bal | 3-6 | 2/4 2R 2RBI 3B HR SO |
35 | Josh Fuentes^6 | 34.1 | $2,800 | COL | v tex | 6-3 | 3/4 3R RBI 2B HR |
7 | D.J. Stewart^5 | 31.4 | $2,100 | BAL | v min | 6-3 | 2/3 2R 2RBI HR BB |
7 | Raimel Tapia^1 | 28.7 | $3,300 | COL | v tex | 6-3 | 3/5 R 3RBI 2-2B |
37 | Ryan Mountcastle^6 | 28.7 | $2,500 | BAL | v min | 6-3 | 2/4 R 3RBI HR SO |
5 | Giovanny Urshela^4 | 28.2 | $2,300 | NYY | v tam | 4-3 | 2/4 R 2RBI 2B HR 2SO |
7 | Mookie Betts^1 | 25.4 | $3,900 | LAD | v stl | 14-3 | 3/4 2R 2RBI 2B |
4 | Zach McKinstry^7 | 25.4 | $2,200 | LAD | v stl | 14-3 | 1/4 2R 2RBI BB SB |
7 | Juan Soto^3 | 25.2 | $3,700 | WAS | @ atl | 5-3 | 1/3 R 2RBI HR BB |
3 | Anthony Rizzo^4 | 25.2 | $2,900 | CHC | v sdg | 6-1 | 3/4 R 2RBI 2-2B |
7 | Dylan Carlson^2 | 24.9 | $2,500 | STL | @ lad | 3-14 | 2/4 2R RBI HR 2SO |
2 | Yan Gomes^5 | 24.9 | $2,200 | WAS | @ atl | 5-3 | 2/4 2R RBI HR SO |
6 | Javier Baez^3 | 22.2 | $3,900 | CHC | v sdg | 6-1 | 1/4 R 2RBI HR 3SO |
47 | Ketel Marte^2 | 22.2 | $3,400 | ARI | v nym | 6-7 | 1/4 R 2RBI HR E |
46 | Jazz Chisholm^1 | 22.2 | $3,000 | MIA | @ tor | 5-6 | 1/5 R 2RBI HR SO E |
3 | Mitch Moreland^4 | 22.2 | $2,400 | OAK | @ sea | 6-0 | 1/4 R 2RBI HR |
4 | Ozzie Albies^3 | 22.0 | $3,100 | ATL | v was | 3-5 | 2/4 2RBI 2B SB |
7 | Starling Marte^2 | 21.7 | $3,400 | MIA | @ tor | 5-6 | 1/4 R RBI HR BB SO E |
7 | Corey Dickerson^5 | 21.7 | $2,300 | MIA | @ tor | 5-6 | 2/4 R RBI HR |
6 | Bo Bichette^2 | 19.0 | $3,600 | TOR | v mia | 6-5 | 1/4 2RBI 3B BB 3SO |
3 | Matt Olson^3 | 18.7 | $3,300 | OAK | @ sea | 6-0 | 3/4 R RBI 2B |
3 | Paul Goldschmidt^3 | 18.7 | $3,000 | STL | @ lad | 3-14 | 1/2 R RBI HR SO |
3 | Jesus Aguilar^3 | 18.7 | $2,600 | MIA | @ tor | 5-6 | 1/5 R RBI HR SO |
6 | Dansby Swanson^5 | 18.7 | $2,500 | ATL | v was | 3-5 | 1/4 R RBI HR SO E |
6 | Trea Turner^1 | 18.5 | $3,700 | WAS | @ atl | 5-3 | 2/5 RBI 2B SO SB E |
37 | Pavin Smith^5 | 18.4 | $2,400 | ARI | v nym | 6-7 | 1/2 2R 2B 2BB |
6 | Taylor Walls^8 | 18.2 | $2,000 | TAM | @ nyy | 3-4 | 1/2 R 2BB SB |
7 | Mark Canha^1 | 16.7 | $3,200 | OAK | @ sea | 6-0 | 1/5 R 3RBI SO |
| Ildemaro Vargas^7 | 16.5 | N/A | ARI | v nym | 6-7 | 2/4 3RBI |
7 | Clint Frazier^9 | 16.0 | $2,100 | NYY | v tam | 4-3 | 1/2 2RBI 2BB SO |
5 | Justin Turner^3 | 15.9 | $3,100 | LAD | v stl | 14-3 | 1/2 2R RBI BB |
56 | Isiah Kiner-Falefa^2 | 15.7 | $3,400 | TEX | @ col | 3-6 | 2/4 R RBI 2B SO |
46 | Marcus Semien^1 | 15.4 | $3,500 | TOR | v mia | 6-5 | 1/3 2R 2BB SO |
47 | Chris Taylor^5 | 15.4 | $3,200 | LAD | v stl | 14-3 | 1/3 2R 2BB |
456 | Jonathan Villar^1 | 15.4 | $3,000 | NYM | @ ari | 7-6 | 2/4 2R 2B |
6 | Francisco Lindor^2 | 15.4 | $3,000 | NYM | @ ari | 7-6 | 3/5 2R |
35 | Vladimir Guerrero Jr.^3 | 15.2 | $4,300 | TOR | v mia | 6-5 | 1/4 R 3B BB 2SO |
46 | Gleyber Torres^5 | 15.2 | $3,100 | NYY | v tam | 4-3 | 2/3 R 2B BB SO |
47 | Garrett Hampson^7 | 15.2 | $3,000 | COL | v tex | 6-3 | 2/4 R SB E |
6 | Sergio Alcantara | 15.2 | $2,000 | CHC | v sdg | 6-1 | 1/1 R 3B HBP |
57 | Brock Holt^6 | 13.0 | $3,100 | TEX | @ col | 3-6 | 1/4 2RBI 2B SO |
3 | Pete Alonso^4 | 12.7 | $3,100 | NYM | @ ari | 7-6 | 2/5 R RBI SO |
7 | Rafael Ortega^6 | 12.5 | $2,100 | CHC | v sdg | 6-1 | 1/4 RBI SO SB |
46 | Gavin Lux^6 | 12.4 | $2,800 | LAD | v stl | 14-3 | 1/4 2R BB SO |
7 | Willie Calhoun^1 | 12.2 | $3,700 | TEX | @ col | 3-6 | 2/4 R 2B |
7 | Kyle Tucker^6 | 12.2 | $3,200 | HOU | v bos | 2-1 | 2/3 R 2B SO |
5 | Matt Chapman^7 | 12.2 | $2,500 | OAK | @ sea | 6-0 | 2/3 R BB SO |
7 | Victor Robles^9 | 12.2 | $2,400 | WAS | @ atl | 5-3 | 0/3 R HBP SO SB |
6 | Elvis Andrus^9 | 12.2 | $2,100 | OAK | @ sea | 6-0 | 2/4 R 2B SO |
3 | C.J. Cron^4 | 12.0 | $3,400 | COL | v tex | 6-3 | 1/3 3B BB SO |
37 | Dominic Smith^6 | 12.0 | $2,800 | NYM | @ ari | 7-6 | 3/4 BB SO |
2 | Dom Nunez^8 | 9.7 | $2,800 | COL | v tex | 6-3 | 0/3 R RBI BB SO |
5 | Nolan Arenado^4 | 9.5 | $3,300 | STL | @ lad | 3-14 | 1/2 RBI 2B |
7 | Hunter Renfroe^6 | 9.5 | $2,900 | BOS | @ hou | 1-2 | 1/3 RBI BB 2SO |
46 | Jorge Polanco^1 | 9.5 | $2,800 | MIN | @ bal | 3-6 | 1/3 RBI 2B SF |
3 | Freddie Freeman^2 | 9.2 | $3,700 | ATL | v was | 3-5 | 1/3 R BB SO |
4 | Jose Altuve^1 | 9.2 | $3,600 | HOU | v bos | 2-1 | 0/2 R 2BB SO |
7 | Joc Pederson^1 | 9.2 | $3,000 | CHC | v sdg | 6-1 | 0/3 R 2BB SO |
45 | Joey Wendle^7 | 9.2 | $2,900 | TAM | @ nyy | 3-4 | 0/4 R SO SB |
7 | Anthony Santander^3 | 9.2 | $2,800 | BAL | v min | 6-3 | 1/3 R HBP SO |
6 | Nick Ahmed^6 | 9.2 | $2,300 | ARI | v nym | 6-7 | 1/3 R BB |
7 | Kevin Pillar^5 | 9.2 | $2,000 | NYM | @ ari | 7-6 | 2/5 R |
6 | Jose Devers^9 | 9.2 | $2,000 | MIA | @ tor | 5-6 | 1/3 R BB SO |
7 | Abraham Almonte | 9.2 | $2,000 | ATL | v was | 3-5 | 1/1 R 2B |
7 | Adolis Garcia^4 | 9.0 | $4,500 | TEX | @ col | 3-6 | 1/4 SB |
45 | Michael Brosseau^4 | 9.0 | $2,400 | TAM | @ nyy | 3-4 | 2/3 2B SO |
2 | Gary Sanchez^7 | 9.0 | $2,300 | NYY | v tam | 4-3 | 1/3 2B BB 2SO |
5 | Maikel Franco^7 | 9.0 | $2,300 | BAL | v min | 6-3 | 2/4 2B |
3 | Rowdy Tellez^8 | 9.0 | $2,200 | TOR | v mia | 6-5 | 1/3 2B BB |
7 | Steve Wilkerson^8 | 9.0 | $2,000 | BAL | v min | 6-3 | 2/4 2B |
47 | Ian Happ^2 | 6.7 | $2,700 | CHC | v sdg | 6-1 | 0/5 R RBI SO |
45 | Ryan McMahon^3 | 6.5 | $3,800 | COL | v tex | 6-3 | 0/3 RBI BB 2SO SF |
3 | Ji-Man Choi | 6.5 | $3,000 | TAM | @ nyy | 3-4 | 1/2 RBI SO |
7 | Manuel Margot^5 | 6.5 | $2,700 | TAM | @ nyy | 3-4 | 0/3 RBI BB |
4 | Starlin Castro^7 | 6.5 | $2,200 | WAS | @ atl | 5-3 | 1/4 RBI 2SO |
46 | Ha-Seong Kim^6 | 6.5 | $2,200 | SDG | @ chc | 1-6 | 1/2 RBI |
5 | Brandon Drury^7 | 6.5 | $2,000 | NYM | @ ari | 7-6 | 1/3 RBI |
7 | J.D. Martinez^3 | 6.2 | $4,100 | BOS | @ hou | 1-2 | 1/4 R |
7 | Austin Meadows^3 | 6.2 | $4,100 | TAM | @ nyy | 3-4 | 1/5 R SO |
34 | Max Muncy^2 | 6.2 | $4,000 | LAD | v stl | 14-3 | 0/4 R BB |
7 | Joey Gallo^5 | 6.2 | $4,000 | TEX | @ col | 3-6 | 0/3 R BB SO |
2 | Carson Kelly^1 | 6.2 | $2,800 | ARI | v nym | 6-7 | 0/3 R BB |
34 | Jake Cronenworth^3 | 6.2 | $2,800 | SDG | @ chc | 1-6 | 1/4 R SO E |
46 | Freddy Galvis^4 | 6.2 | $2,700 | BAL | v min | 6-3 | 0/3 R BB SO |
45 | Rougned Odor^6 | 6.2 | $2,600 | NYY | v tam | 4-3 | 1/4 R 2SO E |
3 | Christian Walker^4 | 6.2 | $2,600 | ARI | v nym | 6-7 | 1/4 R |
2 | Austin Barnes^8 | 6.2 | $2,200 | LAD | v stl | 14-3 | 0/4 R BB 2SO |
4 | Nick Gordon^7 | 6.2 | $2,000 | MIN | @ bal | 3-6 | 1/4 R SO E |
4 | Tony Kemp^8 | 6.2 | $2,000 | OAK | @ sea | 6-0 | 1/4 R E |
7 | Nick Martini | 6.2 | $2,000 | CHC | v sdg | 6-1 | R BB |
37 | Trey Mancini^2 | 6.0 | $3,600 | BAL | v min | 6-3 | 1/4 BB SO |
5 | Alex Bregman^3 | 6.0 | $3,600 | HOU | v bos | 2-1 | 1/4 2B 2SO |
5 | Rafael Devers^5 | 6.0 | $3,400 | BOS | @ hou | 1-2 | 2/4 SO |
6 | Carlos Correa^2 | 6.0 | $3,300 | HOU | v bos | 2-1 | 1/4 2B SO |
7 | Giancarlo Stanton^2 | 6.0 | $3,300 | NYY | v tam | 4-3 | 1/3 BB SO |
5 | Josh Donaldson^2 | 6.0 | $3,000 | MIN | @ bal | 3-6 | 0/2 2BB |
3 | Josh Bell^4 | 6.0 | $2,900 | WAS | @ atl | 5-3 | 1/3 BB SO |
7 | Cedric Mullins^1 | 6.0 | $2,900 | BAL | v min | 6-3 | 1/4 BB |
3 | Eric Hosmer^4 | 6.0 | $2,900 | SDG | @ chc | 1-6 | 1/4 2B 2SO E |
7 | Lourdes Gurriel^7 | 6.0 | $2,700 | TOR | v mia | 6-5 | 2/4 2SO |
7 | Yonathan Daza^2 | 6.0 | $2,500 | COL | v tex | 6-3 | 2/4 S |
47 | Jurickson Profar^5 | 6.0 | $2,500 | SDG | @ chc | 1-6 | 0/2 2BB |
7 | Jake Fraley^9 | 6.0 | $2,300 | SEA | v oak | 0-6 | 0/1 2BB |
4 | Isan Diaz^7 | 6.0 | $2,200 | MIA | @ tor | 5-6 | 0/2 2BB SO |
2 | Jorge Alfaro^8 | 6.0 | $2,100 | MIA | @ tor | 5-6 | 0/2 2HBP 2SO |
6 | Jack Mayfield^8 | 6.0 | $2,000 | SEA | v oak | 0-6 | 2/3 |
46 | Ehire Adrianza^6 | 6.0 | $2,000 | ATL | v was | 3-5 | 1/3 BB |
4 | Edmundo Sosa^6 | 6.0 | $2,000 | STL | @ lad | 3-14 | 1/3 BB E |
4 | Christian Arroyo^9 | 6.0 | $2,000 | BOS | @ hou | 1-2 | 2/4 SO |
5 | Tucupita Marcano^7 | 6.0 | $2,000 | SDG | @ chc | 1-6 | 1/3 BB 2SO |
3 | Yulieski Gurriel^5 | 3.5 | $2,700 | HOU | v bos | 2-1 | 0/2 RBI SF |
35 | Yandy Diaz^2 | 3.5 | $2,500 | TAM | @ nyy | 3-4 | 0/2 RBI SF |
45 | Joe Panik^6 | 3.5 | $2,200 | TOR | v mia | 6-5 | 0/4 RBI 2SO SF |
7 | Myles Straw^8 | 3.5 | $2,100 | HOU | v bos | 2-1 | 0/3 RBI SO |
7 | Aaron Judge^3 | 3.2 | $3,500 | NYY | v tam | 4-3 | 0/4 R SO |
45 | Josh Harrison^2 | 3.2 | $2,800 | WAS | @ atl | 5-3 | 0/5 R |
7 | Jonathan Davis | 3.2 | $2,000 | TOR | v mia | 6-5 | R |
7 | Ryan McKenna | 3.2 | $2,000 | BAL | v min | 6-3 | R |
7 | Ronald Acuna^1 | 3.0 | $4,400 | ATL | v was | 3-5 | 0/4 BB 2SO CS |
3 | Nate Lowe^3 | 3.0 | $4,200 | TEX | @ col | 3-6 | 1/4 SO |
7 | Charlie Blackmon^5 | 3.0 | $3,900 | COL | v tex | 6-3 | 1/4 |
7 | Randy Arozarena^1 | 3.0 | $3,500 | TAM | @ nyy | 3-4 | 0/4 BB 4SO CS |
5 | Manny Machado^2 | 3.0 | $3,400 | SDG | @ chc | 1-6 | 1/4 SO |
6 | Xander Bogaerts^4 | 3.0 | $3,400 | BOS | @ hou | 1-2 | 0/3 BB 2SO |
7 | Mitch Haniger^2 | 3.0 | $3,400 | SEA | v oak | 0-6 | 1/4 |
7 | Tyler O'Neill^5 | 3.0 | $3,400 | STL | @ lad | 3-14 | 1/2 |
7 | Nelson Cruz^4 | 3.0 | $3,200 | MIN | @ bal | 3-6 | 1/4 2SO |
7 | Teoscar Hernandez^4 | 3.0 | $3,200 | TOR | v mia | 6-5 | 0/4 BB 3SO |
45 | Eduardo Escobar^3 | 3.0 | $3,100 | ARI | v nym | 6-7 | 1/4 SO |
7 | Alex Kirilloff^3 | 3.0 | $3,000 | MIN | @ bal | 3-6 | 0/3 BB SO |
45 | D.J. LeMahieu^1 | 3.0 | $3,000 | NYY | v tam | 4-3 | 0/4 BB SO |
7 | Yordan Alvarez^4 | 3.0 | $3,000 | HOU | v bos | 2-1 | 0/2 HBP SO |
7 | Kyle Schwarber^6 | 3.0 | $2,700 | WAS | @ atl | 5-3 | 1/3 SO |
2 | Mike Zunino | 3.0 | $2,600 | TAM | @ nyy | 3-4 | BB |
7 | Trevor Larnach^5 | 3.0 | $2,500 | MIN | @ bal | 3-6 | 1/4 2SO |
2 | Christian Vazquez^8 | 3.0 | $2,400 | BOS | @ hou | 1-2 | 1/4 |
5 | Patrick Wisdom^5 | 3.0 | $2,400 | CHC | v sdg | 6-1 | 1/4 SO |
7 | Guillermo Heredia^7 | 3.0 | $2,200 | ATL | v was | 3-5 | 1/4 2SO |
2 | Tommy Murphy^5 | 3.0 | $2,200 | SEA | v oak | 0-6 | 1/3 SO |
2 | Francisco Mejia^6 | 3.0 | $2,100 | TAM | @ nyy | 3-4 | 1/4 |
57 | Miguel Andujar^8 | 3.0 | $2,100 | NYY | v tam | 4-3 | 1/3 2SO |
7 | Justin Williams^8 | 3.0 | $2,100 | STL | @ lad | 3-14 | 0/3 BB SO |
57 | Yoshi Tsutsugo | 3.0 | $2,100 | LAD | v stl | 14-3 | 0/1 BB |
2 | Andrew Knizner^7 | 3.0 | $2,000 | STL | @ lad | 3-14 | 1/4 2SO E |
45 | Eric Sogard^7 | 3.0 | $2,000 | CHC | v sdg | 6-1 | 1/3 2SO |
2 | Webster Rivas^8 | 3.0 | $2,000 | SDG | @ chc | 1-6 | 0/3 BB |
2 | Reese McGuire^9 | 3.0 | $2,000 | TOR | v mia | 6-5 | 1/4 SO |
2 | P.J. Higgins^8 | 3.0 | $2,000 | CHC | v sdg | 6-1 | 1/4 SO |
47 | Nick Solak | 0.0 | $3,500 | TEX | @ col | 3-6 | 0/1 SO |
5 | Austin Riley^4 | 0.0 | $3,000 | ATL | v was | 3-5 | 0/4 2SO |
47 | Tommy Edman^1 | 0.0 | $2,900 | STL | @ lad | 3-14 | 0/5 2SO E |
5 | Kyle Seager^3 | 0.0 | $2,800 | SEA | v oak | 0-6 | 0/4 SO |
7 | Alex Verdugo^2 | 0.0 | $2,800 | BOS | @ hou | 1-2 | 0/4 2SO |
47 | Brandon Lowe | 0.0 | $2,800 | TAM | @ nyy | 3-4 | 0/1 SO |
2 | William Contreras | 0.0 | $2,700 | ATL | v was | 3-5 | 0/1 |
47 | Kike Hernandez^1 | 0.0 | $2,700 | BOS | @ hou | 1-2 | 0/4 SO |
45 | Ty France^4 | 0.0 | $2,700 | SEA | v oak | 0-6 | 0/4 SO |
7 | Tommy Pham^1 | 0.0 | $2,700 | SDG | @ chc | 1-6 | 0/2 2SO |
7 | Adam Duvall^6 | 0.0 | $2,700 | MIA | @ tor | 5-6 | 0/4 2SO |
7 | David Peralta | 0.0 | $2,600 | ARI | v nym | 6-7 | 0/1 |
4 | Jed Lowrie^2 | 0.0 | $2,600 | OAK | @ sea | 6-0 | 0/4 SO |
3 | Miguel Sano | 0.0 | $2,600 | MIN | @ bal | 3-6 | 0/1 SO |
2 | Will Smith | 0.0 | $2,600 | LAD | v stl | 14-3 | E |
7 | Wil Myers | 0.0 | $2,600 | SDG | @ chc | 1-6 | 0/2 SO |
67 | Charlie Culberson^7 | 0.0 | $2,500 | TEX | @ col | 3-6 | 0/4 |
