RotoGuru Menu




Football Pickoff
Football
Baseball
Basketball
General


|
|
![[RotoGuru logo]](images/gfs2.gif)
Fantasy Points for 15-Jun-2021 FanDuel Salary Cap Baseball | | Note: This report will no longer be produced starting with the 2022 MLB season. Plan accordingly. Historical data through the 2021 season will continue to be accessible for the forseeable future. | Past week: 14-Jun | 13-Jun | 12-Jun | 11-Jun | 10-Jun | 9-Jun | 8-Jun | DFS salaries typically reflect only "all day" or "main" slates. Salaries for single game contests are often different and are not reported below. Starters are indicated by a ^ following the player’s name. A number after the ^ indicates the player’s order in the batting lineup. For data in semi-colon delimited text format, click here. |
Jump to: Pitchers | Hitters |
| Pitchers | Points | Salary | Team | Opp. | Score | Stats Summary |
P | Taijuan Walker^9 | 61.0 | $8,000 | NYM | v chc | 3-2 | 7.0IP 5H 2R 2ER 12K HB Win |
P | Chris Flexen^0 | 58.0 | $6,200 | SEA | v min | 10-0 | 8.0IP 4H 8K Win |
P | Patrick Corbin^9 | 53.0 | $7,000 | WAS | v pit | 8-1 | 8.1IP 8H R ER BB 7K Win |
P | Brett Anderson^9 | 52.0 | $5,700 | MIL | v cin | 1-2(F10) | 7.0IP H BB 9K |
P | Frankie Montas^0 | 49.0 | $8,300 | OAK | v laa | 6-4 | 7.0IP 5H 2R 2ER BB 8K Win |
P | Luis Castillo^9 | 46.0 | $7,300 | CIN | @ mil | 2-1(F10) | 7.0IP 3H 3BB 7K |
P | Dallas Keuchel^0 | 46.0 | $7,100 | CHW | v tam | 3-0 | 7.0IP 4H BB 5K Win |
P | Trevor Rogers^9 | 37.0 | $10,000 | MIA | @ stl | 1-2 | 6.0IP 3H R ER BB 6K E |
P | Kwang-Hyun Kim^9 | 37.0 | $6,300 | STL | v mia | 2-1 | 6.0IP 3H R ER 5BB 6K |
P | Casey Mize^0 | 30.0 | $8,200 | DET | @ kan | 4-3 | 6.2IP 7H 3R 3ER BB 3K HB Win |
P | Kyle Gibson^0 | 28.0 | $7,800 | TEX | @ hou | 3-6(F10) | 6.0IP 7H R ER BB 3K |
P | Julio Urias^9 | 26.0 | $9,600 | LAD | v phi | 5-3 | 5.2IP 6H 3R 2ER 2BB 5K |
P | Andrew Heaney^0 | 24.0 | $9,200 | LAA | @ oak | 4-6 | 5.0IP 5H 3R 3ER BB 6K Loss |
P | Eduardo Rodriguez^9 | 24.0 | $6,400 | BOS | @ atl | 10-8 | 4.0IP 6H 4R 4ER BB 8K |
P | Hyun-Jin Ryu^0 | 22.0 | $8,500 | TOR | v nyy | 5-6 | 6.0IP 5H 3R 3ER 4BB 3K |
P | Alec Mills^9 | 22.0 | $6,000 | CHC | @ nym | 2-3 | 4.1IP 5H 3R 3ER 2BB 6K Loss |
P | Shane McClanahan^0 | 21.0 | $6,300 | TAM | @ chw | 0-3 | 5.0IP 7H 3R 2ER BB 4K Loss |
P | Jake Odorizzi | 21.0 | $6,100 | HOU | v tex | 6-3(F10) | 4.0IP 2H 3K |
P | Cal Quantrill^0 | 21.0 | $5,800 | CLE | v bal | 7-2 | 4.0IP 3H R ER 4K |
P | Mike Minor^0 | 20.0 | $8,800 | KAN | v det | 3-4 | 5.2IP 7H 4R 4ER 5K Loss |
P | Lance McCullers^0 | 19.0 | $7,500 | HOU | v tex | 6-3(F10) | 4.1IP 3H 2R ER 3BB 3K |
P | Yu Darvish^9 | 18.0 | $9,000 | SDG | @ col | 4-8 | 5.0IP 6H 4R 4ER 2BB 5K |
P | Griffin Jax | 18.0 | $5,500 | MIN | @ sea | 0-10 | 4.0IP 5H 4R 4ER 3BB 6K E |
P | James Karinchak | 18.0 | $5,500 | CLE | v bal | 7-2 | 1.0IP 3K Win |
P | Jordan Montgomery^0 | 16.0 | $7,500 | NYY | @ tor | 6-5 | 5.1IP 5H 5R 4ER 4BB 4K |
P | Seth Lugo | 15.0 | $7,700 | NYM | v chc | 3-2 | 2.0IP 2H BB 3K Save |
P | Ryan Pressly | 15.0 | $5,500 | HOU | v tex | 6-3(F10) | 1.0IP H R 2K Win |
P | Keegan Thompson | 15.0 | $5,500 | CHC | @ nym | 2-3 | 2.0IP H 2BB 3K |
P | Sean Newcomb | 14.0 | $5,900 | ATL | v bos | 8-10 | 1.2IP H BB 3K |
P | Adam Plutko | 13.0 | $5,800 | BAL | @ cle | 2-7 | 2.1IP 3H R ER 3K |
P | Spencer Patton | 13.0 | $5,500 | TEX | @ hou | 3-6(F10) | 1.1IP 3K Hold |
P | Zach Eflin^9 | 12.0 | $8,100 | PHI | @ lad | 3-5 | 5.0IP 7H 3R 3ER 2K HB |
P | Tyler Anderson^9 | 12.0 | $6,600 | PIT | @ was | 1-8 | 6.0IP 10H 6R 6ER BB 4K Loss |
P | James Happ^0 | 12.0 | $6,500 | MIN | @ sea | 0-10 | 4.0IP 9H 6R 5ER BB 5K HB Loss |
P | Lucas Sims | 12.0 | $5,600 | CIN | @ mil | 2-1(F10) | 1.0IP BB K Win |
P | Carlos Estevez | 12.0 | $5,500 | COL | v sdg | 8-4 | 1.0IP BB K Win |
P | Joe Kelly | 12.0 | $5,500 | LAD | v phi | 5-3 | 1.0IP K Win |
P | Phil Maton | 12.0 | $5,500 | CLE | v bal | 7-2 | 1.0IP 2H 3K |
P | Sam Long | 12.0 | $5,500 | SFO | v ari | 9-8 | 5.0IP 5H 4R 4ER BB 3K |
P | Hirokazu Sawamura | 12.0 | $5,500 | BOS | @ atl | 10-8 | 1.0IP K Win |
P | Alex Reyes | 12.0 | $5,500 | STL | v mia | 2-1 | 1.0IP BB K Win |
P | Chi-Chi Gonzalez^9 | 12.0 | $5,500 | COL | v sdg | 8-4 | 6.0IP 6H 4R 4ER BB 2K HB |
P | Jonathan Loaisiga | 9.0 | $6,000 | NYY | @ tor | 6-5 | 1.0IP 2H Win |
P | Alex Young^9 | 9.0 | $6,000 | ARI | @ sfo | 8-9 | 4.0IP 5H 3R 3ER BB 2K |
P | Jake Brentz | 9.0 | $5,500 | KAN | v det | 3-4 | 1.0IP H 2K |
P | Mychal Givens | 9.0 | $5,500 | COL | v sdg | 8-4 | 1.0IP H 2K Hold |
P | Devin Williams | 9.0 | $5,500 | MIL | v cin | 1-2(F10) | 1.0IP H 2K |
P | Matt Wisler | 9.0 | $5,500 | TAM | @ chw | 0-3 | 1.0IP 2K |
P | Phil Bickford | 9.0 | $5,500 | LAD | v phi | 5-3 | 1.0IP 2BB 2K Hold |
P | Adam Ottavino | 9.0 | $5,500 | BOS | @ atl | 10-8 | 1.0IP 2K Hold |
P | Anthony Bender | 9.0 | $5,500 | MIA | @ stl | 1-2 | 1.0IP 2K |
P | Jeffrey Springs | 9.0 | $5,500 | TAM | @ chw | 0-3 | 1.0IP H 2K |
P | Genesis Cabrera | 9.0 | $5,500 | STL | v mia | 2-1 | 1.0IP 2K |
P | Liam Hendriks | 9.0 | $5,500 | CHW | v tam | 3-0 | 1.0IP 2H 2K Save |
P | Luke Jackson | 9.0 | $5,500 | ATL | v bos | 8-10 | 1.0IP 2K |
P | Josh Hader | 9.0 | $5,500 | MIL | v cin | 1-2(F10) | 1.0IP BB 2K |
P | Conner Menez | 9.0 | $5,500 | SFO | v ari | 9-8 | 1.0IP 2H 2K |
P | Duane Underwood Jr. | 9.0 | $5,500 | PIT | @ was | 1-8 | 2.0IP 3H 2R 2ER BB 3K |
P | Corbin Martin | 9.0 | $5,500 | ARI | @ sfo | 8-9 | 3.0IP 4H 2R 2ER 2BB 2K |
P | Brad Brach | 9.0 | $5,500 | CIN | @ mil | 2-1(F10) | 1.0IP 2K |
| Jimmie Sherfy | 9.0 | N/A | SFO | v ari | 9-8 | 1.0IP Win |
P | Heath Hembree | 8.0 | $5,500 | CIN | @ mil | 2-1(F10) | 0.2IP H R BB 2K Hold |
P | Dillon Tate | 8.0 | $5,500 | BAL | @ cle | 2-7 | 1.2IP BB K |
P | Garrett Whitlock | 7.0 | $5,500 | BOS | @ atl | 10-8 | 1.1IP H 3R ER 2BB 2K |
| Wily Peralta | 7.0 | N/A | DET | @ kan | 4-3 | 1.1IP BB K Hold |
P | Tyler Chatwood | 6.0 | $6,400 | TOR | v nyy | 5-6 | 1.0IP K E |
P | Josh Tomlin | 6.0 | $5,700 | ATL | v bos | 8-10 | 1.0IP K |
P | Chris Rodriguez | 6.0 | $5,500 | LAA | @ oak | 4-6 | 1.0IP K |
P | Scott Barlow | 6.0 | $5,500 | KAN | v det | 3-4 | 1.0IP H K |
P | Greg Holland | 6.0 | $5,500 | KAN | v det | 3-4 | 1.0IP K |
P | Giovanny Gallegos | 6.0 | $5,500 | STL | v mia | 2-1 | 1.0IP K |
P | Josh Sborz | 6.0 | $5,500 | TEX | @ hou | 3-6(F10) | 1.0IP H R ER 2K BS |
P | Daniel Winkler | 6.0 | $5,500 | CHC | @ nym | 2-3 | 1.0IP H BB K |
P | Tyler Rogers | 6.0 | $5,500 | SFO | v ari | 9-8 | 1.0IP K Save |
P | Jarlin Garcia | 6.0 | $5,500 | SFO | v ari | 9-8 | 1.0IP H K |
P | Matt Barnes | 6.0 | $5,500 | BOS | @ atl | 10-8 | 1.0IP 2H R ER 2K Save |
P | Aroldis Chapman | 6.0 | $5,500 | NYY | @ tor | 6-5 | 1.0IP K Save |
P | Craig Stammen | 6.0 | $5,500 | SDG | @ col | 4-8 | 1.0IP K |
P | Nick Wittgren | 6.0 | $5,500 | CLE | v bal | 7-2 | 1.0IP BB K |
P | Aaron Bummer | 6.0 | $5,500 | CHW | v tam | 3-0 | 1.0IP BB K Hold |
P | Blake Treinen | 6.0 | $5,500 | LAD | v phi | 5-3 | 1.0IP K Save |
P | Gregory Soto | 6.0 | $5,500 | DET | @ kan | 4-3 | 1.0IP K Save |
P | Blake Parker | 6.0 | $5,500 | CLE | v bal | 7-2 | 1.0IP 2H R ER 2K |
P | Emmanuel Clase | 6.0 | $5,500 | CLE | v bal | 7-2 | 1.0IP K |
P | Richard Bleier | 6.0 | $5,500 | MIA | @ stl | 1-2 | 1.0IP 2H K |
P | Austin Adams | 5.0 | $5,500 | SDG | @ col | 4-8 | 0.2IP BB K |
P | Sam Coonrod | 5.0 | $5,500 | PHI | @ lad | 3-5 | 0.2IP H K |
P | Jordan Romano | 5.0 | $5,500 | TOR | v nyy | 5-6 | 0.2IP H K |
P | Luis Cessa | 5.0 | $5,500 | NYY | @ tor | 6-5 | 0.2IP H K |
P | Blake Taylor | 5.0 | $5,500 | HOU | v tex | 6-3(F10) | 0.2IP BB K |
P | Rex Brothers | 5.0 | $5,500 | CHC | @ nym | 2-3 | 0.2IP H BB K |
P | Brett Martin | 5.0 | $5,500 | TEX | @ hou | 3-6(F10) | 0.2IP K Hold |
| Justin Miller | 5.0 | N/A | WAS | v pit | 8-1 | 0.2IP K |
P | Tucker Davidson^9 | 4.0 | $7,600 | ATL | v bos | 8-10 | 2.1IP 5H 5R 5ER BB 4K |
P | Kyle Zimmer | 4.0 | $5,600 | KAN | v det | 3-4 | 0.1IP H K |
P | Amir Garrett | 4.0 | $5,500 | CIN | @ mil | 2-1(F10) | 0.1IP K Save |
| Ranger Suarez | 4.0 | N/A | PHI | @ lad | 3-5 | 1.1IP H R ER 2BB K Loss |
P | Zack Britton | 3.0 | $5,500 | NYY | @ tor | 6-5 | 1.0IP H 2BB Hold |
P | Archie Bradley | 3.0 | $5,500 | PHI | @ lad | 3-5 | 1.0IP 2H R ER BB K HB |
P | Daniel Bard | 3.0 | $5,500 | COL | v sdg | 8-4 | 1.0IP |
P | Andrew Kittredge | 3.0 | $5,500 | TAM | @ chw | 0-3 | 1.0IP H |
P | Edgar Santana | 3.0 | $5,500 | ATL | v bos | 8-10 | 2.0IP 5H 2R 2ER K |
P | Will Vest | 3.0 | $5,500 | SEA | v min | 10-0 | 1.0IP |
P | Brad Boxberger | 3.0 | $5,500 | MIL | v cin | 1-2(F10) | 1.0IP 2R ER BB K 2HB Loss |
P | Alex Claudio | 2.0 | $5,500 | LAA | @ oak | 4-6 | 0.2IP |
P | Darwinzon Hernandez | 2.0 | $5,500 | BOS | @ atl | 10-8 | 0.2IP BS |
P | Tim Mayza | 2.0 | $5,500 | TOR | v nyy | 5-6 | 0.2IP H R ER K Loss |
P | Cole Sulser | 2.0 | $5,500 | BAL | @ cle | 2-7 | 0.2IP H |
P | Matt Harvey^0 | 1.0 | $5,600 | BAL | @ cle | 2-7 | 3.1IP 6H 6R 5ER 2BB 2K Loss |
P | Victor Gonzalez | 1.0 | $5,500 | LAD | v phi | 5-3 | 0.1IP |
P | C.J. Edwards | 1.0 | $5,500 | TOR | v nyy | 5-6 | 0.1IP BB |
P | Nabil Crismatt | 1.0 | $5,500 | SDG | @ col | 4-8 | 0.1IP |
P | Jesus Luzardo | 0.0 | $8,700 | OAK | v laa | 6-4 | 1.0IP H R ER Hold |
P | Adam Wainwright | 0.0 | $8,000 | STL | v mia | 2-1 | 1.0IP |
P | Aaron Slegers | 0.0 | $5,500 | LAA | @ oak | 4-6 | 1.0IP 2H R ER BB |
P | Yusmeiro Petit | 0.0 | $5,500 | OAK | v laa | 6-4 | 1.0IP H R ER Save |
P | Emilio Pagan | -1.0 | $5,500 | SDG | @ col | 4-8 | 0.2IP 3H 2R 2ER K |
P | Humberto Castellanos | -2.0 | $5,500 | ARI | @ sfo | 8-9 | 0.1IP H 2R 2ER BB K BS Loss |
P | Anthony Castro | -2.0 | $5,500 | TOR | v nyy | 5-6 | 0.1IP 2H 2R 2ER BB K BS |
P | Yimi Garcia | -3.0 | $5,500 | MIA | @ stl | 1-2 | 0.0IP H R ER Loss |
P | Joe Mantiply | -4.0 | $5,500 | ARI | @ sfo | 8-9 | 0.2IP 2H 2R 2ER Hold |
P | Steve Cishek | -5.0 | $5,500 | LAA | @ oak | 4-6 | 0.1IP H 2R 2ER 2BB |
P | Tim Hill | -5.0 | $5,500 | SDG | @ col | 4-8 | 0.1IP 3H 2R 2ER Loss |
P | Chris Martin | -6.0 | $5,500 | ATL | v bos | 8-10 | 1.0IP 3H 3R 3ER Loss |
P | Demarcus Evans | -9.0 | $5,500 | TEX | @ hou | 3-6(F10) | 0.0IP H 4R 3ER 2BB BS Loss |
P | Zack Littell^9 | -12.0 | $5,500 | SFO | v ari | 9-8 | 0.0IP 4H 4R 4ER 2BB |
Jump to: Pitchers | Hitters |
| Hitters | Points | Salary | Team | Opp. | Score | Stats Summary |
45 | Ryan McMahon^5 | 44.4 | $3,500 | COL | v sdg | 8-4 | 3/3 2R 4RBI 3B HR SF |
5 | Rafael Devers^5 | 41.4 | $3,400 | BOS | @ atl | 10-8 | 3/5 2R 4RBI 2B HR 2SO |
2 | Yan Gomes^6 | 35.4 | $2,500 | WAS | v pit | 8-1 | 1/3 2R 4RBI HR BB |
45 | Ty France^3 | 34.2 | $2,600 | SEA | v min | 10-0 | 3/4 R 2RBI 2B HR HBP |
4 | Jose Altuve^1 | 32.2 | $3,800 | HOU | v tex | 6-3(F10) | 2/5 R 4RBI HR E |
7 | Mike Yastrzemski^2 | 32.2 | $2,700 | SFO | v ari | 9-8 | 2/5 R 4RBI HR SO |
7 | Alex Verdugo^2 | 31.9 | $2,900 | BOS | @ atl | 10-8 | 2/5 2R 3RBI HR |
6 | Bo Bichette^2 | 31.7 | $4,100 | TOR | v nyy | 5-6 | 2/4 R 3RBI HR BB |
3 | Paul Goldschmidt^2 | 31.2 | $2,900 | STL | v mia | 2-1 | 2/4 R 2RBI HR SO SB |
3 | Brandon Belt^6 | 30.6 | $2,600 | SFO | v ari | 9-8 | 3/3 3R 2B 3B BB |
4 | Shed Long^9 | 28.9 | $2,100 | SEA | v min | 10-0 | 2/4 2R 3RBI 3B 2SO |
34 | Jonathan Schoop^2 | 28.4 | $2,700 | DET | @ kan | 4-3 | 2/4 2R 2RBI HR |
7 | Mookie Betts^1 | 28.2 | $4,000 | LAD | v phi | 5-3 | 3/5 R 2RBI HR SO |
7 | Hunter Renfroe^6 | 28.2 | $2,500 | BOS | @ atl | 10-8 | 2/4 R 2RBI HR BB CS E |
6 | J.P. Crawford^1 | 27.9 | $2,500 | SEA | v min | 10-0 | 3/5 2R RBI HR |
3 | Christian Walker^4 | 25.9 | $2,300 | ARI | @ sfo | 8-9 | 2/5 2R 3RBI 2B SO |
7 | Raimel Tapia^1 | 25.4 | $3,200 | COL | v sdg | 8-4 | 2/5 2R 2RBI 2-2B |
7 | Ronald Acuna^1 | 25.2 | $4,500 | ATL | v bos | 8-10 | 2/5 R 2RBI 2B 3SO SB |
3 | Bobby Bradley^5 | 25.2 | $3,400 | CLE | v bal | 7-2 | 2/4 R 2RBI HR SO |
2 | Sean Murphy^5 | 24.9 | $2,200 | OAK | v laa | 6-4 | 1/3 2R RBI HR BB SO |
2 | Luis Torrens^8 | 24.9 | $2,000 | SEA | v min | 10-0 | 2/4 2R RBI HR SO |
6 | Trea Turner^2 | 24.7 | $3,600 | WAS | v pit | 8-1 | 4/5 R RBI 3B |
6 | Carlos Correa^6 | 24.7 | $3,600 | HOU | v tex | 6-3(F10) | 2/3 R RBI HR BB |
2 | Gary Sanchez^6 | 24.7 | $2,600 | NYY | @ tor | 6-5 | 2/5 R RBI 2B HR 2SO |
6 | Fernando Tatis Jr.^4 | 22.2 | $5,000 | SDG | @ col | 4-8 | 1/4 R 2RBI HR |
6 | Javier Baez^3 | 22.2 | $3,000 | CHC | @ nym | 2-3 | 1/4 R 2RBI HR 3SO |
35 | Asdrubal Cabrera^5 | 22.2 | $2,400 | ARI | @ sfo | 8-9 | 1/3 R 2RBI 2B 2BB |
7 | Steven Duggar^8 | 22.2 | $2,400 | SFO | v ari | 9-8 | 1/3 R 2RBI HR |
6 | Xander Bogaerts^4 | 21.7 | $3,800 | BOS | @ atl | 10-8 | 1/4 R RBI HR BB 2SO |
67 | Amed Rosario^2 | 21.7 | $3,100 | CLE | v bal | 7-2 | 3/5 R RBI SO SB E |
7 | Andrew McCutchen^6 | 21.7 | $2,800 | PHI | @ lad | 3-5 | 1/3 R RBI HR BB SO |
46 | Marcus Semien^1 | 21.4 | $3,700 | TOR | v nyy | 5-6 | 1/3 2R 2BB SO SB |
6 | Elvis Andrus^7 | 19.0 | $2,100 | OAK | v laa | 6-4 | 2/4 2RBI 2-2B SO |
7 | Abraham Almonte^6 | 18.9 | $2,200 | ATL | v bos | 8-10 | 1/3 2R RBI 2B BB 2SO |
7 | Guillermo Heredia^8 | 18.9 | $2,000 | ATL | v bos | 8-10 | 2/4 2R RBI 2B 2SO |
7 | Shohei-hitter Ohtani^2 | 18.7 | $4,100 | LAA | @ oak | 4-6 | 1/4 R RBI HR SO |
3 | Jared Walsh^4 | 18.7 | $3,300 | LAA | @ oak | 4-6 | 1/4 R RBI HR 2SO |
7 | Brett Gardner^9 | 18.7 | $2,200 | NYY | @ tor | 6-5 | 1/3 R RBI HR SO |
7 | Adam Engel^2 | 18.7 | $2,200 | CHW | v tam | 3-0 | 1/4 R RBI HR |
3 | Chris Gittens^8 | 18.7 | $2,100 | NYY | @ tor | 6-5 | 1/4 R RBI HR SO |
6 | Trevor Story^4 | 18.4 | $3,700 | COL | v sdg | 8-4 | 1/2 2R 2B 2BB |
46 | Donovan Solano^7 | 16.2 | $2,200 | SFO | v ari | 9-8 | 2/4 R 2RBI |
7 | Joey Gallo^4 | 16.0 | $3,300 | TEX | @ hou | 3-6(F10) | 1/4 2RBI 2B BB 2SO |
7 | David Peralta^6 | 16.0 | $2,600 | ARI | @ sfo | 8-9 | 2/4 2RBI 2B |
7 | Mark Canha^1 | 15.7 | $3,300 | OAK | v laa | 6-4 | 2/4 R RBI 2B SO |
4 | Zach McKinstry^8 | 15.7 | $2,200 | LAD | v phi | 5-3 | 2/4 R RBI 2B |
3 | Miguel Cabrera^4 | 15.7 | $2,200 | DET | @ kan | 4-3 | 2/4 R RBI 2B |
7 | Victor Robles^8 | 15.7 | $2,200 | WAS | v pit | 8-1 | 1/3 R RBI 2B BB |
7 | Yonathan Daza^2 | 15.5 | $2,500 | COL | v sdg | 8-4 | 3/5 RBI 2B SO |
4 | Cesar Hernandez^1 | 15.4 | $2,900 | CLE | v bal | 7-2 | 1/3 2R 2BB SO |
46 | Josh Rojas^1 | 15.4 | $2,400 | ARI | @ sfo | 8-9 | 3/5 2R |
456 | Jonathan Villar^1 | 15.2 | $3,100 | NYM | v chc | 3-2 | 2/4 R 2B BB |
45 | D.J. LeMahieu^1 | 15.2 | $3,000 | NYY | @ tor | 6-5 | 2/4 R 2B BB |
6 | Santiago Espinal^9 | 15.2 | $2,000 | TOR | v nyy | 5-6 | 3/4 R 2B |
6 | Tim Anderson^1 | 15.0 | $3,900 | CHW | v tam | 3-0 | 3/4 SB |
3 | Pete Alonso^4 | 13.5 | $3,700 | NYM | v chc | 3-2 | 1/3 3RBI SF |
7 | Eddie Rosario^4 | 13.0 | $2,800 | CLE | v bal | 7-2 | 1/5 2RBI 2B SO |
7 | Jake Fraley^2 | 12.7 | $3,400 | SEA | v min | 10-0 | 1/4 R RBI BB 2SO |
7 | Bradley Zimmer^8 | 12.7 | $2,400 | CLE | v bal | 7-2 | 1/3 R RBI BB SO |
2 | Tommy Murphy^6 | 12.7 | $2,400 | SEA | v min | 10-0 | 0/2 R RBI 2BB 2SO SF |
46 | Nicky Lopez^9 | 12.7 | $2,100 | KAN | v det | 3-4 | 2/3 R RBI |
47 | Ketel Marte^2 | 12.4 | $3,300 | ARI | @ sfo | 8-9 | 2/5 2R SO |
7 | J.D. Martinez^3 | 12.2 | $4,000 | BOS | @ atl | 10-8 | 1/5 R 3B SO |
47 | Jurickson Profar^7 | 12.2 | $3,300 | SDG | @ col | 4-8 | 1/2 R 2B BB |
6 | Francisco Lindor^2 | 12.2 | $3,000 | NYM | v chc | 3-2 | 1/2 R 2BB |
37 | Dominic Smith^3 | 12.2 | $2,700 | NYM | v chc | 3-2 | 1/3 R 2B BB 2SO |
2 | Carson Kelly^3 | 12.2 | $2,600 | ARI | @ sfo | 8-9 | 1/4 R 2B BB |
47 | Garrett Hampson | 12.2 | $2,500 | COL | v sdg | 8-4 | 1/1 R 3B |
56 | Jordy Mercer^7 | 12.2 | $2,000 | WAS | v pit | 8-1 | 3/4 R E |
3 | Jake Bauers^7 | 12.2 | $2,000 | SEA | v min | 10-0 | 3/5 R |
6 | Jose Rondon | 12.2 | $2,000 | STL | v mia | 2-1 | 1/1 R SB |
3 | Freddie Freeman^2 | 10.0 | $4,000 | ATL | v bos | 8-10 | 1/4 2RBI 3SO SF |
7 | Kyle Schwarber^1 | 9.7 | $2,900 | WAS | v pit | 8-1 | 1/4 R RBI 2SO SF |
45 | Josh Harrison^5 | 9.7 | $2,800 | WAS | v pit | 8-1 | 1/4 R RBI SO |
37 | Trey Mancini^2 | 9.5 | $3,500 | BAL | @ cle | 2-7 | 1/4 RBI 2B |
5 | Matt Chapman^2 | 9.5 | $3,100 | OAK | v laa | 6-4 | 1/3 RBI BB 2SO |
5 | Maikel Franco^7 | 9.5 | $2,900 | BAL | @ cle | 2-7 | 1/4 RBI 2B 2SO E |
7 | Adam Duvall^4 | 9.5 | $2,800 | MIA | @ stl | 1-2 | 1/3 RBI BB |
57 | Miguel Andujar^7 | 9.5 | $2,600 | NYY | @ tor | 6-5 | 1/3 RBI BB |
2 | Will Smith^4 | 9.5 | $2,600 | LAD | v phi | 5-3 | 0/2 RBI BB HBP |
5 | Phillip Evans^8 | 9.5 | $2,300 | PIT | @ was | 1-8 | 1/4 RBI 2B SO |
7 | Josh Reddick^7 | 9.5 | $2,200 | ARI | @ sfo | 8-9 | 1/4 RBI 2B SO |
7 | Clint Frazier | 9.5 | $2,100 | NYY | @ tor | 6-5 | 1/1 RBI 2B |
47 | Chris Taylor^6 | 9.4 | $3,000 | LAD | v phi | 5-3 | 0/3 2R BB SO E |
5 | Manny Machado^3 | 9.2 | $4,000 | SDG | @ col | 4-8 | 1/4 R 2B SO |
7 | Cedric Mullins^1 | 9.2 | $3,400 | BAL | @ cle | 2-7 | 1/3 R BB E |
47 | Whit Merrifield^1 | 9.2 | $3,200 | KAN | v det | 3-4 | 2/4 R SO |
7 | Michael Brantley^2 | 9.2 | $3,100 | HOU | v tex | 6-3(F10) | 2/4 R SO |
7 | Adolis Garcia^3 | 9.2 | $3,000 | TEX | @ hou | 3-6(F10) | 2/5 R 2SO |
7 | Robbie Grossman^1 | 9.2 | $2,800 | DET | @ kan | 4-3 | 2/4 R 2SO |
46 | Gavin Lux^2 | 9.2 | $2,700 | LAD | v phi | 5-3 | 1/4 R BB 2SO |
6 | Dansby Swanson^5 | 9.2 | $2,500 | ATL | v bos | 8-10 | 1/5 R 2B 2SO |
35 | Alec Bohm^7 | 9.2 | $2,500 | PHI | @ lad | 3-5 | 2/4 R SO |
5 | Giovanny Urshela^5 | 9.2 | $2,500 | NYY | @ tor | 6-5 | 1/4 R BB |
46 | Freddy Galvis^6 | 9.2 | $2,400 | BAL | @ cle | 2-7 | 2/4 R SO |
7 | Myles Straw^8 | 9.2 | $2,400 | HOU | v tex | 6-3(F10) | 1/3 R BB SO |
35 | Bobby Dalbec^8 | 9.2 | $2,300 | BOS | @ atl | 10-8 | 2/4 R SO |
6 | Willy Adames^6 | 9.2 | $2,200 | MIL | v cin | 1-2(F10) | 0/4 R SB |
46 | Leury Garcia^7 | 9.2 | $2,200 | CHW | v tam | 3-0 | 2/3 R SO |
37 | Josh Naylor^6 | 9.2 | $2,100 | CLE | v bal | 7-2 | 1/4 R 2B SO |
45 | Joe Panik^7 | 9.2 | $2,100 | TOR | v nyy | 5-6 | 0/2 R 2BB |
37 | Andrew Vaughn^6 | 9.2 | $2,100 | CHW | v tam | 3-0 | 1/3 R BB 2SO |
47 | Tony Kemp^8 | 9.2 | $2,100 | OAK | v laa | 6-4 | 1/3 R BB SO |
46 | Tyler Wade | 9.2 | $2,000 | NYY | @ tor | 6-5 | R SB |
7 | Juan Lagares^8 | 9.2 | $2,000 | LAA | @ oak | 4-6 | 1/2 R BB SO |
7 | Jarrod Dyson^7 | 9.2 | $2,000 | KAN | v det | 3-4 | 1/3 R 2B |
3 | Jesus Aguilar^3 | 9.0 | $2,600 | MIA | @ stl | 1-2 | 2/3 BB |
47 | Nick Solak^6 | 9.0 | $2,500 | TEX | @ hou | 3-6(F10) | 1/5 SB |
7 | Jackie Bradley^8 | 9.0 | $2,000 | MIL | v cin | 1-2(F10) | 0/3 BB 3SO SB |
7 | Travis Jankowski | 9.0 | $2,000 | PHI | @ lad | 3-5 | BB SB |
7 | Teoscar Hernandez^4 | 6.5 | $3,200 | TOR | v nyy | 5-6 | 1/4 RBI SO SF |
7 | Justin Upton^1 | 6.5 | $3,200 | LAA | @ oak | 4-6 | 1/4 RBI SO |
56 | Eugenio Suarez^6 | 6.5 | $3,100 | CIN | @ mil | 2-1(F10) | 0/3 RBI HBP 2SO E |
46 | Brendan Rodgers^6 | 6.5 | $3,000 | COL | v sdg | 8-4 | 1/4 RBI 2SO |
5 | Austin Riley^4 | 6.5 | $3,000 | ATL | v bos | 8-10 | 1/5 RBI SO |
3 | Carlos Santana^2 | 6.5 | $2,900 | KAN | v det | 3-4 | 1/4 RBI |
7 | Odubel Herrera^1 | 6.5 | $2,700 | PHI | @ lad | 3-5 | 1/5 RBI 2SO |
3 | Nate Lowe^5 | 6.5 | $2,700 | TEX | @ hou | 3-6(F10) | 1/5 RBI 2SO |
46 | David Fletcher^9 | 6.5 | $2,400 | LAA | @ oak | 4-6 | 1/3 RBI |
