RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 16-Mar-2019 DraftKings Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 15-Mar | 14-Mar | 13-Mar | 12-Mar | 11-Mar | 10-Mar | 9-Mar | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the 'Classic' game style at DraftKings.
To sort players by game, click here
For data in semi-colon delimited format, click here. Or try downloading this fuller set of season-long data.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Guards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
PG/SG | Booker, Devin^ | 67.25 | $8,000 | pho | @ nor | 138-136 | 41:09 | 40pt 5rb 13as 1bl 7to 3trey 12-26fg 13-18ft |
SG | Beal, Bradley^ | 64.75 | $9,300 | was | v mem | 135-128 | 38:35 | 40pt 5rb 7as 2st 1to 9trey 12-17fg 7-9ft |
PG | Payton, Elfrid^ | 61.75 | $6,900 | nor | v pho | 136-138 | 36:49 | 16pt 13rb 16as 1st 4to 2trey 5-12fg 4-6ft |
PG | Conley, Mike^ | 52.25 | $7,900 | mem | @ was | 128-135 | 34:20 | 28pt 3rb 12as 1to 3trey 8-15fg 9-11ft |
PG | Lillard, Damian^ | 52 | $8,800 | por | @ sas | 103-108 | 37:47 | 34pt 6rb 5as 1st 1to 3trey 13-29fg 5-5ft |
PG/SG | Curry, Stephen^ | 50.75 | $9,200 | gsw | @ okc | 110-88 | 33:06 | 33pt 7rb 3as 2st 4to 5trey 10-23fg 8-10ft |
SG | Thompson, Klay^ | 48 | $7,400 | gsw | @ okc | 110-88 | 34:04 | 23pt 8rb 4as 3st 1bl 1to 3trey 9-21fg 2-2ft |
PG | Sexton, Collin^ | 39.75 | $5,500 | cle | @ dal | 116-121 | 38:22 | 28pt 3rb 4as 4trey 10-17fg 4-5ft |
PG/SG | Mitchell, Donovan^ | 39.5 | $8,300 | uta | v bkn | 114-98 | 34:44 | 24pt 6rb 4as 1st 4to 4trey 9-21fg 2-2ft |
PG/SG | Satoransky, Tomas^ | 36.5 | $5,800 | was | v mem | 135-128 | 37:50 | 15pt 6rb 7as 1st 1bl 1to 3-10fg 9-9ft |
PG/SG | Russell, D'Angelo^ | 34.75 | $7,300 | bkn | @ uta | 98-114 | 25:15 | 20pt 5rb 4as 1st 2to 3trey 8-25fg 1-1ft |
PG | Westbrook, Russell^ | 32.5 | $10,800 | okc | v gsw | 88-110 | 31:56 | 7pt 8rb 9as 1st 1bl 4to 2-16fg 3-4ft |
PG/SG | Bradley, Avery^ | 31.5 | $5,000 | mem | @ was | 128-135 | 33:42 | 21pt 2rb 5as 2to 3trey 9-17fg |
PG | Rubio, Ricky^ | 29.5 | $4,900 | uta | v bkn | 114-98 | 22:37 | 12pt 6rb 6as 1st 2to 2-13fg 8-8ft |
PG/SG | Brunson, Jalen^ | 29.5 | $5,900 | dal | v cle | 121-116 | 26:25 | 16pt 2rb 7as 1to 2trey 6-10fg 2-2ft |
PG | Melton, De'Anthony^ | 29 | $3,000 | pho | @ nor | 138-136 | 28:51 | 6pt 8rb 5as 3st 1to 3-7fg |
PG | Collison, Darren^ | 29 | $6,200 | ind | @ den | 100-102 | 30:01 | 17pt 2rb 4as 2st 2to 1trey 7-12fg 2-3ft |
PG/SG | Dinwiddie, Spencer | 28.75 | $6,100 | bkn | @ uta | 98-114 | 24:06 | 22pt 1rb 2as 1st 2to 3trey 7-16fg 5-5ft |
PG/SG | Murray, Jamal^ | 27.25 | $6,300 | den | v ind | 102-100 | 36:32 | 17pt 3rb 3as 1st 1to 1trey 7-15fg 2-2ft |
SG | Harris, Gary^ | 22.5 | $4,000 | den | v ind | 102-100 | 28:44 | 10pt 4rb 2as 1st 1bl 1trey 4-10fg 1-2ft |
PG/SG | Clarkson, Jordan | 22 | $5,300 | cle | @ dal | 116-121 | 30:25 | 17pt 2rb 2as 2to 1trey 6-12fg 4-4ft |
PG/SG | Harris, Devin | 22 | $3,100 | dal | v cle | 121-116 | 21:52 | 6pt 2rb 9as 2-6fg 2-2ft |
PG/SG | Mills, Patty | 21.75 | $3,200 | sas | v por | 108-103 | 24:53 | 12pt 1rb 4as 1st 1to 2trey 3-9fg 4-4ft |
PG/SG | McCollum, C.J.^ | 21.25 | $6,800 | por | @ sas | 103-108 | 22:31 | 10pt 3rb 5as 5-13fg |
PG/SG | Forbes, Bryn^ | 20.75 | $3,500 | sas | v por | 108-103 | 25:06 | 11pt 3rb 2as 1st 2trey 4-9fg 1-1ft |
PG/SG | White, Derrick^ | 20 | $6,300 | sas | v por | 108-103 | 25:44 | 13pt 2rb 3as 5-7fg 3-4ft |
PG/SG | Schroder, Dennis | 20 | $5,500 | okc | v gsw | 88-110 | 28:13 | 15pt 3as 2to 3trey 6-14fg |
PG/SG | Jackson, Frank^ | 18.5 | $4,800 | nor | v pho | 136-138 | 35:13 | 14pt 2rb 1as 2to 3trey 4-13fg 3-4ft |
PG/SG | Clark, Ian | 18.5 | $3,300 | nor | v pho | 136-138 | 13:48 | 11pt 2as 2st 1to 2trey 3-6fg 3-4ft |
PG/SF | LeVert, Caris^ | 17.25 | $4,700 | bkn | @ uta | 98-114 | 26:52 | 6pt 1rb 4as 2st 3-12fg |
PG | Neto, Raul | 17 | $3,100 | uta | v bkn | 114-98 | 14:46 | 9pt 4rb 2as 1to 1trey 3-8fg 2-2ft |
PG/SG | Beasley, Malik | 16.75 | $3,500 | den | v ind | 102-100 | 19:16 | 11pt 1rb 1as 1st 1to 3trey 4-6fg |
PG/SG | Burke, Trey | 16.5 | $3,000 | dal | v cle | 121-116 | 21:35 | 11pt 2as 1st 1trey 5-9fg |
PG | Cook, Quinn | 15 | $3,000 | gsw | @ okc | 110-88 | 15:10 | 8pt 6rb 3to 2trey 3-5fg |
PG/SG | Dorsey, Tyler | 13.25 | $3,000 | mem | @ was | 128-135 | 11:49 | 7pt 3rb 1as 2trey 2-4fg 1-2ft |
PG/SG | Wright, Delon | 12.75 | $5,000 | mem | @ was | 128-135 | 24:11 | 5pt 1rb 3as 1st 2-5fg 1-2ft |
PG/SG | Curry, Seth | 10.5 | $3,100 | por | @ sas | 103-108 | 18:37 | 5pt 4rb 1trey 2-5fg |
PG | Morris, Monte | 9 | $4,000 | den | v ind | 102-100 | 24:56 | 2pt 2rb 2as 1st 1to 1-4fg |
PG/SG | Knight, Brandon^ | 9 | $3,700 | cle | @ dal | 116-121 | 20:18 | 5pt 2rb 1as 1to 1trey 2-6fg |
PG | Livingston, Shaun | 7 | $3,000 | gsw | @ okc | 110-88 | 16:08 | 6pt 1as 1to 3-4fg |
PG/SG | Joseph, Cory | 5.75 | $3,600 | ind | @ den | 100-102 | 20:45 | 1pt 1rb 1as 1st 0-3fg 1-2ft |
SG | Bertans, Dairis | 5 | $3,000 | nor | v pho | 136-138 | 10:34 | 3pt 1as 1trey 1-3fg |
SG | Daniels, Troy | 4.75 | $3,100 | pho | @ nor | 138-136 | 8:05 | 0pt 3rb 1as 1to 0-1fg |
PG/SG | Randle, Chasson | 4 | $3,100 | was | v mem | 135-128 | 11:53 | 4pt 1-3fg 2-2ft |
PG/SG | Burton, Deonte | 3.75 | $3,000 | okc | v gsw | 88-110 | 7:08 | 1pt 1rb 1as 0-3fg 1-2ft |
PG/SG | Crawford, Jamal | 0 | $3,000 | pho | @ nor | 138-136 | DNP | |
PG/SG | Walker, Lonnie | 0 | $3,000 | sas | v por | 108-103 | DNP | |
PG | Okobo, Elie | 0 | $3,000 | pho | @ nor | 138-136 | DNP | |
PG/SG | Johnson, Tyler | 0 | $4,700 | pho | @ nor | 138-136 | DNP | |
PG/SG | Holiday, Aaron | 0 | $3,000 | ind | @ den | 100-102 | DNP | |
PG/SG | Felton, Raymond | 0 | $3,000 | okc | v gsw | 88-110 | DNP | |
PG/SG | McRae, Jordan | 0 | $3,000 | was | v mem | 135-128 | DNP | |
PG | Thomas, Isaiah | 0 | $3,000 | den | v ind | 102-100 | DNP | |
SG | Robinson, Devin | 0 | $3,000 | was | v mem | 135-128 | NA | |
PG | Murray, Dejounte | 0 | $3,000 | sas | v por | 108-103 | NA | |
PG/SG | Simons, Anfernee | 0 | $3,000 | por | @ sas | 103-108 | NA | |
PG/SG | Holiday, Jrue | 0 | $7,000 | nor | v pho | 136-138 | NA | |
PG/SG | Allen, Grayson | 0 | $3,000 | uta | v bkn | 114-98 | NA | |
SG | Trent Jr., Gary | 0 | $3,000 | por | @ sas | 103-108 | NA | |
PG | Wall, John | 0 | $3,000 | was | v mem | 135-128 | NA | |
PG/SG | Carter, Jevon | 0 | $3,000 | mem | @ was | 128-135 | NA | |
PG/SG | Oladipo, Victor | 0 | $3,000 | ind | @ den | 100-102 | NA | |
PG/SG | Mitrou-Long, Nazareth | 0 | $3,000 | uta | v bkn | 114-98 | NA | |
PG/SG | Macon, Daryl | 0 | $3,000 | dal | v cle | 121-116 | NA | |
PG | Evans, Jawun | 0 | $3,000 | pho | @ nor | 138-136 | NA | |
PG/SG | Barea, Jose | 0 | $3,000 | dal | v cle | 121-116 | NA | |
PG/SG | Goodwin, Brandon | 0 | $3,000 | den | v ind | 102-100 | NA | |
PG/SG | Exum, Dante | 0 | $3,100 | uta | v bkn | 114-98 | NA | |
PG/SG | Napier, Shabazz | 0 | $3,000 | bkn | @ uta | 98-114 | NA | |
PG/SF | Doncic, Luka | 0 | $8,700 | dal | v cle | 121-116 | NA | |
PG/SG | Dellavedova, Matthew | 0 | $3,000 | cle | @ dal | 116-121 | NA | |
Jump to: Guards | Forwards | Centers | Unlisted |
| Forwards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
SF/PF | George, Paul^ | 52.75 | $9,700 | okc | v gsw | 88-110 | 37:46 | 29pt 13rb 2as 1st 2to 4trey 9-25fg 7-11ft |
SG/SF | Oubre, Kelly^ | 45.5 | $6,100 | pho | @ nor | 138-136 | 43:16 | 32pt 6rb 2as 2st 4to 2trey 12-25fg 6-7ft |
SF/PF | Parker, Jabari | 40.25 | $5,900 | was | v mem | 135-128 | 29:45 | 20pt 11rb 2as 1st 1bl 5to 1trey 6-13fg 7-9ft |
SG/SF | Barton, Will^ | 37.5 | $5,700 | den | v ind | 102-100 | 34:52 | 17pt 6rb 5as 2st 1to 4trey 5-10fg 3-4ft |
SF/PF | Jackson, Josh | 37.25 | $3,800 | pho | @ nor | 138-136 | 32:59 | 19pt 7rb 3as 1st 2bl 4to 2trey 6-11fg 5-6ft |
SG/SF | DeRozan, DeMar^ | 37 | $8,200 | sas | v por | 108-103 | 33:33 | 21pt 8rb 3as 1bl 1to 6-14fg 9-10ft |
SF/PF | Osman, Cedi^ | 34.75 | $5,600 | cle | @ dal | 116-121 | 36:39 | 22pt 3rb 4as 6trey 8-16fg |
SF/PF | Finney-Smith, Dorian^ | 34 | $3,600 | dal | v cle | 121-116 | 34:32 | 14pt 6rb 6as 1bl 1to 4trey 5-10fg |
SF/PF | Parsons, Chandler | 34 | $3,000 | mem | @ was | 128-135 | 22:42 | 16pt 6rb 5as 1st 2trey 6-10fg 2-3ft |
SF/PF | Young, Thaddeus^ | 34 | $5,900 | ind | @ den | 100-102 | 34:23 | 18pt 10rb 1as 1to 2trey 8-15fg |
SG/SF | Hardaway Jr., Tim^ | 32 | $4,600 | dal | v cle | 121-116 | 36:15 | 22pt 4rb 2as 4trey 8-18fg 2-2ft |
SF/PF | Miller, Darius | 29.5 | $3,400 | nor | v pho | 136-138 | 32:42 | 16pt 2rb 4as 1st 1bl 2to 4trey 6-10fg 0-2ft |
SG/SF | Bridges, Mikal | 26.75 | $3,800 | pho | @ nor | 138-136 | 39:50 | 12pt 5rb 3as 2st 1to 1trey 4-9fg 3-3ft |
SG/SF | Bogdanovic, Bojan^ | 25.5 | $6,200 | ind | @ den | 100-102 | 32:07 | 16pt 6rb 2as 2to 5-12fg 6-6ft |
SF/PF | Gay, Rudy | 23.75 | $5,700 | sas | v por | 108-103 | 23:30 | 13pt 7rb 1bl 2to 2trey 5-10fg 1-2ft |
SG/SF | Matthews, Wes^ | 22.75 | $4,500 | ind | @ den | 100-102 | 32:23 | 7pt 5rb 5as 1bl 2to 2trey 2-5fg 1-2ft |
SG/SF | Holiday, Justin^ | 22.5 | $3,500 | mem | @ was | 128-135 | 28:49 | 9pt 4rb 4as 1st 1trey 3-7fg 2-2ft |
PF | Grant, Jerami^ | 20.5 | $4,700 | okc | v gsw | 88-110 | 24:29 | 11pt 6rb 1as 2to 3trey 4-11fg |
SF/PF | Ariza, Trevor^ | 20.5 | $5,200 | was | v mem | 135-128 | 25:36 | 8pt 4rb 1as 1st 2bl 1to 1trey 3-8fg 1-2ft |
SG/SF | McKinnie, Alfonzo | 19.75 | $3,200 | gsw | @ okc | 110-88 | 17:26 | 7pt 7rb 1as 1st 1trey 2-5fg 2-2ft |
SF/PF | Williams, Kenrich^ | 19.5 | $4,400 | nor | v pho | 136-138 | 26:41 | 10pt 2rb 3as 1st 1to 2trey 4-8fg |
PF | Spalding, Ray | 19 | $3,000 | pho | @ nor | 138-136 | 14:43 | 8pt 4rb 2as 2bl 2to 4-5fg 0-1ft |
SF/PF | Crowder, Jae | 18.5 | $5,100 | uta | v bkn | 114-98 | 28:41 | 12pt 4rb 3trey 4-7fg 1-1ft |
SG/SF | Hood, Rodney | 18.25 | $3,300 | por | @ sas | 103-108 | 24:59 | 13pt 3rb 3trey 4-12fg 2-4ft |
SG/SF | Belinelli, Marco | 18 | $3,400 | sas | v por | 108-103 | 26:59 | 11pt 4rb 1st 1to 1trey 4-7fg 2-2ft |
SF/PF | Morris, Markieff | 17.25 | $3,300 | okc | v gsw | 88-110 | 16:40 | 8pt 5rb 1st 2trey 3-7fg |
SG/SF | Korver, Kyle | 17.25 | $3,900 | uta | v bkn | 114-98 | 19:18 | 9pt 3rb 1as 1bl 1to 3trey 3-8fg |
SF/PF | Layman, Jake | 16.75 | $3,300 | por | @ sas | 103-108 | 19:24 | 4pt 7rb 2as 1bl 2to 2-4fg |
SF/PF | Bertans, Davis | 16.75 | $3,400 | sas | v por | 108-103 | 19:42 | 7pt 5rb 2as 1trey 1-3fg 4-4ft |
SF/PF | Kurucs, Rodions^ | 16.25 | $4,600 | bkn | @ uta | 98-114 | 16:40 | 8pt 3rb 1as 1bl 2trey 3-4fg |
SF/PF | Carroll, DeMarre | 16.25 | $3,700 | bkn | @ uta | 98-114 | 19:44 | 5pt 5rb 3as 1trey 2-9fg |
SG/SF | Ingles, Joe^ | 16 | $6,000 | uta | v bkn | 114-98 | 29:30 | 2pt 6rb 4as 1st 3to 1-5fg 0-1ft |
SG/SF | Evans, Tyreke | 15.75 | $3,100 | ind | @ den | 100-102 | 15:37 | 5pt 5rb 3as 1-5fg 3-5ft |
SF/PF | Harkless, Maurice^ | 15.25 | $4,200 | por | @ sas | 103-108 | 29:22 | 11pt 1rb 2as 5-9fg 1-1ft |
SG/SF | Pinson, Theo | 15.25 | $3,000 | bkn | @ uta | 98-114 | 13:20 | 12pt 1rb 1as 1to 2trey 3-6fg 4-6ft |
SG/SF | Brown Jr., Troy | 14.25 | $3,100 | was | v mem | 135-128 | 20:42 | 5pt 5rb 2as 2-5fg 1-2ft |
SF/PF | Niang, Georges | 14.25 | $3,100 | uta | v bkn | 114-98 | 11:05 | 10pt 3rb 1to 2trey 4-5fg |
SG/SF | Jackson, Justin | 12.75 | $3,000 | dal | v cle | 121-116 | 15:43 | 4pt 5rb 2as 1to 2-3fg |
SG/SF | Iguodala, Andre^ | 12.75 | $4,300 | gsw | @ okc | 110-88 | 23:23 | 2pt 1rb 4as 1st 1bl 1to 1-3fg |
SF | O'Neale, Royce | 12.5 | $3,900 | uta | v bkn | 114-98 | 21:20 | 0pt 4rb 5as 0-2fg |
SF | Nader, Abdel | 12.5 | $3,200 | okc | v gsw | 88-110 | 19:19 | 3pt 6rb 1bl 1to 1trey 1-4fg |
SF/PF | Aminu, Al-Farouq^ | 11.25 | $4,200 | por | @ sas | 103-108 | 23:20 | 2pt 5rb 2as 1-4fg |
SF/PF | Johnson, Stanley | 11.25 | $3,000 | nor | v pho | 136-138 | 11:04 | 5pt 3rb 2as 2to 1trey 1-5fg 2-2ft |
SF/PF | Graham, Treveon | 10.75 | $3,000 | bkn | @ uta | 98-114 | 23:52 | 3pt 3rb 1as 1st 1trey 1-5fg |
SF/PF | Caboclo, Bruno^ | 10.25 | $3,400 | mem | @ was | 128-135 | 6:32 | 3pt 3rb 1as 1st 1to 1trey 1-2fg |
SG/SF | Stauskas, Nik | 10 | $3,000 | cle | @ dal | 116-121 | 18:20 | 3pt 4rb 1st 1to 1trey 1-7fg |
SG/SF | Harris, Joe^ | 9.75 | $4,600 | bkn | @ uta | 98-114 | 22:36 | 6pt 3rb 2-8fg 2-2ft |
SF/PF | McDermott, Doug | 5.5 | $3,000 | ind | @ den | 100-102 | 13:07 | 5pt 1trey 2-4fg |
SG/SF | Turner, Evan | 5.5 | $3,100 | por | @ sas | 103-108 | 16:13 | 0pt 2rb 2as 0-2fg |
SG/SF | Nwaba, David | 5.25 | $3,300 | cle | @ dal | 116-121 | 15:34 | 4pt 1rb 2-4fg |
SF/PF | Dudley, Jared | 4.75 | $3,000 | bkn | @ uta | 98-114 | 14:31 | 0pt 1rb 1as 1st |
SF/PF | Hernangomez, Juan | 4.25 | $3,000 | den | v ind | 102-100 | 4:19 | 0pt 1rb 1as 1bl 1to 0-1fg |
SG/SF | Ferguson, Terrance^ | 3.5 | $3,200 | okc | v gsw | 88-110 | 26:38 | 2pt 2rb 2to 1-5fg |
SF/PF | Jerebko, Jonas | 3.25 | $3,000 | gsw | @ okc | 110-88 | 2:37 | 2pt 1rb 0-1fg 2-2ft |
SG/SF | Miles, C.J. | 3.25 | $3,700 | mem | @ was | 128-135 | 10:08 | 0pt 1rb 1st 0-4fg |
SG/SF | Evans III, Jacob | 2 | $3,000 | gsw | @ okc | 110-88 | 2:21 | 2pt 1-1fg |
SG/SF | Lee, Damion | 0.75 | $3,200 | gsw | @ okc | 110-88 | 2:21 | 0pt 1rb 1to |
SG/SF | Craig, Torrey | 0 | $3,200 | den | v ind | 102-100 | 00:07 | 0pt |
SG/SF | Diallo, Hamidou | 0 | $3,000 | okc | v gsw | 88-110 | 3:00 | 0pt 0-2fg |
SG/SF | Broekhoff, Ryan | 0 | $3,000 | dal | v cle | 121-116 | DNP | |
SF/PF | Antetokounmpo, Kostas | 0 | $3,000 | dal | v cle | 121-116 | DNP | |
SF/PF | Leaf, TJ | 0 | $3,000 | ind | @ den | 100-102 | DNP | |
SF/PF | Vanderbilt, Jarred | 0 | $3,000 | den | v ind | 102-100 | DNP | |
SF/PF | Cunningham, Dante | 0 | $3,000 | sas | v por | 108-103 | DNP | |
SF/PF | Dekker, Sam | 0 | $3,000 | was | v mem | 135-128 | DNP | |
SF | Pondexter, Quincy | 0 | $3,000 | sas | v por | 108-103 | DNP | |
SF/PF | Adel, Deng | 0 | $3,000 | cle | @ dal | 116-121 | DNP | |
SF/PF | Lyles, Trey | 0 | $3,200 | den | v ind | 102-100 | DNP | |
SG/SF | Johnson, Wesley | 0 | $3,000 | was | v mem | 135-128 | DNP | |
SG/SF | Lee, Courtney | 0 | $3,000 | dal | v cle | 121-116 | DNP | |
SF/PF | Hill, Solomon | 0 | $3,000 | nor | v pho | 136-138 | DNP | |
PF | Smith, Jason | 0 | $3,000 | nor | v pho | 136-138 | DNP | |
SF/PF | Durant, Kevin | 0 | $9,000 | gsw | @ okc | 110-88 | NA | |
SG/SF | Reed, Davon | 0 | $3,000 | ind | @ den | 100-102 | NA | |
SG/SF | Washburn, Julian | 0 | $3,000 | mem | @ was | 128-135 | NA | |
SG/SF | Roberson, Andre | 0 | $3,000 | okc | v gsw | 88-110 | NA | |
SF/PF | Warren, T.J. | 0 | $4,800 | pho | @ nor | 138-136 | NA | |
SG/SF | King, George | 0 | $3,000 | pho | @ nor | 138-136 | NA | |
SF/PF | Grantham, Donte | 0 | $3,000 | okc | v gsw | 88-110 | NA | |
SF/PF | Sefolosha, Thabo | 0 | $3,000 | uta | v bkn | 114-98 | NA | |
SF | Derrickson, Marcus | 0 | $3,000 | gsw | @ okc | 110-88 | NA | |
SF/PF | Blossomgame, Jaron | 0 | $3,000 | cle | @ dal | 116-121 | NA | |
SG/SF | Sumner, Edmond | 0 | $3,000 | ind | @ den | 100-102 | NA | |
PF | Moore, Ben | 0 | $3,000 | sas | v por | 108-103 | NA | |
SF/PF | Porter, Michael | 0 | $3,000 | den | v ind | 102-100 | NA | |
SG/SF | Smith, J.R. | 0 | $3,000 | cle | @ dal | 116-121 | NA | |
SG/SF | Bluiett, Trevon | 0 | $3,000 | nor | v pho | 136-138 | NA | |
SF/PF | Watanabe, Yuta | 0 | $3,000 | mem | @ was | 128-135 | NA | |
SG/SF | Musa, Dzanan | 0 | $3,000 | bkn | @ uta | 98-114 | NA | |
SG/SF | Moore, E'Twaun | 0 | $3,100 | nor | v pho | 136-138 | NA | |
SF/PF | Anderson, Kyle | 0 | $4,100 | mem | @ was | 128-135 | NA | |
SG/SF | Brooks, Dillon | 0 | $3,000 | mem | @ was | 128-135 | NA | |
PF | Cavanaugh, Tyler | 0 | $3,000 | uta | v bkn | 114-98 | NA | |
PF | Johnson, Alize | 0 | $3,000 | ind | @ den | 100-102 | NA | |
PF | Lydon, Tyler | 0 | $3,000 | den | v ind | 102-100 | NA | |
SG/SF | Crabbe, Allen | 0 | $4,300 | bkn | @ uta | 98-114 | NA | |
Jump to: Guards | Forwards | Centers | Unlisted |
| Centers | DK Points | Salary | Team | Opp. | Score | Min | Stats |
C | Nurkic, Jusuf^ | 55 | $7,200 | por | @ sas | 103-108 | 33:40 | 24pt 16rb 4as 2st 1bl 5to 10-21fg 4-4ft |
C | Gobert, Rudy^ | 52.25 | $8,000 | uta | v bkn | 114-98 | 34:06 | 23pt 17rb 1as 3bl 2to 9-12fg 5-10ft |
PF/C | Love, Kevin^ | 45.5 | $7,800 | cle | @ dal | 116-121 | 32:27 | 22pt 12rb 4as 2trey 6-15fg 8-8ft |
PF/C | Randle, Julius^ | 43.25 | $8,100 | nor | v pho | 136-138 | 31:58 | 21pt 11rb 5as 1st 5to 8-20fg 5-8ft |
C | Jokic, Nikola^ | 41.25 | $9,600 | den | v ind | 102-100 | 34:21 | 26pt 7rb 5as 4to 2trey 11-21fg 2-2ft |
PF/C | Kleber, Maxi | 39.5 | $4,400 | dal | v cle | 121-116 | 25:08 | 18pt 12rb 1as 1bl 3trey 5-11fg 5-5ft |
C | Cousins, DeMarcus^ | 39.5 | $7,600 | gsw | @ okc | 110-88 | 26:55 | 12pt 8rb 6as 2st 2bl 1trey 5-11fg 1-2ft |
PF/C | Millsap, Paul^ | 38.75 | $6,700 | den | v ind | 102-100 | 33:41 | 15pt 13rb 3as 1bl 1to 5-11fg 5-7ft |
C | Valanciunas, Jonas^ | 37.5 | $6,500 | mem | @ was | 128-135 | 28:35 | 22pt 8rb 3as 1bl 2to 10-17fg 2-2ft |
PF/C | Davis, Anthony^ | 37.25 | $7,100 | nor | v pho | 136-138 | 22:18 | 15pt 11rb 3st 1bl 2to 6-11fg 3-4ft |
PF/C | Favors, Derrick^ | 36.5 | $5,600 | uta | v bkn | 114-98 | 22:08 | 13pt 12rb 1as 3bl 1to 4-10fg 5-7ft |
PF/C | Portis, Bobby^ | 33 | $6,100 | was | v mem | 135-128 | 23:18 | 18pt 6rb 2as 1st 1bl 2to 3trey 7-11fg 1-2ft |
PF/C | Green, Draymond^ | 32.5 | $5,800 | gsw | @ okc | 110-88 | 34:24 | 9pt 8rb 6as 1st 1bl 2to 3trey 3-6fg |
PF/C | Nowitzki, Dirk^ | 31.5 | $3,200 | dal | v cle | 121-116 | 29:08 | 14pt 6rb 1as 2st 2bl 1to 2trey 5-13fg 2-4ft |
PF/C | Aldridge, LaMarcus^ | 31 | $8,400 | sas | v por | 108-103 | 36:02 | 12pt 8rb 2as 1st 3bl 4to 5-13fg 2-3ft |
PF/C | Diallo, Cheick | 30 | $3,800 | nor | v pho | 136-138 | 25:28 | 10pt 10rb 2st 1bl 4-7fg 2-2ft |
C | Turner, Myles^ | 29.75 | $6,400 | ind | @ den | 100-102 | 36:28 | 15pt 5rb 2as 2st 1bl 1to 3-9fg 9-11ft |
PF/C | Sabonis, Domantas | 29.25 | $5,400 | ind | @ den | 100-102 | 25:09 | 16pt 7rb 2as 1st 1to 6-10fg 4-8ft |
C | Noah, Joakim | 27.5 | $5,200 | mem | @ was | 128-135 | 26:28 | 15pt 8rb 1as 1bl 2to 6-8fg 3-4ft |
C | Adams, Steven^ | 26.75 | $5,700 | okc | v gsw | 88-110 | 33:16 | 9pt 9rb 1as 1st 2bl 2to 4-7fg 1-4ft |
C | Poeltl, Jakob^ | 26.5 | $4,400 | sas | v por | 108-103 | 24:31 | 8pt 6rb 1as 5bl 1to 4-7fg |
C | Powell, Dwight^ | 26.25 | $6,000 | dal | v cle | 121-116 | 29:22 | 16pt 3rb 2as 2bl 1to 8-10fg 0-1ft |
PF/C | Bryant, Thomas | 25.75 | $4,100 | was | v mem | 135-128 | 19:58 | 10pt 7rb 2as 2bl 1-5fg 8-8ft |
PF/C | Bender, Dragan^ | 24.25 | $3,000 | pho | @ nor | 138-136 | 33:46 | 13pt 5rb 1as 1st 1bl 2to 1trey 6-9fg 0-1ft |
C | Allen, Jarrett^ | 23.75 | $4,900 | bkn | @ uta | 98-114 | 20:36 | 4pt 5rb 1as 2st 4bl 0-1fg 4-4ft |
PF/C | Green, Jeff^ | 21.75 | $4,200 | was | v mem | 135-128 | 32:23 | 15pt 1rb 3as 1to 3trey 6-9fg |
C | Zizic, Ante^ | 20.75 | $4,100 | cle | @ dal | 116-121 | 30:49 | 11pt 5rb 3as 2to 4-5fg 3-3ft |
C | Ayton, Deandre^ | 19.75 | $6,300 | pho | @ nor | 138-136 | 22:21 | 8pt 5rb 1as 1st 1bl 4-7fg |
C | Okafor, Jahlil | 19.25 | $3,000 | nor | v pho | 136-138 | 18:25 | 15pt 3rb 1bl 3to 5-7fg 5-9ft |
PF/C | Plumlee, Mason | 18 | $4,400 | den | v ind | 102-100 | 23:12 | 4pt 2rb 5as 2bl 2-4fg 0-3ft |
C | Davis, Ed | 16.25 | $3,400 | bkn | @ uta | 98-114 | 18:01 | 2pt 11rb 1as 2to 0-1fg 2-2ft |
C | Williams, Alan | 11.25 | $3,000 | bkn | @ uta | 98-114 | 5:04 | 4pt 3rb 1as 1st 2-2fg |
PF/C | Chriss, Marquese | 9.5 | $3,200 | cle | @ dal | 116-121 | 17:06 | 4pt 2rb 2as 1-5fg 2-2ft |
PF/C | Hollis-Jefferson, Rondae | 8.5 | $3,000 | bkn | @ uta | 98-114 | 9:23 | 6pt 2rb 2-6fg 2-2ft |
C | Noel, Nerlens | 8.5 | $3,200 | okc | v gsw | 88-110 | 10:26 | 3pt 2rb 1as 1bl 1to 1-2fg 1-2ft |
C | Kanter, Enes | 8.5 | $4,400 | por | @ sas | 103-108 | 14:07 | 0pt 4rb 1as 1st 0-2fg |
PF/C | Bell, Jordan | 8 | $3,000 | gsw | @ okc | 110-88 | 13:37 | 2pt 4rb 1bl 2to 1-1fg |
