RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 17-Sep-2020 DraftKings Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 16-Sep | 15-Sep | 14-Sep | 13-Sep | 12-Sep | 11-Sep | 10-Sep | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the 'Classic' game style at DraftKings.
To sort players by game, click here
For data in semi-colon delimited format, click here.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Guards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
PG | Walker, Kemba^ | 41.75 | $7,500 | bos | v mia | 101-106 | 33:50 | 23pt 7rb 3as 2st 1bl 5to 4trey 9-19fg 1-2ft |
PG | Dragic, Goran^ | 36.75 | $7,400 | mia | @ bos | 106-101 | 34:15 | 25pt 3rb 5as 2to 3trey 10-19fg 2-2ft |
SG | Herro, Tyler | 30.75 | $5,800 | mia | @ bos | 106-101 | 32:09 | 11pt 9rb 5as 1st 3to 1trey 4-12fg 2-2ft |
PG/SG | Smart, Marcus^ | 28 | $6,900 | bos | v mia | 101-106 | 37:55 | 14pt 4rb 4as 1st 1bl 4to 2trey 5-13fg 2-2ft |
PG | Wanamaker, Brad | 14.5 | $3,500 | bos | v mia | 101-106 | 24:04 | 7pt 2rb 2as 1st 2to 2trey 2-3fg 1-2ft |
PG/SG | Nunn, Kendrick | 5.5 | $3,100 | mia | @ bos | 106-101 | 5:22 | 0pt 2rb 2as 0-2fg |
SG | Edwards, Carsen | 0 | $3,000 | bos | v mia | 101-106 | DNP | |
PG | Waters, Tremont | 0 | $3,000 | bos | v mia | 101-106 | DNP | |
PG/SG | Green, Javonte | 0 | $3,000 | bos | v mia | 101-106 | NA | |
PG | Vincent, Gabe | 0 | $3,000 | mia | @ bos | 106-101 | NA | |
Jump to: Guards | Forwards | Centers | Unlisted |
| Forwards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
SF/PF | Tatum, Jayson^ | 34.75 | $9,800 | bos | v mia | 101-106 | 41:46 | 21pt 5rb 4as 1st 1bl 5to 6-12fg 9-11ft |
SG/SF | Brown, Jaylen^ | 32 | $7,700 | bos | v mia | 101-106 | 39:17 | 21pt 6rb 2as 1to 2trey 8-14fg 3-4ft |
SG/SF | Robinson, Duncan^ | 31.5 | $4,200 | mia | @ bos | 106-101 | 32:16 | 18pt 2rb 4as 1bl 6trey 6-12fg |
SG/SF | Butler, Jimmy^ | 31 | $8,400 | mia | @ bos | 106-101 | 35:52 | 14pt 4rb 3as 4st 1to 4-11fg 6-6ft |
PF | Crowder, Jae^ | 27 | $6,000 | mia | @ bos | 106-101 | 36:14 | 12pt 4rb 2as 3st 1to 3trey 4-12fg 1-1ft |
SF/PF | Jones, Derrick | 6 | $3,000 | mia | @ bos | 106-101 | 8:29 | 0pt 2rb 1as 1st |
SF/PF | Williams, Grant | 3.25 | $3,000 | bos | v mia | 101-106 | 10:29 | 0pt 3rb 1to |
SG/SF | Langford, Romeo | 1.5 | $3,000 | bos | v mia | 101-106 | 1:21 | 0pt 1as |
SF | Iguodala, Andre | 1.5 | $3,400 | mia | @ bos | 106-101 | 7:23 | 0pt 1as |
PF | Ojeleye, Semi | 0 | $3,000 | bos | v mia | 101-106 | 8:54 | 0pt 0-2fg |
SF/PF | Hill, Solomon | 0 | $3,000 | mia | @ bos | 106-101 | DNP | |
SF | Okpala, KZ | 0 | $3,000 | mia | @ bos | 106-101 | NA | |
SF/PF | Hayward, Gordon | 0 | $6,600 | bos | v mia | 101-106 | NA | |
Jump to: Guards | Forwards | Centers | Unlisted |
| Centers | DK Points | Salary | Team | Opp. | Score | Min | Stats |
C | Adebayo, Bam^ | 46 | $8,300 | mia | @ bos | 106-101 | 35:19 | 21pt 10rb 4as 2st 1bl 2to 10-16fg 1-2ft |
PF/C | Theis, Daniel^ | 20 | $5,300 | bos | v mia | 101-106 | 31:36 | 6pt 8rb 3as 1to 2-5fg 2-2ft |
C | Kanter, Enes | 16 | $3,000 | bos | v mia | 101-106 | 10:48 | 9pt 6rb 1to 4-4fg 1-1ft |
PF/C | Olynyk, Kelly | 8 | $3,600 | mia | @ bos | 106-101 | 12:41 | 5pt 2rb 1trey 2-6fg 0-1ft |
C | Haslem, Udonis | 0 | $3,000 | mia | @ bos | 106-101 | DNP | |
PF/C | Leonard, Meyers | 0 | $3,000 | mia | @ bos | 106-101 | DNP | |
C | Williams, Robert | 0 | $3,200 | bos | v mia | 101-106 | DNP | |
C | Silva, Chris | 0 | $3,000 | mia | @ bos | 106-101 | NA | |
C | Poirier, Vincent | 0 | $3,000 | bos | v mia | 101-106 | NA | |
C | Fall, Tacko | 0 | $3,000 | bos | v mia | 101-106 | NA | |
C | Alexander, Kyle | 0 | $3,000 | mia | @ bos | 106-101 | NA | |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
MLB amd NBA statistical data provided under license with and
© Copyright 1998-2018 by Uncommon Cents, LLC. All rights reserved.
|
|