RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 2-Nov-2019 Yahoo DFS Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 1-Nov | 31-Oct | 30-Oct | 29-Oct | 28-Oct | 27-Oct | 26-Oct | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the full slate game style at Yahoo.
To sort players by game, click here
For data in semi-colon delimited format, click here.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Guards | YH Points | Salary | Team | Opp. | Score | Min | Stats |
PG | Lillard, Damian^ | 51.5 | $42 | por | v phi | 128-129 | 39:04 | 33pt 5rb 9as 2st 7to 8trey 11-16fg 3-3ft |
PG | Lowry, Kyle^ | 46.8 | $30 | tor | @ mil | 105-115 | 38:02 | 36pt 4rb 6as 1bl 6to 5trey 11-18fg 9-9ft |
PG | Irving, Kyrie^ | 46.2 | $45 | bkn | @ det | 109-113 | 33:11 | 20pt 11rb 10as 2to 8-21fg 4-4ft |
PG | Simmons, Ben^ | 46.2 | $39 | phi | @ por | 129-128 | 36:26 | 18pt 11rb 8as 2st 3to 7-16fg 4-5ft |
PG | Teague, Jeff^ | 44.3 | $19 | min | @ was | 131-109 | 27:37 | 15pt 4rb 13as 3st 4to 2trey 6-12fg 1-1ft |
SG | Bacon, Dwayne^ | 41.2 | $10 | cha | @ gsw | 93-87 | 37:21 | 25pt 6rb 2as 2st 10-21fg 5-5ft |
SG | Brown, Bruce^ | 40.9 | $10 | det | v bkn | 113-109 | 40:15 | 22pt 2rb 7as 2st 8-20fg 6-8ft |
SG | Gilgeous-Alexander, Shai^ | 40.6 | $30 | okc | v nor | 115-104 | 35:31 | 23pt 8rb 4as 1bl 1to 3trey 8-14fg 4-5ft |
SG | Hart, Josh | 39.5 | $17 | nor | @ okc | 104-115 | 30:03 | 12pt 15rb 3as 1st 1bl 1to 2trey 5-11fg |
SG | Wiggins, Andrew^ | 38 | $26 | min | @ was | 131-109 | 26:25 | 21pt 5rb 6as 1bl 1to 4trey 7-16fg 3-4ft |
PG | Morant, Ja^ | 37.1 | $27 | mem | v pho | 105-114 | 28:43 | 24pt 3rb 7as 1st 4to 2trey 9-16fg 4-4ft |
PG | Schroder, Dennis | 35.8 | $21 | okc | v nor | 115-104 | 29:13 | 17pt 9rb 2as 1st 1bl 1to 7-17fg 3-5ft |
PG | Paul, Chris^ | 35.7 | $26 | okc | v nor | 115-104 | 29:17 | 15pt 1rb 9as 3st 3to 3trey 5-9fg 2-2ft |
PG | Rozier, Terry^ | 34.5 | $23 | cha | @ gsw | 93-87 | 36:33 | 20pt 5rb 7as 2to 8-17fg 4-8ft |
PG | Bowman, Ky^ | 34.4 | $10 | gsw | v cha | 87-93 | 38:42 | 16pt 7rb 4as 2st 2to 2trey 6-11fg 2-2ft |
PG | Bledsoe, Eric^ | 34.3 | $20 | mil | v tor | 115-105 | 24:28 | 14pt 9rb 5as 1st 1to 1trey 5-12fg 3-3ft |
PG | Ball, Lonzo^ | 34.1 | $28 | nor | @ okc | 104-115 | 32:31 | 10pt 8rb 7as 3st 5to 2trey 4-11fg 0-2ft |
PG | Rubio, Ricky^ | 33 | $23 | pho | @ mem | 114-105 | 35:15 | 11pt 5rb 6as 3st 2to 1trey 4-12fg 2-3ft |
SG | Richardson, Josh^ | 31.8 | $19 | phi | @ por | 129-128 | 35:51 | 17pt 4rb 6as 1st 1bl 5to 1trey 7-15fg 2-2ft |
SG | Kennard, Luke^ | 31.6 | $15 | det | v bkn | 113-109 | 37:22 | 24pt 3rb 4as 2to 3trey 8-19fg 5-5ft |
PG | Thomas, Isaiah | 31.3 | $10 | was | v min | 109-131 | 19:27 | 16pt 4rb 7as 1bl 3to 2trey 6-14fg 2-2ft |
PG | Murray, Jamal^ | 30.8 | $29 | den | @ orl | 91-87 | 32:16 | 22pt 4rb 2as 1st 2to 2trey 7-15fg 6-6ft |
SG | Holiday, Jrue^ | 29.6 | $35 | nor | @ okc | 104-115 | 34:51 | 16pt 3rb 6as 1st 2to 2trey 6-15fg 2-2ft |
PG | VanVleet, Fred^ | 28.7 | $23 | tor | @ mil | 105-115 | 41:17 | 12pt 6rb 7as 1to 2trey 2-10fg 6-6ft |
SG | Beal, Bradley^ | 28.5 | $41 | was | v min | 109-131 | 27:53 | 30pt 1as 1st 6to 3trey 8-19fg 11-13ft |
SG | Ross, Terrence | 27.5 | $12 | orl | v den | 87-91 | 22:19 | 10pt 5rb 3as 2st 1bl 2to 2trey 4-9fg |
SG | Harris, Gary^ | 25.8 | $18 | den | @ orl | 91-87 | 34:33 | 13pt 4rb 4as 1st 1to 1trey 5-10fg 2-4ft |
SG | Bazemore, Kent | 25.7 | $13 | por | v phi | 128-129 | 25:56 | 7pt 6rb 1as 2st 2bl 2to 1trey 2-5fg 2-4ft |
SG | Redick, J.J. | 25.1 | $13 | nor | @ okc | 104-115 | 26:52 | 17pt 3rb 1as 1st 4trey 6-12fg 1-2ft |
PG | Dinwiddie, Spencer | 24.6 | $19 | bkn | @ det | 109-113 | 25:25 | 16pt 3rb 6as 4to 1trey 5-10fg 5-6ft |
SG | Diallo, Hamidou | 24.5 | $10 | okc | v nor | 115-104 | 29:30 | 12pt 5rb 1as 1st 1bl 1to 5-14fg 2-3ft |
SG | Okogie, Josh | 23.8 | $15 | min | @ was | 131-109 | 29:07 | 9pt 4rb 4as 2st 2to 4-6fg 1-2ft |
PG | Smith, Ishmael^ | 22.6 | $11 | was | v min | 109-131 | 31:17 | 7pt 3rb 4as 1st 1bl 1trey 3-8fg |
SG | Harris, Joe^ | 22.4 | $10 | bkn | @ det | 109-113 | 30:41 | 18pt 2rb 2as 1to 4trey 7-10fg |
SG | Brooks, Dillon^ | 21.9 | $10 | mem | v pho | 105-114 | 23:44 | 16pt 2rb 1as 1st 1to 2trey 6-12fg 2-2ft |
SG | Fultz, Markelle^ | 21.2 | $10 | orl | v den | 87-91 | 24:55 | 9pt 1rb 2as 3st 1to 4-7fg 1-1ft |
PG | Jones, Tyus | 21 | $12 | mem | v pho | 105-114 | 22:10 | 6pt 6as 2st 3-7fg 0-3ft |
SG | Booker, Devin^ | 20.2 | $41 | pho | @ mem | 114-105 | 31:28 | 21pt 1rb 2as 5to 3trey 8-13fg 2-2ft |
SG | Galloway, Langston | 20.1 | $10 | det | v bkn | 113-109 | 27:37 | 12pt 3rb 1as 1st 2trey 4-8fg 2-2ft |
PG | Morris, Monte | 19.6 | $10 | den | @ orl | 91-87 | 15:52 | 10pt 3rb 2st 1trey 3-7fg 3-4ft |
SG | McCollum, C.J.^ | 19.1 | $30 | por | v phi | 128-129 | 38:22 | 16pt 3rb 1as 2to 6-15fg 4-4ft |
SG | Fournier, Evan^ | 18.9 | $19 | orl | v den | 87-91 | 27:05 | 11pt 2rb 5as 2to 1trey 5-12fg |
PG | Simons, Anfernee | 18.2 | $10 | por | v phi | 128-129 | 14:18 | 13pt 1rb 2as 1bl 2to 3trey 4-6fg 2-2ft |
SG | DiVincenzo, Donte | 17.3 | $10 | mil | v tor | 115-105 | 21:29 | 8pt 4rb 1as 1st 2trey 3-8fg |
SG | Lee, Damion | 16.9 | $10 | gsw | v cha | 87-93 | 26:47 | 13pt 2rb 3as 3to 3trey 5-11fg |
SG | Johnson, Tyler | 16.5 | $10 | pho | @ mem | 114-105 | 20:25 | 9pt 5as 3trey 3-4fg |
PG | Graham, Devonte' | 16.1 | $15 | cha | @ gsw | 93-87 | 30:40 | 4pt 8rb 3as 1st 5to 1-8fg 2-2ft |
PG | Hill, George | 15.4 | $13 | mil | v tor | 115-105 | 26:58 | 7pt 2rb 4as 1trey 2-4fg 2-2ft |
SG | Ingram, Brandon^ | 15.3 | $36 | nor | @ okc | 104-115 | 13:10 | 7pt 4rb 1as 1bl 1to 3-5fg 1-4ft |
SG | Monk, Malik | 14.6 | $10 | cha | @ gsw | 93-87 | 20:07 | 9pt 3rb 2as 1to 1trey 4-7fg |
SG | Guduric, Marko | 14.6 | $10 | mem | v pho | 105-114 | 12:13 | 2pt 8rb 2as 1-3fg |
SG | Temple, Garrett | 14.5 | $10 | bkn | @ det | 109-113 | 26:59 | 2pt 5rb 1as 2st 1to 1-5fg |
SG | Thybulle, Matisse^ | 13.5 | $10 | phi | @ por | 129-128 | 16:45 | 3pt 1as 2st 1bl 1trey 1-5fg |
PG | Napier, Shabazz | 13.4 | $11 | min | @ was | 131-109 | 22:11 | 2pt 2rb 4as 1bl 1-4fg |
PG | Jackson, Frank | 12.5 | $10 | nor | @ okc | 104-115 | 22:06 | 12pt 1as 1to 4-11fg 4-5ft |
PG | Neto, Raul | 12.4 | $10 | phi | @ por | 129-128 | 6:02 | 4pt 2rb 2as 1st 2-3fg |
PG | Burks, Alec | 11.3 | $10 | gsw | v cha | 87-93 | 24:47 | 0pt 4rb 3as 1bl 1to 0-3fg |
PG | Robinson, Justin | 9.6 | $10 | was | v min | 109-131 | 9:05 | 5pt 3rb 2as 2to 1trey 2-4fg |
SG | Allen, Grayson | 8.7 | $10 | mem | v pho | 105-114 | 10:08 | 7pt 1rb 1as 1to 1trey 2-3fg 2-2ft |
PG | Augustin, D.J. | 7.7 | $14 | orl | v den | 87-91 | 24:39 | 4pt 1rb 3as 2to 2-6fg |
SG | Poole, Jordan^ | 7.7 | $10 | gsw | v cha | 87-93 | 30:45 | 5pt 1rb 3as 3to 2-9fg 1-1ft |
SG | Davis, Terence | 7.4 | $10 | tor | @ mil | 105-115 | 8:43 | 2pt 2rb 1st 1-2fg |
SG | Korver, Kyle | 7.2 | $10 | mil | v tor | 115-105 | 15:30 | 6pt 1rb 2trey 2-5fg |
PG | Burton, Deonte | 6.6 | $10 | okc | v nor | 115-104 | 8:00 | 3pt 3rb 1trey 1-3fg |
PG | Martin, Cody | 6.4 | $10 | cha | @ gsw | 93-87 | 4:28 | 1pt 2rb 1bl 1-2ft |
SG | Matthews, Wes^ | 5.4 | $10 | mil | v tor | 115-105 | 9:17 | 2pt 2rb 1st 2to 1-2fg |
SG | Alexander-Walker, Nickeil | 5.2 | $10 | nor | @ okc | 104-115 | 7:55 | 4pt 1rb 1-5fg 2-2ft |
SG | Thomas, Matt | 5 | $10 | tor | @ mil | 105-115 | 8:49 | 5pt 1trey 2-3fg |
SG | Trent Jr., Gary | 1.2 | $10 | por | v phi | 128-129 | 4:24 | 0pt 1rb |
SG | Beasley, Malik | 1 | $10 | den | @ orl | 91-87 | 13:27 | 3pt 2to 1trey 1-8fg |
PG | Okobo, Elie | 0 | $10 | pho | @ mem | 114-105 | DNP | |
SG | Russell, D'Angelo | 0 | $33 | gsw | v cha | 87-93 | DNP | |
PG | Melton, De'Anthony | 0 | $10 | mem | v pho | 105-114 | DNP | |
SG | Connaughton, Pat | 0 | $10 | mil | v tor | 115-105 | DNP | |
SG | Martin, Caleb | 0 | $10 | cha | @ gsw | 93-87 | DNP | |
SG | Hall, Devon | 0 | $10 | okc | v nor | 115-104 | DNP | |
PG | Burke, Trey | 0 | $10 | phi | @ por | 129-128 | DNP | |
SG | Thomas, Khyri | 0 | $10 | det | v bkn | 113-109 | DNP | |
PG | Rose, Derrick | 0 | $22 | det | v bkn | 113-109 | DNP | |
PG | Magette, Josh | 0 | $10 | orl | v den | 87-91 | DNP | |
PG | Bone, Jordan | 0 | $10 | det | v bkn | 113-109 | DNP | |
PG | Mason III, Frank | 0 | $10 | mil | v tor | 115-105 | NA | |
PG | Jackson, Reggie | 0 | $17 | det | v bkn | 113-109 | NA | |
PG | Frazier, Tim | 0 | $10 | det | v bkn | 113-109 | NA | |
PG | Milton, Shake | 0 | $10 | phi | @ por | 129-128 | NA | |
PG | Wall, John | 0 | $10 | was | v min | 109-131 | NA | |
SG | Luwawu, Timothe | 0 | $10 | bkn | @ det | 109-113 | NA | |
SG | Konchar, John | 0 | $10 | mem | v pho | 105-114 | NA | |
PG | Gray, Josh | 0 | $10 | nor | @ okc | 104-115 | NA | |
SG | Martin, Kelan | 0 | $10 | min | @ was | 131-109 | NA | |
PG | Lecque, Jalen | 0 | $10 | pho | @ mem | 114-105 | NA | |
PG | Harper, Jared | 0 | $10 | pho | @ mem | 114-105 | NA | |
SG | Smith, Zhaire | 0 | $10 | phi | @ por | 129-128 | NA | |
PG | Curry, Stephen | 0 | $10 | gsw | v cha | 87-93 | NA | |
PG | Dozier, PJ | 0 | $10 | den | @ orl | 91-87 | NA | |
SG | Thompson, Klay | 0 | $10 | gsw | v cha | 87-93 | NA | |
PG | McLaughlin, Jordan | 0 | $10 | min | @ was | 131-109 | NA | |
PG | Chiozza, Chris | 0 | $10 | was | v min | 109-131 | NA | |
PG | Jerome, Ty | 0 | $10 | pho | @ mem | 114-105 | NA | |
SG | Dort, Luguentz | 0 | $10 | okc | v nor | 115-104 | NA | |
SG | Iguodala, Andre | 0 | $10 | mem | v pho | 105-114 | NA | |
SG | McRae, Jordan | 0 | $10 | was | v min | 109-131 | NA | |
PG | Nowell, Jaylen | 0 | $10 | min | @ was | 131-109 | NA | |
PG | Ponds, Shamorie | 0 | $10 | tor | @ mil | 105-115 | NA | |
PG | Carter-Williams, Michael | 0 | $10 | orl | v den | 87-91 | NA | |
SG | Mathews, Garrison | 0 | $10 | was | v min | 109-131 | NA | |
PG | Simmons, Kobi | 0 | $10 | cha | @ gsw | 93-87 | NA | |
PG | Carter, Jevon | -0.3 | $10 | pho | @ mem | 114-105 | 12:45 | 0pt 1rb 1as 3to 0-1fg |
Jump to: Guards | Forwards | Centers | Unlisted |
| Forwards | YH Points | Salary | Team | Opp. | Score | Min | Stats |
PF | Antetokounmpo, Giannis^ | 78 | $54 | mil | v tor | 115-105 | 36:26 | 36pt 15rb 8as 1st 4bl 3to 1trey 14-20fg 7-10ft |
PF | Horford, Al^ | 49.5 | $25 | phi | @ por | 129-128 | 30:28 | 25pt 5rb 7as 1st 2bl 1to 1trey 12-24fg |
SF | Harris, Tobias^ | 43.9 | $29 | phi | @ por | 129-128 | 35:56 | 23pt 7rb 3as 1st 2bl 1to 1trey 10-15fg 2-2ft |
PF | Clarke, Brandon | 42.2 | $18 | mem | v pho | 105-114 | 22:05 | 16pt 11rb 3st 2bl 2to 1trey 7-9fg 1-2ft |
PF | Gordon, Aaron^ | 36.3 | $26 | orl | v den | 87-91 | 32:18 | 21pt 9rb 3as 1trey 9-15fg 2-5ft |
SF | Hezonja, Mario^ | 35.4 | $10 | por | v phi | 128-129 | 36:36 | 11pt 12rb 4as 2st 2to 2trey 4-10fg 1-2ft |
SF | Robinson III, Glenn^ | 35.3 | $10 | gsw | v cha | 87-93 | 36:22 | 16pt 9rb 3as 2st 2to 4trey 6-12fg |
PF | Paschall, Eric^ | 34.8 | $11 | gsw | v cha | 87-93 | 34:59 | 25pt 4rb 2as 1bl 1to 10-18fg 5-8ft |
PF | Covington, Robert^ | 32.3 | $20 | min | @ was | 131-109 | 19:42 | 20pt 4rb 1as 2bl 3trey 7-10fg 3-3ft |
SF | Hood, Rodney^ | 30.9 | $13 | por | v phi | 128-129 | 31:25 | 25pt 2rb 1as 1st 1to 4trey 9-11fg 3-4ft |
SF | Bridges, Mikal | 30.2 | $10 | pho | @ mem | 114-105 | 19:22 | 10pt 6rb 2as 4st 2to 5-6fg |
SF | Isaac, Jonathan^ | 29 | $24 | orl | v den | 87-91 | 35:42 | 7pt 5rb 2as 2st 3bl 2to 1trey 3-13fg |
PF | Ennis, James | 25.9 | $10 | phi | @ por | 129-128 | 24:51 | 7pt 7rb 1as 3st 1trey 2-2fg 2-2ft |
PF | Siakam, Pascal^ | 25.5 | $41 | tor | @ mil | 105-115 | 32:23 | 16pt 5rb 1as 1st 1to 2trey 7-19fg |
PF | Bazley, Darius | 25 | $10 | okc | v nor | 115-104 | 18:45 | 17pt 5rb 1bl 1to 3trey 5-10fg 4-4ft |
SF | Brown Jr., Troy | 25 | $11 | was | v min | 109-131 | 21:49 | 4pt 5rb 2as 3st 1bl 2-4fg |
PF | Washington, P.J.^ | 25 | $21 | cha | @ gsw | 93-87 | 32:47 | 11pt 5rb 2as 2st 1to 1trey 5-8fg |
PF | Labissiere, Skal | 24.8 | $10 | por | v phi | 128-129 | 22:43 | 15pt 4rb 2as 1bl 1to 7-9fg 1-2ft |
SF | Culver, Jarrett | 24.5 | $10 | min | @ was | 131-109 | 26:11 | 20pt 5rb 1as 1st 6to 4trey 8-17fg 0-2ft |
PF | Saric, Dario^ | 23.9 | $14 | pho | @ mem | 114-105 | 24:33 | 9pt 7rb 1as 1st 1bl 1to 1trey 4-11fg |
PF | Gallinari, Danilo^ | 23.8 | $26 | okc | v nor | 115-104 | 29:15 | 16pt 4rb 1st 4trey 5-9fg 2-2ft |
PF | Prince, Taurean^ | 23.7 | $17 | bkn | @ det | 109-113 | 33:03 | 20pt 1rb 1as 1st 2to 5trey 7-12fg 1-2ft |
SF | Korkmaz, Furkan | 23.6 | $10 | phi | @ por | 129-128 | 19:41 | 11pt 3rb 2as 2bl 3trey 4-9fg |
PF | Anunoby, OG^ | 23.6 | $18 | tor | @ mil | 105-115 | 31:04 | 9pt 3rb 4as 2st 1to 2trey 3-5fg 1-2ft |
SF | Oubre, Kelly^ | 23.3 | $29 | pho | @ mem | 114-105 | 28:24 | 15pt 4rb 3as 1to 1trey 7-14fg |
SF | Middleton, Khris^ | 23.3 | $27 | mil | v tor | 115-105 | 33:42 | 11pt 4rb 7as 3to 4-12fg 3-4ft |
PF | Millsap, Paul^ | 23.2 | $18 | den | @ orl | 91-87 | 28:09 | 9pt 11rb 1bl 2to 1-5fg 7-7ft |
PF | Morris, Markieff^ | 22.8 | $10 | det | v bkn | 113-109 | 34:27 | 13pt 4rb 2as 1st 1to 5-12fg 3-4ft |
PF | Kaminsky, Frank | 22.5 | $15 | pho | @ mem | 114-105 | 22:32 | 14pt 5rb 1as 1bl 2to 5-10fg 4-6ft |
SF | LeVert, Caris^ | 21.7 | $26 | bkn | @ det | 109-113 | 27:39 | 14pt 6rb 1as 1to 6-17fg 2-3ft |
PF | Ilyasova, Ersan | 21.2 | $10 | mil | v tor | 115-105 | 21:28 | 5pt 6rb 2as 2bl 1-5fg 3-4ft |
SF | Snell, Tony^ | 20.8 | $10 | det | v bkn | 113-109 | 30:36 | 10pt 4rb 1st 1bl 2trey 4-9fg |
SF | Anderson, Kyle | 19.8 | $15 | mem | v pho | 105-114 | 19:33 | 8pt 4rb 2as 2bl 2to 3-7fg 2-4ft |
SF | Layman, Jake | 19.6 | $10 | min | @ was | 131-109 | 26:30 | 14pt 3rb 1bl 1to 2trey 5-10fg 2-2ft |
PF | Williams, Marvin | 19.1 | $10 | cha | @ gsw | 93-87 | 24:04 | 11pt 3rb 1as 1st 3trey 3-7fg 2-2ft |
SF | Aminu, Al-Farouq | 17.5 | $12 | orl | v den | 87-91 | 25:09 | 0pt 10rb 1as 1st 1bl 2to 0-5fg |
PF | Vonleh, Noah | 17 | $10 | min | @ was | 131-109 | 13:07 | 6pt 5rb 1st 1bl 1to 3-3fg |
SF | Schofield, Admiral | 16.2 | $10 | was | v min | 109-131 | 14:48 | 15pt 1rb 3trey 5-5fg 2-2ft |
SF | Craig, Torrey^ | 15.8 | $10 | den | @ orl | 91-87 | 27:59 | 2pt 4rb 2as 2st 0-3fg 2-4ft |
SF | Powell, Norman | 15 | $10 | tor | @ mil | 105-115 | 19:18 | 4pt 5rb 2as 1st 1to 1trey 1-5fg 1-2ft |
PF | Bertans, Davis | 13.6 | $10 | was | v min | 109-131 | 27:07 | 8pt 3rb 2as 1to 2trey 2-10fg 2-2ft |
PF | Scott, Mike | 13.5 | $10 | phi | @ por | 129-128 | 16:28 | 12pt 1as 2trey 5-9fg |
SF | Hill, Solomon | 13.5 | $10 | mem | v pho | 105-114 | 23:19 | 6pt 5rb 1as 1st 3to 1trey 2-5fg 1-2ft |
PF | Jackson, Jaren^ | 13.2 | $27 | mem | v pho | 105-114 | 22:18 | 7pt 1rb 3bl 4to 1trey 3-5fg |
SF | Bonga, Isaac^ | 13.1 | $10 | was | v min | 109-131 | 18:05 | 3pt 3rb 1as 2st 1to 0-5fg 3-4ft |
SF | Bridges, Miles^ | 12.1 | $20 | cha | @ gsw | 93-87 | 29:28 | 2pt 8rb 1as 1to 1-10fg |
PF | Muscala, Mike | 11.6 | $10 | okc | v nor | 115-104 | 19:40 | 0pt 3rb 2as 1st 1bl 1to 0-4fg |
SF | Brown, Sterling | 11.6 | $10 | mil | v tor | 115-105 | 13:15 | 9pt 3rb 1to 3trey 3-4fg |
PF | Tolliver, Anthony^ | 10.9 | $10 | por | v phi | 128-129 | 27:12 | 8pt 2rb 1as 1to 1trey 2-6fg 3-4ft |
SF | Crowder, Jae^ | 10.8 | $16 | mem | v pho | 105-114 | 26:43 | 0pt 4rb 4as 0-8fg |
PF | Spellman, Omari | 10.3 | $11 | gsw | v cha | 87-93 | 18:54 | 4pt 4rb 1as 1bl 3to 1-4fg 2-2ft |
PF | Graham, Treveon^ | 9.1 | $10 | min | @ was | 131-109 | 14:16 | 4pt 3rb 1as 2-6fg |
PF | Bell, Jordan | 8.8 | $10 | min | @ was | 131-109 | 11:15 | 2pt 4rb 2as 1bl 4to 1-1fg |
SF | Mykhailiuk, Sviatoslav | 8.7 | $10 | det | v bkn | 113-109 | 14:58 | 3pt 1rb 1as 1bl 1trey 1-4fg |
PF | Williams, Kenrich | 8.6 | $11 | nor | @ okc | 104-115 | 19:06 | 3pt 3rb 1bl 1to 1trey 1-3fg |
PF | Grant, Jerami | 8.2 | $15 | den | @ orl | 91-87 | 21:14 | 3pt 1rb 1st 1bl 2to 1-4fg 1-4ft |
SF | Johnson, Cameron | 7.7 | $10 | pho | @ mem | 114-105 | 17:23 | 5pt 1rb 1as 1trey 2-7fg |
SF | Porter, Michael | 6.8 | $10 | den | @ orl | 91-87 | 7:26 | 3pt 4rb 1to 1-2fg 1-2ft |
PF | Hernangomez, Juan | 6 | $10 | den | @ orl | 91-87 | 12:14 | 3pt 1bl 1trey 1-3fg |
SF | Nader, Abdel | 5.6 | $10 | okc | v nor | 115-104 | 11:43 | 4pt 3rb 2to 1trey 1-2fg 1-2ft |
PF | Hachimura, Rui^ | 5.4 | $20 | was | v min | 109-131 | 22:29 | 4pt 2rb 1to 2-11fg |
PF | Melli, Nicolo^ | 5.4 | $10 | nor | @ okc | 104-115 | 10:25 | 4pt 2rb 1to 1-2fg 2-2ft |
PF | Kurucs, Rodions | 4.6 | $10 | bkn | @ det | 109-113 | 15:02 | 2pt 3rb 1to 1-3fg |
PF | Chriss, Marquese | 4.2 | $10 | gsw | v cha | 87-93 | 7:31 | 0pt 1rb 2as 1bl 3to 0-2fg |
SF | Ferguson, Terrance^ | 0 | $10 | okc | v nor | 115-104 | 5:26 | 0pt |
SF | Vanderbilt, Jarred | 0 | $10 | den | @ orl | 91-87 | DNP | |
PF | Hollis-Jefferson, Rondae | 0 | $10 | tor | @ mil | 105-115 | DNP | |
SF | Johnson, Stanley | 0 | $10 | tor | @ mil | 105-115 | DNP | |
SF | Little, Nassir | 0 | $10 | por | v phi | 128-129 | DNP | |
PF | Jefferson, Amile | 0 | $10 | orl | v den | 87-91 | DNP | |
SF | Cancar, Vlatko | 0 | $10 | den | @ orl | 91-87 | DNP | |
PF | Collins, Zach | 0 | $15 | por | v phi | 128-129 | DNP | |
SF | Musa, Dzanan | 0 | $10 | bkn | @ det | 109-113 | DNP | |
SF | Moore, E'Twaun | 0 | $10 | nor | @ okc | 104-115 | DNP | |
PF | Green, Draymond | 0 | $33 | gsw | v cha | 87-93 | DNP | |
PF | Diallo, Cheick | 0 | $10 | pho | @ mem | 114-105 | DNP | |
SF | Iwundu, Wes | 0 | $10 | orl | v den | 87-91 | DNP | |
SF | Pinson, Theo | 0 | $10 | bkn | @ det | 109-113 | DNP | |
PF | Kidd-Gilchrist, Michael | 0 | $10 | cha | @ gsw | 93-87 | DNP | |
SF | Nwaba, David | 0 | $10 | bkn | @ det | 109-113 | DNP | |
PF | Miller, Malcolm | 0 | $10 | tor | @ mil | 105-115 | DNP | |
PF | Favors, Derrick | 0 | $19 | nor | @ okc | 104-115 | DNP | |
SF | Doumbouya, Sekou | 0 | $10 | det | v bkn | 113-109 | DNP | |
SF | Evans III, Jacob | 0 | $10 | gsw | v cha | 87-93 | NA | |
SF | Antetokounmpo, Thanasis | 0 | $10 | mil | v tor | 115-105 | NA | |
PF | King, Louis | 0 | $10 | det | v bkn | 113-109 | NA | |
SF | Reynolds, Cameron | 0 | $10 | mil | v tor | 115-105 | NA | |
SF | Frazier, Melvin | 0 | $10 | orl | v den | 87-91 | NA | |
SF | Durant, Kevin | 0 | $10 | bkn | @ det | 109-113 | NA | |
SF | Batum, Nicolas | 0 | $12 | cha | @ gsw | 93-87 | NA | |
PF | Bender, Dragan | 0 | $10 | mil | v tor | 115-105 | NA | |
SF | Roberson, Andre | 0 | $10 | okc | v nor | 115-104 | NA | |
SF | McCaw, Patrick | 0 | $10 | tor | @ mil | 105-115 | NA | |
PF | Williamson, Zion | 0 | $10 | nor | @ okc | 104-115 | NA | |
PF | Smailagic, Alen | 0 | $10 | gsw | v cha | 87-93 | NA | |
PF | Griffin, Blake | 0 | $39 | det | v bkn | 113-109 | NA | |
PF | Watanabe, Yuta | 0 | $10 | mem | v pho | 105-114 | NA | |
SF | Franks, Robert | 0 | $10 | cha | @ gsw | 93-87 | NA | |
PF | McDaniels, Jalen | 0 | $10 | cha | @ gsw | 93-87 | NA | |
SF | Bates-Diop, Keita | 0 | $10 | min | @ was | 131-109 | NA | |
PF | Chandler, Wilson | 0 | $10 | bkn | @ det | 109-113 | NA | |
PF | Brissett, Oshae | 0 | $10 | tor | @ mil | 105-115 | NA | |
SF | Miles, C.J. | 0 | $10 | was | v min | 109-131 | NA | |
SF | Barton, Will | 0 | $17 | den | @ orl | 91-87 | NA | |
PF | Ellenson, Henry | 0 | $10 | bkn | @ det | 109-113 | NA | |
SF | Cheatham, Zylan | 0 | $10 | nor | @ okc | 104-115 | NA | |
PF | Miller, Darius | 0 | $10 | nor | @ okc | 104-115 | NA | |
SF | Hoard, Jaylen | 0 | $10 | por | v phi | 128-129 | NA | |
SF | Shayok, Marial | 0 | $10 | phi | @ por | 129-128 | NA | |
PF | Jackson, Josh | 0 | $10 | mem | v pho | 105-114 | NA | |
Jump to: Guards | Forwards | Centers | Unlisted |
| Centers | YH Points | Salary | Team | Opp. | Score | Min | Stats |
C | Drummond, Andre^ | 78 | $48 | det | v bkn | 113-109 | 38:51 | 25pt 20rb 6as 3st 5bl 4to 10-16fg 5-6ft |
C | Dieng, Gorgui^ | 42.1 | $10 | min | @ was | 131-109 | 23:38 | 18pt 8rb 1as 2st 3bl 2to 2trey 7-9fg 2-3ft |
C | Jordan, DeAndre^ | 39.5 | $16 | bkn | @ det | 109-113 | 29:58 | 10pt 10rb 3as 1st 4bl 2to 5-8fg |
C | Vucevic, Nikola^ | 36.4 | $33 | orl | v den | 87-91 | 33:47 | 24pt 7rb 2as 1bl 2to 1trey 10-16fg 3-3ft |
