RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 26-Oct-2019 Yahoo DFS Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 25-Oct | 24-Oct | 23-Oct | 22-Oct | 21-Oct | 20-Oct | 19-Oct | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the full slate game style at Yahoo.
To sort players by game, click here
For data in semi-colon delimited format, click here.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Guards | YH Points | Salary | Team | Opp. | Score | Min | Stats |
PG | Young, Trae^ | 61.9 | $43 | atl | v orl | 103-99 | 35:59 | 39pt 7rb 9as 2st 5to 5trey 16-25fg 2-4ft |
PG | Westbrook, Russell^ | 58.5 | $49 | hou | v nor | 126-123 | 33:35 | 28pt 10rb 13as 1st 4to 1trey 9-17fg 9-10ft |
SG | Ingram, Brandon^ | 57.5 | $30 | nor | @ hou | 123-126 | 38:41 | 35pt 15rb 5as 3to 4trey 14-22fg 3-5ft |
PG | Brogdon, Malcolm^ | 52.4 | $20 | ind | @ cle | 99-110 | 34:33 | 30pt 2rb 10as 1st 1bl 1to 4trey 12-18fg 2-2ft |
PG | Walker, Kemba^ | 50 | $37 | bos | @ nyk | 118-95 | 30:21 | 32pt 5rb 4as 2st 7trey 11-17fg 3-4ft |
PG | Simmons, Ben^ | 48.8 | $38 | phi | @ det | 117-111 | 35:14 | 13pt 4rb 10as 7st 5to 5-13fg 3-7ft |
PG | Rose, Derrick | 48.1 | $19 | det | v phi | 111-117 | 26:44 | 31pt 3rb 3as 3st 2bl 6to 1trey 14-21fg 2-2ft |
SG | Beal, Bradley^ | 47.5 | $41 | was | @ sas | 122-124 | 38:26 | 25pt 5rb 11as 1bl 3to 3trey 8-25fg 6-7ft |
SG | Booker, Devin^ | 45.2 | $48 | pho | v lac | 130-122 | 38:27 | 30pt 6rb 8as 4to 3trey 10-20fg 7-8ft |
PG | Dragic, Goran | 45.2 | $24 | mia | @ mil | 131-126 | 34:31 | 25pt 6rb 8as 1st 2to 2trey 7-16fg 9-15ft |
PG | Murray, Dejounte^ | 45 | $22 | sas | v was | 124-122 | 23:02 | 19pt 10rb 4as 2st 1bl 1to 8-15fg 3-3ft |
PG | Ball, Lonzo^ | 44.4 | $27 | nor | @ hou | 123-126 | 35:39 | 18pt 2rb 10as 3st 4trey 6-13fg 2-2ft |
SG | Nunn, Kendrick^ | 38.3 | $11 | mia | @ mil | 131-126 | 28:31 | 18pt 4rb 5as 2st 1bl 1to 2trey 8-17fg |
SG | Harden, James^ | 36.3 | $54 | hou | v nor | 126-123 | 36:05 | 29pt 4rb 5as 1st 8to 2trey 8-29fg 11-12ft |
PG | Winslow, Justise^ | 36.1 | $21 | mia | @ mil | 131-126 | 40:40 | 10pt 13rb 7as 1st 3to 4-16fg 2-6ft |
SG | Hart, Josh^ | 36.1 | $10 | nor | @ hou | 123-126 | 33:41 | 23pt 3rb 1as 2st 1bl 1to 5trey 8-17fg 2-2ft |
PG | Lowry, Kyle^ | 35.4 | $27 | tor | @ chi | 108-84 | 34:25 | 11pt 7rb 8as 1st 1bl 2to 3trey 4-11fg |
SG | Barrett, RJ^ | 33.9 | $28 | nyk | v bos | 95-118 | 36:34 | 26pt 7rb 3as 5to 4trey 9-20fg 4-7ft |
SG | Smart, Marcus | 33.2 | $19 | bos | @ nyk | 118-95 | 27:33 | 12pt 6rb 4as 1st 2bl 1to 3trey 3-9fg 3-3ft |
PG | Smith, Ishmael^ | 33 | $12 | was | @ sas | 122-124 | 29:22 | 19pt 5rb 4as 1st 1to 2trey 8-13fg 1-2ft |
SG | Brown, Jaylen^ | 30.8 | $18 | bos | @ nyk | 118-95 | 27:06 | 19pt 4rb 2as 1st 1bl 2to 1trey 6-14fg 6-8ft |
SG | Fournier, Evan^ | 30.6 | $19 | orl | @ atl | 99-103 | 29:42 | 23pt 3rb 2as 1st 2to 1trey 8-18fg 6-7ft |
PG | VanVleet, Fred^ | 29.8 | $18 | tor | @ chi | 108-84 | 30:35 | 16pt 4rb 6as 1st 3to 3trey 5-14fg 3-3ft |
PG | Payton, Elfrid^ | 28.3 | $25 | nyk | v bos | 95-118 | 30:46 | 8pt 4rb 5as 4st 4to 2trey 2-7fg 2-2ft |
SG | Sexton, Collin^ | 26.5 | $20 | cle | v ind | 110-99 | 30:23 | 18pt 5rb 3as 2to 2trey 6-14fg 4-6ft |
PG | Carter, Jevon^ | 25.6 | $10 | pho | v lac | 130-122 | 32:46 | 8pt 3rb 6as 3st 4to 2trey 3-7fg |
PG | Conley, Mike^ | 25.6 | $32 | uta | v sac | 113-81 | 24:12 | 12pt 3rb 8as 2to 2trey 5-11fg |
PG | Thomas, Isaiah | 25.1 | $10 | was | @ sas | 122-124 | 19:37 | 16pt 3rb 5as 2to 4trey 6-14fg |
PG | Beverley, Patrick^ | 24.9 | $19 | lac | @ pho | 122-130 | 29:49 | 11pt 7rb 1as 2st 2to 1trey 4-8fg 2-4ft |
SG | Mitchell, Donovan^ | 24.2 | $36 | uta | v sac | 113-81 | 25:35 | 15pt 1rb 4as 1st 1to 3trey 6-9fg |
SG | Williams, Louis | 23.4 | $32 | lac | @ pho | 122-130 | 28:32 | 23pt 2rb 2as 5to 3trey 7-17fg 6-9ft |
SG | Richardson, Josh^ | 23.2 | $19 | phi | @ det | 117-111 | 37:03 | 10pt 1rb 6as 2st 3to 4-12fg 2-2ft |
PG | Clarkson, Jordan | 22.9 | $13 | cle | v ind | 110-99 | 17:37 | 15pt 2rb 1as 2st 2to 2trey 5-8fg 3-4ft |
SG | Forbes, Bryn^ | 22.3 | $10 | sas | v was | 124-122 | 32:02 | 16pt 4rb 3as 3to 4trey 6-14fg |
PG | Carter-Williams, Michael | 22.3 | $10 | orl | @ atl | 99-103 | 16:41 | 5pt 4rb 1as 3st 1bl 1to 1trey 2-6fg |
PG | Edwards, Carsen | 21.7 | $10 | bos | @ nyk | 118-95 | 22:19 | 10pt 1rb 3as 2st 1trey 3-11fg 3-4ft |
PG | Augustin, D.J.^ | 21.4 | $16 | orl | @ atl | 99-103 | 23:41 | 14pt 2rb 4as 1to 5-11fg 4-4ft |
PG | Bledsoe, Eric^ | 21.4 | $23 | mil | v mia | 126-131 | 33:14 | 10pt 7rb 2as 1st 3to 3-8fg 4-6ft |
SG | Bembry, DeAndre | 20.9 | $13 | atl | v orl | 103-99 | 25:37 | 9pt 7rb 1as 1st 1to 4-9fg 1-2ft |
SG | Huerter, Kevin | 20.4 | $10 | atl | v orl | 103-99 | 20:42 | 10pt 2rb 4as 1bl 1to 2trey 3-7fg 2-2ft |
SG | Kennard, Luke | 20.2 | $16 | det | v phi | 111-117 | 32:00 | 16pt 1rb 2as 1trey 6-11fg 3-3ft |
SG | Fultz, Markelle | 20.1 | $10 | orl | @ atl | 99-103 | 24:19 | 12pt 3rb 3as 2trey 4-11fg 2-2ft |
SG | Matthews, Wes^ | 19.7 | $11 | mil | v mia | 126-131 | 30:07 | 14pt 1rb 1as 1st 4trey 5-9fg |
PG | White, Coby | 19.7 | $12 | chi | v tor | 84-108 | 22:12 | 8pt 6rb 1as 2st 3to 3-14fg 2-2ft |
PG | Satoransky, Tomas^ | 18.4 | $15 | chi | v tor | 84-108 | 26:18 | 8pt 2rb 4as 1st 1to 2trey 3-7fg |
PG | Hill, George | 18.4 | $12 | mil | v mia | 126-131 | 28:47 | 5pt 2rb 4as 1st 1bl 1to 1trey 2-4fg |
SG | Johnson, Tyler | 18.4 | $15 | pho | v lac | 130-122 | 21:05 | 10pt 2rb 4as 2trey 3-8fg 2-2ft |
PG | Garland, Darius^ | 18.2 | $21 | cle | v ind | 110-99 | 29:24 | 12pt 1rb 4as 1st 4to 2trey 5-12fg |
PG | Fox, De'Aaron^ | 17.7 | $30 | sac | @ uta | 81-113 | 20:00 | 9pt 1rb 5as 1st 3to 1trey 3-9fg 2-2ft |
PG | Arcidiacono, Ryan | 17.4 | $10 | chi | v tor | 84-108 | 17:45 | 6pt 2rb 4as 1st 1trey 2-2fg 1-1ft |
PG | McConnell, T.J. | 17.3 | $10 | ind | @ cle | 99-110 | 20:48 | 2pt 4rb 5as 2st 3to 1-6fg |
SG | Herro, Tyler^ | 17 | $14 | mia | @ mil | 131-126 | 32:20 | 14pt 5rb 3to 2trey 6-16fg |
PG | Mudiay, Emmanuel | 16.8 | $10 | uta | v sac | 113-81 | 23:48 | 10pt 4rb 4as 4to 4-11fg 2-2ft |
PG | Frazier, Tim^ | 16.4 | $10 | det | v phi | 111-117 | 21:16 | 6pt 2rb 4as 2st 4to 1trey 2-6fg 1-2ft |
SG | LaVine, Zach^ | 16.2 | $34 | chi | v tor | 84-108 | 30:15 | 11pt 1rb 4as 2to 1trey 4-13fg 2-3ft |
PG | Jackson, Frank | 15.4 | $10 | nor | @ hou | 123-126 | 18:05 | 9pt 2rb 2as 1st 2to 1trey 3-9fg 2-2ft |
SG | Bogdanovic, Bogdan | 15.4 | $15 | sac | @ uta | 81-113 | 24:21 | 10pt 2rb 2as 1trey 3-7fg 3-4ft |
SG | Galloway, Langston | 14.4 | $10 | det | v phi | 111-117 | 25:47 | 9pt 2rb 2as 1trey 2-3fg 4-6ft |
PG | White, Derrick | 14.2 | $19 | sas | v was | 124-122 | 19:32 | 10pt 1rb 1bl 2trey 4-6fg |
SG | Korver, Kyle | 14.2 | $10 | mil | v mia | 126-131 | 17:41 | 14pt 1rb 1to 4trey 4-11fg 2-2ft |
PG | Milton, Shake | 13.4 | $10 | phi | @ det | 117-111 | 12:09 | 10pt 2rb 2as 2to 2trey 4-7fg |
SG | Ross, Terrence | 13.3 | $18 | orl | @ atl | 99-103 | 23:40 | 8pt 4rb 1as 1to 1trey 1-8fg 5-5ft |
PG | Joseph, Cory | 13.2 | $10 | sac | @ uta | 81-113 | 25:01 | 8pt 1rb 2as 1st 2to 4-10fg |
SG | Redick, J.J.^ | 12.9 | $14 | nor | @ hou | 123-126 | 28:09 | 14pt 2rb 1as 5to 4trey 4-16fg 2-2ft |
SG | Sumner, Edmond^ | 12.7 | $10 | ind | @ cle | 99-110 | 16:32 | 10pt 1rb 1as 4-5fg 2-3ft |
SG | Davis, Terence | 12.6 | $10 | tor | @ chi | 108-84 | 11:59 | 4pt 3rb 2as 1bl 1to 0-1fg 4-4ft |
SG | Porter, Kevin | 12 | $10 | cle | v ind | 110-99 | 20:25 | 6pt 2as 2bl 3to 3-6fg |
PG | Shamet, Landry^ | 12 | $10 | lac | @ pho | 122-130 | 35:43 | 6pt 4as 1trey 1-6fg 3-3ft |
PG | Harrison, Shaquille | 11.9 | $10 | chi | v tor | 84-108 | 11:32 | 5pt 2rb 1as 1bl 1-6fg 3-4ft |
SG | Reddish, Cam^ | 11.6 | $13 | atl | v orl | 103-99 | 22:59 | 6pt 3rb 1st 1to 3-9fg |
SG | Thomas, Matt | 11.6 | $10 | tor | @ chi | 108-84 | 19:57 | 6pt 3rb 1st 1to 2trey 2-3fg |
PG | Dunn, Kris | 10.5 | $20 | chi | v tor | 84-108 | 18:50 | 1pt 5rb 1as 1st 1to 0-5fg 1-2ft |
PG | Rivers, Austin | 10.4 | $10 | hou | v nor | 126-123 | 16:24 | 8pt 2rb 2trey 3-6fg 0-1ft |
SG | James, Justin | 9.2 | $10 | sac | @ uta | 81-113 | 7:25 | 5pt 1rb 1bl 2-6fg 1-2ft |
SG | Mills, Patty | 9 | $10 | sas | v was | 124-122 | 19:00 | 6pt 2as 2trey 2-5fg |
PG | Ferrell, Yogi | 8.7 | $10 | sac | @ uta | 81-113 | 12:11 | 7pt 1rb 1as 1to 2-7fg 3-4ft |
PG | Okobo, Elie | 7.9 | $10 | pho | v lac | 130-122 | 5:18 | 4pt 2rb 1as 2-3fg |
PG | Dellavedova, Matthew | 7.7 | $10 | cle | v ind | 110-99 | 18:36 | 0pt 1rb 3as 1st 1to 0-4fg |
SG | Thybulle, Matisse^ | 7.4 | $10 | phi | @ det | 117-111 | 23:43 | 0pt 2rb 2as 2st 4to 0-3fg |
PG | Neto, Raul | 7.2 | $10 | phi | @ det | 117-111 | 6:08 | 4pt 1rb 2as 1to 2-3fg |
SG | Turner, Evan | 5.1 | $10 | atl | v orl | 103-99 | 10:44 | 1pt 3rb 1as 1to 0-2fg 1-2ft |
SG | Wanamaker, Brad | 4.7 | $10 | bos | @ nyk | 118-95 | 3:38 | 2pt 1rb 1as 1-1fg |
SG | Walker, Lonnie | 4.4 | $10 | sas | v was | 124-122 | 4:56 | 2pt 2rb 1-1fg |
SG | Hield, Buddy^ | 4.4 | $30 | sac | @ uta | 81-113 | 20:00 | 3pt 2rb 1to 1trey 1-7fg |
SG | Valentine, Denzel | 4.2 | $13 | chi | v tor | 84-108 | 4:34 | 3pt 1rb 1trey 1-4fg |
SG | Brown, Bruce^ | 4.2 | $10 | det | v phi | 111-117 | 15:45 | 3pt 1rb 1st 3to 1-5fg 1-2ft |
SG | Connaughton, Pat | 3.9 | $11 | mil | v mia | 126-131 | 13:02 | 0pt 2rb 1as 0-2fg |
SG | Trier, Allonzo | 3.7 | $10 | nyk | v bos | 95-118 | 20:50 | 2pt 1rb 1as 1to 0-4fg 2-2ft |
PG | Smith Jr., Dennis | 3.7 | $18 | nyk | v bos | 95-118 | 11:21 | 0pt 1rb 1as 1st 2to 0-3fg |
PG | Green, Javonte | 2.7 | $10 | bos | @ nyk | 118-95 | 3:38 | 0pt 1rb 1as 0-2ft |
PG | Alexander-Walker, Nickeil | 2.2 | $14 | nor | @ hou | 123-126 | 12:21 | 2pt 1rb 1to 1-4fg |
PG | Williams-Goss, Nigel | 1.5 | $10 | uta | v sac | 113-81 | 4:42 | 0pt 1as 0-1fg |
PG | Ntilikina, Frank | 0 | $10 | nyk | v bos | 95-118 | 00:18 | 0pt |
SG | Robinson, Jerome | 0 | $10 | lac | @ pho | 122-130 | 00:14 | 0pt |
PG | Clemons, Chris | 0 | $10 | hou | v nor | 126-123 | DNP | |
PG | Harper, Jared | 0 | $10 | pho | v lac | 130-122 | DNP | |
PG | Holiday, Aaron | 0 | $10 | ind | @ cle | 99-110 | DNP | |
SG | Ellington, Wayne | 0 | $10 | nyk | v bos | 95-118 | DNP | |
PG | Burke, Trey | 0 | $11 | phi | @ det | 117-111 | DNP | |
PG | Macon, Daryl | 0 | $10 | mia | @ mil | 131-126 | DNP | |
SG | Thomas, Khyri | 0 | $10 | det | v phi | 111-117 | DNP | |
PG | Bone, Jordan | 0 | $10 | det | v phi | 111-117 | DNP | |
PG | Robinson, Justin | 0 | $10 | was | @ sas | 122-124 | DNP | |
PG | Chiozza, Chris | 0 | $10 | was | @ sas | 122-124 | DNP | |
SG | McRae, Jordan | 0 | $10 | was | @ sas | 122-124 | DNP | |
SG | DiVincenzo, Donte | 0 | $10 | mil | v mia | 126-131 | DNP | |
SG | Mathews, Garrison | 0 | $10 | was | @ sas | 122-124 | DNP | |
SG | Knight, Brandon | 0 | $10 | cle | v ind | 110-99 | DNP | |
PG | Mason III, Frank | 0 | $10 | mil | v mia | 126-131 | NA | |
PG | Jackson, Reggie | 0 | $17 | det | v phi | 111-117 | NA | |
SG | Holiday, Jrue | 0 | $36 | nor | @ hou | 123-126 | NA | |
SG | Bowen II, Brian | 0 | $10 | ind | @ cle | 99-110 | NA | |
PG | Walton Jr., Derrick | 0 | $10 | lac | @ pho | 122-130 | NA | |
SG | Bullock, Reggie | 0 | $10 | nyk | v bos | 95-118 | NA | |
PG | Wall, John | 0 | $10 | was | @ sas | 122-124 | NA | |
SG | Lamb, Jeremy | 0 | $18 | ind | @ cle | 99-110 | NA | |
SG | Oni, Miye | 0 | $10 | uta | v sac | 113-81 | NA | |
SG | Oladipo, Victor | 0 | $10 | ind | @ cle | 99-110 | NA | |
SG | Strus, Max | 0 | $10 | chi | v tor | 84-108 | NA | |
PG | Wright-Foreman, Justin | 0 | $10 | uta | v sac | 113-81 | NA | |
PG | Gray, Josh | 0 | $10 | nor | @ hou | 123-126 | NA | |
PG | Mitrou-Long, Nazareth | 0 | $10 | ind | @ cle | 99-110 | NA | |
PG | Lecque, Jalen | 0 | $10 | pho | v lac | 130-122 | NA | |
PG | Rubio, Ricky | 0 | $25 | pho | v lac | 130-122 | NA | |
SG | Allen, Kadeem | 0 | $10 | nyk | v bos | 95-118 | NA | |
SG | Smith, Zhaire | 0 | $10 | phi | @ det | 117-111 | NA | |
SG | Frazier, Michael | 0 | $10 | hou | v nor | 126-123 | NA | |
SG | Waiters, Dion | 0 | $10 | mia | @ mil | 131-126 | NA | |
PG | Magette, Josh | 0 | $10 | orl | @ atl | 99-103 | NA | |
PG | Guy, Kyle | 0 | $10 | sac | @ uta | 81-113 | NA | |
SG | Weatherspoon, Quinndary | 0 | $10 | sas | v was | 124-122 | NA | |
SG | Mokoka, Adam | 0 | $10 | chi | v tor | 84-108 | NA | |
PG | Jerome, Ty | 0 | $10 | pho | v lac | 130-122 | NA | |
PG | Wade, Dean | 0 | $10 | cle | v ind | 110-99 | NA | |
PG | Goodwin, Brandon | 0 | $10 | atl | v orl | 103-99 | NA | |
SG | Exum, Dante | 0 | $10 | uta | v sac | 113-81 | NA | |
PG | Jeffries, DaQuan | 0 | $10 | sac | @ uta | 81-113 | NA | |
PG | Ponds, Shamorie | 0 | $10 | tor | @ chi | 108-84 | NA | |
SG | Langford, Romeo | 0 | $10 | bos | @ nyk | 118-95 | NA | |
PG | Waters, Tremont | 0 | $10 | bos | @ nyk | 118-95 | NA | |
SG | McLemore, Ben | -1 | $10 | hou | v nor | 126-123 | 4:02 | 0pt 1to 0-2fg |
Jump to: Guards | Forwards | Centers | Unlisted |
| Forwards | YH Points | Salary | Team | Opp. | Score | Min | Stats |
PF | Antetokounmpo, Giannis^ | 69.9 | $54 | mil | v mia | 126-131 | 36:38 | 29pt 17rb 9as 3st 2bl 8to 12-21fg 5-9ft |
SF | Leonard, Kawhi^ | 60.6 | $46 | lac | @ pho | 122-130 | 32:16 | 27pt 8rb 10as 3st 1bl 3to 3trey 11-23fg 2-3ft |
PF | Love, Kevin^ | 52.1 | $31 | cle | v ind | 110-99 | 33:07 | 21pt 13rb 9as 2st 4to 3trey 5-8fg 8-9ft |
PF | Aldridge, LaMarcus^ | 45.3 | $33 | sas | v was | 124-122 | 33:06 | 27pt 9rb 3as 1st 1bl 3to 2trey 10-17fg 5-7ft |
PF | Horford, Al^ | 44.3 | $25 | phi | @ det | 117-111 | 34:03 | 23pt 9rb 5as 1st 2trey 9-18fg 3-5ft |
SF | DeRozan, DeMar^ | 43.3 | $33 | sas | v was | 124-122 | 36:24 | 26pt 4rb 3as 2st 1bl 1to 11-24fg 4-4ft |
SF | Harris, Tobias^ | 41.9 | $30 | phi | @ det | 117-111 | 35:24 | 29pt 7rb 1as 2st 3to 4trey 10-15fg 5-6ft |
PF | Anunoby, OG^ | 41.2 | $10 | tor | @ chi | 108-84 | 25:32 | 17pt 6rb 2as 1st 4bl 1to 3trey 7-11fg |
SF | Tatum, Jayson^ | 38.8 | $28 | bos | @ nyk | 118-95 | 33:32 | 15pt 9rb 4st 1bl 2to 2trey 5-17fg 3-4ft |
SF | Oubre, Kelly^ | 38.5 | $30 | pho | v lac | 130-122 | 21:41 | 20pt 5rb 1as 3st 1bl 1to 1trey 5-10fg 9-9ft |
PF | Saric, Dario^ | 36.5 | $12 | pho | v lac | 130-122 | 34:27 | 15pt 10rb 3as 2st 1to 3trey 5-8fg 2-4ft |
SF | Middleton, Khris^ | 35.3 | $27 | mil | v mia | 126-131 | 37:23 | 25pt 4rb 3as 1st 2to 4trey 7-16fg 7-9ft |
PF | Collins, John^ | 34.9 | $33 | atl | v orl | 103-99 | 33:04 | 9pt 12rb 1as 4bl 2to 4-8fg 1-4ft |
PF | Bogdanovic, Bojan^ | 34.3 | $24 | uta | v sac | 113-81 | 24:19 | 26pt 4rb 1as 1st 1to 5trey 10-18fg 1-1ft |
PF | Hachimura, Rui^ | 34.1 | $16 | was | @ sas | 122-124 | 37:59 | 16pt 8rb 3as 1st 1bl 2to 8-14fg |
PF | Kaminsky, Frank | 33.6 | $12 | pho | v lac | 130-122 | 29:27 | 18pt 8rb 6as 3to 3trey 7-13fg 1-2ft |
PF | Siakam, Pascal^ | 31.2 | $37 | tor | @ chi | 108-84 | 28:05 | 19pt 6rb 4as 1st 4to 1trey 7-15fg 4-4ft |
PF | Morris, Markieff^ | 30.7 | $10 | det | v phi | 111-117 | 26:28 | 17pt 6rb 1as 2st 1bl 4to 2trey 5-7fg 5-7ft |
PF | Tucker, P.J.^ | 30.5 | $18 | hou | v nor | 126-123 | 38:16 | 16pt 5rb 3as 1st 1bl 2to 2trey 6-9fg 2-2ft |
PF | Bertans, Davis | 29.9 | $10 | was | @ sas | 122-124 | 32:29 | 23pt 2rb 1as 1bl 5trey 7-7fg 4-5ft |
PF | Gordon, Aaron^ | 27.9 | $29 | orl | @ atl | 99-103 | 30:26 | 10pt 7rb 3as 2st 1to 4-10fg 2-2ft |
PF | Gay, Rudy | 27.8 | $18 | sas | v was | 124-122 | 27:04 | 8pt 9rb 4as 1st 4-9fg |
SF | House, Danuel^ | 27.6 | $10 | hou | v nor | 126-123 | 30:06 | 15pt 8rb 1bl 4trey 4-6fg 3-3ft |
SF | Isaac, Jonathan^ | 26.8 | $18 | orl | @ atl | 99-103 | 25:16 | 8pt 4rb 1st 4bl 1to 3-10fg 2-2ft |
PF | Olynyk, Kelly | 26.3 | $11 | mia | @ mil | 131-126 | 27:40 | 14pt 4rb 5as 1st 3to 4trey 5-11fg |
SF | Ingles, Joe | 25.3 | $18 | uta | v sac | 113-81 | 25:27 | 8pt 4rb 3as 3st 1to 2trey 2-5fg 2-2ft |
SF | Holiday, Justin | 25 | $11 | ind | @ cle | 99-110 | 24:07 | 10pt 5rb 2as 2st 2trey 4-10fg |
PF | Williams, Robert^ | 24.9 | $10 | bos | @ nyk | 118-95 | 21:44 | 4pt 7rb 3as 2st 1bl 1to 2-3fg |
SF | Williams, Grant | 24.7 | $10 | bos | @ nyk | 118-95 | 19:10 | 7pt 1rb 1as 3st 2bl 3-4fg 1-3ft |
PF | Randle, Julius^ | 24.5 | $39 | nyk | v bos | 95-118 | 29:52 | 10pt 10rb 3as 1st 5to 4-11fg 2-4ft |
PF | Sabonis, Domantas^ | 24 | $27 | ind | @ cle | 99-110 | 32:50 | 14pt 5rb 2as 2st 5to 6-13fg 2-2ft |
PF | Markkanen, Lauri^ | 23.9 | $32 | chi | v tor | 84-108 | 30:18 | 9pt 7rb 1as 3st 4to 1trey 3-10fg 2-4ft |
SF | Powell, Norman | 23.7 | $10 | tor | @ chi | 108-84 | 27:34 | 7pt 6rb 3as 3st 4to 1trey 3-9fg |
PF | Scott, Mike | 22.1 | $10 | phi | @ det | 117-111 | 22:19 | 17pt 3rb 1as 5trey 5-7fg 2-2ft |
PF | Ilyasova, Ersan | 21.5 | $10 | mil | v mia | 126-131 | 20:28 | 11pt 5rb 1as 1st 2trey 3-8fg 3-3ft |
SF | Morris, Marcus^ | 20.9 | $21 | nyk | v bos | 95-118 | 28:41 | 12pt 7rb 1as 1st 4to 3-9fg 6-6ft |
SF | Bonga, Isaac^ | 20.2 | $10 | was | @ sas | 122-124 | 25:59 | 4pt 6rb 4as 1st 2-4fg 0-1ft |
SF | Gordon, Eric | 19.9 | $17 | hou | v nor | 126-123 | 36:10 | 13pt 2rb 1as 1st 2trey 5-13fg 1-1ft |
PF | Hayward, Gordon^ | 19.7 | $18 | bos | @ nyk | 118-95 | 26:53 | 9pt 6rb 3as 1st 4to 1trey 4-10fg |
SF | Jones, Derrick | 19.4 | $10 | mia | @ mil | 131-126 | 15:32 | 14pt 2rb 1st 1trey 5-6fg 3-3ft |
SF | Snell, Tony^ | 19.2 | $10 | det | v phi | 111-117 | 24:57 | 3pt 1rb 6as 2st 1trey 1-4fg |
PF | Williams, Kenrich | 18.5 | $10 | nor | @ hou | 123-126 | 32:22 | 2pt 5rb 3as 2st 1-4fg |
PF | Patterson, Patrick^ | 17.9 | $10 | lac | @ pho | 122-130 | 30:53 | 5pt 7rb 1as 1bl 1trey 2-8fg |
PF | Henson, John | 17.6 | $10 | cle | v ind | 110-99 | 8:17 | 3pt 3rb 2st 2bl 1to 1-2fg 1-6ft |
SF | Porter, Otto^ | 17.3 | $24 | chi | v tor | 84-108 | 20:20 | 9pt 4rb 1as 1st 1to 1trey 2-7fg 4-5ft |
SF | O'Neale, Royce^ | 17.3 | $10 | uta | v sac | 113-81 | 22:57 | 7pt 4rb 3as 1st 2to 1trey 3-3fg |
PF | Green, JaMychal | 16.6 | $10 | lac | @ pho | 122-130 | 16:06 | 13pt 3rb 2trey 4-5fg 3-3ft |
PF | Parker, Jabari | 16.3 | $24 | atl | v orl | 103-99 | 17:46 | 10pt 4rb 1as 1bl 3to 1trey 4-7fg 1-1ft |
PF | Gabriel, Wenyen | 16.1 | $10 | sac | @ uta | 81-113 | 20:39 | 8pt 3rb 3as 1trey 3-9fg 1-1ft |
PF | Niang, Georges | 16.1 | $10 | uta | v sac | 113-81 | 15:30 | 12pt 3rb 1as 1to 2trey 5-7fg |
SF | Knox, Kevin | 15.6 | $15 | nyk | v bos | 95-118 | 25:40 | 7pt 8rb 1to 2-7fg 3-6ft |
SF | Barnes, Harrison^ | 15.1 | $18 | sac | @ uta | 81-113 | 21:56 | 7pt 3rb 1as 1st 3-5fg 1-1ft |
PF | Lyles, Trey^ | 14.9 | $10 | sas | v was | 124-122 | 17:40 | 2pt 7rb 3as 1-5fg |
PF | Ennis, James | 14.1 | $10 | phi | @ det | 117-111 | 11:56 | 9pt 3rb 1as 3-4fg 3-4ft |
SF | Hunter, De'Andre^ | 14.1 | $18 | atl | v orl | 103-99 | 22:01 | 6pt 3rb 1as 1bl 3-5fg |
PF | Sefolosha, Thabo | 13.7 | $10 | hou | v nor | 126-123 | 13:53 | 0pt 6rb 3as 1st 1to 0-2fg |
PF | Green, Jeff | 13.1 | $10 | uta | v sac | 113-81 | 18:05 | 9pt 3rb 1as 1to 3trey 3-5fg 0-2ft |
PF | Melli, Nicolo | 12.9 | $10 | nor | @ hou | 123-126 | 11:02 | 10pt 2rb 1as 1to 4-6fg 2-3ft |
SF | Warren, T.J.^ | 12.4 | $25 | ind | @ cle | 99-110 | 36:36 | 12pt 2rb 2to 6-15fg |
PF | Robinson, Duncan | 12 | $10 | mia | @ mil | 131-126 | 23:18 | 9pt 1bl 3trey 3-6fg |
PF | Favors, Derrick^ | 12 | $21 | nor | @ hou | 123-126 | 18:25 | 4pt 5rb 2as 1st 4to 2-5fg |
PF | Bjelica, Nemanja^ | 11.1 | $15 | sac | @ uta | 81-113 | 16:53 | 7pt 3rb 1as 1to 1trey 3-5fg |
SF | Bridges, Mikal | 10.8 | $14 | pho | v lac | 130-122 | 25:33 | 7pt 4rb 1to 1trey 3-5fg 0-1ft |
PF | Leaf, TJ | 9.6 | $10 | ind | @ cle | 99-110 | 18:03 | 5pt 3rb 2as 2to 1trey 1-5fg 2-2ft |
SF | Harkless, Maurice | 9.2 | $15 | lac | @ pho | 122-130 | 18:13 | 2pt 1rb 2st 1-4fg |
